GREENWOOD - After going 4-1 at the NWCA National Duals and defeating conference foe Limestone to begin the new year, No. 5 Lander is once again ranked first in the Super Region II rankings.
Lander was ranked No. 1 after receiving 96 points. No. 18 UNC Pembroke was ranked second with 84 points while Newberry was ranked third with 61 points.
Lander and UNC Pembroke each had nine wrestlers ranked while the top six teams all had at least eight wrestlers ranked.
The Bearcats had five wrestlers ranked first in their respective weight classes. Elijah Lusk (133), Zeth Brower (141), Logan Hall (184), Anthony Yacovetti (197) and Juan Edmond-Holmes (285) were all ranked first. Lander also saw four other wrestlers ranked in the top five with James Joplin (125) ranked second, Jack Tangen (149) ranked third, David Hunsberger (165) ranked second and Jack Bond (174) ranked fourth.
Lander returns to Horne Arena for the first time since December 3 to battle the No. 2 team in the NAIA, Life University at 7 pm.
TEAM
	
		
			 | 
			 | 
			125 | 
			133 | 
			141 | 
			149 | 
			157 | 
			165 | 
			174 | 
			184 | 
			197 | 
			285 | 
			TOTAL POINTS | 
			# RANKED | 
		
		
			| 1 | 
			Lander | 
			10 | 
			12 | 
			12 | 
			9 | 
			 | 
			10 | 
			7 | 
			12 | 
			12 | 
			12 | 
			96 | 
			9 | 
		
		
			| 2 | 
			UNC-Pembroke | 
			12 | 
			6 | 
			 | 
			12 | 
			9 | 
			12 | 
			4 | 
			9 | 
			10 | 
			10 | 
			84 | 
			9 | 
		
		
			| 3 | 
			Newberry | 
			6 | 
			 | 
			9 | 
			6 | 
			4 | 
			6 | 
			12 | 
			 | 
			9 | 
			9 | 
			61 | 
			8 | 
		
		
			| 3 | 
			King | 
			 | 
			4 | 
			4 | 
			7 | 
			12 | 
			9 | 
			9 | 
			6 | 
			 | 
			7 | 
			58 | 
			8 | 
		
		
			| 5 | 
			Mount Olive | 
			 | 
			7 | 
			 | 
			10 | 
			10 | 
			7 | 
			6 | 
			4 | 
			7 | 
			6 | 
			57 | 
			8 | 
		
		
			| 6 | 
			Belmont Abbey | 
			7 | 
			9 | 
			10 | 
			4 | 
			7 | 
			4 | 
			 | 
			 | 
			4 | 
			4 | 
			49 | 
			8 | 
		
		
			| 7 | 
			Limestone | 
			9 | 
			10 | 
			6 | 
			 | 
			 | 
			 | 
			10 | 
			10 | 
			 | 
			 | 
			45 | 
			5 | 
		
		
			| 8 | 
			Emmanuel | 
			4 | 
			 | 
			7 | 
			 | 
			 | 
			 | 
			 | 
			7 | 
			6 | 
			 | 
			24 | 
			4 | 
		
		
			| 9 | 
			Coker | 
			 | 
			 | 
			 | 
			 | 
			6 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			6 | 
			1 | 
		
		
			| 10 | 
			Lincoln Memorial | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			0 | 
			0 | 
		
		
			 | 
			 | 
			48 | 
			48 | 
			48 | 
			48 | 
			48 | 
			48 | 
			48 | 
			48 | 
			48 | 
			48 | 
			480 | 
			60 | 
		
	
Keep up to date with your Bearcats and never miss a moment of the action! Follow Lander athletics on Twitter, Instagram and Facebook for continued updates! #cLawsUp