Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2023 Men's Lacrosse Cumulative Statistics

Team (13-4, 5-0)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Goals 256 175
Assists 175 96
Shots 781 655
Shot Percentage .328 .267
Shots On Goal 114 123
Shots On Goal Percentage .665 .621
Shots Per Game 45.9 38.5
Goal Breakdown
Man-up 21 16
Man-down 1 1
Unassisted 78 71
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-49 16-48
Power Plays: Percentage .429 .333
Miscellaneous
Ground Balls 673 659
Turnovers 285 385
Caused Turnovers 241 123
Faceoffs: W-L 231-258 258-231
Faceoffs: Percentage .472 .528
Clears 389-429 311-405
Clear Percentage .907 .768
Penalties 50 52
Penalty Minutes 35:00 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
69 Mather, Adam 17-14 37 30 67 103 .359 60 .583 2 6 0 35 27 16 0-0 .000 5-03:00
01 DeCrispino, Kyle 17-12 45 16 61 106 .425 87 .821 4 1 0 34 24 9 0-0 .000 1-01:00
91 Oakey, Nolan 17-16 43 11 54 92 .467 68 .739 1 3 1 44 19 21 1-1 1.000 0-00:00
30 Wilcox, Carter 17-5 22 20 42 72 .306 52 .722 1 1 0 22 25 4 2-3 .667 0-00:00
07 Conroy, Krew 17-6 20 14 34 105 .190 57 .543 1 6 0 36 8 4 0-0 .000 4-03:00
06 Longest, Noah 17-1 9 14 23 32 .281 18 .563 1 0 0 9 5 2 0-0 .000 2-01:00
48 Perkins, Brandon 15-0 13 6 19 39 .333 28 .718 0 0 0 9 9 4 0-0 .000 1-01:00
08 Wudrick, Jeremy 16-0 12 7 19 37 .324 26 .703 2 4 0 7 8 1 0-0 .000 2-01:30
51 Wilson, Drew 11-1 9 9 18 28 .321 17 .607 0 0 0 5 7 2 0-0 .000 1-01:00
15 Foote, Brady 15-0 9 4 13 17 .529 15 .882 0 0 0 16 7 3 0-0 .000 0-00:00
24 Ingalls, Quinn 17-0 7 6 13 19 .368 13 .684 0 0 0 16 7 2 0-0 .000 2-02:30
04 Reilly, Sean 16-0 3 10 13 25 .120 14 .560 1 0 0 19 4 2 0-1 .000 1-00:30
68 Kralj, Tyler 12-0 3 4 7 26 .115 14 .538 0 0 0 6 5 2 0-0 .000 0-00:00
29 Ferrell, Caedmon 16-0 3 3 6 4 .750 3 .750 0 0 0 33 9 16 0-0 .000 4-02:00
21 Weems, Britton 17-15 4 1 5 8 .500 7 .875 0 0 0 36 5 19 1-6 .167 5-02:30
00 Myers, Brady 6-0 2 3 5 10 .200 6 .600 0 0 0 9 5 1 1-3 .333 0-00:00
05 Mintz, Jake 16-10 1 4 5 3 .333 3 1.000 0 0 0 25 4 7 0-0 .000 1-00:30
55 Ciali, Owen 8-0 1 3 4 6 .167 4 .667 0 0 0 6 5 1 0-0 .000 0-00:00
11 Bruton, Drew 17-0 1 2 3 3 .333 2 .667 0 0 0 28 3 11 0-7 .000 1-00:30
32 Kevelder, Ethan 3-0 2 0 2 3 .667 3 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
14 Mattaliano, Michael 5-0 2 0 2 4 .500 2 .500 0 0 0 2 4 0 1-1 1.000 0-00:00
99 Benoit, Nick 14-13 1 1 2 3 .333 2 .667 0 0 0 13 7 12 0-0 .000 1-00:30
16 Hainey, Chance 8-0 1 1 2 6 .167 5 .833 0 0 0 3 7 0 0-0 .000 0-00:00
12 Moore, Blake 9-0 1 1 2 1 1.000 1 1.000 0 0 0 14 0 0 33-62 .532 1-00:30
33 Demarco, Tyler 4-0 0 2 2 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Dorcas, Logan 7-0 1 0 1 3 .333 1 .333 0 0 0 6 0 1 19-33 .576 0-00:00
81 Ellis, Logan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Linn, James 17-14 1 0 1 1 1.000 1 1.000 0 0 0 31 6 28 0-0 .000 3-02:30
03 Shura , Anthony 13-0 1 0 1 2 .500 1 .500 0 0 0 12 4 5 0-0 .000 2-02:30
27 Weiss, John 12-0 1 0 1 2 .500 2 1.000 0 0 0 6 2 10 0-0 .000 1-00:30
67 Brandt, Jaxon 11-2 0 1 1 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 1-01:00
45 Mackay, Liam 6-0 0 1 1 1 .000 0 .000 0 0 0 10 1 0 0-0 .000 0-00:00
02 Watson, Jake 17-15 0 1 1 6 .000 1 .167 0 0 0 55 8 5 171-370 .462 2-01:00
25 Bishop, Sumner 17-16 0 0 0 1 .000 0 .000 0 0 0 22 11 11 0-0 .000 0-00:00
88 Blake, Sterling 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:00
42 Boiter, Kaleb 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
98 Clark, Carter 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Corrigan, Aidan 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 1-01:00
40 Dappen, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
26 Davies, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 0-00:00
31 Ellis, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
17 Holincheck, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 1-1 1.000 1-00:30
50 King, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
77 Ochitwa, Luke 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Paige, Nicholas 16-14 0 0 0 3 .000 2 .667 0 0 0 29 6 0 0-0 .000 0-00:00
41 Peterson, Rhys 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
09 Ramirez, Robert 9-0 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
37 Reilly, Mac 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Shaver, Lucas 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Weiss, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
10 Wilburn, Stephen 17-0 0 0 0 1 .000 0 .000 0 0 0 23 4 11 1-1 1.000 0-00:00
44 Zirnsak, Luke 11-3 0 0 0 0 .000 0 .000 0 0 0 4 1 7 0-0 .000 4-03:30
TM Team 15-0 0 0 0 1 .000 1 1.000 0 0 0 1 31 7 0-0 .000 0-00:00  
Totals 17 256 175 431 781 .328 519 .665 13 21 1 673 285 241 231-489 .472 50-35:00
Opponents 17 175 96 271 655 .267 407 .621 3 16 1 659 385 123 258-489 .528 52-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Peterson, Rhys 6-2 168:09 25 8.92 34 .576 1 0 95
20 Paige, Nicholas 15-14 717:03 122 10.21 160 .567 11 3 452
42 Boiter, Kaleb 2-0 15:00 3 12.00 6 .667 0 0 13
45 Mackay, Liam 6-0 119:48 25 12.52 32 .561 1 0 86

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
01 DeCrispino, Kyle 5-5 17 8 25 27 .630 23 .852 2 0 0 11 9 2 0-0 .000 1-01:00
69 Mather, Adam 5-5 14 8 22 32 .438 20 .625 1 1 0 7 9 5 0-0 .000 3-02:00
91 Oakey, Nolan 5-5 12 3 15 27 .444 18 .667 0 1 1 17 5 9 0-0 .000 0-00:00
30 Wilcox, Carter 5-0 5 8 13 20 .250 16 .800 1 1 0 5 7 0 0-0 .000 0-00:00
51 Wilson, Drew 3-0 7 5 12 16 .438 12 .750 0 0 0 3 2 0 0-0 .000 1-01:00
08 Wudrick, Jeremy 5-0 6 3 9 16 .375 9 .563 1 3 0 3 1 0 0-0 .000 1-01:00
06 Longest, Noah 5-0 4 5 9 9 .444 6 .667 0 0 0 2 2 0 0-0 .000 1-00:30
07 Conroy, Krew 5-2 5 2 7 19 .263 11 .579 0 1 0 9 4 1 0-0 .000 1-01:00
48 Perkins, Brandon 5-0 5 1 6 18 .278 14 .778 0 0 0 6 3 0 0-0 .000 0-00:00
04 Reilly, Sean 5-0 1 5 6 7 .143 5 .714 0 0 0 6 1 2 0-1 .000 0-00:00
15 Foote, Brady 4-0 3 2 5 7 .429 6 .857 0 0 0 2 3 1 0-0 .000 0-00:00
24 Ingalls, Quinn 5-0 3 1 4 8 .375 6 .750 0 0 0 4 1 1 0-0 .000 0-00:00
14 Mattaliano, Michael 2-0 2 0 2 3 .667 2 .667 0 0 0 2 0 0 1-1 1.000 0-00:00
29 Ferrell, Caedmon 5-0 1 1 2 1 1.000 1 1.000 0 0 0 11 2 3 0-0 .000 1-00:30
00 Myers, Brady 2-0 1 1 2 5 .200 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
13 Dorcas, Logan 4-0 1 0 1 3 .333 1 .333 0 0 0 3 0 1 10-16 .625 0-00:00
32 Kevelder, Ethan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
68 Kralj, Tyler 5-0 1 0 1 14 .071 9 .643 0 0 0 4 3 1 0-0 .000 0-00:00
11 Bruton, Drew 5-0 0 1 1 1 .000 1 1.000 0 0 0 7 1 4 0-1 .000 0-00:00
33 Demarco, Tyler 2-0 0 1 1 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
05 Mintz, Jake 4-3 0 1 1 1 .000 1 1.000 0 0 0 10 1 1 0-0 .000 0-00:00
21 Weems, Britton 5-5 0 1 1 0 .000 0 .000 0 0 0 12 2 8 1-3 .333 2-01:00
99 Benoit, Nick 5-5 0 0 0 1 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
25 Bishop, Sumner 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
88 Blake, Sterling 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
42 Boiter, Kaleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
67 Brandt, Jaxon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
55 Ciali, Owen 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Corrigan, Aidan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
40 Dappen, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Davies, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
31 Ellis, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Hainey, Chance 2-0 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
17 Holincheck, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
50 King, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Linn, James 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 8 0-0 .000 1-01:00
45 Mackay, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Moore, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 15-27 .556 0-00:00
20 Paige, Nicholas 5-5 0 0 0 1 .000 1 1.000 0 0 0 9 3 0 0-0 .000 0-00:00
41 Peterson, Rhys 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
09 Ramirez, Robert 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
37 Reilly, Mac 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Shaver, Lucas 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
03 Shura , Anthony 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-02:00
02 Watson, Jake 5-5 0 0 0 2 .000 1 .500 0 0 0 12 1 1 42-93 .452 0-00:00
27 Weiss, John 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0-0 .000 0-00:00
35 Weiss, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Wilburn, Stephen 5-0 0 0 0 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
44 Zirnsak, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-01:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 5 89 57 146 250 .356 171 .684 5 7 1 208 83 71 69-142 .486 17-14:00
Opponents 5 37 21 58 181 .204 96 .530 0 3 0 186 124 32 73-142 .514 20-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Boiter, Kaleb 1-0 10:00 0 .00 3 1.000 0 0 6
20 Paige, Nicholas 5-5 237:03 29 7.34 52 .642 5 0 156
41 Peterson, Rhys 2-0 21:37 3 8.33 2 .400 0 0 9
45 Mackay, Liam 2-0 31:20 5 9.57 2 .286 0 0 10

Game-By-Game

Lander

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 at Mount Olive W 11-7 11 6 17 33 .333 23 .697 1 3 0 17 14 7 6-16 3-02:00
2/11/23 at Coker L 11-12 11 5 16 38 .289 26 .684 0 1 0 7 18 5 20-6 4-02:00
2/15/23 Emmanuel (GA) W 21-11 21 18 39 54 .389 33 .611 1 1 0 49 17 14 22-13 4-02:30
2/18/23 at Lincoln Memorial W 13-9 13 7 20 37 .351 23 .622 1 0 0 31 18 10 13-13 4-03:00
2/25/23 North Greenville W 9-7 9 7 16 42 .214 27 .643 1 0 0 44 22 17 11-7 5-02:30
3/03/23 vs Embry-Riddle (FL) L 14-16 14 9 23 40 .350 28 .700 0 3 0 46 10 13 12-21 0-00:00
3/07/23 Tusculum W 25-6 25 19 44 63 .397 44 .698 1 3 0 65 12 18 21-14 2-02:30
3/11/23 vs Barton W 19-16 19 16 35 39 .487 35 .897 1 1 0 27 16 12 12-27 0-00:00
3/18/23 Anderson (S.C.) L 9-14 9 6 15 50 .180 29 .580 0 1 0 42 16 21 8-19 3-02:00
3/25/23 Alabama Huntsville W 17-9 17 12 29 50 .340 35 .700 1 1 0 46 20 19 13-16 2-02:00
4/01/23 at Montevallo W 14-9 14 8 22 44 .318 29 .659 1 1 0 36 16 16 11-15 3-01:30
4/07/23 Young Harris W 22-8 22 16 38 45 .489 30 .667 1 2 0 42 15 14 15-18 8-06:30
4/15/23 at Flagler W 13-8 13 8 21 39 .333 28 .718 1 2 1 27 19 7 7-17 2-02:00
4/20/23 Limestone L 9-18 9 8 17 29 .310 20 .690 0 1 0 32 24 16 7-23 4-02:30
4/22/23 at Shorter W 23-3 23 13 36 72 .319 49 .681 1 1 0 57 13 15 23-7 2-02:00
4/30/23 Alabama Huntsville W 12-11 12 7 19 43 .279 25 .581 1 0 0 59 22 26 13-14 2-01:00
5/06/23 Flagler W 14-11 14 10 24 63 .222 35 .556 1 0 0 46 13 11 17-12 2-01:00
Lander 256-175 256 175 431 781 .328 519 .665 13 21 1 673 285 241 231-258 50-35:00
Opponents 175-256 175 96 271 655 .267 407 .621 3 16 1 659 385 123 258-231 52-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 at Mount Olive 11-7 60:00 7 7.00 21 .750 1 0 47
2/11/23 at Coker 11-12 60:00 12 12.00 10 .455 0 1 34
2/15/23 Emmanuel (GA) 21-11 60:00 11 11.00 16 .593 1 0 37
2/18/23 at Lincoln Memorial 13-9 60:00 9 9.00 15 .625 1 0 41
2/25/23 North Greenville 9-7 60:00 7 7.00 9 .563 1 0 25
3/03/23 vs Embry-Riddle (FL) 14-16 60:00 16 16.00 16 .500 0 1 50
3/07/23 Tusculum 25-6 60:00 6 6.00 8 .571 1 0 27
3/11/23 vs Barton 19-16 60:00 16 16.00 21 .568 1 0 37
3/18/23 Anderson (S.C.) 9-14 60:00 14 14.00 15 .517 0 1 43
3/25/23 Alabama Huntsville 17-9 60:00 9 9.00 10 .526 1 0 33
4/01/23 at Montevallo 14-9 60:00 9 9.00 14 .609 1 0 51
4/07/23 Young Harris 22-8 60:00 8 8.00 10 .556 1 0 33
4/15/23 at Flagler 13-8 60:00 8 8.00 18 .692 1 0 43
4/20/23 Limestone 9-18 60:00 18 18.00 17 .486 0 1 54
4/22/23 at Shorter 23-3 60:00 3 3.00 7 .700 1 0 21
4/30/23 Alabama Huntsville 12-11 60:00 11 11.00 15 .577 1 0 35
5/06/23 Flagler 14-11 60:00 11 11.00 10 .476 1 0 35
Lander 256-175 1020:00 175 10.29 232 .570 13 4 646
Opponents 175-256 1020:00 256 15.06 263 .507 4 13 777

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 Mount Olive L 7-11 7 3 10 47 .149 28 .596 0 0 0 39 12 6 16-6 6-06:00
2/11/23 Coker W 12-11 12 6 18 34 .353 22 .647 0 3 1 15 15 7 6-20 4-02:30
2/15/23 at Emmanuel (GA) L 11-21 11 6 17 37 .297 27 .730 0 2 0 33 22 6 13-22 3-01:30
2/18/23 Lincoln Memorial L 9-13 9 5 14 41 .220 24 .585 0 2 0 23 15 6 13-13 2-01:30
2/25/23 at North Greenville L 7-9 7 5 12 25 .280 16 .640 0 2 0 36 30 12 7-11 2-01:00
3/03/23 vs Embry-Riddle (FL) W 16-14 16 6 22 50 .320 32 .640 1 0 0 54 20 2 21-12 3-01:30
3/07/23 at Tusculum L 6-25 6 5 11 27 .222 14 .519 0 1 0 44 26 7 14-21 5-03:30
3/11/23 vs Barton L 16-19 16 8 24 46 .348 37 .804 0 2 0 44 25 14 27-12 0-00:00
3/18/23 at Anderson (S.C.) W 14-9 14 7 21 43 .326 29 .674 1 0 0 44 26 8 19-8 2-02:00
3/25/23 at Alabama Huntsville L 9-17 9 5 14 33 .273 19 .576 0 0 0 42 26 4 16-13 2-02:00
4/01/23 Montevallo L 9-14 9 7 16 51 .176 23 .451 0 2 0 37 24 7 15-11 3-01:30
4/07/23 at Young Harris L 8-22 8 2 10 33 .242 18 .545 0 0 0 52 22 5 18-15 5-03:30
4/15/23 Flagler L 8-13 8 6 14 43 .186 26 .605 0 1 0 41 18 12 17-7 4-03:00
4/20/23 at Limestone W 18-9 18 11 29 54 .333 35 .648 1 0 0 54 24 9 23-7 3-02:00
4/22/23 Shorter L 3-23 3 1 4 21 .143 10 .476 0 0 0 14 34 4 7-23 6-04:30
4/30/23 at Alabama Huntsville L 11-12 11 6 17 35 .314 26 .743 0 1 0 49 27 11 14-13 1-01:00
5/06/23 at Flagler L 11-14 11 7 18 35 .314 21 .600 0 0 0 38 19 3 12-17 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 Mount Olive 7-11 60:00 11 11.00 12 .522 0 1 33
2/11/23 Coker 12-11 60:00 11 11.00 15 .577 1 0 38
2/15/23 at Emmanuel (GA) 11-21 60:00 21 21.00 12 .364 0 1 54
2/18/23 Lincoln Memorial 9-13 60:00 13 13.00 10 .435 0 1 37
2/25/23 at North Greenville 7-9 60:00 9 9.00 18 .667 0 1 42
3/03/23 vs Embry-Riddle (FL) 16-14 60:00 14 14.00 14 .500 1 0 40
3/07/23 at Tusculum 6-25 60:00 25 25.00 19 .432 0 1 63
3/11/23 vs Barton 16-19 60:00 19 19.00 16 .457 0 1 35
3/18/23 at Anderson (S.C.) 14-9 60:00 9 9.00 20 .690 1 0 50
3/25/23 at Alabama Huntsville 9-17 60:00 17 17.00 18 .514 0 1 50
4/01/23 Montevallo 9-14 60:00 14 14.00 15 .517 0 1 44
4/07/23 at Young Harris 8-22 60:00 22 22.00 8 .267 0 1 45
4/15/23 Flagler 8-13 60:00 13 13.00 15 .536 0 1 39
4/20/23 at Limestone 18-9 60:00 9 9.00 11 .550 1 0 29
4/22/23 Shorter 3-23 60:00 23 23.00 26 .531 0 1 72
4/30/23 at Alabama Huntsville 11-12 60:00 12 12.00 13 .520 0 1 43
5/06/23 at Flagler 11-14 60:00 14 14.00 21 .600 0 1 63
Opponents 175-256 1020:00 256 15.06 263 .507 4 13 777
Lander 256-175 1020:00 175 10.29 232 .570 13 4 646

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 at Mount Olive W 11-7 6/3 33/47 23/28 17/39 14/12 6/16 25-29/15-16 3-02:00/6-06:00
2/11/23 at Coker L 11-12 5/6 38/34 26/22 7/15 18/15 20/6 9-13/13-20 4-02:00/4-02:30
2/15/23 Emmanuel (GA) W 21-11 18/6 54/37 33/27 49/33 17/22 22/13 29-29/20-23 4-02:30/3-01:30
2/18/23 at Lincoln Memorial W 13-9 7/5 37/41 23/24 31/23 18/15 13/13 16-20/14-16 4-03:00/2-01:30
2/25/23 North Greenville W 9-7 7/5 42/25 27/16 44/36 22/30 11/7 24-28/29-32 5-02:30/2-01:00
3/03/23 vs Embry-Riddle (FL) L 14-16 9/6 40/50 28/32 46/54 10/20 12/21 21-21/13-20 0-00:00/3-01:30
3/07/23 Tusculum W 25-6 19/5 63/27 44/14 65/44 12/26 21/14 26-26/22-27 2-02:30/5-03:30
3/11/23 vs Barton W 19-16 16/8 39/46 35/37 27/44 16/25 12/27 11-17/10-16 0-00:00/0-00:00
3/18/23 Anderson (S.C.) L 9-14 6/7 50/43 29/29 42/44 16/26 8/19 28-30/25-33 3-02:00/2-02:00
3/25/23 Alabama Huntsville W 17-9 12/5 50/33 35/19 46/42 20/26 13/16 21-22/11-24 2-02:00/2-02:00
4/01/23 at Montevallo W 14-9 8/7 44/51 29/23 36/37 16/24 11/15 23-26/20-24 3-01:30/3-01:30
4/07/23 Young Harris W 22-8 16/2 45/33 30/18 42/52 15/22 15/18 25-28/15-17 8-06:30/5-03:30
4/15/23 at Flagler W 13-8 8/6 39/43 28/26 27/41 19/18 7/17 28-31/21-26 2-02:00/4-03:00
4/20/23 Limestone L 9-18 8/11 29/54 20/35 32/54 24/24 7/23 29-32/27-30 4-02:30/3-02:00
4/22/23 at Shorter W 23-3 13/1 72/21 49/10 57/14 13/34 23/7 13-13/14-28 2-02:00/6-04:30
4/30/23 Alabama Huntsville W 12-11 7/6 43/35 25/26 59/49 22/27 13/14 33-35/23-27 2-01:00/1-01:00
5/06/23 Flagler W 14-11 10/7 63/35 35/21 46/38 13/19 17/12 28-29/19-26 2-01:00/1-01:00
Lander 256-175 175/96 781/655 519/407 673/659 285/385 231/258 389-429/311-405 50-35:00/52-38:00
Opponents 175-256 96/175 655/781 407/519 659/673 385/285 258/231 311-405/389-429 52-38:00/50-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Tusculum (3/07/23)
GOALS 25 Tusculum (3/07/23)
ASSISTS 19 Tusculum (3/07/23)
SHOTS 72 Shorter (4/22/23)
SHOTS ON GOAL 49 Shorter (4/22/23)
SAVES 21 Barton (3/11/23); Mount Olive (2/04/23)
GROUND BALLS 65 Tusculum (3/07/23)
TURNOVERS 24 Limestone (4/20/23)
CAUSED TURNOVERS 26 Alabama Huntsville (4/30/23)
CLEARS 33 Alabama Huntsville (4/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Kyle DeCrispino Barton (3/11/23)
GOALS 8 Kyle DeCrispino Barton (3/11/23)
ASSISTS 4 Noah Longest; Kyle DeCrispino Barton (3/11/23); Alabama Huntsville (3/25/23); Young Harris (4/07/23)
SHOTS 13 Krew Conroy Anderson (S.C.) (3/18/23)
SHOTS ON GOAL 11 Kyle DeCrispino Barton (3/11/23)
SAVES 21 Rhys Peterson Mount Olive (2/04/23)
GROUND BALLS 9 Jake Watson Alabama Huntsville (4/30/23)
TURNOVERS 6 Team Alabama Huntsville (4/30/23)
CAUSED TURNOVERS 5 Nick Benoit Alabama Huntsville (4/30/23)