Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2026 Men's Lacrosse Cumulative Statistics

Team (6-9, 2-2)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Goals 216 187
Assists 95 99
Shots 680 624
Shot Percentage .318 .300
Shots On Goal 404 343
Shots On Goal Percentage .594 .55
Shots Per Game 45.3 41.6
Goal Breakdown
Man-up 18 17
Man-down 1 1
Unassisted 121 88
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-46 17-40
Power Plays: Percentage .391 .425
Miscellaneous
Ground Balls 527 493
Turnovers 280 288
Caused Turnovers 138 136
Faceoffs: W-L 246-208 208-246
Faceoffs: Percentage .542 .458
Clears 290-335 281-370
Clear Percentage .866 .759
Penalties 48 52
Penalty Minutes 43:30 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Duarte, Matt 15-15 31 14 45 103 .301 57 .553 0 3 0 24 33 3 0-0 .000 6-06:30
23 Skinner, Carson 15-15 26 12 38 79 .329 54 .684 0 4 0 22 19 4 0-0 .000 2-01:30
25 Aspnes, Luke 15-6 20 5 25 41 .488 31 .756 1 1 0 9 13 2 0-0 .000 3-01:30
42 Hanson, Chase 15-0 14 9 23 56 .250 36 .643 1 2 0 12 11 2 0-0 .000 0-00:00
4 Reilly, Sean 15-0 18 3 21 60 .300 29 .483 0 2 1 6 13 1 0-0 .000 1-00:30
21 Rosa, Josh 15-7 18 3 21 54 .333 31 .574 1 1 0 22 14 5 0-1 .000 0-00:00
14 Mattaliano, Michael 15-0 15 6 21 43 .349 24 .558 1 0 0 5 10 1 0-0 .000 0-00:00
8 Wudrick, Jeremy 11-0 8 8 16 29 .276 15 .517 0 1 0 1 8 0 0-0 .000 0-00:00
50 Festi, Cameron 15-0 13 2 15 32 .406 20 .625 0 0 0 4 7 0 0-0 .000 0-00:00
30 Perkins, Brandon 15-0 11 3 14 37 .297 19 .514 0 1 0 7 11 2 0-0 .000 1-01:00
99 Rappold, Vince 15-0 6 8 14 21 .286 15 .714 1 0 0 5 10 1 1-1 1.000 1-02:00
12 Roest, Levi 15-11 9 4 13 24 .375 15 .625 0 2 0 26 8 8 0-0 .000 3-02:00
13 Goodwin, Ryder 10-0 3 4 7 14 .214 7 .500 0 0 0 2 2 1 0-1 .000 2-02:00
36 Maeder, Will 7-0 2 3 5 16 .125 10 .625 0 0 0 8 4 2 0-0 .000 0-00:00
43 Schimmel, Dane 12-3 4 0 4 7 .571 5 .714 1 0 0 14 3 4 0-1 .000 2-01:00
24 DeGeorge, Drew 7-0 3 1 4 12 .250 6 .500 0 0 0 1 2 0 0-0 .000 0-00:00
1 Davis, Colton 14-5 3 0 3 4 .750 3 .750 0 0 0 40 5 3 73-139 .525 0-00:00
34 Festi, Mitchell 15-15 1 2 3 3 .333 1 .333 0 1 0 51 12 26 0-0 .000 2-02:00
55 DuPree, Grant 3-0 2 0 2 4 .500 3 .750 0 0 0 0 5 0 0-0 .000 0-00:00
38 Holloway, Jackson 4-0 2 0 2 4 .500 3 .750 0 0 0 6 3 0 0-0 .000 0-00:00
16 Watson, Emory 9-2 1 1 2 2 .500 2 1.000 0 0 0 14 6 6 0-0 .000 3-02:00
26 Buonarosa, Anthony 10-5 0 2 2 0 .000 0 .000 0 0 0 10 3 5 0-1 .000 1-01:00
51 Elmore, Donovan 7-0 0 2 2 6 .000 3 .500 0 0 0 0 4 0 0-0 .000 0-00:00
98 DeThomasis, Nathan 15-0 1 0 1 7 .143 4 .571 0 0 0 22 3 5 0-0 .000 0-00:00
9 Hurd, Austin 10-0 1 0 1 4 .250 1 .250 0 0 0 16 4 1 38-79 .481 2-01:30
6 Polhill, Will 13-0 1 0 1 3 .333 2 .667 0 0 0 22 5 10 0-0 .000 2-03:00
48 Ricciuti, Nathaniel 4-0 1 0 1 5 .200 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
3 Shura , Anthony 9-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 5 0-0 .000 1-01:00
19 Skoglin, Blake 2-0 1 0 1 2 .500 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
41 Crewe, Breton 10-10 0 1 1 2 .000 0 .000 0 0 0 50 8 2 124-213 .582 0-00:00
96 Foti, Tyler 13-1 0 1 1 1 .000 0 .000 0 0 0 10 3 1 0-0 .000 0-00:00
44 Harrison, Jaylen 14-4 0 1 1 1 .000 1 1.000 0 0 0 15 0 5 0-0 .000 1-00:30
5 Booton, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Criddle, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
11 Crowder, Caleb 11-6 0 0 0 1 .000 1 1.000 0 0 0 4 0 3 1-3 .333 2-02:00
31 Doig, Jacob 11-8 0 0 0 0 .000 0 .000 0 0 0 11 1 4 0-0 .000 4-04:30
29 Feys, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Greer, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Kamm, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Knight, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2-3 .667 0-00:00
77 Kobzar, Zach 15-15 0 0 0 1 .000 1 1.000 0 0 0 22 9 6 1-1 1.000 4-04:00
17 Moxley, Jimmy 10-3 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
15 Mulligan, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
2 Myers, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Payton, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
0 Porterfield, Max 14-12 0 0 0 1 .000 0 .000 0 0 0 22 9 4 0-0 .000 0-00:00
33 Schnese, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
28 Shaver, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
68 Tweit, Brody 9-7 0 0 0 0 .000 0 .000 0 0 0 15 6 10 0-0 .000 3-02:30
27 Van Vollenhoven, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-10 .500 0-00:00
37 Werny, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 6 18 2 0-0 .000 1-00:30  
Totals 15 216 95 311 680 .318 404 .594 6 18 1 527 280 138 246-454 .542 48-43:30
Opponents 15 187 99 286 624 .300 343 .550 6 17 1 493 288 136 208-454 .458 52-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Payton, Ryan 1-0 22:05 0 .00 1 1.000 0 0 1
37 Werny, Tommy 1-0 03:41 0 .00 0 .000 0 0 0
17 Moxley, Jimmy 10-3 212:58 40 11.27 34 .459 1 2 144
0 Porterfield, Max 14-11 661:08 146 13.25 121 .453 4 4 478
TM Team 1-0 00:08 1 450.00 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Duarte, Matt 5-5 10 5 15 32 .313 16 .500 0 2 0 7 16 1 0-0 .000 1-03:00
21 Rosa, Josh 5-5 8 3 11 24 .333 13 .542 0 0 0 7 6 4 0-0 .000 0-00:00
23 Skinner, Carson 5-5 8 2 10 24 .333 16 .667 0 1 0 1 12 0 0-0 .000 0-00:00
8 Wudrick, Jeremy 5-0 5 4 9 11 .455 6 .545 0 1 0 0 5 0 0-0 .000 0-00:00
30 Perkins, Brandon 5-0 6 2 8 20 .300 11 .550 0 0 0 4 7 1 0-0 .000 0-00:00
99 Rappold, Vince 5-0 3 5 8 11 .273 8 .727 1 0 0 1 4 0 0-0 .000 1-02:00
42 Hanson, Chase 5-0 2 5 7 17 .118 10 .588 0 0 0 3 6 0 0-0 .000 0-00:00
4 Reilly, Sean 5-0 5 1 6 20 .250 9 .450 0 0 0 2 4 1 0-0 .000 0-00:00
14 Mattaliano, Michael 5-0 5 0 5 17 .294 9 .529 1 0 0 1 3 0 0-0 .000 0-00:00
25 Aspnes, Luke 5-0 4 0 4 6 .667 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
12 Roest, Levi 5-5 4 0 4 7 .571 5 .714 0 2 0 14 2 4 0-0 .000 2-01:30
1 Davis, Colton 5-0 2 0 2 3 .667 2 .667 0 0 0 12 1 1 20-34 .588 0-00:00
24 DeGeorge, Drew 4-0 2 0 2 6 .333 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
50 Festi, Cameron 5-0 2 0 2 8 .250 5 .625 0 0 0 0 6 0 0-0 .000 0-00:00
13 Goodwin, Ryder 3-0 1 1 2 5 .200 1 .200 0 0 0 1 0 0 0-0 .000 1-01:00
34 Festi, Mitchell 5-5 0 2 2 2 .000 0 .000 0 0 0 14 2 7 0-0 .000 0-00:00
55 DuPree, Grant 1-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
36 Maeder, Will 2-0 1 0 1 7 .143 4 .571 0 0 0 5 1 1 0-0 .000 0-00:00
6 Polhill, Will 5-0 1 0 1 3 .333 2 .667 0 0 0 10 5 7 0-0 .000 1-02:00
48 Ricciuti, Nathaniel 2-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
19 Skoglin, Blake 1-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
41 Crewe, Breton 5-5 0 1 1 1 .000 0 .000 0 0 0 27 3 2 61-96 .635 0-00:00
96 Foti, Tyler 4-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
5 Booton, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Buonarosa, Anthony 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
20 Criddle, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Crowder, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
98 DeThomasis, Nathan 5-0 0 0 0 3 .000 2 .667 0 0 0 10 1 2 0-0 .000 0-00:00
31 Doig, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
51 Elmore, Donovan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Greer, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Harrison, Jaylen 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
38 Holloway, Jackson 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
9 Hurd, Austin 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 7-8 .875 1-01:00
18 Kamm, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Knight, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
77 Kobzar, Zach 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 2 1-1 1.000 1-01:00
17 Moxley, Jimmy 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Mulligan, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Myers, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Payton, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Porterfield, Max 5-4 0 0 0 0 .000 0 .000 0 0 0 9 6 3 0-0 .000 0-00:00
43 Schimmel, Dane 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 1 0-1 .000 0-00:00
33 Schnese, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
28 Shaver, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Shura , Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
68 Tweit, Brody 5-5 0 0 0 0 .000 0 .000 0 0 0 10 3 6 0-0 .000 1-00:30
27 Van Vollenhoven, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-4 .500 0-00:00
16 Watson, Emory 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
37 Werny, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 5 8 1 0-0 .000 0-00:00  
Totals 5 72 32 104 242 .298 134 .554 2 6 0 188 113 57 91-144 .632 12-15:00
Opponents 5 55 27 82 185 .297 104 .562 2 4 0 148 112 52 53-144 .368 19-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Payton, Ryan 1-0 22:05 0 .00 1 1.000 0 0 1
17 Moxley, Jimmy 3-1 51:02 5 5.88 4 .444 1 0 23
0 Porterfield, Max 5-3 226:53 50 13.22 44 .468 1 2 161

Game-By-Game

Lander

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Coker W 13-11 13 6 19 45 .289 25 .556 1 1 0 41 18 14 16-12 1-01:00
2/14/26 Lincoln Memorial W 19-11 19 8 27 51 .373 31 .608 1 0 0 42 15 9 20-14 4-03:00
2/18/26 at Emmanuel (GA) W 25-4 25 11 36 66 .379 51 .773 1 4 0 49 15 9 18-14 7-05:30
2/20/26 Young Harris W 21-8 21 6 27 54 .389 33 .611 1 1 0 42 18 13 18-14 4-03:00
2/25/26 at Anderson (S.C.) L 10-19 10 5 15 40 .250 20 .500 0 0 1 17 18 1 7-26 7-06:00
3/01/26 vs Palm Beach Atl. L 10-13 10 4 14 35 .286 22 .629 0 0 0 30 14 9 13-13 2-01:00
3/06/26 vs Embry-Riddle (FL) L 12-15 12 6 18 42 .286 24 .571 0 2 0 24 19 4 16-14 4-03:30
3/11/26 at North Greenville L 13-20 13 5 18 36 .361 26 .722 0 1 0 28 18 10 18-19 4-03:00
3/14/26 Indianapolis L 8-16 8 6 14 34 .235 16 .471 0 2 0 31 19 5 14-13 1-01:00
3/18/26 Belmont Abbey L 13-15 13 6 19 35 .371 22 .629 0 1 0 35 13 7 15-16 2-01:30
3/21/26 Virginia St. W 24-1 24 10 34 68 .353 41 .603 1 2 0 50 14 12 24-4 7-06:00
3/28/26 at Flagler L 7-12 7 1 8 27 .259 14 .519 0 0 0 32 29 9 15-8 3-07:00
4/11/26 Alabama Huntsville W 17-7 17 8 25 65 .262 32 .492 1 3 0 38 13 16 15-12 1-01:00
4/18/26 at Montevallo L 13-20 13 9 22 55 .236 30 .545 0 1 0 37 28 13 18-19 1-01:00
4/24/26 at Flagler L 11-15 11 4 15 27 .407 17 .630 0 0 0 31 29 7 19-10 0-00:00
Lander 216-187 216 95 311 680 .318 404 .594 6 18 1 527 280 138 246-208 48-43:30
Opponents 187-216 187 99 286 624 .300 343 .550 6 17 1 493 288 136 208-246 52-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Coker 13-11 60:00 11 11.00 5 .313 1 0 34
2/14/26 Lincoln Memorial 19-11 60:00 11 11.00 12 .522 1 0 44
2/18/26 at Emmanuel (GA) 25-4 60:00 4 4.00 13 .765 1 0 24
2/20/26 Young Harris 21-8 60:00 8 8.00 7 .467 1 0 30
2/25/26 at Anderson (S.C.) 10-19 60:00 19 19.00 20 .513 0 1 79
3/01/26 vs Palm Beach Atl. 10-13 60:00 13 13.00 7 .350 0 1 34
3/06/26 vs Embry-Riddle (FL) 12-15 60:00 15 15.00 11 .423 0 1 52
3/11/26 at North Greenville 13-20 60:00 20 20.00 12 .375 0 1 45
3/14/26 Indianapolis 8-16 60:00 16 16.00 14 .467 0 1 55
3/18/26 Belmont Abbey 13-15 60:00 15 15.00 6 .286 0 1 42
3/21/26 Virginia St. 24-1 60:00 1 1.00 9 .900 1 0 12
3/28/26 at Flagler 7-12 60:00 12 12.00 11 .478 0 1 58
4/11/26 Alabama Huntsville 17-7 60:00 7 7.00 6 .462 1 0 23
4/18/26 at Montevallo 13-20 60:00 20 20.00 14 .412 0 1 49
4/24/26 at Flagler 11-15 60:00 15 15.00 9 .375 0 1 43
Lander 216-187 900:00 187 12.47 156 .455 6 9 624
Opponents 187-216 900:00 216 14.40 188 .465 9 6 680

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Coker L 11-13 11 6 17 34 .324 16 .471 0 0 0 29 24 9 12-16 3-01:30
2/14/26 at Lincoln Memorial L 11-19 11 8 19 44 .250 23 .523 0 2 0 35 15 8 14-20 0-00:00
2/18/26 Emmanuel (GA) L 4-25 4 2 6 24 .167 17 .708 0 2 0 30 27 5 14-18 7-05:30
2/20/26 at Young Harris L 8-21 8 4 12 30 .267 15 .500 0 0 0 28 25 11 14-18 3-02:00
2/25/26 Anderson (S.C.) W 19-10 19 9 28 79 .241 39 .494 1 3 0 51 14 8 26-7 6-05:00
3/01/26 vs Palm Beach Atl. W 13-10 13 8 21 34 .382 20 .588 0 1 0 32 18 10 13-13 2-02:00
3/06/26 vs Embry-Riddle (FL) W 15-12 15 8 23 52 .288 26 .500 1 1 0 32 11 5 14-16 5-03:30
3/11/26 North Greenville W 20-13 20 15 35 45 .444 32 .711 0 3 1 35 15 10 19-18 2-01:30
3/14/26 at Indianapolis W 16-8 16 5 21 55 .291 30 .545 1 0 0 40 9 10 13-14 4-03:00
3/18/26 at Belmont Abbey W 15-13 15 7 22 42 .357 21 .500 1 1 0 33 18 8 16-15 1-01:00
3/21/26 at Virginia St. L 1-24 1 1 2 12 .083 10 .833 0 1 0 19 29 5 4-24 2-01:00
3/28/26 Flagler W 12-7 12 4 16 58 .207 23 .397 1 2 0 30 17 16 8-15 4-07:30
4/11/26 at Alabama Huntsville L 7-17 7 3 10 23 .304 13 .565 0 0 0 28 22 7 12-15 5-03:00
4/18/26 Montevallo W 20-13 20 13 33 49 .408 34 .694 1 1 0 41 26 12 19-18 4-02:30
4/24/26 Flagler W 15-11 15 6 21 43 .349 24 .558 0 0 0 30 18 12 10-19 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Coker 11-13 60:00 13 13.00 12 .480 0 1 45
2/14/26 at Lincoln Memorial 11-19 60:00 19 19.00 12 .387 0 1 51
2/18/26 Emmanuel (GA) 4-25 60:00 25 25.00 26 .510 0 1 66
2/20/26 at Young Harris 8-21 60:00 21 21.00 12 .364 0 1 54
2/25/26 Anderson (S.C.) 19-10 60:00 10 10.00 10 .500 1 0 40
3/01/26 vs Palm Beach Atl. 13-10 60:00 10 10.00 12 .545 1 0 35
3/06/26 vs Embry-Riddle (FL) 15-12 60:00 12 12.00 12 .500 1 0 42
3/11/26 North Greenville 20-13 60:00 13 13.00 13 .500 1 0 36
3/14/26 at Indianapolis 16-8 60:00 8 8.00 8 .500 1 0 34
3/18/26 at Belmont Abbey 15-13 60:00 13 13.00 9 .409 1 0 35
3/21/26 at Virginia St. 1-24 60:00 24 24.00 17 .415 0 1 68
3/28/26 Flagler 12-7 60:00 7 7.00 7 .500 1 0 27
4/11/26 at Alabama Huntsville 7-17 60:00 17 17.00 15 .469 0 1 65
4/18/26 Montevallo 20-13 60:00 13 13.00 17 .567 1 0 55
4/24/26 Flagler 15-11 60:00 11 11.00 6 .353 1 0 27
Opponents 187-216 900:00 216 14.40 188 .465 9 6 680
Lander 216-187 900:00 187 12.47 156 .455 6 9 624

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Coker W 13-11 6/6 45/34 25/16 41/29 18/24 16/12 25-26/24-34 1-01:00/3-01:30
2/14/26 Lincoln Memorial W 19-11 8/8 51/44 31/23 42/35 15/15 20/14 21-24/15-20 4-03:00/0-00:00
2/18/26 at Emmanuel (GA) W 25-4 11/2 66/24 51/17 49/30 15/27 18/14 22-25/13-24 7-05:30/7-05:30
2/20/26 Young Harris W 21-8 6/4 54/30 33/15 42/28 18/25 18/14 16-16/16-25 4-03:00/3-02:00
2/25/26 at Anderson (S.C.) L 10-19 5/9 40/79 20/39 17/51 18/14 7/26 20-28/13-15 7-06:00/6-05:00
3/01/26 vs Palm Beach Atl. L 10-13 4/8 35/34 22/20 30/32 14/18 13/13 18-19/23-26 2-01:00/2-02:00
3/06/26 vs Embry-Riddle (FL) L 12-15 6/8 42/52 24/26 24/32 19/11 16/14 15-20/22-23 4-03:30/5-03:30
3/11/26 at North Greenville L 13-20 5/15 36/45 26/32 28/35 18/15 18/19 20-23/22-24 4-03:00/2-01:30
3/14/26 Indianapolis L 8-16 6/5 34/55 16/30 31/40 19/9 14/13 17-19/15-18 1-01:00/4-03:00
3/18/26 Belmont Abbey L 13-15 6/7 35/42 22/21 35/33 13/18 15/16 17-18/16-19 2-01:30/1-01:00
3/21/26 Virginia St. W 24-1 10/1 68/12 41/10 50/19 14/29 24/4 26-26/19-31 7-06:00/2-01:00
3/28/26 at Flagler L 7-12 1/4 27/58 14/23 32/30 29/17 15/8 13-23/21-27 3-07:00/4-07:30
4/11/26 Alabama Huntsville W 17-7 8/3 65/23 32/13 38/28 13/22 15/12 24-25/22-26 1-01:00/5-03:00
4/18/26 at Montevallo L 13-20 9/13 55/49 30/34 37/41 28/26 18/19 18-24/24-34 1-01:00/4-02:30
4/24/26 at Flagler L 11-15 4/6 27/43 17/24 31/30 29/18 19/10 18-19/16-24 0-00:00/4-02:00
Lander 216-187 95/99 680/624 404/343 527/493 280/288 246/208 290-335/281-370 48-43:30/52-41:00
Opponents 187-216 99/95 624/680 343/404 493/527 288/280 208/246 281-370/290-335 52-41:00/48-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Emmanuel (GA) (2/18/26)
GOALS 25 Emmanuel (GA) (2/18/26)
ASSISTS 11 Emmanuel (GA) (2/18/26)
SHOTS 68 Virginia St. (3/21/26)
SHOTS ON GOAL 51 Emmanuel (GA) (2/18/26)
SAVES 20 Anderson (S.C.) (2/25/26)
GROUND BALLS 50 Virginia St. (3/21/26)
TURNOVERS 29 Flagler (3/28/26); Flagler (4/24/26)
CAUSED TURNOVERS 16 Alabama Huntsville (4/11/26)
CLEARS 26 Virginia St. (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matt Duarte; Luke Aspnes Lincoln Memorial (2/14/26); Young Harris (2/20/26); Montevallo (4/18/26)
GOALS 7 Matt Duarte Lincoln Memorial (2/14/26)
ASSISTS 3 Matt Duarte; Carson Skinner; Vince Rappold Emmanuel (GA) (2/18/26); Embry-Riddle (FL) (3/06/26); Montevallo (4/18/26)
SHOTS 15 Matt Duarte Lincoln Memorial (2/14/26)
SHOTS ON GOAL 8 Matt Duarte; Carson Skinner Lincoln Memorial (2/14/26); Emmanuel (GA) (2/18/26); Montevallo (4/18/26)
SAVES 18 Max Porterfield Anderson (S.C.) (2/25/26)
GROUND BALLS 8 Breton Crewe Lincoln Memorial (2/14/26)
TURNOVERS 6 Matt Duarte Montevallo (4/18/26)
CAUSED TURNOVERS 4 Will Polhill Flagler (4/24/26)