Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2025 Men's Lacrosse Cumulative Statistics

Team (9-7, 3-0)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Goals 231 171
Assists 156 102
Shots 650 571
Shot Percentage .355 .299
Shots On Goal 270 230
Shots On Goal Percentage .631 .615
Shots Per Game 40.6 35.7
Goal Breakdown
Man-up 27 21
Man-down 1 3
Unassisted 75 69
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-50 21-58
Power Plays: Percentage .540 .362
Miscellaneous
Ground Balls 567 495
Turnovers 274 300
Caused Turnovers 172 156
Faceoffs: W-L 229-215 215-229
Faceoffs: Percentage .516 .484
Clears 344-390 296-385
Clear Percentage .882 .769
Penalties 63 60
Penalty Minutes 45:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Wilcox, Carter Wilcox, Carter 16-16 48 37 85 153 .314 91 .595 2 2 1 37 31 8 0-0 .000 0-00:00
85 Dalpe, Zane Dalpe, Zane 16-16 49 29 78 89 .551 69 .775 1 9 0 23 22 5 0-0 .000 5-05:00
14 Mattaliano, Michael Mattaliano, Michael 16-13 27 17 44 63 .429 42 .667 3 1 0 21 17 3 0-1 .000 2-01:00
8 Wudrick, Jeremy Wudrick, Jeremy 16-0 22 15 37 52 .423 38 .731 0 3 0 13 17 2 0-0 .000 3-02:00
12 Roest, Levi Roest, Levi 16-0 21 2 23 44 .477 34 .773 1 5 0 26 16 6 1-3 .333 4-02:30
42 Hanson, Chase Hanson, Chase 16-0 15 7 22 42 .357 21 .500 0 5 0 13 9 6 0-0 .000 4-03:00
55 Batastini, Trevor Batastini, Trevor 16-0 7 15 22 45 .156 24 .533 0 2 0 13 11 2 0-0 .000 0-00:00
45 Brown, Bradley Brown, Bradley 15-1 13 8 21 45 .289 25 .556 1 0 0 9 10 2 0-0 .000 1-00:30
51 Guthrie, Myles Guthrie, Myles 12-2 4 8 12 19 .211 10 .526 0 0 0 13 11 4 0-0 .000 0-00:00
36 Maeder, Will Maeder, Will 8-0 8 1 9 12 .667 10 .833 0 0 0 2 4 0 0-0 .000 1-00:30
10 Quinn, Daniel Quinn, Daniel 14-0 3 2 5 15 .200 9 .600 0 0 0 2 6 0 0-0 .000 0-00:00
22 Finotti, Micah Finotti, Micah 14-0 2 3 5 14 .143 6 .429 0 0 0 3 4 0 0-0 .000 1-00:30
16 Watson, Emory Watson, Emory 16-0 4 0 4 9 .444 5 .556 1 0 0 19 5 12 0-0 .000 4-03:30
41 Crewe, Breton Crewe, Breton 15-15 2 1 3 6 .333 3 .500 0 0 0 78 15 1 154-270 .570 4-02:30
2 Myers, Brady Myers, Brady 7-0 1 2 3 6 .167 2 .333 0 0 0 1 4 1 0-0 .000 0-00:00
98 DeThomasis, Nathan DeThomasis, Nathan 12-2 1 1 2 4 .250 3 .750 0 0 0 21 3 6 0-0 .000 2-01:00
23 Foote, Brady Foote, Brady 11-0 1 1 2 3 .333 2 .667 0 0 0 8 3 2 0-0 .000 1-01:00
95 McCauley, Connor McCauley, Connor 5-0 0 2 2 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 1-01:00
21 Weems, Britton Weems, Britton 15-13 0 2 2 3 .000 1 .333 0 0 0 26 8 21 0-1 .000 3-02:30
26 Davies, Josh Davies, Josh 16-16 1 0 1 6 .167 2 .333 0 0 0 19 0 14 0-0 .000 2-01:00
96 Foti, Tyler Foti, Tyler 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Kamm, Addison Kamm, Addison 3-0 1 0 1 6 .167 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00
97 Goodwin, Ryder Goodwin, Ryder 6-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
5 Mintz, Jake Mintz, Jake 14-14 0 1 1 1 .000 1 1.000 0 0 0 24 6 7 0-0 .000 1-01:00
3 Shura , Anthony Shura , Anthony 12-0 0 1 1 1 .000 1 1.000 0 0 0 12 1 7 0-0 .000 0-00:00
17 Davies, Aedan Davies, Aedan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Davis, Colton Davis, Colton 8-0 0 0 0 3 .000 3 1.000 0 0 0 6 0 0 9-26 .346 1-00:30
31 Doig, Jacob Doig, Jacob 7-0 0 0 0 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
13 Dorcas, Logan Dorcas, Logan 15-1 0 0 0 3 .000 1 .333 0 0 0 27 4 0 63-130 .485 1-00:30
91 Eargle, Noah Eargle, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Ferrell, Collen Ferrell, Collen 15-8 0 0 0 0 .000 0 .000 0 0 0 27 3 11 0-0 .000 5-04:00
33 Greer, Aiden Greer, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Harrison, Jaylen Harrison, Jaylen 12-3 0 0 0 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 3-02:00
50 King, Grant King, Grant 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-01:30
25 Kinney, Jack Kinney, Jack 16-16 0 0 0 0 .000 0 .000 0 0 0 32 7 25 1-1 1.000 4-03:30
81 Knight, Andrew Knight, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
9 Kobzar, Zach Kobzar, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-1 .000 0-00:00
7 Libler, Joey Libler, Joey 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Mulligan, Zach Mulligan, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Paige, Nicholas Paige, Nicholas 15-12 0 0 0 0 .000 0 .000 0 0 0 33 4 5 0-0 .000 0-00:00
0 Porterfield, Max Porterfield, Max 9-4 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0-0 .000 0-00:00
40 Portuondo, Sebastian Portuondo, Sebastian 11-8 0 0 0 0 .000 0 .000 0 0 0 16 4 7 0-0 .000 4-03:00
11 Powell, Dylan Powell, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Shaver, Lucas Shaver, Lucas 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
27 Van Vollenhoven, Will Van Vollenhoven, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-10 .100 0-00:00
37 Wolford, Josh Wolford, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 31 0 0-1 .000 2-01:00  
Totals 16 231 156 387 650 .355 410 .631 9 27 1 567 274 172 229-444 .516 63-45:00
Opponents 16 171 102 273 571 .299 351 .615 7 21 3 495 300 156 215-444 .484 60-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
91 Eargle, Noah Eargle, Noah 1-0 08:00 0 .00 1 1.000 0 0 5
37 Wolford, Josh Wolford, Josh 2-0 09:40 1 6.21 5 .833 0 0 8
0 Porterfield, Max Porterfield, Max 9-4 217:09 39 10.78 38 .494 3 1 138
20 Paige, Nicholas Paige, Nicholas 15-12 716:27 131 10.97 136 .509 5 6 420

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Wilcox, Carter Wilcox, Carter 3-3 9 10 19 25 .360 14 .560 2 1 0 9 4 3 0-0 .000 0-00:00
85 Dalpe, Zane Dalpe, Zane 3-3 12 5 17 24 .500 17 .708 0 1 0 6 4 3 0-0 .000 0-00:00
14 Mattaliano, Michael Mattaliano, Michael 3-2 10 4 14 14 .714 11 .786 1 0 0 7 5 0 0-0 .000 0-00:00
8 Wudrick, Jeremy Wudrick, Jeremy 3-0 6 1 7 10 .600 8 .800 0 2 0 2 5 0 0-0 .000 1-01:00
42 Hanson, Chase Hanson, Chase 3-0 2 1 3 10 .200 4 .400 0 0 0 2 0 0 0-0 .000 1-01:00
10 Quinn, Daniel Quinn, Daniel 3-0 1 2 3 4 .250 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
12 Roest, Levi Roest, Levi 3-0 2 0 2 8 .250 5 .625 0 1 0 6 1 1 0-0 .000 0-00:00
45 Brown, Bradley Brown, Bradley 3-0 1 1 2 6 .167 3 .500 0 0 0 3 3 1 0-0 .000 0-00:00
51 Guthrie, Myles Guthrie, Myles 2-1 1 1 2 5 .200 2 .400 0 0 0 6 2 1 0-0 .000 0-00:00
55 Batastini, Trevor Batastini, Trevor 3-0 0 2 2 7 .000 4 .571 0 0 0 3 3 0 0-0 .000 0-00:00
22 Finotti, Micah Finotti, Micah 3-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
16 Watson, Emory Watson, Emory 3-0 1 0 1 2 .500 1 .500 0 0 0 4 1 2 0-0 .000 0-00:00
98 DeThomasis, Nathan DeThomasis, Nathan 3-0 0 1 1 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-00:30
21 Weems, Britton Weems, Britton 3-2 0 1 1 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 0-00:00
41 Crewe, Breton Crewe, Breton 3-3 0 0 0 1 .000 0 .000 0 0 0 24 5 0 40-65 .615 2-01:00
26 Davies, Josh Davies, Josh 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 1-00:30
1 Davis, Colton Davis, Colton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
31 Doig, Jacob Doig, Jacob 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
13 Dorcas, Logan Dorcas, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-11 .091 0-00:00
29 Ferrell, Collen Ferrell, Collen 3-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 2-01:30
23 Foote, Brady Foote, Brady 1-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Harrison, Jaylen Harrison, Jaylen 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
25 Kinney, Jack Kinney, Jack 3-3 0 0 0 0 .000 0 .000 0 0 0 12 1 9 0-0 .000 0-00:00
36 Maeder, Will Maeder, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
95 McCauley, Connor McCauley, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Mintz, Jake Mintz, Jake 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
20 Paige, Nicholas Paige, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
0 Porterfield, Max Porterfield, Max 3-3 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
40 Portuondo, Sebastian Portuondo, Sebastian 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
28 Shaver, Lucas Shaver, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Shura , Anthony Shura , Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
27 Van Vollenhoven, Will Van Vollenhoven, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 2 7 0 0-0 .000 0-00:00  
Totals 3 46 29 75 122 .377 74 .607 3 5 0 131 48 36 42-80 .525 9-06:00
Opponents 3 28 14 42 110 .255 62 .564 0 3 1 95 56 23 38-80 .475 13-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Paige, Nicholas Paige, Nicholas 3-0 75:00 10 8.00 18 .643 0 0 50
0 Porterfield, Max Porterfield, Max 3-3 105:00 18 10.29 16 .471 3 0 60

Game-By-Game

Lander

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Coker W 20-4 20 15 35 46 .435 32 .696 1 6 0 26 22 8 17-8 6-03:00
2/05/25 Emmanuel (GA) W 26-9 26 18 44 57 .456 39 .684 1 1 0 51 18 15 28-10 4-03:00
2/15/25 vs Palm Beach Atl. L 15-19 15 10 25 37 .405 29 .784 0 1 0 23 20 7 14-24 6-04:30
2/18/25 Limestone L 9-14 9 8 17 33 .273 15 .455 0 2 0 34 17 14 12-15 4-03:30
2/22/25 at Young Harris College W 15-3 15 8 23 43 .349 30 .698 1 1 0 42 20 17 12-10 1-01:00
2/26/25 at Newberry L 10-13 10 6 16 32 .313 19 .594 0 2 0 10 10 5 10-13 4-03:00
3/04/25 vs Walsh W 14-4 14 9 23 47 .298 30 .638 1 1 0 29 13 13 9-11 7-06:00
3/07/25 at Virginia St. W 21-5 21 16 37 49 .429 38 .776 1 2 0 53 20 14 16-14 7-03:30
3/15/25 Anderson (S.C.) L 14-21 14 9 23 42 .333 23 .548 0 1 1 31 11 6 19-18 6-05:30
3/22/25 North Greenville L 10-14 10 4 14 40 .250 23 .575 0 2 0 38 17 13 13-14 1-00:30
3/29/25 at Wingate L 5-12 5 5 10 29 .172 12 .414 0 0 0 30 27 8 10-10 1-00:30
4/05/25 Montevallo W 16-13 16 10 26 47 .340 33 .702 1 1 0 44 13 15 14-18 3-01:30
4/12/25 at UAH W 16-6 16 11 27 42 .381 22 .524 1 4 0 48 21 13 14-10 4-03:00
4/19/25 Flagler W 14-9 14 8 22 33 .424 19 .576 1 0 0 39 14 8 14-10 2-01:30
4/24/25 Alabama Huntsville W 16-14 16 12 28 37 .432 22 .595 1 1 0 41 18 8 17-16 5-03:30
4/26/25 Flagler L 10-11 10 7 17 36 .278 24 .667 0 2 0 28 13 8 10-14 2-01:30
Lander 231-171 231 156 387 650 .355 410 .631 9 27 1 567 274 172 229-215 63-45:00
Opponents 171-231 171 102 273 571 .299 351 .615 7 21 3 495 300 156 215-229 60-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Coker 20-4 51:16 4 4.68 12 .750 1 0 34
2/05/25 Emmanuel (GA) 26-9 60:00 9 9.00 9 .500 1 0 25
2/15/25 vs Palm Beach Atl. 15-19 60:00 19 19.00 13 .406 0 1 44
2/18/25 Limestone 9-14 60:00 14 14.00 18 .563 0 1 45
2/22/25 at Young Harris College 15-3 60:00 3 3.00 9 .750 1 0 19
2/26/25 at Newberry 10-13 60:00 13 13.00 14 .519 0 1 40
3/04/25 vs Walsh 14-4 60:00 4 4.00 12 .750 1 0 31
3/07/25 at Virginia St. 21-5 60:00 5 5.00 7 .583 1 0 24
3/15/25 Anderson (S.C.) 14-21 60:00 21 21.00 9 .300 0 1 35
3/22/25 North Greenville 10-14 60:00 14 14.00 7 .333 0 1 30
3/29/25 at Wingate 5-12 60:00 12 12.00 12 .500 0 1 50
4/05/25 Montevallo 16-13 60:00 13 13.00 7 .350 1 0 32
4/12/25 at UAH 16-6 60:00 6 6.00 17 .739 1 0 43
4/19/25 Flagler 14-9 60:00 9 9.00 10 .526 1 0 35
4/24/25 Alabama Huntsville 16-14 60:00 14 14.00 11 .440 1 0 46
4/26/25 Flagler 10-11 60:00 11 11.00 13 .542 0 1 38
Lander 231-171 951:16 171 10.79 180 .513 9 7 571
Opponents 171-231 951:16 231 14.57 179 .437 7 9 650

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Coker L 4-20 4 2 6 34 .118 16 .471 0 1 0 17 12 17 8-17 9-05:00
2/05/25 at Emmanuel (GA) L 9-26 9 5 14 25 .360 18 .720 0 3 0 25 21 10 10-28 1-00:30
2/15/25 vs Palm Beach Atl. W 19-15 19 9 28 44 .432 32 .727 1 4 0 35 17 5 24-14 2-01:30
2/18/25 at Limestone W 14-9 14 10 24 45 .311 32 .711 1 2 0 41 17 12 15-12 2-02:00
2/22/25 Young Harris College L 3-15 3 1 4 19 .158 12 .632 0 0 0 35 29 14 10-12 2-01:30
2/26/25 Newberry W 13-10 13 8 21 40 .325 27 .675 1 2 1 16 14 7 13-10 8-07:30
3/04/25 vs Walsh L 4-14 4 2 6 31 .129 16 .516 0 2 0 21 22 3 11-9 2-01:00
3/07/25 Virginia St. L 5-21 5 3 8 24 .208 12 .500 0 0 0 32 29 6 14-16 2-01:00
3/15/25 at Anderson (S.C.) W 21-14 21 15 36 35 .600 30 .857 1 2 0 42 14 7 18-19 2-01:30
3/22/25 at North Greenville W 14-10 14 9 23 30 .467 21 .700 1 0 0 35 18 12 14-13 3-02:00
3/29/25 Wingate W 12-5 12 9 21 50 .240 24 .480 1 0 0 36 20 18 10-10 2-01:00
4/05/25 at Montevallo L 13-16 13 6 19 32 .406 20 .625 0 1 0 42 26 8 18-14 4-03:00
4/12/25 UAH L 6-16 6 2 8 43 .140 23 .535 0 1 1 30 21 10 10-14 8-06:00
4/19/25 at Flagler L 9-14 9 6 15 35 .257 19 .543 0 1 0 23 9 5 10-14 1-01:00
4/24/25 at Alabama Huntsville L 14-16 14 10 24 46 .304 25 .543 0 1 1 40 15 13 16-17 7-05:30
4/26/25 at Flagler W 11-10 11 5 16 38 .289 24 .632 1 1 0 25 16 9 14-10 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Coker 4-20 51:16 20 23.41 12 .375 0 1 46
2/05/25 at Emmanuel (GA) 9-26 60:00 26 26.00 13 .333 0 1 57
2/15/25 vs Palm Beach Atl. 19-15 60:00 15 15.00 14 .483 1 0 37
2/18/25 at Limestone 14-9 60:00 9 9.00 6 .400 1 0 33
2/22/25 Young Harris College 3-15 60:00 15 15.00 15 .500 0 1 43
2/26/25 Newberry 13-10 60:00 10 10.00 9 .474 1 0 32
3/04/25 vs Walsh 4-14 60:00 14 14.00 16 .533 0 1 47
3/07/25 Virginia St. 5-21 60:00 21 21.00 17 .447 0 1 49
3/15/25 at Anderson (S.C.) 21-14 60:00 14 14.00 9 .391 1 0 42
3/22/25 at North Greenville 14-10 60:00 10 10.00 13 .565 1 0 40
3/29/25 Wingate 12-5 60:00 5 5.00 7 .583 1 0 29
4/05/25 at Montevallo 13-16 60:00 16 16.00 17 .515 0 1 47
4/12/25 UAH 6-16 60:00 16 16.00 6 .273 0 1 42
4/19/25 at Flagler 9-14 60:00 14 14.00 5 .263 0 1 33
4/24/25 at Alabama Huntsville 14-16 60:00 16 16.00 6 .273 0 1 37
4/26/25 at Flagler 11-10 60:00 10 10.00 14 .583 1 0 36
Opponents 171-231 951:16 231 14.57 179 .437 7 9 650
Lander 231-171 951:16 171 10.79 180 .513 9 7 571

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Coker W 20-4 15/2 46/34 32/16 26/17 22/12 17/8 26-26/20-21 6-03:00/9-05:00
2/05/25 Emmanuel (GA) W 26-9 18/5 57/25 39/18 51/25 18/21 28/10 28-31/20-26 4-03:00/1-00:30
2/15/25 vs Palm Beach Atl. L 15-19 10/9 37/44 29/32 23/35 20/17 14/24 16-17/15-25 6-04:30/2-01:30
2/18/25 Limestone L 9-14 8/10 33/45 15/32 34/41 17/17 12/15 20-23/21-26 4-03:30/2-02:00
2/22/25 at Young Harris College W 15-3 8/1 43/19 30/12 42/35 20/29 12/10 27-30/22-27 1-01:00/2-01:30
2/26/25 at Newberry L 10-13 6/8 32/40 19/27 10/16 10/14 10/13 18-24/22-24 4-03:00/8-07:30
3/04/25 vs Walsh W 14-4 9/2 47/31 30/16 29/21 13/22 9/11 17-17/12-23 7-06:00/2-01:00
3/07/25 at Virginia St. W 21-5 16/3 49/24 38/12 53/32 20/29 16/14 28-33/15-24 7-03:30/2-01:00
3/15/25 Anderson (S.C.) L 14-21 9/15 42/35 23/30 31/42 11/14 19/18 13-15/21-23 6-05:30/2-01:30
3/22/25 North Greenville L 10-14 4/9 40/30 23/21 38/35 17/18 13/14 20-23/14-23 1-00:30/3-02:00
3/29/25 at Wingate L 5-12 5/9 29/50 12/24 30/36 27/20 10/10 22-30/23-28 1-00:30/2-01:00
4/05/25 Montevallo W 16-13 10/6 47/32 33/20 44/42 13/26 14/18 22-25/22-29 3-01:30/4-03:00
4/12/25 at UAH W 16-6 11/2 42/43 22/23 48/30 21/21 14/10 21-23/15-23 4-03:00/8-06:00
4/19/25 Flagler W 14-9 8/6 33/35 19/19 39/23 14/9 14/10 20-22/16-19 2-01:30/1-01:00
4/24/25 Alabama Huntsville W 16-14 12/10 37/46 22/25 41/40 18/15 17/16 25-27/22-25 5-03:30/7-05:30
4/26/25 Flagler L 10-11 7/5 36/38 24/24 28/25 13/16 10/14 21-24/16-19 2-01:30/5-04:00
Lander 231-171 156/102 650/571 410/351 567/495 274/300 229/215 344-390/296-385 63-45:00/60-44:00
Opponents 171-231 102/156 571/650 351/410 495/567 300/274 215/229 296-385/344-390 60-44:00/63-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Emmanuel (GA) (2/05/25)
GOALS 26 Emmanuel (GA) (2/05/25)
ASSISTS 18 Emmanuel (GA) (2/05/25)
SHOTS 57 Emmanuel (GA) (2/05/25)
SHOTS ON GOAL 39 Emmanuel (GA) (2/05/25)
SAVES 18 Limestone (2/18/25)
GROUND BALLS 53 Virginia St. (3/07/25)
TURNOVERS 27 Wingate (3/29/25)
CAUSED TURNOVERS 17 Young Harris College (2/22/25)
CLEARS 28 Emmanuel (GA) (2/05/25); Virginia St. (3/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Carter Wilcox UAH (4/12/25)
GOALS 6 Carter Wilcox Coker (2/01/25)
ASSISTS 5 Carter Wilcox; Trevor Batastini Anderson (S.C.) (3/15/25); Coker (2/01/25); UAH (4/12/25)
SHOTS 15 Carter Wilcox Emmanuel (GA) (2/05/25)
SHOTS ON GOAL 9 Carter Wilcox Anderson (S.C.) (3/15/25); Coker (2/01/25)
SAVES 18 Nicholas Paige Limestone (2/18/25)
GROUND BALLS 16 Logan Dorcas Emmanuel (GA) (2/05/25)
TURNOVERS 5 Team; Carter Wilcox Walsh (3/04/25); Alabama Huntsville (4/24/25); Palm Beach Atl. (2/15/25)
CAUSED TURNOVERS 5 Jack Kinney UAH (4/12/25)