Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

Barton (5-3)-VS-Lander (6-2)

Box Score

Barton logo
16
vs
Lander logo
19

Barton (5-3)
-VS-
Lander (6-2)

Team Score By Period
Team F Total
Barton 6 3 3 4 16
Winner Lander 3 5 6 5 19
BARTON
Mason Chaney (3); B.J. Wilson (3); Bryce Washington (3); Logan Wheeler (3); Matt Calleri (2); Brendon Bostley (1); Ian Howard (1)
LANDER
DeCrispino, Kyle (8); Oakey, Nolan (4); Ingalls, Quinn (2); Mather, Adam (2); Conroy, Krew (1); Bruton, Drew (1); Wilcox, Carter (1)
Date:
3/11/2023
Start:
2:00 pm
Time:
2:05
Attendance:
250
Location:
Fort Mill, S.C.
Stadium:
Nations Ford HS
Officials:
Erica Hedrick; Wendy Shumaker; Angela Sinclair; John David Karrs
VIEW
Match History vs Barton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BARTON LANDER

Penalty Summary

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Barton 11 11 12 12 46
Lander 10 10 10 9 39
Shots On Goal
Barton 12 9 8 8 37
Lander 7 9 10 9 35
Saves
Barton 4 4 4 4 16
Lander 6 6 5 4 21
Turnovers
Barton 6 6 6 7 25
Lander 4 5 4 5 18
Clears
Barton 3-4 2-4 3-4 2-4 10-16
Lander 3-4 2-4 4-5 2-4 11-17
Ground Balls
Barton 11 11 11 12 45
Lander 8 8 8 7 31
Face Offs
Barton 7 6 7 7 27
Lander 3 3 3 3 12
Extra Man Opportunities
Barton 0-0 1-1 1-1 0-0 2-2
Lander 0-1 0-1 1-1 0-0 1-3

Individual Statistics

Barton 16

Barton 16
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Nathan Metcalf 0 0 0 0 0 0 0 0 - -
1 Drew Wheeler 0 0 0 1 1 0 0 0 - -
2 Josh Klinger 0 0 0 0 0 0 1 0 - -
3 Mason Chaney 3 1 4 5 5 3 1 1 - -
4 Brendon Bostley 1 0 1 1 1 0 1 0 - -
5 Mark Crawford 0 1 1 2 2 1 0 0 - -
8 Ethan Burke 0 0 0 1 1 3 0 0 - -
12 Nick Nelson 0 0 0 2 1 1 0 0 - -
13 Alex Steiss 0 0 0 0 0 4 2 1 - -
14 Logan Kennedy 0 0 0 1 0 0 0 0 - -
15 Jacob Schwarz 0 0 0 0 0 0 1 1 - -
19 Jashane Uter 0 0 0 0 0 6 2 2 11-16 -
21 B.J. Wilson 3 0 3 9 5 3 2 2 - -
23 Ryan Santos 0 0 0 1 1 4 2 1 - -
24 Bryce Washington 3 1 4 6 6 1 2 1 - -
28 Cole McCarthy 0 1 1 0 0 9 1 1 16-23 -
32 Ian Howard 1 0 1 3 3 0 0 0 - -
33 Logan Wheeler 3 4 7 7 5 2 0 0 - -
39 Matt Calleri 2 0 2 6 5 2 2 1 - -
44 Nick Lord 0 0 0 1 1 0 0 0 - -
49 Charles Miller 0 0 0 0 0 2 3 2 - -
66 Benjamin Griffin 0 0 0 0 0 2 0 0 - -
77 Ryan Stapleton 0 0 0 0 0 1 3 1 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 16 8 24 46 37 44 25 14 27-39 0-00:00

Lander 19

Lander 19
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Myers, Brady 0 0 0 0 0 1 1 1 1-3 -
1 DeCrispino, Kyle 8 3 11 11 11 3 1 1 - -
2 Watson, Jake 0 0 0 0 0 4 1 1 11-35 -
5 Mintz, Jake 0 1 1 0 0 2 2 1 - -
6 Longest, Noah 0 4 4 0 0 0 0 0 - -
7 Conroy, Krew 1 1 2 6 5 0 0 0 - -
8 Wudrick, Jeremy 0 0 0 2 1 0 1 1 - -
10 Wilburn, Stephen 0 0 0 0 0 1 1 1 - -
11 Bruton, Drew 1 0 1 1 1 1 0 0 0-1 -
15 Foote, Brady 0 1 1 0 0 0 0 0 - -
20 Paige, Nicholas 0 0 0 0 0 0 0 0 - -
21 Weems, Britton 0 0 0 0 0 5 0 0 - -
22 Linn, James 0 0 0 0 0 2 2 1 - -
24 Ingalls, Quinn 2 0 2 3 2 0 1 0 - -
25 Bishop, Sumner 0 0 0 0 0 2 0 0 - -
30 Wilcox, Carter 1 1 2 5 5 1 2 2 - -
45 Mackay, Liam 0 0 0 0 0 1 0 0 - -
48 Perkins, Brandon 0 0 0 2 1 0 1 1 - -
51 Wilson, Drew 0 0 0 0 0 1 0 0 - -
67 Brandt, Jaxon 0 0 0 0 0 1 0 0 - -
69 Mather, Adam 2 4 6 3 3 2 1 1 - -
91 Oakey, Nolan 4 1 5 6 6 0 2 1 - -
Totals 19 16 35 39 35 27 16 12 12-39 0-00:00

Goalkeeping Statistics

BARTON - Goalkeeping
# Player Minutes GA Saves Dec
0 Nathan Metcalf 20:00 7 6 L
1 Drew Wheeler 40:00 12 10
Totals 19 16
LANDER - Goalkeeping
# Player Minutes GA Saves Dec
20 Paige, Nicholas 30:00 9 12
45 Mackay, Liam 30:00 7 9 W
Totals 16 21

Play By Play