Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2025 Women's Volleyball Cumulative Statistics

Team (20-11, 10-5)

Overall Team Statistics
Statistic Lander Opponents
Attack
Kills 1468 1242
Errors 568 627
Attempts 4123 4121
Percent .218 .149
Kills Per Set 12.4 10.5
Set
Assists 1347 1145
Assists Per Set 11.4 9.7
Ball Handling Errors 11 10
Serve
Aces 229 171
Errors 306 223
Aces Per Set 1.9 1.4
Receptions
Errors 171 229
Errors Per Set 1.4 1.9
Defense
Digs 1955 1851
Digs Per Set 16.6 15.7
Blocking
Solo 83 78
Assists 296 196
Errors 51 36
Blocks 231.0 176.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Willard, Ryleigh 104 31 17 247.0 2.38 210 2.02 97 650 .174 16 0.15 24 0.23 42
2 Cheek, Emmi 118 31 0 42.0 0.36 5 0.04 5 26 .000 98 0.83 37 0.31 34
6 Savelio, Enisilina 118 31 31 237.5 2.01 173 1.47 33 401 .349 1082 9.17 36 0.31 38
7 Lauck, Krista 76 25 0 12.0 0.16 1 0.01 1 7 .000 2 0.03 10 0.13 29
8 Alwardt, Sam 113 31 23 41.0 0.36 4 0.04 1 18 .167 52 0.46 37 0.33 52
9 Browning, Karson 118 31 8 326.5 2.77 272 2.31 97 699 .250 1 0.01 2 0.02 6
10 Tegeler, Alyssa 118 31 31 171.5 1.45 127 1.08 41 338 .254 5 0.04 0 0.00 0
11 Butler, Quinn 105 30 13 68.0 0.65 52 0.50 39 230 .057 22 0.21 13 0.12 22
15 Miller, Katie 118 31 31 615.5 5.22 526 4.46 209 1466 .216 57 0.48 59 0.50 59
16 May, Amelia 116 31 30 167.0 1.44 98 0.84 45 287 .185 12 0.10 11 0.09 24
21 Curry, Kamaria 3 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 118 31 1,928.0 16.34 1468 12.44 568 4123 .218 1347 11.42 229 1.94 306
Opponents 118 31 1,589.0 13.47 1242 10.53 627 4121 .149 1145 9.70 171 1.45 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willard, Ryleigh 104 123 1.18 21 272 .923 0.20 6 14 20.0 0.19 0 0
2 Cheek, Emmi 118 516 4.37 33 568 .942 0.28 0 0 0 0.00 0 0
6 Savelio, Enisilina 118 352 2.98 0 8 1.000 0.00 7 43 50.0 0.42 8 5
7 Lauck, Krista 76 34 0.45 0 0 .000 0.00 1 0 1.0 0.01 0 0
8 Alwardt, Sam 113 267 2.36 31 389 .920 0.27 0 0 0 0.00 0 1
9 Browning, Karson 118 26 0.22 0 1 1.000 0.00 22 61 83.0 0.70 9 1
10 Tegeler, Alyssa 118 19 0.16 1 4 .750 0.01 17 55 72.0 0.61 15 2
11 Butler, Quinn 105 208 1.98 29 334 .913 0.28 1 4 5.0 0.05 0 0
15 Miller, Katie 118 376 3.19 22 528 .958 0.19 16 29 45.0 0.38 6 1
16 May, Amelia 116 33 0.28 0 4 1.000 0.00 13 90 103.0 0.89 13 1
21 Curry, Kamaria 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 118 1955 16.57 171 2112 .919 1.45 83 296 231.0 1.96 51 11
Opponents 118 1851 15.69 229 2240 .898 1.94 78 196 176.0 1.49 36 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Willard, Ryleigh 52 15 7 130.5 2.51 107 2.06 43 327 .196 6 0.12 17 0.33 20
2 Cheek, Emmi 57 15 0 28.0 0.49 3 0.05 1 12 .167 41 0.72 25 0.44 17
6 Savelio, Enisilina 57 15 15 125.5 2.20 86 1.51 13 192 .380 525 9.21 21 0.37 17
7 Lauck, Krista 40 14 0 11.0 0.28 1 0.03 1 6 .000 2 0.05 9 0.23 13
8 Alwardt, Sam 57 15 14 17.0 0.30 1 0.02 1 8 .000 35 0.61 16 0.28 32
9 Browning, Karson 57 15 1 137.5 2.41 109 1.91 46 290 .217 0 0.00 1 0.02 2
10 Tegeler, Alyssa 57 15 15 84.0 1.47 62 1.09 21 167 .246 1 0.02 0 0.00 0
11 Butler, Quinn 55 15 7 25.0 0.45 17 0.31 15 77 .026 11 0.20 7 0.13 15
15 Miller, Katie 57 15 15 319.0 5.60 275 4.82 95 728 .247 31 0.54 26 0.46 25
16 May, Amelia 56 15 15 92.5 1.65 54 0.96 21 136 .243 4 0.07 5 0.09 13
21 Curry, Kamaria 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 57 15 970.0 17.02 715 12.54 257 1943 .236 656 11.51 127 2.23 154
Opponents 57 15 736.0 12.91 577 10.12 315 1966 .133 540 9.47 79 1.39 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willard, Ryleigh 52 51 0.98 6 126 .952 0.12 4 5 9.0 0.17 0 0
2 Cheek, Emmi 57 239 4.19 19 275 .931 0.33 0 0 0 0.00 0 0
6 Savelio, Enisilina 57 156 2.74 0 4 1.000 0.00 5 27 32.0 0.56 3 3
7 Lauck, Krista 40 17 0.43 0 0 .000 0.00 1 0 1.0 0.03 0 0
8 Alwardt, Sam 57 141 2.47 20 205 .902 0.35 0 0 0 0.00 0 0
9 Browning, Karson 57 11 0.19 0 1 1.000 0.00 13 29 42.0 0.74 3 1
10 Tegeler, Alyssa 57 6 0.11 0 1 1.000 0.00 6 32 38.0 0.67 9 1
11 Butler, Quinn 55 98 1.78 15 166 .910 0.27 0 2 2.0 0.04 0 0
15 Miller, Katie 57 178 3.12 8 219 .963 0.14 10 16 26.0 0.46 3 1
16 May, Amelia 56 9 0.16 0 2 1.000 0.00 10 47 57.0 1.02 6 0
21 Curry, Kamaria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 906 15.89 79 1001 .921 1.39 49 158 128.0 2.25 24 6
Opponents 57 838 14.70 127 1087 .883 2.23 33 94 80.0 1.40 20 2

Match-By-Match

Lander

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Tampa L 3 32 26 108 .056 25 5 6 5 49 1 0 0 1 1 38.0
9/06/2025 vs Findlay L 3 25 17 107 .075 23 4 9 1 47 0 4 0 2 1 31.0
9/06/2025 vs Emmanuel (GA) W 3 43 13 117 .256 34 8 9 4 47 3 6 0 6 0 57.0
9/11/2025 Young Harris W 4 61 20 165 .248 57 6 14 8 73 6 10 6 11 1 78.0
9/12/2025 Chowan W 3 35 11 90 .267 34 12 6 3 40 1 8 4 5 1 52.0
9/12/2025 St. Anselm W 3 31 9 81 .272 28 7 7 3 39 1 8 2 5 0 43.0
9/13/2025 Winston-Salem W 4 63 19 168 .262 58 9 15 10 80 2 8 1 6 0 78.0
9/19/2025 vs Mississippi Col. L 5 54 25 154 .188 52 9 10 9 72 3 12 2 9 0 72.0
9/19/2025 vs UAH L 4 58 22 166 .217 54 4 8 3 72 1 10 0 6.0 0 68.0
9/20/2025 vs Montevallo W 5 58 20 168 .226 55 9 9 13 79 0 18 3 9.0 0 76.0
9/26/2025 at Georgia College L 5 59 19 186 .215 53 9 14 6 70 5 8 1 9 1 77.0
9/27/2025 at Middle Georgia State University W 3 48 12 102 .353 45 7 8 3 48 3 10 2 8 0 63.0
9/30/2025 UNC Pembroke W 3 44 14 108 .278 39 9 6 4 48 2 6 1 5 1 58.0
10/03/2025 Augusta L 5 48 25 174 .132 43 10 7 10 93 6 10 2 11 0 69.0
10/04/2025 USC Aiken L 3 27 22 108 .046 24 10 12 6 43 3 4 4 5 2 42.0
10/10/2025 at Flagler W 4 51 18 132 .250 43 11 12 8 41 1 20 1 11.0 0 73.0
10/14/2025 at North Greenville W 3 41 14 91 .297 38 7 4 8 44 5 4 0 7 0 55.0
10/17/2025 Middle Georgia State University W 4 56 14 148 .284 54 14 14 6 82 4 2 1 5 0 75.0
10/18/2025 Middle Georgia State University W 3 50 8 94 .447 48 9 8 2 45 1 10 1 6 0 65.0
10/24/2025 at USCA W 3 45 11 118 .288 41 8 9 2 68 2 8 1 6.0 0 59.0
10/25/2025 at USCA W 3 43 21 107 .206 40 8 7 1 49 1 12 2 7.0 0 58.0
10/31/2025 Georgia College W 3 43 12 86 .360 39 8 8 0 41 3 10 3 8 0 59.0
11/01/2025 Georgia College W 3 43 8 89 .393 40 8 12 4 45 4 0 0 4 3 55.0
11/07/2025 at Augusta L 5 48 18 152 .197 45 9 13 11 73 1 20 1 11 0 68.0
11/08/2025 at Augusta W 4 50 22 144 .194 48 9 9 7 75 2 20 1 12 0 71.0
11/14/2025 Flagler W 5 58 25 167 .198 52 5 15 3 68 4 8 0 8 0 71.0
11/15/2025 Flagler L 4 46 22 136 .176 41 2 6 10 65 9 16 4 17 0 65.0
11/21/2025 vs Middle Georgia W 4 59 23 154 .234 55 5 12 3 97 2 12 0 8 0 72.0
11/22/2025 vs Augusta W 5 54 29 190 .132 51 3 11 8 111 1 10 0 6 0 63.0
11/23/2025 at Flagler L 5 47 20 162 .167 46 3 14 3 80 6 10 4 11 0 61.0
12/04/2025 vs Lenoir-Rhyne L 4 48 29 151 .126 42 2 12 7 71 0 12 4 6.0 0 56.0
Lander 118 1468 568 4123 .218 1347 229 306 171 1955 83 296 51 231.0 11 1,928.0
Opponents 118 1242 627 4121 .149 1145 171 223 229 1851 78 196 36 176.0 10 1,589.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.44
Assists Per Set 11.42
Service Aces Per Set 1.94
Reception Errors Per Set 1.45
Digs Per Set 16.57
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.09
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Tampa W 3 37 9 98 .286 34 5 8 5 45 4 6 0 7 0 49.0
9/06/2025 vs Findlay W 3 46 10 113 .319 42 1 8 4 57 3 2 0 4 1 51.0
9/06/2025 vs Emmanuel (GA) L 3 31 19 108 .111 27 4 1 8 57 2 6 0 5 0 40.0
9/11/2025 at Young Harris L 4 40 21 150 .127 38 8 5 6 66 2 6 3 5 3 53.0
9/12/2025 at Chowan L 3 27 19 93 .086 24 3 7 12 38 3 2 0 4 0 34.0
9/12/2025 at St. Anselm L 3 24 23 92 .011 23 3 9 7 36 1 4 1 3 3 30.0
9/13/2025 at Winston-Salem L 4 40 19 146 .144 36 10 8 9 69 5 2 0 6 1 56.0
9/19/2025 vs Mississippi Col. W 5 55 24 159 .195 51 9 13 9 65 2 8 2 6 0 70.0
9/19/2025 vs UAH W 4 62 18 161 .273 56 3 7 4 79 4 6 2 7.0 0 72.0
9/20/2025 vs Montevallo L 5 55 22 167 .198 47 13 7 9 79 1 10 2 6.0 0 74.0
9/26/2025 Georgia College W 5 51 24 179 .151 44 6 8 9 82 3 2 1 4 0 61.0
9/27/2025 Middle Georgia State University L 3 23 17 94 .064 21 3 2 7 36 0 8 4 4 1 30.0
9/30/2025 at UNC Pembroke L 3 24 17 95 .074 20 4 5 9 41 3 2 2 4 0 32.0
10/03/2025 at Augusta W 5 54 27 192 .141 52 10 4 10 87 4 6 0 7 0 71.0
10/04/2025 at USC Aiken W 3 33 12 95 .221 30 6 7 10 49 5 6 1 8 0 47.0
10/10/2025 Flagler L 4 55 26 139 .209 52 8 13 11 52 2 6 1 5.0 0 68.0
10/14/2025 North Greenville L 3 29 21 99 .081 28 8 3 7 31 5 0 0 5 0 42.0
10/17/2025 at Middle Georgia State University L 4 32 17 139 .108 31 6 7 14 70 1 4 3 3 0 41.0
10/18/2025 at Middle Georgia State University L 3 20 14 83 .072 20 2 0 9 34 2 4 0 4 0 26.0
10/24/2025 USCA L 3 33 17 122 .131 30 2 4 8 56 2 4 1 4.0 0 39.0
10/25/2025 USCA L 3 28 20 105 .076 27 1 5 8 35 1 14 1 8.0 0 37.0
10/31/2025 at Georgia College L 3 19 16 83 .036 18 0 6 8 28 1 2 3 2 0 21.0
11/01/2025 at Georgia College L 3 22 19 93 .032 21 4 3 8 33 0 4 1 2 0 28.0
11/07/2025 Augusta W 5 56 30 176 .148 53 11 8 9 76 1 10 0 6 0 73.0
11/08/2025 Augusta L 4 42 25 151 .113 39 7 12 9 64 1 14 2 8 0 57.0
11/14/2025 at Flagler L 5 55 24 155 .200 52 3 8 5 75 6 6 0 9 0 67.0
11/15/2025 at Flagler W 4 54 27 160 .169 50 10 8 2 61 4 4 2 6 1 70.0
11/21/2025 vs Middle Georgia L 4 33 24 157 .057 31 3 8 5 74 1 14 0 8 0 44.0
11/22/2025 vs Augusta L 5 50 26 190 .126 47 8 13 3 107 1 16 3 9 0 67.0
11/23/2025 Flagler W 5 60 27 182 .181 56 3 16 3 100 7 2 1 8 0 71.0
12/04/2025 vs Lenoir-Rhyne W 4 52 13 145 .269 45 7 10 2 69 1 16 0 9.0 0 68.0
Opponents 118 1242 627 4121 .149 1145 171 223 229 1851 78 196 36 176.0 10 1,589.0
Lander 118 1468 568 4123 .218 1347 229 306 171 1955 83 296 51 231.0 11 1,928.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.53
Assists Per Set 9.70
Service Aces Per Set 1.45
Reception Errors Per Set 1.94
Digs Per Set 15.69
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.08
Points Per Set 13.47

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Katie 526
Browning, Karson 272
Willard, Ryleigh 210
Savelio, Enisilina 173
Tegeler, Alyssa 127
Team Leaders: Assists
Player High
Assists
Savelio, Enisilina 1082
Cheek, Emmi 98
Miller, Katie 57
Alwardt, Sam 52
Butler, Quinn 22
Team Leaders: Service Aces
Player High
Service Aces
Miller, Katie 59
Alwardt, Sam 37
Cheek, Emmi 37
Savelio, Enisilina 36
Willard, Ryleigh 24
Team Leaders: Digs
Player High
Digs
Cheek, Emmi 516
Miller, Katie 376
Savelio, Enisilina 352
Alwardt, Sam 267
Butler, Quinn 208
Team Leaders: Blocks
Player High
Blocks
May, Amelia 103.0
Browning, Karson 83.0
Tegeler, Alyssa 72.0
Savelio, Enisilina 50.0
Miller, Katie 45.0