Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2026 Women's Volleyball Cumulative Statistics

Team (8-20, 4-11)

Overall Team Statistics
Statistic Lander Opponents
Attack
Kills 1099 1318
Errors 541 566
Attempts 3783 3861
Percent .148 .195
Kills Per Set 10.8 12.9
Set
Assists 1020 1225
Assists Per Set 10.0 12.0
Ball Handling Errors 8 8
Serve
Aces 161 181
Errors 210 188
Aces Per Set 1.6 1.8
Receptions
Errors 181 161
Errors Per Set 1.8 1.6
Defense
Digs 1763 1882
Digs Per Set 17.3 18.5
Blocking
Solo 32 39
Assists 300 296
Errors 50 27
Blocks 182.0 187.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Willard, Ryleigh 59 25 6 107.0 1.81 90 1.53 58 298 .107 2 0.03 9 0.15 13
2 VanDaele, Sarah 55 21 0 7.0 0.13 0 0.00 0 2 .000 0 0.00 7 0.13 12
3 America, Gracelyn 84 26 7 225.0 2.68 207 2.46 92 669 .172 1 0.01 5 0.06 4
5 Shaw, Olivia 99 28 27 135.5 1.37 94 0.95 40 340 .159 5 0.05 0 0.00 1
6 Greenier, Emma 38 15 2 8.5 0.22 4 0.11 5 30 -.033 153 4.03 3 0.08 14
7 Hubert, Ella 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
8 Alwardt, Sam 102 28 0 48.0 0.47 2 0.02 0 31 .065 93 0.91 46 0.45 29
9 Browning, Karson 99 28 26 308.0 3.11 241 2.43 115 753 .167 8 0.08 26 0.26 32
10 Hagmann, Kaitlyn 5 3 0 3.5 0.70 1 0.20 3 9 -.222 2 0.40 2 0.40 1
11 Butler, Quinn 101 28 28 287.5 2.85 250 2.48 127 959 .128 17 0.17 25 0.25 18
13 Lauck, Krista 81 25 2 22.5 0.28 19 0.23 9 84 .119 39 0.48 3 0.04 10
16 May, Amelia 92 27 25 158.5 1.72 118 1.28 69 353 .139 7 0.08 0 0.00 2
18 Giglio, Presley 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
20 Green, Madeline 90 27 26 80.5 0.89 49 0.54 17 183 .175 678 7.53 17 0.19 43
21 Scherer, Camryn 82 25 4 13.0 0.16 1 0.01 0 7 .143 6 0.07 12 0.15 19
22 Listenbee, Tyra 25 10 3 27.5 1.10 19 0.76 3 48 .333 1 0.04 0 0.00 1
23 Crawford, Andrea 64 20 12 8.0 0.13 2 0.03 1 9 .111 8 0.13 6 0.09 11
Total 102 28 1,442.0 14.14 1099 10.77 541 3783 .148 1020 10.00 161 1.58 210
Opponents 102 28 1,686.0 16.53 1318 12.92 566 3861 .195 1225 12.01 181 1.77 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willard, Ryleigh 59 29 0.49 11 94 .883 0.19 1 14 15.0 0.25 0 0
2 VanDaele, Sarah 55 22 0.40 0 7 1.000 0.00 0 0 0 0.00 0 0
3 America, Gracelyn 84 50 0.60 12 99 .879 0.14 2 22 24.0 0.29 7 1
5 Shaw, Olivia 99 42 0.42 1 4 .750 0.01 4 75 79.0 0.80 11 1
6 Greenier, Emma 38 64 1.68 0 0 .000 0.00 0 3 3.0 0.08 1 0
7 Hubert, Ella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Alwardt, Sam 102 539 5.28 26 512 .949 0.25 0 0 0 0.00 0 0
9 Browning, Karson 99 69 0.70 8 91 .912 0.08 11 60 71.0 0.72 9 0
10 Hagmann, Kaitlyn 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Butler, Quinn 101 323 3.20 41 586 .930 0.41 2 21 23.0 0.23 4 1
13 Lauck, Krista 81 103 1.27 17 233 .927 0.21 0 1 1.0 0.01 0 0
16 May, Amelia 92 22 0.24 1 8 .875 0.01 7 67 74.0 0.80 9 0
18 Giglio, Presley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Green, Madeline 90 226 2.51 1 8 .875 0.01 2 25 27.0 0.30 9 5
21 Scherer, Camryn 82 129 1.57 14 191 .927 0.17 0 0 0 0.00 0 0
22 Listenbee, Tyra 25 10 0.40 0 1 1.000 0.00 3 11 14.0 0.56 0 0
23 Crawford, Andrea 64 129 2.02 12 234 .949 0.19 0 0 0 0.00 0 0
Total 102 1763 17.28 181 2071 .913 1.77 32 300 182.0 1.78 50 8
Opponents 102 1882 18.45 161 1840 .913 1.58 39 296 187.0 1.83 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Willard, Ryleigh 33 14 0 57.0 1.73 50 1.52 36 166 .084 0 0.00 3 0.09 6
2 VanDaele, Sarah 31 11 0 5.0 0.16 0 0.00 0 0 0 0 0.00 5 0.16 10
3 America, Gracelyn 44 14 5 125.0 2.84 118 2.68 52 365 .181 0 0.00 0 0.00 1
5 Shaw, Olivia 51 15 15 61.5 1.21 40 0.78 27 179 .073 3 0.06 0 0.00 0
6 Greenier, Emma 13 5 0 2.0 0.15 1 0.08 2 8 -.125 44 3.38 1 0.08 1
8 Alwardt, Sam 53 15 0 24.0 0.45 2 0.04 0 13 .154 49 0.92 22 0.42 12
9 Browning, Karson 53 15 15 167.5 3.16 128 2.42 68 389 .154 5 0.09 18 0.34 18
10 Hagmann, Kaitlyn 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
11 Butler, Quinn 53 15 15 142.5 2.69 122 2.30 71 486 .105 7 0.13 14 0.26 9
13 Lauck, Krista 49 15 1 7.0 0.14 6 0.12 3 32 .094 38 0.78 1 0.02 7
16 May, Amelia 49 14 13 85.5 1.74 61 1.24 37 181 .133 7 0.14 0 0.00 0
18 Giglio, Presley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Green, Madeline 50 15 15 47.0 0.94 28 0.56 6 92 .239 358 7.16 11 0.22 23
21 Scherer, Camryn 41 13 2 5.0 0.12 0 0.00 0 4 .000 4 0.10 5 0.12 7
22 Listenbee, Tyra 13 5 1 12.5 0.96 8 0.62 2 22 .273 1 0.08 0 0.00 0
23 Crawford, Andrea 31 10 8 7.0 0.23 2 0.06 1 3 .333 4 0.13 5 0.16 5
Total 53 15 748.5 14.12 566 10.68 307 1943 .133 520 9.81 85 1.60 99
Opponents 53 15 911.5 17.20 697 13.15 271 1973 .216 646 12.19 96 1.81 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willard, Ryleigh 33 13 0.39 7 49 .857 0.21 0 8 8.0 0.24 0 0
2 VanDaele, Sarah 31 14 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
3 America, Gracelyn 44 21 0.48 5 49 .898 0.11 1 12 13.0 0.30 2 1
5 Shaw, Olivia 51 18 0.35 1 3 .667 0.02 1 41 42.0 0.82 7 1
6 Greenier, Emma 13 21 1.62 0 0 .000 0.00 0 0 0 0.00 1 0
8 Alwardt, Sam 53 287 5.42 16 304 .947 0.30 0 0 0 0.00 0 0
9 Browning, Karson 53 29 0.55 5 40 .875 0.09 4 35 39.0 0.74 5 0
10 Hagmann, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Butler, Quinn 53 159 3.00 17 314 .946 0.32 1 11 12.0 0.23 2 0
13 Lauck, Krista 49 56 1.14 11 137 .920 0.22 0 0 0 0.00 0 0
16 May, Amelia 49 12 0.24 1 8 .875 0.02 5 39 44.0 0.90 3 0
18 Giglio, Presley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Green, Madeline 50 137 2.74 0 4 1.000 0.00 2 12 14.0 0.28 3 3
21 Scherer, Camryn 41 46 1.12 8 84 .905 0.20 0 0 0 0.00 0 0
22 Listenbee, Tyra 13 3 0.23 0 1 1.000 0.00 2 5 7.0 0.54 0 0
23 Crawford, Andrea 31 61 1.97 4 105 .962 0.13 0 0 0 0.00 0 0
Total 53 877 16.55 96 1100 .913 1.81 16 163 97.5 1.84 23 5
Opponents 53 941 17.75 85 947 .910 1.60 23 191 118.5 2.24 14 3

Match-By-Match

Lander

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Converse W 4 54 23 175 .177 51 9 16 6 85 1 14 1 8 0 71.0
8/28/2026 Wingate L 3 33 13 109 .183 30 4 8 9 53 0 10 1 5 1 42.0
8/29/2026 UVA Wise L 3 30 15 102 .147 29 5 10 9 37 0 14 6 7 0 42.0
9/04/2026 vs Montevallo L 3 23 13 95 .105 22 2 6 7 36 0 4 2 2.0 0 27.0
9/05/2026 vs Shorter W 4 52 20 164 .195 50 11 9 8 73 1 14 4 8 0 71.0
9/05/2026 vs Carson-Newman L 3 34 16 118 .153 32 4 9 4 44 1 4 4 3 1 41.0
9/11/2026 at Valdosta St. L 3 27 15 124 .097 23 2 6 7 56 1 8 0 5 0 34.0
9/11/2026 vs Rollins L 5 51 26 178 .140 46 6 8 4 74 0 4 0 2 0 59.0
9/12/2026 vs Paine W 3 41 8 76 .434 37 10 7 2 47 3 4 0 5 0 56.0
9/18/2026 Georgia College W 5 59 31 169 .166 54 7 6 3 83 1 14 2 8 0 74.0
9/19/2026 Middle Georgia W 3 47 18 122 .238 42 4 12 0 59 1 14 0 8 1 59.0
9/22/2026 at Augusta L 4 33 16 130 .131 31 4 6 12 63 1 10 3 6 0 43.0
9/26/2026 at USCA L 3 26 15 89 .124 26 8 5 11 28 1 4 3 3.0 0 37.0
10/02/2026 Flagler L 3 26 14 105 .114 25 1 4 10 44 1 10 3 6 1 33.0
10/06/2026 Mars Hill L 5 52 30 197 .112 51 6 9 5 106 2 17 5 10.5 1 68.5
10/09/2026 at Middle Georgia W 4 55 24 146 .212 49 10 6 5 73 2 12 1 8 0 73.0
10/10/2026 at Middle Georgia W 4 58 21 164 .226 52 6 8 6 82 3 20 3 13 0 77.0
10/16/2026 USC Aiken L 4 41 28 146 .089 41 11 7 10 70 3 11 2 8.5 0 60.5
10/17/2026 USC Aiken L 4 44 17 165 .164 41 7 7 5 80 1 12 3 7 1 58.0
10/20/2026 at Emmanuel (GA) L 3 31 16 118 .127 31 5 5 7 63 2 11 0 7.5 0 43.5
10/23/2026 at Georgia College L 3 30 17 116 .112 25 3 7 3 43 0 12 0 6 2 39.0
10/24/2026 at Georgia College L 3 37 16 109 .193 35 6 12 3 38 0 4 1 2 0 45.0
10/30/2026 Augusta L 3 24 17 97 .072 20 5 7 7 32 0 6 0 3 0 32.0
10/31/2026 Augusta L 4 41 22 156 .122 37 7 4 14 75 0 22 1 11 0 59.0
11/06/2026 at Flagler L 3 15 30 103 -.146 15 2 5 2 43 0 8 1 4 0 21.0
11/07/2026 at Flagler L 3 30 21 126 .071 27 4 3 5 64 2 4 0 4 0 38.0
11/12/2026 vs Augusta W 5 53 20 195 .169 49 9 10 11 109 1 16 3 9 0 71.0
11/13/2026 at Flagler L 5 52 19 189 .175 49 3 8 6 103 4 17 1 12.5 0 67.5
Lander 102 1099 541 3783 .148 1020 161 210 181 1763 32 300 50 182.0 8 1,442.0
Opponents 102 1318 566 3861 .195 1225 181 188 161 1882 39 296 27 187.0 8 1,686.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.77
Assists Per Set 10.00
Service Aces Per Set 1.58
Reception Errors Per Set 1.77
Digs Per Set 17.28
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.08
Points Per Set 14.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Converse L 4 47 32 175 .086 43 6 3 9 82 1 12 1 7 3 60.0
8/28/2026 at Wingate W 3 44 21 127 .181 41 9 7 4 57 1 10 1 6 0 59.0
8/29/2026 at UVA Wise W 3 42 21 106 .198 40 9 6 5 51 1 4 6 3 1 54.0
9/04/2026 vs Montevallo W 3 44 9 94 .372 40 7 7 2 51 0 4 0 2.0 0 53.0
9/05/2026 vs Shorter L 4 41 26 146 .103 41 8 5 11 73 0 13 2 6.5 0 55.5
9/05/2026 vs Carson-Newman W 3 45 14 107 .290 42 4 6 4 61 1 4 1 3 1 52.0
9/11/2026 Valdosta St. W 3 45 16 125 .232 37 7 7 2 70 2 6 0 5 0 57.0
9/11/2026 vs Rollins W 5 63 28 173 .202 58 4 9 6 80 2 12 0 8 0 75.0
9/12/2026 vs Paine L 3 10 20 76 -.132 9 2 2 10 22 2 0 0 2 0 14.0
9/18/2026 at Georgia College L 5 50 26 165 .145 49 3 11 7 68 0 20 3 10 0 63.0
9/19/2026 at Middle Georgia L 3 23 21 107 .019 23 0 2 4 51 2 14 1 9 1 32.0
9/22/2026 Augusta W 4 60 22 153 .248 54 12 11 4 71 2 13 0 8.5 0 80.5
9/26/2026 USCA W 3 44 6 89 .427 43 11 6 8 43 0 8 1 4.0 0 59.0
10/02/2026 at Flagler W 3 45 18 113 .239 40 10 5 1 61 3 10 0 8 0 63.0
10/06/2026 at Mars Hill W 5 60 35 212 .118 59 5 5 6 109 3 12 0 9 0 74.0
10/09/2026 Middle Georgia L 4 45 20 148 .169 41 5 8 10 61 2 12 2 8 0 58.0
10/10/2026 Middle Georgia L 4 49 26 168 .137 42 6 10 6 67 2 8 1 6 0 61.0
10/16/2026 at USC Aiken W 4 51 23 147 .190 49 10 5 11 68 1 22 1 12 2 73.0
10/17/2026 at USC Aiken W 4 68 25 187 .230 62 5 9 7 90 0 14 3 7 0 80.0
10/20/2026 Emmanuel (GA) W 3 46 17 132 .220 43 7 4 5 61 0 12 0 6 0 59.0
10/23/2026 Georgia College W 3 41 12 118 .246 37 3 6 3 52 0 16 0 8 0 52.0
10/24/2026 Georgia College W 3 39 12 103 .262 38 3 6 6 51 0 12 1 6 0 48.0
10/30/2026 at Augusta W 3 44 11 97 .340 41 7 10 5 46 1 8 0 5 0 56.0
10/31/2026 at Augusta W 4 56 23 163 .202 53 14 7 7 84 1 16 1 9 0 79.0
11/06/2026 Flagler W 3 36 13 90 .256 32 2 4 2 52 3 16 0 11 0 49.0
11/07/2026 Flagler W 3 46 13 125 .264 42 5 6 4 76 6 2 0 7 0 58.0
11/12/2026 vs Augusta L 5 61 30 212 .146 58 11 13 9 106 2 10 0 7 0 79.0
11/13/2026 Flagler W 5 73 26 203 .232 68 6 8 3 118 1 6 2 4 0 83.0
Opponents 102 1318 566 3861 .195 1225 181 188 161 1882 39 296 27 187.0 8 1,686.0
Lander 102 1099 541 3783 .148 1020 161 210 181 1763 32 300 50 182.0 8 1,442.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.92
Assists Per Set 12.01
Service Aces Per Set 1.77
Reception Errors Per Set 1.58
Digs Per Set 18.45
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.08
Points Per Set 16.53

Leaders

Team Leaders: Kills
Player High
Kills
Butler, Quinn 250
Browning, Karson 241
America, Gracelyn 207
May, Amelia 118
Shaw, Olivia 94
Team Leaders: Assists
Player High
Assists
Green, Madeline 678
Greenier, Emma 153
Alwardt, Sam 93
Lauck, Krista 39
Butler, Quinn 17
Team Leaders: Service Aces
Player High
Service Aces
Alwardt, Sam 46
Browning, Karson 26
Butler, Quinn 25
Green, Madeline 17
Scherer, Camryn 12
Team Leaders: Digs
Player High
Digs
Alwardt, Sam 539
Butler, Quinn 323
Green, Madeline 226
Crawford, Andrea 129
Scherer, Camryn 129
Team Leaders: Blocks
Player High
Blocks
Shaw, Olivia 79.0
May, Amelia 74.0
Browning, Karson 71.0
Green, Madeline 27.0
America, Gracelyn 24.0