Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2025 Women's Volleyball Cumulative Statistics

Team (6-4)

Overall Team Statistics
Statistic Lander Opponents
Attack
Kills 460 417
Errors 182 184
Attempts 1324 1287
Percent .210 .181
Kills Per Set 12.4 11.3
Set
Assists 420 378
Assists Per Set 11.4 10.2
Ball Handling Errors 4 8
Serve
Aces 73 59
Errors 93 73
Aces Per Set 2.0 1.6
Receptions
Errors 59 73
Errors Per Set 1.6 2.0
Defense
Digs 598 591
Digs Per Set 16.2 16.0
Blocking
Solo 18 27
Assists 84 52
Errors 18 10
Blocks 60.0 53.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Willard, Ryleigh 29 10 8 66.5 2.29 58 2.00 29 185 .157 8 0.28 6 0.21 11
2 Cheek, Emmi 37 10 0 8.0 0.22 1 0.03 2 4 -.250 40 1.08 7 0.19 11
6 Savelio, Enisilina 37 10 10 73.0 1.97 56 1.51 15 124 .331 335 9.05 11 0.30 11
7 Lauck, Krista 17 6 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 10
8 Alwardt, Sam 32 10 3 15.0 0.47 1 0.03 0 2 .500 7 0.22 14 0.44 13
9 Browning, Karson 37 10 7 114.0 3.08 97 2.62 35 258 .240 1 0.03 1 0.03 2
10 Tegeler, Alyssa 37 10 10 51.5 1.39 40 1.08 11 102 .284 4 0.11 0 0.00 0
11 Butler, Quinn 27 9 2 40.0 1.48 32 1.19 16 123 .130 8 0.30 6 0.22 6
15 Miller, Katie 37 10 10 174.0 4.70 143 3.86 61 422 .194 12 0.32 23 0.62 20
16 May, Amelia 36 10 9 50.0 1.39 32 0.89 13 103 .184 5 0.14 4 0.11 9
21 Curry, Kamaria 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 37 10 593.0 16.03 460 12.43 182 1324 .210 420 11.35 73 1.97 93
Opponents 37 10 529.0 14.30 417 11.27 184 1287 .181 378 10.22 59 1.59 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willard, Ryleigh 29 52 1.79 10 104 .904 0.34 0 5 5.0 0.17 0 0
2 Cheek, Emmi 37 174 4.70 3 140 .979 0.08 0 0 0 0.00 0 0
6 Savelio, Enisilina 37 113 3.05 0 2 1.000 0.00 1 10 11.0 0.30 4 2
7 Lauck, Krista 17 9 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
8 Alwardt, Sam 32 55 1.72 9 94 .904 0.28 0 0 0 0.00 0 1
9 Browning, Karson 37 9 0.24 0 0 .000 0.00 6 20 26.0 0.70 3 0
10 Tegeler, Alyssa 37 9 0.24 1 1 .000 0.03 4 15 19.0 0.51 2 1
11 Butler, Quinn 27 55 2.04 9 116 .922 0.33 1 2 3.0 0.11 0 0
15 Miller, Katie 37 109 2.95 11 228 .952 0.30 4 8 12.0 0.32 3 0
16 May, Amelia 36 12 0.33 0 2 1.000 0.00 2 24 26.0 0.72 6 0
21 Curry, Kamaria 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 37 598 16.16 59 688 .914 1.59 18 84 60.0 1.62 18 4
Opponents 37 591 15.97 73 703 .896 1.97 27 52 53.0 1.43 10 8

Match-By-Match

Lander

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Tampa L 3 32 26 108 .056 25 5 6 5 49 1 0 0 1 1 38.0
9/06/2025 vs Findlay L 3 25 17 107 .075 23 4 9 1 47 0 4 0 2 1 31.0
9/06/2025 vs Emmanuel (GA) W 3 43 13 117 .256 34 8 9 4 47 3 6 0 6 0 57.0
9/11/2025 Young Harris W 4 61 20 165 .248 57 6 14 8 73 6 10 6 11 1 78.0
9/12/2025 Chowan W 3 35 11 90 .267 34 12 6 3 40 1 8 4 5 1 52.0
9/12/2025 St. Anselm W 3 31 9 81 .272 28 7 7 3 39 1 8 2 5 0 43.0
9/13/2025 Winston-Salem W 4 63 19 168 .262 58 9 15 10 80 2 8 1 6 0 78.0
9/19/2025 vs Mississippi Col. L 5 54 25 154 .188 52 9 10 9 72 3 12 2 9 0 72.0
9/19/2025 vs UAH L 4 58 22 166 .217 54 4 8 3 72 1 10 0 6.0 0 68.0
9/20/2025 vs Montevallo W 5 58 20 168 .226 55 9 9 13 79 0 18 3 9.0 0 76.0
Lander 37 460 182 1324 .210 420 73 93 59 598 18 84 18 60.0 4 593.0
Opponents 37 417 184 1287 .181 378 59 73 73 591 27 52 10 53.0 8 529.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 12.43
Assists Per Set 11.35
Service Aces Per Set 1.97
Reception Errors Per Set 1.59
Digs Per Set 16.16
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.11
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Tampa W 3 37 9 98 .286 34 5 8 5 45 4 6 0 7 0 49.0
9/06/2025 vs Findlay W 3 46 10 113 .319 42 1 8 4 57 3 2 0 4 1 51.0
9/06/2025 vs Emmanuel (GA) L 3 31 19 108 .111 27 4 1 8 57 2 6 0 5 0 40.0
9/11/2025 at Young Harris L 4 40 21 150 .127 38 8 5 6 66 2 6 3 5 3 53.0
9/12/2025 at Chowan L 3 27 19 93 .086 24 3 7 12 38 3 2 0 4 0 34.0
9/12/2025 at St. Anselm L 3 24 23 92 .011 23 3 9 7 36 1 4 1 3 3 30.0
9/13/2025 at Winston-Salem L 4 40 19 146 .144 36 10 8 9 69 5 2 0 6 1 56.0
9/19/2025 vs Mississippi Col. W 5 55 24 159 .195 51 9 13 9 65 2 8 2 6 0 70.0
9/19/2025 vs UAH W 4 62 18 161 .273 56 3 7 4 79 4 6 2 7.0 0 72.0
9/20/2025 vs Montevallo L 5 55 22 167 .198 47 13 7 9 79 1 10 2 6.0 0 74.0
Opponents 37 417 184 1287 .181 378 59 73 73 591 27 52 10 53.0 8 529.0
Lander 37 460 182 1324 .210 420 73 93 59 598 18 84 18 60.0 4 593.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 11.27
Assists Per Set 10.22
Service Aces Per Set 1.59
Reception Errors Per Set 1.97
Digs Per Set 15.97
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.22
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Katie 143
Browning, Karson 97
Willard, Ryleigh 58
Savelio, Enisilina 56
Tegeler, Alyssa 40
Team Leaders: Assists
Player High
Assists
Savelio, Enisilina 335
Cheek, Emmi 40
Miller, Katie 12
Butler, Quinn 8
Willard, Ryleigh 8
Team Leaders: Service Aces
Player High
Service Aces
Miller, Katie 23
Alwardt, Sam 14
Savelio, Enisilina 11
Cheek, Emmi 7
Butler, Quinn 6
Team Leaders: Digs
Player High
Digs
Cheek, Emmi 174
Savelio, Enisilina 113
Miller, Katie 109
Alwardt, Sam 55
Butler, Quinn 55
Team Leaders: Blocks
Player High
Blocks
Browning, Karson 26.0
May, Amelia 26.0
Tegeler, Alyssa 19.0
Miller, Katie 12.0
Savelio, Enisilina 11.0