Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2026 Women's Volleyball Cumulative Statistics

Team (5-9, 2-3)

Overall Team Statistics
Statistic Lander Opponents
Attack
Kills 536 603
Errors 243 280
Attempts 1756 1756
Percent .167 .184
Kills Per Set 10.9 12.3
Set
Assists 498 560
Assists Per Set 10.2 11.4
Ball Handling Errors 4 6
Serve
Aces 77 92
Errors 112 87
Aces Per Set 1.6 1.9
Receptions
Errors 92 77
Errors Per Set 1.9 1.6
Defense
Digs 782 841
Digs Per Set 16.0 17.2
Blocking
Solo 12 17
Assists 128 130
Errors 29 16
Blocks 76.0 82.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Willard, Ryleigh 36 13 6 82.5 2.29 68 1.89 37 209 .148 2 0.06 9 0.25 12
2 VanDaele, Sarah 13 8 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
3 America, Gracelyn 31 12 1 69.5 2.24 61 1.97 30 186 .167 0 0.00 5 0.16 3
5 Shaw, Olivia 46 14 13 60.5 1.32 44 0.96 15 141 .206 3 0.07 0 0.00 1
6 Greenier, Emma 26 11 2 5.0 0.19 2 0.08 4 23 -.087 111 4.27 2 0.08 12
7 Hubert, Ella 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
8 Alwardt, Sam 49 14 0 24.0 0.49 1 0.02 0 12 .083 47 0.96 23 0.47 13
9 Browning, Karson 47 14 13 148.5 3.16 128 2.72 56 397 .181 6 0.13 6 0.13 15
10 Hagmann, Kaitlyn 4 2 0 3.5 0.88 1 0.25 1 6 .000 2 0.50 2 0.50 1
11 Butler, Quinn 48 14 14 137.0 2.85 117 2.44 50 426 .157 8 0.17 14 0.29 9
13 Lauck, Krista 34 11 0 16.5 0.49 14 0.41 5 47 .191 3 0.09 2 0.06 8
16 May, Amelia 45 14 14 79.0 1.76 63 1.40 36 194 .139 3 0.07 0 0.00 2
18 Giglio, Presley 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
20 Green, Madeline 39 13 12 39.5 1.01 26 0.67 6 84 .238 306 7.85 6 0.15 20
21 Scherer, Camryn 40 13 1 6.0 0.15 0 0.00 0 2 .000 0 0.00 6 0.15 8
22 Listenbee, Tyra 9 5 1 12.5 1.39 8 0.89 1 15 .467 1 0.11 0 0.00 1
23 Crawford, Andrea 44 14 7 2.0 0.05 1 0.02 0 6 .167 6 0.14 1 0.02 5
Total 49 14 689.0 14.06 536 10.94 243 1756 .167 498 10.16 77 1.57 112
Opponents 49 14 777.0 15.86 603 12.31 280 1756 .184 560 11.43 92 1.88 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willard, Ryleigh 36 24 0.67 7 74 .905 0.19 1 9 10.0 0.28 0 0
2 VanDaele, Sarah 13 2 0.15 0 7 1.000 0.00 0 0 0 0.00 0 0
3 America, Gracelyn 31 19 0.61 3 36 .917 0.10 0 7 7.0 0.23 3 0
5 Shaw, Olivia 46 16 0.35 1 3 .667 0.02 1 31 32.0 0.70 5 1
6 Greenier, Emma 26 39 1.50 0 0 .000 0.00 0 2 2.0 0.08 1 0
7 Hubert, Ella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Alwardt, Sam 49 223 4.55 7 166 .958 0.14 0 0 0 0.00 0 0
9 Browning, Karson 47 38 0.81 3 44 .932 0.06 4 21 25.0 0.53 4 0
10 Hagmann, Kaitlyn 4 5 1.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Butler, Quinn 48 140 2.92 22 299 .926 0.46 1 10 11.0 0.23 2 1
13 Lauck, Krista 34 44 1.29 7 92 .924 0.21 0 1 1.0 0.03 0 0
16 May, Amelia 45 6 0.13 1 2 .500 0.02 2 28 30.0 0.67 7 0
18 Giglio, Presley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Green, Madeline 39 82 2.10 1 3 .667 0.03 1 13 14.0 0.36 7 2
21 Scherer, Camryn 40 51 1.28 8 73 .890 0.20 0 0 0 0.00 0 0
22 Listenbee, Tyra 9 6 0.67 0 1 1.000 0.00 2 5 7.0 0.78 0 0
23 Crawford, Andrea 44 86 1.95 12 159 .925 0.27 0 0 0 0.00 0 0
Total 49 782 15.96 92 962 .904 1.88 12 128 76.0 1.55 29 4
Opponents 49 841 17.16 77 884 .913 1.57 17 130 82.0 1.67 16 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Willard, Ryleigh 17 5 0 42.0 2.47 36 2.12 19 106 .160 0 0.00 3 0.18 5
2 VanDaele, Sarah 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
3 America, Gracelyn 9 4 1 14.5 1.61 14 1.56 10 42 .095 0 0.00 0 0.00 0
5 Shaw, Olivia 16 5 5 17.0 1.06 10 0.63 5 43 .116 2 0.13 0 0.00 0
6 Greenier, Emma 8 3 0 0 0.00 0 0.00 2 6 -.333 36 4.50 0 0.00 0
8 Alwardt, Sam 18 5 0 6.0 0.33 1 0.06 0 5 .200 17 0.94 5 0.28 2
9 Browning, Karson 18 5 5 59.0 3.28 51 2.83 24 155 .174 4 0.22 2 0.11 7
11 Butler, Quinn 18 5 5 50.5 2.81 43 2.39 20 154 .149 2 0.11 6 0.33 2
13 Lauck, Krista 16 5 0 3.0 0.19 2 0.13 0 12 .167 2 0.13 1 0.06 5
16 May, Amelia 17 5 5 28.5 1.68 22 1.29 13 65 .138 3 0.18 0 0.00 0
20 Green, Madeline 15 5 5 14.0 0.93 8 0.53 0 22 .364 109 7.27 2 0.13 7
21 Scherer, Camryn 17 5 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 2
22 Listenbee, Tyra 4 2 0 5.5 1.38 3 0.75 1 4 .500 1 0.25 0 0.00 0
23 Crawford, Andrea 16 5 4 2.0 0.13 1 0.06 0 1 1.000 2 0.13 1 0.06 1
Total 18 5 246.0 13.67 191 10.61 94 615 .158 178 9.89 24 1.33 33
Opponents 18 5 297.5 16.53 222 12.33 93 627 .206 209 11.61 36 2.00 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willard, Ryleigh 17 8 0.47 4 36 .889 0.24 0 6 6.0 0.35 0 0
2 VanDaele, Sarah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 America, Gracelyn 9 1 0.11 1 5 .800 0.11 0 1 1.0 0.11 0 0
5 Shaw, Olivia 16 5 0.31 1 2 .500 0.06 1 12 13.0 0.81 3 1
6 Greenier, Emma 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 1 0
8 Alwardt, Sam 18 84 4.67 3 55 .945 0.17 0 0 0 0.00 0 0
9 Browning, Karson 18 12 0.67 0 7 1.000 0.00 1 10 11.0 0.61 2 0
11 Butler, Quinn 18 49 2.72 6 119 .950 0.33 0 3 3.0 0.17 1 0
13 Lauck, Krista 16 19 1.19 5 49 .898 0.31 0 0 0 0.00 0 0
16 May, Amelia 17 1 0.06 1 2 .500 0.06 1 11 12.0 0.71 1 0
20 Green, Madeline 15 38 2.53 0 1 1.000 0.00 1 6 7.0 0.47 3 1
21 Scherer, Camryn 17 13 0.76 4 17 .765 0.24 0 0 0 0.00 0 0
22 Listenbee, Tyra 4 1 0.25 0 1 1.000 0.00 1 3 4.0 1.00 0 0
23 Crawford, Andrea 16 33 2.06 4 54 .926 0.25 0 0 0 0.00 0 0
Total 18 277 15.39 36 350 .897 2.00 5 52 31.0 1.72 11 2
Opponents 18 294 16.33 24 316 .924 1.33 7 65 39.5 2.19 5 1

Match-By-Match

Lander

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Converse W 4 54 23 175 .177 51 9 16 6 85 1 14 1 8 0 71.0
8/28/2026 Wingate L 3 33 13 109 .183 30 4 8 9 53 0 10 1 5 1 42.0
8/29/2026 UVA Wise L 3 30 15 102 .147 29 5 10 9 37 0 14 6 7 0 42.0
9/04/2026 vs Montevallo L 3 23 13 95 .105 22 2 6 7 36 0 4 2 2.0 0 27.0
9/05/2026 vs Shorter W 4 52 20 164 .195 50 11 9 8 73 1 14 4 8 0 71.0
9/05/2026 vs Carson-Newman L 3 34 16 118 .153 32 4 9 4 44 1 4 4 3 1 41.0
9/11/2026 at Valdosta St. L 3 27 15 124 .097 23 2 6 7 56 1 8 0 5 0 34.0
9/11/2026 vs Rollins L 5 51 26 178 .140 46 6 8 4 74 0 4 0 2 0 59.0
9/12/2026 vs Paine W 3 41 8 76 .434 37 10 7 2 47 3 4 0 5 0 56.0
9/18/2026 Georgia College W 5 59 31 169 .166 54 7 6 3 83 1 14 2 8 0 74.0
9/19/2026 Middle Georgia W 3 47 18 122 .238 42 4 12 0 59 1 14 0 8 1 59.0
9/22/2026 at Augusta L 4 33 16 130 .131 31 4 6 12 63 1 10 3 6 0 43.0
9/26/2026 at USCA L 3 26 15 89 .124 26 8 5 11 28 1 4 3 3.0 0 37.0
10/02/2026 Flagler L 3 26 14 105 .114 25 1 4 10 44 1 10 3 6 1 33.0
Lander 49 536 243 1756 .167 498 77 112 92 782 12 128 29 76.0 4 689.0
Opponents 49 603 280 1756 .184 560 92 87 77 841 17 130 16 82.0 6 777.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 10.94
Assists Per Set 10.16
Service Aces Per Set 1.57
Reception Errors Per Set 1.88
Digs Per Set 15.96
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.08
Points Per Set 14.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Converse L 4 47 32 175 .086 43 6 3 9 82 1 12 1 7 3 60.0
8/28/2026 at Wingate W 3 44 21 127 .181 41 9 7 4 57 1 10 1 6 0 59.0
8/29/2026 at UVA Wise W 3 42 21 106 .198 40 9 6 5 51 1 4 6 3 1 54.0
9/04/2026 vs Montevallo W 3 44 9 94 .372 40 7 7 2 51 0 4 0 2.0 0 53.0
9/05/2026 vs Shorter L 4 41 26 146 .103 41 8 5 11 73 0 13 2 6.5 0 55.5
9/05/2026 vs Carson-Newman W 3 45 14 107 .290 42 4 6 4 61 1 4 1 3 1 52.0
9/11/2026 Valdosta St. W 3 45 16 125 .232 37 7 7 2 70 2 6 0 5 0 57.0
9/11/2026 vs Rollins W 5 63 28 173 .202 58 4 9 6 80 2 12 0 8 0 75.0
9/12/2026 vs Paine L 3 10 20 76 -.132 9 2 2 10 22 2 0 0 2 0 14.0
9/18/2026 at Georgia College L 5 50 26 165 .145 49 3 11 7 68 0 20 3 10 0 63.0
9/19/2026 at Middle Georgia L 3 23 21 107 .019 23 0 2 4 51 2 14 1 9 1 32.0
9/22/2026 Augusta W 4 60 22 153 .248 54 12 11 4 71 2 13 0 8.5 0 80.5
9/26/2026 USCA W 3 44 6 89 .427 43 11 6 8 43 0 8 1 4.0 0 59.0
10/02/2026 at Flagler W 3 45 18 113 .239 40 10 5 1 61 3 10 0 8 0 63.0
Opponents 49 603 280 1756 .184 560 92 87 77 841 17 130 16 82.0 6 777.0
Lander 49 536 243 1756 .167 498 77 112 92 782 12 128 29 76.0 4 689.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.31
Assists Per Set 11.43
Service Aces Per Set 1.88
Reception Errors Per Set 1.57
Digs Per Set 17.16
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.12
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Browning, Karson 128
Butler, Quinn 117
Willard, Ryleigh 68
May, Amelia 63
America, Gracelyn 61
Team Leaders: Assists
Player High
Assists
Green, Madeline 306
Greenier, Emma 111
Alwardt, Sam 47
Butler, Quinn 8
Browning, Karson 6
Team Leaders: Service Aces
Player High
Service Aces
Alwardt, Sam 23
Butler, Quinn 14
Willard, Ryleigh 9
Browning, Karson 6
Green, Madeline 6
Team Leaders: Digs
Player High
Digs
Alwardt, Sam 223
Butler, Quinn 140
Crawford, Andrea 86
Green, Madeline 82
Scherer, Camryn 51
Team Leaders: Blocks
Player High
Blocks
Shaw, Olivia 32.0
May, Amelia 30.0
Browning, Karson 25.0
Green, Madeline 14.0
Butler, Quinn 11.0