Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2025 Women's Volleyball Cumulative Statistics

Team (16-7, 8-3)

Overall Team Statistics
Statistic Lander Opponents
Attack
Kills 1058 840
Errors 380 431
Attempts 2867 2805
Percent .236 .146
Kills Per Set 12.9 10.2
Set
Assists 967 772
Assists Per Set 11.8 9.4
Ball Handling Errors 11 9
Serve
Aces 191 119
Errors 214 140
Aces Per Set 2.3 1.5
Receptions
Errors 119 191
Errors Per Set 1.5 2.3
Defense
Digs 1315 1225
Digs Per Set 16.0 14.9
Blocking
Solo 58 56
Assists 188 114
Errors 37 28
Blocks 152.0 113.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Willard, Ryleigh 68 23 13 178.5 2.63 151 2.22 59 435 .211 13 0.19 19 0.28 22
2 Cheek, Emmi 82 23 0 35.0 0.43 4 0.05 3 16 .063 69 0.84 31 0.38 27
6 Savelio, Enisilina 82 23 23 162.5 1.98 118 1.44 27 265 .343 787 9.60 26 0.32 22
7 Lauck, Krista 43 17 0 11.0 0.26 1 0.02 1 5 .000 2 0.05 9 0.21 19
8 Alwardt, Sam 77 23 15 32.0 0.42 3 0.04 1 12 .167 28 0.36 29 0.38 36
9 Browning, Karson 82 23 8 219.5 2.68 186 2.27 72 482 .237 1 0.01 2 0.02 4
10 Tegeler, Alyssa 82 23 23 127.5 1.55 99 1.21 28 236 .301 5 0.06 0 0.00 0
11 Butler, Quinn 69 22 10 65.0 0.94 49 0.71 31 202 .089 20 0.29 13 0.19 20
15 Miller, Katie 82 23 23 432.0 5.27 359 4.38 128 980 .236 33 0.40 51 0.62 41
16 May, Amelia 80 23 22 138.0 1.73 88 1.10 30 233 .249 9 0.11 11 0.14 23
21 Curry, Kamaria 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 82 23 1,401.0 17.09 1058 12.90 380 2867 .236 967 11.79 191 2.33 214
Opponents 82 23 1,072.0 13.07 840 10.24 431 2805 .146 772 9.41 119 1.45 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willard, Ryleigh 68 88 1.29 17 200 .915 0.25 3 11 14.0 0.21 0 0
2 Cheek, Emmi 82 361 4.40 15 289 .948 0.18 0 0 0 0.00 0 0
6 Savelio, Enisilina 82 229 2.79 0 4 1.000 0.00 4 29 33.0 0.40 6 5
7 Lauck, Krista 43 17 0.40 0 0 .000 0.00 1 0 1.0 0.02 0 0
8 Alwardt, Sam 77 177 2.30 21 251 .916 0.27 0 0 0 0.00 0 1
9 Browning, Karson 82 19 0.23 0 1 1.000 0.00 13 37 50.0 0.61 5 1
10 Tegeler, Alyssa 82 11 0.13 1 3 .667 0.01 11 35 46.0 0.56 9 2
11 Butler, Quinn 69 141 2.04 24 288 .917 0.35 1 4 5.0 0.07 0 0
15 Miller, Katie 82 250 3.05 18 414 .957 0.22 14 16 30.0 0.37 5 1
16 May, Amelia 80 21 0.26 0 4 1.000 0.00 11 56 67.0 0.84 12 1
21 Curry, Kamaria 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 82 1315 16.04 119 1457 .918 1.45 58 188 152.0 1.85 37 11
Opponents 82 1225 14.94 191 1595 .880 2.33 56 114 113.0 1.38 28 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Willard, Ryleigh 34 11 5 96.5 2.84 79 2.32 26 220 .241 4 0.12 13 0.38 11
2 Cheek, Emmi 39 11 0 24.0 0.62 3 0.08 1 11 .182 25 0.64 21 0.54 14
6 Savelio, Enisilina 39 11 11 80.5 2.06 53 1.36 10 121 .355 388 9.95 15 0.38 10
7 Lauck, Krista 25 10 0 10.0 0.40 1 0.04 1 5 .000 2 0.08 8 0.32 9
8 Alwardt, Sam 39 11 10 11.0 0.28 1 0.03 1 7 .000 21 0.54 10 0.26 23
9 Browning, Karson 39 11 1 88.0 2.26 73 1.87 34 191 .204 0 0.00 1 0.03 2
10 Tegeler, Alyssa 39 11 11 65.0 1.67 51 1.31 16 119 .294 1 0.03 0 0.00 0
11 Butler, Quinn 37 11 6 23.0 0.62 15 0.41 11 67 .060 9 0.24 7 0.19 13
15 Miller, Katie 39 11 11 220.5 5.65 187 4.79 56 490 .267 17 0.44 22 0.56 17
16 May, Amelia 38 11 11 76.5 2.01 50 1.32 14 113 .319 3 0.08 5 0.13 12
Total 39 11 695.0 17.82 513 13.15 170 1344 .255 470 12.05 102 2.62 111
Opponents 39 11 469.0 12.03 370 9.49 209 1324 .122 346 8.87 48 1.23 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willard, Ryleigh 34 32 0.94 4 79 .949 0.12 2 5 7.0 0.21 0 0
2 Cheek, Emmi 39 167 4.28 10 136 .926 0.26 0 0 0 0.00 0 0
6 Savelio, Enisilina 39 102 2.62 0 1 1.000 0.00 3 19 22.0 0.56 2 3
7 Lauck, Krista 25 8 0.32 0 0 .000 0.00 1 0 1.0 0.04 0 0
8 Alwardt, Sam 39 100 2.56 12 138 .913 0.31 0 0 0 0.00 0 0
9 Browning, Karson 39 10 0.26 0 1 1.000 0.00 7 14 21.0 0.54 1 1
10 Tegeler, Alyssa 39 2 0.05 0 1 1.000 0.00 4 20 24.0 0.62 7 1
11 Butler, Quinn 37 73 1.97 11 142 .923 0.30 0 2 2.0 0.05 0 0
15 Miller, Katie 39 125 3.21 6 169 .964 0.15 8 7 15.0 0.38 2 1
16 May, Amelia 38 6 0.16 0 2 1.000 0.00 8 27 35.0 0.92 6 0
Total 39 625 16.03 48 671 .928 1.23 33 94 80.0 2.05 18 6
Opponents 39 562 14.41 102 761 .866 2.62 21 60 51.0 1.31 16 1

Match-By-Match

Lander

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Tampa L 3 32 26 108 .056 25 5 6 5 49 1 0 0 1 1 38.0
9/06/2025 vs Findlay L 3 25 17 107 .075 23 4 9 1 47 0 4 0 2 1 31.0
9/06/2025 vs Emmanuel (GA) W 3 43 13 117 .256 34 8 9 4 47 3 6 0 6 0 57.0
9/11/2025 Young Harris W 4 61 20 165 .248 57 6 14 8 73 6 10 6 11 1 78.0
9/12/2025 Chowan W 3 35 11 90 .267 34 12 6 3 40 1 8 4 5 1 52.0
9/12/2025 St. Anselm W 3 31 9 81 .272 28 7 7 3 39 1 8 2 5 0 43.0
9/13/2025 Winston-Salem W 4 63 19 168 .262 58 9 15 10 80 2 8 1 6 0 78.0
9/19/2025 vs Mississippi Col. L 5 54 25 154 .188 52 9 10 9 72 3 12 2 9 0 72.0
9/19/2025 vs UAH L 4 58 22 166 .217 54 4 8 3 72 1 10 0 6.0 0 68.0
9/20/2025 vs Montevallo W 5 58 20 168 .226 55 9 9 13 79 0 18 3 9.0 0 76.0
9/26/2025 at Georgia College L 5 59 19 186 .215 53 9 14 6 70 5 8 1 9 1 77.0
9/27/2025 at Middle Georgia State University W 3 48 12 102 .353 45 7 8 3 48 3 10 2 8 0 63.0
9/30/2025 UNC Pembroke W 3 44 14 108 .278 39 9 6 4 48 2 6 1 5 1 58.0
10/03/2025 Augusta L 5 48 25 174 .132 43 10 7 10 93 6 10 2 11 0 69.0
10/04/2025 USC Aiken L 3 27 22 108 .046 24 10 12 6 43 3 4 4 5 2 42.0
10/10/2025 at Flagler W 4 51 18 132 .250 43 11 12 8 41 1 20 1 11.0 0 73.0
10/14/2025 at North Greenville W 3 41 14 91 .297 38 7 4 8 44 5 4 0 7 0 55.0
10/17/2025 Middle Georgia State University W 4 56 14 148 .284 54 14 14 6 82 4 2 1 5 0 75.0
10/18/2025 Middle Georgia State University W 3 50 8 94 .447 48 9 8 2 45 1 10 1 6 0 65.0
10/24/2025 at USCA W 3 45 11 118 .288 41 8 9 2 68 2 8 1 6.0 0 59.0
10/25/2025 at USCA W 3 43 21 107 .206 40 8 7 1 49 1 12 2 7.0 0 58.0
10/31/2025 Georgia College W 3 43 12 86 .360 39 8 8 0 41 3 10 3 8 0 59.0
11/01/2025 Georgia College W 3 43 8 89 .393 40 8 12 4 45 4 0 0 4 3 55.0
Lander 82 1058 380 2867 .236 967 191 214 119 1315 58 188 37 152.0 11 1,401.0
Opponents 82 840 431 2805 .146 772 119 140 191 1225 56 114 28 113.0 9 1,072.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.90
Assists Per Set 11.79
Service Aces Per Set 2.33
Reception Errors Per Set 1.45
Digs Per Set 16.04
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.13
Points Per Set 17.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Tampa W 3 37 9 98 .286 34 5 8 5 45 4 6 0 7 0 49.0
9/06/2025 vs Findlay W 3 46 10 113 .319 42 1 8 4 57 3 2 0 4 1 51.0
9/06/2025 vs Emmanuel (GA) L 3 31 19 108 .111 27 4 1 8 57 2 6 0 5 0 40.0
9/11/2025 at Young Harris L 4 40 21 150 .127 38 8 5 6 66 2 6 3 5 3 53.0
9/12/2025 at Chowan L 3 27 19 93 .086 24 3 7 12 38 3 2 0 4 0 34.0
9/12/2025 at St. Anselm L 3 24 23 92 .011 23 3 9 7 36 1 4 1 3 3 30.0
9/13/2025 at Winston-Salem L 4 40 19 146 .144 36 10 8 9 69 5 2 0 6 1 56.0
9/19/2025 vs Mississippi Col. W 5 55 24 159 .195 51 9 13 9 65 2 8 2 6 0 70.0
9/19/2025 vs UAH W 4 62 18 161 .273 56 3 7 4 79 4 6 2 7.0 0 72.0
9/20/2025 vs Montevallo L 5 55 22 167 .198 47 13 7 9 79 1 10 2 6.0 0 74.0
9/26/2025 Georgia College W 5 51 24 179 .151 44 6 8 9 82 3 2 1 4 0 61.0
9/27/2025 Middle Georgia State University L 3 23 17 94 .064 21 3 2 7 36 0 8 4 4 1 30.0
9/30/2025 at UNC Pembroke L 3 24 17 95 .074 20 4 5 9 41 3 2 2 4 0 32.0
10/03/2025 at Augusta W 5 54 27 192 .141 52 10 4 10 87 4 6 0 7 0 71.0
10/04/2025 at USC Aiken W 3 33 12 95 .221 30 6 7 10 49 5 6 1 8 0 47.0
10/10/2025 Flagler L 4 55 26 139 .209 52 8 13 11 52 2 6 1 5.0 0 68.0
10/14/2025 North Greenville L 3 29 21 99 .081 28 8 3 7 31 5 0 0 5 0 42.0
10/17/2025 at Middle Georgia State University L 4 32 17 139 .108 31 6 7 14 70 1 4 3 3 0 41.0
10/18/2025 at Middle Georgia State University L 3 20 14 83 .072 20 2 0 9 34 2 4 0 4 0 26.0
10/24/2025 USCA L 3 33 17 122 .131 30 2 4 8 56 2 4 1 4.0 0 39.0
10/25/2025 USCA L 3 28 20 105 .076 27 1 5 8 35 1 14 1 8.0 0 37.0
10/31/2025 at Georgia College L 3 19 16 83 .036 18 0 6 8 28 1 2 3 2 0 21.0
11/01/2025 at Georgia College L 3 22 19 93 .032 21 4 3 8 33 0 4 1 2 0 28.0
Opponents 82 840 431 2805 .146 772 119 140 191 1225 56 114 28 113.0 9 1,072.0
Lander 82 1058 380 2867 .236 967 191 214 119 1315 58 188 37 152.0 11 1,401.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.24
Assists Per Set 9.41
Service Aces Per Set 1.45
Reception Errors Per Set 2.33
Digs Per Set 14.94
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.11
Points Per Set 13.07

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Katie 359
Browning, Karson 186
Willard, Ryleigh 151
Savelio, Enisilina 118
Tegeler, Alyssa 99
Team Leaders: Assists
Player High
Assists
Savelio, Enisilina 787
Cheek, Emmi 69
Miller, Katie 33
Alwardt, Sam 28
Butler, Quinn 20
Team Leaders: Service Aces
Player High
Service Aces
Miller, Katie 51
Cheek, Emmi 31
Alwardt, Sam 29
Savelio, Enisilina 26
Willard, Ryleigh 19
Team Leaders: Digs
Player High
Digs
Cheek, Emmi 361
Miller, Katie 250
Savelio, Enisilina 229
Alwardt, Sam 177
Butler, Quinn 141
Team Leaders: Blocks
Player High
Blocks
May, Amelia 67.0
Browning, Karson 50.0
Tegeler, Alyssa 46.0
Savelio, Enisilina 33.0
Miller, Katie 30.0