Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2025 Women's Volleyball Cumulative Statistics

Team (10-7, 2-3)

Overall Team Statistics
Statistic Lander Opponents
Attack
Kills 778 686
Errors 306 328
Attempts 2225 2180
Percent .212 .164
Kills Per Set 12.3 10.9
Set
Assists 705 625
Assists Per Set 11.2 9.9
Ball Handling Errors 8 9
Serve
Aces 136 104
Errors 156 115
Aces Per Set 2.2 1.7
Receptions
Errors 104 136
Errors Per Set 1.7 2.2
Defense
Digs 985 969
Digs Per Set 15.6 15.4
Blocking
Solo 43 49
Assists 146 82
Errors 29 19
Blocks 116.0 90.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Willard, Ryleigh 49 17 10 113.5 2.32 98 2.00 48 316 .158 12 0.24 10 0.20 14
2 Cheek, Emmi 63 17 0 20.0 0.32 1 0.02 3 11 -.182 58 0.92 19 0.30 20
6 Savelio, Enisilina 63 17 17 120.5 1.91 90 1.43 20 215 .326 567 9.00 18 0.29 15
7 Lauck, Krista 24 11 0 5.0 0.21 1 0.04 1 5 .000 0 0.00 3 0.13 11
8 Alwardt, Sam 58 17 9 26.0 0.45 3 0.05 0 11 .273 20 0.34 23 0.40 25
9 Browning, Karson 63 17 8 168.0 2.67 141 2.24 59 383 .214 1 0.02 2 0.03 4
10 Tegeler, Alyssa 63 17 17 90.5 1.44 66 1.05 19 162 .290 5 0.08 0 0.00 0
11 Butler, Quinn 50 16 7 58.0 1.16 44 0.88 28 182 .088 15 0.30 11 0.22 14
15 Miller, Katie 63 17 17 328.0 5.21 273 4.33 102 762 .224 19 0.30 39 0.62 31
16 May, Amelia 61 17 16 100.5 1.65 61 1.00 26 177 .198 8 0.13 11 0.18 22
21 Curry, Kamaria 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 63 17 1,030.0 16.35 778 12.35 306 2225 .212 705 11.19 136 2.16 156
Opponents 63 17 880.0 13.97 686 10.89 328 2180 .164 625 9.92 104 1.65 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willard, Ryleigh 49 75 1.53 17 179 .905 0.35 2 7 9.0 0.18 0 0
2 Cheek, Emmi 63 267 4.24 11 243 .955 0.17 0 0 0 0.00 0 0
6 Savelio, Enisilina 63 174 2.76 0 3 1.000 0.00 1 23 24.0 0.38 5 2
7 Lauck, Krista 24 10 0.42 0 0 .000 0.00 1 0 1.0 0.04 0 0
8 Alwardt, Sam 58 126 2.17 18 178 .899 0.31 0 0 0 0.00 0 1
9 Browning, Karson 63 12 0.19 0 0 .000 0.00 10 30 40.0 0.63 5 1
10 Tegeler, Alyssa 63 9 0.14 1 3 .667 0.02 10 29 39.0 0.62 6 2
11 Butler, Quinn 50 99 1.98 21 233 .910 0.42 1 4 5.0 0.10 0 0
15 Miller, Katie 63 193 3.06 13 322 .960 0.21 10 12 22.0 0.35 5 1
16 May, Amelia 61 19 0.31 0 3 1.000 0.00 8 41 49.0 0.80 8 1
21 Curry, Kamaria 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 63 985 15.63 104 1166 .911 1.65 43 146 116.0 1.84 29 8
Opponents 63 969 15.38 136 1199 .887 2.16 49 82 90.0 1.43 19 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Willard, Ryleigh 15 5 2 31.5 2.10 26 1.73 15 101 .109 3 0.20 4 0.27 3
2 Cheek, Emmi 20 5 0 9.0 0.45 0 0.00 1 6 -.167 14 0.70 9 0.45 7
6 Savelio, Enisilina 20 5 5 38.5 1.93 25 1.25 3 71 .310 168 8.40 7 0.35 3
7 Lauck, Krista 6 4 0 4.0 0.67 1 0.17 1 5 .000 0 0.00 2 0.33 1
8 Alwardt, Sam 20 5 4 5.0 0.25 1 0.05 0 6 .167 13 0.65 4 0.20 12
9 Browning, Karson 20 5 1 36.5 1.83 28 1.40 21 92 .076 0 0.00 1 0.05 2
10 Tegeler, Alyssa 20 5 5 28.0 1.40 18 0.90 7 45 .244 1 0.05 0 0.00 0
11 Butler, Quinn 18 5 3 16.0 0.89 10 0.56 8 47 .043 4 0.22 5 0.28 7
15 Miller, Katie 20 5 5 116.5 5.83 101 5.05 30 272 .261 3 0.15 10 0.50 7
16 May, Amelia 19 5 5 39.0 2.05 23 1.21 10 57 .228 2 0.11 5 0.26 11
Total 20 5 324.0 16.20 233 11.65 96 702 .195 208 10.40 47 2.35 53
Opponents 20 5 277.0 13.85 216 10.80 106 699 .157 199 9.95 33 1.65 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Willard, Ryleigh 15 19 1.27 4 58 .931 0.27 1 1 2.0 0.13 0 0
2 Cheek, Emmi 20 73 3.65 6 90 .933 0.30 0 0 0 0.00 0 0
6 Savelio, Enisilina 20 47 2.35 0 0 .000 0.00 0 13 13.0 0.65 1 0
7 Lauck, Krista 6 1 0.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
8 Alwardt, Sam 20 49 2.45 9 65 .862 0.45 0 0 0 0.00 0 0
9 Browning, Karson 20 3 0.15 0 0 .000 0.00 4 7 11.0 0.55 1 1
10 Tegeler, Alyssa 20 0 0.00 0 1 1.000 0.00 3 14 17.0 0.85 4 1
11 Butler, Quinn 18 31 1.72 8 87 .908 0.44 0 2 2.0 0.11 0 0
15 Miller, Katie 20 68 3.40 1 77 .987 0.05 4 3 7.0 0.35 2 1
16 May, Amelia 19 4 0.21 0 1 1.000 0.00 5 12 17.0 0.89 2 0
Total 20 295 14.75 33 380 .913 1.65 18 52 44.0 2.20 10 3
Opponents 20 306 15.30 47 365 .871 2.35 14 28 28.0 1.40 7 1

Match-By-Match

Lander

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Tampa L 3 32 26 108 .056 25 5 6 5 49 1 0 0 1 1 38.0
9/06/2025 vs Findlay L 3 25 17 107 .075 23 4 9 1 47 0 4 0 2 1 31.0
9/06/2025 vs Emmanuel (GA) W 3 43 13 117 .256 34 8 9 4 47 3 6 0 6 0 57.0
9/11/2025 Young Harris W 4 61 20 165 .248 57 6 14 8 73 6 10 6 11 1 78.0
9/12/2025 Chowan W 3 35 11 90 .267 34 12 6 3 40 1 8 4 5 1 52.0
9/12/2025 St. Anselm W 3 31 9 81 .272 28 7 7 3 39 1 8 2 5 0 43.0
9/13/2025 Winston-Salem W 4 63 19 168 .262 58 9 15 10 80 2 8 1 6 0 78.0
9/19/2025 vs Mississippi Col. L 5 54 25 154 .188 52 9 10 9 72 3 12 2 9 0 72.0
9/19/2025 vs UAH L 4 58 22 166 .217 54 4 8 3 72 1 10 0 6.0 0 68.0
9/20/2025 vs Montevallo W 5 58 20 168 .226 55 9 9 13 79 0 18 3 9.0 0 76.0
9/26/2025 at Georgia College L 5 59 19 186 .215 53 9 14 6 70 5 8 1 9 1 77.0
9/27/2025 at Middle Georgia State University W 3 48 12 102 .353 45 7 8 3 48 3 10 2 8 0 63.0
9/30/2025 UNC Pembroke W 3 44 14 108 .278 39 9 6 4 48 2 6 1 5 1 58.0
10/03/2025 Augusta L 5 48 25 174 .132 43 10 7 10 93 6 10 2 11 0 69.0
10/04/2025 USC Aiken L 3 27 22 108 .046 24 10 12 6 43 3 4 4 5 2 42.0
10/10/2025 at Flagler W 4 51 18 132 .250 43 11 12 8 41 1 20 1 11.0 0 73.0
10/14/2025 at North Greenville W 3 41 14 91 .297 38 7 4 8 44 5 4 0 7 0 55.0
Lander 63 778 306 2225 .212 705 136 156 104 985 43 146 29 116.0 8 1,030.0
Opponents 63 686 328 2180 .164 625 104 115 136 969 49 82 19 90.0 9 880.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 12.35
Assists Per Set 11.19
Service Aces Per Set 2.16
Reception Errors Per Set 1.65
Digs Per Set 15.63
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.13
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Tampa W 3 37 9 98 .286 34 5 8 5 45 4 6 0 7 0 49.0
9/06/2025 vs Findlay W 3 46 10 113 .319 42 1 8 4 57 3 2 0 4 1 51.0
9/06/2025 vs Emmanuel (GA) L 3 31 19 108 .111 27 4 1 8 57 2 6 0 5 0 40.0
9/11/2025 at Young Harris L 4 40 21 150 .127 38 8 5 6 66 2 6 3 5 3 53.0
9/12/2025 at Chowan L 3 27 19 93 .086 24 3 7 12 38 3 2 0 4 0 34.0
9/12/2025 at St. Anselm L 3 24 23 92 .011 23 3 9 7 36 1 4 1 3 3 30.0
9/13/2025 at Winston-Salem L 4 40 19 146 .144 36 10 8 9 69 5 2 0 6 1 56.0
9/19/2025 vs Mississippi Col. W 5 55 24 159 .195 51 9 13 9 65 2 8 2 6 0 70.0
9/19/2025 vs UAH W 4 62 18 161 .273 56 3 7 4 79 4 6 2 7.0 0 72.0
9/20/2025 vs Montevallo L 5 55 22 167 .198 47 13 7 9 79 1 10 2 6.0 0 74.0
9/26/2025 Georgia College W 5 51 24 179 .151 44 6 8 9 82 3 2 1 4 0 61.0
9/27/2025 Middle Georgia State University L 3 23 17 94 .064 21 3 2 7 36 0 8 4 4 1 30.0
9/30/2025 at UNC Pembroke L 3 24 17 95 .074 20 4 5 9 41 3 2 2 4 0 32.0
10/03/2025 at Augusta W 5 54 27 192 .141 52 10 4 10 87 4 6 0 7 0 71.0
10/04/2025 at USC Aiken W 3 33 12 95 .221 30 6 7 10 49 5 6 1 8 0 47.0
10/10/2025 Flagler L 4 55 26 139 .209 52 8 13 11 52 2 6 1 5.0 0 68.0
10/14/2025 North Greenville L 3 29 21 99 .081 28 8 3 7 31 5 0 0 5 0 42.0
Opponents 63 686 328 2180 .164 625 104 115 136 969 49 82 19 90.0 9 880.0
Lander 63 778 306 2225 .212 705 136 156 104 985 43 146 29 116.0 8 1,030.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 10.89
Assists Per Set 9.92
Service Aces Per Set 1.65
Reception Errors Per Set 2.16
Digs Per Set 15.38
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.14
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Katie 273
Browning, Karson 141
Willard, Ryleigh 98
Savelio, Enisilina 90
Tegeler, Alyssa 66
Team Leaders: Assists
Player High
Assists
Savelio, Enisilina 567
Cheek, Emmi 58
Alwardt, Sam 20
Miller, Katie 19
Butler, Quinn 15
Team Leaders: Service Aces
Player High
Service Aces
Miller, Katie 39
Alwardt, Sam 23
Cheek, Emmi 19
Savelio, Enisilina 18
Butler, Quinn 11
Team Leaders: Digs
Player High
Digs
Cheek, Emmi 267
Miller, Katie 193
Savelio, Enisilina 174
Alwardt, Sam 126
Butler, Quinn 99
Team Leaders: Blocks
Player High
Blocks
May, Amelia 49.0
Browning, Karson 40.0
Tegeler, Alyssa 39.0
Savelio, Enisilina 24.0
Miller, Katie 22.0