Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

FSC.VRO (2-5) -VS- Lander (6-1)

Box Score

FSC.VRO logo
0
vs
Lander logo
3

FSC.VRO (2-5)
-VS-
Lander (6-1)

Team Score By Period
Team 1 2 3
FSC.VRO FSC 20 21 14
Winner Lander LU 25 25 25
Date:
9/14/2019
Time:
15:00:00
Site:
Aiken, S.C. (Convocation Center)
Attendance:
0
VIEW
Match History vs FSC.VRO

Match Details

Game Statistics By Set
Set FSC.VRO Lander
K E TA % K E TA %
Set #1 7 7 32 .000 16 8 35 .229
Set #2 14 7 37 .189 10 4 30 .200
Set #3 8 7 27 .037 14 2 27 .444
Total 29 21 96 .083 40 14 92 .283
Team Statistical Comparison
Statistic Team Comparison
FSC - LU
Points
41.0
52.0
Kills
29
40
Aces
6
5
Blocks
6
7
Assists
27
32
Digs
38
46

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Erica, Ronda (9), Rachael, Martin (7), Lena, Bondar (6)
Aces Raeley, Matthews (3), Erica, Ronda (2), Beatrice, Formilan (1)
Blocks Tierra, Porter (3), Hailey, Williams (1), Annie, Collins (1)
Assists Mika, Garza (27)
Digs Beatrice, Formilan (8), Erica, Ronda (8), Hailey, Williams (7)
LU - Leaders
Statistic Leaders
Kills Ross, Kyra (17), Mims, Deona (8), Hritz, Hannah (6)
Aces Luther, Boo (2), Kuenstler, Reilly (1), Ross, Kyra (1)
Blocks Ross, Kyra (4), Barral, Alexa (3), Reed, Madilyn (2)
Assists Reed, Madilyn (32)
Digs McManus, Hannah (19), Ross, Kyra (6), Luther, Boo (5)

Individual Statistics

FSC.VRO (2-5)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali, Travis 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Tierra, Porter 3 5 2 9 .333 0 0 0 0 0-0 2 1 0 1 0 0 7.5
5 5 Hailey, Williams 3 2 4 17 -.118 0 0 0 2 0-2 0 1 0 7 0 1 2.5
9 9 Raeley, Matthews 3 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
10 10 Beatrice, Formilan 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 8 0 1 1.0
15 15 Rachael, Martin 3 7 3 18 .222 0 0 0 0 0-0 0 0 0 1 0 0 7.0
16 16 Erica, Ronda 3 9 6 25 .120 0 0 2 3 2-3 0 0 0 8 0 1 11.0
20 20 Mika, Garza 3 0 0 0 0 27 0 0 1 0-1 1 0 0 3 3 0 1.0
22 22 Lena, Bondar 3 6 6 20 .000 0 0 0 0 0-0 0 1 0 5 0 0 6.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Madee, Eberle 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Annie, Collins 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
13 13 Anica, Popadic 2 0 0 0 0 0 0 0 0 0-0 1 0 0 1 0 0 1.0
Totals 29 21 96 .083 27 0 6 7 6-7 4 4 0 38 3 5 41
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali, Travis 3 0 0 0 3 0 0 0.0
3 3 Tierra, Porter 3 2 1 0 1 0 0 7.5
5 5 Hailey, Williams 3 0 1 0 7 0 1 2.5
9 9 Raeley, Matthews 3 0 0 0 0 0 0 3.0
10 10 Beatrice, Formilan 3 0 0 0 8 0 1 1.0
15 15 Rachael, Martin 3 0 0 0 1 0 0 7.0
16 16 Erica, Ronda 3 0 0 0 8 0 1 11.0
20 20 Mika, Garza 3 1 0 0 3 3 0 1.0
22 22 Lena, Bondar 3 0 1 0 5 0 0 6.5
TM TM , TEAM 3 0 0 0 0 0 2 0.0
7 7 Madee, Eberle 2 0 0 0 0 0 0 0.0
12 12 Annie, Collins 2 0 1 0 1 0 0 0.5
13 13 Anica, Popadic 2 1 0 0 1 0 0 1.0
Totals 4 4 0 38 3 5 41

Lander (6-1)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Luther, Boo 3 0 2 4 -.500 0 0 2 0 2-0 0 0 0 5 0 0 2.0
5 5 Kuenstler, Reilly 3 4 1 8 .375 0 0 1 1 1-1 0 1 0 1 0 0 5.5
6 6 McManus, Hannah 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 19 1 1 0.0
10 10 Ross, Kyra 3 17 5 34 .353 0 0 1 1 1-1 2 2 0 6 0 1 21.0
11 11 Hritz, Hannah 3 6 1 16 .313 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Mims, Deona 3 8 4 18 .222 0 0 0 0 0-0 0 0 0 4 0 1 8.0
13 13 Reed, Madilyn 3 1 0 3 .333 32 0 0 0 0-0 0 2 0 4 1 0 2.0
14 14 Barral, Alexa 3 4 1 6 .500 0 0 0 0 0-0 1 2 0 2 1 0 6.0
17 17 Nichols, Corey 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 40 14 94 .277 32 0 5 4 5-4 3 8 0 46 3 3 52
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Luther, Boo 3 0 0 0 5 0 0 2.0
5 5 Kuenstler, Reilly 3 0 1 0 1 0 0 5.5
6 6 McManus, Hannah 3 0 0 0 19 1 1 0.0
10 10 Ross, Kyra 3 2 2 0 6 0 1 21.0
11 11 Hritz, Hannah 3 0 1 0 0 0 0 6.5
12 12 Mims, Deona 3 0 0 0 4 0 1 8.0
13 13 Reed, Madilyn 3 0 2 0 4 1 0 2.0
14 14 Barral, Alexa 3 1 2 0 2 1 0 6.0
17 17 Nichols, Corey 3 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 8 0 46 3 3 52