Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

Saint Augustine's (0-2) -VS- LANDER (2-0)

Box Score

Saint Augustine's logo
0
vs
LANDER logo
3

Saint Augustine's (0-2)
-VS-
LANDER (2-0)

Team Score By Period
Team 1 2 3
Saint Augustine's SAU 16 15 6
Winner LANDER LANDER 25 25 25
Date:
9/7/2013
Time:
10am
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
20
VIEW
Match History vs Saint Augustine's

Match Details

Game Statistics By Set
Set Saint Augustine's LANDER
K E TA % K E TA %
Set #1 9 3 18 .333 11 4 20 .350
Set #2 9 1 26 .308 10 2 22 .364
Set #3 4 5 20 -.050 4 1 12 .250
Total 22 9 64 .203 25 7 54 .333
Team Statistical Comparison
Statistic Team Comparison
SAU - LANDER
Points
27.5
49.0
Kills
22
27
Aces
1
15
Blocks
4
7
Assists
22
25
Digs
35
26

Game Leaders

SAU - Leaders
Statistic Leaders
Kills PORTER,Olivia (7), DAVIS,Victoria (6), ISIDORE,Skyla (4)
Aces PORTER,Olivia (1)
Blocks ISIDORE,Skyla (2), GOFF,Jamie (2), JACOBS,Temperance (1)
Assists THOMAS,Julieesa (14), PORTER,Olivia (3), GOFF,Jamie (3)
Digs FARRIOR,Chelsea (13), PORTER,Olivia (9), MAHON,Meghan (3)

Individual Statistics

Saint Augustine's (0-2)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MAHON,Meghan 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 THOMAS,Julieesa 3 2 0 4 .500 14 0 0 0 0-0 0 0 1 2 0 0 2.0
5 5 DAVIS,Victoria 3 6 1 7 .714 1 0 0 1 0-1 0 0 0 1 0 1 6.0
7 7 ISIDORE,Skyla 3 4 4 17 .000 0 0 0 0 0-0 1 1 1 1 0 0 5.5
8 8 FARRIOR,Chelsea 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 3 0.0
10 10 PORTER,Olivia 3 7 3 14 .286 3 0 1 0 1-0 1 0 1 9 0 2 9.0
11 11 GOFF,Jamie 3 1 1 6 .000 3 0 0 0 0-0 0 2 0 1 0 1 2.0
2 2 CASON,Kayla 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 2 1.0
3 3 SPENCER,Ebony 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 1 0.0
6 6 HOPKINS,Dionna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 JACOBS,Temperance 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 10 55 .218 22 0 1 3 1-3 3 3 3 35 0 10 27.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MAHON,Meghan 3 0 0 0 3 0 0 1.0
4 4 THOMAS,Julieesa 3 0 0 1 2 0 0 2.0
5 5 DAVIS,Victoria 3 0 0 0 1 0 1 6.0
7 7 ISIDORE,Skyla 3 1 1 1 1 0 0 5.5
8 8 FARRIOR,Chelsea 3 0 0 0 13 0 3 0.0
10 10 PORTER,Olivia 3 1 0 1 9 0 2 9.0
11 11 GOFF,Jamie 3 0 2 0 1 0 1 2.0
2 2 CASON,Kayla 1 0 0 0 3 0 2 1.0
3 3 SPENCER,Ebony 1 0 0 0 0 0 1 0.0
6 6 HOPKINS,Dionna 1 0 0 0 2 0 0 0.0
9 9 JACOBS,Temperance 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 3 3 35 0 10 27.5

LANDER (2-0)

LANDER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bradley, Sarah 3 0 1 1 -1.000 0 0 4 1 4-1 0 0 0 5 0 1 4.0
5 5 Register, Jessica 3 1 0 3 .333 10 0 2 0 2-0 1 0 0 4 1 0 4.0
7 7 Angermeier, Tarryn 3 4 0 7 .571 0 0 1 0 1-0 0 0 1 2 0 0 5.0
9 9 Dederick, Hannah 3 3 0 5 .600 0 0 1 0 1-0 0 1 0 0 0 0 4.5
10 10 Peperone, Kaitlyn 3 2 0 4 .500 1 0 0 0 0-0 0 0 1 0 0 0 2.0
11 11 Korte, Kendall 3 6 0 8 .750 0 0 0 0 0-0 0 0 0 4 1 0 6.0
14 14 Dodge, Kristen 3 0 0 0 0 14 0 6 0 6-0 0 0 0 5 0 0 6.0
1 1 Ferreira-Alves, Julia 2 6 1 11 .455 0 0 0 0 0-0 0 1 0 2 0 2 6.5
4 4 Schwartz, Kate 2 0 2 4 -.500 0 0 0 0 0-0 1 2 0 0 1 0 2.0
12 12 Switzer, Paige 2 0 0 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
16 16 Harrison, Kaitlyn 2 2 4 11 -.182 0 0 0 0 0-0 1 0 0 0 0 0 3.0
3 3 Romain, Kendall 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Hennessey, Kiki 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Padezanin, Anna 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Bryant, Gracie 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 27 8 65 .292 25 0 15 1 15-1 4 6 2 26 3 3 49
LANDER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bradley, Sarah 3 0 0 0 5 0 1 4.0
5 5 Register, Jessica 3 1 0 0 4 1 0 4.0
7 7 Angermeier, Tarryn 3 0 0 1 2 0 0 5.0
9 9 Dederick, Hannah 3 0 1 0 0 0 0 4.5
10 10 Peperone, Kaitlyn 3 0 0 1 0 0 0 2.0
11 11 Korte, Kendall 3 0 0 0 4 1 0 6.0
14 14 Dodge, Kristen 3 0 0 0 5 0 0 6.0
1 1 Ferreira-Alves, Julia 2 0 1 0 2 0 2 6.5
4 4 Schwartz, Kate 2 1 2 0 0 1 0 2.0
12 12 Switzer, Paige 2 0 2 0 0 0 0 1.0
16 16 Harrison, Kaitlyn 2 1 0 0 0 0 0 3.0
3 3 Romain, Kendall 1 0 0 0 1 0 0 1.0
8 8 Hennessey, Kiki 1 0 0 0 2 0 0 0.0
13 13 Padezanin, Anna 1 0 0 0 0 0 0 1.0
15 15 Bryant, Gracie 1 1 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 4 6 2 26 3 3 49