Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

Lander University (3-0) -VS- North Greenville (1-1)

Box Score

Lander University logo
3
vs
North Greenville logo
0

Lander University (3-0)
-VS-
North Greenville (1-1)

Team Score By Period
Team 1 2 3
Winner Lander University LANDER 25 25 25
North Greenville NGUVB 14 18 19
Date:
9/7/2013
Time:
12pm
Site:
Tigerville, S.C. (Hayes Gymnasium)
Attendance:
40
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set Lander University North Greenville
K E TA % K E TA %
Set #1 13 4 26 .346 11 3 19 .421
Set #2 14 6 40 .200 12 3 32 .281
Set #3 12 4 38 .211 9 2 31 .226
Total 39 14 104 .240 32 8 82 .293
Team Statistical Comparison
Statistic Team Comparison
LANDER - NGUVB
Points
51.0
42.5
Kills
39
32
Aces
4
2
Blocks
8
8
Assists
39
26
Digs
41
36

Game Leaders

NGUVB - Leaders
Statistic Leaders
Kills Yomi Adeyeye (9), Elizabeth James (6), Haley Hester (6)
Aces Ashlyn Wilkinson (1), Megan Steading (1)
Blocks Gabby Sehres (6), Rachel Burts (3), Elizabeth James (2)
Assists Ashlyn Wilkinson (26)
Digs Codiann Amis (9), Elizabeth James (8), Megan Steading (8)

Individual Statistics

Lander University (3-0)

LANDER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ferreira-Alves, Julia 3 6 4 17 .118 0 0 1 1 1-1 0 0 1 6 0 0 7.0
5 5 Register, Jessica 3 3 1 7 .286 20 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 Hennessey, Kiki 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 18 0 0 1.0
9 9 Dederick, Hannah 3 12 2 20 .500 0 0 0 0 0-0 3 1 0 0 0 0 15.5
10 10 Peperone, Kaitlyn 3 0 0 7 .000 3 0 0 0 0-0 1 1 0 0 0 0 1.5
7 7 Angermeier, Tarryn 3 11 3 30 .267 0 0 1 1 1-1 1 1 0 1 0 0 13.5
14 14 Dodge, Kristen 3 0 0 0 0 13 0 1 1 1-1 0 0 0 2 0 0 1.0
16 16 Harrison, Kaitlyn 2 2 2 11 .000 0 0 0 2 0-2 1 1 1 6 0 1 3.5
2 2 Bradley, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Korte, Kendall 1 5 1 10 .400 3 0 0 0 0-0 0 0 0 4 1 1 5.0
TM TM TEAM 0 0 -
Totals 39 14 104 .240 39 0 4 6 4-6 6 4 2 41 1 2 51
LANDER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ferreira-Alves, Julia 3 0 0 1 6 0 0 7.0
5 5 Register, Jessica 3 0 0 0 2 0 0 3.0
8 8 Hennessey, Kiki 3 0 0 0 18 0 0 1.0
9 9 Dederick, Hannah 3 3 1 0 0 0 0 15.5
10 10 Peperone, Kaitlyn 3 1 1 0 0 0 0 1.5
7 7 Angermeier, Tarryn 3 1 1 0 1 0 0 13.5
14 14 Dodge, Kristen 3 0 0 0 2 0 0 1.0
16 16 Harrison, Kaitlyn 2 1 1 1 6 0 1 3.5
2 2 Bradley, Sarah 1 0 0 0 2 0 0 0.0
11 11 Korte, Kendall 1 0 0 0 4 1 1 5.0
TM TM TEAM 0
Totals 6 4 2 41 1 2 51

North Greenville (1-1)

NGUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Codiann Amis 3 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 0 0.0
2 2 Yomi Adeyeye 3 9 3 21 .286 0 0 0 0 0-0 0 1 0 0 0 1 9.5
4 4 Ashlyn Wilkinson 3 1 0 2 .500 26 0 1 1 1-1 0 0 0 6 0 0 2.0
6 6 Elizabeth James 3 6 1 16 .313 0 0 0 1 0-1 0 2 0 8 0 0 7.0
7 7 Haley Hester 3 6 2 14 .286 0 0 0 0 0-0 0 1 2 2 0 0 6.5
8 8 Gabby Sehres 3 5 1 13 .308 0 0 0 1 0-1 3 3 2 1 0 0 9.5
10 10 Madison Allen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
17 17 Megan Steading 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 2 1.0
23 23 Rachel Burts 2 3 0 11 .273 0 0 0 0 0-0 1 2 1 0 0 0 5.0
22 22 Courtney Adams 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 32 8 82 .293 26 0 2 7 2-7 4 9 5 36 0 4 42.5
NGUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Codiann Amis 3 0 0 0 9 0 0 0.0
2 2 Yomi Adeyeye 3 0 1 0 0 0 1 9.5
4 4 Ashlyn Wilkinson 3 0 0 0 6 0 0 2.0
6 6 Elizabeth James 3 0 2 0 8 0 0 7.0
7 7 Haley Hester 3 0 1 2 2 0 0 6.5
8 8 Gabby Sehres 3 3 3 2 1 0 0 9.5
10 10 Madison Allen 3 0 0 0 2 0 1 0.0
17 17 Megan Steading 3 0 0 0 8 0 2 1.0
23 23 Rachel Burts 2 1 2 1 0 0 0 5.0
22 22 Courtney Adams 1 0 0 0 0 0 0 2.0
Totals 4 9 5 36 0 4 42.5