Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

North Greenville (5-5) -VS- Lander University (3-4)

Box Score

North Greenville logo
3
vs
Lander University logo
2

North Greenville (5-5)
-VS-
Lander University (3-4)

Team Score By Period
Team 1 2 3 4 5
Winner North Greenville NGU 15 25 15 25 15
Lander University LU 25 17 25 21 12
Date:
9/11/2012
Time:
7:00
Site:
Greenwood, S.C. (Horne Arena)
Attendance:
175
Officials
1st Referee: R1 Johnny Guterwill
2nd Referee: R2 Bob Wnukowski
Scorer: Bob Stoner
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set North Greenville Lander University
K E TA % K E TA %
Set #1 8 9 35 -.029 12 5 29 .241
Set #2 14 2 32 .375 12 5 33 .212
Set #3 11 7 41 .098 15 4 35 .314
Set #4 12 9 54 .056 11 9 45 .044
Set #5 6 4 19 .105 7 6 21 .048
Total 51 31 181 .110 57 29 163 .172
Team Statistical Comparison
Statistic Team Comparison
NGU - LU
Points
72.0
73.0
Kills
51
57
Aces
8
6
Blocks
13
10
Assists
43
56
Digs
75
90

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Rebekah Mayes (22), Samantha Del Toro (10), Yomi Adeyeye (7)
Aces Kendra Meek (2), Megan Steading (2), Abigail Frame (1)
Blocks Gabby Sehres (7), Samantha Del Toro (5), Yomi Adeyeye (4)
Assists Abigail Frame (41), Kendra Meek (2)
Digs Rebekah Mayes (16), Megan Steading (15), Abigail Frame (10)

Individual Statistics

North Greenville (5-5)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yomi Adeyeye 5 7 6 31 .032 0 0 0 0 0-0 0 4 0 3 0 0 9.0
4 4 Kendra Meek 5 5 3 23 .087 2 0 2 1 2-1 0 1 0 3 0 0 7.5
7 7 Abigail Frame 5 1 1 6 .000 41 0 1 0 1-0 1 1 0 10 1 2 3.5
8 8 Gabby Sehres 5 6 5 20 .050 0 0 0 0 0-0 2 5 0 0 0 0 10.5
10 10 Madison Allen 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Taylor Dupes 5 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
13 13 Samantha Del Toro 5 10 6 31 .129 0 0 1 2 1-2 0 5 0 3 0 0 13.5
15 15 Rebekah Mayes 5 22 10 70 .171 0 0 1 2 1-2 0 4 0 16 0 0 25.0
17 17 Megan Steading 5 0 0 0 0 0 0 2 2 2-2 0 0 0 15 0 2 2.0
1 1 Codiann Amis 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 31 181 .110 43 0 8 7 8-7 3 20 0 75 1 5 72
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yomi Adeyeye 5 0 4 0 3 0 0 9.0
4 4 Kendra Meek 5 0 1 0 3 0 0 7.5
7 7 Abigail Frame 5 1 1 0 10 1 2 3.5
8 8 Gabby Sehres 5 2 5 0 0 0 0 10.5
10 10 Madison Allen 5 0 0 0 9 0 0 0.0
12 12 Taylor Dupes 5 0 0 0 8 0 1 1.0
13 13 Samantha Del Toro 5 0 5 0 3 0 0 13.5
15 15 Rebekah Mayes 5 0 4 0 16 0 0 25.0
17 17 Megan Steading 5 0 0 0 15 0 2 2.0
1 1 Codiann Amis 4 0 0 0 8 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 20 0 75 1 5 72

Lander University (3-4)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bradley, Sarah 5 0 0 0 0 0 0 3 0 3-0 0 0 0 17 0 3 3.0
5 5 Register, Jessica 5 0 0 2 .000 45 0 0 2 0-2 0 3 0 15 0 0 1.5
7 7 Angermeier, Tarryn 5 19 7 39 .308 0 0 0 0 0-0 0 5 0 2 0 0 21.5
8 8 Hennessey, Kiki 5 9 5 37 .108 0 0 2 4 2-4 0 3 0 20 0 1 12.5
10 10 Peperone, Kaitlyn 5 8 5 17 .176 0 0 0 0 0-0 0 5 0 5 0 0 10.5
12 12 Kubal, Madison 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 2 0.0
16 16 Harrison, Kaitlyn 5 16 7 52 .173 1 0 1 0 1-0 0 0 0 13 0 2 17.0
6 6 Kraft, Katelyn 3 0 0 0 0 10 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Dederick, Hannah 3 5 5 14 .000 0 0 0 0 0-0 0 3 0 0 0 0 6.5
14 14 Toole, Ettele 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 57 29 163 .172 56 0 6 6 6-6 0 20 0 90 0 8 73
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bradley, Sarah 5 0 0 0 17 0 3 3.0
5 5 Register, Jessica 5 0 3 0 15 0 0 1.5
7 7 Angermeier, Tarryn 5 0 5 0 2 0 0 21.5
8 8 Hennessey, Kiki 5 0 3 0 20 0 1 12.5
10 10 Peperone, Kaitlyn 5 0 5 0 5 0 0 10.5
12 12 Kubal, Madison 5 0 0 0 13 0 2 0.0
16 16 Harrison, Kaitlyn 5 0 0 0 13 0 2 17.0
6 6 Kraft, Katelyn 3 0 0 0 4 0 0 0.0
9 9 Dederick, Hannah 3 0 3 0 0 0 0 6.5
14 14 Toole, Ettele 2 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 0 20 0 90 0 8 73