Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

Lander (3-3) -VS- NGU (3-4)

Box Score

Lander logo
3
vs
NGU logo
1

Lander (3-3)
-VS-
NGU (3-4)

Team Score By Period
Team 1 2 3 4
Winner Lander LU 25 25 25 25
NGU NGU 27 18 13 22
Date:
9/9/2011
Time:
6 p.m.
Site:
Mount Olive, N.C. (Kornegay Arena)
Attendance:
274
VIEW
Match History vs NGU

Match Details

Game Statistics By Set
Set Lander NGU
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LU - NGU
Points
63.5
50.0
Kills
51
44
Aces
7
2
Blocks
5
4
Assists
52
39
Digs
64
91

Game Leaders

LU - Leaders
Statistic Leaders
Kills Dederick, Hannah (9), Davis, Rebekah (9), Nottingham, Magi (8)
Aces Register, Jessica (2), Nottingham, Magi (1), Wasik, Mallory (1)
Blocks Dederick, Hannah (3), Padezanin, Anna (3), Slow, Judith (1)
Assists Register, Jessica (49), Davis, Rebekah (2), Kubal, Madison (1)
Digs Kubal, Madison (20), Hennessey, Kiki (12), Nottingham, Magi (11)
NGU - Leaders
Statistic Leaders
Kills Kaitlyn Pierce (17), Rebakah Mayes (9), Kendra Meek (7)
Aces Kaitlyn Harris (1), Abigail Frame (1)
Blocks Kaitlyn Pierce (2), Abigail Frame (2), Lacey Gardner (2)
Assists Abigail Frame (34), Elizabeth James (4), Kaitlyn Harris (1)
Digs Kaitlyn Harris (23), Abigail Frame (19), Rebakah Mayes (18)

Individual Statistics

Lander (3-3)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Register, Jessica 4 0 0 0 0 49 0 2 1 2-1 0 1 0 4 0 0 2.5
9 9 Dederick, Hannah 4 9 3 27 .222 0 0 1 1 1-1 1 2 0 0 0 0 12.0
11 11 Davis, Rebekah 4 9 1 20 .400 2 0 0 0 0-0 0 1 0 10 0 0 9.5
12 12 Kubal, Madison 4 0 0 3 .000 1 0 1 2 1-2 0 0 0 20 0 0 1.0
13 13 Padezanin, Anna 4 8 3 19 .263 0 0 1 0 1-0 0 3 0 4 0 0 10.5
4 4 Nottingham, Magi 3 8 8 41 .000 0 0 1 1 1-1 0 0 0 11 0 0 9.0
6 6 Kraft, Katelyn 3 0 0 6 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Wasik, Mallory 3 8 2 24 .250 0 0 1 0 1-0 0 1 0 2 0 0 9.5
3 3 Slow, Judith 2 6 5 19 .053 0 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Hennessey, Kiki 2 3 1 11 .182 0 0 0 0 0-0 0 0 0 12 0 2 3.0
TM TM TEAM 0 0 -
Totals 51 23 170 .165 52 0 7 6 7-6 1 9 0 64 0 2 63.5
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Register, Jessica 4 0 1 0 4 0 0 2.5
9 9 Dederick, Hannah 4 1 2 0 0 0 0 12.0
11 11 Davis, Rebekah 4 0 1 0 10 0 0 9.5
12 12 Kubal, Madison 4 0 0 0 20 0 0 1.0
13 13 Padezanin, Anna 4 0 3 0 4 0 0 10.5
4 4 Nottingham, Magi 3 0 0 0 11 0 0 9.0
6 6 Kraft, Katelyn 3 0 0 0 1 0 0 0.0
7 7 Wasik, Mallory 3 0 1 0 2 0 0 9.5
3 3 Slow, Judith 2 0 1 0 0 0 0 6.5
8 8 Hennessey, Kiki 2 0 0 0 12 0 2 3.0
TM TM TEAM 0
Totals 1 9 0 64 0 2 63.5

NGU (3-4)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Harris 4 3 2 14 .071 1 0 1 0 1-0 0 0 0 23 0 3 4.0
2 2 Kaitlyn Pierce 4 17 5 35 .343 0 0 0 1 0-1 1 1 0 5 0 0 18.5
4 4 Kendra Meek 4 7 2 31 .161 0 0 0 0 0-0 0 0 0 15 0 1 7.0
6 6 Elizabeth James 4 1 3 13 -.154 4 0 0 0 0-0 0 1 0 4 0 0 1.5
7 7 Abigail Frame 4 1 0 3 .333 34 0 1 0 1-0 0 2 0 19 0 0 3.0
10 10 Madison Allen 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Lacey Gardner 4 5 5 14 .000 0 0 0 0 0-0 0 2 0 1 0 0 6.0
15 15 Rebakah Mayes 4 9 5 36 .111 0 0 0 1 0-1 0 0 0 18 0 4 9.0
11 11 Lindsey Elswick 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kensley Gray 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM TEAM 0 0 -
Totals 44 22 147 .150 39 0 2 2 2-2 1 6 0 91 0 10 50
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Harris 4 0 0 0 23 0 3 4.0
2 2 Kaitlyn Pierce 4 1 1 0 5 0 0 18.5
4 4 Kendra Meek 4 0 0 0 15 0 1 7.0
6 6 Elizabeth James 4 0 1 0 4 0 0 1.5
7 7 Abigail Frame 4 0 2 0 19 0 0 3.0
10 10 Madison Allen 4 0 0 0 3 0 0 1.0
13 13 Lacey Gardner 4 0 2 0 1 0 0 6.0
15 15 Rebakah Mayes 4 0 0 0 18 0 4 9.0
11 11 Lindsey Elswick 2 0 0 0 0 0 0 0.0
9 9 Kensley Gray 1 0 0 0 3 0 2 0.0
TM TM TEAM 0
Totals 1 6 0 91 0 10 50