Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2014-15 Women's Basketball Cumulative Statistics

Team Stats (23-7, 16-3)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Total Points 2391 1989
Points Per Game 79.7 66.3
Scoring Margin 13.4 --
Shooting
FG: Made-Attempted 857-2064 726-1816
FG: Percentage .415 .400
FG: Per Game 28.6 24.2
3PT: Made-Attempted 201-674 145-493
3PT: Percentage .298 .294
3PT: Per Game 6.7 4.8
FT: Made-Attempted 476-693 392-592
FT: Percentage .687 .662
FT: Per Game 15.9 13.1
Rebounding
Total 1210 1317
Per Game 40.3 43.9
Margin -3.6 --
Assists
Total 492 424
Per Game 16.4 14.1
Turnovers
Total 462 732
Per Game 15.4 24.4
Margin 9.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 25.1 14.1
Steals
Total 388 210
Per Game 12.9 7.0
Blocks
Total 52 105
Per Game 1.7 3.5
Attendance
Total 5188 6339
Per Game 15-346 13-488

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Reynolds, Ty'hesha 30 29 832 27.7 133 349 .381 46 165 .279 62 85 .729 374 12.5 24 61 85 2.8 50 124 58 74 4
35 Johnson, Breshay 30 22 652 21.7 135 250 .540 0 0 .000 101 147 .687 371 12.4 100 82 182 6.1 80 6 51 34 11
01 Crum, Bre 30 22 725 24.2 122 267 .457 21 83 .253 77 101 .762 342 11.4 50 79 129 4.3 75 97 90 56 2
22 Judge, Aarika 28 21 764 27.3 107 311 .344 75 241 .311 26 35 .743 315 11.3 9 92 101 3.6 39 87 39 75 11
40 McCray, Portia 27 11 494 18.3 81 170 .476 0 0 .000 46 67 .687 208 7.7 66 85 151 5.6 67 7 33 16 5
32 West, Kayla 30 8 530 17.7 62 170 .365 27 79 .342 45 58 .776 196 6.5 12 53 65 2.2 41 48 42 18 0
24 Kendrick, Cierra 28 7 308 11.0 46 107 .430 0 0 .000 41 70 .586 133 4.8 45 54 99 3.5 56 6 33 12 3
10 Zandi, Ashleigh 30 13 569 19.0 46 140 .329 27 89 .303 14 24 .583 133 4.4 32 79 111 3.7 45 41 25 35 2
11 McKenith, Mylea 27 3 412 15.3 41 107 .383 3 8 .375 34 50 .680 119 4.4 17 27 44 1.6 45 39 49 36 0
12 Gipson, Brianna 29 12 466 16.1 56 136 .412 2 4 .500 12 29 .414 126 4.3 30 73 103 3.6 48 15 23 20 14
03 Parker, Ariel 20 2 104 5.2 16 28 .571 0 3 .000 5 8 .625 37 1.9 3 5 8 0.4 13 11 2 9 0
04 Kelly, Sakezia 21 0 143 6.8 12 29 .414 0 2 .000 13 19 .684 37 1.8 6 8 14 0.7 16 11 8 3 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 56 117 4.0 0 0 9 0 0  
Total 30 5999 200.0 857 2064 .415 201 674 .298 476 693 .687 2391 79.70 455 754 1209 40.3 575 492 462 388 52
Opponents 30 6001 200.0 726 1816 .400 145 493 .294 392 592 .662 1989 66.30 445 872 1317 43.9 603 424 732 210 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Crum, Bre 19 12 473 24.9 74 179 .413 11 58 .190 69 85 .812 228 12.0 29 47 76 4.0 43 63 3.3 64 34 1
35 Johnson, Breshay 19 12 413 21.7 81 156 .519 0 0 .000 70 99 .707 232 12.2 69 61 130 6.8 49 1 0.1 36 22 9
23 Reynolds, Ty'hesha 19 18 497 26.2 72 204 .353 25 103 .243 49 66 .742 218 11.5 17 36 53 2.8 29 60 3.2 39 39 3
22 Judge, Aarika 18 12 472 26.2 69 193 .358 51 157 .325 19 24 .792 208 11.6 2 54 56 3.1 25 55 3.1 23 54 6
40 McCray, Portia 19 10 355 18.7 53 118 .449 0 0 .000 34 50 .680 140 7.4 52 68 120 6.3 49 6 0.3 21 12 4
32 West, Kayla 19 7 323 17.0 36 105 .343 15 48 .313 26 34 .765 113 5.9 7 40 47 2.5 26 24 1.3 28 10 0
24 Kendrick, Cierra 18 6 218 12.1 30 69 .435 0 0 .000 30 48 .625 90 5.0 32 41 73 4.1 41 6 0.3 25 8 2
10 Zandi, Ashleigh 19 10 359 18.9 27 88 .307 17 62 .274 5 11 .455 76 4.0 17 50 67 3.5 25 28 1.5 12 21 2
11 McKenith, Mylea 18 1 257 14.3 28 74 .378 2 5 .400 24 37 .649 82 4.6 12 14 26 1.4 30 24 1.3 31 24 0
12 Gipson, Brianna 19 6 285 15.0 31 76 .408 0 0 .000 7 13 .538 69 3.6 17 40 57 3.0 27 7 0.4 13 15 9
04 Kelly, Sakezia 15 0 102 6.8 9 21 .429 0 0 .000 8 13 .615 26 1.7 6 5 11 0.7 13 5 0.3 7 2 0
03 Parker, Ariel 11 1 45 4.1 2 8 .250 0 1 .000 0 1 .000 4 0.4 1 2 3 0.3 3 1 0.1 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 37 81 4.5 0 0 0.0 8 0 0  
Total 19 3799 199.9 512 1291 .397 121 434 .279 341 481 .709 1486 78.21 305 495 800 42.1 360 280 14.7 307 243 36
Opponents 19 3801 200.1 472 1192 .396 90 320 .281 239 363 .658 1273 67.00 295 548 843 44.4 397 282 14.8 441 137 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Reynolds, Ty'hesha 30 29 832 133 349 .381 46 165 .279 62 85 .729 374 12.5
35 Johnson, Breshay 30 22 652 135 250 .540 0 0 .000 101 147 .687 371 12.4
01 Crum, Bre 30 22 725 122 267 .457 21 83 .253 77 101 .762 342 11.4
22 Judge, Aarika 28 21 764 107 311 .344 75 241 .311 26 35 .743 315 11.3
40 McCray, Portia 27 11 494 81 170 .476 0 0 .000 46 67 .687 208 7.7
32 West, Kayla 30 8 530 62 170 .365 27 79 .342 45 58 .776 196 6.5
10 Zandi, Ashleigh 30 13 569 46 140 .329 27 89 .303 14 24 .583 133 4.4
12 Gipson, Brianna 29 12 466 56 136 .412 2 4 .500 12 29 .414 126 4.3
24 Kendrick, Cierra 28 7 308 46 107 .430 0 0 .000 41 70 .586 133 4.8
11 McKenith, Mylea 27 3 412 41 107 .383 3 8 .375 34 50 .680 119 4.4
03 Parker, Ariel 20 2 104 16 28 .571 0 3 .000 5 8 .625 37 1.9
04 Kelly, Sakezia 21 0 143 12 29 .414 0 2 .000 13 19 .684 37 1.8
Total 30 5999 857 2064 .415 201 674 .298 476 693 .687 2391 79.70
Opponents 30 6001 726 1816 .400 145 493 .294 392 592 .662 1989 66.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Reynolds, Ty'hesha 30 27.7 .381 .279 .729 0.8 2.0 2.8 4.1 2.5 0.1 12.5
35 Johnson, Breshay 30 21.7 .540 .000 .687 3.3 2.7 6.1 0.2 1.1 0.4 12.4
01 Crum, Bre 30 24.2 .457 .253 .762 1.7 2.6 4.3 3.2 1.9 0.1 11.4
22 Judge, Aarika 28 27.3 .344 .311 .743 0.3 3.3 3.6 3.1 2.7 0.4 11.3
40 McCray, Portia 27 18.3 .476 .000 .687 2.4 3.1 5.6 0.3 0.6 0.2 7.7
32 West, Kayla 30 17.7 .365 .342 .776 0.4 1.8 2.2 1.6 0.6 0.0 6.5
10 Zandi, Ashleigh 30 19.0 .329 .303 .583 1.1 2.6 3.7 1.4 1.2 0.1 4.4
12 Gipson, Brianna 29 16.1 .412 .500 .414 1.0 2.5 3.6 0.5 0.7 0.5 4.3
24 Kendrick, Cierra 28 11.0 .430 .000 .586 1.6 1.9 3.5 0.2 0.4 0.1 4.8
11 McKenith, Mylea 27 15.3 .383 .375 .680 0.6 1.0 1.6 1.4 1.3 0.0 4.4
03 Parker, Ariel 20 5.2 .571 .000 .625 0.2 0.3 0.4 0.6 0.5 0.0 1.9
04 Kelly, Sakezia 21 6.8 .414 .000 .684 0.3 0.4 0.7 0.5 0.1 0.0 1.8
Total 30 200.0 .415 .298 .687 15.2 25.1 40.3 16.4 12.9 1.7 79.70
Opponents 30 200.0 .400 .294 .662 14.8 29.1 43.9 14.1 7.0 3.5 66.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/15/14 72-76 L 26-71 .366 8-25 .320 12-16 .750 12 15 27 27.0 20 12 9 1 5 72 72.0
at Carson-Newman 11/16/14 57-66 L 22-61 .361 7-21 .333 6-9 .667 13 26 39 33.0 23 17 17 2 10 57 64.5
vs Brewton-Parker 11/18/14 89-55 W 36-78 .462 2-11 .182 15-25 .600 18 21 39 35.0 19 20 14 2 23 89 72.7
vs Erskine College 11/22/14 104-73 W 34-80 .425 13-27 .481 23-33 .697 16 35 51 39.0 30 28 13 3 13 104 80.5
vs Allen 11/25/14 132-44 W 54-93 .581 4-21 .190 20-30 .667 18 34 52 41.6 11 41 11 1 28 132 90.8
at Saint Augustine's 11/30/14 106-89 W 41-78 .526 10-25 .400 14-26 .538 16 23 39 41.2 28 24 12 0 10 106 93.3
at Wingate 12/03/14 69-63 W 27-61 .443 9-22 .409 6-10 .600 6 29 35 40.3 20 16 17 0 6 69 89.9
vs UNC Pembroke 12/06/14 68-41 W 24-56 .429 8-21 .381 12-21 .571 13 31 44 40.8 17 17 15 2 11 68 87.1
at Lees-McRae 12/13/14 85-48 W 35-76 .461 8-24 .333 7-14 .500 19 22 41 40.8 16 17 14 2 19 85 86.9
vs Fayetteville St. 12/15/14 67-58 W 23-61 .377 8-24 .333 13-20 .650 10 12 22 38.9 16 13 18 1 15 67 84.9
vs Clayton State 12/18/14 90-81 W 33-78 .423 7-27 .259 17-25 .680 22 20 42 39.2 21 22 14 0 15 90 85.4
vs Georgia Southwestern 12/20/14 79-67 W 28-68 .412 3-18 .167 20-26 .769 15 21 36 38.9 16 15 26 3 15 79 84.8
at Flagler 01/03/15 81-78 W 28-67 .418 2-15 .133 23-32 .719 12 41 53 40.0 26 13 24 0 7 81 84.5
vs Young Harris 01/07/15 69-63 W 23-77 .299 13-33 .394 10-15 .667 18 23 41 40.1 9 15 12 3 14 69 83.4
vs GRU Augusta 01/10/15 83-56 W 30-66 .455 8-24 .333 15-20 .750 15 27 42 40.2 18 23 16 1 11 83 83.4
at USCAW 01/14/15 77-58 W 23-65 .354 4-24 .167 27-36 .750 21 27 48 40.7 18 8 19 3 22 77 83.0
at University of Montevallo 01/17/15 78-55 W 31-86 .360 7-37 .189 9-20 .450 36 21 57 41.6 19 20 12 3 18 78 82.7
vs Columbus State 01/20/15 70-78 L 25-77 .325 4-21 .190 16-24 .667 15 23 38 41.4 23 11 9 0 11 70 82.0
vs Armstrong 01/24/15 100-87 W 35-71 .493 6-20 .300 24-27 .889 14 25 39 41.3 23 14 19 3 9 100 82.9
at Francis Marion University 01/28/15 79-74 W 24-68 .353 7-31 .226 24-33 .727 17 23 40 41.3 15 14 18 2 10 79 82.8
at University of North Georgia 01/31/15 76-77 L 28-65 .431 8-23 .348 12-18 .667 9 25 34 40.9 19 12 12 3 12 76 82.4
vs Francis Marion University 02/04/15 85-60 W 30-70 .429 7-21 .333 18-28 .643 17 33 50 41.3 18 21 18 0 14 85 82.5
vs USCAW 02/07/15 71-58 W 21-54 .389 6-15 .400 23-31 .742 12 24 36 41.1 18 14 16 0 15 71 82.0
at UNC Pembroke 02/11/15 78-58 W 27-70 .386 9-27 .333 15-22 .682 15 30 45 41.3 13 17 8 2 9 78 81.9
vs Flagler 02/14/15 87-63 W 32-68 .471 4-8 .500 19-27 .704 21 32 53 41.7 23 15 23 5 15 87 82.1
at Armstrong 02/18/15 73-87 L 24-71 .338 5-19 .263 20-26 .769 13 19 32 41.3 28 11 17 2 16 73 81.7
at GRU Augusta 02/21/15 72-67 W 20-54 .370 6-27 .222 26-34 .765 12 27 39 41.3 22 7 15 1 8 72 81.4
at Georgia College 02/25/15 70-65 W 26-60 .433 7-23 .304 11-16 .688 9 23 32 40.9 14 11 14 3 11 70 81.0
vs Georgia College 02/28/15 67-72 L 25-50 .500 6-16 .375 11-19 .579 12 25 37 40.8 18 16 21 1 4 67 80.5
vs Wingate 03/13/15 57-72 L 22-64 .344 5-24 .208 8-10 .800 10 17 27 40.3 14 8 9 3 12 57 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/15/14 76-72 W 31-68 .456 4-12 .333 10-26 .385 27 35 62 62.0 16 19 21 6 5 76 76.0
Carson-Newman 11/16/14 66-57 W 19-52 .365 8-27 .296 20-28 .714 10 28 38 50.0 13 15 13 2 8 66 71.0
Brewton-Parker 11/18/14 55-89 L 19-43 .442 5-12 .417 12-17 .706 7 27 34 44.7 22 11 42 5 6 55 65.7
Erskine College 11/22/14 73-104 L 19-62 .306 3-17 .176 32-45 .711 15 36 51 46.3 25 7 26 3 8 73 67.5
Allen 11/25/14 44-132 L 18-65 .277 5-20 .250 3-5 .600 15 27 42 45.4 21 9 46 1 7 44 62.8
Saint Augustine's 11/30/14 89-106 L 28-59 .475 8-19 .421 25-38 .658 14 29 43 45.0 26 12 23 3 3 89 67.2
Wingate 12/03/14 63-69 L 23-62 .371 0-15 .000 17-22 .773 12 30 42 44.6 15 10 16 2 7 63 66.6
UNC Pembroke 12/06/14 41-68 L 14-52 .269 1-16 .063 12-20 .600 12 25 37 43.6 17 6 20 7 7 41 63.4
Lees-McRae 12/13/14 48-85 L 19-50 .380 6-15 .400 4-8 .500 12 26 38 43.0 15 13 34 1 7 48 61.7
Fayetteville St. 12/15/14 58-67 L 22-39 .564 3-5 .600 11-14 .786 6 35 41 42.8 21 16 40 6 11 58 61.3
Clayton State 12/18/14 81-90 L 28-55 .509 8-17 .471 17-21 .810 9 26 35 42.1 24 15 29 3 8 81 63.1
Georgia Southwestern 12/20/14 67-79 L 29-61 .475 1-11 .091 8-16 .500 16 25 41 42.0 24 13 41 3 13 67 63.4
Flagler 01/03/15 78-81 L 30-80 .375 5-18 .278 13-25 .520 18 33 51 42.7 25 18 16 2 5 78 64.5
Young Harris 01/07/15 63-69 L 27-63 .429 6-14 .429 3-4 .750 13 38 51 43.3 13 18 29 6 6 63 64.4
GRU Augusta 01/10/15 56-83 L 22-59 .373 4-15 .267 8-12 .667 14 25 39 43.0 17 16 25 5 10 56 63.9
USCAW 01/14/15 58-77 L 18-66 .273 7-24 .292 15-24 .625 25 26 51 43.5 24 10 28 3 9 58 63.5
University of Montevallo 01/17/15 55-78 L 21-50 .420 5-13 .385 8-13 .615 11 27 38 43.2 20 19 27 7 3 55 63.0
Columbus State 01/20/15 78-70 W 24-63 .381 5-18 .278 25-36 .694 21 42 63 44.3 20 13 20 7 5 78 63.8
Armstrong 01/24/15 87-100 L 35-71 .493 1-12 .083 16-26 .615 16 23 39 44.0 22 13 18 1 6 87 65.1
Francis Marion University 01/28/15 74-79 L 30-63 .476 7-18 .389 7-10 .700 10 27 37 43.7 24 24 23 1 12 74 65.5
University of North Georgia 01/31/15 77-76 W 28-64 .438 6-21 .286 15-20 .750 14 32 46 43.8 17 13 17 2 6 77 66.0
Francis Marion University 02/04/15 60-85 L 24-72 .333 6-21 .286 6-15 .400 20 30 50 44.0 22 19 24 6 9 60 65.8
USCAW 02/07/15 58-71 L 21-55 .382 9-25 .360 7-12 .583 14 25 39 43.8 23 17 25 6 7 58 65.4
UNC Pembroke 02/11/15 58-78 L 22-74 .297 5-19 .263 9-15 .600 23 33 56 44.3 17 14 15 10 4 58 65.1
Flagler 02/14/15 63-87 L 23-72 .319 0-15 .000 17-20 .850 19 20 39 44.1 23 10 22 0 13 63 65.0
Armstrong 02/18/15 87-73 W 24-54 .444 6-11 .545 33-43 .767 17 36 53 44.5 24 17 26 2 6 87 65.9
GRU Augusta 02/21/15 67-72 L 27-60 .450 2-14 .143 11-18 .611 10 27 37 44.2 25 12 17 1 6 67 65.9
Georgia College 02/25/15 65-70 L 25-58 .431 6-18 .333 9-13 .692 13 28 41 44.1 16 15 19 2 2 65 65.9
Georgia College 02/28/15 72-67 W 28-63 .444 6-16 .375 10-13 .769 12 19 31 43.6 20 13 12 0 6 72 66.1
Wingate 03/13/15 72-57 W 28-61 .459 7-15 .467 9-13 .692 20 32 52 43.9 12 17 18 2 5 72 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/15/14 72-76 -4 26-71/31-68 .366/.456 8-25/4-12 .320/.333 12-16/10-26 .750-.385 27/62 -35 12/19 9/21 1/6 5/5 20/16
Carson-Newman 11/16/14 57-66 -9 22-61/19-52 .361/.365 7-21/8-27 .333/.296 6-9/20-28 .667-.714 39/38 1 17/15 17/13 2/2 10/8 23/13
Brewton-Parker 11/18/14 89-55 34 36-78/19-43 .462/.442 2-11/5-12 .182/.417 15-25/12-17 .600-.706 39/34 5 20/11 14/42 2/5 23/6 19/22
Erskine College 11/22/14 104-73 31 34-80/19-62 .425/.306 13-27/3-17 .481/.176 23-33/32-45 .697-.711 51/51 0 28/7 13/26 3/3 13/8 30/25
Allen 11/25/14 132-44 88 54-93/18-65 .581/.277 4-21/5-20 .190/.250 20-30/3-5 .667-.600 52/42 10 41/9 11/46 1/1 28/7 11/21
Saint Augustine's 11/30/14 106-89 17 41-78/28-59 .526/.475 10-25/8-19 .400/.421 14-26/25-38 .538-.658 39/43 -4 24/12 12/23 0/3 10/3 28/26
Wingate 12/03/14 69-63 6 27-61/23-62 .443/.371 9-22/0-15 .409/.000 6-10/17-22 .600-.773 35/42 -7 16/10 17/16 0/2 6/7 20/15
UNC Pembroke 12/06/14 68-41 27 24-56/14-52 .429/.269 8-21/1-16 .381/.063 12-21/12-20 .571-.600 44/37 7 17/6 15/20 2/7 11/7 17/17
Lees-McRae 12/13/14 85-48 37 35-76/19-50 .461/.380 8-24/6-15 .333/.400 7-14/4-8 .500-.500 41/38 3 17/13 14/34 2/1 19/7 16/15
Fayetteville St. 12/15/14 67-58 9 23-61/22-39 .377/.564 8-24/3-5 .333/.600 13-20/11-14 .650-.786 22/41 -19 13/16 18/40 1/6 15/11 16/21
Clayton State 12/18/14 90-81 9 33-78/28-55 .423/.509 7-27/8-17 .259/.471 17-25/17-21 .680-.810 42/35 7 22/15 14/29 0/3 15/8 21/24
Georgia Southwestern 12/20/14 79-67 12 28-68/29-61 .412/.475 3-18/1-11 .167/.091 20-26/8-16 .769-.500 36/41 -5 15/13 26/41 3/3 15/13 16/24
Flagler 01/03/15 81-78 3 28-67/30-80 .418/.375 2-15/5-18 .133/.278 23-32/13-25 .719-.520 53/51 2 13/18 24/16 0/2 7/5 26/25
Young Harris 01/07/15 69-63 6 23-77/27-63 .299/.429 13-33/6-14 .394/.429 10-15/3-4 .667-.750 41/51 -10 15/18 12/29 3/6 14/6 9/13
GRU Augusta 01/10/15 83-56 27 30-66/22-59 .455/.373 8-24/4-15 .333/.267 15-20/8-12 .750-.667 42/39 3 23/16 16/25 1/5 11/10 18/17
USCAW 01/14/15 77-58 19 23-65/18-66 .354/.273 4-24/7-24 .167/.292 27-36/15-24 .750-.625 48/51 -3 8/10 19/28 3/3 22/9 18/24
University of Montevallo 01/17/15 78-55 23 31-86/21-50 .360/.420 7-37/5-13 .189/.385 9-20/8-13 .450-.615 57/38 19 20/19 12/27 3/7 18/3 19/20
Columbus State 01/20/15 70-78 -8 25-77/24-63 .325/.381 4-21/5-18 .190/.278 16-24/25-36 .667-.694 38/63 -25 11/13 9/20 0/7 11/5 23/20
Armstrong 01/24/15 100-87 13 35-71/35-71 .493/.493 6-20/1-12 .300/.083 24-27/16-26 .889-.615 39/39 0 14/13 19/18 3/1 9/6 23/22
Francis Marion University 01/28/15 79-74 5 24-68/30-63 .353/.476 7-31/7-18 .226/.389 24-33/7-10 .727-.700 40/37 3 14/24 18/23 2/1 10/12 15/24
University of North Georgia 01/31/15 76-77 -1 28-65/28-64 .431/.438 8-23/6-21 .348/.286 12-18/15-20 .667-.750 34/46 -12 12/13 12/17 3/2 12/6 19/17
Francis Marion University 02/04/15 85-60 25 30-70/24-72 .429/.333 7-21/6-21 .333/.286 18-28/6-15 .643-.400 50/50 0 21/19 18/24 0/6 14/9 18/22
USCAW 02/07/15 71-58 13 21-54/21-55 .389/.382 6-15/9-25 .400/.360 23-31/7-12 .742-.583 36/39 -3 14/17 16/25 0/6 15/7 18/23
UNC Pembroke 02/11/15 78-58 20 27-70/22-74 .386/.297 9-27/5-19 .333/.263 15-22/9-15 .682-.600 45/56 -11 17/14 8/15 2/10 9/4 13/17
Flagler 02/14/15 87-63 24 32-68/23-72 .471/.319 4-8/0-15 .500/.000 19-27/17-20 .704-.850 53/39 14 15/10 23/22 5/0 15/13 23/23
Armstrong 02/18/15 73-87 -14 24-71/24-54 .338/.444 5-19/6-11 .263/.545 20-26/33-43 .769-.767 32/53 -21 11/17 17/26 2/2 16/6 28/24
GRU Augusta 02/21/15 72-67 5 20-54/27-60 .370/.450 6-27/2-14 .222/.143 26-34/11-18 .765-.611 39/37 2 7/12 15/17 1/1 8/6 22/25
Georgia College 02/25/15 70-65 5 26-60/25-58 .433/.431 7-23/6-18 .304/.333 11-16/9-13 .688-.692 32/41 -9 11/15 14/19 3/2 11/2 14/16
Georgia College 02/28/15 67-72 -5 25-50/28-63 .500/.444 6-16/6-16 .375/.375 11-19/10-13 .579-.769 37/31 6 16/13 21/12 1/0 4/6 18/20
Wingate 03/13/15 57-72 -15 22-64/28-61 .344/.459 5-24/7-15 .208/.467 8-10/9-13 .800-.692 27/52 -25 8/17 9/18 3/2 12/5 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Allen (11/25/14)
FIELD GOALS MADE 54 Allen (11/25/14)
FIELD GOAL ATTEMPTS 93 Allen (11/25/14)
3 PT FIELD GOALS MADE 13 Erskine College (11/22/14); Young Harris (01/07/15)
3 PT FG ATTEMPTS 37 University of Montevallo (01/17/15)
FREE THROWS MADE 27 USCAW (01/14/15)
FREE THROW ATTEMPTS 36 USCAW (01/14/15)
REBOUNDS 57 University of Montevallo (01/17/15)
ASSISTS 41 Allen (11/25/14)
STEALS 28 Allen (11/25/14)
BLOCKED SHOTS 5 Flagler (02/14/15)
TURNOVERS 26 Georgia Southwestern (12/20/14)
FOULS 30 Erskine College (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Breshay Johnson Allen (11/25/14)
FIELD GOALS MADE 12 Breshay Johnson Allen (11/25/14)
FIELD GOAL ATTEMPTS 20 Bre Crum Armstrong (02/18/15)
3 PT FIELD GOALS MADE 6 Aarika Judge Young Harris (01/07/15); Georgia College (02/25/15)
3 PT FG ATTEMPTS 18 Aarika Judge Francis Marion University (01/28/15)
FREE THROWS MADE 9 Breshay Johnson; Bre Crum Erskine College (11/22/14); Flagler (02/14/15); USCAW (01/14/15)
FREE THROW ATTEMPTS 12 Ty'hesha Reynolds; Breshay Johnson USCAW (02/07/15); Flagler (02/14/15)
REBOUNDS 16 Breshay Johnson Francis Marion University (01/28/15)
ASSISTS 11 Ty'hesha Reynolds Saint Augustine's (11/30/14)
STEALS 8 Bre Crum Allen (11/25/14)
BLOCKED SHOTS 3 Brianna Gipson University of Montevallo (01/17/15)
TURNOVERS 7 Bre Crum GRU Augusta (01/10/15)
FOULS 5 Bre Crum; Breshay Johnson; Portia McCray; Ty'hesha Reynolds Brewton-Parker (11/18/14); Erskine College (11/22/14); Armstrong (01/24/15); Saint Augustine's (11/30/14); Flagler (01/03/15); USCAW (01/14/15); Armstrong (02/18/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Reynolds, Ty'hesha 30 374 12.5
#35 Johnson, Breshay 30 371 12.4
#01 Crum, Bre 30 342 11.4
#22 Judge, Aarika 28 315 11.3
#40 McCray, Portia 27 208 7.7
#32 West, Kayla 30 196 6.5
#24 Kendrick, Cierra 28 133 4.8
#10 Zandi, Ashleigh 30 133 4.4
#12 Gipson, Brianna 29 126 4.3
#11 McKenith, Mylea 27 119 4.4
#04 Kelly, Sakezia 21 37 1.8
#03 Parker, Ariel 20 37 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Johnson, Breshay 30 135 250 .540 4.5 8.3
#23 Reynolds, Ty'hesha 30 133 349 .381 4.4 11.6
#01 Crum, Bre 30 122 267 .457 4.1 8.9
#22 Judge, Aarika 28 107 311 .344 3.8 11.1
#40 McCray, Portia 27 81 170 .476 3.0 6.3
#32 West, Kayla 30 62 170 .365 2.1 5.7
#12 Gipson, Brianna 29 56 136 .412 1.9 4.7
#24 Kendrick, Cierra 28 46 107 .430 1.6 3.8
#10 Zandi, Ashleigh 30 46 140 .329 1.5 4.7
#11 McKenith, Mylea 27 41 107 .383 1.5 4.0
#03 Parker, Ariel 20 16 28 .571 0.8 1.4
#04 Kelly, Sakezia 21 12 29 .414 0.6 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Judge, Aarika 28 75 241 .311 2.7 8.6
#23 Reynolds, Ty'hesha 30 46 165 .279 1.5 5.5
#32 West, Kayla 30 27 79 .342 0.9 2.6
#10 Zandi, Ashleigh 30 27 89 .303 0.9 3.0
#01 Crum, Bre 30 21 83 .253 0.7 2.8
#11 McKenith, Mylea 27 3 8 .375 0.1 0.3
#12 Gipson, Brianna 29 2 4 .500 0.1 0.1
#04 Kelly, Sakezia 21 0 2 .000 0.0 0.1
#03 Parker, Ariel 20 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Johnson, Breshay 30 101 147 .687 3.4 4.9
#01 Crum, Bre 30 77 101 .762 2.6 3.4
#23 Reynolds, Ty'hesha 30 62 85 .729 2.1 2.8
#40 McCray, Portia 27 46 67 .687 1.7 2.5
#32 West, Kayla 30 45 58 .776 1.5 1.9
#24 Kendrick, Cierra 28 41 70 .586 1.5 2.5
#11 McKenith, Mylea 27 34 50 .680 1.3 1.9
#22 Judge, Aarika 28 26 35 .743 0.9 1.3
#10 Zandi, Ashleigh 30 14 24 .583 0.5 0.8
#04 Kelly, Sakezia 21 13 19 .684 0.6 0.9
#12 Gipson, Brianna 29 12 29 .414 0.4 1.0
#03 Parker, Ariel 20 5 8 .625 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Johnson, Breshay 30 182 6.1 100 3.3 82 2.7
#40 McCray, Portia 27 151 5.6 66 2.4 85 3.1
#01 Crum, Bre 30 129 4.3 50 1.7 79 2.6
#TM Team 29 117 4.0 61 2.1 56 1.9
#10 Zandi, Ashleigh 30 111 3.7 32 1.1 79 2.6
#12 Gipson, Brianna 29 103 3.6 30 1.0 73 2.5
#22 Judge, Aarika 28 101 3.6 9 0.3 92 3.3
