Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Total Points 179 211
Points Per Game 59.7 70.3
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 66-192 70-176
FG: Percentage .344 .398
FG: Per Game 22.0 23.3
3PT: Made-Attempted 20-56 20-69
3PT: Percentage .357 .290
3PT: Per Game 6.7 6.7
FT: Made-Attempted 27-47 51-68
FT: Percentage .574 .750
FT: Per Game 9.0 17.0
Rebounding
Total 124 122
Per Game 41.3 40.7
Margin 0.7 --
Assists
Total 35 35
Per Game 11.7 11.7
Turnovers
Total 64 58
Per Game 21.3 19.3
Margin -2.0 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 16.0 17.7
Steals
Total 30 35
Per Game 10.0 11.7
Blocks
Total 5 20
Per Game 1.7 6.7
Attendance
Total 0 720
Per Game 0-0 2-360

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thomas, Trinity 3 3 85 28.3 12 41 .293 5 14 .357 2 4 .500 31 10.3 4 13 17 5.7 5 10 10 4 1
12 Crosland, Lauren 3 0 54 18.0 11 18 .611 5 8 .625 3 5 .600 30 10.0 3 6 9 3.0 4 5 3 2 0
24 Langley, Quadaija 3 3 74 24.7 9 36 .250 4 11 .364 6 8 .750 28 9.3 5 5 10 3.3 10 1 12 3 0
33 Johnson-Corley, Kennedy 3 2 65 21.7 9 27 .333 3 7 .429 2 5 .400 23 7.7 11 8 19 6.3 8 3 8 8 0
02 Echols, Serenity 3 3 79 26.3 8 27 .296 2 9 .222 1 1 1.000 19 6.3 4 10 14 4.7 6 3 5 5 0
10 Dudley, Alindria 3 0 48 16.0 5 11 .455 1 3 .333 4 6 .667 15 5.0 1 4 5 1.7 5 3 5 1 1
23 Hunt, Lauryn 3 3 71 23.7 6 10 .600 0 0 .000 1 2 .500 13 4.3 8 7 15 5.0 3 2 9 1 3
11 Frierson, Jazz 3 0 37 12.3 2 7 .286 0 0 .000 4 8 .500 8 2.7 0 8 8 2.7 4 1 5 1 0
15 Gartrell, Ansley 3 1 30 10.0 2 5 .400 0 0 .000 3 4 .750 7 2.3 0 1 1 0.3 6 4 3 3 0
05 Armistead, Kennedy 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0 0 0
14 Gore, Camillea 2 0 7 3.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0 0 0
22 Mitchell, Sabri 3 0 15 5.0 0 1 .000 0 0 .000 1 4 .250 1 0.3 0 1 1 0.3 4 0 1 1 0
03 Anderson, Ainsley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
34 McCain, Madison 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 6.0 0 0 0 0 0  
04 Tilus, Kayla 3 0 19 6.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 4 5 1.7 4 1 2 0 0
32 Williams, Seriya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 66 192 .344 20 56 .357 27 47 .574 179 59.67 47 77 124 41.3 63 35 64 30 5
Opponents 3 600 200.0 70 176 .398 20 69 .290 51 68 .750 211 70.33 34 88 122 40.7 53 35 58 35 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Thomas, Trinity 3 3 85 12 41 .293 5 14 .357 2 4 .500 31 10.3
12 Crosland, Lauren 3 0 54 11 18 .611 5 8 .625 3 5 .600 30 10.0
24 Langley, Quadaija 3 3 74 9 36 .250 4 11 .364 6 8 .750 28 9.3
33 Johnson-Corley, Kennedy 3 2 65 9 27 .333 3 7 .429 2 5 .400 23 7.7
02 Echols, Serenity 3 3 79 8 27 .296 2 9 .222 1 1 1.000 19 6.3
10 Dudley, Alindria 3 0 48 5 11 .455 1 3 .333 4 6 .667 15 5.0
23 Hunt, Lauryn 3 3 71 6 10 .600 0 0 .000 1 2 .500 13 4.3
15 Gartrell, Ansley 3 1 30 2 5 .400 0 0 .000 3 4 .750 7 2.3
11 Frierson, Jazz 3 0 37 2 7 .286 0 0 .000 4 8 .500 8 2.7
05 Armistead, Kennedy 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
14 Gore, Camillea 2 0 7 1 3 .333 0 1 .000 0 0 .000 2 1.0
03 Anderson, Ainsley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 McCain, Madison 3 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Mitchell, Sabri 3 0 15 0 1 .000 0 0 .000 1 4 .250 1 0.3
04 Tilus, Kayla 3 0 19 0 4 .000 0 3 .000 0 0 .000 0 0.0
32 Williams, Seriya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 66 192 .344 20 56 .357 27 47 .574 179 59.67
Opponents 3 600 70 176 .398 20 69 .290 51 68 .750 211 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Thomas, Trinity 3 28.3 .293 .357 .500 1.3 4.3 5.7 3.3 1.3 0.3 10.3
12 Crosland, Lauren 3 18.0 .611 .625 .600 1.0 2.0 3.0 1.7 0.7 0.0 10.0
24 Langley, Quadaija 3 24.7 .250 .364 .750 1.7 1.7 3.3 0.3 1.0 0.0 9.3
33 Johnson-Corley, Kennedy 3 21.7 .333 .429 .400 3.7 2.7 6.3 1.0 2.7 0.0 7.7
02 Echols, Serenity 3 26.3 .296 .222 1.000 1.3 3.3 4.7 1.0 1.7 0.0 6.3
10 Dudley, Alindria 3 16.0 .455 .333 .667 0.3 1.3 1.7 1.0 0.3 0.3 5.0
23 Hunt, Lauryn 3 23.7 .600 .000 .500 2.7 2.3 5.0 0.7 0.3 1.0 4.3
15 Gartrell, Ansley 3 10.0 .400 .000 .750 0.0 0.3 0.3 1.3 1.0 0.0 2.3
11 Frierson, Jazz 3 12.3 .286 .000 .500 0.0 2.7 2.7 0.3 0.3 0.0 2.7
05 Armistead, Kennedy 2 3.0 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
14 Gore, Camillea 2 3.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
03 Anderson, Ainsley 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 McCain, Madison 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
22 Mitchell, Sabri 3 5.0 .000 .000 .250 0.0 0.3 0.3 0.0 0.3 0.0 0.3
04 Tilus, Kayla 3 6.3 .000 .000 .000 0.3 1.3 1.7 0.3 0.0 0.0 0.0
32 Williams, Seriya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .344 .357 .574 15.7 25.7 41.3 11.7 10.0 1.7 59.67
Opponents 3 200.0 .398 .290 .750 11.3 29.3 40.7 11.7 11.7 6.7 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carson-Newman 11/15/25 59-72 L 23-75 .307 4-17 .235 9-14 .643 22 32 54 54.0 18 13 15 3 10 59 59.0
at Lenoir-Rhyne 11/16/25 61-79 L 22-64 .344 10-26 .385 7-11 .636 13 24 37 45.5 21 12 25 0 10 61 60.0
at Newberry 11/18/25 59-60 L 21-53 .396 6-13 .462 11-22 .500 12 21 33 41.3 24 10 24 2 10 59 59.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carson-Newman 11/15/25 72-59 W 24-74 .324 8-32 .250 16-19 .842 18 31 49 49.0 15 14 13 9 6 72 72.0
Lenoir-Rhyne 11/16/25 79-61 W 28-57 .491 5-21 .238 18-24 .750 7 31 38 43.5 16 11 22 9 14 79 75.5
Newberry 11/18/25 60-59 W 18-45 .400 7-16 .438 17-25 .680 9 26 35 40.7 22 10 23 2 15 60 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carson-Newman 11/15/25 59-72 -13 23-75/24-74 .307/.324 4-17/8-32 .235/.250 9-14/16-19 .643-.842 54/49 5 13/14 15/13 3/9 10/6 18/15
Lenoir-Rhyne 11/16/25 61-79 -18 22-64/28-57 .344/.491 10-26/5-21 .385/.238 7-11/18-24 .636-.750 37/38 -1 12/11 25/22 0/9 10/14 21/16
Newberry 11/18/25 59-60 -1 21-53/18-45 .396/.400 6-13/7-16 .462/.438 11-22/17-25 .500-.680 33/35 -2 10/10 24/23 2/2 10/15 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Lenoir-Rhyne (11/16/25)
FIELD GOALS MADE 23 Carson-Newman (11/15/25)
FIELD GOAL ATTEMPTS 75 Carson-Newman (11/15/25)
3 PT FIELD GOALS MADE 10 Lenoir-Rhyne (11/16/25)
3 PT FG ATTEMPTS 26 Lenoir-Rhyne (11/16/25)
FREE THROWS MADE 11 Newberry (11/18/25)
FREE THROW ATTEMPTS 22 Newberry (11/18/25)
REBOUNDS 54 Carson-Newman (11/15/25)
ASSISTS 13 Carson-Newman (11/15/25)
STEALS 10 Carson-Newman (11/15/25); Lenoir-Rhyne (11/16/25); Newberry (11/18/25)
BLOCKED SHOTS 3 Carson-Newman (11/15/25)
TURNOVERS 25 Lenoir-Rhyne (11/16/25)
FOULS 24 Newberry (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Johnson-Corley,Kennedy; Crosland,Lauren Lenoir-Rhyne (11/16/25); Newberry (11/18/25)
FIELD GOALS MADE 7 Crosland,Lauren Newberry (11/18/25)
FIELD GOAL ATTEMPTS 18 Thomas,Trinity Carson-Newman (11/15/25)
3 PT FIELD GOALS MADE 3 Crosland,Lauren Lenoir-Rhyne (11/16/25)
3 PT FG ATTEMPTS 7 Thomas,Trinity Lenoir-Rhyne (11/16/25)
FREE THROWS MADE 4 Langley,Quadaija Newberry (11/18/25)
FREE THROW ATTEMPTS 6 Frierson,Jazz Newberry (11/18/25)
REBOUNDS 11 Thomas,Trinity Carson-Newman (11/15/25)
ASSISTS 4 Thomas,Trinity Carson-Newman (11/15/25)
STEALS 3 Johnson-Corley,Kennedy; Echols,Serenity Carson-Newman (11/15/25); Lenoir-Rhyne (11/16/25); Newberry (11/18/25)
BLOCKED SHOTS 3 Hunt,Lauryn Carson-Newman (11/15/25)
TURNOVERS 5 Dudley,Alindria Newberry (11/18/25)
FOULS 5 Langley,Quadaija Newberry (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Thomas, Trinity 3 31 10.3
#12 Crosland, Lauren 3 30 10.0
#24 Langley, Quadaija 3 28 9.3
#33 Johnson-Corley, Kennedy 3 23 7.7
#02 Echols, Serenity 3 19 6.3
#10 Dudley, Alindria 3 15 5.0
#23 Hunt, Lauryn 3 13 4.3
#11 Frierson, Jazz 3 8 2.7
#15 Gartrell, Ansley 3 7 2.3
#05 Armistead, Kennedy 2 2 1.0
#14 Gore, Camillea 2 2 1.0
#22 Mitchell, Sabri 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Thomas, Trinity 3 12 41 .293 4.0 13.7
#12 Crosland, Lauren 3 11 18 .611 3.7 6.0
#33 Johnson-Corley, Kennedy 3 9 27 .333 3.0 9.0
#24 Langley, Quadaija 3 9 36 .250 3.0 12.0
#02 Echols, Serenity 3 8 27 .296 2.7 9.0
#23 Hunt, Lauryn 3 6 10 .600 2.0 3.3
#10 Dudley, Alindria 3 5 11 .455 1.7 3.7
#11 Frierson, Jazz 3 2 7 .286 0.7 2.3
#15 Gartrell, Ansley 3 2 5 .400 0.7 1.7
#05 Armistead, Kennedy 2 1 2 .500 0.5 1.0
#14 Gore, Camillea 2 1 3 .333 0.5 1.5
#22 Mitchell, Sabri 3 0 1 .000 0.0 0.3
#04 Tilus, Kayla 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Crosland, Lauren 3 5 8 .625 1.7 2.7
#01 Thomas, Trinity 3 5 14 .357 1.7 4.7
#24 Langley, Quadaija 3 4 11 .364 1.3 3.7
#33 Johnson-Corley, Kennedy 3 3 7 .429 1.0 2.3
#02 Echols, Serenity 3 2 9 .222 0.7 3.0
#10 Dudley, Alindria 3 1 3 .333 0.3 1.0
#14 Gore, Camillea 2 0 1 .000 0.0 0.5
#04 Tilus, Kayla 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Langley, Quadaija 3 6 8 .750 2.0 2.7
#10 Dudley, Alindria 3 4 6 .667 1.3 2.0
#11 Frierson, Jazz 3 4 8 .500 1.3 2.7
#12 Crosland, Lauren 3 3 5 .600 1.0 1.7
#15 Gartrell, Ansley 3 3 4 .750 1.0 1.3
#33 Johnson-Corley, Kennedy 3 2 5 .400 0.7 1.7
#01 Thomas, Trinity 3 2 4 .500 0.7 1.3
#02 Echols, Serenity 3 1 1 1.000 0.3 0.3
#23 Hunt, Lauryn 3 1 2 .500 0.3 0.7
#22 Mitchell, Sabri 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Johnson-Corley, Kennedy 3 19 6.3 11 3.7 8 2.7
#TM Team 3 18 6.0 10 3.3 8 2.7
#01 Thomas, Trinity 3 17 5.7 4 1.3 13 4.3
#23 Hunt, Lauryn 3 15 5.0 8 2.7 7 2.3
#02 Echols, Serenity 3 14 4.7 4 1.3 10 3.3
#24 Langley, Quadaija 3 10 3.3 5 1.7 5 1.7
#12 Crosland, Lauren 3 9 3.0 3 1.0 6 2.0
#11 Frierson, Jazz 3 8 2.7 0 0.0 8 2.7
#10 Dudley, Alindria 3 5 1.7 1 0.3 4 1.3
#04 Tilus, Kayla 3 5 1.7 1 0.3 4 1.3
#03 Anderson, Ainsley 1 1 1.0 0 0.0 1 1.0
#15 Gartrell, Ansley 3 1 0.3 0 0.0 1 0.3
#14 Gore, Camillea 2 1 0.5 0 0.0 1 0.5
#22 Mitchell, Sabri 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Thomas, Trinity 3 10 3.3
#12 Crosland, Lauren 3 5 1.7
#15 Gartrell, Ansley 3 4 1.3
#10 Dudley, Alindria 3 3 1.0
#02 Echols, Serenity 3 3 1.0
#33 Johnson-Corley, Kennedy 3 3 1.0
#23 Hunt, Lauryn 3 2 0.7
#05 Armistead, Kennedy 2 1 0.5
#11 Frierson, Jazz 3 1 0.3
#24 Langley, Quadaija 3 1 0.3
#34 McCain, Madison 3 1 0.3
#04 Tilus, Kayla 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Hunt, Lauryn 3 3 1.0
#10 Dudley, Alindria 3 1 0.3
#01 Thomas, Trinity 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Johnson-Corley, Kennedy 3 8 2.7
#02 Echols, Serenity 3 5 1.7
#01 Thomas, Trinity 3 4 1.3
#15 Gartrell, Ansley 3 3 1.0
#24 Langley, Quadaija 3 3 1.0
#12 Crosland, Lauren 3 2 0.7
#10 Dudley, Alindria 3 1 0.3
#11 Frierson, Jazz 3 1 0.3
#23 Hunt, Lauryn 3 1 0.3
#34 McCain, Madison 3 1 0.3
#22 Mitchell, Sabri 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Langley, Quadaija 3 12 4.0
#01 Thomas, Trinity 3 10 3.3
#23 Hunt, Lauryn 3 9 3.0
#33 Johnson-Corley, Kennedy 3 8 2.7
#10 Dudley, Alindria 3 5 1.7
#02 Echols, Serenity 3 5 1.7
#11 Frierson, Jazz 3 5 1.7
#12 Crosland, Lauren 3 3 1.0
#15 Gartrell, Ansley 3 3 1.0
#04 Tilus, Kayla 3 2 0.7
#34 McCain, Madison 3 1 0.3
#22 Mitchell, Sabri 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Langley, Quadaija 3 10 3.3
#33 Johnson-Corley, Kennedy 3 8 2.7
#02 Echols, Serenity 3 6 2.0
#15 Gartrell, Ansley 3 6 2.0
#10 Dudley, Alindria 3 5 1.7
#01 Thomas, Trinity 3 5 1.7
#12 Crosland, Lauren 3 4 1.3
#11 Frierson, Jazz 3 4 1.3
#22 Mitchell, Sabri 3 4 1.3
#04 Tilus, Kayla 3 4 1.3
#23 Hunt, Lauryn 3 3 1.0
#14 Gore, Camillea 2 2 1.0
#34 McCain, Madison 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Thomas, Trinity 3 85 28.3
#02 Echols, Serenity 3 79 26.3
#24 Langley, Quadaija 3 74 24.7
#23 Hunt, Lauryn 3 71 23.7
#33 Johnson-Corley, Kennedy 3 65 21.7
#12 Crosland, Lauren 3 54 18.0
#10 Dudley, Alindria 3 48 16.0
#11 Frierson, Jazz 3 37 12.3
#15 Gartrell, Ansley 3 30 10.0
#04 Tilus, Kayla 3 19 6.3
#22 Mitchell, Sabri 3 15 5.0
#34 McCain, Madison 3 8 2.7
#14 Gore, Camillea 2 7 3.5
#05 Armistead, Kennedy 2 6 3.0
#03 Anderson, Ainsley 1 1 1.0
#32 Williams, Seriya 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Crosland, Lauren 3 5 3 1.67
#15 Gartrell, Ansley 3 4 3 1.33
#34 McCain, Madison 3 1 1 1.00
#01 Thomas, Trinity 3 10 10 1.00