Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-9, 0-4)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Total Points 689 738
Points Per Game 62.6 67.1
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 251-692 263-614
FG: Percentage .363 .428
FG: Per Game 22.8 23.9
3PT: Made-Attempted 67-204 55-175
3PT: Percentage .328 .314
3PT: Per Game 6.1 5.0
FT: Made-Attempted 120-179 157-218
FT: Percentage .670 .720
FT: Per Game 10.9 14.3
Rebounding
Total 420 387
Per Game 38.2 35.2
Margin 3.0 --
Assists
Total 100 128
Per Game 9.1 11.6
Turnovers
Total 255 250
Per Game 23.2 22.7
Margin -0.5 --
Assist/Turnover Ratio 0.4 0.5
Points Off Turnovers 22.5 22.2
Steals
Total 139 122
Per Game 12.6 11.1
Blocks
Total 22 46
Per Game 2.0 4.2
Attendance
Total 458 1739
Per Game 3-153 6-290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Langley, Quadaija 11 11 322 29.3 60 154 .390 19 47 .404 25 34 .735 164 14.9 12 30 42 3.8 23 19 41 24 2
01 Thomas, Trinity 11 11 345 31.4 53 146 .363 21 56 .375 23 27 .852 150 13.6 23 39 62 5.6 16 19 35 15 8
10 Dudley, Alindria 11 6 264 24.0 35 84 .417 6 17 .353 18 26 .692 94 8.5 15 14 29 2.6 33 16 37 28 2
12 Crosland, Lauren 10 6 214 21.4 27 74 .365 7 25 .280 11 18 .611 72 7.2 16 18 34 3.4 16 9 20 10 2
23 Hunt, Lauryn 11 10 270 24.5 20 46 .435 0 1 .000 11 15 .733 51 4.6 32 26 58 5.3 24 6 34 17 6
33 Johnson-Corley, Kennedy 7 2 102 14.6 12 38 .316 3 9 .333 3 7 .429 30 4.3 13 13 26 3.7 13 5 11 10 2
02 Echols, Serenity 11 5 220 20.0 17 56 .304 5 21 .238 7 12 .583 46 4.2 19 29 48 4.4 14 6 14 13 0
04 Tilus, Kayla 11 2 96 8.7 8 30 .267 4 19 .211 5 7 .714 25 2.3 9 9 18 1.6 11 5 11 3 0
05 Armistead, Kennedy 9 0 55 6.1 6 12 .500 1 4 .250 4 9 .444 17 1.9 0 4 4 0.4 4 4 7 2 0
11 Frierson, Jazz 11 0 99 9.0 3 20 .150 0 0 .000 8 12 .667 14 1.3 5 13 18 1.6 8 4 16 6 0
15 Gartrell, Ansley 10 1 74 7.4 4 10 .400 0 0 .000 4 8 .500 12 1.2 2 3 5 0.5 9 4 7 6 0
14 Gore, Camillea 7 0 40 5.7 3 9 .333 1 5 .200 0 0 .000 7 1.0 1 4 5 0.7 5 1 2 2 0
34 McCain, Madison 10 1 64 6.4 3 10 .300 0 0 .000 0 0 .000 6 0.6 2 9 11 1.1 7 2 2 2 0
22 Mitchell, Sabri 6 0 22 3.7 0 2 .000 0 0 .000 1 4 .250 1 0.2 0 1 1 0.2 6 0 2 1 0
03 Anderson, Ainsley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 21 56 5.1 0 0 15 0 0  
32 Williams, Seriya 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 4 0 1 0 0
Total 11 2200 200.0 251 692 .363 67 204 .328 120 179 .670 689 62.64 185 235 420 38.2 193 100 255 139 22
Opponents 11 2200 200.0 263 614 .428 55 175 .314 157 218 .720 738 67.09 123 264 387 35.2 185 128 250 122 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Langley, Quadaija 4 4 129 32.3 26 57 .456 8 18 .444 12 17 .706 72 18.0 4 9 13 3.3 6 12 3.0 17 10 0
01 Thomas, Trinity 4 4 133 33.3 15 46 .326 4 18 .222 10 11 .909 44 11.0 8 12 20 5.0 5 6 1.5 17 3 6
10 Dudley, Alindria 4 3 112 28.0 17 39 .436 3 9 .333 8 10 .800 45 11.3 8 7 15 3.8 15 6 1.5 20 13 1
23 Hunt, Lauryn 4 4 102 25.5 7 14 .500 0 0 .000 7 8 .875 21 5.3 9 9 18 4.5 9 1 0.3 11 6 1
12 Crosland, Lauren 3 3 74 24.7 4 20 .200 1 8 .125 6 7 .857 15 5.0 4 6 10 3.3 8 4 1.3 11 2 1
33 Johnson-Corley, Kennedy 1 0 14 14.0 2 5 .400 0 0 .000 1 2 .500 5 5.0 1 3 4 4.0 0 2 2.0 1 1 0
02 Echols, Serenity 4 1 87 21.8 7 21 .333 2 6 .333 3 7 .429 19 4.8 11 16 27 6.8 6 2 0.5 5 5 0
04 Tilus, Kayla 4 1 40 10.0 4 13 .308 2 7 .286 2 2 1.000 12 3.0 3 3 6 1.5 4 3 0.8 6 2 0
05 Armistead, Kennedy 4 0 16 4.0 1 2 .500 0 0 .000 2 5 .400 4 1.0 0 2 2 0.5 0 1 0.3 5 0 0
11 Frierson, Jazz 4 0 26 6.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 2 1 0.3 4 2 0
15 Gartrell, Ansley 4 0 26 6.5 1 3 .333 0 0 .000 0 2 .000 2 0.5 1 0 1 0.3 0 0 0.0 3 2 0
14 Gore, Camillea 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
34 McCain, Madison 4 0 24 6.0 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 6 6 1.5 4 1 0.3 1 1 0
22 Mitchell, Sabri 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 12 28 7.0 0 0 0.0 8 0 0  
32 Williams, Seriya 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
Total 4 800 200.0 85 230 .370 20 67 .299 51 71 .718 241 60.25 66 89 155 38.8 63 40 10.0 110 47 9
Opponents 4 800 200.0 100 228 .439 19 59 .322 58 83 .699 277 69.25 48 87 135 33.8 65 56 14.0 86 53 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Langley, Quadaija 11 11 322 60 154 .390 19 47 .404 25 34 .735 164 14.9
01 Thomas, Trinity 11 11 345 53 146 .363 21 56 .375 23 27 .852 150 13.6
10 Dudley, Alindria 11 6 264 35 84 .417 6 17 .353 18 26 .692 94 8.5
12 Crosland, Lauren 10 6 214 27 74 .365 7 25 .280 11 18 .611 72 7.2
23 Hunt, Lauryn 11 10 270 20 46 .435 0 1 .000 11 15 .733 51 4.6
02 Echols, Serenity 11 5 220 17 56 .304 5 21 .238 7 12 .583 46 4.2
33 Johnson-Corley, Kennedy 7 2 102 12 38 .316 3 9 .333 3 7 .429 30 4.3
04 Tilus, Kayla 11 2 96 8 30 .267 4 19 .211 5 7 .714 25 2.3
15 Gartrell, Ansley 10 1 74 4 10 .400 0 0 .000 4 8 .500 12 1.2
05 Armistead, Kennedy 9 0 55 6 12 .500 1 4 .250 4 9 .444 17 1.9
11 Frierson, Jazz 11 0 99 3 20 .150 0 0 .000 8 12 .667 14 1.3
14 Gore, Camillea 7 0 40 3 9 .333 1 5 .200 0 0 .000 7 1.0
34 McCain, Madison 10 1 64 3 10 .300 0 0 .000 0 0 .000 6 0.6
03 Anderson, Ainsley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Mitchell, Sabri 6 0 22 0 2 .000 0 0 .000 1 4 .250 1 0.2
32 Williams, Seriya 4 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 251 692 .363 67 204 .328 120 179 .670 689 62.64
Opponents 11 2200 263 614 .428 55 175 .314 157 218 .720 738 67.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Langley, Quadaija 11 29.3 .390 .404 .735 1.1 2.7 3.8 1.7 2.2 0.2 14.9
01 Thomas, Trinity 11 31.4 .363 .375 .852 2.1 3.5 5.6 1.7 1.4 0.7 13.6
10 Dudley, Alindria 11 24.0 .417 .353 .692 1.4 1.3 2.6 1.5 2.5 0.2 8.5
12 Crosland, Lauren 10 21.4 .365 .280 .611 1.6 1.8 3.4 0.9 1.0 0.2 7.2
23 Hunt, Lauryn 11 24.5 .435 .000 .733 2.9 2.4 5.3 0.5 1.5 0.5 4.6
02 Echols, Serenity 11 20.0 .304 .238 .583 1.7 2.6 4.4 0.5 1.2 0.0 4.2
33 Johnson-Corley, Kennedy 7 14.6 .316 .333 .429 1.9 1.9 3.7 0.7 1.4 0.3 4.3
04 Tilus, Kayla 11 8.7 .267 .211 .714 0.8 0.8 1.6 0.5 0.3 0.0 2.3
15 Gartrell, Ansley 10 7.4 .400 .000 .500 0.2 0.3 0.5 0.4 0.6 0.0 1.2
05 Armistead, Kennedy 9 6.1 .500 .250 .444 0.0 0.4 0.4 0.4 0.2 0.0 1.9
11 Frierson, Jazz 11 9.0 .150 .000 .667 0.5 1.2 1.6 0.4 0.5 0.0 1.3
14 Gore, Camillea 7 5.7 .333 .200 .000 0.1 0.6 0.7 0.1 0.3 0.0 1.0
34 McCain, Madison 10 6.4 .300 .000 .000 0.2 0.9 1.1 0.2 0.2 0.0 0.6
03 Anderson, Ainsley 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Mitchell, Sabri 6 3.7 .000 .000 .250 0.0 0.2 0.2 0.0 0.2 0.0 0.2
32 Williams, Seriya 4 3.0 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
Total 11 200.0 .363 .328 .670 16.8 21.4 38.2 9.1 12.6 2.0 62.64
Opponents 11 200.0 .428 .314 .720 11.2 24.0 35.2 11.6 11.1 4.2 67.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carson-Newman 11/15/25 59-72 L 23-75 .307 4-17 .235 9-14 .643 22 32 54 54.0 18 13 15 3 10 59 59.0
at Lenoir-Rhyne 11/16/25 61-79 L 22-64 .344 10-26 .385 7-11 .636 13 24 37 45.5 21 12 25 0 10 61 60.0
at Newberry 11/18/25 59-60 L 21-53 .396 6-13 .462 11-22 .500 12 21 33 41.3 24 10 24 2 10 59 59.7
vs Erskine 11/26/25 72-57 W 27-80 .338 8-29 .276 10-16 .625 29 15 44 42.0 14 4 18 1 24 72 62.8
at Virginia St. 11/29/25 54-67 L 19-62 .306 7-21 .333 9-14 .643 12 18 30 39.6 21 5 23 3 8 54 61.0
vs Lincoln (PA) 11/30/25 70-51 W 27-68 .397 6-14 .429 10-14 .714 17 17 34 38.7 19 5 18 3 16 70 62.5
at Columbus St. 12/03/25 61-77 L 21-52 .404 3-12 .250 16-24 .667 15 21 36 38.3 17 10 32 2 15 61 62.3
vs USC Beaufort 12/06/25 60-62 L 23-66 .348 4-16 .250 10-14 .714 21 24 45 39.1 17 9 26 2 16 60 62.0
vs Clayton St. 12/10/25 59-66 L 17-48 .354 6-18 .333 19-26 .731 21 18 39 39.1 14 8 30 3 10 59 61.7
at North Georgia 12/13/25 61-72 L 24-64 .375 7-21 .333 6-7 .857 9 26 35 38.7 15 13 22 2 6 61 61.6
at Allen 12/18/25 73-75 L 27-60 .450 6-17 .353 13-17 .765 14 19 33 38.2 13 11 22 1 14 73 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carson-Newman 11/15/25 72-59 W 24-74 .324 8-32 .250 16-19 .842 18 31 49 49.0 15 14 13 9 6 72 72.0
Lenoir-Rhyne 11/16/25 79-61 W 28-57 .491 5-21 .238 18-24 .750 7 31 38 43.5 16 11 22 9 14 79 75.5
Newberry 11/18/25 60-59 W 18-45 .400 7-16 .438 17-25 .680 9 26 35 40.7 22 10 23 2 15 60 70.3
Erskine 11/26/25 57-72 L 20-47 .426 5-14 .357 12-15 .800 13 27 40 40.5 17 8 35 5 9 57 67.0
Virginia St. 11/29/25 67-54 W 25-59 .424 2-7 .286 15-21 .714 11 22 33 39.0 19 10 17 4 9 67 67.0
Lincoln (PA) 11/30/25 51-70 L 17-46 .370 4-14 .286 13-19 .684 8 19 27 37.0 14 4 28 6 4 51 64.3
Columbus St. 12/03/25 77-61 W 28-59 .475 6-21 .286 15-23 .652 13 20 33 36.4 22 14 27 2 17 77 66.1
USC Beaufort 12/06/25 62-60 W 19-48 .396 2-7 .286 22-27 .815 7 22 29 35.5 12 10 23 4 19 62 65.6
Clayton St. 12/10/25 66-59 W 26-57 .456 4-10 .400 10-16 .625 15 14 29 34.8 21 9 18 0 8 66 65.7
North Georgia 12/13/25 72-61 W 27-64 .422 7-21 .333 11-17 .647 13 31 44 35.7 10 23 18 5 9 72 66.3
Allen 12/18/25 75-73 W 31-58 .534 5-12 .417 8-12 .667 9 21 30 35.2 17 15 26 0 12 75 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carson-Newman 11/15/25 59-72 -13 23-75/24-74 .307/.324 4-17/8-32 .235/.250 9-14/16-19 .643-.842 54/49 5 13/14 15/13 3/9 10/6 18/15
Lenoir-Rhyne 11/16/25 61-79 -18 22-64/28-57 .344/.491 10-26/5-21 .385/.238 7-11/18-24 .636-.750 37/38 -1 12/11 25/22 0/9 10/14 21/16
Newberry 11/18/25 59-60 -1 21-53/18-45 .396/.400 6-13/7-16 .462/.438 11-22/17-25 .500-.680 33/35 -2 10/10 24/23 2/2 10/15 24/22
Erskine 11/26/25 72-57 15 27-80/20-47 .338/.426 8-29/5-14 .276/.357 10-16/12-15 .625-.800 44/40 4 4/8 18/35 1/5 24/9 14/17
Virginia St. 11/29/25 54-67 -13 19-62/25-59 .306/.424 7-21/2-7 .333/.286 9-14/15-21 .643-.714 30/33 -3 5/10 23/17 3/4 8/9 21/19
Lincoln (PA) 11/30/25 70-51 19 27-68/17-46 .397/.370 6-14/4-14 .429/.286 10-14/13-19 .714-.684 34/27 7 5/4 18/28 3/6 16/4 19/14
Columbus St. 12/03/25 61-77 -16 21-52/28-59 .404/.475 3-12/6-21 .250/.286 16-24/15-23 .667-.652 36/33 3 10/14 32/27 2/2 15/17 17/22
USC Beaufort 12/06/25 60-62 -2 23-66/19-48 .348/.396 4-16/2-7 .250/.286 10-14/22-27 .714-.815 45/29 16 9/10 26/23 2/4 16/19 17/12
Clayton St. 12/10/25 59-66 -7 17-48/26-57 .354/.456 6-18/4-10 .333/.400 19-26/10-16 .731-.625 39/29 10 8/9 30/18 3/0 10/8 14/21
North Georgia 12/13/25 61-72 -11 24-64/27-64 .375/.422 7-21/7-21 .333/.333 6-7/11-17 .857-.647 35/44 -9 13/23 22/18 2/5 6/9 15/10
Allen 12/18/25 73-75 -2 27-60/31-58 .450/.534 6-17/5-12 .353/.417 13-17/8-12 .765-.667 33/30 3 11/15 22/26 1/0 14/12 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Allen (12/18/25)
FIELD GOALS MADE 27 Erskine (11/26/25); Lincoln (PA) (11/30/25); Allen (12/18/25)
FIELD GOAL ATTEMPTS 80 Erskine (11/26/25)
3 PT FIELD GOALS MADE 10 Lenoir-Rhyne (11/16/25)
3 PT FG ATTEMPTS 29 Erskine (11/26/25)
FREE THROWS MADE 19 Clayton St. (12/10/25)
FREE THROW ATTEMPTS 26 Clayton St. (12/10/25)
REBOUNDS 54 Carson-Newman (11/15/25)
ASSISTS 13 Carson-Newman (11/15/25); North Georgia (12/13/25)
STEALS 24 Erskine (11/26/25)
BLOCKED SHOTS 3 Lincoln (PA) (11/30/25); Clayton St. (12/10/25); Carson-Newman (11/15/25); Virginia St. (11/29/25)
TURNOVERS 32 Columbus St. (12/03/25)
FOULS 24 Newberry (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Thomas,Trinity Erskine (11/26/25)
FIELD GOALS MADE 9 Thomas,Trinity Erskine (11/26/25)
FIELD GOAL ATTEMPTS 21 Langley,Quadaija; Thomas,Trinity USC Beaufort (12/06/25); Virginia St. (11/29/25)
3 PT FIELD GOALS MADE 4 Thomas,Trinity Erskine (11/26/25); Virginia St. (11/29/25)
3 PT FG ATTEMPTS 10 Thomas,Trinity Virginia St. (11/29/25)
FREE THROWS MADE 8 Thomas,Trinity Clayton St. (12/10/25)
FREE THROW ATTEMPTS 9 Thomas,Trinity Clayton St. (12/10/25)
REBOUNDS 11 Thomas,Trinity Carson-Newman (11/15/25)
ASSISTS 6 Langley,Quadaija North Georgia (12/13/25)
STEALS 5 Hunt,Lauryn Erskine (11/26/25)
BLOCKED SHOTS 3 Hunt,Lauryn Carson-Newman (11/15/25)
TURNOVERS 7 Dudley,Alindria Columbus St. (12/03/25)
FOULS 5 Dudley,Alindria; Langley,Quadaija; Hunt,Lauryn USC Beaufort (12/06/25); Newberry (11/18/25); Virginia St. (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Langley, Quadaija 11 164 14.9
#01 Thomas, Trinity 11 150 13.6
#10 Dudley, Alindria 11 94 8.5
#12 Crosland, Lauren 10 72 7.2
#23 Hunt, Lauryn 11 51 4.6
#02 Echols, Serenity 11 46 4.2
#33 Johnson-Corley, Kennedy 7 30 4.3
#04 Tilus, Kayla 11 25 2.3
#05 Armistead, Kennedy 9 17 1.9
#11 Frierson, Jazz 11 14 1.3
#15 Gartrell, Ansley 10 12 1.2
#14 Gore, Camillea 7 7 1.0
#34 McCain, Madison 10 6 0.6
#22 Mitchell, Sabri 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Langley, Quadaija 11 60 154 .390 5.5 14.0
#01 Thomas, Trinity 11 53 146 .363 4.8 13.3
#10 Dudley, Alindria 11 35 84 .417 3.2 7.6
#12 Crosland, Lauren 10 27 74 .365 2.7 7.4
#23 Hunt, Lauryn 11 20 46 .435 1.8 4.2
#02 Echols, Serenity 11 17 56 .304 1.5 5.1
#33 Johnson-Corley, Kennedy 7 12 38 .316 1.7 5.4
#04 Tilus, Kayla 11 8 30 .267 0.7 2.7
#05 Armistead, Kennedy 9 6 12 .500 0.7 1.3
#15 Gartrell, Ansley 10 4 10 .400 0.4 1.0
#11 Frierson, Jazz 11 3 20 .150 0.3 1.8
#14 Gore, Camillea 7 3 9 .333 0.4 1.3
#34 McCain, Madison 10 3 10 .300 0.3 1.0
#22 Mitchell, Sabri 6 0 2 .000 0.0 0.3
#32 Williams, Seriya 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thomas, Trinity 11 21 56 .375 1.9 5.1
#24 Langley, Quadaija 11 19 47 .404 1.7 4.3
#12 Crosland, Lauren 10 7 25 .280 0.7 2.5
#10 Dudley, Alindria 11 6 17 .353 0.5 1.5
#02 Echols, Serenity 11 5 21 .238 0.5 1.9
#04 Tilus, Kayla 11 4 19 .211 0.4 1.7
#33 Johnson-Corley, Kennedy 7 3 9 .333 0.4 1.3
#05 Armistead, Kennedy 9 1 4 .250 0.1 0.4
#14 Gore, Camillea 7 1 5 .200 0.1 0.7
#23 Hunt, Lauryn 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Langley, Quadaija 11 25 34 .735 2.3 3.1
#01 Thomas, Trinity 11 23 27 .852 2.1 2.5
#10 Dudley, Alindria 11 18 26 .692 1.6 2.4
#12 Crosland, Lauren 10 11 18 .611 1.1 1.8
#23 Hunt, Lauryn 11 11 15 .733 1.0 1.4
#11 Frierson, Jazz 11 8 12 .667 0.7 1.1
#02 Echols, Serenity 11 7 12 .583 0.6 1.1
#04 Tilus, Kayla 11 5 7 .714 0.5 0.6
#05 Armistead, Kennedy 9 4 9 .444 0.4 1.0
#15 Gartrell, Ansley 10 4 8 .500 0.4 0.8
#33 Johnson-Corley, Kennedy 7 3 7 .429 0.4 1.0
#22 Mitchell, Sabri 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Thomas, Trinity 11 62 5.6 23 2.1 39 3.5
#23 Hunt, Lauryn 11 58 5.3 32 2.9 26 2.4
#TM Team 11 56 5.1 35 3.2 21 1.9
#02 Echols, Serenity 11 48 4.4 19 1.7 29 2.6
#24 Langley, Quadaija 11 42 3.8 12 1.1 30 2.7
#12 Crosland, Lauren 10 34 3.4 16 1.6 18 1.8
#10 Dudley, Alindria 11 29 2.6 15 1.4 14 1.3
#33 Johnson-Corley, Kennedy 7 26 3.7 13 1.9 13 1.9
#11 Frierson, Jazz 11 18 1.6 5 0.5 13 1.2
#04 Tilus, Kayla 11 18 1.6 9 0.8 9 0.8
#34 McCain, Madison 10 11 1.1 2 0.2 9 0.9
#15 Gartrell, Ansley 10 5 0.5 2 0.2 3 0.3
#14 Gore, Camillea 7 5 0.7 1 0.1 4 0.6
#05 Armistead, Kennedy 9 4 0.4 0 0.0 4 0.4
#32 Williams, Seriya 4 2 0.5 1 0.3 1 0.3
#03 Anderson, Ainsley 1 1 1.0 0 0.0 1 1.0
#22 Mitchell, Sabri 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Langley, Quadaija 11 19 1.7
#01 Thomas, Trinity 11 19 1.7
#10 Dudley, Alindria 11 16 1.5
#12 Crosland, Lauren 10 9 0.9
#02 Echols, Serenity 11 6 0.5
#23 Hunt, Lauryn 11 6 0.5
#33 Johnson-Corley, Kennedy 7 5 0.7
#04 Tilus, Kayla 11 5 0.5
#05 Armistead, Kennedy 9 4 0.4
#11 Frierson, Jazz 11 4 0.4
#15 Gartrell, Ansley 10 4 0.4
#34 McCain, Madison 10 2 0.2
#14 Gore, Camillea 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Thomas, Trinity 11 8 0.7
#23 Hunt, Lauryn 11 6 0.5
#12 Crosland, Lauren 10 2 0.2
#10 Dudley, Alindria 11 2 0.2
#33 Johnson-Corley, Kennedy 7 2 0.3
#24 Langley, Quadaija 11 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Dudley, Alindria 11 28 2.5
#24 Langley, Quadaija 11 24 2.2
#23 Hunt, Lauryn 11 17 1.5
#01 Thomas, Trinity 11 15 1.4
#02 Echols, Serenity 11 13 1.2
#12 Crosland, Lauren 10 10 1.0
#33 Johnson-Corley, Kennedy 7 10 1.4
#11 Frierson, Jazz 11 6 0.5
#15 Gartrell, Ansley 10 6 0.6
#04 Tilus, Kayla 11 3 0.3
#05 Armistead, Kennedy 9 2 0.2
#14 Gore, Camillea 7 2 0.3
#34 McCain, Madison 10 2 0.2
#22 Mitchell, Sabri 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Langley, Quadaija 11 41 3.7
#10 Dudley, Alindria 11 37 3.4
#01 Thomas, Trinity 11 35 3.2
#23 Hunt, Lauryn 11 34 3.1
#12 Crosland, Lauren 10 20 2.0
#11 Frierson, Jazz 11 16 1.5
#TM Team 11 15 1.4
#02 Echols, Serenity 11 14 1.3
#33 Johnson-Corley, Kennedy 7 11 1.6
#04 Tilus, Kayla 11 11 1.0
#05 Armistead, Kennedy 9 7 0.8
#15 Gartrell, Ansley 10 7 0.7
#14 Gore, Camillea 7 2 0.3
#34 McCain, Madison 10 2 0.2
#22 Mitchell, Sabri 6 2 0.3
#32 Williams, Seriya 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Dudley, Alindria 11 33 3.0
#23 Hunt, Lauryn 11 24 2.2
#24 Langley, Quadaija 11 23 2.1
#12 Crosland, Lauren 10 16 1.6
#01 Thomas, Trinity 11 16 1.5
#02 Echols, Serenity 11 14 1.3
#33 Johnson-Corley, Kennedy 7 13 1.9
#04 Tilus, Kayla 11 11 1.0
#15 Gartrell, Ansley 10 9 0.9
#11 Frierson, Jazz 11 8 0.7
#34 McCain, Madison 10 7 0.7
#22 Mitchell, Sabri 6 6 1.0
#14 Gore, Camillea 7 5 0.7
#05 Armistead, Kennedy 9 4 0.4
#32 Williams, Seriya 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Thomas, Trinity 11 345 31.4
#24 Langley, Quadaija 11 322 29.3
#23 Hunt, Lauryn 11 270 24.5
#10 Dudley, Alindria 11 264 24.0
#02 Echols, Serenity 11 220 20.0
#12 Crosland, Lauren 10 214 21.4
#33 Johnson-Corley, Kennedy 7 102 14.6
#11 Frierson, Jazz 11 99 9.0
#04 Tilus, Kayla 11 96 8.7
#15 Gartrell, Ansley 10 74 7.4
#34 McCain, Madison 10 64 6.4
#05 Armistead, Kennedy 9 55 6.1
#14 Gore, Camillea 7 40 5.7
#22 Mitchell, Sabri 6 22 3.7
#32 Williams, Seriya 4 12 3.0
#03 Anderson, Ainsley 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 McCain, Madison 10 2 2 1.00