Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Allen, Emily .373 .955 40-40 134 29 50 2 1 4 14 66 .493 17 6 9 0 .462 1 3 6-6
22 Angeli, Bella .373 1.102 39-39 118 27 44 10 4 5 30 77 .653 17 0 27 0 .449 1 6 1-1
38 Bumgarner, Samantha .341 .852 40-40 129 19 44 10 0 2 22 60 .465 8 3 16 0 .387 2 5 2-2
7 Santos, Isabella .339 .916 40-40 115 28 39 5 0 4 28 56 .487 19 2 15 0 .429 4 8 2-2
26 Hill, Reagan .319 .729 39-39 135 24 43 10 0 0 25 53 .393 5 0 5 2 .336 3 1 3-3
15 Anderson, Emorie .292 .800 39-39 106 31 31 2 0 1 13 36 .340 23 10 16 1 .460 0 8 3-3
37 VonAchen, Kara .267 .714 35-32 86 10 23 5 0 0 9 28 .326 13 4 17 1 .388 0 4 0-0
2 Cazares, Brie .385 1.292 10-10 13 3 5 1 0 1 2 9 .692 1 6 2 0 .600 0 0 0-0
10 Manders, Chloe .219 .567 14-11 32 2 7 2 0 0 8 9 .281 1 2 11 0 .286 0 1 0-1
8 Kokoszka, Devon .212 .501 12-11 33 1 7 0 0 0 4 7 .212 2 2 9 0 .289 1 0 0-0
14 Price, Savanna .179 .393 25-25 67 11 12 0 0 0 8 12 .179 2 1 7 0 .214 0 7 2-2
24 Perkins, Ava .151 .593 23-18 53 4 8 3 0 1 12 14 .264 15 0 12 0 .329 2 0 0-0
29 Robinson, Cora .100 .200 10-2 10 1 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
34 Youmans, Kaylee .091 .296 19-11 33 5 3 0 0 0 3 3 .091 5 0 8 0 .205 1 7 1-2
30 Lollis, Emilee .083 .237 6-4 12 1 1 0 0 0 0 1 .083 0 1 3 0 .154 0 0 0-0
21 Lee, Jadan .000 .143 2-2 6 0 0 0 0 0 1 0 .000 1 0 2 0 .143 0 0 0-0
12 Jordan, Cheyenne .000 .000 13-0 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
6 Brown, Alaina .000 .333 1-1 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
Totals .293 .780 40-40 1086 202 318 50 5 18 181 432 .398 130 37 163 4 .382 15 50 21-23
Opponents .263 .692 40-40 1073 135 282 30 3 21 123 381 .355 111 14 73 5 .337 9 27 32-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Geddings, Mattye 1.95 1.21 12-3 25-12 11 4-0 2 107.2 109 40 30 21 24 11 1 8 417 .261 3 6 0 3 4
23 Sherman, Paige 2.42 1.49 7-5 17-16 8 1-0 1 98.1 112 44 34 35 31 6 1 6 402 .279 2 8 0 2 11
34 Youmans, Kaylee 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
29 Robinson, Cora 2.27 1.30 0-1 3-0 0 0-0 0 12.1 11 6 4 5 0 2 0 1 46 .239 1 0 0 1 2
2 Cazares, Brie 2.94 1.26 1-3 5-4 0 0-0 0 16.2 12 14 7 9 6 5 0 1 61 .197 1 0 0 0 4
17 Phifer, Anna 4.03 1.85 4-1 8-3 0 0-0 0 24.1 26 17 14 19 6 5 1 2 95 .274 3 0 0 2 3
36 Schurlknight, Payton 6.39 2.22 2-1 6-5 0 0-0 0 15.1 12 14 14 22 6 1 0 3 52 .231 3 0 0 1 3
Totals 2.55 1.43 26-14 65-40 19 5 3 274.2 282 135 100 111 73 30 3 21 1073 .263 13 14 0 9 27
Opponents 3.86 1.67 14-26 75-40 15 1 1 268.1 318 202 148 130 163 50 5 18 1086 .293 29 37 0 15 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 VonAchen, Kara 241 238 3 0 1.000 4 0 0 0 0
10 Manders, Chloe 69 67 2 0 1.000 2 0 0 0 0
24 Perkins, Ava 14 7 7 0 1.000 0 0 0 0 0
8 Kokoszka, Devon 13 13 0 0 1.000 0 5 0 0 0
17 Phifer, Anna 5 0 5 0 1.000 0 6 1 0 0
30 Lollis, Emilee 5 5 0 0 1.000 0 0 0 0 0
36 Schurlknight, Payton 4 0 4 0 1.000 0 5 2 0 0
29 Robinson, Cora 3 0 3 0 1.000 0 2 0 0 0
12 Jordan, Cheyenne 1 1 0 0 1.000 0 0 0 0 0
9 Allen, Emily 90 83 6 1 .989 0 0 0 0 0
7 Santos, Isabella 88 72 14 2 .977 0 27 9 3 1
38 Bumgarner, Samantha 81 75 4 2 .975 0 0 0 0 0
15 Anderson, Emorie 147 77 66 4 .973 3 0 0 0 0
23 Sherman, Paige 26 0 25 1 .962 0 6 3 0 0
34 Youmans, Kaylee 21 6 14 1 .952 0 0 0 0 0
14 Price, Savanna 103 33 64 6 .942 3 0 0 0 0
26 Hill, Reagan 52 46 3 3 .942 0 0 0 0 0
2 Cazares, Brie 41 13 24 4 .902 1 0 0 0 0
22 Angeli, Bella 208 87 100 21 .899 2 0 0 0 0
13 Geddings, Mattye 16 1 13 2 .875 0 13 4 0 0
21 Lee, Jadan 0 0 0 0 .000 0 0 0 0 0
6 Brown, Alaina 0 0 0 0 .000 0 0 0 0 0
Totals 1228 824 357 47 .962 9 64 19 3 1
Opponents 1132 805 261 66 .942 6 42 4 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Angeli, Bella .393 1.087 18-18 56 13 22 4 2 2 10 36 .643 6 0 13 0 .444 1 2 1-1
38 Bumgarner, Samantha .354 .865 19-19 65 10 23 7 0 0 16 30 .462 4 2 6 0 .403 1 1 2-2
7 Santos, Isabella .345 .860 19-19 58 11 20 2 0 1 17 25 .431 10 0 9 0 .429 2 3 2-2
9 Allen, Emily .333 .950 19-19 60 14 20 0 0 3 8 29 .483 11 4 4 0 .467 0 3 5-5
26 Hill, Reagan .314 .715 19-19 70 10 22 5 0 0 11 27 .386 2 0 0 1 .329 1 0 2-2
37 VonAchen, Kara .293 .737 17-15 41 6 12 1 0 0 3 13 .317 8 1 6 1 .420 0 1 0-0
15 Anderson, Emorie .268 .803 19-19 56 20 15 2 0 1 9 20 .357 12 6 10 1 .446 0 2 3-3
14 Price, Savanna .231 .490 19-19 52 9 12 0 0 0 7 12 .231 1 1 4 0 .259 0 5 2-2
10 Manders, Chloe .222 .596 8-6 18 2 4 2 0 0 4 6 .333 0 1 8 0 .263 0 1 0-0
8 Kokoszka, Devon .136 .395 8-8 22 0 3 0 0 0 1 3 .136 2 2 7 0 .259 1 0 0-0
34 Youmans, Kaylee .125 .347 5-2 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 1 0-0
24 Perkins, Ava .059 .320 8-5 17 1 1 0 0 0 3 1 .059 5 0 7 0 .261 1 0 0-0
29 Robinson, Cora .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Lee, Jadan .000 .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
6 Brown, Alaina .000 .333 1-1 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
12 Jordan, Cheyenne .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .289 .756 19-19 536 101 155 23 2 7 91 203 .379 63 17 81 3 .377 7 19 18-18
Opponents .276 .703 19-19 519 65 143 18 1 8 61 187 .360 49 6 25 3 .343 3 13 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Sherman, Paige 2.03 1.53 2-4 6-6 5 0-0 0 41.1 48 18 12 15 13 2 0 2 166 .289 1 3 0 1 6
29 Robinson, Cora 2.27 1.32 0-1 3-0 0 0-0 0 12.1 11 6 4 5 0 2 0 1 46 .239 1 0 0 1 2
13 Geddings, Mattye 2.43 1.28 8-2 10-10 9 3-0 0 63.1 67 26 22 14 9 9 1 4 246 .272 2 3 0 1 3
17 Phifer, Anna 4.54 1.98 1-0 4-2 0 0-0 0 12.1 15 10 8 9 2 4 0 1 50 .300 1 0 0 0 2
36 Schurlknight, Payton 10.50 2.58 1-0 1-1 0 0-0 0 3.1 2 5 5 6 1 1 0 0 11 .182 0 0 0 0 0
Totals 2.53 1.45 12-7 24-19 14 3 0 132.2 143 65 48 49 25 18 1 8 519 .276 5 6 0 3 13
Opponents 3.91 1.67 7-12 35-19 7 0 1 130.2 155 101 73 63 81 23 2 7 536 .289 9 17 0 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 VonAchen, Kara 103 103 0 0 1.000 3 0 0 0 0
9 Allen, Emily 52 48 4 0 1.000 0 0 0 0 0
10 Manders, Chloe 37 36 1 0 1.000 1 0 0 0 0
23 Sherman, Paige 6 0 6 0 1.000 0 5 1 0 0
8 Kokoszka, Devon 4 4 0 0 1.000 0 1 0 0 0
24 Perkins, Ava 3 1 2 0 1.000 0 0 0 0 0
29 Robinson, Cora 3 0 3 0 1.000 0 2 0 0 0
17 Phifer, Anna 2 0 2 0 1.000 0 2 1 0 0
15 Anderson, Emorie 82 45 35 2 .976 1 0 0 0 0
7 Santos, Isabella 35 27 7 1 .971 0 19 5 1 1
38 Bumgarner, Samantha 47 44 1 2 .957 0 0 0 0 0
14 Price, Savanna 79 25 49 5 .937 2 0 0 0 0
26 Hill, Reagan 26 21 3 2 .923 0 0 0 0 0
22 Angeli, Bella 105 43 52 10 .905 2 0 0 0 0
13 Geddings, Mattye 8 1 6 1 .875 0 8 3 0 0
12 Jordan, Cheyenne 0 0 0 0 .000 0 0 0 0 0
21 Lee, Jadan 0 0 0 0 .000 0 0 0 0 0
30 Lollis, Emilee 0 0 0 0 .000 0 0 0 0 0
34 Youmans, Kaylee 0 0 0 0 .000 0 0 0 0 0
36 Schurlknight, Payton 0 0 0 0 .000 0 3 1 0 0
6 Brown, Alaina 0 0 0 0 .000 0 0 0 0 0
Totals 592 398 171 23 .961 9 40 11 1 1
Opponents 550 392 122 36 .935 11 36 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Catawba W 9-4 27 9 9 7 2 0 0 6 0 0 1 4 1 0 0 4 21 12 2 .333
2/7/2026 Catawba W 6-5 26 6 11 6 4 0 1 2 0 0 1 0 2 1 0 1 21 9 2 .423
2/10/2026 at North Greenville W 3-1 26 3 7 3 2 0 0 6 0 0 0 0 2 1 0 0 21 11 1 .269
2/10/2026 at North Greenville L 2-4 22 2 7 2 2 0 0 4 0 0 0 2 3 0 0 2 18 7 0 .318
2/13/2026 Emory & Henry W 4-3 24 4 7 3 0 0 1 1 0 0 0 3 1 0 0 4 21 10 3 .292
2/13/2026 Young Harris L 2-7 25 2 2 1 1 0 0 1 0 0 0 0 1 0 0 11 21 10 1 .080
2/14/2026 Young Harris W 3-1 25 3 7 2 0 0 0 3 0 0 0 2 1 0 1 5 21 8 2 .280
2/14/2026 Southern Wesleyan L 1-4 24 1 4 1 2 0 1 3 0 0 0 1 1 0 0 2 21 5 2 .167
2/18/2026 at Wingate L 6-7 30 6 9 6 1 0 1 7 0 0 0 1 4 0 0 9 21 8 3 .300
2/18/2026 at Wingate W 8-2 27 8 8 8 3 0 3 3 0 0 0 2 0 1 0 4 21 13 0 .296
2/20/2026 Newberry W 5-2 26 5 8 4 1 0 0 1 0 3 0 1 0 0 0 7 21 13 0 .308
2/20/2026 Newberry W 6-3 26 6 9 6 2 0 1 6 0 0 0 0 2 0 0 5 21 12 0 .346
2/25/2026 Francis Marion L 0-6 26 0 6 0 0 0 0 5 0 0 0 1 1 0 0 5 21 11 0 .231
2/25/2026 Francis Marion L 1-2 26 1 5 1 0 0 1 0 0 0 0 0 0 0 0 6 21 4 0 .192
3/3/2026 at Florida Southern W 6-2 28 6 10 5 1 0 0 4 0 0 0 0 3 1 0 2 21 10 1 .357
3/3/2026 at Florida Southern W 8-3 31 8 9 8 0 1 0 3 0 0 0 0 2 0 0 0 21 7 0 .290
3/4/2026 at Embry-Riddle (Fla.) L 3-7 30 3 9 3 1 1 0 0 0 0 0 2 0 0 0 6 18 4 4 .300
3/6/2026 at Ga. Southwestern W 9-2 33 9 11 9 2 0 0 6 0 1 0 3 0 0 0 2 21 13 0 .333
3/7/2026 at Ga. Southwestern W 15-7 26 15 12 12 4 0 0 4 0 1 0 1 5 2 0 2 15 4 1 .462
3/7/2026 at Ga. Southwestern W 7-1 29 7 11 7 1 0 0 6 0 0 0 0 1 0 0 4 21 7 0 .379
3/13/2026 at USC Beaufort W 9-7 31 9 10 8 2 0 1 5 0 0 0 0 1 0 0 8 21 5 3 .323
3/14/2026 at USC Beaufort W 6-1 31 6 6 6 3 0 0 2 0 3 0 1 1 0 0 2 21 13 3 .194
3/14/2026 at USC Beaufort W 9-1 33 9 10 7 0 0 0 6 0 5 0 1 0 0 0 1 21 12 1 .303
3/17/2026 at Emmanuel (Ga.) W 1-0 25 1 8 1 1 0 0 0 0 0 0 0 2 0 0 1 21 16 2 .320
3/17/2026 at Emmanuel (Ga.) W 11-1 32 11 12 9 2 0 1 4 0 0 0 1 0 1 0 0 18 6 0 .375
3/20/2026 North Georgia L 1-13 16 1 1 1 0 0 1 1 0 0 0 0 0 0 0 5 15 7 4 .063
3/21/2026 North Georgia W 4-2 21 4 3 3 1 0 0 9 0 1 0 2 0 0 0 6 21 9 0 .143
3/21/2026 North Georgia L 2-3 38 2 8 2 0 0 1 4 1 1 0 1 0 0 1 10 30 16 1 .211
3/25/2026 Lenoir-Rhyne W 8-6 24 8 9 8 2 0 0 5 0 0 0 0 4 2 0 5 21 6 1 .375
3/25/2026 Lenoir-Rhyne W 8-0 20 8 7 6 0 1 1 3 0 0 0 0 1 1 0 3 15 4 0 .350
3/27/2026 at Middle Georgia L 2-3 32 2 6 2 1 0 1 0 0 1 0 0 2 0 0 4 24 10 0 .188
3/28/2026 at Middle Georgia L 5-6 29 5 8 4 1 0 0 4 0 0 0 1 1 0 0 2 20 2 0 .276
3/28/2026 at Middle Georgia L 5-6 37 5 9 5 2 1 0 2 0 2 0 1 1 0 0 6 24 9 2 .243
4/3/2026 Augusta W 1-0 21 1 2 0 1 0 0 4 0 0 0 0 1 0 0 3 21 12 0 .095
4/4/2026 Augusta L 1-2 26 1 8 1 0 0 0 1 0 0 0 1 0 1 1 3 21 15 1 .308
4/4/2026 Augusta W 4-0 23 4 7 4 0 0 1 1 0 2 0 1 1 1 0 7 21 7 1 .304
4/11/2026 Flagler W 7-2 30 7 12 7 2 0 1 1 0 0 0 0 0 0 0 6 21 3 1 .400
4/11/2026 Flagler W 6-1 31 6 15 6 1 1 0 0 0 1 0 1 1 1 0 4 21 10 2 .484
4/12/2026 Flagler W 3-0 23 3 8 2 1 0 0 2 0 0 0 1 2 1 1 2 21 6 1 .348
4/17/2026 at Georgia College L 5-8 26 5 8 5 1 0 1 5 0 0 0 2 2 1 0 4 18 11 2 .308
Total 202-135 1086 202 318 181 50 5 18 130 1 21 2 37 50 15 4 163 824 357 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Catawba W 9-4 7.0 5 4 2 2 4 2 0 0 0 0 1 0 1 0 0 2.00
2/7/2026 Catawba W 6-5 7.0 6 5 4 3 3 2 0 0 1 0 0 0 2 0 0 4.00
2/10/2026 at North Greenville W 3-1 7.0 9 1 1 2 3 1 1 0 0 0 2 0 3 0 0 1.00
2/10/2026 at North Greenville L 2-4 6.0 7 4 4 3 4 2 0 1 0 0 0 0 3 1 0 4.67
2/13/2026 Emory & Henry W 4-3 7.0 5 3 2 1 3 0 0 1 0 0 0 0 4 1 0 2.00
2/13/2026 Young Harris L 2-7 7.0 10 7 2 3 1 1 0 1 0 0 0 0 4 2 0 2.00
2/14/2026 Young Harris W 3-1 7.0 7 1 1 2 3 0 0 0 1 0 0 0 5 2 0 1.00
2/14/2026 Southern Wesleyan L 1-4 7.0 4 4 1 2 3 0 0 1 0 0 0 0 5 3 0 1.00
2/18/2026 at Wingate L 6-7 7.0 13 7 5 3 2 0 0 1 0 0 0 0 5 4 0 5.00
2/18/2026 at Wingate W 8-2 7.0 4 2 2 3 0 0 0 2 1 0 1 0 6 4 0 2.00
2/20/2026 Newberry W 5-2 7.0 8 2 2 2 2 0 0 1 0 0 0 0 7 4 0 2.00
2/20/2026 Newberry W 6-3 7.0 5 3 3 5 3 1 0 0 2 0 0 0 8 4 0 3.00
2/25/2026 Francis Marion L 0-6 7.0 8 6 6 3 0 1 0 1 0 0 3 0 8 5 0 6.00
2/25/2026 Francis Marion L 1-2 7.0 3 2 2 5 3 0 0 1 0 0 1 0 8 6 0 2.00
3/3/2026 at Florida Southern W 6-2 7.0 6 2 1 5 1 0 0 0 0 0 0 0 9 6 0 1.00
3/3/2026 at Florida Southern W 8-3 7.0 6 3 3 5 0 0 1 0 1 0 0 0 10 6 0 3.00
3/4/2026 at Embry-Riddle (Fla.) L 3-7 6.0 6 7 4 6 2 0 0 1 1 0 0 0 10 7 0 4.67
3/6/2026 at Ga. Southwestern W 9-2 7.0 7 2 2 1 2 2 0 0 0 0 0 0 11 7 0 2.00
3/7/2026 at Ga. Southwestern W 15-7 5.0 4 7 7 9 2 1 0 0 1 0 0 0 12 7 0 9.80
3/7/2026 at Ga. Southwestern W 7-1 7.0 5 1 1 1 2 2 0 0 0 0 0 0 13 7 0 1.00
3/13/2026 at USC Beaufort W 9-7 7.0 12 7 4 2 0 0 0 0 1 0 1 0 14 7 0 4.00
3/14/2026 at USC Beaufort W 6-1 7.0 7 1 0 1 3 0 0 0 0 0 2 0 15 7 0 0.00
3/14/2026 at USC Beaufort W 9-1 7.0 2 1 1 3 0 0 0 0 0 0 0 0 16 7 0 1.00
3/17/2026 at Emmanuel (Ga.) W 1-0 7.0 5 0 0 1 1 0 0 0 0 0 0 0 17 7 0 0.00
3/17/2026 at Emmanuel (Ga.) W 11-1 6.0 7 1 1 0 4 1 0 1 1 0 0 0 18 7 0 1.17
3/20/2026 North Georgia L 1-13 5.0 12 13 4 4 0 4 0 1 0 0 0 0 18 8 0 5.60
3/21/2026 North Georgia W 4-2 7.0 7 2 2 3 1 0 1 2 0 0 0 0 19 8 0 2.00
3/21/2026 North Georgia L 2-3 10.0 8 3 3 6 2 1 0 2 0 0 0 0 19 9 0 2.10
3/25/2026 Lenoir-Rhyne W 8-6 7.0 13 6 6 3 4 1 0 1 0 0 0 0 20 9 0 6.00
3/25/2026 Lenoir-Rhyne W 8-0 5.0 2 0 0 3 2 0 0 0 0 0 0 0 21 9 0 0.00
3/27/2026 at Middle Georgia L 2-3 8.0 13 3 3 3 1 0 0 0 1 0 0 0 21 10 0 2.63
3/28/2026 at Middle Georgia L 5-6 6.2 8 6 6 2 2 2 0 1 1 0 1 0 21 11 0 6.30
3/28/2026 at Middle Georgia L 5-6 8.0 12 6 5 3 1 1 0 1 1 0 0 0 21 12 0 4.38
4/3/2026 Augusta W 1-0 7.0 6 0 0 1 1 0 0 0 0 0 1 0 22 12 0 0.00
4/4/2026 Augusta L 1-2 7.0 8 2 2 3 3 0 0 0 0 0 1 0 22 13 0 2.00
4/4/2026 Augusta W 4-0 7.0 5 0 0 0 0 1 0 0 0 0 0 0 23 13 0 0.00
4/11/2026 Flagler W 7-2 7.0 7 2 1 2 0 1 0 1 0 0 0 0 24 13 0 1.00
4/11/2026 Flagler W 6-1 7.0 4 1 0 0 4 0 0 0 0 0 0 0 25 13 0 0.00
4/12/2026 Flagler W 3-0 7.0 4 0 0 1 1 1 0 0 0 0 0 0 26 13 0 0.00
4/17/2026 at Georgia College L 5-8 6.0 12 8 7 4 0 2 0 0 0 0 0 0 26 14 0 8.17
Total 202-135 274.2 282 135 100 111 73 30 3 21 13 0 14 0 26 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 North Georgia (3/21/2026)
RUNS SCORED 15 Ga. Southwestern (3/7/2026)
HITS 15 Flagler (4/11/2026)
RBIS 12 Ga. Southwestern (3/7/2026)
DOUBLES 4 Catawba (2/7/2026); Ga. Southwestern (3/7/2026)
TRIPLES 1 Lenoir-Rhyne (3/25/2026); Flagler (4/11/2026); Florida Southern (3/3/2026); Embry-Riddle (Fla.) (3/4/2026); Middle Georgia (3/28/2026)
HOME RUNS 3 Wingate (2/18/2026)
WALKS 9 North Georgia (3/21/2026)
STRIKEOUTS 11 Young Harris (2/13/2026)
SAC HITS 5 Ga. Southwestern (3/7/2026)
SAC FLIES 2 Lenoir-Rhyne (3/25/2026); Ga. Southwestern (3/7/2026)
STOLEN BASES 5 USC Beaufort (3/14/2026)
HIT BY PITCH 4 Catawba (2/7/2026)
CAUGHT STEALING 1 Catawba (2/7/2026); Catawba (2/7/2026)
HIT INTO DP 1 Young Harris (2/14/2026); North Georgia (3/21/2026); Augusta (4/4/2026); Flagler (4/11/2026); Flagler (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 North Georgia (3/21/2026)
RUNS ALLOWED 13 North Georgia (3/20/2026)
EARNED RUNS 7 Ga. Southwestern (3/7/2026); Georgia College (4/17/2026)
WALKS ALLOWED 9 Ga. Southwestern (3/7/2026)
STRIKEOUTS 4 Catawba (2/7/2026); Lenoir-Rhyne (3/25/2026); Flagler (4/11/2026); North Greenville (2/10/2026); Emmanuel (Ga.) (3/17/2026)
HITS ALLOWED 13 Lenoir-Rhyne (3/25/2026); Wingate (2/18/2026); Middle Georgia (3/27/2026)
DOUBLES ALLOWED 4 North Georgia (3/20/2026)
TRIPLES ALLOWED 1 North Georgia (3/21/2026); North Greenville (2/10/2026); Florida Southern (3/3/2026)
HOME RUNS ALLOWED 2 North Georgia (3/21/2026); North Georgia (3/21/2026); Wingate (2/18/2026)
WILD PITCHES 2 Newberry (2/20/2026)
HIT BATTERS 3 Francis Marion (2/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 North Georgia (3/21/2026)
ASSISTS 16 North Georgia (3/21/2026); Emmanuel (Ga.) (3/17/2026)
ERRORS 4 North Georgia (3/20/2026); Embry-Riddle (Fla.) (3/4/2026)
PASSED BALLS 1 Young Harris (2/13/2026); Flagler (4/11/2026); North Greenville (2/10/2026)
DPS TURNED 2 North Georgia (3/21/2026); Middle Georgia (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Hill; Samantha Bumgarner; Emily Allen Catawba (2/7/2026); North Georgia (3/21/2026); Wingate (2/18/2026); Ga. Southwestern (3/6/2026); USC Beaufort (3/13/2026)
RUNS SCORED 3 E. Allen; Emily Allen Catawba (2/7/2026); Ga. Southwestern (3/6/2026); Ga. Southwestern (3/7/2026)
HITS 4 Isabella Santos Ga. Southwestern (3/6/2026)
RBIS 4 Reagan Hill; Ava Perkins; Bella Angeli; Chloe Manders; Isabella Santos Lenoir-Rhyne (3/25/2026); Wingate (2/18/2026); Wingate (2/18/2026); Florida Southern (3/3/2026); Ga. Southwestern (3/6/2026)
DOUBLES 2 K. Vonachen Catawba (2/7/2026)
TRIPLES 1 Bella Angeli; Emily Allen Lenoir-Rhyne (3/25/2026); Flagler (4/11/2026); Florida Southern (3/3/2026); Embry-Riddle (Fla.) (3/4/2026); Middle Georgia (3/28/2026)
HOME RUNS 2 Bella Angeli Wingate (2/18/2026)
WALKS 3 Isabella Santos Lenoir-Rhyne (3/25/2026)
STRIKEOUTS 3 K. Vonachen; Isabella Santos Newberry (2/20/2026); Middle Georgia (3/28/2026)
SAC HITS 2 Emorie Anderson; S. Bumgarner; K. Youmans; Isabella Santos; Bella Angeli Lenoir-Rhyne (3/25/2026); North Greenville (2/10/2026); North Greenville (2/10/2026); Wingate (2/18/2026); Florida Southern (3/3/2026)
SAC FLIES 1 E. Allen; Reagan Hill; Isabella Santos Catawba (2/7/2026); Lenoir-Rhyne (3/25/2026); Lenoir-Rhyne (3/25/2026); Augusta (4/4/2026); Augusta (4/4/2026)
STOLEN BASES 2 Emorie Anderson USC Beaufort (3/14/2026)
HIT BY PITCH 2 B. Cazares Catawba (2/7/2026); Young Harris (2/14/2026)
CAUGHT STEALING 1 C. Manders; K. Youmans Catawba (2/7/2026); Catawba (2/7/2026)
HIT INTO DP 1 R. Hill; Kara Vonachen; Emorie Anderson; Devon Kokoszka; Reagan Hill Young Harris (2/14/2026); North Georgia (3/21/2026); Augusta (4/4/2026); Flagler (4/11/2026); Flagler (4/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Paige Sherman North Georgia (3/21/2026)
RUNS ALLOWED 8 Paige Sherman North Georgia (3/20/2026)
EARNED RUNS 6 P. Sherman; Mattye Geddings Francis Marion (2/25/2026); Middle Georgia (3/28/2026); Georgia College (4/17/2026)
WALKS ALLOWED 6 Paige Sherman; Payton Schurlknight North Georgia (3/21/2026); Ga. Southwestern (3/7/2026)
STRIKEOUTS 4 P. Sherman; Paige Sherman; Mattye Geddings Catawba (2/7/2026); Flagler (4/11/2026); Emmanuel (Ga.) (3/17/2026)
HITS ALLOWED 13 Paige Sherman Middle Georgia (3/27/2026)
DOUBLES ALLOWED 3 Anna Phifer North Georgia (3/20/2026)
TRIPLES ALLOWED 1 Mattye Geddings; P. Sherman; Anna Phifer North Georgia (3/21/2026); North Greenville (2/10/2026); Florida Southern (3/3/2026)
HOME RUNS ALLOWED 2 Mattye Geddings; Paige Sherman; Payton Schurlknight North Georgia (3/21/2026); North Georgia (3/21/2026); Wingate (2/18/2026)
WILD PITCHES 1 B. Cazares; P. Sherman; P. Schurlkni; Payton Schurlknight Catawba (2/7/2026); Young Harris (2/14/2026); Newberry (2/20/2026); Wingate (2/18/2026); Florida Southern (3/3/2026)
HIT BATTERS 3 P. Sherman Francis Marion (2/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Kara Vonachen Emmanuel (Ga.) (3/17/2026)
ASSISTS 8 Savanna Price Augusta (4/4/2026)
ERRORS 2 B. Angeli; Bella Angeli Emory & Henry (2/13/2026); North Georgia (3/20/2026); Flagler (4/11/2026); Embry-Riddle (Fla.) (3/4/2026); USC Beaufort (3/13/2026)
PASSED BALLS 1 I. Santos; Isabella Santos Young Harris (2/13/2026); Flagler (4/11/2026); North Greenville (2/10/2026)
DPS TURNED 2 Kara Vonachen North Georgia (3/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Angeli, Bella.373
Allen, Emily.373
Bumgarner, Samantha.341
Santos, Isabella.339
Hill, Reagan.319
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Angeli, Bella.653
Allen, Emily.493
Santos, Isabella.487
Bumgarner, Samantha.465
