Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2026 Men's Soccer Cumulative Statistics

Team (4-8-5, 3-5-4)

Overall Team Statistics
Statistic Lander Opponents
Shots
Goals 26 29
Goals Per Game 1.53 1.71
Shots 186 224
Shots Per Game 10.9 13.2
Shots Percentage 0.140 0.129
Shots On Goal 65-186 96-224
Shots On Goal Percentage 0.349 0.429
Penalties
Yellow Cards 34 47
Red Cards 0 1
Miscellaneous
Assists 22 24
Saves 67 39
Fouls 163 151
Corner Kicks 94 73
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mushet, Orran 14 11 840 4 5 13 21 0.190 11 0.524 4-0 0 2-2
27 Chionakis, Savvas 17 12 961 3 4 10 26 0.115 10 0.385 1-0 0 0-0
15 Erwa, Omar 17 10 1032 3 2 8 18 0.167 4 0.222 1-0 0 0-0
18 Haynes, Chad 15 7 724 2 3 7 9 0.222 3 0.333 2-0 0 0-0
16 Rydell, Vidar 17 16 1153 3 0 6 17 0.176 7 0.412 2-0 1 1-1
10 Costa, Felipe 7 6 363 2 0 4 14 0.143 7 0.500 1-0 1 0-0
25 Okwu, Declan 17 17 1222 2 0 4 10 0.200 4 0.400 0-0 1 0-0
29 Shehu, Henry 8 0 120 1 1 3 2 0.500 1 0.500 0-0 0 0-0
4 Blake, Saviola 14 14 881 0 2 2 6 0.000 0 0.000 2-0 0 0-0
5 Colley, Dylan 17 16 1387 1 0 2 8 0.125 2 0.250 1-0 0 0-0
2 Neumann, Jack 14 12 966 1 0 2 5 0.200 3 0.600 5-0 0 0-0
24 Singletary, Drew 14 4 255 1 0 2 2 0.500 1 0.500 1-0 1 0-0
12 Swagemakers, Robin 15 1 535 1 0 2 6 0.167 3 0.500 3-0 0 0-0
14 van de Werken, Storm 12 2 282 1 0 2 2 0.500 1 0.500 2-0 0 0-0
14 Werken, Storm van de 1 0 60 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
19 Arszman, Jonah 16 15 1208 0 1 1 5 0.000 0 0.000 0-0 0 0-0
8 Gregory, Callum 13 5 472 0 1 1 6 0.000 1 0.167 3-0 0 0-0
21 Mosiman, Nathanael 12 2 282 0 1 1 2 0.000 0 0.000 0-0 0 0-0
31 Scialacomo, Mateo 15 4 534 0 1 1 5 0.000 0 0.000 0-0 0 0-0
9 Torgeman, Tal 12 2 275 0 1 1 2 0.000 0 0.000 0-0 0 0-0
33 Ammann, Jack 7 6 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ashley, Edward 7 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Docherty, James 6 6 465 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Giovanidis, Ionas 4 2 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Graves, Carson 13 5 390 0 0 0 8 0.000 2 0.250 0-0 0 0-0
17 Hacka, Daison 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Herzi, Noa 11 4 461 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Jackson, Carter 4 2 242 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Migdalas, Panagiotis 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Newumann, Jack 1 1 30 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
28 Swertfager, Kyler 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vue, Kong 13 2 490 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 17 - 16831 26 22 74 186 0.140 65 0.349 34-0 4 3-3
Opponent 17 - 16776 29 24 82 224 0.129 96 0.429 47-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ammann, Jack 7 6 465:36 6 1.16 24 0.800 2 2 2 1 71
23 Docherty, James 6 6 464:27 10 1.94 12 0.545 2 2 1 1 65
1 Giovanidis, Ionas 4 2 284:57 6 1.90 13 0.684 0 2 1 0 36
32 Migdalas, Panagiotis 4 3 315:00 7 2.00 17 0.708 0 2 1 0 42
Total 17 - 1530:00 29 1.71 66 0.695 4 8 5 2 214
Opponents 17 - 1530:00 26 1.53 37 0.587 4 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mushet, Orran 10 7 594 3 4 10 12 0.250 7 0.583 3-0 0 1-1
27 Chionakis, Savvas 12 9 692 3 3 9 17 0.176 8 0.471 0-0 0 0-0
15 Erwa, Omar 12 7 694 3 1 7 14 0.214 4 0.286 1-0 0 0-0
18 Haynes, Chad 12 5 548 2 3 7 7 0.286 3 0.429 2-0 0 0-0
29 Shehu, Henry 6 0 109 1 1 3 2 0.500 1 0.500 0-0 0 0-0
4 Blake, Saviola 10 10 600 0 2 2 4 0.000 0 0.000 2-0 0 0-0
5 Colley, Dylan 12 12 1014 1 0 2 5 0.200 2 0.400 1-0 0 0-0
10 Costa, Felipe 2 2 123 1 0 2 6 0.167 3 0.500 0-0 1 0-0
2 Neumann, Jack 9 9 674 1 0 2 4 0.250 3 0.750 3-0 0 0-0
25 Okwu, Declan 12 12 921 1 0 2 8 0.125 3 0.375 0-0 0 0-0
16 Rydell, Vidar 12 12 854 1 0 2 11 0.091 3 0.273 2-0 1 0-0
24 Singletary, Drew 11 4 218 1 0 2 2 0.500 1 0.500 1-0 1 0-0
12 Swagemakers, Robin 10 1 379 1 0 2 4 0.250 3 0.750 3-0 0 0-0
14 van de Werken, Storm 9 1 142 1 0 2 1 1.000 1 1.000 1-0 0 0-0
14 Werken, Storm van de 1 0 60 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
19 Arszman, Jonah 11 10 867 0 1 1 4 0.000 0 0.000 0-0 0 0-0
8 Gregory, Callum 9 3 315 0 1 1 6 0.000 1 0.167 0-0 0 0-0
21 Mosiman, Nathanael 7 2 222 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Torgeman, Tal 8 2 205 0 1 1 2 0.000 0 0.000 0-0 0 0-0
33 Ammann, Jack 6 5 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ashley, Edward 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Docherty, James 3 3 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Giovanidis, Ionas 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Graves, Carson 9 3 233 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Hacka, Daison 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Herzi, Noa 9 3 355 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Jackson, Carter 3 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Migdalas, Panagiotis 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Newumann, Jack 1 1 30 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
31 Scialacomo, Mateo 10 2 328 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Vue, Kong 9 2 356 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11881 21 18 60 127 0.165 46 0.362 34-0 3 1-1
Opponent 12 - 11825 19 18 56 163 0.117 66 0.405 47-1 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ammann, Jack 6 5 435:33 6 1.24 22 0.786 2 2 2 1 68
23 Docherty, James 3 3 194:27 6 2.78 2 0.250 1 1 0 0 31
1 Giovanidis, Ionas 3 2 225:00 4 1.60 10 0.714 0 1 1 0 28
32 Migdalas, Panagiotis 3 2 225:00 3 1.20 12 0.800 0 1 1 0 26
Total 12 - 1080:00 19 1.58 46 0.708 3 5 4 1 153
Opponents 12 - 1080:00 21 1.75 23 0.523 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 at Wingate L 0-2 (0-1-0, 0-0-0) 0-0-0 157
09/02/2026 vs Belmont Abbey T 0-0 (0-1-1, 0-0-0) 0-0-0 177
09/05/2026 vs North Greenville W 3-2 (1-1-1, 0-0-0) 0-0-0 124 Felipe Costa (1) (Savvas Chionakis , Orran Mushet)
Orran Mushet (0)
Declan Okwu (1) (Mateo Scialacomo)
09/09/2026 at North Georgia T 3-3 (1-1-2, 0-0-1) 0-0-1 366 Chad Haynes (1) (Saviola Blake)
Henry Shehu (1) (Nathanael Mosiman)
Declan Okwu (2)
09/12/2026 vs Ga. Southwestern W 2-0 (2-1-2, 1-0-1) 1-0-1 121 Felipe Costa (2) (Orran Mushet , Omar Erwa)
Chad Haynes (2)
09/16/2026 at Francis Marion L 0-2 (2-2-2, 1-0-1) 1-0-1 212
09/23/2026 at Middle Georgia W 5-2 (3-2-2, 2-0-1) 2-0-1 125 Omar Erwa (1) (Orran Mushet)
Orran Mushet (2) (Jonah Arszman)
Drew Singletary (1)
Savvas Chionakis (1) (Henry Shehu)
Robin Swagemakers (1)
09/26/2026 at Flagler L 0-1 (3-3-2, 2-1-1) 2-1-1 142
09/30/2026 vs USC Aiken L 1-2 (3-4-2, 2-2-1) 2-2-1 129 Savvas Chionakis (2)
10/03/2026 at Ga. Southwestern T 2-2 (3-4-3, 2-2-2) 2-2-2 71 Jack Neumann (1) (Savvas Chionakis)
Dylan Colley (1) (Callum Gregory)
10/07/2026 vs North Georgia W 3-1 (4-4-3, 3-2-2) 3-2-2 122 Savvas Chionakis (3) (Chad Haynes)
Vidar Rydell (1)
Orran Mushet (3) (Chad Haynes , Saviola Blake)
10/09/2026 at Clayton St. T 1-1 (4-4-4, 3-2-3) 3-2-3 51 Omar Erwa (2) (Savvas Chionakis)
10/14/2026 vs Middle Georgia L 1-2 (4-5-4, 3-3-3) 3-3-3 119 Orran Mushet (3)
10/21/2026 at USC Aiken L 1-2 (4-6-4, 3-4-3) 3-4-3 411 Storm van de Werken (1) (Tal Torgeman)
10/24/2026 vs Flagler L 1-2 (4-7-4, 3-5-3) 3-5-3 130 Omar Erwa (3) (Chad Haynes , Orran Mushet)
10/26/2026 vs Clayton St. T 1-1 (4-7-5, 3-5-4) 3-5-4 64 Storm van de Werken (2) (Orran Mushet , Savvas Chionakis)
10/31/2026 at USC Aiken L 2-4 (4-8-5, 3-5-4) 3-5-4 255 Vidar Rydell (2) (Omar Erwa)
Vidar Rydell (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 at Wingate 0-2 0 0 0 15 0.000 3 0.200 3-0 0 0-0 990
09/02/2026 vs Belmont Abbey 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
09/05/2026 vs North Greenville 3-2 3 3 9 13 0.231 6 0.462 2-0 1 1-1 990
09/09/2026 at North Georgia 3-3 3 2 8 10 0.300 5 0.500 5-0 0 0-0 990
09/12/2026 vs Ga. Southwestern 2-0 2 2 6 14 0.143 5 0.357 4-0 1 0-0 990
09/16/2026 at Francis Marion 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
09/23/2026 at Middle Georgia 5-2 5 3 13 13 0.385 7 0.538 1-0 1 0-0 990
09/26/2026 at Flagler 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/30/2026 vs USC Aiken 1-2 1 0 2 16 0.063 4 0.250 1-0 0 0-0 990
10/03/2026 at Ga. Southwestern 2-2 2 2 6 14 0.143 7 0.500 0-0 0 0-0 990
10/07/2026 vs North Georgia 3-1 3 3 9 8 0.375 5 0.625 3-0 1 0-0 990
10/09/2026 at Clayton St. 1-1 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
10/14/2026 vs Middle Georgia 1-2 1 0 2 12 0.083 1 0.083 1-0 0 1-1 990
10/21/2026 at USC Aiken 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 991
10/24/2026 vs Flagler 1-2 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
10/26/2026 vs Clayton St. 1-1 1 2 4 12 0.083 3 0.250 1-0 0 0-0 990
10/31/2026 at USC Aiken 2-4 2 1 5 13 0.154 6 0.462 2-0 0 1-1 990
Total 26-29 26 22 74 186 0.140 65 0.349 34-0 4 3-3 16831
Opponent - 29 24 82 224 0.129 96 0.429 47-1 8 - 16776

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Wingate 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
09/02/2026 Belmont Abbey 0-0 90:00 0 1.00 2 1.000 0 0 1 1 8
09/05/2026 North Greenville 3-2 90:00 2 1.33 2 0.500 1 0 0 0 11
09/09/2026 North Georgia 3-3 90:00 3 1.75 5 0.625 0 0 1 0 19
09/12/2026 Ga. Southwestern 2-0 90:00 0 1.40 4 1.000 1 0 0 1 10
09/16/2026 Francis Marion 0-2 90:00 2 1.50 5 0.714 0 1 0 0 11
09/23/2026 Middle Georgia 5-2 90:00 2 1.57 1 0.333 1 0 0 0 12
09/26/2026 Flagler 0-1 90:00 1 1.50 2 0.667 0 1 0 0 15
09/30/2026 USC Aiken 1-2 90:00 2 1.56 5 0.714 0 1 0 0 11
10/03/2026 Ga. Southwestern 2-2 90:00 2 1.60 4 0.667 0 0 1 0 11
10/07/2026 North Georgia 3-1 90:00 1 1.55 7 0.875 1 0 0 0 15
10/09/2026 Clayton St. 1-1 90:00 1 1.50 4 0.800 0 0 1 0 17
10/14/2026 Middle Georgia 1-2 90:00 2 1.54 0 0.000 0 1 0 0 13
10/21/2026 USC Aiken 1-2 90:00 2 1.57 5 0.714 0 1 0 0 7
10/24/2026 Flagler 1-2 90:00 2 1.60 7 0.778 0 1 0 0 12
10/26/2026 Clayton St. 1-1 90:00 1 1.56 2 0.667 0 0 1 0 11
10/31/2026 USC Aiken 2-4 90:00 4 1.71 5 0.556 0 1 0 0 16
Totals - 1530 29 1.71 66 0.695 4 8 5 2 214
Opponent - 1530:00 26 1.53 37 0.587 8 4 5 4 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Wingate 2-0 2 1 5 15 0.133 8 0.533 4-0 1 0-0 990
09/02/2026 Belmont Abbey 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/05/2026 North Greenville 2-3 2 0 4 11 0.182 4 0.364 3-0 0 1-1 990
09/09/2026 North Georgia 3-3 3 3 9 19 0.158 8 0.421 3-0 0 0-0 990
09/12/2026 Ga. Southwestern 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-1 990
09/16/2026 Francis Marion 2-0 2 2 6 11 0.182 7 0.636 3-0 1 0-0 991
09/23/2026 Middle Georgia 2-5 2 2 6 12 0.167 3 0.250 0-0 0 0-0 990
09/26/2026 Flagler 1-0 1 0 2 15 0.067 4 0.267 1-0 1 0-0 990
09/30/2026 USC Aiken 2-1 2 2 6 11 0.182 7 0.636 3-0 1 0-0 990
10/03/2026 Ga. Southwestern 2-2 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
10/07/2026 North Georgia 1-3 1 1 3 15 0.067 8 0.533 3-1 0 0-0 935
10/09/2026 Clayton St. 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
10/14/2026 Middle Georgia 2-1 2 1 5 13 0.154 2 0.154 4-0 1 0-0 990
10/21/2026 USC Aiken 2-1 2 3 7 17 0.118 7 0.412 3-0 1 0-0 990
10/24/2026 Flagler 2-1 2 2 6 12 0.167 9 0.750 3-0 1 0-0 990
10/26/2026 Clayton St. 1-1 1 1 3 11 0.091 3 0.273 5-0 0 0-0 990
10/31/2026 USC Aiken 4-2 4 3 11 16 0.250 9 0.563 4-0 1 0-0 990
Total 29-26 29 24 82 224 0.129 96 0.429 47-1 8 1-2 16776
Lander - 26 22 74 186 0.140 65 0.349 34-0 4 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Wingate 2-0 90:00 0 0.00 3 1.000 1 0 0 1 15
09/02/2026 Belmont Abbey 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
09/05/2026 North Greenville 2-3 90:00 3 1.00 3 0.500 0 1 0 0 13
09/09/2026 North Georgia 3-3 90:00 3 1.50 2 0.400 0 0 1 0 10
09/12/2026 Ga. Southwestern 0-2 90:00 2 1.60 3 0.600 0 1 0 0 14
09/16/2026 Francis Marion 2-0 90:00 0 1.33 0 0.00 1 0 0 1 6
09/23/2026 Middle Georgia 2-5 90:00 5 1.86 2 0.286 0 1 0 0 13
09/26/2026 Flagler 1-0 90:00 0 1.63 1 1.000 1 0 0 1 4
09/30/2026 USC Aiken 2-1 90:00 1 1.56 1 0.500 1 0 0 0 16
10/03/2026 Ga. Southwestern 2-2 90:00 2 1.60 5 0.714 0 0 1 0 14
10/07/2026 North Georgia 1-3 90:00 3 1.73 2 0.400 0 1 0 0 8
10/09/2026 Clayton St. 1-1 90:00 1 1.67 0 0.000 0 0 1 0 5
10/14/2026 Middle Georgia 2-1 90:00 1 1.62 0 0.000 1 0 0 0 12
10/21/2026 USC Aiken 2-1 90:00 1 1.57 4 0.800 1 0 0 0 5
10/24/2026 Flagler 2-1 90:00 1 1.53 1 0.500 1 0 0 0 5
10/26/2026 Clayton St. 1-1 90:00 1 1.50 2 0.667 0 0 1 0 12
10/31/2026 USC Aiken 4-2 90:00 2 1.53 4 0.667 1 0 0 0 13
Totals - 1530 26 1.53 37 0.587 8 4 5 4 177
Lander - 1530:00 29 1.71 66 0.695 4 8 5 2 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 at Wingate 0-2 0/2 0/1 15/15 3/8 6/5 3/4 0/0
09/02/2026 vs Belmont Abbey 0-0 0/0 0/0 12/8 4/2 4/6 3/2 0/0
09/05/2026 vs North Greenville 3-2 3/2 3/0 13/11 6/4 2/5 2/3 0/0
09/09/2026 at North Georgia 3-3 3/3 2/3 10/19 5/8 4/7 5/3 0/0
09/12/2026 vs Ga. Southwestern 2-0 2/0 2/0 14/10 5/4 6/1 4/4 0/0
09/16/2026 at Francis Marion 0-2 0/2 0/2 6/11 0/7 1/2 1/3 0/0
09/23/2026 at Middle Georgia 5-2 5/2 3/2 13/12 7/3 3/3 1/0 0/0
09/26/2026 at Flagler 0-1 0/1 0/0 4/15 1/4 4/4 2/1 0/0
09/30/2026 vs USC Aiken 1-2 1/2 0/2 16/11 4/7 17/4 1/3 0/0
10/03/2026 at Ga. Southwestern 2-2 2/2 2/2 14/11 7/6 7/7 0/1 0/0
10/07/2026 vs North Georgia 3-1 3/1 3/1 8/15 5/8 5/6 3/3 0/1
10/09/2026 at Clayton St. 1-1 1/1 1/1 5/17 1/5 4/4 1/1 0/0
10/14/2026 vs Middle Georgia 1-2 1/2 0/1 12/13 1/2 5/3 1/4 0/0
10/21/2026 at USC Aiken 1-2 1/2 1/3 14/17 5/7 9/4 2/3 0/0
10/24/2026 vs Flagler 1-2 1/2 2/2 5/12 2/9 6/4 2/3 0/0
10/26/2026 vs Clayton St. 1-1 1/1 2/1 12/11 3/3 4/4 1/5 0/0
10/31/2026 at USC Aiken 2-4 2/4 1/3 13/16 6/9 7/4 2/4 0/0
Totals 26/29 22/24 186/224 65/96 94/73 34/47 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Middle Georgia (09/23/2026)
GOALS 5 Middle Georgia (09/23/2026)
ASSISTS 3 North Greenville (09/05/2026)
Middle Georgia (09/23/2026)
North Georgia (10/07/2026)
SHOTS 16 USC Aiken (09/30/2026)
SHOTS ON GOAL 7 Middle Georgia (09/23/2026)
Ga. Southwestern (10/03/2026)
SAVES 7 North Georgia (10/07/2026)
Flagler (10/24/2026)
FOULS 15 Francis Marion (09/16/2026)
USC Aiken (10/31/2026)
CORNER KICKS 17 USC Aiken (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 USC Aiken (10/31/2026)
GOALS 4 USC Aiken (10/31/2026)
ASSISTS 3 North Georgia (09/09/2026)
USC Aiken (10/21/2026)
USC Aiken (10/31/2026)
SHOTS 19 North Georgia (09/09/2026)
SHOTS ON GOAL 9 Flagler (10/24/2026)
USC Aiken (10/31/2026)
SAVES 5 Ga. Southwestern (10/03/2026)
FOULS 17 Wingate (08/29/2026)
CORNER KICKS 7 North Georgia (09/09/2026)
Ga. Southwestern (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC Aiken (09/30/2026)
Middle Georgia (10/14/2026)
GOALS 1 USC Aiken (09/30/2026)
Clayton St. (10/09/2026)
Middle Georgia (10/14/2026)
USC Aiken (10/21/2026)
Flagler (10/24/2026)
Clayton St. (10/26/2026)
ASSISTS 1 Clayton St. (10/09/2026)
USC Aiken (10/21/2026)
USC Aiken (10/31/2026)
SHOTS 4 Flagler (09/26/2026)
Clayton St. (10/09/2026)
Flagler (10/24/2026)
SHOTS ON GOAL 1 Flagler (09/26/2026)
Clayton St. (10/09/2026)
Middle Georgia (10/14/2026)
SAVES 1 Middle Georgia (09/23/2026)
FOULS 5 USC Aiken (09/30/2026)
USC Aiken (10/21/2026)
CORNER KICKS 1 North Greenville (09/05/2026)
Francis Marion (09/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Flagler (09/26/2026)
GOALS 1 Flagler (09/26/2026)
North Georgia (10/07/2026)
Clayton St. (10/09/2026)
Clayton St. (10/26/2026)
ASSISTS 1 Wingate (08/29/2026)
North Georgia (10/07/2026)
Clayton St. (10/09/2026)
Middle Georgia (10/14/2026)
Clayton St. (10/26/2026)
SHOTS 8 Belmont Abbey (09/02/2026)
Ga. Southwestern (09/12/2026)
SHOTS ON GOAL 2 Belmont Abbey (09/02/2026)
Middle Georgia (09/23/2026)
Middle Georgia (10/14/2026)
Clayton St. (10/26/2026)
SAVES 1 Flagler (09/26/2026)
USC Aiken (09/30/2026)
Flagler (10/24/2026)
FOULS 3 Middle Georgia (09/23/2026)
North Georgia (10/07/2026)
Clayton St. (10/26/2026)
CORNER KICKS 1 Ga. Southwestern (09/12/2026)
Francis Marion (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 USC Aiken (10/31/2026)
GOALS 2 USC Aiken (10/31/2026)
ASSISTS 2 North Georgia (10/07/2026)
SHOTS 5 USC Aiken (10/21/2026)
SHOTS ON GOAL 3 USC Aiken (10/31/2026)
SAVES 7 North Georgia (10/07/2026)
Flagler (10/24/2026)
FOULS 4 Wingate (08/29/2026)
North Georgia (10/07/2026)
USC Aiken (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Middle Georgia (09/23/2026)
GOALS 5 Middle Georgia (09/23/2026)
ASSISTS 3 North Greenville (09/05/2026)
Middle Georgia (09/23/2026)
North Georgia (10/07/2026)
SHOTS 16 USC Aiken (09/30/2026)
SHOTS ON GOAL 7 Middle Georgia (09/23/2026)
Ga. Southwestern (10/03/2026)
SAVES 7 North Georgia (10/07/2026)
Flagler (10/24/2026)
FOULS 15 Francis Marion (09/16/2026)
USC Aiken (10/31/2026)
CORNER KICKS 17 USC Aiken (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rydell, Vidar
USC Aiken (10/31/2026)
GOALS 2 Rydell, Vidar
USC Aiken (10/31/2026)
ASSISTS 2 Haynes, Chad
North Georgia (10/07/2026)
SHOTS 5 Storm van de Werken
USC Aiken (10/21/2026)
SHOTS ON GOAL 3 Rydell, Vidar
USC Aiken (10/31/2026)
SAVES 7 Ammann, Jack
Migdalas, Panagiotis
North Georgia (10/07/2026)
Flagler (10/24/2026)
FOULS 4 Gregory, Callum
Chionakis, Savvas
Chionakis, Savvas
Wingate (08/29/2026)
North Georgia (10/07/2026)
USC Aiken (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Mushet, Orran 13
Chionakis, Savvas 10
Erwa, Omar 8
Haynes, Chad 7
Rydell, Vidar 6
Team Leaders: Goals
Player High
Goals
Mushet, Orran 4
Chionakis, Savvas 3
Erwa, Omar 3
Rydell, Vidar 3
Haynes, Chad 2
Team Leaders: Assists
Player High
Assists
Mushet, Orran 5
Chionakis, Savvas 4
Haynes, Chad 3
Erwa, Omar 2
Blake, Saviola 2
Team Leaders: Shots
Player High
Shots
Chionakis, Savvas 26
Mushet, Orran 21
Erwa, Omar 18
Rydell, Vidar 17
Costa, Felipe 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mushet, Orran 11
Chionakis, Savvas 10
Rydell, Vidar 7
Costa, Felipe 7
Erwa, Omar 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rydell, Vidar 1
Costa, Felipe 1
Okwu, Declan 1
Singletary, Drew 1