Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2019 Men's Soccer Cumulative Statistics

Team (12-5-2, 5-2)

Overall Team Statistics
Statistic Lander Opponents
Shots
Goals 39 22
Goals Per Game 2.05 1.16
Shots 247 162
Shots Per Game 13.0 8.5
Shots Percentage 0.158 0.136
Shots On Goal 128-247 78-162
Shots On Goal Percentage 0.518 0.481
Penalties
Yellow Cards 36 37
Red Cards 1 1
Miscellaneous
Assists 36 15
Saves 56 89
Fouls 180 225
Corner Kicks 104 82
Penalty Kicks: Goals-Attempts 1-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Bolton, Max 25Bolton, Max 19 16 1374 11 5 27 45 0.244 32 0.711 3-0 5 1-2
15 McNulty, Max 15McNulty, Max 19 17 1333 8 5 21 46 0.174 26 0.565 3-0 3 0-0
9 Young, Robbie 9Young, Robbie 18 15 1074 5 3 13 34 0.147 13 0.382 4-0 1 0-0
8 Bircumshaw, Harry 8Bircumshaw, Harry 19 18 1665 4 2 10 12 0.333 5 0.417 4-0 0 0-0
11 Marriott, Tom 11Marriott, Tom 14 8 672 2 3 7 23 0.087 11 0.478 1-0 1 0-0
16 Smith, Jed 16Smith, Jed 18 18 1585 1 4 6 8 0.125 5 0.625 3-1 0 0-0
7 Hanger, Oakley 7Hanger, Oakley 19 16 1565 0 5 5 18 0.000 9 0.500 6-0 0 0-0
6 Ferguson, Kyle 6Ferguson, Kyle 11 11 1013 1 2 4 10 0.100 3 0.300 3-0 0 0-1
19 Chretien, Thibault 19Chretien, Thibault 15 5 625 1 1 3 5 0.200 3 0.600 0-0 0 0-0
5 Danjon, Alistair 5Danjon, Alistair 19 19 1637 1 1 3 8 0.125 1 0.125 1-0 1 0-0
10 Knight, George 10Knight, George 18 13 1163 1 1 3 10 0.100 5 0.500 2-0 0 0-0
26 Baillet, Brice 26Baillet, Brice 7 0 75 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Kveseth, Lars 12Kveseth, Lars 16 2 450 1 0 2 8 0.125 4 0.500 0-0 0 0-0
24 Miller, Jonah 24Miller, Jonah 10 0 151 1 0 2 6 0.167 3 0.500 0-0 0 0-0
3 Narker, Luke 3Narker, Luke 18 14 1108 0 2 2 1 0.000 0 0.000 1-0 0 0-0
22 Andersson, Rasmus 22Andersson, Rasmus 10 0 174 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Ballish, Zinho 14Ballish, Zinho 4 0 125 0 1 1 1 0.000 1 1.000 1-0 0 0-0
33 Gutteridge, Mitch 33Gutteridge, Mitch 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gutteridge, Mitchell 33Gutteridge, Mitchell 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Hunter, Cole 30Hunter, Cole 3 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Landau, Max 4Landau, Max 12 6 583 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Maardh, Samuel 20Maardh, Samuel 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nickles, Bradley 32Nickles, Bradley 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Sidletsky, Julian 17Sidletsky, Julian 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sonnerstedt, Daniel 18Sonnerstedt, Daniel 6 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wagner, Grant 21Wagner, Grant 13 10 798 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Withers, Jacob 23Withers, Jacob 18 11 1028 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 3 0 0 1 0 2 3 0.333 3 1.000 0-0 1 0-0  
Total 19 - 18637 39 36 114 247 0.158 128 0.518 36-1 12 1-3
Opponent 19 - 18570 22 15 59 162 0.136 78 0.481 37-1 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Hunter, Cole 30Hunter, Cole 3 1 146:36 1 0.61 5 0.833 1 1 0 0/1 11
23 Withers, Jacob 23Withers, Jacob 18 11 1602:19 21 1.18 51 0.708 11 4 2 5/1 97
Total 19 - 1748:55 22 1.13 56 0.718 12 5 2 7 108
Opponents 19 - 1748:55 39 2.01 88 0.693 2 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Bolton, Max 25Bolton, Max 7 6 539 6 1 13 25 0.240 17 0.680 2-0 3 1-2
9 Young, Robbie 9Young, Robbie 7 6 386 3 0 6 14 0.214 6 0.429 0-0 1 0-0
8 Bircumshaw, Harry 8Bircumshaw, Harry 7 7 623 1 1 3 5 0.200 1 0.200 1-0 0 0-0
7 Hanger, Oakley 7Hanger, Oakley 7 6 600 0 3 3 5 0.000 3 0.600 4-0 0 0-0
15 McNulty, Max 15McNulty, Max 7 6 530 1 1 3 13 0.077 7 0.538 2-0 0 0-0
16 Smith, Jed 16Smith, Jed 7 7 624 1 1 3 4 0.250 3 0.750 0-0 0 0-0
10 Knight, George 10Knight, George 7 7 530 1 0 2 6 0.167 3 0.500 1-0 0 0-0
19 Chretien, Thibault 19Chretien, Thibault 5 1 204 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Ferguson, Kyle 6Ferguson, Kyle 3 3 270 0 1 1 3 0.000 0 0.000 1-0 0 0-0
3 Narker, Luke 3Narker, Luke 7 7 489 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Andersson, Rasmus 22Andersson, Rasmus 4 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Baillet, Brice 26Baillet, Brice 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Danjon, Alistair 5Danjon, Alistair 7 7 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gutteridge, Mitch 33Gutteridge, Mitch 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gutteridge, Mitchell 33Gutteridge, Mitchell 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Hunter, Cole 30Hunter, Cole 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kveseth, Lars 12Kveseth, Lars 5 0 121 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Landau, Max 4Landau, Max 3 1 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Maardh, Samuel 20Maardh, Samuel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Marriott, Tom 11Marriott, Tom 4 2 163 0 0 0 6 0.000 0 0.000 0-0 0 0-0
24 Miller, Jonah 24Miller, Jonah 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nickles, Bradley 32Nickles, Bradley 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sonnerstedt, Daniel 18Sonnerstedt, Daniel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wagner, Grant 21Wagner, Grant 4 3 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Withers, Jacob 23Withers, Jacob 7 5 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 7 - 6723 14 10 38 88 0.159 44 0.500 36-1 5 1-2
Opponent 7 - 6713 10 7 27 62 0.161 32 0.516 37-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Hunter, Cole 30Hunter, Cole 1 0 10:08 0 0.00 1 1.000 0 0 0 0/1 1
23 Withers, Jacob 23Withers, Jacob 7 5 619:52 10 1.45 21 0.677 5 2 0 2/1 45
Total 7 - 630:00 10 1.43 22 0.688 5 2 0 4 46
Opponents 7 - 630:00 14 2.00 30 0.682 0 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 at Alabama Huntsville W 2-1 (0-0-0, 0-0-0) 0-0-0 532 Robbie Young (1) (Max Bolton)
Tom Marriott (1)
9/8/2019 at West Alabama W 3-0 (2-0) 0 Bolton, Max (0) (Smith, Jed)
McNulty, Max (0) (Smith, Jed)
Bolton, Max (0) (Young, Robbie)
9/11/2019 vs Newberry W 3-0 (3-0-0, 0-0-0) 0-0-0 469 Alistair Danjon (1) (Harry Bircumshaw)
Kyle Ferguson (1) (Tom Marriott)
Tom Marriott (2) (Kyle Ferguson , Jed Smith)
9/13/2019 vs Saint Leo W 2-1 (4-0-0, 0-0-0) 0-0-0 480 Harry Bircumshaw (1) (Max Bolton)
Max McNulty (2) (Oakley Hanger)
9/18/2019 vs Erskine T 2-2 (4-0-2, 0-0-0) 0-0-0 713 Max McNulty (3) (Zinho Ballish)
Harry Bircumshaw (2)
9/25/2019 at Coker L 0-1 (4-1-1, 0-0) 0-0 80
10/5/2019 vs Francis Marion W 2-0 (5-1-1, 3-0-1) 3-0-1 381 Robbie Young (2)
Jed Smith (1) (Oakley Hanger)
10/9/2019 at Limestone T 1-1 (5-1-2) 324 Lars Kveseth (1) (Max McNulty)
10/12/2019 vs USC Aiken W 2-1 (6-1-2, 2-0-0) 2-0-0 145 Max Bolton (3)
Max Bolton (4) (Luke Narker)
10/16/2019 vs Anderson (SC) L 1-3 (6-2-2, 2-0-0) 2-0-0 274 Jonah Miller (1) (Max McNulty)
10/19/2019 at Young Harris L 2-3 (6-3-2, 2-1-0 PBC) 2-1-0 PBC 241 George Knight (1) (Kyle Ferguson , Jed Smith)
Max Bolton (5) (Max McNulty)
10/23/2019 vs Carson-Newman W 1-0 (7-3-2, 2-1) 2-1 316 Max Bolton (6) (Alistair Danjon , Tom Marriott)
10/26/2019 at North Georgia W 2-0 (8-3-2, 3-1-0) 3-1-0 303 Max Bolton (1)
Robbie Young (1) (Max Bolton)
10/29/2019 vs Lenoir-Rhyne W 7-1 (9-3-2, 3-1-0) 3-1-0 198 Harry Bircumshaw (3) (Max Bolton)
Max McNulty (4) (Luke Narker)
Thibault Chretien (1) (Max McNulty)
Robbie Young (4) (Max McNulty)
Max Bolton (9) (George Knight)
Max Bolton (9) (Robbie Young)
Brice Baillet (1) (Rasmus Andersson)
11/2/2019 vs Ga. Southwestern W 3-0 (10-3-2, 4-1-0) 4-1-0 186 Team (0)
Harry Bircumshaw (4) (Thibault Chretien)
Robbie Young (5) (Oakley Hanger)
11/6/2019 vs Clayton St. W 1-0 (11-3-2, 5-1-0) 5-1-0 378 Max Bolton (10) (Harry Bircumshaw)
11/9/2019 at Flagler L 2-6 (11-4-2, 5-2-0 PBC) 5-2-0 PBC 127 Max McNulty (5)
Max Bolton (11) (Oakley Hanger)
11/15/2019 vs Clayton St. W 3-1 (12-4-2, 5-2-0) 5-2-0 112 Max McNulty (3) (Robbie Young)
Max McNulty (3) (Oakley Hanger , Max Bolton)
Max McNulty (3) (Tom Marriott)
11/17/2019 vs Francis Marion L 0-1 (12-5-2, 5-2-0) 5-2-0 207

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 at Alabama Huntsville 2-1 2 1 5 6 0.333 3 0.500 5-0 1 0-0 964
9/8/2019 at West Alabama 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0 991
9/11/2019 vs Newberry 3-0 3 4 10 15 0.200 10 0.667 1-0 1 0-0 901
9/13/2019 vs Saint Leo 2-1 2 2 6 14 0.143 7 0.500 3-0 1 0-0 900
9/18/2019 vs Erskine 2-2 2 1 5 25 0.080 15 0.600 3-1 0 0-0 1139
9/25/2019 at Coker 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-1 970
10/5/2019 vs Francis Marion 2-0 2 1 5 8 0.250 3 0.375 1-0 1 0-0 901
10/9/2019 at Limestone 1-1 1 1 3 4 0.250 2 0.500 5-0 0 0-0 1211
10/12/2019 vs USC Aiken 2-1 2 1 5 14 0.143 6 0.429 3-0 1 1-1 900
10/16/2019 vs Anderson (SC) 1-3 1 1 3 19 0.053 10 0.526 1-0 0 0-0 991
10/19/2019 at Young Harris 2-3 2 3 7 11 0.182 6 0.545 2-0 0 0-0 990
10/23/2019 vs Carson-Newman 1-0 1 2 4 8 0.125 1 0.125 3-0 1 0-0 945
10/26/2019 at North Georgia 2-0 2 1 5 19 0.105 8 0.421 3-0 1 0-0 995
10/29/2019 vs Lenoir-Rhyne 7-1 7 7 21 12 0.583 10 0.833 0-0 1 0-0 913
11/2/2019 vs Ga. Southwestern 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 956
11/6/2019 vs Clayton St. 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 991
11/9/2019 at Flagler 2-6 2 1 5 14 0.143 9 0.643 2-0 0 0-1 990
11/15/2019 vs Clayton St. 3-1 3 4 10 17 0.176 7 0.412 0-0 1 0-0 995
11/17/2019 vs Francis Marion 0-1 0 0 0 17 0.000 8 0.471 1-0 0 0-0 994
Total 39-22 39 36 114 247 0.158 128 0.518 36-1 12 1-3 18637
Opponent - 22 15 59 162 0.136 78 0.481 37-1 5 - 18570

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Alabama Huntsville 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/8/2019 West Alabama 3-0 90:00 0 0.50 2 1.000 1 0 0 1 4
9/11/2019 Newberry 3-0 90:00 0 0.33 3 1.000 1 0 0 1 3
9/13/2019 Saint Leo 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/18/2019 Erskine 2-2 110:00 2 0.77 0 0.000 0 0 1 0 2
9/25/2019 Coker 0-1 90:00 1 0.80 7 0.875 0 1 0 0 8
10/5/2019 Francis Marion 2-0 90:00 0 0.69 4 1.000 1 0 0 1 4
10/9/2019 Limestone 1-1 110:00 1 0.71 3 0.750 0 0 1 0 11
10/12/2019 USC Aiken 2-1 90:00 1 0.74 0 0.000 1 0 0 0 1
10/16/2019 Anderson (SC) 1-3 88:55 3 0.96 2 0.400 0 1 0 0 5
10/19/2019 Young Harris 2-3 90:00 3 1.14 3 0.500 0 1 0 0 12
10/23/2019 Carson-Newman 1-0 90:00 0 1.05 5 1.000 1 0 0 1 5
10/26/2019 North Georgia 2-0 90:00 0 0.97 3 1.000 1 0 0 1 9
10/29/2019 Lenoir-Rhyne 7-1 90:00 1 0.97 2 0.667 1 0 0 0 3
11/2/2019 Ga. Southwestern 3-0 90:00 0 0.91 1 1.000 1 0 0 1 1
11/6/2019 Clayton St. 1-0 90:00 0 0.85 5 1.000 1 0 0 1 5
11/9/2019 Flagler 2-6 90:00 6 1.15 6 0.500 0 1 0 0 14
11/15/2019 Clayton St. 3-1 90:00 1 1.14 3 0.750 1 0 0 0 6
11/17/2019 Francis Marion 0-1 90:00 1 1.13 1 0.500 0 1 0 0 7
Totals - 1748 22 1.13 56 0.718 12 5 2 7 108
Opponent - 1748:55 39 2.01 88 0.693 5 12 2 2 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 Alabama Huntsville 1-2 1 0 2 5 0.200 4 0.800 4-0 0 1-1 990
9/8/2019 West Alabama 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 991
9/11/2019 Newberry 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 900
9/13/2019 Saint Leo 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 828
9/18/2019 Erskine 2-2 2 0 4 7 0.286 2 0.286 5-1 0 1-1 1162
9/25/2019 Coker 1-0 1 0 2 16 0.063 8 0.500 2-0 1 0-0 980
10/5/2019 Francis Marion 0-2 0 0 0 9 0.000 4 0.444 3-0 0 0-0 900
10/9/2019 Limestone 1-1 1 2 4 11 0.091 4 0.364 1-0 0 0-0 1210
10/12/2019 USC Aiken 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 900
10/16/2019 Anderson (SC) 3-1 3 3 9 5 0.600 5 1.000 0-0 1 0-0 965
10/19/2019 Young Harris 3-2 3 3 9 12 0.250 6 0.500 3-0 1 0-0 992
10/23/2019 Carson-Newman 0-1 0 0 0 12 0.000 5 0.417 4-0 0 0-0 945
10/26/2019 North Georgia 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 996
10/29/2019 Lenoir-Rhyne 1-7 1 1 3 12 0.083 3 0.250 1-0 0 0-0 901
11/2/2019 Ga. Southwestern 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/6/2019 Clayton St. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 945
11/9/2019 Flagler 6-2 6 3 15 15 0.400 12 0.800 3-0 1 1-1 990
11/15/2019 Clayton St. 1-3 1 0 2 6 0.167 4 0.667 2-0 0 0-0 991
11/17/2019 Francis Marion 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 994
Total 22-39 22 15 59 162 0.136 78 0.481 37-1 5 3-3 18570
Lander - 39 36 114 247 0.158 128 0.518 36-1 12 - 18637

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Alabama Huntsville 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
9/8/2019 West Alabama 0-3 90:00 3 2.50 3 0.500 0 1 0 0 11
9/11/2019 Newberry 0-3 90:00 3 2.67 7 0.700 0 1 0 0 10
9/13/2019 Saint Leo 1-2 90:00 2 2.50 5 0.714 0 1 0 0 7
9/18/2019 Erskine 2-2 110:00 2 2.30 12 0.857 0 0 1 0 14
9/25/2019 Coker 1-0 90:00 0 1.93 5 1.000 1 0 0 1 5
10/5/2019 Francis Marion 0-2 90:00 2 1.94 1 0.333 0 1 0 0 3
10/9/2019 Limestone 1-1 110:00 1 1.78 1 0.500 0 0 1 0 4
10/12/2019 USC Aiken 1-2 90:00 2 1.80 4 0.667 0 1 0 0 6
10/16/2019 Anderson (SC) 3-1 88:55 1 1.73 9 0.900 1 0 0 0 19
10/19/2019 Young Harris 3-2 90:00 2 1.75 4 0.667 1 0 0 0 11
10/23/2019 Carson-Newman 0-1 90:00 1 1.69 0 0.000 0 1 0 0 1
10/26/2019 North Georgia 0-2 90:00 2 1.71 6 0.750 0 1 0 0 19
10/29/2019 Lenoir-Rhyne 1-7 90:00 7 2.08 3 0.300 0 1 0 0 10
11/2/2019 Ga. Southwestern 0-3 90:00 3 2.14 7 0.700 0 1 0 0 10
11/6/2019 Clayton St. 0-1 90:00 1 2.07 1 0.500 0 1 0 0 2
11/9/2019 Flagler 6-2 90:00 2 2.07 7 0.778 1 0 0 0 13
11/15/2019 Clayton St. 1-3 90:00 3 2.12 4 0.571 0 1 0 0 17
11/17/2019 Francis Marion 1-0 90:00 0 2.01 8 1.000 1 0 0 1 17
Totals - 1748 39 2.01 88 0.693 5 12 2 2 182
Lander - 1748:55 22 1.13 56 0.718 12 5 2 7 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 at Alabama Huntsville 2-1 2/1 1/0 6/5 3/4 2/5 5/4 0/0
9/8/2019 at West Alabama 3-0 3/0 3/0 12/4 6/2 5/13 1/3 0/0
9/11/2019 vs Newberry 3-0 3/0 4/0 15/9 10/3 4/1 1/1 0/0
9/13/2019 vs Saint Leo 2-1 2/1 2/1 14/6 7/4 3/2 3/0 0/0
9/18/2019 vs Erskine 2-2 2/2 1/0 25/7 15/2 12/2 3/5 1/1
9/25/2019 at Coker 0-1 0/1 0/0 10/16 5/8 7/7 1/2 0/0
10/5/2019 vs Francis Marion 2-0 2/0 1/0 8/9 3/4 2/2 1/3 0/0
10/9/2019 at Limestone 1-1 1/1 1/2 4/11 2/4 4/7 5/1 0/0
10/12/2019 vs USC Aiken 2-1 2/1 1/1 14/4 6/1 7/3 3/1 0/0
10/16/2019 vs Anderson (SC) 1-3 1/3 1/3 19/5 10/5 11/3 1/0 0/0
10/19/2019 at Young Harris 2-3 2/3 3/3 11/12 6/6 7/7 2/3 0/0
10/23/2019 vs Carson-Newman 1-0 1/0 2/0 8/12 1/5 4/5 3/4 0/0
10/26/2019 at North Georgia 2-0 2/0 1/0 19/9 8/3 7/5 3/1 0/0
10/29/2019 vs Lenoir-Rhyne 7-1 7/1 7/1 12/12 10/3 3/3 0/1 0/0
11/2/2019 vs Ga. Southwestern 3-0 3/0 2/0 16/2 10/1 5/1 0/0 0/0
11/6/2019 vs Clayton St. 1-0 1/0 1/0 6/11 2/5 4/4 1/1 0/0
11/9/2019 at Flagler 2-6 2/6 1/3 14/15 9/12 7/6 2/3 0/0
11/15/2019 vs Clayton St. 3-1 3/1 4/0 17/6 7/4 4/3 0/2 0/0
11/17/2019 vs Francis Marion 0-1 0/1 0/1 17/7 8/2 6/3 1/2 0/0
Totals 39/22 36/15 247/162 128/78 104/82 36/37 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Lenoir-Rhyne (10/29/2019)
GOALS 7 Lenoir-Rhyne (10/29/2019)
ASSISTS 7 Lenoir-Rhyne (10/29/2019)
SHOTS 25 Erskine (9/18/2019)
SHOTS ON GOAL 15 Erskine (9/18/2019)
SAVES 7 Coker (9/25/2019)
FOULS 18 Limestone (10/9/2019)
CORNER KICKS 12 Erskine (9/18/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Flagler (11/9/2019)
GOALS 6 Flagler (11/9/2019)
ASSISTS 3 Anderson (SC) (10/16/2019)
Young Harris (10/19/2019)
Flagler (11/9/2019)
SHOTS 16 Coker (9/25/2019)
SHOTS ON GOAL 12 Flagler (11/9/2019)
SAVES 12 Erskine (9/18/2019)
FOULS 18 Flagler (11/9/2019)
CORNER KICKS 13 West Alabama (9/8/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Limestone (10/9/2019)
Anderson (SC) (10/16/2019)
Clayton St. (11/6/2019)
GOALS 1 Limestone (10/9/2019)
Anderson (SC) (10/16/2019)
Carson-Newman (10/23/2019)
Clayton St. (11/6/2019)
ASSISTS 1 Alabama Huntsville (9/6/2019)
Erskine (9/18/2019)
Francis Marion (10/5/2019)
Limestone (10/9/2019)
USC Aiken (10/12/2019)
Anderson (SC) (10/16/2019)
North Georgia (10/26/2019)
Clayton St. (11/6/2019)
Flagler (11/9/2019)
SHOTS 4 Alabama Huntsville (9/6/2019)
Limestone (10/9/2019)
Clayton St. (11/6/2019)
SHOTS ON GOAL 1 Limestone (10/9/2019)
Carson-Newman (10/23/2019)
Clayton St. (11/6/2019)
SAVES 1 Ga. Southwestern (11/2/2019)
Francis Marion (11/17/2019)
FOULS 6 North Georgia (10/26/2019)
Lenoir-Rhyne (10/29/2019)
Ga. Southwestern (11/2/2019)
Clayton St. (11/6/2019)
Clayton St. (11/15/2019)
CORNER KICKS 2 Alabama Huntsville (9/6/2019)
Saint Leo (9/13/2019)
Francis Marion (10/5/2019)
Lenoir-Rhyne (10/29/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alabama Huntsville (9/6/2019)
Coker (9/25/2019)
Clayton St. (11/15/2019)
GOALS 1 Alabama Huntsville (9/6/2019)
Saint Leo (9/13/2019)
Coker (9/25/2019)
Limestone (10/9/2019)
USC Aiken (10/12/2019)
Lenoir-Rhyne (10/29/2019)
Clayton St. (11/15/2019)
Francis Marion (11/17/2019)
ASSISTS 1 Saint Leo (9/13/2019)
USC Aiken (10/12/2019)
Lenoir-Rhyne (10/29/2019)
Francis Marion (11/17/2019)
SHOTS 2 West Alabama (9/8/2019)
USC Aiken (10/12/2019)
Ga. Southwestern (11/2/2019)
SHOTS ON GOAL 1 West Alabama (9/8/2019)
Erskine (9/18/2019)
USC Aiken (10/12/2019)
Ga. Southwestern (11/2/2019)
Francis Marion (11/17/2019)
SAVES 1 Alabama Huntsville (9/6/2019)
Francis Marion (10/5/2019)
Limestone (10/9/2019)
Clayton St. (11/6/2019)
FOULS 5 Francis Marion (10/5/2019)
Carson-Newman (10/23/2019)
Lenoir-Rhyne (10/29/2019)
CORNER KICKS 1 Newberry (9/11/2019)
Saint Leo (9/13/2019)
Erskine (9/18/2019)
Francis Marion (10/5/2019)
Ga. Southwestern (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Clayton St. (11/15/2019)
GOALS 3 Clayton St. (11/15/2019)
ASSISTS 2 West Alabama (9/8/2019)
Lenoir-Rhyne (10/29/2019)
SHOTS 7 Francis Marion (11/17/2019)
SHOTS ON GOAL 5 North Georgia (10/26/2019)
Francis Marion (11/17/2019)
SAVES 7 Coker (9/25/2019)
FOULS 7 Lenoir-Rhyne (10/29/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Lenoir-Rhyne (10/29/2019)
GOALS 7 Lenoir-Rhyne (10/29/2019)
ASSISTS 7 Lenoir-Rhyne (10/29/2019)
SHOTS 25 Erskine (9/18/2019)
SHOTS ON GOAL 15 Erskine (9/18/2019)
SAVES 7 Coker (9/25/2019)
FOULS 18 Limestone (10/9/2019)
CORNER KICKS 12 Erskine (9/18/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 McNulty, Max
Clayton St. (11/15/2019)
GOALS 3 McNulty, Max
Clayton St. (11/15/2019)
ASSISTS 2 Smith, Jed
Max McNulty
West Alabama (9/8/2019)
Lenoir-Rhyne (10/29/2019)
SHOTS 7 McNulty, Max
Francis Marion (11/17/2019)
SHOTS ON GOAL 5 Bolton, Max
McNulty, Max
North Georgia (10/26/2019)
Francis Marion (11/17/2019)
SAVES 7 Jacob Withers
Coker (9/25/2019)
FOULS 7 Team
Lenoir-Rhyne (10/29/2019)

Leaders

Team Leaders: Points
Player High
Points
Bolton, Max 27
McNulty, Max 21
Young, Robbie 13
Bircumshaw, Harry 10
Marriott, Tom 7
Team Leaders: Goals
Player High
Goals
Bolton, Max 11
McNulty, Max 8
Young, Robbie 5
Bircumshaw, Harry 4
Marriott, Tom 2
Team Leaders: Assists
Player High
Assists
Bolton, Max 5
McNulty, Max 5
Hanger, Oakley 5
Smith, Jed 4
Young, Robbie 3
Team Leaders: Shots
Player High
Shots
McNulty, Max 46
Bolton, Max 45
Young, Robbie 34
Marriott, Tom 23
Hanger, Oakley 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bolton, Max 32
McNulty, Max 26
Young, Robbie 13
Marriott, Tom 11
Hanger, Oakley 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bolton, Max 5
McNulty, Max 3
Young, Robbie 1
Marriott, Tom 1
Danjon, Alistair 1