Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2018 Men's Soccer Cumulative Statistics

Team (16-2-3, 6-1)

Overall Team Statistics
Statistic Lander Opponents
Shots
Goals 36 9
Goals Per Game 1.71 0.43
Shots 350 166
Shots Per Game 16.7 7.9
Shots Percentage 0.103 0.054
Shots On Goal 162-350 66-166
Shots On Goal Percentage 0.463 0.398
Penalties
Yellow Cards 49 53
Red Cards 1 6
Miscellaneous
Assists 32 3
Saves 57 126
Fouls 269 275
Corner Kicks 92 72
Penalty Kicks: Goals-Attempts 5-7 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Skelton, Jordan 4Skelton, Jordan 21 21 1952 8 1 17 20 0.400 16 0.800 4-0 5 5-7
8 North, Jamie 8North, Jamie 18 12 928 4 5 13 40 0.100 20 0.500 2-0 0 0-0
7 Brock, Oliver 7Brock, Oliver 21 18 1588 2 7 11 38 0.053 13 0.342 3-0 1 0-0
18 Jamedar, Sia 18Jamedar, Sia 21 16 1333 5 0 10 20 0.250 10 0.500 2-0 4 0-0
19 Chretien, Thibault 19Chretien, Thibault 18 10 1071 2 5 9 22 0.091 8 0.364 1-0 1 0-0
11 Leach, Michael 11Leach, Michael 10 0 461 3 1 7 17 0.176 9 0.529 0-0 1 0-0
6 Ferguson, Kyle 6Ferguson, Kyle 19 19 1713 2 2 6 9 0.222 4 0.444 8-0 1 0-0
2 Knight, George 2Knight, George 19 16 1192 3 0 6 33 0.091 18 0.545 2-0 2 0-0
16 Young, Robbie 16Young, Robbie 20 7 735 2 2 6 26 0.077 9 0.346 3-0 1 0-0
9 Conway, Joe 9Conway, Joe 10 0 158 1 2 4 4 0.250 3 0.750 1-0 0 0-0
3 Bryan, Richard 3Bryan, Richard 19 19 1716 0 3 3 33 0.000 16 0.485 4-0 0 0-0
27 Landau, Max 27Landau, Max 10 0 180 1 1 3 3 0.333 2 0.667 0-0 0 0-0
12 Sandy, Sinclaire 12Sandy, Sinclaire 21 18 1519 1 1 3 13 0.077 6 0.462 3-0 0 0-0
26 Baillet, Brice 26Baillet, Brice 16 0 376 1 0 2 7 0.143 3 0.429 1-1 0 0-0
22 Kveseth, Lars 22Kveseth, Lars 17 3 495 1 0 2 14 0.071 5 0.357 0-0 0 0-0
34 Hanger, Oakley 34Hanger, Oakley 19 16 1434 0 1 1 34 0.000 16 0.471 5-0 0 0-0
5 Ridley, Matthew 5Ridley, Matthew 17 4 582 0 1 1 3 0.000 0 0.000 1-0 0 0-0
20 Bolton, Tyler 20Bolton, Tyler 19 17 1326 0 0 0 1 0.000 0 0.000 6-0 0 0-0
35 Bomfim, Jose Eduardo 35Bomfim, Jose Eduardo 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Caballero, Noe 39Caballero, Noe 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Crusat Lopez, Carlos 15Crusat Lopez, Carlos 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Da Mutten, Corentin 31Da Mutten, Corentin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Eduardo bomfim, Jose 35Eduardo bomfim, Jose 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Lopez, Carlos crusat 15Lopez, Carlos crusat 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Mutten, Corentin da 31Mutten, Corentin da 6 2 262 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
28 Narker, Luke 28Narker, Luke 12 7 568 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Shanahan, Danny 14Shanahan, Danny 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sonnerstedt, Daniel 33Sonnerstedt, Daniel 7 1 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Withers, Jacob 23Withers, Jacob 16 16 1515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21831 36 32 104 345 0.104 160 0.464 49-1 16 5-7
Opponent 21 - 21852 9 3 21 166 0.054 66 0.398 53-6 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Bomfim, Jose Eduardo 35Bomfim, Jose Eduardo 4 4 360:00 3 0.75 9 0.750 4 0 0 2 18
35 Bomfim, Jose Eduardo 35Bomfim, Jose Eduardo 1 1 90:00 0 0.00 0 0 1 0 0 0 0
23 Withers, Jacob 23Withers, Jacob 16 16 1515:04 6 0.36 48 0.889 11 2 3 13 108
Total 21 - 1965:04 9 0.41 57 0.864 16 2 3 15 126
Opponents 21 - 1965:04 36 1.65 118 0.766 4 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Chretien, Thibault 19Chretien, Thibault 6 5 403 1 3 5 8 0.125 3 0.375 0-0 0 0-0
4 Skelton, Jordan 4Skelton, Jordan 7 7 618 2 1 5 6 0.333 5 0.833 2-0 1 1-2
7 Brock, Oliver 7Brock, Oliver 7 7 560 1 2 4 13 0.077 4 0.308 0-0 0 0-0
18 Jamedar, Sia 18Jamedar, Sia 7 5 468 2 0 4 11 0.182 6 0.545 0-0 2 0-0
11 Leach, Michael 11Leach, Michael 4 0 206 2 0 4 7 0.286 5 0.714 0-0 1 0-0
8 North, Jamie 8North, Jamie 6 4 312 1 1 3 16 0.063 9 0.563 1-0 0 0-0
6 Ferguson, Kyle 6Ferguson, Kyle 6 6 525 1 0 2 1 1.000 1 1.000 2-0 1 0-0
22 Kveseth, Lars 22Kveseth, Lars 6 2 172 1 0 2 9 0.111 2 0.222 0-0 0 0-0
16 Young, Robbie 16Young, Robbie 7 3 251 1 0 2 7 0.143 3 0.429 2-0 1 0-0
9 Conway, Joe 9Conway, Joe 3 0 46 0 1 1 1 0.000 1 1.000 0-0 0 0-0
34 Hanger, Oakley 34Hanger, Oakley 6 4 393 0 1 1 7 0.000 3 0.429 2-0 0 0-0
12 Sandy, Sinclaire 12Sandy, Sinclaire 7 5 484 0 1 1 6 0.000 2 0.333 0-0 0 0-0
26 Baillet, Brice 26Baillet, Brice 5 0 113 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Bolton, Tyler 20Bolton, Tyler 6 6 379 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Bryan, Richard 3Bryan, Richard 6 6 523 0 0 0 9 0.000 5 0.556 1-0 0 0-0
2 Knight, George 2Knight, George 7 5 408 0 0 0 17 0.000 9 0.529 0-0 0 0-0
27 Landau, Max 27Landau, Max 5 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Mutten, Corentin da 31Mutten, Corentin da 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Narker, Luke 28Narker, Luke 4 3 219 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ridley, Matthew 5Ridley, Matthew 5 1 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Sonnerstedt, Daniel 33Sonnerstedt, Daniel 4 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Withers, Jacob 23Withers, Jacob 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7051 12 10 34 125 0.096 60 0.480 49-1 6 1-2
Opponent 7 - 6940 3 1 7 47 0.064 22 0.468 53-6 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Withers, Jacob 23Withers, Jacob 7 7 630:00 3 0.43 19 0.864 6 1 0 6 31
Total 7 - 630:00 3 0.43 19 0.864 6 1 0 6 31
Opponents 7 - 630:00 12 1.71 43 0.782 1 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Ala.-Huntsville W 3-2 (1-0-0, 0-0) 0-0 467 Kyle Ferguson (1) (Oliver Brock)
Michael Leach (1) (Robbie Young)
Jordan Skelton (1) (Jamie North)
9/5/2018 vs Anderson University W 1-0 (2-0-0, 0-0-0) 0-0-0 482 George Knight (1) (Richard Bryan)
9/8/2018 vs Tusculum W 2-1 (3-0-0, 0-0-0) 0-0-0 279 Jordan Skelton (0)
Jordan Skelton (3)
9/12/2018 at Erskine W 3-0 (4-0-0) 160 Sia Jamedar (1) (Jamie North)
Brice Baillet (1) (Kyle Ferguson)
Sinclaire Sandy (1) (Oliver Brock)
9/20/2018 vs Shaw W 7-0 (5-0-0, 0-0-0) 0-0-0 227 George Knight (2) (Thibault Chretien , Richard Bryan)
Jamie North (1) (Michael Leach)
Jamie North (2) (Thibault Chretien)
Robbie Young (1) (Jamie North)
Max Landau (1) (Robbie Young)
Jamie North (3) (Joe Conway)
Joe Conway (1) (Max Landau)
9/22/2018 at Francis Marion Univ. W 1-0 (6-0-0, 1-0-0) 1-0-0 113 Jordan Skelton (4)
9/26/2018 at Queens (N.C.) T 0-0 (6-0-1) 52
9/29/2018 at USC Aiken W 1-0 (7-0-1,2-0) 2-0 163 Robbie Young (2) (Thibault Chretien)
10/1/2018 vs West Ala. W 1-0 (8-0-1, 2-0) 2-0 334 Thibault Chretien (1) (Jamie North)
10/6/2018 vs Young Harris L 0-3 (8-1-1, 2-1-0) 2-1-0 548
10/10/2018 at Carson-Newman W 2-1 (9-1-1) 271 Jordan Skelton (0)
Jordan Skelton (0)
10/13/2018 vs North Georgia W 3-0 (10-1-1, 3-1-0) 3-1-0 336 Kyle Ferguson (2) (Jamie North)
Michael Leach (2) (Sinclaire Sandy)
Jamie North (4)
10/17/2018 at Chowan T 0-0 (10-1-2) 77
10/20/2018 at Ga. Southwestern W 1-0 (11-1-2, 4-1-0 PBC) 4-1-0 PBC 104 Sia Jamedar (0) (Jordan Skelton)
10/24/2018 at Clayton State W 4-0 (12-1-2, 5-1-0 PBC) 5-1-0 PBC 32 Jamedar, Sia (0) (Chretien, Thibault)
Chretien, Thibault (0) (Brock, Oliver)
Skelton, Jordan (0) (Brock, Oliver)
Kveseth, Lars (0) (Conway, Joe)
10/27/2018 vs Flagler W 2-0 (13-1-2, 4-2-1) 4-2-1 408 Michael Leach (3) (Oakley Hanger)
Oliver Brock (1) (Thibault Chretien)
11/2/2018 vs Clayton State W 2-0 (14-1-2) 62 Oliver Brock (2)
George Knight (3) (Oliver Brock)
11/4/2018 at Young Harris T 0-0 (14-1-3) 211
11/11/2018 vs Anderson (S.C.) W 1-0 (15-1-3, 6-1-0) 6-1-0 680 Sia Jamedar (4) (Kyle Ferguson , Oliver Brock)
11/16/2018 at Young Harris W 1-0 (16-1-3) 511 Jordan Skelton (8) (Oliver Brock)
11/18/2018 vs Barry L 1-2 (16-2-3) 126 Sia Jamedar (5) (Matthew Ridley , Richard Bryan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Ala.-Huntsville 3-2 3 3 9 22 0.136 7 0.318 4-0 1 0-0 990
9/5/2018 vs Anderson University 1-0 1 1 3 14 0.071 6 0.429 5-0 1 0-0 991
9/8/2018 vs Tusculum 2-1 2 0 4 22 0.091 5 0.227 2-0 1 2-2 1003
9/12/2018 at Erskine 3-0 3 3 9 20 0.150 11 0.550 5-0 1 0-0 990
9/20/2018 vs Shaw 7-0 7 8 22 29 0.241 19 0.655 0-0 1 0-0 992
9/22/2018 at Francis Marion Univ. 1-0 1 0 2 9 0.111 5 0.556 4-0 1 1-1 990
9/26/2018 at Queens (N.C.) 0-0 0 0 0 6 0.000 1 0.167 4-0 0 0-0 1224
9/29/2018 at USC Aiken 1-0 1 1 3 12 0.083 7 0.583 3-0 1 0-0 990
10/1/2018 vs West Ala. 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0 950
10/6/2018 vs Young Harris 0-3 0 0 0 17 0.000 8 0.471 1-0 0 0-0 1012
10/10/2018 at Carson-Newman 2-1 2 0 4 10 0.200 7 0.700 2-0 1 2-2 992
10/13/2018 vs North Georgia 3-0 3 2 8 23 0.130 8 0.348 0-0 1 0-0 1079
10/17/2018 at Chowan 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1208
10/20/2018 at Ga. Southwestern 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-1 1000
10/24/2018 at Clayton State 4-0 4 4 12 25 0.160 13 0.520 3-0 1 0-0 991
10/27/2018 vs Flagler 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 989
11/2/2018 vs Clayton State 2-0 2 1 5 18 0.111 9 0.500 1-0 1 0-0 990
11/4/2018 at Young Harris 0-0 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1200
11/11/2018 vs Anderson (S.C.) 1-0 1 2 4 21 0.048 12 0.571 1-0 1 0-1 1268
11/16/2018 at Young Harris 1-0 1 1 3 6 0.167 2 0.333 6-1 1 0-0 990
11/18/2018 vs Barry 1-2 1 2 4 15 0.067 7 0.467 1-0 0 0-0 992
Total 36-9 36 32 104 350 0.103 162 0.463 49-1 16 5-7 21831
Opponent - 9 3 21 166 0.054 66 0.398 53-6 2 - 21852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Ala.-Huntsville 3-2 90:00 2 2.00 0 0.000 1 0 0 0 2
9/5/2018 Anderson University 1-0 90:00 0 1.00 6 1.000 1 0 0 1 12
9/8/2018 Tusculum 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/12/2018 Erskine 3-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/20/2018 Shaw 7-0 90:00 0 0.60 0 0.00 1 0 0 1 0
9/22/2018 Francis Marion Univ. 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
9/26/2018 Queens (N.C.) 0-0 110:00 0 0.42 2 1.000 0 0 1 1 9
9/29/2018 USC Aiken 1-0 90:00 0 0.36 0 0.00 1 0 0 1 3
10/1/2018 West Ala. 1-0 90:00 0 0.33 3 1.000 1 0 0 1 3
10/6/2018 Young Harris 0-3 90:00 3 0.59 7 0.700 0 1 0 0 10
10/10/2018 Carson-Newman 2-1 90:00 1 0.62 1 0.500 1 0 0 0 6
10/13/2018 North Georgia 3-0 90:00 0 0.57 5 1.000 1 0 0 1 5
10/17/2018 Chowan 0-0 110:00 0 0.52 3 1.000 0 0 1 1 6
10/20/2018 Ga. Southwestern 1-0 90:00 0 0.48 2 1.000 1 0 0 1 2
10/24/2018 Clayton State 4-0 90:00 0 0.45 2 1.000 1 0 0 1 6
10/27/2018 Flagler 2-0 90:00 0 0.43 2 1.000 1 0 0 1 2
11/2/2018 Clayton State 2-0 90:00 0 0.40 3 1.000 1 0 0 1 10
11/4/2018 Young Harris 0-0 110:00 0 0.38 5 1.000 0 0 1 1 14
11/11/2018 Anderson (S.C.) 1-0 105:04 0 0.35 6 1.000 1 0 0 1 6
11/16/2018 Young Harris 1-0 90:00 0 0.34 3 1.000 1 0 0 1 14
11/18/2018 Barry 1-2 90:00 2 0.41 3 0.600 0 1 0 0 9
Totals - 1965 9 0.41 57 0.864 16 2 3 16 126
Opponent - 1965:04 36 1.65 123 0.774 2 16 3 4 219

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Ala.-Huntsville 2-3 2 0 4 7 0.286 2 0.286 3-0 0 1-1 945
9/5/2018 Anderson University 0-1 0 0 0 12 0.000 6 0.500 3-2 0 0-0 1003
9/8/2018 Tusculum 1-2 1 0 2 8 0.125 4 0.500 6-0 0 0-0 990
9/12/2018 Erskine 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
9/20/2018 Shaw 0-7 0 0 0 3 0.000 0 0.000 3-0 0 0-0 946
9/22/2018 Francis Marion Univ. 0-1 0 0 0 3 0.000 1 0.333 5-1 0 0-0 989
9/26/2018 Queens (N.C.) 0-0 0 0 0 9 0.000 2 0.222 4-0 0 0-0 1224
9/29/2018 USC Aiken 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 989
10/1/2018 West Ala. 0-1 0 0 0 4 0.000 3 0.750 3-0 0 0-0 1056
10/6/2018 Young Harris 3-0 3 1 7 17 0.176 10 0.588 1-0 1 1-1 1010
10/10/2018 Carson-Newman 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/13/2018 North Georgia 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1028
10/17/2018 Chowan 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1210
10/20/2018 Ga. Southwestern 0-1 0 0 0 7 0.000 2 0.286 4-1 0 0-0 955
10/24/2018 Clayton State 0-4 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
10/27/2018 Flagler 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 979
11/2/2018 Clayton State 0-2 0 0 0 10 0.000 3 0.300 1-1 0 0-0 987
11/4/2018 Young Harris 0-0 0 0 0 14 0.000 5 0.357 1-1 0 0-0 1190
11/11/2018 Anderson (S.C.) 0-1 0 0 0 14 0.000 6 0.429 3-0 0 0-0 1403
11/16/2018 Young Harris 0-1 0 0 0 14 0.000 3 0.214 3-0 0 0-0 989
11/18/2018 Barry 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 989
Total 9-36 9 3 21 166 0.054 66 0.398 53-6 2 2-2 21852
Lander - 36 32 104 350 0.103 162 0.463 49-1 16 - 21831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Ala.-Huntsville 2-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/5/2018 Anderson University 0-1 90:00 1 2.00 5 0.833 0 1 0 0 14
9/8/2018 Tusculum 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/12/2018 Erskine 0-3 90:00 3 2.25 8 0.727 0 1 0 0 11
9/20/2018 Shaw 0-7 90:00 7 3.20 11 0.611 0 1 0 0 0
9/22/2018 Francis Marion Univ. 0-1 90:00 1 2.83 4 0.800 0 1 0 0 8
9/26/2018 Queens (N.C.) 0-0 110:00 0 2.35 1 1.000 0 0 1 1 6
9/29/2018 USC Aiken 0-1 90:00 1 2.19 6 0.857 0 1 0 0 12
10/1/2018 West Ala. 0-1 90:00 1 2.06 5 0.833 0 1 0 0 6
10/6/2018 Young Harris 3-0 90:00 0 1.86 8 1.000 1 0 0 1 8
10/10/2018 Carson-Newman 1-2 90:00 2 1.87 5 0.714 0 1 0 0 8
10/13/2018 North Georgia 0-3 90:00 3 1.96 5 0.625 0 1 0 0 8
10/17/2018 Chowan 0-0 110:00 0 1.79 5 1.000 0 0 1 1 14
10/20/2018 Ga. Southwestern 0-1 90:00 1 1.73 9 0.900 0 1 0 0 15
10/24/2018 Clayton State 0-4 90:00 4 1.88 8 0.667 0 1 0 0 25
10/27/2018 Flagler 0-2 90:00 2 1.89 8 0.800 0 1 0 0 10
11/2/2018 Clayton State 0-2 90:00 2 1.89 7 0.778 0 1 0 0 18
11/4/2018 Young Harris 0-0 110:00 0 1.77 3 1.000 0 0 1 1 11
11/11/2018 Anderson (S.C.) 0-1 105:04 1 1.71 11 0.917 0 1 0 0 12
11/16/2018 Young Harris 0-1 90:00 1 1.68 1 0.500 0 1 0 0 6
11/18/2018 Barry 2-1 90:00 1 1.65 6 0.857 1 0 0 0 15
Totals - 1965 36 1.65 123 0.774 2 16 3 4 219
Lander - 1965:04 9 0.41 57 0.864 16 2 3 15 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Ala.-Huntsville 3-2 3/2 3/0 22/7 7/2 7/1 4/3 0/0
9/5/2018 vs Anderson University 1-0 1/0 1/0 14/12 6/6 2/1 5/3 0/2
9/8/2018 vs Tusculum 2-1 2/1 0/0 22/8 5/4 3/7 2/6 0/0
9/12/2018 at Erskine 3-0 3/0 3/0 20/3 11/0 4/0 5/1 0/0
9/20/2018 vs Shaw 7-0 7/0 8/0 29/3 19/0 9/0 0/3 0/0
9/22/2018 at Francis Marion Univ. 1-0 1/0 0/0 9/3 5/1 5/4 4/5 0/1
9/26/2018 at Queens (N.C.) 0-0 0/0 0/0 6/9 1/2 5/4 4/4 0/0
9/29/2018 at USC Aiken 1-0 1/0 1/0 12/3 7/0 4/4 3/3 0/0
10/1/2018 vs West Ala. 1-0 1/0 1/0 16/4 7/3 8/2 2/3 0/0
10/6/2018 vs Young Harris 0-3 0/3 0/1 17/17 8/10 4/4 1/1 0/0
10/10/2018 at Carson-Newman 2-1 2/1 0/0 10/6 7/2 3/6 2/2 0/0
10/13/2018 vs North Georgia 3-0 3/0 2/0 23/9 8/5 4/4 0/0 0/0
10/17/2018 at Chowan 0-0 0/0 0/0 14/6 5/3 4/1 2/2 0/0
10/20/2018 at Ga. Southwestern 1-0 1/0 1/0 18/7 10/2 10/1 1/4 0/1
10/24/2018 at Clayton State 4-0 4/0 4/0 25/6 13/2 6/1 3/3 0/0
10/27/2018 vs Flagler 2-0 2/0 2/0 22/2 10/2 2/0 0/0 0/0
11/2/2018 vs Clayton State 2-0 2/0 1/0 18/10 9/3 0/5 1/1 0/1
11/4/2018 at Young Harris 0-0 0/0 0/0 11/14 3/5 3/10 2/1 0/1
11/11/2018 vs Anderson (S.C.) 1-0 1/0 2/0 21/14 12/6 3/5 1/3 0/0
11/16/2018 at Young Harris 1-0 1/0 1/0 6/14 2/3 2/11 6/3 1/0
11/18/2018 vs Barry 1-2 1/2 2/2 15/9 7/5 4/1 1/2 0/0
Totals 36/9 32/3 350/166 162/66 92/72 49/53 1/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Shaw (9/20/2018)
GOALS 7 Shaw (9/20/2018)
ASSISTS 8 Shaw (9/20/2018)
SHOTS 29 Shaw (9/20/2018)
SHOTS ON GOAL 19 Shaw (9/20/2018)
SAVES 7 Young Harris (10/6/2018)
FOULS 21 USC Aiken (9/29/2018)
CORNER KICKS 10 Ga. Southwestern (10/20/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Young Harris (10/6/2018)
GOALS 3 Young Harris (10/6/2018)
ASSISTS 2 Barry (11/18/2018)
SHOTS 17 Young Harris (10/6/2018)
SHOTS ON GOAL 10 Young Harris (10/6/2018)
SAVES 11 Shaw (9/20/2018)
Anderson (S.C.) (11/11/2018)
FOULS 20 Francis Marion Univ. (9/22/2018)
CORNER KICKS 11 Young Harris (11/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Francis Marion Univ. (9/22/2018)
GOALS 1 Anderson University (9/5/2018)
Francis Marion Univ. (9/22/2018)
USC Aiken (9/29/2018)
West Ala. (10/1/2018)
Ga. Southwestern (10/20/2018)
Anderson (S.C.) (11/11/2018)
Young Harris (11/16/2018)
Barry (11/18/2018)
ASSISTS 1 Anderson University (9/5/2018)
USC Aiken (9/29/2018)
West Ala. (10/1/2018)
Ga. Southwestern (10/20/2018)
Clayton State (11/2/2018)
Young Harris (11/16/2018)
SHOTS 6 Francis Marion Univ. (9/22/2018)
Queens (N.C.) (9/26/2018)
Young Harris (11/16/2018)
SHOTS ON GOAL 1 Queens (N.C.) (9/26/2018)
Young Harris (11/16/2018)
SAVES 1 Francis Marion Univ. (9/22/2018)
Carson-Newman (10/10/2018)
FOULS 6 Ala.-Huntsville (8/31/2018)
Shaw (9/20/2018)
CORNER KICKS 2 Anderson University (9/5/2018)
Flagler (10/27/2018)
Young Harris (11/16/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tusculum (9/8/2018)
Carson-Newman (10/10/2018)
GOALS 1 Tusculum (9/8/2018)
Carson-Newman (10/10/2018)
ASSISTS 1 Young Harris (10/6/2018)
SHOTS 2 Erskine (9/12/2018)
Shaw (9/20/2018)
Francis Marion Univ. (9/22/2018)
USC Aiken (9/29/2018)
Flagler (10/27/2018)
SHOTS ON GOAL 1 Francis Marion Univ. (9/22/2018)
SAVES 1 Tusculum (9/8/2018)
Queens (N.C.) (9/26/2018)
Young Harris (11/4/2018)
Young Harris (11/16/2018)
FOULS 5 Anderson University (9/5/2018)
Flagler (10/27/2018)
CORNER KICKS 1 Ala.-Huntsville (8/31/2018)
Anderson University (9/5/2018)
Chowan (10/17/2018)
Ga. Southwestern (10/20/2018)
Clayton State (10/24/2018)
Barry (11/18/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Shaw (9/20/2018)
GOALS 3 Shaw (9/20/2018)
ASSISTS 2 Shaw (9/20/2018)
Clayton State (10/24/2018)
SHOTS 6 North Georgia (10/13/2018)
SHOTS ON GOAL 4 Shaw (9/20/2018)
West Ala. (10/1/2018)
Ga. Southwestern (10/20/2018)
SAVES 7 Young Harris (10/6/2018)
FOULS 4 Francis Marion Univ. (9/22/2018)
Clayton State (10/24/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Shaw (9/20/2018)
GOALS 7 Shaw (9/20/2018)
ASSISTS 8 Shaw (9/20/2018)
SHOTS 29 Shaw (9/20/2018)
SHOTS ON GOAL 19 Shaw (9/20/2018)
SAVES 7 Young Harris (10/6/2018)
FOULS 21 USC Aiken (9/29/2018)
CORNER KICKS 10 Ga. Southwestern (10/20/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jamie North
Shaw (9/20/2018)
GOALS 3 Jamie North
Shaw (9/20/2018)
ASSISTS 2 Thibault Chretien
Brock, Oliver
Shaw (9/20/2018)
Clayton State (10/24/2018)
SHOTS 6 George Knight
North Georgia (10/13/2018)
SHOTS ON GOAL 4 Jamie North
Richard Bryan
Jamie North
Shaw (9/20/2018)
West Ala. (10/1/2018)
Ga. Southwestern (10/20/2018)
SAVES 7 Jacob Withers
Young Harris (10/6/2018)
FOULS 4 Tyler Bolton
Knight, George
Francis Marion Univ. (9/22/2018)
Clayton State (10/24/2018)

Leaders

Team Leaders: Points
Player High
Points
Skelton, Jordan 17
North, Jamie 13
Brock, Oliver 11
Jamedar, Sia 10
Chretien, Thibault 9
Team Leaders: Goals
Player High
Goals
Skelton, Jordan 8
Jamedar, Sia 5
North, Jamie 4
Leach, Michael 3
Knight, George 3
Team Leaders: Assists
Player High
Assists
Brock, Oliver 7
North, Jamie 5
Chretien, Thibault 5
Bryan, Richard 3
Ferguson, Kyle 2
Team Leaders: Shots
Player High
Shots
North, Jamie 40
Brock, Oliver 38
Hanger, Oakley 34
Knight, George 33
Bryan, Richard 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
North, Jamie 20
Knight, George 18
Skelton, Jordan 16
Bryan, Richard 16
Hanger, Oakley 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skelton, Jordan 5
Jamedar, Sia 4
Knight, George 2
Brock, Oliver 1
Chretien, Thibault 1