Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2017 Men's Soccer Cumulative Statistics

Team (13-4-3, 6-0-1)

Overall Team Statistics
Statistic Lander Opponents
Shots
Goals 50 25
Goals Per Game 2.50 1.25
Shots 306 178
Shots Per Game 15.3 8.9
Shots Percentage 0.163 0.140
Shots On Goal 155-306 95-178
Shots On Goal Percentage 0.507 0.534
Penalties
Yellow Cards 31 41
Red Cards 3 3
Miscellaneous
Assists 41 14
Saves 70 105
Fouls 255 281
Corner Kicks 108 74
Penalty Kicks: Goals-Attempts 5-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lofts, Sam 9Lofts, Sam 20 16 1375 8 5 21 61 0.131 33 0.541 1-0 2 0-0
4 Skelton, Jordan 4Skelton, Jordan 20 20 1911 8 3 19 16 0.500 10 0.625 4-0 2 5-5
16 Young, Robbie 16Young, Robbie 20 11 1019 5 3 13 28 0.179 12 0.429 3-0 2 0-0
7 Brock, Oliver 7Brock, Oliver 19 12 1328 0 12 12 21 0.000 9 0.429 3-0 0 0-0
19 Chretien, Thibault 19Chretien, Thibault 19 17 1298 3 6 12 21 0.143 7 0.333 0-0 2 0-0
2 Knight, George 2Knight, George 20 19 1793 4 2 10 19 0.211 9 0.474 1-1 1 0-0
24 Lunn, Jamie 24Lunn, Jamie 20 3 758 4 1 9 20 0.200 10 0.500 1-1 0 0-0
27 Barmby, George 27Barmby, George 6 4 318 4 0 8 10 0.400 6 0.600 2-0 2 0-0  
3 Bryan, Richard 3Bryan, Richard 20 20 1752 3 2 8 53 0.057 31 0.585 1-0 0 0-0
5 Foulger, Ian 5Foulger, Ian 19 17 1484 3 1 7 5 0.600 3 0.600 3-0 0 0-0
18 Jamedar, Sia 18Jamedar, Sia 19 14 1430 3 1 7 12 0.250 7 0.583 1-0 1 0-0
12 Sandy, Sinclaire 12Sandy, Sinclaire 14 9 718 1 3 5 5 0.200 3 0.600 2-0 0 0-0
15 Bertie, Joshua 15Bertie, Joshua 11 1 290 1 1 3 6 0.167 3 0.500 0-0 0 0-0  
31 Mutten, Corentin da 31Mutten, Corentin da 15 9 782 1 0 2 5 0.200 2 0.400 3-0 1 0-0  
22 Kveseth, Lars 22Kveseth, Lars 11 4 380 0 1 1 7 0.000 4 0.571 0-0 0 0-0
17 Albertson, Matt 17Albertson, Matt 1 0 13 0 0 0 0 0.000 0 0.000 1-1 0 0-0
20 Bolton, Tyler 20Bolton, Tyler 20 17 1419 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Cowdroy, Dean 1Cowdroy, Dean 16 15 1485 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Cox-ashwoo, Alexandre 10Cox-ashwoo, Alexandre 9 2 343 0 0 0 7 0.000 2 0.286 1-0 0 0-0  
10 Cox-ashwood, Alex 10Cox-ashwood, Alex 2 1 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
10 Cox-Ashwood, Alexandre 10Cox-Ashwood, Alexandre 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Da Mutten, Corentin 31Da Mutten, Corentin 3 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Fenner, Caleb 32Fenner, Caleb 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Garner, Alex 6Garner, Alex 2 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Holboe, Aleksander 13Holboe, Aleksander 8 5 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Narker, Luke 28Narker, Luke 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Rose, George 26Rose, George 6 1 101 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Sonnerstedt, Daniel 33Sonnerstedt, Daniel 8 1 164 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 20950 50 41 141 306 0.163 155 0.507 31-3 13 5-5
Opponent 20 - 21121 25 14 64 178 0.140 95 0.534 41-3 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cowdroy, Dean 1Cowdroy, Dean 16 15 1484:05 16 0.97 53 0.768 11 0 3 4 90
13 Holboe, Aleksander 13Holboe, Aleksander 8 5 425:32 9 1.90 14 0.609 2 3 0 1 47
Total 20 - 1909:37 25 1.18 67 0.728 13 3 3 5 137
Opponents 20 - 1909:37 50 2.36 103 0.673 1 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lofts, Sam 9Lofts, Sam 7 7 566 5 0 10 26 0.192 16 0.615 0-0 2 0-0
16 Young, Robbie 16Young, Robbie 7 5 422 3 2 8 17 0.176 8 0.471 0-0 1 0-0
7 Brock, Oliver 7Brock, Oliver 6 5 500 0 4 4 6 0.000 2 0.333 1-0 0 0-0
3 Bryan, Richard 3Bryan, Richard 7 7 577 1 2 4 21 0.048 10 0.476 0-0 0 0-0
4 Skelton, Jordan 4Skelton, Jordan 7 7 670 1 2 4 3 0.333 1 0.333 1-0 0 1-1
19 Chretien, Thibault 19Chretien, Thibault 6 5 396 1 1 3 9 0.111 3 0.333 0-0 1 0-0
12 Sandy, Sinclaire 12Sandy, Sinclaire 3 1 137 1 1 3 3 0.333 2 0.667 0-0 0 0-0
27 Barmby, George 27Barmby, George 2 2 113 1 0 2 1 1.000 1 1.000 1-0 1 0-0  
15 Bertie, Joshua 15Bertie, Joshua 4 0 105 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
18 Jamedar, Sia 18Jamedar, Sia 6 4 378 1 0 2 5 0.200 1 0.200 0-0 1 0-0
2 Knight, George 2Knight, George 7 7 670 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Lunn, Jamie 24Lunn, Jamie 7 0 213 0 1 1 5 0.000 2 0.400 0-0 0 0-0
20 Bolton, Tyler 20Bolton, Tyler 7 7 521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cowdroy, Dean 1Cowdroy, Dean 6 6 580 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Cox-ashwoo, Alexandre 10Cox-ashwoo, Alexandre 4 0 148 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
10 Cox-ashwood, Alex 10Cox-ashwood, Alex 1 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
31 Da Mutten, Corentin 31Da Mutten, Corentin 1 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Foulger, Ian 5Foulger, Ian 6 6 556 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Holboe, Aleksander 13Holboe, Aleksander 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kveseth, Lars 22Kveseth, Lars 5 2 213 0 0 0 6 0.000 4 0.667 0-0 0 0-0
31 Mutten, Corentin da 31Mutten, Corentin da 5 4 289 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
28 Narker, Luke 28Narker, Luke 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sonnerstedt, Daniel 33Sonnerstedt, Daniel 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 7 - 7349 17 14 48 114 0.149 57 0.500 31-3 6 1-1
Opponent 7 - 7315 4 2 10 56 0.071 28 0.500 41-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cowdroy, Dean 1Cowdroy, Dean 6 6 579:05 4 0.62 21 0.840 5 0 1 2 35
13 Holboe, Aleksander 13Holboe, Aleksander 1 1 90:00 0 0.00 2 1.000 1 0 0 1 2
Total 7 - 669:05 4 0.54 23 0.852 6 0 1 3 37
Opponents 7 - 669:05 17 2.29 38 0.691 0 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 vs Chowan W 5-2 (1-0, 0-0) 0-0 208 Jordan Skelton (1)
George Knight (1) (Sinclaire Sandy)
Jordan Skelton (2)
Jamie Lunn (1) (Joshua Bertie)
George Barmby (1) (Sam Lofts)
9/3/2017 at Lenoir-Rhyne L 0-3 (1-1) 350
9/6/2017 vs Erskine W 5-0 (2-1-0, 0-0-0) 0-0-0 498 George Barmby (2) (Jordan Skelton)
Sia Jamedar (1) (Thibault Chretien)
Jordan Skelton (3) (Oliver Brock)
George Barmby (3) (Sam Lofts)
Sia Jamedar (2) (Robbie Young)
9/10/2017 at Tusculum W 1-0 (3-1-0) 166 Corentin Da Mutten (1) (Sam Lofts)
9/13/2017 at Anderson Univeristy L 2-3 (3-2) 234 Thibault Chretien (0) (Oliver Brock)
Ian Foulger (0) (Oliver Brock)
9/16/2017 vs Clayton St. W 2-0 (4-2-0, 1-0-0) 1-0-0 222 George Barmby (4) (Richard Bryan)
Richard Bryan (1) (Jordan Skelton)
9/20/2017 at Flagler W 3-2 (5-2-0, 2-0-0 PBC) 2-0-0 PBC 206 Jordan Skelton (0)
Sam Lofts (0) (Thibault Chretien)
Thibault Chretien (0)
9/27/2017 vs Francis Marion W 4-0 (6-2-0, 3-0-0) 3-0-0 268 Sam Lofts (2) (Oliver Brock)
Sam Lofts (3) (Robbie Young)
Robbie Young (1) (Oliver Brock)
Sam Lofts (4) (Robbie Young)
9/30/2017 at Catawba W 6-3 (7-2) 110 Sam Lofts (4) (Thibault Chretien)
Sam Lofts (6) (Ian Foulger)
Jordan Skelton (5)
Jordan Skelton (6)
Richard Bryan (2) (Thibault Chretien)
Robbie Young (2) (Sam Lofts)
10/4/2017 at Nighthawks W 1-0 (8-2-0, 4-0-0 PBC) 4-0-0 PBC 322 Robbie Young (3) (Oliver Brock)
10/7/2017 vs USC Aiken W 3-1 (9-2-0, 5-0-0) 5-0-0 229 Sinclaire Sandy (1) (Richard Bryan)
Sia Jamedar (3) (George Knight)
Robbie Young (4) (Sinclaire Sandy)
10/14/2017 at Young Harris T 1-1 (9-2-1 | 5-0-1 PBC) 444 TEAM (0)
10/21/2017 vs Carson-Newman W 2-1 (10-2-1, 5-0-1) 5-0-1 406 George Knight (2) (Sinclaire Sandy)
Thibault Chretien (3) (George Knight)
10/25/2017 vs Queens (N.C.) L 2-3 (10-3-1, 5-0-1) 5-0-1 240 Jordan Skelton (7) (Oliver Brock)
Richard Bryan (3) (Lars Kveseth)
10/28/2017 at Ga. Southwestern W 3-0 (11-3-1, 6-0-1 PBC) 6-0-1 PBC 194 Sam Lofts (7) (Jordan Skelton , Oliver Brock)
Team (0)
Joshua Bertie (1) (Jamie Lunn)
11/3/2017 vs Clayton State W 5-1 (12-3-1) 133 Ian Foulger (2) (Oliver Brock)
Robbie Young (5) (Thibault Chretien)
Jamie Lunn (2) (Sam Lofts)
Ian Foulger (3) (Oliver Brock)
Sam Lofts (8)
11/5/2017 vs North Georgia T 1-1 (12-3-2) 312 Jamie Lunn (3) (Thibault Chretien)
11/10/2017 vs Lincoln Memorial W 1-0 (13-3-2) 87 George Knight (3) (Oliver Brock)
11/12/2017 at Wingate T 1-1 (13-3-3) 317 George Knight (4) (Oliver Brock)
11/17/2017 vs Young Harris L 2-3 (13-4-3) 76 Jamie Lunn (4) (Sia Jamedar)
Jordan Skelton (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 vs Chowan 5-2 5 3 13 20 0.250 9 0.450 4-0 1 2-2 983
9/3/2017 at Lenoir-Rhyne 0-3 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
9/6/2017 vs Erskine 5-0 5 5 15 25 0.200 10 0.400 1-0 1 0-0 990
9/10/2017 at Tusculum 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0 989
9/13/2017 at Anderson Univeristy 2-3 2 2 6 27 0.074 9 0.333 1-0 0 0-0 990
9/16/2017 vs Clayton St. 2-0 2 2 6 19 0.105 7 0.368 1-0 1 0-0 1022
9/20/2017 at Flagler 3-2 3 1 7 29 0.103 15 0.517 1-0 1 1-1 1198
9/27/2017 vs Francis Marion 4-0 4 4 12 20 0.200 11 0.550 1-0 1 0-0 932
9/30/2017 at Catawba 6-3 6 4 16 17 0.353 11 0.647 1-1 1 1-1 990
10/4/2017 at Nighthawks 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 1008
10/7/2017 vs USC Aiken 3-1 3 3 9 12 0.250 4 0.333 0-0 1 0-0 990
10/14/2017 at Young Harris 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1209
10/21/2017 vs Carson-Newman 2-1 2 2 6 10 0.200 6 0.600 4-0 1 0-0 991
10/25/2017 vs Queens (N.C.) 2-3 2 2 6 10 0.200 5 0.500 2-0 0 0-0 1099
10/28/2017 at Ga. Southwestern 3-0 3 3 9 12 0.250 9 0.750 2-0 1 0-0 990
11/3/2017 vs Clayton State 5-1 5 4 14 16 0.313 11 0.688 0-0 1 0-0 972
11/5/2017 vs North Georgia 1-1 1 1 3 20 0.050 12 0.600 5-0 0 0-0 1212
11/10/2017 vs Lincoln Memorial 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
11/12/2017 at Wingate 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 1320
11/17/2017 vs Young Harris 2-3 2 1 5 11 0.182 5 0.455 1-2 0 1-1 1085
Total 50-25 50 41 141 306 0.163 155 0.507 31-3 13 5-5 20950
Opponent - 25 14 64 178 0.140 95 0.534 41-3 4 - 21121

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Chowan 5-2 90:00 2 2.00 2 0.500 1 0 0 0 0
9/3/2017 Lenoir-Rhyne 0-3 90:00 3 2.50 4 0.571 0 1 0 0 21
9/6/2017 Erskine 5-0 90:00 0 1.67 2 1.000 1 0 0 1 2
9/10/2017 Tusculum 1-0 90:00 0 1.25 5 1.000 1 0 0 1 3
9/13/2017 Anderson Univeristy 2-3 90:00 3 1.60 4 0.571 0 1 0 0 9
9/16/2017 Clayton St. 2-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/20/2017 Flagler 3-2 108:50 2 1.39 0 0.000 1 0 0 0 6
9/27/2017 Francis Marion 4-0 88:37 0 1.22 6 1.000 1 0 0 1 0
9/30/2017 Catawba 6-3 90:00 3 1.41 2 0.400 1 0 0 0 7
10/4/2017 Nighthawks 1-0 91:38 0 1.27 5 1.000 1 0 0 1 10
10/7/2017 USC Aiken 3-1 90:00 1 1.25 4 0.800 1 0 0 0 5
10/14/2017 Young Harris 1-1 110:00 1 1.21 5 0.833 0 0 1 0 13
10/21/2017 Carson-Newman 2-1 90:00 1 1.19 4 0.800 1 0 0 0 11
10/25/2017 Queens (N.C.) 2-3 99:51 3 1.31 3 0.500 0 1 0 0 6
10/28/2017 Ga. Southwestern 3-0 90:00 0 1.22 2 1.000 1 0 0 1 2
11/3/2017 Clayton State 5-1 90:00 1 1.21 2 0.667 1 0 0 0 7
11/5/2017 North Georgia 1-1 110:00 1 1.18 8 0.889 0 0 1 0 18
11/10/2017 Lincoln Memorial 1-0 90:00 0 1.12 3 1.000 1 0 0 1 0
11/12/2017 Wingate 1-1 120:00 1 1.09 4 0.800 0 0 1 0 7
11/17/2017 Young Harris 2-3 100:41 3 1.18 3 0.500 0 1 0 0 9
Totals - 1906 25 1.18 69 0.734 13 4 3 7 137
Opponent - 1909:37 50 2.36 103 0.673 4 13 3 1 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Chowan 2-5 2 2 6 7 0.286 4 0.571 3-0 0 0-0 1007
9/3/2017 Lenoir-Rhyne 3-0 3 3 9 22 0.136 7 0.318 1-0 1 0-0 990
9/6/2017 Erskine 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1116
9/10/2017 Tusculum 0-1 0 0 0 5 0.000 5 1.000 3-0 0 0-1 990
9/13/2017 Anderson Univeristy 3-2 3 2 8 9 0.333 7 0.778 2-0 1 0-0 990
9/16/2017 Clayton St. 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 995
9/20/2017 Flagler 2-3 2 1 5 6 0.333 2 0.333 3-1 0 0-0 1146
9/27/2017 Francis Marion 0-4 0 0 0 8 0.000 6 0.750 2-0 0 0-0 978
9/30/2017 Catawba 3-6 3 1 7 8 0.375 5 0.625 3-0 0 1-1 990
10/4/2017 Nighthawks 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1010
10/7/2017 USC Aiken 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1006
10/14/2017 Young Harris 1-1 1 0 2 13 0.077 6 0.462 3-1 0 0-0 1191
10/21/2017 Carson-Newman 1-2 1 0 2 11 0.091 5 0.455 3-1 0 0-0 990
10/25/2017 Queens (N.C.) 3-2 3 1 7 7 0.429 6 0.857 2-0 1 0-0 1131
10/28/2017 Ga. Southwestern 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
11/3/2017 Clayton State 1-5 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
11/5/2017 North Georgia 1-1 1 0 2 16 0.063 9 0.563 4-0 0 0-0 1192
11/10/2017 Lincoln Memorial 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
11/12/2017 Wingate 1-1 1 0 2 8 0.125 5 0.625 2-0 0 1-1 1320
11/17/2017 Young Harris 3-2 3 2 8 9 0.333 6 0.667 2-0 1 0-0 1109
Total 25-50 25 14 64 178 0.140 95 0.534 41-3 4 2-3 21121
Lander - 50 41 141 306 0.163 155 0.507 31-3 13 - 20950

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Chowan 2-5 90:00 5 5.00 4 0.444 0 1 0 0 0
9/3/2017 Lenoir-Rhyne 3-0 90:00 0 2.50 6 1.000 1 0 0 1 14
9/6/2017 Erskine 0-5 90:00 5 3.33 5 0.500 0 1 0 0 10
9/10/2017 Tusculum 0-1 90:00 1 2.75 5 0.833 0 1 0 0 8
9/13/2017 Anderson Univeristy 3-2 90:00 2 2.60 7 0.778 1 0 0 0 27
9/16/2017 Clayton St. 0-2 90:00 2 2.50 5 0.714 0 1 0 0 7
9/20/2017 Flagler 2-3 108:50 3 2.50 12 0.800 0 1 0 0 28
9/27/2017 Francis Marion 0-4 88:37 4 2.68 5 0.556 0 1 0 0 0
9/30/2017 Catawba 3-6 90:00 6 3.05 5 0.455 0 1 0 0 16
10/4/2017 Nighthawks 0-1 91:38 1 2.84 6 0.857 0 1 0 0 14
10/7/2017 USC Aiken 1-3 90:00 3 2.85 1 0.250 0 1 0 0 4
10/14/2017 Young Harris 1-1 110:00 1 2.65 3 0.750 0 0 1 0 9
10/21/2017 Carson-Newman 1-2 90:00 2 2.61 4 0.667 0 1 0 0 10
10/25/2017 Queens (N.C.) 3-2 99:51 2 2.54 3 0.600 1 0 0 0 5
10/28/2017 Ga. Southwestern 0-3 90:00 3 2.57 6 0.667 0 1 0 0 9
11/3/2017 Clayton State 1-5 90:00 5 2.72 6 0.545 0 1 0 0 16
11/5/2017 North Georgia 1-1 110:00 1 2.59 11 0.917 0 0 1 0 20
11/10/2017 Lincoln Memorial 0-1 90:00 1 2.50 2 0.667 0 1 0 0 0
11/12/2017 Wingate 1-1 120:00 1 2.39 4 0.800 0 0 1 0 9
11/17/2017 Young Harris 3-2 100:41 2 2.36 3 0.600 1 0 0 0 10
Totals - 1906 50 2.36 103 0.673 4 13 3 1 216
Lander - 1909:37 25 1.18 69 0.734 13 4 3 5 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 vs Chowan 5-2 5/2 3/2 20/7 9/4 1/2 4/3 0/0
9/3/2017 at Lenoir-Rhyne 0-3 0/3 0/3 14/22 6/7 3/3 2/1 0/0
9/6/2017 vs Erskine 5-0 5/0 5/0 25/3 10/2 8/2 1/1 0/0
9/10/2017 at Tusculum 1-0 1/0 1/0 8/5 6/5 5/4 1/3 0/0
9/13/2017 at Anderson Univeristy 2-3 2/3 2/2 27/9 9/7 12/3 1/2 0/0
9/16/2017 vs Clayton St. 2-0 2/0 2/0 19/3 7/1 8/6 1/3 0/0
9/20/2017 at Flagler 3-2 3/2 1/1 29/6 15/2 7/4 1/3 0/1
9/27/2017 vs Francis Marion 4-0 4/0 4/0 20/8 11/6 6/1 1/2 0/0
9/30/2017 at Catawba 6-3 6/3 4/1 17/8 11/5 6/4 1/3 1/0
10/4/2017 at Nighthawks 1-0 1/0 1/0 14/10 7/5 5/2 2/1 0/0
10/7/2017 vs USC Aiken 3-1 3/1 3/1 12/8 4/5 3/1 0/1 0/0
10/14/2017 at Young Harris 1-1 1/1 0/0 8/13 4/6 3/7 0/3 0/1
10/21/2017 vs Carson-Newman 2-1 2/1 2/0 10/11 6/5 7/3 4/3 0/1
10/25/2017 vs Queens (N.C.) 2-3 2/3 2/1 10/7 5/6 4/4 2/2 0/0
10/28/2017 at Ga. Southwestern 3-0 3/0 3/0 12/8 9/3 5/5 2/0 0/0
11/3/2017 vs Clayton State 5-1 5/1 4/1 16/7 11/3 6/3 0/2 0/0
11/5/2017 vs North Georgia 1-1 1/1 1/0 20/16 12/9 9/9 5/4 0/0
11/10/2017 vs Lincoln Memorial 1-0 1/0 1/0 5/10 3/3 0/3 0/0 0/0
11/12/2017 at Wingate 1-1 1/1 1/0 9/8 5/5 4/5 2/2 0/0
11/17/2017 vs Young Harris 2-3 2/3 1/2 11/9 5/6 6/3 1/2 2/0
Totals 50/25 41/14 306/178 155/95 108/74 31/41 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Catawba (9/30/2017)
GOALS 6 Catawba (9/30/2017)
ASSISTS 5 Erskine (9/6/2017)
SHOTS 29 Flagler (9/20/2017)
SHOTS ON GOAL 15 Flagler (9/20/2017)
SAVES 8 North Georgia (11/5/2017)
FOULS 24 Wingate (11/12/2017)
CORNER KICKS 12 Anderson Univeristy (9/13/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lenoir-Rhyne (9/3/2017)
GOALS 3 Lenoir-Rhyne (9/3/2017)
Anderson Univeristy (9/13/2017)
Catawba (9/30/2017)
Queens (N.C.) (10/25/2017)
Young Harris (11/17/2017)
ASSISTS 3 Lenoir-Rhyne (9/3/2017)
SHOTS 22 Lenoir-Rhyne (9/3/2017)
SHOTS ON GOAL 9 North Georgia (11/5/2017)
SAVES 12 Flagler (9/20/2017)
FOULS 24 Lenoir-Rhyne (9/3/2017)
CORNER KICKS 9 North Georgia (11/5/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Young Harris (10/14/2017)
GOALS 1 Tusculum (9/10/2017)
Nighthawks (10/4/2017)
Young Harris (10/14/2017)
North Georgia (11/5/2017)
Lincoln Memorial (11/10/2017)
Wingate (11/12/2017)
ASSISTS 1 Tusculum (9/10/2017)
Flagler (9/20/2017)
Nighthawks (10/4/2017)
North Georgia (11/5/2017)
Lincoln Memorial (11/10/2017)
Wingate (11/12/2017)
Young Harris (11/17/2017)
SHOTS 5 Tusculum (9/10/2017)
Young Harris (10/14/2017)
Lincoln Memorial (11/10/2017)
SHOTS ON GOAL 3 USC Aiken (10/7/2017)
Young Harris (10/14/2017)
Lincoln Memorial (11/10/2017)
SAVES 1 Clayton St. (9/16/2017)
FOULS 6 Erskine (9/6/2017)
Ga. Southwestern (10/28/2017)
Clayton State (11/3/2017)
CORNER KICKS 1 Chowan (8/31/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Young Harris (10/14/2017)
Carson-Newman (10/21/2017)
North Georgia (11/5/2017)
Wingate (11/12/2017)
GOALS 1 USC Aiken (10/7/2017)
Young Harris (10/14/2017)
Carson-Newman (10/21/2017)
Clayton State (11/3/2017)
North Georgia (11/5/2017)
Wingate (11/12/2017)
ASSISTS 1 Flagler (9/20/2017)
Catawba (9/30/2017)
USC Aiken (10/7/2017)
Queens (N.C.) (10/25/2017)
Clayton State (11/3/2017)
SHOTS 3 Erskine (9/6/2017)
Tusculum (9/10/2017)
Clayton St. (9/16/2017)
SHOTS ON GOAL 1 Erskine (9/6/2017)
Clayton St. (9/16/2017)
Flagler (9/20/2017)
SAVES 1 USC Aiken (10/7/2017)
Lincoln Memorial (11/10/2017)
FOULS 4 Erskine (9/6/2017)
Carson-Newman (10/21/2017)
CORNER KICKS 1 Chowan (8/31/2017)
Erskine (9/6/2017)
Francis Marion (9/27/2017)
Nighthawks (10/4/2017)
USC Aiken (10/7/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Francis Marion (9/27/2017)
GOALS 3 Francis Marion (9/27/2017)
ASSISTS 2 Anderson Univeristy (9/13/2017)
Francis Marion (9/27/2017)
Catawba (9/30/2017)
Clayton State (11/3/2017)
SHOTS 8 Anderson Univeristy (9/13/2017)
Francis Marion (9/27/2017)
SHOTS ON GOAL 5 Anderson Univeristy (9/13/2017)
Flagler (9/20/2017)
Francis Marion (9/27/2017)
Catawba (9/30/2017)
SAVES 8 North Georgia (11/5/2017)
FOULS 18 Young Harris (10/14/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Catawba (9/30/2017)
GOALS 6 Catawba (9/30/2017)
ASSISTS 5 Erskine (9/6/2017)
SHOTS 29 Flagler (9/20/2017)
SHOTS ON GOAL 15 Flagler (9/20/2017)
SAVES 8 North Georgia (11/5/2017)
FOULS 24 Wingate (11/12/2017)
CORNER KICKS 12 Anderson Univeristy (9/13/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sam Lofts
Francis Marion (9/27/2017)
GOALS 3 Sam Lofts
Francis Marion (9/27/2017)
ASSISTS 2 Oliver Brock
Oliver Brock
Thibault Chretien
Oliver Brock
Anderson Univeristy (9/13/2017)
Francis Marion (9/27/2017)
Catawba (9/30/2017)
Clayton State (11/3/2017)
SHOTS 8 Richard Bryan
Sam Lofts
Anderson Univeristy (9/13/2017)
Francis Marion (9/27/2017)
SHOTS ON GOAL 5 Richard Bryan
Richard Bryan
Sam Lofts
Sam Lofts
Anderson Univeristy (9/13/2017)
Flagler (9/20/2017)
Francis Marion (9/27/2017)
Catawba (9/30/2017)
SAVES 8 Dean Cowdroy
North Georgia (11/5/2017)
FOULS 18 TEAM
Young Harris (10/14/2017)

Leaders

Team Leaders: Points
Player High
Points
Lofts, Sam 21
Skelton, Jordan 19
Young, Robbie 13
Brock, Oliver 12
Chretien, Thibault 12
Team Leaders: Goals
Player High
Goals
Lofts, Sam 8
Skelton, Jordan 8
Young, Robbie 5
Knight, George 4
Lunn, Jamie 4
Team Leaders: Assists
Player High
Assists
Brock, Oliver 12
Chretien, Thibault 6
Lofts, Sam 5
Skelton, Jordan 3
Young, Robbie 3
