Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2013 Men's Soccer Cumulative Statistics

Team (12-5-2, 6-3)

Overall Team Statistics
Statistic Lander Opponents
Shots
Goals 49 19
Goals Per Game 2.58 1.00
Shots 326 183
Shots Per Game 17.2 9.6
Shots Percentage 0.150 0.104
Shots On Goal 153-326 95-183
Shots On Goal Percentage 0.469 0.519
Penalties
Yellow Cards 33 31
Red Cards 1 3
Miscellaneous
Assists 37 13
Saves 76 104
Fouls 227 260
Corner Kicks 126 57
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dauchy, Clement 9Dauchy, Clement 19 19 1513 16 6 38 75 0.213 39 0.520 3-0 4 0-0
7 Durand, Kevin 7Durand, Kevin 19 19 1466 9 9 27 71 0.127 32 0.451 5-0 1 0-0
8 Hobbs, Chris 8Hobbs, Chris 18 4 643 8 0 16 21 0.381 12 0.571 2-0 0 5-5
12 Jankouskas, Brett 12Jankouskas, Brett 18 9 1023 2 6 10 28 0.071 13 0.464 0-0 0 0-0
23 Seaton, Robert 23Seaton, Robert 18 7 780 4 0 8 22 0.182 14 0.636 1-0 3 0-0
10 Johansson, Michael 10Johansson, Michael 19 8 1040 2 3 7 10 0.200 5 0.500 3-0 2 0-0
15 Machado Da Luz, Vincent 15Machado Da Luz, Vincent 13 9 670 2 2 6 11 0.182 7 0.636 0-0 0 0-0
2 Parker, Russell 2Parker, Russell 17 17 1421 0 6 6 6 0.000 2 0.333 3-0 0 0-0
22 Pommett, Guillaume 22Pommett, Guillaume 17 11 733 2 0 4 24 0.083 12 0.500 0-0 0 0-0
4 Acree, Zach 4Acree, Zach 15 7 662 1 1 3 14 0.071 4 0.286 1-0 1 0-0
16 Cubillan, Jose 16Cubillan, Jose 19 18 1468 1 1 3 14 0.071 3 0.214 4-0 1 0-0
3 Gueguen, Ollivier 3Gueguen, Ollivier 17 16 1500 1 1 3 10 0.100 4 0.400 2-0 0 0-0
5 Blissett, Lewis 5Blissett, Lewis 16 11 1078 1 0 2 8 0.125 1 0.125 3-0 0 0-0
17 Bray, Stephen 17Bray, Stephen 19 19 1496 0 1 1 3 0.000 2 0.667 2-0 0 0-0
32 Henderson, Chris 32Henderson, Chris 7 0 186 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
11 Atkinson, Obidiah 11Atkinson, Obidiah 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Catano, Carlos 28Catano, Carlos 2 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hocke, Timm 6Hocke, Timm 13 9 652 0 0 0 3 0.000 1 0.333 2-0 0 0-0
15 Luz, V machado da 15Luz, V machado da 4 3 220 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
1 Nielsen, Barrett 1Nielsen, Barrett 19 19 1670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Riehl, Brian 18Riehl, Brian 6 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Rosas, Ian 21Rosas, Ian 15 4 708 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Segura, Adolfo 20Segura, Adolfo 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zaluaga, Luis 25Zaluaga, Luis 9 0 218 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 19 - 19326 49 37 135 326 0.150 153 0.469 33-1 12 5-5
Opponent 19 - 19277 19 13 51 183 0.104 95 0.519 31-3 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Catano, Carlos 28Catano, Carlos 2 0 89:10 2 2.02 1 0.333 0 0 0 0 6
1 Nielsen, Barrett 1Nielsen, Barrett 19 19 1669:33 17 0.92 74 0.813 12 5 2 1 50
Total 19 - 1758:43 19 0.97 75 0.798 12 5 2 1 56
Opponents 19 - 1758:43 49 2.51 104 0.680 1 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dauchy, Clement 9Dauchy, Clement 9 9 721 7 3 17 33 0.212 15 0.455 0-0 1 0-0
8 Hobbs, Chris 8Hobbs, Chris 9 2 324 5 0 10 13 0.385 8 0.615 1-0 0 3-3
7 Durand, Kevin 7Durand, Kevin 9 9 687 1 6 8 27 0.037 12 0.444 1-0 0 0-0
23 Seaton, Robert 23Seaton, Robert 8 2 307 3 0 6 10 0.300 5 0.500 1-0 3 0-0
15 Machado Da Luz, Vincent 15Machado Da Luz, Vincent 6 5 320 2 0 4 7 0.286 4 0.571 0-0 0 0-0
22 Pommett, Guillaume 22Pommett, Guillaume 8 5 365 2 0 4 15 0.133 9 0.600 0-0 0 0-0
10 Johansson, Michael 10Johansson, Michael 9 4 412 1 1 3 4 0.250 1 0.250 2-0 1 0-0
4 Acree, Zach 4Acree, Zach 7 3 242 1 0 2 7 0.143 2 0.286 0-0 1 0-0
5 Blissett, Lewis 5Blissett, Lewis 7 6 575 1 0 2 7 0.143 1 0.143 0-0 0 0-0
12 Jankouskas, Brett 12Jankouskas, Brett 9 4 466 0 2 2 14 0.000 5 0.357 0-0 0 0-0
2 Parker, Russell 2Parker, Russell 8 8 600 0 2 2 3 0.000 1 0.333 1-0 0 0-0
3 Gueguen, Ollivier 3Gueguen, Ollivier 8 7 643 0 1 1 4 0.000 1 0.250 2-0 0 0-0
11 Atkinson, Obidiah 11Atkinson, Obidiah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bray, Stephen 17Bray, Stephen 9 9 679 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Cubillan, Jose 16Cubillan, Jose 9 9 713 0 0 0 7 0.000 2 0.286 1-0 0 0-0
32 Henderson, Chris 32Henderson, Chris 3 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Hocke, Timm 6Hocke, Timm 6 3 308 0 0 0 3 0.000 1 0.333 2-0 0 0-0
15 Luz, V machado da 15Luz, V machado da 2 2 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Nielsen, Barrett 1Nielsen, Barrett 9 9 812 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Riehl, Brian 18Riehl, Brian 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rosas, Ian 21Rosas, Ian 8 3 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zaluaga, Luis 25Zaluaga, Luis 5 0 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8898 23 15 61 156 0.147 69 0.442 33-1 6 3-3
Opponent 9 - 8906 11 10 32 85 0.129 48 0.565 31-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nielsen, Barrett 1Nielsen, Barrett 9 9 811:42 11 1.22 37 0.771 6 3 0 0 33
Total 9 - 811:42 11 1.22 37 0.771 6 3 0 0 33
Opponents 9 - 811:42 23 2.55 46 0.667 1 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs Lees-McRae W 2-0 (1-0) 319 Jose Cubillan (0) (Russell Parker)
Clement Dauchy (0) (Russell Parker , Brett Jankouskas)
9/11/2013 at Newberry W 6-0 (2-0) 274 Clement Dauchy (0) (Brett Jankouskas)
Kevin Durand (0)
Clement Dauchy (0) (Kevin Durand)
Clement Dauchy (0) (Russell Parker)
Robert Seaton (0) (Russell Parker)
Chris Hobbs (0)
9/14/2013 vs North Greenville W 8-0 (3-0) 275 Kevin Durand (2) (Clement Dauchy)
Kevin Durand (3) (Stephen Bray)
Kevin Durand (4) (Brett Jankouskas)
Brett Jankouskas (1) (Kevin Durand)
Chris Hobbs (2)
Kevin Durand (0)
Chris Hobbs (2) (V. Machado Da Luz)
Clement Dauchy (5) (Chris Henderson)
9/18/2013 vs ERSKINE T 0-0 (3-0-1) 437
9/23/2013 at Georgia Southwestern W 6-0 (4-0-1) 67 Michael Johansson (1)
V. Machado Da Luz (1) (Clement Dauchy)
V. Machado Da Luz (2)
Chris Hobbs (4) (Kevin Durand)
Lewis Blissett (1) (Kevin Durand)
Chris Hobbs (4)
10/2/2013 vs USC Aiken W 3-0 (5-0-1, 2-0 PBC) 2-0 PBC 275 Zach Acree (0) (Russell Parker)
Chris Hobbs (0)
Chris Hobbs (0) (Russell Parker)
10/5/2013 vs Montevallo W 3-1 (6-0-1, 3-0-0 PBC) 3-0-0 PBC 210 Chris Hobbs (0)
Clement Dauchy (0) (Ollivier Gueguen)
Guillaume Pommett (0) (Brett Jankouskas)
10/9/2013 at UNC Pembroke L 0-3 (6-1-1, 3-1-0 PBC) 3-1-0 PBC 113
10/12/2013 vs Clayton State W 3-2 (7-1-1, 4-1 PBC) 4-1 PBC 175 Clement Dauchy (0)
Kevin Durand (0)
Robert Seaton (0) (Michael Johansson)
10/16/2013 vs Wingate W 5-1 (8-1-1) 350 Kevin Durand (0)
Clement Dauchy (0) (Kevin Durand)
Clement Dauchy (0) (Brett Jankouskas)
Kevin Durand (0) (V. Machado Da Luz)
Ollivier Gueguen (0) (Michael Johansson)
10/19/2013 at Flagler L 1-2 (8-2-1, 4-2-0 PBC) 4-2-0 PBC 233 Clement Dauchy (10) (Kevin Durand)
10/23/2013 vs Young Harris L 1-2 (8-3-1, 4-3 PBC) 4-3 PBC 150 Clement Dauchy (11) (Brett Jankouskas)
10/26/2013 vs Limestone L 1-4 (8-4-1) 157 Brett Jankouskas (2) (Clement Dauchy)
10/30/2013 at Univ. of N. Georgia W 3-1 (9-4-1, 7-2-1 PBC) 7-2-1 PBC 154 Clement Dauchy (12) (Kevin Durand)
Robert Seaton (3) (Clement Dauchy)
Clement Dauchy (13) (Kevin Durand)
11/2/2013 vs Francis Marion W 3-0 (10-4-1, 6-3 PBC) 6-3 PBC 200 Robert Seaton (4) (Clement Dauchy)
Guillaume Pommett (2) (Kevin Durand)
Clement Dauchy (14)
11/5/2013 vs Montevallo L 1-2 (10-5-1) 175 Kevin Durand (9) (Jose Cubillan)
11/15/2013 vs Flagler W 1-0 (11-5-1) 375 Clement Dauchy (15) (Michael Johansson)
11/17/2013 at Queens W 2-1 (12-5-1) 425 Clement Dauchy (16) (Zach Acree)
Michael Johansson (2) (Clement Dauchy)
11/22/2013 vs Carson-Newman T 0-0 (12-5-2) 119

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 vs Lees-McRae 2-0 2 3 7 6 0.333 5 0.833 4-0 1 0-0 1004
9/11/2013 at Newberry 6-0 6 4 16 20 0.300 11 0.550 0-0 1 1-1 990
9/14/2013 vs North Greenville 8-0 8 6 22 31 0.258 18 0.581 0-0 1 1-1 977
9/18/2013 vs ERSKINE 0-0 0 0 0 22 0.000 7 0.318 2-0 0 0-0 1211
9/23/2013 at Georgia Southwestern 6-0 6 3 15 25 0.240 14 0.560 0-0 1 1-1 990
10/2/2013 vs USC Aiken 3-0 3 2 8 17 0.176 8 0.471 3-0 1 1-1 992
10/5/2013 vs Montevallo 3-1 3 2 8 13 0.231 6 0.462 2-0 1 1-1 990
10/9/2013 at UNC Pembroke 0-3 0 0 0 20 0.000 2 0.100 0-0 0 0-0 990
10/12/2013 vs Clayton State 3-2 3 1 7 15 0.200 9 0.600 2-0 1 0-0 1010
10/16/2013 vs Wingate 5-1 5 4 14 25 0.200 15 0.600 1-0 1 0-0 989
10/19/2013 at Flagler 1-2 1 1 3 15 0.067 3 0.200 2-0 0 0-0 956
10/23/2013 vs Young Harris 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/26/2013 vs Limestone 1-4 1 1 3 18 0.056 10 0.556 6-1 0 0-0 989
10/30/2013 at Univ. of N. Georgia 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 991
11/2/2013 vs Francis Marion 3-0 3 2 8 22 0.136 15 0.682 2-0 1 0-0 989
11/5/2013 vs Montevallo 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 1045
11/15/2013 vs Flagler 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 1023
11/17/2013 at Queens 2-1 2 2 6 11 0.182 4 0.364 2-0 1 0-0 990
11/22/2013 vs Carson-Newman 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1210
Total 49-19 49 37 135 326 0.150 153 0.469 33-1 12 5-5 19326
Opponent - 19 13 51 183 0.104 95 0.519 31-3 5 - 19277

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Lees-McRae 2-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/11/2013 Newberry 6-0 90:00 0 0.00 6 1.000 1 0 0 1 10
9/14/2013 North Greenville 8-0 89:08 0 0.00 3 1.000 1 0 0 1 0
9/18/2013 ERSKINE 0-0 110:00 0 0.00 4 1.000 0 0 1 1 0
9/23/2013 Georgia Southwestern 6-0 89:55 0 0.00 2 1.000 1 0 0 1 0
10/2/2013 USC Aiken 3-0 90:00 0 0.00 4 1.000 1 0 0 1 0
10/5/2013 Montevallo 3-1 90:00 1 0.14 4 0.800 1 0 0 0 0
10/9/2013 UNC Pembroke 0-3 90:00 3 0.49 2 0.400 0 1 0 0 9
10/12/2013 Clayton State 3-2 91:47 2 0.65 4 0.667 1 0 0 0 0
10/16/2013 Wingate 5-1 90:00 1 0.68 6 0.857 1 0 0 0 0
10/19/2013 Flagler 1-2 90:00 2 0.80 8 0.800 0 1 0 0 14
10/23/2013 Young Harris 1-2 90:00 2 0.90 4 0.667 0 1 0 0 0
10/26/2013 Limestone 1-4 90:00 4 1.13 4 0.500 0 1 0 0 13
10/30/2013 Univ. of N. Georgia 3-1 90:00 1 1.12 5 0.833 1 0 0 0 10
11/2/2013 Francis Marion 3-0 90:00 0 1.05 4 1.000 1 0 0 1 0
11/5/2013 Montevallo 1-2 95:09 2 1.11 1 0.333 0 1 0 0 0
11/15/2013 Flagler 1-0 92:44 0 1.04 5 1.000 1 0 0 1 0
11/17/2013 Queens 2-1 90:00 1 1.04 1 0.500 1 0 0 0 0
11/22/2013 Carson-Newman 0-0 110:00 0 0.97 7 1.000 0 0 1 1 0
Totals - 1756 19 0.97 76 0.800 12 5 2 9 56
Opponent - 1758:43 49 2.51 104 0.680 5 12 2 1 89

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 Lees-McRae 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/11/2013 Newberry 0-6 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
9/14/2013 North Greenville 0-8 0 0 0 4 0.000 3 0.750 1-1 0 0-0 979
9/18/2013 ERSKINE 0-0 0 0 0 7 0.000 4 0.571 4-0 0 0-0 1215
9/23/2013 Georgia Southwestern 0-6 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
10/2/2013 USC Aiken 0-3 0 0 0 8 0.000 4 0.500 1-1 0 0-0 990
10/5/2013 Montevallo 1-3 1 0 2 10 0.100 5 0.500 3-0 0 0-0 990
10/9/2013 UNC Pembroke 3-0 3 5 11 9 0.333 5 0.556 0-0 1 0-0 988
10/12/2013 Clayton State 2-3 2 1 5 10 0.200 6 0.600 2-0 0 1-1 1010
10/16/2013 Wingate 1-5 1 0 2 11 0.091 7 0.636 3-1 0 0-0 939
10/19/2013 Flagler 2-1 2 1 5 14 0.143 10 0.714 3-0 1 0-0 979
10/23/2013 Young Harris 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/26/2013 Limestone 4-1 4 3 11 13 0.308 8 0.615 5-0 1 0-0 990
10/30/2013 Univ. of N. Georgia 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 979
11/2/2013 Francis Marion 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
11/5/2013 Montevallo 2-1 2 0 4 11 0.182 3 0.273 0-0 1 0-0 1046
11/15/2013 Flagler 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1021
11/17/2013 Queens 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 989
11/22/2013 Carson-Newman 0-0 0 0 0 20 0.000 7 0.350 1-0 0 0-0 1211
Total 19-49 19 13 51 183 0.104 95 0.519 31-3 5 1-1 19277
Lander - 49 37 135 326 0.150 153 0.469 33-1 12 - 19326

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Lees-McRae 0-2 90:00 2 2.00 3 0.600 0 1 0 0 0
9/11/2013 Newberry 0-6 90:00 6 4.00 5 0.455 0 1 0 0 19
9/14/2013 North Greenville 0-8 89:08 8 5.35 10 0.556 0 1 0 0 0
9/18/2013 ERSKINE 0-0 110:00 0 3.80 7 1.000 0 0 1 1 0
9/23/2013 Georgia Southwestern 0-6 89:55 6 4.22 8 0.571 0 1 0 0 0
10/2/2013 USC Aiken 0-3 90:00 3 4.02 5 0.625 0 1 0 0 0
10/5/2013 Montevallo 1-3 90:00 3 3.88 3 0.500 0 1 0 0 0
10/9/2013 UNC Pembroke 3-0 90:00 0 3.41 2 1.000 1 0 0 1 20
10/12/2013 Clayton State 2-3 91:47 3 3.36 6 0.667 0 1 0 0 0
10/16/2013 Wingate 1-5 90:00 5 3.52 10 0.667 0 1 0 0 0
10/19/2013 Flagler 2-1 90:00 1 3.29 2 0.667 1 0 0 0 15
10/23/2013 Young Harris 2-1 90:00 1 3.11 4 0.800 1 0 0 0 0
10/26/2013 Limestone 4-1 90:00 1 2.95 9 0.900 1 0 0 0 18
10/30/2013 Univ. of N. Georgia 1-3 90:00 3 2.95 4 0.571 0 1 0 0 17
11/2/2013 Francis Marion 0-3 90:00 3 2.95 12 0.800 0 1 0 0 0
11/5/2013 Montevallo 2-1 95:09 1 2.82 5 0.833 1 0 0 0 0
11/15/2013 Flagler 0-1 92:44 1 2.71 4 0.800 0 1 0 0 0
11/17/2013 Queens 1-2 90:00 2 2.67 2 0.500 0 1 0 0 0
11/22/2013 Carson-Newman 0-0 110:00 0 2.51 3 1.000 0 0 1 1 0
Totals - 1756 49 2.51 104 0.680 5 12 2 3 89
Lander - 1758:43 19 0.97 76 0.800 12 5 2 1 56

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 vs Lees-McRae 2-0 2/0 3/0 6/5 5/2 3/4 4/1 0/0
9/11/2013 at Newberry 6-0 6/0 4/0 20/11 11/6 6/3 0/3 0/0
9/14/2013 vs North Greenville 8-0 8/0 6/0 31/4 18/3 8/0 0/1 0/1
9/18/2013 vs ERSKINE 0-0 0/0 0/0 22/7 7/4 18/2 2/4 0/0
9/23/2013 at Georgia Southwestern 6-0 6/0 3/0 25/4 14/2 8/4 0/1 0/0
10/2/2013 vs USC Aiken 3-0 3/0 2/0 17/8 8/4 4/1 3/1 0/1
10/5/2013 vs Montevallo 3-1 3/1 2/0 13/10 6/5 5/2 2/3 0/0
10/9/2013 at UNC Pembroke 0-3 0/3 0/5 20/9 2/5 5/3 0/0 0/0
10/12/2013 vs Clayton State 3-2 3/2 1/1 15/10 9/6 3/1 2/2 0/0
10/16/2013 vs Wingate 5-1 5/1 4/0 25/11 15/7 7/4 1/3 0/1
10/19/2013 at Flagler 1-2 1/2 1/1 15/14 3/10 8/3 2/3 0/0
10/23/2013 vs Young Harris 1-2 1/2 1/2 12/13 5/6 6/4 1/1 0/0
10/26/2013 vs Limestone 1-4 1/4 1/3 18/13 10/8 5/4 6/5 1/0
10/30/2013 at Univ. of N. Georgia 3-1 3/1 3/1 17/10 7/6 6/2 1/0 0/0
11/2/2013 vs Francis Marion 3-0 3/0 2/0 22/7 15/4 10/2 2/1 0/0
11/5/2013 vs Montevallo 1-2 1/2 1/0 12/11 6/3 4/4 2/0 0/0
11/15/2013 vs Flagler 1-0 1/0 1/0 13/10 5/5 9/5 2/1 0/0
11/17/2013 at Queens 2-1 2/1 2/0 11/6 4/2 4/1 2/0 0/0
11/22/2013 vs Carson-Newman 0-0 0/0 0/0 12/20 3/7 7/8 1/1 0/0
Totals 49/19 37/13 326/183 153/95 126/57 33/31 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 North Greenville (9/14/2013)
GOALS 8 North Greenville (9/14/2013)
ASSISTS 6 North Greenville (9/14/2013)
SHOTS 31 North Greenville (9/14/2013)
SHOTS ON GOAL 18 North Greenville (9/14/2013)
SAVES 8 Flagler (10/19/2013)
FOULS 27 Young Harris (10/23/2013)
CORNER KICKS 18 ERSKINE (9/18/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UNC Pembroke (10/9/2013)
Limestone (10/26/2013)
GOALS 4 Limestone (10/26/2013)
ASSISTS 5 UNC Pembroke (10/9/2013)
SHOTS 20 Carson-Newman (11/22/2013)
SHOTS ON GOAL 10 Flagler (10/19/2013)
SAVES 12 Francis Marion (11/2/2013)
FOULS 21 Newberry (9/11/2013)
CORNER KICKS 8 Carson-Newman (11/22/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Flagler (10/19/2013)
Young Harris (10/23/2013)
Limestone (10/26/2013)
Montevallo (11/5/2013)
Flagler (11/15/2013)
GOALS 1 Flagler (10/19/2013)
Young Harris (10/23/2013)
Limestone (10/26/2013)
Montevallo (11/5/2013)
Flagler (11/15/2013)
ASSISTS 1 Clayton State (10/12/2013)
Flagler (10/19/2013)
Young Harris (10/23/2013)
Limestone (10/26/2013)
Montevallo (11/5/2013)
Flagler (11/15/2013)
SHOTS 6 Lees-McRae (9/7/2013)
Queens (11/17/2013)
SHOTS ON GOAL 2 UNC Pembroke (10/9/2013)
Flagler (10/19/2013)
Carson-Newman (11/22/2013)
SAVES 1 Lees-McRae (9/7/2013)
Georgia Southwestern (9/23/2013)
UNC Pembroke (10/9/2013)
Montevallo (11/5/2013)
Queens (11/17/2013)
FOULS 4 Georgia Southwestern (9/23/2013)
Univ. of N. Georgia (10/30/2013)
CORNER KICKS 3 Lees-McRae (9/7/2013)
USC Aiken (10/2/2013)
Clayton State (10/12/2013)
Montevallo (11/5/2013)
Queens (11/17/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montevallo (10/5/2013)
Wingate (10/16/2013)
Queens (11/17/2013)
GOALS 1 Montevallo (10/5/2013)
Wingate (10/16/2013)
Univ. of N. Georgia (10/30/2013)
Queens (11/17/2013)
ASSISTS 1 Clayton State (10/12/2013)
Flagler (10/19/2013)
Univ. of N. Georgia (10/30/2013)
SHOTS 4 Lees-McRae (9/7/2013)
North Greenville (9/14/2013)
Georgia Southwestern (9/23/2013)
SHOTS ON GOAL 2 Lees-McRae (9/7/2013)
North Greenville (9/14/2013)
Georgia Southwestern (9/23/2013)
Montevallo (11/5/2013)
Queens (11/17/2013)
SAVES 2 Lees-McRae (9/7/2013)
Montevallo (10/5/2013)
UNC Pembroke (10/9/2013)
Flagler (10/19/2013)
Queens (11/17/2013)
Carson-Newman (11/22/2013)
FOULS 8 Lees-McRae (9/7/2013)
Francis Marion (11/2/2013)
Flagler (11/15/2013)
Queens (11/17/2013)
CORNER KICKS 1 USC Aiken (10/2/2013)
Clayton State (10/12/2013)
Queens (11/17/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 North Greenville (9/14/2013)
GOALS 4 North Greenville (9/14/2013)
ASSISTS 2 Lees-McRae (9/7/2013)
Newberry (9/11/2013)
Georgia Southwestern (9/23/2013)
USC Aiken (10/2/2013)
Univ. of N. Georgia (10/30/2013)
SHOTS 10 ERSKINE (9/18/2013)
SHOTS ON GOAL 5 North Greenville (9/14/2013)
Francis Marion (11/2/2013)
Montevallo (11/5/2013)
SAVES 8 Flagler (10/19/2013)
FOULS 3 UNC Pembroke (10/9/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 North Greenville (9/14/2013)
GOALS 8 North Greenville (9/14/2013)
ASSISTS 6 North Greenville (9/14/2013)
SHOTS 31 North Greenville (9/14/2013)
SHOTS ON GOAL 18 North Greenville (9/14/2013)
SAVES 8 Flagler (10/19/2013)
FOULS 27 Young Harris (10/23/2013)
CORNER KICKS 18 ERSKINE (9/18/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kevin Durand
North Greenville (9/14/2013)
GOALS 4 Kevin Durand
North Greenville (9/14/2013)
ASSISTS 2 Russell Parker
Russell Parker
Kevin Durand
Russell Parker
Kevin Durand
Lees-McRae (9/7/2013)
Newberry (9/11/2013)
Georgia Southwestern (9/23/2013)
USC Aiken (10/2/2013)
Univ. of N. Georgia (10/30/2013)
SHOTS 10 Kevin Durand
ERSKINE (9/18/2013)
SHOTS ON GOAL 5 Kevin Durand
Guillaume Pommett
Kevin Durand
North Greenville (9/14/2013)
Francis Marion (11/2/2013)
Montevallo (11/5/2013)
SAVES 8 Barrett Nielsen
Flagler (10/19/2013)
FOULS 3 Jose Cubillan
UNC Pembroke (10/9/2013)

Leaders

Team Leaders: Points
Player High
Points
Dauchy, Clement 38
Durand, Kevin 27
Hobbs, Chris 16
Jankouskas, Brett 10
Seaton, Robert 8
Team Leaders: Goals
Player High
Goals
Dauchy, Clement 16
Durand, Kevin 9
Hobbs, Chris 8
Seaton, Robert 4
Jankouskas, Brett 2
Team Leaders: Assists
Player High
Assists
Durand, Kevin 9
Dauchy, Clement 6
Jankouskas, Brett 6
Parker, Russell 6
Johansson, Michael 3
Team Leaders: Shots
Player High
Shots
Dauchy, Clement 75
Durand, Kevin 71
Jankouskas, Brett 28
Pommett, Guillaume 24
Seaton, Robert 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dauchy, Clement 39
Durand, Kevin 32
Seaton, Robert 14
Jankouskas, Brett 13
Hobbs, Chris 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dauchy, Clement 4
Seaton, Robert 3
Johansson, Michael 2
Durand, Kevin 1
Acree, Zach 1