Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2022 Men's Lacrosse Cumulative Statistics

Team (11-6, 4-1)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Goals 263 167
Assists 148 86
Shots 783 670
Shot Percentage .336 .249
Shots On Goal 264 215
Shots On Goal Percentage .649 .599
Shots Per Game 46.1 39.4
Goal Breakdown
Man-up 25 20
Man-down 2 2
Unassisted 115 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-75 20-51
Power Plays: Percentage .333 .392
Miscellaneous
Ground Balls 773 628
Turnovers 328 376
Caused Turnovers 172 115
Faceoffs: W-L 247-231 231-247
Faceoffs: Percentage .517 .483
Clears 364-405 307-399
Clear Percentage .899 .769
Penalties 55 80
Penalty Minutes 37:30 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
69 Mather, Adam Mather, Adam 16-16 43 26 69 104 .413 73 .702 1 7 0 35 31 9 0-0 .000 7-05:30
30 Wilcox, Carter Wilcox, Carter 17-17 48 13 61 100 .480 71 .710 3 2 1 51 21 4 0-0 .000 1-00:30
91 Oakey, Nolan Oakey, Nolan 17-3 22 19 41 51 .431 39 .765 2 1 0 34 21 5 0-0 .000 1-00:30
51 Wilson, Drew Wilson, Drew 16-13 23 12 35 71 .324 41 .577 1 0 0 32 24 4 0-0 .000 3-02:00
24 Ingalls, Quinn Ingalls, Quinn 16-0 13 12 25 34 .382 20 .588 2 1 1 16 7 13 0-0 .000 5-03:30
07 Conroy, Krew Conroy, Krew 17-0 17 7 24 89 .191 48 .539 0 4 0 18 13 3 0-0 .000 3-02:00
06 Longest, Noah Longest, Noah 16-0 14 9 23 44 .318 28 .636 1 2 0 25 6 6 0-0 .000 0-00:00
68 Kralj, Tyler Kralj, Tyler 17-0 11 9 20 36 .306 26 .722 0 0 0 10 13 1 0-0 .000 1-00:30
16 Hainey, Chance Hainey, Chance 17-0 13 3 16 35 .371 19 .543 0 4 0 15 9 4 0-0 .000 0-00:00
13 Dappen, Andrew Dappen, Andrew 12-1 8 7 15 25 .320 20 .800 0 0 0 19 4 3 0-0 .000 1-00:30
98 Clark, Carter Clark, Carter 12-0 9 3 12 29 .310 17 .586 1 3 0 9 4 0 0-0 .000 1-01:00
55 Ciali, Owen Ciali, Owen 10-0 3 9 12 13 .231 10 .769 0 0 0 5 2 0 0-0 .000 1-00:30
19 Gadomski, Rob Gadomski, Rob 8-0 9 2 11 18 .500 13 .722 0 0 0 8 4 0 0-0 .000 1-01:00
01 Pouland, Charlie Pouland, Charlie 10-0 6 1 7 28 .214 18 .643 0 0 0 2 8 0 0-0 .000 1-00:30
04 Reilly, Sean Reilly, Sean 12-0 4 3 7 23 .174 14 .609 0 1 0 10 7 2 0-0 .000 0-00:00
32 Kevelder, Ethan Kevelder, Ethan 9-0 4 2 6 9 .444 8 .889 0 0 0 3 3 0 0-0 .000 0-00:00
08 Oslund, Micah Oslund, Micah 9-0 2 2 4 15 .133 7 .467 0 0 0 7 5 1 0-0 .000 0-00:00
11 Bruton, Drew Bruton, Drew 12-12 3 0 3 9 .333 7 .778 0 0 0 15 5 4 0-4 .000 0-00:00
31 Ellis, Alex Ellis, Alex 14-8 3 0 3 6 .500 5 .833 0 0 0 19 3 12 0-0 .000 2-01:00
37 Reilly, Mac Reilly, Mac 6-0 2 1 3 5 .400 4 .800 0 0 0 3 5 0 0-0 .000 0-00:00
00 Thomas, Trenton Thomas, Trenton 12-0 1 2 3 3 .333 1 .333 0 0 0 18 3 6 1-5 .200 1-00:30
29 Ferrell, Caedmon Ferrell, Caedmon 16-15 1 1 2 6 .167 3 .500 0 0 0 47 14 5 0-0 .000 2-01:00
15 Foote, Brady Foote, Brady 15-1 1 1 2 7 .143 4 .571 0 0 0 13 5 4 0-0 .000 1-00:30
12 Moore, Blake Moore, Blake 16-0 1 1 2 5 .200 3 .600 0 0 0 45 5 3 85-165 .515 1-00:30
10 Wilburn, Stephen Wilburn, Stephen 11-0 1 1 2 4 .250 3 .750 0 0 0 13 3 2 0-0 .000 1-00:30
05 Mintz, Jake Mintz, Jake 14-1 0 2 2 5 .000 2 .400 0 0 0 27 4 4 1-1 1.000 0-00:00
88 Blake, Sterling Blake, Sterling 12-7 1 0 1 1 1.000 1 1.000 0 0 0 11 4 11 0-0 .000 3-02:00
25 Bishop, Sumner Bishop, Sumner 17-17 0 0 0 0 .000 0 .000 0 0 0 21 8 9 0-0 .000 1-00:30
42 Boiter, Kaleb Boiter, Kaleb 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
67 Brandt, Jaxon Brandt, Jaxon 11-6 0 0 0 0 .000 0 .000 0 0 0 12 6 9 0-0 .000 0-00:00
18 Corrigan, Aidan Corrigan, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Dappen, Brandon Dappen, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
26 Davies, Josh Davies, Josh 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 4 0-0 .000 0-00:00
03 Davies, Zach Davies, Zach 6-1 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
33 DeZutel, Ryan DeZutel, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 18-31 .581 0-00:00
81 Ellis, Logan Ellis, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
21 Fewox, Trenton Fewox, Trenton 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Holincheck, Austin Holincheck, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
50 King, Grant King, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Linn, James Linn, James 17-16 0 0 0 1 .000 0 .000 0 0 0 25 10 15 0-0 .000 3-02:00
45 Mackay, Liam Mackay, Liam 17-17 0 0 0 1 .000 0 .000 0 0 0 43 6 4 0-0 .000 1-00:30
77 Ochitwa, Luke Ochitwa, Luke 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 3-04:30
20 Paige, Nicholas Paige, Nicholas 14-0 0 0 0 1 .000 1 1.000 0 0 0 20 2 0 0-0 .000 0-00:00
41 Peterson, Rhys Peterson, Rhys 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
09 Ramirez, Robert Ramirez, Robert 9-0 0 0 0 1 .000 1 1.000 0 0 0 11 4 2 0-0 .000 1-00:30
23 Roberts, Julian Roberts, Julian 13-1 0 0 0 1 .000 0 .000 0 0 0 18 5 6 0-0 .000 2-01:00
02 Watson, Jake Watson, Jake 17-17 0 0 0 2 .000 0 .000 0 0 0 59 8 2 142-272 .522 4-02:00
27 Weiss, John Weiss, John 12-1 0 0 0 0 .000 0 .000 0 0 0 9 1 7 0-0 .000 1-01:00
44 Zirnsak, Luke Zirnsak, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 1-01:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 35 0 0-0 .000 1-00:30  
Totals 17 263 148 411 783 .336 508 .649 11 25 2 773 328 172 247-478 .517 55-37:30
Opponents 17 167 86 253 670 .249 401 .599 6 20 2 628 376 115 231-478 .483 80-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Boiter, Kaleb Boiter, Kaleb 2-0 19:35 2 6.13 4 .667 0 0 10
41 Peterson, Rhys Peterson, Rhys 7-0 68:39 10 8.74 11 .524 0 0 34
45 Mackay, Liam Mackay, Liam 17-17 611:23 100 9.81 148 .597 11 5 420
20 Paige, Nicholas Paige, Nicholas 14-0 317:21 55 10.40 70 .560 0 1 206

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Wilcox, Carter Wilcox, Carter 5-5 19 7 26 37 .514 24 .649 1 2 0 17 8 1 0-0 .000 0-00:00
69 Mather, Adam Mather, Adam 5-5 13 4 17 34 .382 25 .735 0 1 0 9 6 2 0-0 .000 0-00:00
91 Oakey, Nolan Oakey, Nolan 5-2 6 8 14 16 .375 14 .875 0 1 0 13 5 2 0-0 .000 0-00:00
24 Ingalls, Quinn Ingalls, Quinn 5-0 6 7 13 14 .429 7 .500 1 0 1 5 1 6 0-0 .000 3-02:30
51 Wilson, Drew Wilson, Drew 4-2 7 2 9 13 .538 8 .615 0 0 0 10 6 2 0-0 .000 1-01:00
98 Clark, Carter Clark, Carter 4-0 5 3 8 9 .556 7 .778 1 2 0 5 1 0 0-0 .000 1-01:00
68 Kralj, Tyler Kralj, Tyler 5-0 2 6 8 10 .200 6 .600 0 0 0 3 6 1 0-0 .000 1-00:30
07 Conroy, Krew Conroy, Krew 5-0 6 1 7 23 .261 15 .652 0 1 0 4 4 0 0-0 .000 0-00:00
13 Dappen, Andrew Dappen, Andrew 4-1 2 5 7 10 .200 9 .900 0 0 0 8 1 1 0-0 .000 1-00:30
55 Ciali, Owen Ciali, Owen 4-0 1 6 7 4 .250 4 1.000 0 0 0 3 2 0 0-0 .000 1-00:30
16 Hainey, Chance Hainey, Chance 5-0 4 1 5 8 .500 6 .750 0 1 0 5 3 1 0-0 .000 0-00:00
32 Kevelder, Ethan Kevelder, Ethan 3-0 3 2 5 6 .500 6 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
06 Longest, Noah Longest, Noah 4-0 3 2 5 13 .231 8 .615 1 0 0 4 2 3 0-0 .000 0-00:00
19 Gadomski, Rob Gadomski, Rob 2-0 4 0 4 6 .667 4 .667 0 0 0 4 1 0 0-0 .000 0-00:00
08 Oslund, Micah Oslund, Micah 2-0 1 2 3 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
04 Reilly, Sean Reilly, Sean 3-0 1 2 3 4 .250 2 .500 0 0 0 6 3 1 0-0 .000 0-00:00
31 Ellis, Alex Ellis, Alex 4-4 2 0 2 4 .500 3 .750 0 0 0 6 1 4 0-0 .000 1-00:30
88 Blake, Sterling Blake, Sterling 3-1 1 0 1 1 1.000 1 1.000 0 0 0 4 1 5 0-0 .000 1-00:30
00 Thomas, Trenton Thomas, Trenton 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
10 Wilburn, Stephen Wilburn, Stephen 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 0 0-0 .000 1-00:30
37 Reilly, Mac Reilly, Mac 2-0 0 1 1 3 .000 2 .667 0 0 0 3 2 0 0-0 .000 0-00:00
25 Bishop, Sumner Bishop, Sumner 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
42 Boiter, Kaleb Boiter, Kaleb 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
67 Brandt, Jaxon Brandt, Jaxon 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
11 Bruton, Drew Bruton, Drew 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Dappen, Brandon Dappen, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Davies, Josh Davies, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
03 Davies, Zach Davies, Zach 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 DeZutel, Ryan DeZutel, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-9 .333 0-00:00
29 Ferrell, Caedmon Ferrell, Caedmon 5-4 0 0 0 1 .000 0 .000 0 0 0 18 3 2 0-0 .000 1-00:30
15 Foote, Brady Foote, Brady 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
17 Holincheck, Austin Holincheck, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Linn, James Linn, James 5-5 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-0 .000 0-00:00
45 Mackay, Liam Mackay, Liam 5-5 0 0 0 0 .000 0 .000 0 0 0 17 3 2 0-0 .000 0-00:00
05 Mintz, Jake Mintz, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 14 2 2 0-0 .000 0-00:00
12 Moore, Blake Moore, Blake 5-0 0 0 0 2 .000 1 .500 0 0 0 15 0 0 26-47 .553 0-00:00
77 Ochitwa, Luke Ochitwa, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
20 Paige, Nicholas Paige, Nicholas 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
41 Peterson, Rhys Peterson, Rhys 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
09 Ramirez, Robert Ramirez, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
23 Roberts, Julian Roberts, Julian 3-1 0 0 0 1 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
02 Watson, Jake Watson, Jake 5-5 0 0 0 0 .000 0 .000 0 0 0 24 2 1 51-88 .580 1-00:30
27 Weiss, John Weiss, John 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-01:00
44 Zirnsak, Luke Zirnsak, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 1-00:30  
Totals 5 88 59 147 227 .388 157 .692 4 8 1 253 88 56 80-144 .556 17-11:30
Opponents 5 45 23 68 192 .234 110 .573 1 7 0 168 106 33 64-144 .444 21-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Peterson, Rhys Peterson, Rhys 2-0 21:12 2 5.66 5 .714 0 0 11
42 Boiter, Kaleb Boiter, Kaleb 1-0 15:00 2 8.00 4 .667 0 0 9
45 Mackay, Liam Mackay, Liam 5-5 192:19 29 9.05 45 .608 4 1 135
20 Paige, Nicholas Paige, Nicholas 4-0 71:29 12 10.07 11 .478 0 0 37

Game-By-Game

Lander

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 at Chowan W 17-4 17 10 27 44 .386 30 .682 1 1 0 42 27 14 11-13 1-00:30
2/12/22 at Anderson W 17-15 17 7 24 49 .347 33 .673 1 3 0 29 12 10 7-29 7-05:00
2/16/22 at EMMANUEL COLLEGE W 20-5 20 9 29 47 .426 36 .766 1 1 1 36 22 20 15-12 4-02:30
2/19/22 Lincoln Memorial W 19-5 19 12 31 52 .365 36 .692 1 4 0 58 19 13 19-8 2-01:00
2/23/22 Coker W 21-8 21 12 33 53 .396 33 .623 1 1 0 65 20 11 20-12 3-01:30
3/05/22 at North Greenville L 14-15 14 7 21 39 .359 23 .590 0 1 0 36 21 5 14-17 3-02:30
3/08/22 Maryville (Mo.) L 12-15 12 6 18 42 .286 24 .571 0 1 0 59 18 7 13-17 0-00:00
3/12/22 Barton L 10-15 10 0 10 36 .278 26 .722 0 0 0 53 18 7 19-10 1-00:30
3/19/22 vs Embry-Riddle (FL) W 8-6 8 5 13 32 .250 19 .594 1 0 0 29 15 5 6-12 7-04:30
3/23/22 at Limestone L 9-15 9 6 15 41 .220 25 .610 0 4 0 37 31 11 8-18 3-02:00
3/26/22 Lees-McRae W 20-7 20 12 32 69 .290 39 .565 1 1 0 58 17 7 26-4 4-02:00
4/02/22 Montevallo W 17-11 17 12 29 41 .415 28 .683 1 1 1 64 17 15 15-14 5-02:30
4/09/22 at Young Harris W 20-9 20 12 32 58 .345 40 .690 1 3 0 41 16 7 20-12 4-04:00
4/16/22 Flagler W 17-10 17 12 29 43 .395 31 .721 1 1 0 46 16 6 12-16 3-01:30
4/23/22 Shorter W 25-4 25 18 43 53 .472 41 .774 1 2 0 72 18 14 23-8 3-01:30
4/30/22 at UAH L 9-11 9 5 14 32 .281 17 .531 0 1 0 30 21 14 10-14 2-02:00
5/06/22 vs Montevallo L 8-12 8 3 11 52 .154 27 .519 0 0 0 18 20 6 9-15 3-04:00
Lander 263-167 263 148 411 783 .336 508 .649 11 25 2 773 328 172 247-231 55-37:30
Opponents 167-263 167 86 253 670 .249 401 .599 6 20 2 628 376 115 231-247 80-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 at Chowan 17-4 60:00 4 4.00 10 .714 1 0 25
2/12/22 at Anderson 17-15 60:00 15 15.00 13 .464 1 0 47
2/16/22 at EMMANUEL COLLEGE 20-5 60:00 5 5.00 11 .688 1 0 29
2/19/22 Lincoln Memorial 19-5 60:00 5 5.00 7 .583 1 0 16
2/23/22 Coker 21-8 59:17 8 8.10 13 .619 1 0 25
3/05/22 at North Greenville 14-15 60:00 15 15.00 15 .500 0 1 56
3/08/22 Maryville (Mo.) 12-15 57:41 15 15.60 19 .559 0 1 52
3/12/22 Barton 10-15 60:00 15 15.00 20 .571 0 1 44
3/19/22 vs Embry-Riddle (FL) 8-6 60:00 6 6.00 10 .625 1 0 34
3/23/22 at Limestone 9-15 60:00 15 15.00 17 .531 0 1 59
3/26/22 Lees-McRae 20-7 60:00 7 7.00 11 .611 1 0 29
4/02/22 Montevallo 17-11 60:00 11 11.00 14 .560 1 0 39
4/09/22 at Young Harris 20-9 60:00 9 9.00 6 .400 1 0 23
4/16/22 Flagler 17-10 60:00 10 10.00 16 .615 1 0 48
4/23/22 Shorter 25-4 60:00 4 4.00 15 .789 1 0 28
4/30/22 at UAH 9-11 60:00 11 11.00 14 .560 0 1 54
5/06/22 vs Montevallo 8-12 60:00 12 12.00 22 .647 0 1 62
Lander 263-167 1016:58 167 9.85 233 .583 11 6 670
Opponents 167-263 1016:58 263 15.52 244 .481 6 11 783

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 Chowan L 4-17 4 2 6 25 .160 14 .560 0 0 0 33 33 10 13-11 4-03:00
2/12/22 Anderson L 15-17 15 7 22 47 .319 28 .596 0 2 0 47 16 7 29-7 9-06:30
2/16/22 EMMANUEL COLLEGE L 5-20 5 5 10 29 .172 16 .552 0 0 0 27 29 16 12-15 6-03:30
2/19/22 at Lincoln Memorial L 5-19 5 1 6 16 .313 12 .750 0 0 0 30 30 1 8-19 6-03:30
2/23/22 at Coker L 8-21 8 8 16 25 .320 21 .840 0 1 0 44 27 4 12-20 3-01:30
3/05/22 North Greenville W 15-14 15 8 23 56 .268 30 .536 1 3 0 44 19 11 17-14 3-02:30
3/08/22 at Maryville (Mo.) W 15-12 15 10 25 52 .288 34 .654 1 0 0 45 16 3 17-13 3-01:30
3/12/22 at Barton W 15-10 15 7 22 44 .341 35 .795 1 1 0 52 17 5 10-19 4-03:00
3/19/22 vs Embry-Riddle (FL) L 6-8 6 3 9 34 .176 17 .500 0 4 0 36 19 2 12-6 3-01:30
3/23/22 Limestone W 15-9 15 5 20 59 .254 32 .542 1 0 0 47 28 13 18-8 7-08:30
3/26/22 at Lees-McRae L 7-20 7 3 10 29 .241 18 .621 0 2 0 39 16 4 4-26 4-02:30
4/02/22 at Montevallo L 11-17 11 7 18 39 .282 25 .641 0 0 0 37 21 7 14-15 4-02:00
4/09/22 Young Harris L 9-20 9 7 16 23 .391 15 .652 0 4 0 22 22 6 12-20 7-06:00
4/16/22 at Flagler L 10-17 10 5 15 48 .208 26 .542 0 1 0 44 20 5 16-12 4-02:00
4/23/22 at Shorter L 4-25 4 2 6 28 .143 19 .679 0 1 0 26 23 1 8-23 4-02:00
4/30/22 UAH W 11-9 11 2 13 54 .204 25 .463 1 1 0 39 20 14 14-10 2-01:30
5/06/22 vs Montevallo W 12-8 12 4 16 62 .194 34 .548 1 0 2 16 20 6 15-9 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 Chowan 4-17 60:00 17 17.00 13 .433 0 1 44
2/12/22 Anderson 15-17 60:00 17 17.00 16 .485 0 1 49
2/16/22 EMMANUEL COLLEGE 5-20 60:00 20 20.00 16 .444 0 1 47
2/19/22 at Lincoln Memorial 5-19 60:00 19 19.00 17 .472 0 1 52
2/23/22 at Coker 8-21 59:17 21 21.25 12 .364 0 1 53
3/05/22 North Greenville 15-14 60:00 14 14.00 9 .391 1 0 39
3/08/22 at Maryville (Mo.) 15-12 57:41 12 12.48 12 .500 1 0 42
3/12/22 at Barton 15-10 60:00 10 10.00 15 .600 1 0 36
3/19/22 vs Embry-Riddle (FL) 6-8 60:00 8 8.00 11 .579 0 1 32
3/23/22 Limestone 15-9 60:00 9 9.00 16 .640 1 0 41
3/26/22 at Lees-McRae 7-20 60:00 20 20.00 19 .487 0 1 69
4/02/22 at Montevallo 11-17 60:00 17 17.00 11 .393 0 1 41
4/09/22 Young Harris 9-20 60:00 20 20.00 20 .500 0 1 58
4/16/22 at Flagler 10-17 60:00 17 17.00 14 .452 0 1 43
4/23/22 at Shorter 4-25 60:00 25 25.00 16 .390 0 1 53
4/30/22 UAH 11-9 60:00 9 9.00 8 .471 1 0 32
5/06/22 vs Montevallo 12-8 60:00 8 8.00 19 .704 1 0 52
Opponents 167-263 1016:58 263 15.52 244 .481 6 11 783
Lander 263-167 1016:58 167 9.85 233 .583 11 6 670

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 at Chowan W 17-4 10/2 44/25 30/14 42/33 27/33 11/13 24-25/15-26 1-00:30/4-03:00
2/12/22 at Anderson W 17-15 7/7 49/47 33/28 29/47 12/16 7/29 20-21/13-15 7-05:00/9-06:30
2/16/22 at EMMANUEL COLLEGE W 20-5 9/5 47/29 36/16 36/27 22/29 15/12 23-24/18-27 4-02:30/6-03:30
2/19/22 Lincoln Memorial W 19-5 12/1 52/16 36/12 58/30 19/30 19/8 23-24/22-30 2-01:00/6-03:30
2/23/22 Coker W 21-8 12/8 53/25 33/21 65/44 20/27 20/12 28-29/16-24 3-01:30/3-01:30
3/05/22 at North Greenville L 14-15 7/8 39/56 23/30 36/44 21/19 14/17 17-21/24-28 3-02:30/3-02:30
3/08/22 Maryville (Mo.) L 12-15 6/10 42/52 24/34 59/45 18/16 13/17 21-26/22-24 0-00:00/3-01:30
3/12/22 Barton L 10-15 0/7 36/44 26/35 53/52 18/17 19/10 13-18/13-16 1-00:30/4-03:00
3/19/22 vs Embry-Riddle (FL) W 8-6 5/3 32/34 19/17 29/36 15/19 6/12 23-24/19-21 7-04:30/3-01:30
3/23/22 at Limestone L 9-15 6/5 41/59 25/32 37/47 31/28 8/18 16-24/20-25 3-02:00/7-08:30
3/26/22 Lees-McRae W 20-7 12/3 69/29 39/18 58/39 17/16 26/4 14-16/14-22 4-02:00/4-02:30
4/02/22 Montevallo W 17-11 12/7 41/39 28/25 64/37 17/21 15/14 26-27/19-20 5-02:30/4-02:00
4/09/22 at Young Harris W 20-9 12/7 58/23 40/15 41/22 16/22 20/12 20-23/13-20 4-04:00/7-06:00
4/16/22 Flagler W 17-10 12/5 43/48 31/26 46/44 16/20 12/16 23-27/17-21 3-01:30/4-02:00
4/23/22 Shorter W 25-4 18/2 53/28 41/19 72/26 18/23 23/8 25-25/17-23 3-01:30/4-02:00
4/30/22 at UAH L 9-11 5/2 32/54 17/25 30/39 21/20 10/14 20-22/20-26 2-02:00/2-01:30
5/06/22 vs Montevallo L 8-12 3/4 52/62 27/34 18/16 20/20 9/15 28-29/25-31 3-04:00/7-07:00
Lander 263-167 148/86 783/670 508/401 773/628 328/376 247/231 364-405/307-399 55-37:30/80-58:00
Opponents 167-263 86/148 670/783 401/508 628/773 376/328 231/247 307-399/364-405 80-58:00/55-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Shorter (4/23/22)
GOALS 25 Shorter (4/23/22)
ASSISTS 18 Shorter (4/23/22)
SHOTS 69 Lees-McRae (3/26/22)
SHOTS ON GOAL 41 Shorter (4/23/22)
SAVES 22 Montevallo (5/06/22)
GROUND BALLS 72 Shorter (4/23/22)
TURNOVERS 31 Limestone (3/23/22)
CAUSED TURNOVERS 20 EMMANUEL COLLEGE (2/16/22)
CLEARS 28 Coker (2/23/22); Montevallo (5/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Adam Mather; Carter Wilcox Lees-McRae (3/26/22); Montevallo (4/02/22)
GOALS 7 Carter Wilcox Montevallo (4/02/22)
ASSISTS 4 Adam Mather Lees-McRae (3/26/22)
SHOTS 12 Carter Wilcox Montevallo (4/02/22)
SHOTS ON GOAL 8 Adam Mather; Carter Wilcox Maryville (Mo.) (3/08/22); Montevallo (4/02/22)
SAVES 22 Liam Mackay Montevallo (5/06/22)
GROUND BALLS 9 Carter Wilcox Montevallo (4/02/22)
TURNOVERS 5 Team; Drew Wilson; Nolan Oakey Lincoln Memorial (2/19/22); Lees-McRae (3/26/22); Montevallo (5/06/22)
CAUSED TURNOVERS 3 James Linn; Blake Moore; Trenton Thomas; Alex Ellis Maryville (Mo.) (3/08/22); Montevallo (4/02/22); Chowan (2/05/22); EMMANUEL COLLEGE (2/16/22); Limestone (3/23/22)