Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2021 Men's Lacrosse Cumulative Statistics

Team (6-5, 2-2)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Goals 135 132
Assists 72 60
Shots 460 442
Shot Percentage .293 .299
Shots On Goal 0 0
Shots On Goal Percentage .628 .604
Shots Per Game 41.8 40.2
Goal Breakdown
Man-up 15 8
Man-down 0 0
Unassisted 63 72
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-48 8-46
Power Plays: Percentage .313 .174
Miscellaneous
Ground Balls 461 437
Turnovers 242 234
Caused Turnovers 101 110
Faceoffs: W-L 154-150 150-154
Faceoffs: Percentage .507 .493
Clears 216-255 220-265
Clear Percentage .847 .830
Penalties 49 49
Penalty Minutes 36:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
69 Mather, Adam Mather, Adam 11-9 24 18 42 67 .358 44 .657 2 6 0 26 30 4 0-0 .000 5-05:00
24 Ingalls, Quinn Ingalls, Quinn 11-1 17 6 23 39 .436 31 .795 0 0 0 10 4 7 0-0 .000 3-02:00
18 Theriault, Carson Theriault, Carson 11-10 14 9 23 53 .264 38 .717 0 2 0 17 22 4 0-0 .000 2-02:00
51 Wilson, Drew Wilson, Drew 10-7 18 2 20 51 .353 32 .627 2 0 0 23 13 1 0-0 .000 2-01:00
07 Conroy, Krew Conroy, Krew 11-0 14 4 18 45 .311 23 .511 0 4 0 11 10 2 0-0 .000 3-02:30
91 Oakey, Nolan Oakey, Nolan 10-7 12 6 18 38 .316 23 .605 0 0 0 33 11 2 0-0 .000 2-02:00
98 Clark, Carter Clark, Carter 10-0 9 2 11 20 .450 16 .800 0 3 0 4 2 1 0-0 .000 1-01:00
68 Kralj, Tyler Kralj, Tyler 10-0 6 5 11 33 .182 19 .576 0 0 0 15 9 7 0-0 .000 1-00:30
06 Longest, Noah Longest, Noah 11-0 3 6 9 15 .200 9 .600 1 0 0 3 2 1 0-0 .000 0-00:00
08 Oslund, Micah Oslund, Micah 10-0 3 2 5 15 .200 7 .467 0 0 0 5 3 1 0-0 .000 0-00:00
28 Douglas, Jacob Douglas, Jacob 10-0 2 3 5 19 .105 6 .316 0 0 0 5 4 0 0-0 .000 1-00:30
31 Ellis, Alex Ellis, Alex 11-10 3 0 3 7 .429 5 .714 0 0 0 26 6 12 0-0 .000 2-01:30
10 Wilburn, Stephen Wilburn, Stephen 7-0 1 2 3 5 .200 4 .800 0 0 0 2 2 0 0-0 .000 0-00:00
15 Copeland, Eli Copeland, Eli 8-0 2 0 2 10 .200 8 .800 1 0 0 5 6 0 0-0 .000 0-00:00
29 Ferrell, Caedmon Ferrell, Caedmon 11-8 1 1 2 6 .167 2 .333 0 0 0 25 10 3 0-0 .000 3-01:30
21 Fewox, Trenton Fewox, Trenton 7-0 1 1 2 6 .167 3 .500 0 0 0 5 1 0 0-0 .000 0-00:00
16 Hainey, Chance Hainey, Chance 10-0 1 1 2 6 .167 2 .333 0 0 0 2 5 0 0-0 .000 0-00:00
32 Kevelder, Ethan Kevelder, Ethan 4-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
09 Ramirez, Robert Ramirez, Robert 11-1 1 1 2 3 .333 3 1.000 0 0 0 12 6 2 0-0 .000 1-00:30
55 Ciali, Owen Ciali, Owen 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
17 Holincheck, Austin Holincheck, Austin 5-0 1 0 1 3 .333 2 .667 0 0 0 12 2 1 0-0 .000 1-00:30
14 Bradley, Noah Bradley, Noah 6-0 0 1 1 2 .000 1 .500 0 0 0 8 1 0 3-4 .750 0-00:00
27 Weiss, John Weiss, John 4-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
25 Bishop, Sumner Bishop, Sumner 11-11 0 0 0 0 .000 0 .000 0 0 0 14 9 3 0-0 .000 0-00:00
88 Blake, Sterling Blake, Sterling 11-4 0 0 0 0 .000 0 .000 0 0 0 14 5 9 0-0 .000 1-00:30
67 Brandt, Jaxon Brandt, Jaxon 11-7 0 0 0 0 .000 0 .000 0 0 0 16 3 6 0-0 .000 3-02:00
11 Bruton, Drew Bruton, Drew 8-1 0 0 0 2 .000 1 .500 0 0 0 14 4 2 0-6 .000 2-01:00
20 Cooper, Cannon Cooper, Cannon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
03 Davies, Zach Davies, Zach 6-0 0 0 0 1 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
81 Ellis, Logan Ellis, Logan 8-0 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0-0 .000 4-02:00
22 Linn, James Linn, James 11-11 0 0 0 2 .000 2 1.000 0 0 0 26 7 9 0-0 .000 1-00:30
45 Mackay, Liam Mackay, Liam 11-11 0 0 0 2 .000 1 .500 0 0 0 26 11 3 0-0 .000 0-00:00
12 Moore, Blake Moore, Blake 9-0 0 0 0 2 .000 1 .500 0 0 0 15 3 0 41-90 .456 1-01:00
77 Ochitwa, Luke Ochitwa, Luke 10-0 0 0 0 2 .000 2 1.000 0 0 0 8 2 1 0-0 .000 4-03:00
41 Peterson, Rhys Peterson, Rhys 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-1 .000 0-00:00
33 Plaisted, Coleman Plaisted, Coleman 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 1-01:00
23 Roberts, Julian Roberts, Julian 10-2 0 0 0 0 .000 0 .000 0 0 0 14 4 5 0-0 .000 2-01:00
02 Watson, Jake Watson, Jake 11-10 0 0 0 0 .000 0 .000 0 0 0 36 7 2 110-203 .542 1-03:00
44 Zirnsak, Luke Zirnsak, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 28 5 0-0 .000 2-01:00  
Totals 11 135 72 207 460 .293 289 .628 6 15 0 461 242 101 154-304 .507 49-36:30
Opponents 11 132 60 192 442 .299 267 .604 5 8 0 437 234 110 150-304 .493 49-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Peterson, Rhys Peterson, Rhys 6-0 105:54 14 7.93 19 .576 1 0 51
45 Mackay, Liam Mackay, Liam 11-11 548:02 118 12.92 116 .496 5 5 391

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
69 Mather, Adam Mather, Adam 4-3 12 8 20 25 .480 21 .840 1 2 0 8 10 2 0-0 .000 4-04:00
07 Conroy, Krew Conroy, Krew 4-0 7 2 9 21 .333 10 .476 0 2 0 4 3 1 0-0 .000 2-01:30
18 Theriault, Carson Theriault, Carson 4-4 2 5 7 20 .100 14 .700 0 0 0 4 8 1 0-0 .000 1-01:00
51 Wilson, Drew Wilson, Drew 4-1 6 0 6 16 .375 10 .625 1 0 0 7 3 0 0-0 .000 0-00:00
98 Clark, Carter Clark, Carter 4-0 4 2 6 10 .400 9 .900 0 0 0 2 1 1 0-0 .000 1-01:00
91 Oakey, Nolan Oakey, Nolan 4-4 3 3 6 13 .231 7 .538 0 0 0 16 6 0 0-0 .000 2-02:00
24 Ingalls, Quinn Ingalls, Quinn 4-0 4 1 5 8 .500 7 .875 0 0 0 3 2 0 0-0 .000 0-00:00
08 Oslund, Micah Oslund, Micah 3-0 2 1 3 3 .667 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Douglas, Jacob Douglas, Jacob 4-0 1 2 3 6 .167 2 .333 0 0 0 2 1 0 0-0 .000 0-00:00
68 Kralj, Tyler Kralj, Tyler 4-0 1 2 3 13 .077 7 .538 0 0 0 8 1 3 0-0 .000 1-00:30
16 Hainey, Chance Hainey, Chance 3-0 1 1 2 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
06 Longest, Noah Longest, Noah 4-0 1 1 2 4 .250 2 .500 0 0 0 1 0 1 0-0 .000 0-00:00
09 Ramirez, Robert Ramirez, Robert 4-0 1 1 2 2 .500 2 1.000 0 0 0 4 1 1 0-0 .000 1-00:30
55 Ciali, Owen Ciali, Owen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Ellis, Alex Ellis, Alex 4-4 1 0 1 4 .250 3 .750 0 0 0 9 2 4 0-0 .000 0-00:00
17 Holincheck, Austin Holincheck, Austin 3-0 1 0 1 2 .500 2 1.000 0 0 0 8 2 1 0-0 .000 1-00:30
14 Bradley, Noah Bradley, Noah 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Ferrell, Caedmon Ferrell, Caedmon 4-4 0 1 1 2 .000 1 .500 0 0 0 13 3 0 0-0 .000 0-00:00
32 Kevelder, Ethan Kevelder, Ethan 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Weiss, John Weiss, John 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Bishop, Sumner Bishop, Sumner 4-4 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
88 Blake, Sterling Blake, Sterling 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
67 Brandt, Jaxon Brandt, Jaxon 4-4 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 1-00:30
11 Bruton, Drew Bruton, Drew 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0-6 .000 1-00:30
15 Copeland, Eli Copeland, Eli 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
03 Davies, Zach Davies, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
81 Ellis, Logan Ellis, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:00
21 Fewox, Trenton Fewox, Trenton 3-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
22 Linn, James Linn, James 4-4 0 0 0 1 .000 1 1.000 0 0 0 9 1 4 0-0 .000 1-00:30
45 Mackay, Liam Mackay, Liam 4-4 0 0 0 0 .000 0 .000 0 0 0 12 6 0 0-0 .000 0-00:00
12 Moore, Blake Moore, Blake 3-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 14-28 .500 1-01:00
77 Ochitwa, Luke Ochitwa, Luke 4-0 0 0 0 2 .000 2 1.000 0 0 0 4 1 1 0-0 .000 1-01:00
41 Peterson, Rhys Peterson, Rhys 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
33 Plaisted, Coleman Plaisted, Coleman 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
23 Roberts, Julian Roberts, Julian 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
02 Watson, Jake Watson, Jake 4-4 0 0 0 0 .000 0 .000 0 0 0 14 3 1 45-76 .592 0-00:00
10 Wilburn, Stephen Wilburn, Stephen 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Zirnsak, Luke Zirnsak, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 14 5 0-0 .000 1-00:30  
Totals 4 48 33 81 167 .287 113 .677 2 4 0 167 83 38 59-111 .532 24-18:00
Opponents 4 48 16 64 172 .279 103 .599 2 5 0 184 87 33 52-111 .468 14-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Peterson, Rhys Peterson, Rhys 2-0 45:00 6 8.00 10 .625 0 0 19
45 Mackay, Liam Mackay, Liam 4-4 188:56 42 13.34 45 .517 2 2 153

Game-By-Game

Lander

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/21 Chowan W 11-3 11 5 16 38 .289 23 .605 1 0 0 55 21 6 10-8 2-01:30
2/24/21 North Greenville W 11-10 11 3 14 38 .289 19 .500 1 1 0 36 20 7 11-15 4-02:30
3/01/21 at Barton L 12-13 12 5 17 44 .273 26 .591 0 0 0 33 22 10 9-18 7-07:00
3/06/21 at Lees-McRae W 15-12 15 9 24 47 .319 31 .660 1 3 0 49 30 12 23-8 3-02:00
3/17/21 at Belmont Abbey L 7-19 7 4 11 26 .269 15 .577 0 0 0 32 26 8 10-19 2-01:00
3/20/21 Alabama Huntsville W 15-14 15 12 27 47 .319 30 .638 1 1 0 43 19 8 15-19 4-02:30
3/27/21 Shorter W 14-4 14 12 26 49 .286 30 .612 1 2 0 41 21 16 14-7 9-07:30
4/03/21 Montevallo L 8-18 8 3 11 43 .186 34 .791 0 1 0 55 19 8 18-12 6-03:30
4/10/21 at UAH L 11-12 11 6 17 28 .393 19 .679 0 0 0 28 24 6 12-14 5-04:30
4/14/21 Emmanuel (GA) W 21-7 21 11 32 58 .362 39 .672 1 7 0 59 18 7 20-11 5-02:30
4/28/21 at UAH L 10-20 10 2 12 42 .238 23 .548 0 0 0 30 22 13 12-19 2-02:00
Lander 135-132 135 72 207 460 .293 289 .628 6 15 0 461 242 101 154-150 49-36:30
Opponents 132-135 132 60 192 442 .299 267 .604 5 8 0 437 234 110 150-154 49-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/21 Chowan 11-3 60:00 3 3.00 12 .800 1 0 29
2/24/21 North Greenville 11-10 60:00 10 10.00 14 .583 1 0 44
3/01/21 at Barton 12-13 60:00 13 13.00 15 .536 0 1 48
3/06/21 at Lees-McRae 15-12 60:00 12 12.00 7 .368 1 0 34
3/17/21 at Belmont Abbey 7-19 60:00 19 19.00 11 .367 0 1 47
3/20/21 Alabama Huntsville 15-14 53:56 14 15.57 12 .462 1 0 47
3/27/21 Shorter 14-4 60:00 4 4.00 10 .714 1 0 19
4/03/21 Montevallo 8-18 60:00 18 18.00 23 .561 0 1 51
4/10/21 at UAH 11-12 60:00 12 12.00 10 .455 0 1 55
4/14/21 Emmanuel (GA) 21-7 60:00 7 7.00 14 .667 1 0 30
4/28/21 at UAH 10-20 60:00 20 20.00 7 .259 0 1 38
Lander 135-132 653:56 132 12.11 135 .506 6 5 442
Opponents 132-135 653:56 135 12.39 154 .533 5 6 460

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/21 at Chowan L 3-11 3 2 5 29 .103 15 .517 0 0 0 38 22 8 8-10 2-02:00
2/24/21 at North Greenville L 10-11 10 6 16 44 .227 24 .545 0 0 0 40 18 11 15-11 3-02:30
3/01/21 Barton W 13-12 13 7 20 48 .271 28 .583 1 1 0 43 20 10 18-9 3-05:00
3/06/21 Lees-McRae L 12-15 12 7 19 34 .353 19 .559 0 0 0 31 26 18 8-23 6-04:00
3/17/21 Belmont Abbey W 19-7 19 11 30 47 .404 30 .638 1 0 0 39 21 10 19-10 0-00:00
3/20/21 at Alabama Huntsville L 14-15 14 4 18 47 .298 26 .553 0 1 0 61 25 9 19-15 2-01:00
3/27/21 at Shorter L 4-14 4 2 6 19 .211 14 .737 0 1 0 29 30 6 7-14 8-06:30
4/03/21 at Montevallo W 18-8 18 4 22 51 .353 41 .804 1 1 0 43 13 9 12-18 2-01:00
4/10/21 UAH W 12-11 12 6 18 55 .218 22 .400 1 2 0 51 19 9 14-12 2-01:30
4/14/21 at Emmanuel (GA) L 7-21 7 3 10 30 .233 21 .700 0 1 0 31 19 7 11-20 15-09:00
4/28/21 UAH W 20-10 20 8 28 38 .526 27 .711 1 1 0 31 21 13 19-12 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/21 at Chowan 3-11 60:00 11 11.00 12 .522 0 1 38
2/24/21 at North Greenville 10-11 60:00 11 11.00 8 .421 0 1 38
3/01/21 Barton 13-12 60:00 12 12.00 14 .538 1 0 44
3/06/21 Lees-McRae 12-15 60:00 15 15.00 16 .516 0 1 47
3/17/21 Belmont Abbey 19-7 60:00 7 7.00 8 .533 1 0 26
3/20/21 at Alabama Huntsville 14-15 53:56 15 16.69 15 .500 0 1 47
3/27/21 at Shorter 4-14 60:00 14 14.00 16 .533 0 1 49
4/03/21 at Montevallo 18-8 60:00 8 8.00 26 .765 1 0 43
4/10/21 UAH 12-11 60:00 11 11.00 8 .421 1 0 28
4/14/21 at Emmanuel (GA) 7-21 60:00 21 21.00 18 .462 0 1 58
4/28/21 UAH 20-10 60:00 10 10.00 13 .565 1 0 42
Opponents 132-135 653:56 135 12.39 154 .533 5 6 460
Lander 135-132 653:56 132 12.11 135 .506 6 5 442

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/21 Chowan W 11-3 5/2 38/29 23/15 55/38 21/22 10/8 22-23/15-16 2-01:30/2-02:00
2/24/21 North Greenville W 11-10 3/6 38/44 19/24 36/40 20/18 11/15 20-21/20-24 4-02:30/3-02:30
3/01/21 at Barton L 12-13 5/7 44/48 26/28 33/43 22/20 9/18 19-23/16-25 7-07:00/3-05:00
3/06/21 at Lees-McRae W 15-12 9/7 47/34 31/19 49/31 30/26 23/8 17-21/22-29 3-02:00/6-04:00
3/17/21 at Belmont Abbey L 7-19 4/11 26/47 15/30 32/39 26/21 10/19 22-28/24-26 2-01:00/0-00:00
3/20/21 Alabama Huntsville W 15-14 12/4 47/47 30/26 43/61 19/25 15/19 28-32/20-22 4-02:30/2-01:00
3/27/21 Shorter W 14-4 12/2 49/19 30/14 41/29 21/30 14/7 15-18/15-26 9-07:30/8-06:30
4/03/21 Montevallo L 8-18 3/4 43/51 34/41 55/43 19/13 18/12 19-20/25-28 6-03:30/2-01:00
4/10/21 at UAH L 11-12 6/6 28/55 19/22 28/51 24/19 12/14 19-25/20-21 5-04:30/2-01:30
4/14/21 Emmanuel (GA) W 21-7 11/3 58/30 39/21 59/31 18/19 20/11 16-19/16-20 5-02:30/15-09:00
4/28/21 at UAH L 10-20 2/8 42/38 23/27 30/31 22/21 12/19 19-25/27-28 2-02:00/6-04:30
Lander 135-132 72/60 460/442 289/267 461/437 242/234 154/150 216-255/220-265 49-36:30/49-37:00
Opponents 132-135 60/72 442/460 267/289 437/461 234/242 150/154 220-265/216-255 49-37:00/49-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Emmanuel (GA) (4/14/21)
GOALS 21 Emmanuel (GA) (4/14/21)
ASSISTS 12 Alabama Huntsville (3/20/21); Shorter (3/27/21)
SHOTS 58 Emmanuel (GA) (4/14/21)
SHOTS ON GOAL 39 Emmanuel (GA) (4/14/21)
SAVES 23 Montevallo (4/03/21)
GROUND BALLS 59 Emmanuel (GA) (4/14/21)
TURNOVERS 30 Lees-McRae (3/06/21)
CAUSED TURNOVERS 16 Shorter (3/27/21)
CLEARS 28 Alabama Huntsville (3/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Adam Mather Alabama Huntsville (3/20/21)
GOALS 8 Adam Mather Alabama Huntsville (3/20/21)
ASSISTS 3 Adam Mather; Quinn Ingalls Shorter (3/27/21); Emmanuel (GA) (4/14/21); Belmont Abbey (3/17/21)
SHOTS 15 Adam Mather Alabama Huntsville (3/20/21)
SHOTS ON GOAL 12 Adam Mather Alabama Huntsville (3/20/21)
SAVES 20 Liam Mackay Montevallo (4/03/21)
GROUND BALLS 11 Jake Watson Lees-McRae (3/06/21)
TURNOVERS 5 Team; Adam Mather Alabama Huntsville (3/20/21); Barton (3/01/21); Lees-McRae (3/06/21); UAH (4/10/21)
CAUSED TURNOVERS 4 Team; Alex Ellis Alabama Huntsville (3/20/21); UAH (4/28/21)