Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2020 Men's Lacrosse Cumulative Statistics

Team (4-2, 0-1)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Goals 86 62
Assists 53 39
Shots 283 230
Shot Percentage .304 .270
Shots On Goal 21 28
Shots On Goal Percentage .668 .617
Shots Per Game 47.2 38.3
Goal Breakdown
Man-up 8 11
Man-down 0 0
Unassisted 33 23
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-20 11-31
Power Plays: Percentage .400 .355
Miscellaneous
Ground Balls 286 247
Turnovers 135 142
Caused Turnovers 54 57
Faceoffs: W-L 90-77 77-90
Faceoffs: Percentage .539 .461
Clears 100-124 95-111
Clear Percentage .806 .856
Penalties 31 21
Penalty Minutes 18:30 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Theriault, Carson Theriault, Carson 6-6 13 16 29 38 .342 29 .763 0 1 0 14 11 2 0-0 .000 5-02:30
69 Mather, Adam Mather, Adam 6-5 14 12 26 45 .311 29 .644 0 0 0 15 15 3 0-0 .000 6-04:00
15 Copeland, Eli Copeland, Eli 6-6 8 8 16 30 .267 21 .700 0 0 0 19 7 1 0-0 .000 3-01:30
07 Conroy, Krew Conroy, Krew 6-0 9 3 12 38 .237 17 .447 2 4 0 6 3 3 0-0 .000 1-01:00
68 Kralj, Tyler Kralj, Tyler 6-0 7 1 8 22 .318 14 .636 1 0 0 10 6 1 0-0 .000 1-00:30
24 Ingalls, Quinn Ingalls, Quinn 5-0 6 2 8 10 .600 9 .900 0 0 0 7 2 2 0-0 .000 4-03:00
16 Hainey, Chance Hainey, Chance 6-0 6 1 7 16 .375 12 .750 0 1 0 1 3 0 0-0 .000 0-00:00
28 Douglas, Jacob Douglas, Jacob 5-0 4 3 7 14 .286 10 .714 0 0 0 3 2 1 0-0 .000 0-00:00
09 Tibbals, Adam Tibbals, Adam 6-0 6 0 6 32 .188 23 .719 0 2 0 5 6 0 0-0 .000 2-01:00
26 Green, Micah Green, Micah 4-0 3 0 3 4 .750 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Plaisted, Coleman Plaisted, Coleman 5-0 3 0 3 9 .333 6 .667 0 0 0 3 3 1 0-0 .000 0-00:00
21 Fewox, Trenton Fewox, Trenton 4-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
34 Hamlin, Carter Hamlin, Carter 5-0 1 1 2 6 .167 3 .500 0 0 0 3 2 1 0-0 .000 0-00:00
77 Ochitwa, Luke Ochitwa, Luke 4-0 1 1 2 1 1.000 1 1.000 0 0 0 8 3 1 0-0 .000 1-00:30
03 Zuba, Ryan Zuba, Ryan 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
17 Holincheck, Austin Holincheck, Austin 5-1 0 2 2 2 .000 1 .500 0 0 0 7 4 1 1-4 .250 1-00:30
11 Bruton, Drew Bruton, Drew 6-6 1 0 1 3 .333 3 1.000 0 0 0 15 8 4 0-0 .000 1-00:30
23 Roberts, Julian Roberts, Julian 5-0 1 0 1 1 1.000 1 1.000 0 0 0 9 1 0 0-0 .000 0-00:00
22 Linn, James Linn, James 6-1 0 1 1 1 .000 1 1.000 0 0 0 8 0 5 0-1 .000 2-01:00
19 Rader, Jake Rader, Jake 4-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
39 Alvarez, Brandon Alvarez, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Bishop, Sumner Bishop, Sumner 6-6 0 0 0 0 .000 0 .000 0 0 0 8 5 4 0-0 .000 0-00:00
88 Blake, Sterling Blake, Sterling 6-5 0 0 0 0 .000 0 .000 0 0 0 19 6 11 0-0 .000 0-00:00
20 Cooper, Cannon Cooper, Cannon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Davies, Zach Davies, Zach 4-0 0 0 0 2 .000 1 .500 0 0 0 7 0 0 0-0 .000 1-00:30
10 Downs, Grayson Downs, Grayson 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
04 Driscoll, Blaise Driscoll, Blaise 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
81 Ellis, Logan Ellis, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 7 4 4 1-3 .333 2-01:30
29 Ferrell, Caedmon Ferrell, Caedmon 6-6 0 0 0 3 .000 0 .000 0 0 0 27 7 1 0-0 .000 0-00:00
05 Lamb, Christian Lamb, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Mackay, Liam Mackay, Liam 6-6 0 0 0 0 .000 0 .000 0 0 0 14 6 3 0-0 .000 0-00:00
01 Smith, Braxton Smith, Braxton 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
00 Thomas, Trenton Thomas, Trenton 6-6 0 0 0 0 .000 0 .000 0 0 0 23 5 4 0-0 .000 1-00:30
02 Watson, Jake Watson, Jake 6-6 0 0 0 1 .000 0 .000 0 0 0 36 5 1 88-159 .553 0-00:00
27 Weiss, John Weiss, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 6 86 53 139 283 .304 189 .668 3 8 0 286 135 54 90-167 .539 31-18:30
Opponents 6 62 39 101 230 .270 142 .617 2 11 0 247 142 57 77-167 .461 21-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
01 Smith, Braxton Smith, Braxton 2-0 23:16 3 7.74 4 .571 0 0 11
45 Mackay, Liam Mackay, Liam 6-6 333:42 57 10.25 74 .565 4 2 212
20 Cooper, Cannon Cooper, Cannon 1-0 00:39 2 184.62 2 .500 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Ingalls, Quinn Ingalls, Quinn 1-0 2 1 3 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 3-02:30
18 Theriault, Carson Theriault, Carson 1-1 1 1 2 4 .250 4 1.000 0 0 0 2 2 1 0-0 .000 1-00:30
7 Conroy, Krew Conroy, Krew 1-0 1 0 1 6 .167 1 .167 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hainey, Chance Hainey, Chance 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
69 Mather, Adam Mather, Adam 1-1 1 0 1 10 .100 5 .500 0 0 0 4 2 0 0-0 .000 1-01:00
9 Tibbals, Adam Tibbals, Adam 1-0 1 0 1 5 .200 3 .600 0 1 0 0 1 0 0-0 .000 1-00:30
17 Holincheck, Austin Holincheck, Austin 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Bishop, Sumner Bishop, Sumner 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Blake, Sterling Blake, Sterling 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
11 Bruton, Drew Bruton, Drew 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
15 Copeland, Eli Copeland, Eli 1-1 0 0 0 5 .000 1 .200 0 0 0 0 1 0 0-0 .000 0-00:00
35 Davies, Zach Davies, Zach 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
4 Driscoll, Blaise Driscoll, Blaise 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Ellis, Logan Ellis, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
29 Ferrell, Caedmon Ferrell, Caedmon 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
21 Fewox, Trenton Fewox, Trenton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Hamlin, Carter Hamlin, Carter 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
68 Kralj, Tyler Kralj, Tyler 1-0 0 0 0 3 .000 1 .333 0 0 0 1 1 1 0-0 .000 0-00:00
22 Linn, James Linn, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Mackay, Liam Mackay, Liam 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
33 Plaisted, Coleman Plaisted, Coleman 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Roberts, Julian Roberts, Julian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Thomas, Trenton Thomas, Trenton 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
2 Watson, Jake Watson, Jake 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 12-22 .545 0-00:00
27 Weiss, John Weiss, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 1 7 3 10 41 .171 21 .512 0 1 0 27 21 7 12-23 .522 8-05:30
Opponents 1 13 9 22 54 .241 31 .574 1 1 0 25 17 7 11-23 .478 8-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Mackay, Liam Mackay, Liam 1-1 60:00 13 13.00 18 .581 0 1 54

Game-By-Game

Lander

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/20 at UAH L 7-13 7 3 10 41 .171 21 .512 0 1 0 27 21 7 12-11 8-05:30
2/12/20 at Emmanuel (GA) W 14-13 14 6 20 54 .259 35 .648 1 2 0 36 21 21 11-19 6-03:00
2/15/20 Lees-McRae W 18-8 18 13 31 48 .375 38 .792 1 3 0 60 27 7 21-7 5-02:30
2/29/20 Mars Hill W 23-10 23 18 41 45 .511 38 .844 1 1 0 60 20 4 21-15 5-02:30
3/04/20 at North Greenville L 7-14 7 3 10 38 .184 21 .553 0 0 0 28 20 7 7-18 5-04:00
3/06/20 Davis & Elkins W 17-4 17 10 27 57 .298 36 .632 0 1 0 75 26 8 18-7 2-01:00
Lander 86-62 86 53 139 283 .304 189 .668 3 8 0 286 135 54 90-77 31-18:30
Opponents 62-86 62 39 101 230 .270 142 .617 2 11 0 247 142 57 77-90 21-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/20 at UAH 7-13 60:00 13 13.00 18 .581 0 1 54
2/12/20 at Emmanuel (GA) 14-13 60:00 13 13.00 16 .552 1 0 51
2/15/20 Lees-McRae 18-8 57:37 8 8.33 11 .579 1 0 25
2/29/20 Mars Hill 23-10 60:00 10 10.00 11 .524 1 0 32
3/04/20 at North Greenville 7-14 60:00 14 14.00 14 .500 0 1 52
3/06/20 Davis & Elkins 17-4 60:00 4 4.00 10 .714 1 0 16
Lander 86-62 357:37 62 10.40 80 .563 4 2 230
Opponents 62-86 357:37 86 14.43 103 .545 2 4 283

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/20 UAH W 13-7 13 9 22 54 .241 31 .574 1 1 0 25 17 7 11-12 8-08:00
2/12/20 Emmanuel (GA) L 13-14 13 9 22 51 .255 29 .569 0 3 0 46 30 17 19-11 3-01:30
2/15/20 at Lees-McRae L 8-18 8 5 13 25 .320 19 .760 0 2 0 42 23 11 7-21 4-02:00
2/29/20 at Mars Hill L 10-23 10 6 16 32 .313 21 .656 0 2 0 44 22 5 15-21 1-00:30
3/04/20 North Greenville W 14-7 14 7 21 52 .269 28 .538 1 2 0 42 16 11 18-7 3-02:30
3/06/20 at Davis & Elkins L 4-17 4 3 7 16 .250 14 .875 0 1 0 48 34 6 7-18 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/20 UAH 13-7 60:00 7 7.00 14 .667 1 0 41
2/12/20 Emmanuel (GA) 13-14 60:00 14 14.00 21 .600 0 1 54
2/15/20 at Lees-McRae 8-18 57:37 18 18.74 20 .526 0 1 48
2/29/20 at Mars Hill 10-23 60:00 23 23.00 15 .395 0 1 45
3/04/20 North Greenville 14-7 60:00 7 7.00 14 .667 1 0 38
3/06/20 at Davis & Elkins 4-17 60:00 17 17.00 19 .528 0 1 57
Opponents 62-86 357:37 86 14.43 103 .545 2 4 283
Lander 86-62 357:37 62 10.40 80 .563 4 2 230

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/20 at UAH L 7-13 3/9 41/54 21/31 27/25 21/17 12/11 19-24/19-24 8-05:30/8-08:00
2/12/20 at Emmanuel (GA) W 14-13 6/9 54/51 35/29 36/46 21/30 11/19 19-27/11-14 6-03:00/3-01:30
2/15/20 Lees-McRae W 18-8 13/5 48/25 38/19 60/42 27/23 21/7 13-15/11-14 5-02:30/4-02:00
2/29/20 Mars Hill W 23-10 18/6 45/32 38/21 60/44 20/22 21/15 16-19/12-14 5-02:30/1-00:30
3/04/20 at North Greenville L 7-14 3/7 38/52 21/28 28/42 20/16 7/18 16-21/23-23 5-04:00/3-02:30
3/06/20 Davis & Elkins W 17-4 10/3 57/16 36/14 75/48 26/34 18/7 17-18/19-22 2-01:00/2-01:00
Lander 86-62 53/39 283/230 189/142 286/247 135/142 90/77 100-124/95-111 31-18:30/21-15:30
Opponents 62-86 39/53 230/283 142/189 247/286 142/135 77/90 95-111/100-124 21-15:30/31-18:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Mars Hill (2/29/20)
GOALS 23 Mars Hill (2/29/20)
ASSISTS 18 Mars Hill (2/29/20)
SHOTS 57 Davis & Elkins (3/06/20)
SHOTS ON GOAL 38 Lees-McRae (2/15/20); Mars Hill (2/29/20)
SAVES 18 UAH (2/01/20)
GROUND BALLS 75 Davis & Elkins (3/06/20)
TURNOVERS 27 Lees-McRae (2/15/20)
CAUSED TURNOVERS 21 Emmanuel (GA) (2/12/20)
CLEARS 19 UAH (2/01/20); Emmanuel (GA) (2/12/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Carson Theriault Mars Hill (2/29/20)
GOALS 4 Eli Copeland; Adam Mather Mars Hill (2/29/20); Emmanuel (GA) (2/12/20)
ASSISTS 6 Carson Theriault Mars Hill (2/29/20)
SHOTS 11 Adam Mather Emmanuel (GA) (2/12/20)
SHOTS ON GOAL 9 Adam Mather Emmanuel (GA) (2/12/20)
SAVES 18 Liam Mackay UAH (2/01/20)
GROUND BALLS 10 Jake Watson Lees-McRae (2/15/20)
TURNOVERS 5 TEAM UAH (2/01/20)
CAUSED TURNOVERS 4 James Linn Emmanuel (GA) (2/12/20)