Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2012-13 Men's Basketball Cumulative Statistics

Team Stats (9-17, 4-15)

Overall Team Statistics
Statistic Lander University Opponents
Scoring
Total Points 1850 1875
Points Per Game 71.2 72.1
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 683-1541 660-1507
FG: Percentage .443 .438
FG: Per Game 26.3 25.4
3PT: Made-Attempted 156-452 205-571
3PT: Percentage .345 .359
3PT: Per Game 6.0 7.9
FT: Made-Attempted 328-483 350-520
FT: Percentage .679 .673
FT: Per Game 12.6 13.5
Rebounding
Total 964 898
Per Game 37.1 34.5
Margin 2.5 --
Assists
Total 429 387
Per Game 16.5 14.9
Turnovers
Total 393 358
Per Game 15.1 13.8
Margin -1.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.1 17.0
Steals
Total 179 198
Per Game 6.9 7.6
Blocks
Total 56 79
Per Game 2.2 3.0
Attendance
Total 5883 8553
Per Game 13-453 12-713

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Smith, Jareal 25 25 890 35.6 148 352 .420 39 109 .358 81 117 .692 416 16.6 24 65 89 3.6 66 96 68 32 3
03 Pruett, David 26 26 995 38.3 132 344 .384 65 176 .369 101 121 .835 430 16.5 17 98 115 4.4 51 87 60 36 2
02 Wright, Corey 6 6 201 33.5 32 66 .485 6 20 .300 21 29 .724 91 15.2 1 13 14 2.3 13 48 21 7 0
35 Smith, Dermaine 25 19 633 25.3 131 204 .642 2 7 .286 35 62 .565 299 12.0 67 115 182 7.3 64 39 59 41 15
34 Carrier, Darius 26 23 752 28.9 98 195 .503 0 0 .000 24 45 .533 220 8.5 57 118 175 6.7 67 23 42 12 7
45 Elder, Scott 24 8 424 17.7 47 96 .490 8 21 .381 27 44 .614 129 5.4 68 54 122 5.1 74 11 21 11 23
12 Omile, Chidozie 25 5 371 14.8 36 101 .356 21 61 .344 7 9 .778 100 4.0 17 28 45 1.8 32 15 22 9 1
21 Pendarvis, Mario 18 2 242 13.4 27 67 .403 3 16 .188 6 17 .353 63 3.5 9 39 48 2.7 29 10 15 11 3
20 Sirmans, Courey 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
15 Trotty, Carlos 18 7 292 16.2 14 33 .424 8 19 .421 7 13 .538 43 2.4 4 17 21 1.2 25 38 24 10 0
10 Branco, Jamal 25 9 352 14.1 12 47 .255 2 5 .400 16 23 .696 42 1.7 10 29 39 1.6 33 56 44 8 1
22 Cody, Nic 5 0 41 8.2 3 8 .375 0 0 .000 1 1 1.000 7 1.4 3 10 13 2.6 7 4 4 0 0
25 Tabasevic, Stefan 13 0 78 6.0 2 27 .074 1 17 .059 2 2 1.000 7 0.5 3 17 20 1.5 8 2 4 2 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 40 81 3.1 0 0 8 0 0  
Total 26 5275 202.9 683 1541 .443 156 452 .345 328 483 .679 1850 71.15 321 643 964 37.1 469 429 393 179 56
Opponents 26 5275 202.9 660 1507 .438 205 571 .359 350 520 .673 1875 72.12 296 602 898 34.5 416 387 358 198 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wright, Corey 1 1 36 36.0 6 14 .429 1 6 .167 3 5 .600 16 16.0 0 2 2 2.0 2 5 5.0 3 1 0
03 Pruett, David 16 16 627 39.2 75 211 .355 35 103 .340 55 69 .797 240 15.0 6 46 52 3.3 32 56 3.5 39 16 1
23 Smith, Jareal 15 15 548 36.5 84 219 .384 19 64 .297 46 67 .687 233 15.5 11 36 47 3.1 38 66 4.4 49 25 2
35 Smith, Dermaine 16 11 409 25.6 77 125 .616 1 5 .200 27 46 .587 182 11.4 36 72 108 6.8 42 30 1.9 38 28 10
34 Carrier, Darius 16 13 431 26.9 62 111 .559 0 0 .000 14 20 .700 138 8.6 30 66 96 6.0 34 11 0.7 20 5 4
45 Elder, Scott 14 7 275 19.6 28 59 .475 4 12 .333 22 33 .667 82 5.9 44 41 85 6.1 44 10 0.7 12 8 18
12 Omile, Chidozie 15 5 265 17.7 23 69 .333 15 41 .366 5 7 .714 66 4.4 11 19 30 2.0 25 11 0.7 15 8 0
15 Trotty, Carlos 14 7 280 20.0 14 31 .452 8 19 .421 7 10 .700 43 3.1 3 16 19 1.4 25 36 2.6 21 10 0
21 Pendarvis, Mario 13 1 189 14.5 18 51 .353 1 12 .083 3 10 .300 40 3.1 9 29 38 2.9 20 10 0.8 10 8 1
10 Branco, Jamal 15 4 172 11.5 6 18 .333 1 2 .500 2 5 .400 15 1.0 4 14 18 1.2 14 18 1.2 24 3 0
22 Cody, Nic 2 0 17 8.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 2 1 0.5 2 0 0
25 Tabasevic, Stefan 6 0 26 4.3 0 5 .000 0 4 .000 2 2 1.000 2 0.3 1 4 5 0.8 1 0 0.0 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.4 0 0 0.0 7 0 0  
Total 16 3275 204.7 394 916 .430 85 268 .317 186 274 .679 1059 66.19 182 375 557 34.8 279 254 15.9 243 113 36
Opponents 16 3275 204.7 403 908 .444 125 354 .353 217 313 .693 1148 71.75 186 384 570 35.6 253 243 15.2 221 133 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pruett, David 26 26 995 132 344 .384 65 176 .369 101 121 .835 430 16.5
23 Smith, Jareal 25 25 890 148 352 .420 39 109 .358 81 117 .692 416 16.6
02 Wright, Corey 6 6 201 32 66 .485 6 20 .300 21 29 .724 91 15.2
35 Smith, Dermaine 25 19 633 131 204 .642 2 7 .286 35 62 .565 299 12.0
34 Carrier, Darius 26 23 752 98 195 .503 0 0 .000 24 45 .533 220 8.5
45 Elder, Scott 24 8 424 47 96 .490 8 21 .381 27 44 .614 129 5.4
12 Omile, Chidozie 25 5 371 36 101 .356 21 61 .344 7 9 .778 100 4.0
21 Pendarvis, Mario 18 2 242 27 67 .403 3 16 .188 6 17 .353 63 3.5
20 Sirmans, Courey 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
15 Trotty, Carlos 18 7 292 14 33 .424 8 19 .421 7 13 .538 43 2.4
10 Branco, Jamal 25 9 352 12 47 .255 2 5 .400 16 23 .696 42 1.7
22 Cody, Nic 5 0 41 3 8 .375 0 0 .000 1 1 1.000 7 1.4
25 Tabasevic, Stefan 13 0 78 2 27 .074 1 17 .059 2 2 1.000 7 0.5
Total 26 5275 683 1541 .443 156 452 .345 328 483 .679 1850 71.15
Opponents 26 5275 660 1507 .438 205 571 .359 350 520 .673 1875 72.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pruett, David 26 38.3 .384 .369 .835 0.7 3.8 4.4 3.3 1.4 0.1 16.5
23 Smith, Jareal 25 35.6 .420 .358 .692 1.0 2.6 3.6 3.8 1.3 0.1 16.6
02 Wright, Corey 6 33.5 .485 .300 .724 0.2 2.2 2.3 8.0 1.2 0.0 15.2
35 Smith, Dermaine 25 25.3 .642 .286 .565 2.7 4.6 7.3 1.6 1.6 0.6 12.0
34 Carrier, Darius 26 28.9 .503 .000 .533 2.2 4.5 6.7 0.9 0.5 0.3 8.5
45 Elder, Scott 24 17.7 .490 .381 .614 2.8 2.3 5.1 0.5 0.5 1.0 5.4
12 Omile, Chidozie 25 14.8 .356 .344 .778 0.7 1.1 1.8 0.6 0.4 0.0 4.0
21 Pendarvis, Mario 18 13.4 .403 .188 .353 0.5 2.2 2.7 0.6 0.6 0.2 3.5
20 Sirmans, Courey 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Trotty, Carlos 18 16.2 .424 .421 .538 0.2 0.9 1.2 2.1 0.6 0.0 2.4
10 Branco, Jamal 25 14.1 .255 .400 .696 0.4 1.2 1.6 2.2 0.3 0.0 1.7
22 Cody, Nic 5 8.2 .375 .000 1.000 0.6 2.0 2.6 0.8 0.0 0.0 1.4
25 Tabasevic, Stefan 13 6.0 .074 .059 1.000 0.2 1.3 1.5 0.2 0.2 0.1 0.5
Total 26 202.9 .443 .345 .679 12.3 24.7 37.1 16.5 6.9 2.2 71.15
Opponents 26 202.9 .438 .359 .673 11.4 23.2 34.5 14.9 7.6 3.0 72.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Allen 11/13/12 80-62 W 24-60 .400 10-24 .417 22-30 .733 17 18 35 35.0 19 20 13 2 16 80 80.0
at Mars Hill 11/17/12 86-76 W 31-57 .544 8-17 .471 16-18 .889 10 25 35 35.0 22 24 18 1 9 86 83.0
at Bluefield State 11/23/12 76-62 W 31-54 .574 5-12 .417 9-18 .500 7 25 32 34.0 21 16 20 2 7 76 80.7
at West Va Tech 11/24/12 76-80 L 27-84 .321 8-33 .242 14-21 .667 22 31 53 38.8 22 14 8 0 5 76 79.5
vs Mars Hill 12/03/12 103-80 W 42-74 .568 4-15 .267 15-21 .714 16 45 61 43.2 24 26 23 4 3 103 84.2
vs Augusta State 12/08/12 61-73 L 24-56 .429 2-16 .125 11-19 .579 9 23 32 41.3 15 14 12 1 7 61 80.3
at UNC Pembroke 12/17/12 62-80 L 24-55 .436 4-14 .286 10-21 .476 13 21 34 40.3 16 14 18 3 5 62 77.7
vs Southern Wesleyan 12/28/12 79-70 W 29-57 .509 4-9 .444 17-25 .680 8 24 32 39.3 13 19 13 1 10 79 77.9
vs Lenoir-Rhyne 12/29/12 58-60 L 20-53 .377 7-16 .438 11-23 .478 15 25 40 39.3 17 9 14 3 6 58 75.7
at Columbus State 01/02/13 76-67 W 26-60 .433 7-19 .368 17-24 .708 15 25 40 39.4 21 13 14 4 2 76 75.7
vs Montevallo 01/05/13 63-74 L (OT) 20-56 .357 6-19 .316 17-25 .680 9 19 28 38.4 18 12 15 1 3 63 74.5
at Armstrong 01/10/13 80-91 L 30-65 .462 10-22 .455 10-16 .625 16 28 44 38.8 16 16 15 2 2 80 75.0
at Flagler 01/12/13 77-79 L 29-61 .475 8-17 .471 11-13 .846 13 22 35 38.5 15 18 12 1 6 77 75.2
vs UNC Pembroke 01/16/13 73-79 L (2 OT) 29-69 .420 9-21 .429 6-9 .667 15 15 30 37.9 16 21 16 1 14 73 75.0
at Young Harris 01/21/13 72-82 L 31-57 .544 6-10 .600 4-4 1.000 6 31 37 37.9 14 21 21 3 5 72 74.8
vs Flagler 01/26/13 59-62 L 22-68 .324 3-15 .200 12-20 .600 22 30 52 38.8 21 16 9 3 2 59 73.8
at Georgia Southwestern 01/30/13 54-64 L 18-56 .321 9-24 .375 9-19 .474 8 16 24 37.9 19 14 11 1 10 54 72.6
vs Clayton State 02/02/13 48-52 L 20-52 .385 0-11 .000 8-10 .800 12 27 39 37.9 19 15 18 4 5 48 71.3
vs USC Aiken 02/06/13 60-74 L 22-49 .449 2-11 .182 14-18 .778 8 19 27 37.4 12 12 13 6 6 60 70.7
at Francis Marion Univ. 02/09/13 76-77 L 29-57 .509 5-16 .313 13-21 .619 8 25 33 37.2 18 19 16 1 6 76 71.0
vs Armstrong 02/14/13 81-62 W 31-71 .437 10-22 .455 9-12 .750 15 28 43 37.4 19 24 13 3 9 81 71.4
at USC Aiken 02/16/13 63-89 L 21-50 .420 4-14 .286 17-21 .810 9 14 23 36.8 21 14 17 3 7 63 71.0
at Augusta State 02/20/13 58-56 W 23-44 .523 4-13 .308 8-9 .889 7 18 25 36.3 6 11 9 2 7 58 70.5
at North Georgia 02/23/13 78-82 L 28-58 .483 8-20 .400 14-16 .875 13 22 35 36.2 27 15 18 1 9 78 70.8
vs Georgia College 02/28/13 54-56 L 17-53 .321 2-17 .118 18-26 .692 13 29 42 36.4 19 12 12 2 7 54 70.1
vs Francis Marion Univ. 03/02/13 97-86 W 35-65 .538 11-25 .440 16-24 .667 15 38 53 37.1 19 20 25 1 11 97 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allen 11/13/12 62-80 L 23-50 .460 7-15 .467 9-16 .563 13 23 36 36.0 17 17 23 1 6 62 62.0
Mars Hill 11/17/12 76-86 L 29-63 .460 9-20 .450 9-12 .750 9 14 23 29.5 17 14 14 2 5 76 69.0
Bluefield State 11/23/12 62-76 L 20-59 .339 7-26 .269 15-27 .556 20 20 40 33.0 18 12 20 0 7 62 66.7
West Va Tech 11/24/12 80-76 W 27-63 .429 9-22 .409 17-27 .630 11 38 49 37.0 13 16 14 1 4 80 70.0
Mars Hill 12/03/12 80-103 L 27-77 .351 8-26 .308 18-24 .750 9 14 23 34.2 18 16 9 1 8 80 72.0
Augusta State 12/08/12 73-61 W 30-64 .469 3-16 .188 10-23 .435 18 29 47 36.3 17 20 13 4 9 73 72.2
UNC Pembroke 12/17/12 80-62 W 33-77 .429 10-27 .370 4-10 .400 26 23 49 38.1 17 16 11 1 12 80 73.3
Southern Wesleyan 12/28/12 70-79 L 27-62 .435 6-22 .273 10-16 .625 14 24 38 38.1 19 11 18 2 5 70 72.9
Lenoir-Rhyne 12/29/12 60-58 W 21-47 .447 6-15 .400 12-19 .632 4 21 25 36.7 14 14 9 7 8 60 71.4
Columbus State 01/02/13 67-76 L 22-55 .400 8-25 .320 15-25 .600 11 22 33 36.3 21 13 14 3 4 67 71.0
Montevallo 01/05/13 74-63 W (OT) 24-45 .533 9-15 .600 17-25 .680 6 31 37 36.4 20 18 21 2 8 74 71.3
Armstrong 01/10/13 91-80 W 34-73 .466 10-23 .435 13-21 .619 16 22 38 36.5 14 17 5 5 9 91 72.9
Flagler 01/12/13 79-77 W 27-50 .540 10-23 .435 15-20 .750 3 20 23 35.5 12 14 11 2 9 79 73.4
UNC Pembroke 01/16/13 79-73 W (2 OT) 28-56 .500 4-11 .364 19-23 .826 16 26 42 35.9 11 16 20 4 11 79 73.8
Young Harris 01/21/13 82-72 W 34-62 .548 7-12 .583 7-15 .467 2 20 22 35.0 8 16 8 4 16 82 74.3
Flagler 01/26/13 62-59 W 24-56 .429 3-13 .231 11-26 .423 11 28 39 35.3 15 12 6 7 4 62 73.6
Georgia Southwestern 01/30/13 64-54 W 22-40 .550 4-14 .286 16-20 .800 4 34 38 35.4 21 11 19 5 3 64 73.0
Clayton State 02/02/13 52-48 W 17-56 .304 4-24 .167 14-22 .636 18 21 39 35.6 16 7 13 1 14 52 71.8
USC Aiken 02/06/13 74-60 W 28-62 .452 11-29 .379 7-7 1.000 15 21 36 35.6 15 18 12 2 5 74 71.9
Francis Marion Univ. 02/09/13 77-76 W 26-54 .481 8-25 .320 17-21 .810 5 20 25 35.1 16 11 13 2 9 77 72.2
Armstrong 02/14/13 62-81 L 20-63 .317 9-26 .346 13-22 .591 17 27 44 35.5 15 12 19 6 3 62 71.7
USC Aiken 02/16/13 89-63 W 28-57 .491 13-28 .464 20-21 .952 16 22 38 35.6 17 22 15 6 6 89 72.5
Augusta State 02/20/13 56-58 L 21-41 .512 10-22 .455 4-6 .667 4 15 19 34.9 9 19 10 1 5 56 71.8
North Georgia 02/23/13 82-78 W 22-52 .423 10-34 .294 28-33 .848 12 19 31 34.8 16 17 16 3 10 82 72.2
Georgia College 02/28/13 56-54 W 16-57 .281 7-23 .304 17-20 .850 13 27 40 35.0 20 12 11 5 4 56 71.6
Francis Marion Univ. 03/02/13 86-97 L 30-66 .455 13-35 .371 13-19 .684 3 21 24 34.5 20 16 14 2 14 86 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allen 11/13/12 80-62 18 24-60/23-50 .400/.460 10-24/7-15 .417/.467 22-30/9-16 .733-.563 35/36 -1 20/17 13/23 2/1 16/6 19/17
Mars Hill 11/17/12 86-76 10 31-57/29-63 .544/.460 8-17/9-20 .471/.450 16-18/9-12 .889-.750 35/23 12 24/14 18/14 1/2 9/5 22/17
Bluefield State 11/23/12 76-62 14 31-54/20-59 .574/.339 5-12/7-26 .417/.269 9-18/15-27 .500-.556 32/40 -8 16/12 20/20 2/0 7/7 21/18
West Va Tech 11/24/12 76-80 -4 27-84/27-63 .321/.429 8-33/9-22 .242/.409 14-21/17-27 .667-.630 53/49 4 14/16 8/14 0/1 5/4 22/13
Mars Hill 12/03/12 103-80 23 42-74/27-77 .568/.351 4-15/8-26 .267/.308 15-21/18-24 .714-.750 61/23 38 26/16 23/9 4/1 3/8 24/18
Augusta State 12/08/12 61-73 -12 24-56/30-64 .429/.469 2-16/3-16 .125/.188 11-19/10-23 .579-.435 32/47 -15 14/20 12/13 1/4 7/9 15/17
UNC Pembroke 12/17/12 62-80 -18 24-55/33-77 .436/.429 4-14/10-27 .286/.370 10-21/4-10 .476-.400 34/49 -15 14/16 18/11 3/1 5/12 16/17
Southern Wesleyan 12/28/12 79-70 9 29-57/27-62 .509/.435 4-9/6-22 .444/.273 17-25/10-16 .680-.625 32/38 -6 19/11 13/18 1/2 10/5 13/19
Lenoir-Rhyne 12/29/12 58-60 -2 20-53/21-47 .377/.447 7-16/6-15 .438/.400 11-23/12-19 .478-.632 40/25 15 9/14 14/9 3/7 6/8 17/14
Columbus State 01/02/13 76-67 9 26-60/22-55 .433/.400 7-19/8-25 .368/.320 17-24/15-25 .708-.600 40/33 7 13/13 14/14 4/3 2/4 21/21
Montevallo 01/05/13 63-74 -11 20-56/24-45 .357/.533 6-19/9-15 .316/.600 17-25/17-25 .680-.680 28/37 -9 12/18 15/21 1/2 3/8 18/20
Armstrong 01/10/13 80-91 -11 30-65/34-73 .462/.466 10-22/10-23 .455/.435 10-16/13-21 .625-.619 44/38 6 16/17 15/5 2/5 2/9 16/14
Flagler 01/12/13 77-79 -2 29-61/27-50 .475/.540 8-17/10-23 .471/.435 11-13/15-20 .846-.750 35/23 12 18/14 12/11 1/2 6/9 15/12
UNC Pembroke 01/16/13 73-79 -6 29-69/28-56 .420/.500 9-21/4-11 .429/.364 6-9/19-23 .667-.826 30/42 -12 21/16 16/20 1/4 14/11 16/11
Young Harris 01/21/13 72-82 -10 31-57/34-62 .544/.548 6-10/7-12 .600/.583 4-4/7-15 1.000-.467 37/22 15 21/16 21/8 3/4 5/16 14/8
Flagler 01/26/13 59-62 -3 22-68/24-56 .324/.429 3-15/3-13 .200/.231 12-20/11-26 .600-.423 52/39 13 16/12 9/6 3/7 2/4 21/15
Georgia Southwestern 01/30/13 54-64 -10 18-56/22-40 .321/.550 9-24/4-14 .375/.286 9-19/16-20 .474-.800 24/38 -14 14/11 11/19 1/5 10/3 19/21
Clayton State 02/02/13 48-52 -4 20-52/17-56 .385/.304 0-11/4-24 .000/.167 8-10/14-22 .800-.636 39/39 0 15/7 18/13 4/1 5/14 19/16
USC Aiken 02/06/13 60-74 -14 22-49/28-62 .449/.452 2-11/11-29 .182/.379 14-18/7-7 .778-1.000 27/36 -9 12/18 13/12 6/2 6/5 12/15
Francis Marion Univ. 02/09/13 76-77 -1 29-57/26-54 .509/.481 5-16/8-25 .313/.320 13-21/17-21 .619-.810 33/25 8 19/11 16/13 1/2 6/9 18/16
Armstrong 02/14/13 81-62 19 31-71/20-63 .437/.317 10-22/9-26 .455/.346 9-12/13-22 .750-.591 43/44 -1 24/12 13/19 3/6 9/3 19/15
USC Aiken 02/16/13 63-89 -26 21-50/28-57 .420/.491 4-14/13-28 .286/.464 17-21/20-21 .810-.952 23/38 -15 14/22 17/15 3/6 7/6 21/17
Augusta State 02/20/13 58-56 2 23-44/21-41 .523/.512 4-13/10-22 .308/.455 8-9/4-6 .889-.667 25/19 6 11/19 9/10 2/1 7/5 6/9
North Georgia 02/23/13 78-82 -4 28-58/22-52 .483/.423 8-20/10-34 .400/.294 14-16/28-33 .875-.848 35/31 4 15/17 18/16 1/3 9/10 27/16
Georgia College 02/28/13 54-56 -2 17-53/16-57 .321/.281 2-17/7-23 .118/.304 18-26/17-20 .692-.850 42/40 2 12/12 12/11 2/5 7/4 19/20
Francis Marion Univ. 03/02/13 97-86 11 35-65/30-66 .538/.455 11-25/13-35 .440/.371 16-24/13-19 .667-.684 53/24 29 20/16 25/14 1/2 11/14 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Mars Hill (12/03/12)
FIELD GOALS MADE 42 Mars Hill (12/03/12)
FIELD GOAL ATTEMPTS 84 West Va Tech (11/24/12)
3 PT FIELD GOALS MADE 11 Francis Marion Univ. (03/02/13)
3 PT FG ATTEMPTS 33 West Va Tech (11/24/12)
FREE THROWS MADE 22 Allen (11/13/12)
FREE THROW ATTEMPTS 30 Allen (11/13/12)
REBOUNDS 61 Mars Hill (12/03/12)
ASSISTS 26 Mars Hill (12/03/12)
STEALS 16 Allen (11/13/12)
BLOCKED SHOTS 6 USC Aiken (02/06/13)
TURNOVERS 25 Francis Marion Univ. (03/02/13)
FOULS 27 North Georgia (02/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 David Pruett Francis Marion Univ. (03/02/13)
FIELD GOALS MADE 13 Dermaine Smith Augusta State (02/20/13)
FIELD GOAL ATTEMPTS 27 Jareal Smith UNC Pembroke (01/16/13)
3 PT FIELD GOALS MADE 7 David Pruett Francis Marion Univ. (03/02/13)
3 PT FG ATTEMPTS 15 David Pruett West Va Tech (11/24/12)
FREE THROWS MADE 10 David Pruett USC Aiken (02/06/13)
FREE THROW ATTEMPTS 11 Jareal Smith; David Pruett Southern Wesleyan (12/28/12); USC Aiken (02/06/13)
REBOUNDS 19 Dermaine Smith West Va Tech (11/24/12)
ASSISTS 13 Corey Wright Mars Hill (11/17/12)
STEALS 5 Dermaine Smith USC Aiken (02/06/13); Augusta State (02/20/13)
BLOCKED SHOTS 4 Scott Elder Clayton State (02/02/13)
TURNOVERS 8 David Pruett; Jareal Smith Francis Marion Univ. (03/02/13); North Georgia (02/23/13)
FOULS 5 Scott Elder; Darius Carrier; David Pruett; Corey Wright; Dermaine Smith; Chidozie Omile Mars Hill (12/03/12); Southern Wesleyan (12/28/12); Montevallo (01/05/13); Clayton State (02/02/13); Georgia College (02/28/13); Bluefield State (11/23/12); West Va Tech (11/24/12); Columbus State (01/02/13); Georgia Southwestern (01/30/13); USC Aiken (02/16/13); North Georgia (02/23/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pruett, David 26 430 16.5
#23 Smith, Jareal 25 416 16.6
#35 Smith, Dermaine 25 299 12.0
#34 Carrier, Darius 26 220 8.5
#45 Elder, Scott 24 129 5.4
#12 Omile, Chidozie 25 100 4.0
#02 Wright, Corey 6 91 15.2
#21 Pendarvis, Mario 18 63 3.5
#15 Trotty, Carlos 18 43 2.4
#10 Branco, Jamal 25 42 1.7
#22 Cody, Nic 5 7 1.4
#25 Tabasevic, Stefan 13 7 0.5
#20 Sirmans, Courey 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Smith, Jareal 25 148 352 .420 5.9 14.1
#03 Pruett, David 26 132 344 .384 5.1 13.2
#35 Smith, Dermaine 25 131 204 .642 5.2 8.2
#34 Carrier, Darius 26 98 195 .503 3.8 7.5
#45 Elder, Scott 24 47 96 .490 2.0 4.0
#12 Omile, Chidozie 25 36 101 .356 1.4 4.0
#02 Wright, Corey 6 32 66 .485 5.3 11.0
#21 Pendarvis, Mario 18 27 67 .403 1.5 3.7
#15 Trotty, Carlos 18 14 33 .424 0.8 1.8
#10 Branco, Jamal 25 12 47 .255 0.5 1.9
#22 Cody, Nic 5 3 8 .375 0.6 1.6
#25 Tabasevic, Stefan 13 2 27 .074 0.2 2.1
#20 Sirmans, Courey 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pruett, David 26 65 176 .369 2.5 6.8
#23 Smith, Jareal 25 39 109 .358 1.6 4.4
#12 Omile, Chidozie 25 21 61 .344 0.8 2.4
#45 Elder, Scott 24 8 21 .381 0.3 0.9
#15 Trotty, Carlos 18 8 19 .421 0.4 1.1
#02 Wright, Corey 6 6 20 .300 1.0 3.3
#21 Pendarvis, Mario 18 3 16 .188 0.2 0.9
#10 Branco, Jamal 25 2 5 .400 0.1 0.2
#35 Smith, Dermaine 25 2 7 .286 0.1 0.3
#20 Sirmans, Courey 1 1 1 1.000 1.0 1.0
#25 Tabasevic, Stefan 13 1 17 .059 0.1 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Pruett, David 26 101 121 .835 3.9 4.7
#23 Smith, Jareal 25 81 117 .692 3.2 4.7
#35 Smith, Dermaine 25 35 62 .565 1.4 2.5
#45 Elder, Scott 24 27 44 .614 1.1 1.8
#34 Carrier, Darius 26 24 45 .533 0.9 1.7
#02 Wright, Corey 6 21 29 .724 3.5 4.8
#10 Branco, Jamal 25 16 23 .696 0.6 0.9
#12 Omile, Chidozie 25 7 9 .778 0.3 0.4
#15 Trotty, Carlos 18 7 13 .538 0.4 0.7
#21 Pendarvis, Mario 18 6 17 .353 0.3 0.9
#25 Tabasevic, Stefan 13 2 2 1.000 0.2 0.2
#22 Cody, Nic 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Smith, Dermaine 25 182 7.3 67 2.7 115 4.6
#34 Carrier, Darius 26 175 6.7 57 2.2 118 4.5
#45 Elder, Scott 24 122 5.1 68 2.8 54 2.3
#03 Pruett, David 26 115 4.4 17 0.7 98 3.8
#23 Smith, Jareal 25 89 3.6 24 1.0 65 2.6
#TM Team 26 81 3.1 41 1.6 40 1.5
#21 Pendarvis, Mario 18 48 2.7 9 0.5 39 2.2
#12 Omile, Chidozie 25 45 1.8 17 0.7 28 1.1
#10 Branco, Jamal 25 39 1.6 10 0.4 29 1.2
#15 Trotty, Carlos 18 21 1.2 4 0.2 17 0.9
#25 Tabasevic, Stefan 13 20 1.5 3 0.2 17 1.3
#02 Wright, Corey 6 14 2.3 1 0.2 13 2.2
#22 Cody, Nic 5 13 2.6 3 0.6 10 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Smith, Jareal 25 96 3.8
#03 Pruett, David 26 87 3.3
#10 Branco, Jamal 25 56 2.2
#02 Wright, Corey 6 48 8.0
#35 Smith, Dermaine 25 39 1.6
#15 Trotty, Carlos 18 38 2.1
#34 Carrier, Darius 26 23 0.9
#12 Omile, Chidozie 25 15 0.6
#45 Elder, Scott 24 11 0.5
#21 Pendarvis, Mario 18 10 0.6
#22 Cody, Nic 5 4 0.8
#25 Tabasevic, Stefan 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Elder, Scott 24 23 1.0
#35 Smith, Dermaine 25 15 0.6
#34 Carrier, Darius 26 7 0.3
#21 Pendarvis, Mario 18 3 0.2
#23 Smith, Jareal 25 3 0.1
#03 Pruett, David 26 2 0.1
#10 Branco, Jamal 25 1 0.0
