Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2025-26 Men's Basketball Cumulative Statistics

Team Stats (30-6, 17-3)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Total Points 2890 2525
Points Per Game 80.3 70.1
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 1060-2112 871-2209
FG: Percentage .502 .394
FG: Per Game 29.4 24.2
3PT: Made-Attempted 263-757 239-827
3PT: Percentage .347 .289
3PT: Per Game 7.3 6.6
FT: Made-Attempted 507-781 544-756
FT: Percentage .649 .720
FT: Per Game 14.1 15.1
Rebounding
Total 1337 1292
Per Game 37.1 35.9
Margin 1.3 --
Assists
Total 559 394
Per Game 15.5 10.9
Turnovers
Total 425 456
Per Game 11.8 12.7
Margin 0.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.2 11.3
Steals
Total 280 222
Per Game 7.8 6.2
Blocks
Total 159 121
Per Game 4.4 3.4
Attendance
Total 5580 5629
Per Game 17-328 12-469

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Pritzl, Greyson 36 34 1072 29.8 156 345 .452 102 242 .421 84 99 .848 498 13.8 5 161 166 4.6 63 81 53 27 3
10 Daniels, Jacob 36 34 1147 31.9 185 338 .547 28 97 .289 93 132 .705 491 13.6 24 94 118 3.3 103 201 92 58 6
02 Leonard Jr., Terry 27 26 696 25.8 119 268 .444 38 112 .339 39 46 .848 315 11.7 13 86 99 3.7 40 24 28 24 7
23 Canoville, Dylan 36 5 673 18.7 158 272 .581 0 1 .000 97 176 .551 413 11.5 78 131 209 5.8 71 37 58 50 47
01 Webber Jr., Antewan 36 4 782 21.7 106 239 .444 44 126 .349 33 46 .717 289 8.0 31 108 139 3.9 76 58 38 48 8
11 Crawford Jr., Bobby 36 31 679 18.9 119 183 .650 0 0 .000 40 73 .548 278 7.7 47 99 146 4.1 59 15 29 14 48
05 Maise, Navaughn 36 35 833 23.1 91 178 .511 19 63 .302 55 91 .604 256 7.1 41 130 171 4.8 61 49 38 24 23
03 Moore, Tommy 28 9 520 18.6 43 115 .374 22 61 .361 32 52 .615 140 5.0 11 25 36 1.3 48 37 21 17 2
04 Tringone, Jake 36 1 638 17.7 68 108 .630 5 16 .313 29 54 .537 170 4.7 29 69 98 2.7 88 52 36 14 9
35 Steele, Breon 18 1 91 5.1 9 24 .375 2 10 .200 4 8 .500 24 1.3 8 18 26 1.4 13 1 5 2 5
24 Evans, Desmond 10 0 37 3.7 4 13 .308 3 11 .273 1 2 .500 12 1.2 2 3 5 0.5 6 3 1 0 0
25 Edwards, Bryce 8 0 20 2.5 1 14 .071 0 10 .000 0 0 .000 2 0.3 0 1 1 0.1 0 0 1 0 0
13 Stodghill, Reid 6 0 18 3.0 1 7 .143 0 5 .000 0 2 .000 2 0.3 2 1 3 0.5 1 0 0 1 1
20 Miller, Jaden 8 0 19 2.4 0 8 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.3 0 1 2 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 61 118 3.3 0 0 23 0 0  
Total 36 7225 200.7 1060 2112 .502 263 757 .347 507 781 .649 2890 80.28 349 988 1337 37.1 629 559 425 280 159
Opponents 36 7225 200.7 871 2209 .394 239 827 .289 544 756 .720 2525 70.14 449 843 1292 35.9 636 394 456 222 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Pritzl, Greyson 20 19 557 27.9 81 169 .479 51 115 .443 52 59 .881 265 13.3 1 74 75 3.8 33 47 2.4 32 14 0
10 Daniels, Jacob 20 18 610 30.5 92 163 .564 16 54 .296 58 77 .753 258 12.9 9 51 60 3.0 59 106 5.3 48 31 1
23 Canoville, Dylan 20 2 389 19.5 98 153 .641 0 1 .000 62 102 .608 258 12.9 41 74 115 5.8 36 23 1.2 35 28 30
02 Leonard Jr., Terry 20 19 495 24.8 80 185 .432 19 73 .260 28 34 .824 207 10.4 9 70 79 4.0 30 20 1.0 18 17 2
05 Maise, Navaughn 20 19 464 23.2 61 96 .635 13 36 .361 32 48 .667 167 8.4 18 75 93 4.7 38 25 1.3 21 11 10
01 Webber Jr., Antewan 20 2 430 21.5 62 124 .500 25 57 .439 23 33 .697 172 8.6 17 61 78 3.9 42 35 1.8 25 26 5
11 Crawford Jr., Bobby 20 18 363 18.2 65 101 .644 0 0 .000 20 43 .465 150 7.5 21 53 74 3.7 30 11 0.6 14 8 29
03 Moore, Tommy 18 1 270 15.0 24 62 .387 12 36 .333 19 33 .576 79 4.4 6 14 20 1.1 26 23 1.3 16 8 1
04 Tringone, Jake 20 1 342 17.1 30 46 .652 2 8 .250 17 28 .607 79 4.0 14 39 53 2.7 44 21 1.1 19 9 5
35 Steele, Breon 7 1 44 6.3 6 14 .429 1 3 .333 3 4 .750 16 2.3 3 12 15 2.1 7 0 0.0 3 1 3
24 Evans, Desmond 5 0 19 3.8 2 7 .286 1 6 .167 1 2 .500 6 1.2 1 3 4 0.8 2 2 0.4 0 0 0
25 Edwards, Bryce 5 0 13 2.6 1 9 .111 0 6 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0.0 1 0 0
20 Miller, Jaden 5 0 13 2.6 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 1 0
13 Stodghill, Reid 4 0 16 4.0 1 6 .167 0 5 .000 0 2 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 3.0 0 0 0.0 10 0 0  
Total 20 4025 201.3 603 1139 .529 140 401 .349 315 465 .677 1661 83.05 165 562 727 36.4 348 313 15.7 243 155 87
Opponents 20 4025 201.3 494 1239 .399 127 444 .286 292 414 .705 1407 70.35 243 443 686 34.3 367 200 10.0 253 117 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Daniels, Jacob 36 34 1147 185 338 .547 28 97 .289 93 132 .705 491 13.6
12 Pritzl, Greyson 36 34 1072 156 345 .452 102 242 .421 84 99 .848 498 13.8
02 Leonard Jr., Terry 27 26 696 119 268 .444 38 112 .339 39 46 .848 315 11.7
23 Canoville, Dylan 36 5 673 158 272 .581 0 1 .000 97 176 .551 413 11.5
01 Webber Jr., Antewan 36 4 782 106 239 .444 44 126 .349 33 46 .717 289 8.0
05 Maise, Navaughn 36 35 833 91 178 .511 19 63 .302 55 91 .604 256 7.1
11 Crawford Jr., Bobby 36 31 679 119 183 .650 0 0 .000 40 73 .548 278 7.7
03 Moore, Tommy 28 9 520 43 115 .374 22 61 .361 32 52 .615 140 5.0
04 Tringone, Jake 36 1 638 68 108 .630 5 16 .313 29 54 .537 170 4.7
35 Steele, Breon 18 1 91 9 24 .375 2 10 .200 4 8 .500 24 1.3
24 Evans, Desmond 10 0 37 4 13 .308 3 11 .273 1 2 .500 12 1.2
25 Edwards, Bryce 8 0 20 1 14 .071 0 10 .000 0 0 .000 2 0.3
20 Miller, Jaden 8 0 19 0 8 .000 0 3 .000 0 0 .000 0 0.0
13 Stodghill, Reid 6 0 18 1 7 .143 0 5 .000 0 2 .000 2 0.3
Total 36 7225 1060 2112 .502 263 757 .347 507 781 .649 2890 80.28
Opponents 36 7225 871 2209 .394 239 827 .289 544 756 .720 2525 70.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Daniels, Jacob 36 31.9 .547 .289 .705 0.7 2.6 3.3 5.6 1.6 0.2 13.6
12 Pritzl, Greyson 36 29.8 .452 .421 .848 0.1 4.5 4.6 2.3 0.8 0.1 13.8
02 Leonard Jr., Terry 27 25.8 .444 .339 .848 0.5 3.2 3.7 0.9 0.9 0.3 11.7
23 Canoville, Dylan 36 18.7 .581 .000 .551 2.2 3.6 5.8 1.0 1.4 1.3 11.5
01 Webber Jr., Antewan 36 21.7 .444 .349 .717 0.9 3.0 3.9 1.6 1.3 0.2 8.0
05 Maise, Navaughn 36 23.1 .511 .302 .604 1.1 3.6 4.8 1.4 0.7 0.6 7.1
11 Crawford Jr., Bobby 36 18.9 .650 .000 .548 1.3 2.8 4.1 0.4 0.4 1.3 7.7
03 Moore, Tommy 28 18.6 .374 .361 .615 0.4 0.9 1.3 1.3 0.6 0.1 5.0
04 Tringone, Jake 36 17.7 .630 .313 .537 0.8 1.9 2.7 1.4 0.4 0.3 4.7
35 Steele, Breon 18 5.1 .375 .200 .500 0.4 1.0 1.4 0.1 0.1 0.3 1.3
24 Evans, Desmond 10 3.7 .308 .273 .500 0.2 0.3 0.5 0.3 0.0 0.0 1.2
25 Edwards, Bryce 8 2.5 .071 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
20 Miller, Jaden 8 2.4 .000 .000 .000 0.1 0.1 0.3 0.1 0.1 0.0 0.0
13 Stodghill, Reid 6 3.0 .143 .000 .000 0.3 0.2 0.5 0.0 0.2 0.2 0.3
Total 36 200.7 .502 .347 .649 9.7 27.4 37.1 15.5 7.8 4.4 80.28
Opponents 36 200.7 .394 .289 .720 12.5 23.4 35.9 10.9 6.2 3.4 70.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Catawba 11/14/25 69-68 W 26-55 .473 9-23 .391 8-11 .727 8 24 32 32.0 20 17 19 4 11 69 69.0
at UNC Pembroke 11/16/25 80-74 W 25-50 .500 9-21 .429 21-31 .677 3 30 33 32.5 27 6 11 10 5 80 74.5
vs Carson-Newman 11/22/25 61-74 L 25-70 .357 5-25 .200 6-8 .750 14 25 39 34.7 11 11 9 2 7 61 70.0
vs Erskine 11/24/25 95-50 W 37-77 .481 13-38 .342 8-10 .800 24 26 50 38.5 15 23 5 5 10 95 76.3
vs Chowan 11/28/25 93-77 W 33-55 .600 15-27 .556 12-18 .667 5 29 34 37.6 23 26 13 5 5 93 79.6
at Francis Marion 11/29/25 82-67 W 32-60 .533 8-26 .308 10-16 .625 9 26 35 37.2 16 20 10 6 5 82 80.0
at Columbus St. 12/03/25 60-64 L 23-62 .371 7-28 .250 7-12 .583 11 27 38 37.3 15 10 12 0 6 60 77.1
vs USC Beaufort 12/06/25 103-74 W 44-72 .611 7-16 .438 8-15 .533 14 30 44 38.1 16 21 18 2 12 103 80.4
vs Clayton St. 12/10/25 89-73 W 30-47 .638 8-17 .471 21-26 .808 2 25 27 36.9 13 17 14 5 11 89 81.3
at North Georgia 12/13/25 70-63 W 28-62 .452 8-30 .267 6-14 .429 8 25 33 36.5 16 16 9 4 7 70 80.2
vs UVA Wise 12/21/25 63-77 L 23-60 .383 4-20 .200 13-18 .722 13 17 30 35.9 20 11 12 3 12 63 78.6
vs USC Aiken 01/03/26 84-70 W 31-52 .596 6-19 .316 16-23 .696 7 28 35 35.8 19 20 8 4 2 84 79.1
at Ga. Southwestern 01/07/26 68-71 L 26-57 .456 4-19 .211 12-19 .632 10 27 37 35.9 20 11 10 4 2 68 78.2
vs Augusta 01/10/26 82-80 W (OT) 33-61 .541 9-20 .450 7-17 .412 7 32 39 36.1 16 17 14 3 8 82 78.5
at Flagler 01/14/26 77-67 W 30-55 .545 6-20 .300 11-16 .688 4 33 37 36.2 20 12 12 3 4 77 78.4
vs Middle Georgia 01/17/26 107-83 W 37-63 .587 12-30 .400 21-26 .808 6 23 29 35.8 19 18 10 1 13 107 80.2
at Georgia College 01/21/26 93-81 W 28-45 .622 9-17 .529 28-38 .737 4 19 23 35.0 19 16 13 5 12 93 80.9
vs Columbus St. 01/23/26 68-60 W 27-47 .574 4-15 .267 10-15 .667 3 30 33 34.9 12 7 13 4 8 68 80.2
at Clayton St. 01/28/26 88-72 W 34-63 .540 5-16 .313 15-27 .556 9 27 36 34.9 16 15 10 8 10 88 80.6
vs North Georgia 02/07/26 72-76 L 27-52 .519 7-15 .467 11-16 .688 9 20 29 34.7 20 16 13 1 6 72 80.2
at Augusta 02/11/26 85-74 W 26-42 .619 5-14 .357 28-41 .683 4 28 32 34.5 22 15 15 2 7 85 80.4
vs Flagler 02/14/26 91-74 W 28-46 .609 8-17 .471 27-31 .871 5 27 32 34.4 21 18 19 4 11 91 80.9
at USC Beaufort 02/16/26 95-82 W 30-59 .508 6-14 .429 29-36 .806 12 34 46 34.9 23 15 15 5 8 95 81.5
vs Ga. Southwestern 02/18/26 84-62 W 30-63 .476 6-20 .300 18-24 .750 14 31 45 35.3 11 17 9 7 6 84 81.6
at USCA 02/21/26 77-68 W 30-64 .469 7-24 .292 10-20 .500 15 29 44 35.7 16 17 10 10 6 77 81.4
vs Georgia College 02/25/26 88-43 W 34-67 .507 10-29 .345 10-20 .500 11 36 47 36.1 17 19 8 9 12 88 81.7
at Middle Georgia 02/28/26 80-70 W 27-60 .450 6-21 .286 20-29 .690 10 31 41 36.3 17 16 11 6 4 80 81.6
vs USC Aiken 03/04/26 91-81 W 34-61 .557 6-18 .333 17-33 .515 12 29 41 36.5 16 17 6 4 9 91 82.0
vs Flagler 03/07/26 66-58 W 25-53 .472 4-19 .211 12-22 .545 10 21 31 36.3 14 14 7 2 7 66 81.4
vs North Georgia 03/08/26 64-54 W 25-56 .446 2-14 .143 12-17 .706 10 29 39 36.4 16 14 13 9 10 64 80.8
vs Lincoln Memorial 03/14/26 76-71 W 29-57 .509 7-20 .350 11-22 .500 13 29 42 36.5 15 16 12 6 6 76 80.7
vs Columbus St. 03/15/26 74-66 W 22-58 .379 11-25 .440 19-33 .576 15 32 47 36.9 13 11 10 2 2 74 80.5
vs Lenoir-Rhyne 03/17/26 86-62 W 35-65 .538 10-27 .370 6-15 .400 12 26 38 36.9 24 16 10 4 8 86 80.6
at Daemen 03/25/26 77-74 W 30-61 .492 9-17 .529 8-10 .800 10 18 28 36.6 12 18 13 2 11 77 80.5
at Nova Southeastern 03/27/26 91-81 W 32-69 .464 7-21 .333 20-31 .645 12 41 53 37.1 21 15 16 4 6 91 80.8
at Gannon 04/05/26 61-84 L 24-66 .364 4-15 .267 9-21 .429 14 24 38 37.1 18 11 16 4 11 61 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catawba 11/14/25 68-69 L 19-53 .358 4-16 .250 26-32 .813 14 23 37 37.0 14 9 17 7 9 68 68.0
UNC Pembroke 11/16/25 74-80 L 23-58 .397 8-27 .296 20-30 .667 11 28 39 38.0 24 12 12 5 3 74 71.0
Carson-Newman 11/22/25 74-61 W 27-59 .458 8-24 .333 12-17 .706 11 32 43 39.7 12 15 11 3 6 74 72.0
Erskine 11/24/25 50-95 L 16-45 .356 6-24 .250 12-15 .800 5 17 22 35.3 8 8 16 4 3 50 66.5
Chowan 11/28/25 77-93 L 24-67 .358 6-24 .250 23-28 .821 14 19 33 34.8 15 12 7 5 8 77 68.6
Francis Marion 11/29/25 67-82 L 20-62 .323 7-30 .233 20-24 .833 15 22 37 35.2 16 13 10 2 6 67 68.3
Columbus St. 12/03/25 64-60 W 23-57 .404 7-21 .333 11-16 .688 11 29 40 35.9 11 7 12 0 5 64 67.7
USC Beaufort 12/06/25 74-103 L 29-72 .403 6-30 .200 10-13 .769 15 17 32 35.4 16 13 20 1 7 74 68.5
Clayton St. 12/10/25 73-89 L 26-57 .456 11-21 .524 10-13 .769 6 18 24 34.1 19 12 17 0 8 73 69.0
North Georgia 12/13/25 63-70 L 25-62 .403 1-14 .071 12-17 .706 12 29 41 34.8 20 16 12 4 5 63 68.4
UVA Wise 12/21/25 77-63 W 27-52 .519 8-18 .444 15-20 .750 10 28 38 35.1 22 14 20 8 6 77 69.2
USC Aiken 01/03/26 70-84 L 21-60 .350 6-21 .286 22-30 .733 14 19 33 34.9 18 8 8 0 1 70 69.3
Ga. Southwestern 01/07/26 71-68 W 22-52 .423 7-18 .389 20-27 .741 7 26 33 34.8 18 10 9 7 4 71 69.4
Augusta 01/10/26 80-82 L (OT) 29-72 .403 11-30 .367 11-16 .688 15 27 42 35.3 15 16 11 3 7 80 70.1
Flagler 01/14/26 67-77 L 24-64 .375 4-27 .148 15-23 .652 12 25 37 35.4 17 10 10 2 4 67 69.9
Middle Georgia 01/17/26 83-107 L 27-64 .422 5-25 .200 24-32 .750 16 22 38 35.6 16 8 16 2 7 83 70.8
Georgia College 01/21/26 81-93 L 27-62 .435 9-23 .391 18-20 .900 17 17 34 35.5 22 11 16 2 4 81 71.4
Columbus St. 01/23/26 60-68 L 25-64 .391 8-22 .364 2-5 .400 11 20 31 35.2 13 12 10 0 8 60 70.7
Clayton St. 01/28/26 72-88 L 28-62 .452 6-21 .286 10-14 .714 9 25 34 35.2 19 7 15 3 5 72 70.8
North Georgia 02/07/26 76-72 W 24-50 .480 7-19 .368 21-28 .750 9 19 28 34.8 14 9 9 2 4 76 71.1
Augusta 02/11/26 74-85 L 25-60 .417 3-18 .167 21-30 .700 13 18 31 34.6 26 6 11 0 10 74 71.2
Flagler 02/14/26 74-91 L 22-54 .407 7-17 .412 23-33 .697 11 17 28 34.3 23 8 17 2 9 74 71.3
USC Beaufort 02/16/26 82-95 L 31-67 .463 5-23 .217 15-28 .536 10 20 30 34.1 27 13 14 6 9 82 71.8
Ga. Southwestern 02/18/26 62-84 L 26-69 .377 4-22 .182 6-12 .500 15 24 39 34.3 17 8 12 4 6 62 71.4
USCA 02/21/26 68-77 L 20-66 .303 7-25 .280 21-24 .875 17 24 41 34.6 18 5 9 5 7 68 71.2
Georgia College 02/25/26 43-88 L 15-62 .242 4-26 .154 9-15 .600 15 27 42 34.9 15 7 18 0 5 43 70.2
Middle Georgia 02/28/26 70-80 L 25-63 .397 9-21 .429 11-18 .611 8 20 28 34.6 23 14 7 6 2 70 70.1
USC Aiken 03/04/26 81-91 L 27-68 .397 10-31 .323 17-21 .810 15 23 38 34.8 22 14 10 2 2 81 70.5
Flagler 03/07/26 58-66 L 22-47 .468 6-19 .316 8-11 .727 5 25 30 34.6 15 15 13 3 3 58 70.1
North Georgia 03/08/26 54-64 L 20-60 .333 5-23 .217 9-15 .600 13 24 37 34.7 16 9 14 3 8 54 69.6
Lincoln Memorial 03/14/26 71-76 L 25-64 .391 10-29 .345 11-15 .733 13 22 35 34.7 16 10 9 4 8 71 69.6
Columbus St. 03/15/26 66-74 L 21-66 .318 6-30 .200 18-20 .900 13 27 40 34.8 19 8 5 5 5 66 69.5
Lenoir-Rhyne 03/17/26 62-86 L 16-54 .296 6-22 .273 24-31 .774 15 22 37 34.9 18 7 17 3 4 62 69.3
Daemen 03/25/26 74-77 L 30-59 .508 9-23 .391 5-12 .417 13 22 35 34.9 12 20 16 7 9 74 69.4
Nova Southeastern 03/27/26 81-91 L 29-89 .326 2-16 .125 21-31 .677 24 32 56 35.5 21 13 8 2 12 81 69.7
Gannon 04/05/26 84-61 W 31-67 .463 11-27 .407 11-20 .550 15 34 49 35.9 19 15 18 9 13 84 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catawba 11/14/25 69-68 1 26-55/19-53 .473/.358 9-23/4-16 .391/.250 8-11/26-32 .727-.813 32/37 -5 17/9 19/17 4/7 11/9 20/14
UNC Pembroke 11/16/25 80-74 6 25-50/23-58 .500/.397 9-21/8-27 .429/.296 21-31/20-30 .677-.667 33/39 -6 6/12 11/12 10/5 5/3 27/24
Carson-Newman 11/22/25 61-74 -13 25-70/27-59 .357/.458 5-25/8-24 .200/.333 6-8/12-17 .750-.706 39/43 -4 11/15 9/11 2/3 7/6 11/12
Erskine 11/24/25 95-50 45 37-77/16-45 .481/.356 13-38/6-24 .342/.250 8-10/12-15 .800-.800 50/22 28 23/8 5/16 5/4 10/3 15/8
Chowan 11/28/25 93-77 16 33-55/24-67 .600/.358 15-27/6-24 .556/.250 12-18/23-28 .667-.821 34/33 1 26/12 13/7 5/5 5/8 23/15
Francis Marion 11/29/25 82-67 15 32-60/20-62 .533/.323 8-26/7-30 .308/.233 10-16/20-24 .625-.833 35/37 -2 20/13 10/10 6/2 5/6 16/16
Columbus St. 12/03/25 60-64 -4 23-62/23-57 .371/.404 7-28/7-21 .250/.333 7-12/11-16 .583-.688 38/40 -2 10/7 12/12 0/0 6/5 15/11
USC Beaufort 12/06/25 103-74 29 44-72/29-72 .611/.403 7-16/6-30 .438/.200 8-15/10-13 .533-.769 44/32 12 21/13 18/20 2/1 12/7 16/16
Clayton St. 12/10/25 89-73 16 30-47/26-57 .638/.456 8-17/11-21 .471/.524 21-26/10-13 .808-.769 27/24 3 17/12 14/17 5/0 11/8 13/19
North Georgia 12/13/25 70-63 7 28-62/25-62 .452/.403 8-30/1-14 .267/.071 6-14/12-17 .429-.706 33/41 -8 16/16 9/12 4/4 7/5 16/20
UVA Wise 12/21/25 63-77 -14 23-60/27-52 .383/.519 4-20/8-18 .200/.444 13-18/15-20 .722-.750 30/38 -8 11/14 12/20 3/8 12/6 20/22
USC Aiken 01/03/26 84-70 14 31-52/21-60 .596/.350 6-19/6-21 .316/.286 16-23/22-30 .696-.733 35/33 2 20/8 8/8 4/0 2/1 19/18
Ga. Southwestern 01/07/26 68-71 -3 26-57/22-52 .456/.423 4-19/7-18 .211/.389 12-19/20-27 .632-.741 37/33 4 11/10 10/9 4/7 2/4 20/18
Augusta 01/10/26 82-80 2 33-61/29-72 .541/.403 9-20/11-30 .450/.367 7-17/11-16 .412-.688 39/42 -3 17/16 14/11 3/3 8/7 16/15
Flagler 01/14/26 77-67 10 30-55/24-64 .545/.375 6-20/4-27 .300/.148 11-16/15-23 .688-.652 37/37 0 12/10 12/10 3/2 4/4 20/17
Middle Georgia 01/17/26 107-83 24 37-63/27-64 .587/.422 12-30/5-25 .400/.200 21-26/24-32 .808-.750 29/38 -9 18/8 10/16 1/2 13/7 19/16
Georgia College 01/21/26 93-81 12 28-45/27-62 .622/.435 9-17/9-23 .529/.391 28-38/18-20 .737-.900 23/34 -11 16/11 13/16 5/2 12/4 19/22
Columbus St. 01/23/26 68-60 8 27-47/25-64 .574/.391 4-15/8-22 .267/.364 10-15/2-5 .667-.400 33/31 2 7/12 13/10 4/0 8/8 12/13
Clayton St. 01/28/26 88-72 16 34-63/28-62 .540/.452 5-16/6-21 .313/.286 15-27/10-14 .556-.714 36/34 2 15/7 10/15 8/3 10/5 16/19
North Georgia 02/07/26 72-76 -4 27-52/24-50 .519/.480 7-15/7-19 .467/.368 11-16/21-28 .688-.750 29/28 1 16/9 13/9 1/2 6/4 20/14
Augusta 02/11/26 85-74 11 26-42/25-60 .619/.417 5-14/3-18 .357/.167 28-41/21-30 .683-.700 32/31 1 15/6 15/11 2/0 7/10 22/26
Flagler 02/14/26 91-74 17 28-46/22-54 .609/.407 8-17/7-17 .471/.412 27-31/23-33 .871-.697 32/28 4 18/8 19/17 4/2 11/9 21/23
USC Beaufort 02/16/26 95-82 13 30-59/31-67 .508/.463 6-14/5-23 .429/.217 29-36/15-28 .806-.536 46/30 16 15/13 15/14 5/6 8/9 23/27
Ga. Southwestern 02/18/26 84-62 22 30-63/26-69 .476/.377 6-20/4-22 .300/.182 18-24/6-12 .750-.500 45/39 6 17/8 9/12 7/4 6/6 11/17
USCA 02/21/26 77-68 9 30-64/20-66 .469/.303 7-24/7-25 .292/.280 10-20/21-24 .500-.875 44/41 3 17/5 10/9 10/5 6/7 16/18
Georgia College 02/25/26 88-43 45 34-67/15-62 .507/.242 10-29/4-26 .345/.154 10-20/9-15 .500-.600 47/42 5 19/7 8/18 9/0 12/5 17/15
Middle Georgia 02/28/26 80-70 10 27-60/25-63 .450/.397 6-21/9-21 .286/.429 20-29/11-18 .690-.611 41/28 13 16/14 11/7 6/6 4/2 17/23
USC Aiken 03/04/26 91-81 10 34-61/27-68 .557/.397 6-18/10-31 .333/.323 17-33/17-21 .515-.810 41/38 3 17/14 6/10 4/2 9/2 16/22
Flagler 03/07/26 66-58 8 25-53/22-47 .472/.468 4-19/6-19 .211/.316 12-22/8-11 .545-.727 31/30 1 14/15 7/13 2/3 7/3 14/15
North Georgia 03/08/26 64-54 10 25-56/20-60 .446/.333 2-14/5-23 .143/.217 12-17/9-15 .706-.600 39/37 2 14/9 13/14 9/3 10/8 16/16
Lincoln Memorial 03/14/26 76-71 5 29-57/25-64 .509/.391 7-20/10-29 .350/.345 11-22/11-15 .500-.733 42/35 7 16/10 12/9 6/4 6/8 15/16
Columbus St. 03/15/26 74-66 8 22-58/21-66 .379/.318 11-25/6-30 .440/.200 19-33/18-20 .576-.900 47/40 7 11/8 10/5 2/5 2/5 13/19
Lenoir-Rhyne 03/17/26 86-62 24 35-65/16-54 .538/.296 10-27/6-22 .370/.273 6-15/24-31 .400-.774 38/37 1 16/7 10/17 4/3 8/4 24/18
Daemen 03/25/26 77-74 3 30-61/30-59 .492/.508 9-17/9-23 .529/.391 8-10/5-12 .800-.417 28/35 -7 18/20 13/16 2/7 11/9 12/12
Nova Southeastern 03/27/26 91-81 10 32-69/29-89 .464/.326 7-21/2-16 .333/.125 20-31/21-31 .645-.677 53/56 -3 15/13 16/8 4/2 6/12 21/21
Gannon 04/05/26 61-84 -23 24-66/31-67 .364/.463 4-15/11-27 .267/.407 9-21/11-20 .429-.550 38/49 -11 11/15 16/18 4/9 11/13 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Middle Georgia (01/17/26)
FIELD GOALS MADE 44 USC Beaufort (12/06/25)
FIELD GOAL ATTEMPTS 77 Erskine (11/24/25)
3 PT FIELD GOALS MADE 15 Chowan (11/28/25)
3 PT FG ATTEMPTS 38 Erskine (11/24/25)
FREE THROWS MADE 29 USC Beaufort (02/16/26)
FREE THROW ATTEMPTS 41 Augusta (02/11/26)
REBOUNDS 53 Nova Southeastern (03/27/26)
ASSISTS 26 Chowan (11/28/25)
STEALS 13 Middle Georgia (01/17/26)
BLOCKED SHOTS 10 UNC Pembroke (11/16/25); USCA (02/21/26)
TURNOVERS 19 Catawba (11/14/25); Flagler (02/14/26)
FOULS 27 UNC Pembroke (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Pritzl,Greyson Middle Georgia (01/17/26)
FIELD GOALS MADE 11 Canoville,Dylan; Leonard Jr.,Terry USC Beaufort (12/06/25); Augusta (01/10/26)
FIELD GOAL ATTEMPTS 18 Leonard Jr.,Terry Carson-Newman (11/22/25)
3 PT FIELD GOALS MADE 7 Pritzl,Greyson Middle Georgia (01/17/26)
3 PT FG ATTEMPTS 12 Pritzl,Greyson Middle Georgia (01/17/26)
FREE THROWS MADE 11 Canoville,Dylan Clayton St. (12/10/25)
FREE THROW ATTEMPTS 13 Pritzl,Greyson Columbus St. (03/15/26)
REBOUNDS 13 Pritzl,Greyson Columbus St. (03/15/26)
ASSISTS 13 Daniels,Jacob Chowan (11/28/25)
STEALS 6 Webber Jr.,Antewan USC Beaufort (12/06/25)
BLOCKED SHOTS 6 Crawford Jr,Bobby North Georgia (03/08/26)
TURNOVERS 8 Daniels,Jacob Daemen (03/25/26)
