Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-4, 10-2)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Total Points 1532 1345
Points Per Game 80.6 70.8
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 572-1113 462-1144
FG: Percentage .514 .404
FG: Per Game 30.1 24.3
3PT: Made-Attempted 148-427 128-436
3PT: Percentage .347 .294
3PT: Per Game 7.8 6.7
FT: Made-Attempted 240-360 293-392
FT: Percentage .667 .747
FT: Per Game 12.6 15.4
Rebounding
Total 664 668
Per Game 34.9 35.2
Margin -0.2 --
Assists
Total 294 213
Per Game 15.5 11.2
Turnovers
Total 222 249
Per Game 11.7 13.1
Margin 1.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.6 11.1
Steals
Total 150 106
Per Game 7.9 5.6
Blocks
Total 78 58
Per Game 4.1 3.1
Attendance
Total 2849 3243
Per Game 10-285 8-405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Daniels, Jacob 19 19 610 32.1 91 173 .526 17 61 .279 44 58 .759 243 12.8 5 37 42 2.2 55 96 45 34 3
23 Canoville, Dylan 19 3 369 19.4 87 141 .617 0 0 .000 70 105 .667 244 12.8 38 67 105 5.5 35 20 30 28 31
02 Leonard Jr., Terry 19 19 522 27.5 91 203 .448 32 86 .372 24 29 .828 238 12.5 11 60 71 3.7 31 15 21 19 6
12 Pritzl, Greyson 19 18 527 27.7 73 163 .448 49 123 .398 26 33 .788 221 11.6 2 77 79 4.2 25 41 28 15 0
01 Webber Jr., Antewan 19 0 406 21.4 58 130 .446 26 71 .366 12 21 .571 154 8.1 17 50 67 3.5 37 31 19 24 6
05 Maise, Navaughn 19 19 419 22.1 49 87 .563 12 37 .324 25 40 .625 135 7.1 17 73 90 4.7 34 27 18 11 11
11 Crawford Jr., Bobby 19 16 345 18.2 54 84 .643 0 0 .000 13 24 .542 121 6.4 21 49 70 3.7 33 8 19 6 13
03 Moore, Tommy 11 1 181 16.5 19 45 .422 8 25 .320 12 26 .462 58 5.3 4 9 13 1.2 17 19 10 6 0
04 Tringone, Jake 19 0 356 18.7 41 58 .707 1 5 .200 13 22 .591 96 5.1 18 41 59 3.1 54 33 17 7 6
35 Steele, Breon 7 0 38 5.4 5 8 .625 1 4 .250 1 2 .500 12 1.7 3 4 7 1.0 7 1 2 0 2
24 Evans, Desmond 6 0 24 4.0 3 8 .375 2 6 .333 0 0 .000 8 1.3 0 1 1 0.2 5 2 1 0 0
13 Stodghill, Reid 2 0 6 3.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
25 Edwards, Bryce 4 0 11 2.8 0 6 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Miller, Jaden 4 0 11 2.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 3.1 0 0 10 0 0  
Total 19 3825 201.3 572 1113 .514 148 427 .347 240 360 .667 1532 80.63 161 503 664 34.9 333 294 222 150 78
Opponents 19 3825 201.3 462 1144 .404 128 436 .294 293 392 .747 1345 70.79 225 443 668 35.2 315 213 249 106 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Canoville, Dylan 12 0 249 20.8 66 97 .680 0 0 .000 47 72 .653 179 14.9 22 44 66 5.5 19 14 1.2 21 18 22
10 Daniels, Jacob 12 12 389 32.4 55 101 .545 11 37 .297 30 39 .769 151 12.6 3 25 28 2.3 34 63 5.3 29 23 0
12 Pritzl, Greyson 12 12 332 27.7 47 100 .470 29 71 .408 19 24 .792 142 11.8 1 45 46 3.8 17 28 2.3 19 7 0
02 Leonard Jr., Terry 12 12 321 26.8 52 120 .433 13 47 .277 13 17 .765 130 10.8 7 44 51 4.3 21 11 0.9 11 12 1
05 Maise, Navaughn 12 12 270 22.5 40 62 .645 9 24 .375 17 26 .654 106 8.8 9 54 63 5.3 20 13 1.1 12 5 6
01 Webber Jr., Antewan 12 0 252 21.0 36 71 .507 16 35 .457 10 16 .625 98 8.2 7 30 37 3.1 25 17 1.4 13 15 3
11 Crawford Jr., Bobby 12 12 208 17.3 32 51 .627 0 0 .000 9 18 .500 73 6.1 8 28 36 3.0 17 6 0.5 10 4 7
03 Moore, Tommy 10 0 153 15.3 18 40 .450 7 22 .318 7 19 .368 50 5.0 4 7 11 1.1 15 17 1.7 10 5 0
04 Tringone, Jake 12 0 217 18.1 21 30 .700 0 3 .000 9 15 .600 51 4.3 10 27 37 3.1 30 10 0.8 12 6 3
35 Steele, Breon 3 0 8 2.7 2 3 .667 0 1 .000 1 2 .500 5 1.7 1 1 2 0.7 2 0 0.0 1 0 1
13 Stodghill, Reid 2 0 6 3.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Edwards, Bryce 3 0 6 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Evans, Desmond 3 0 8 2.7 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 0.3 0 0 0
20 Miller, Jaden 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 20 33 2.8 0 0 0.0 4 0 0  
Total 12 2425 202.1 371 686 .541 85 247 .344 162 248 .653 989 82.42 85 326 411 34.3 201 180 15.0 143 95 43
Opponents 12 2425 202.1 306 748 .409 81 273 .297 165 226 .730 858 71.50 145 274 419 34.9 204 130 10.8 156 65 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Daniels, Jacob 19 19 610 91 173 .526 17 61 .279 44 58 .759 243 12.8
02 Leonard Jr., Terry 19 19 522 91 203 .448 32 86 .372 24 29 .828 238 12.5
23 Canoville, Dylan 19 3 369 87 141 .617 0 0 .000 70 105 .667 244 12.8
12 Pritzl, Greyson 19 18 527 73 163 .448 49 123 .398 26 33 .788 221 11.6
01 Webber Jr., Antewan 19 0 406 58 130 .446 26 71 .366 12 21 .571 154 8.1
05 Maise, Navaughn 19 19 419 49 87 .563 12 37 .324 25 40 .625 135 7.1
11 Crawford Jr., Bobby 19 16 345 54 84 .643 0 0 .000 13 24 .542 121 6.4
03 Moore, Tommy 11 1 181 19 45 .422 8 25 .320 12 26 .462 58 5.3
04 Tringone, Jake 19 0 356 41 58 .707 1 5 .200 13 22 .591 96 5.1
24 Evans, Desmond 6 0 24 3 8 .375 2 6 .333 0 0 .000 8 1.3
35 Steele, Breon 7 0 38 5 8 .625 1 4 .250 1 2 .500 12 1.7
13 Stodghill, Reid 2 0 6 1 3 .333 0 2 .000 0 0 .000 2 1.0
25 Edwards, Bryce 4 0 11 0 6 .000 0 5 .000 0 0 .000 0 0.0
20 Miller, Jaden 4 0 11 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 19 3825 572 1113 .514 148 427 .347 240 360 .667 1532 80.63
Opponents 19 3825 462 1144 .404 128 436 .294 293 392 .747 1345 70.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Daniels, Jacob 19 32.1 .526 .279 .759 0.3 1.9 2.2 5.1 1.8 0.2 12.8
02 Leonard Jr., Terry 19 27.5 .448 .372 .828 0.6 3.2 3.7 0.8 1.0 0.3 12.5
23 Canoville, Dylan 19 19.4 .617 .000 .667 2.0 3.5 5.5 1.1 1.5 1.6 12.8
12 Pritzl, Greyson 19 27.7 .448 .398 .788 0.1 4.1 4.2 2.2 0.8 0.0 11.6
01 Webber Jr., Antewan 19 21.4 .446 .366 .571 0.9 2.6 3.5 1.6 1.3 0.3 8.1
05 Maise, Navaughn 19 22.1 .563 .324 .625 0.9 3.8 4.7 1.4 0.6 0.6 7.1
11 Crawford Jr., Bobby 19 18.2 .643 .000 .542 1.1 2.6 3.7 0.4 0.3 0.7 6.4
03 Moore, Tommy 11 16.5 .422 .320 .462 0.4 0.8 1.2 1.7 0.5 0.0 5.3
04 Tringone, Jake 19 18.7 .707 .200 .591 0.9 2.2 3.1 1.7 0.4 0.3 5.1
24 Evans, Desmond 6 4.0 .375 .333 .000 0.0 0.2 0.2 0.3 0.0 0.0 1.3
35 Steele, Breon 7 5.4 .625 .250 .500 0.4 0.6 1.0 0.1 0.0 0.3 1.7
13 Stodghill, Reid 2 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Edwards, Bryce 4 2.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Miller, Jaden 4 2.8 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
Total 19 201.3 .514 .347 .667 8.5 26.5 34.9 15.5 7.9 4.1 80.63
Opponents 19 201.3 .404 .294 .747 11.8 23.3 35.2 11.2 5.6 3.1 70.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Catawba 11/14/25 69-68 W 26-55 .473 9-23 .391 8-11 .727 8 24 32 32.0 20 17 19 4 11 69 69.0
at UNC Pembroke 11/16/25 80-74 W 25-50 .500 9-21 .429 21-31 .677 3 30 33 32.5 27 6 11 10 5 80 74.5
vs Carson-Newman 11/22/25 61-74 L 25-70 .357 5-25 .200 6-8 .750 14 25 39 34.7 11 11 9 2 7 61 70.0
vs Erskine 11/24/25 95-50 W 37-77 .481 13-38 .342 8-10 .800 24 26 50 38.5 15 23 5 5 10 95 76.3
vs Chowan 11/28/25 93-77 W 33-55 .600 15-27 .556 12-18 .667 5 29 34 37.6 23 26 13 5 5 93 79.6
at Francis Marion 11/29/25 82-67 W 32-60 .533 8-26 .308 10-16 .625 9 26 35 37.2 16 20 10 6 5 82 80.0
at Columbus St. 12/03/25 60-64 L 23-62 .371 7-28 .250 7-12 .583 11 27 38 37.3 15 10 12 0 6 60 77.1
vs USC Beaufort 12/06/25 103-74 W 44-72 .611 7-16 .438 8-15 .533 14 30 44 38.1 16 21 18 2 12 103 80.4
vs Clayton St. 12/10/25 89-73 W 30-47 .638 8-17 .471 21-26 .808 2 25 27 36.9 13 17 14 5 11 89 81.3
at North Georgia 12/13/25 70-63 W 28-62 .452 8-30 .267 6-14 .429 8 25 33 36.5 16 16 9 4 7 70 80.2
vs UVA Wise 12/21/25 63-77 L 23-60 .383 4-20 .200 13-18 .722 13 17 30 35.9 20 11 12 3 12 63 78.6
vs USC Aiken 01/03/26 84-70 W 31-52 .596 6-19 .316 16-23 .696 7 28 35 35.8 19 20 8 4 2 84 79.1
at Ga. Southwestern 01/07/26 68-71 L 26-57 .456 4-19 .211 12-19 .632 10 27 37 35.9 20 11 10 4 2 68 78.2
vs Augusta 01/10/26 82-80 W (OT) 33-61 .541 9-20 .450 7-17 .412 7 32 39 36.1 16 17 14 3 8 82 78.5
at Flagler 01/14/26 77-67 W 30-55 .545 6-20 .300 11-16 .688 4 33 37 36.2 20 12 12 3 4 77 78.4
vs Middle Georgia 01/17/26 107-83 W 37-63 .587 12-30 .400 21-26 .808 6 23 29 35.8 19 18 10 1 13 107 80.2
at Georgia College 01/21/26 93-81 W 28-45 .622 9-17 .529 28-38 .737 4 19 23 35.0 19 16 13 5 12 93 80.9
vs Columbus St. 01/23/26 68-60 W 27-47 .574 4-15 .267 10-15 .667 3 30 33 34.9 12 7 13 4 8 68 80.2
at Clayton St. 01/28/26 88-72 W 34-63 .540 5-16 .313 15-27 .556 9 27 36 34.9 16 15 10 8 10 88 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catawba 11/14/25 68-69 L 19-53 .358 4-16 .250 26-32 .813 14 23 37 37.0 14 9 17 7 9 68 68.0
UNC Pembroke 11/16/25 74-80 L 23-58 .397 8-27 .296 20-30 .667 11 28 39 38.0 24 12 12 5 3 74 71.0
Carson-Newman 11/22/25 74-61 W 27-59 .458 8-24 .333 12-17 .706 11 32 43 39.7 12 15 11 3 6 74 72.0
Erskine 11/24/25 50-95 L 16-45 .356 6-24 .250 12-15 .800 5 17 22 35.3 8 8 16 4 3 50 66.5
Chowan 11/28/25 77-93 L 24-67 .358 6-24 .250 23-28 .821 14 19 33 34.8 15 12 7 5 8 77 68.6
Francis Marion 11/29/25 67-82 L 20-62 .323 7-30 .233 20-24 .833 15 22 37 35.2 16 13 10 2 6 67 68.3
Columbus St. 12/03/25 64-60 W 23-57 .404 7-21 .333 11-16 .688 11 29 40 35.9 11 7 12 0 5 64 67.7
USC Beaufort 12/06/25 74-103 L 29-72 .403 6-30 .200 10-13 .769 15 17 32 35.4 16 13 20 1 7 74 68.5
Clayton St. 12/10/25 73-89 L 26-57 .456 11-21 .524 10-13 .769 6 18 24 34.1 19 12 17 0 8 73 69.0
North Georgia 12/13/25 63-70 L 25-62 .403 1-14 .071 12-17 .706 12 29 41 34.8 20 16 12 4 5 63 68.4
UVA Wise 12/21/25 77-63 W 27-52 .519 8-18 .444 15-20 .750 10 28 38 35.1 22 14 20 8 6 77 69.2
USC Aiken 01/03/26 70-84 L 21-60 .350 6-21 .286 22-30 .733 14 19 33 34.9 18 8 8 0 1 70 69.3
Ga. Southwestern 01/07/26 71-68 W 22-52 .423 7-18 .389 20-27 .741 7 26 33 34.8 18 10 9 7 4 71 69.4
Augusta 01/10/26 80-82 L (OT) 29-72 .403 11-30 .367 11-16 .688 15 27 42 35.3 15 16 11 3 7 80 70.1
Flagler 01/14/26 67-77 L 24-64 .375 4-27 .148 15-23 .652 12 25 37 35.4 17 10 10 2 4 67 69.9
Middle Georgia 01/17/26 83-107 L 27-64 .422 5-25 .200 24-32 .750 16 22 38 35.6 16 8 16 2 7 83 70.8
Georgia College 01/21/26 81-93 L 27-62 .435 9-23 .391 18-20 .900 17 17 34 35.5 22 11 16 2 4 81 71.4
Columbus St. 01/23/26 60-68 L 25-64 .391 8-22 .364 2-5 .400 11 20 31 35.2 13 12 10 0 8 60 70.7
Clayton St. 01/28/26 72-88 L 28-62 .452 6-21 .286 10-14 .714 9 25 34 35.2 19 7 15 3 5 72 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catawba 11/14/25 69-68 1 26-55/19-53 .473/.358 9-23/4-16 .391/.250 8-11/26-32 .727-.813 32/37 -5 17/9 19/17 4/7 11/9 20/14
UNC Pembroke 11/16/25 80-74 6 25-50/23-58 .500/.397 9-21/8-27 .429/.296 21-31/20-30 .677-.667 33/39 -6 6/12 11/12 10/5 5/3 27/24
Carson-Newman 11/22/25 61-74 -13 25-70/27-59 .357/.458 5-25/8-24 .200/.333 6-8/12-17 .750-.706 39/43 -4 11/15 9/11 2/3 7/6 11/12
Erskine 11/24/25 95-50 45 37-77/16-45 .481/.356 13-38/6-24 .342/.250 8-10/12-15 .800-.800 50/22 28 23/8 5/16 5/4 10/3 15/8
Chowan 11/28/25 93-77 16 33-55/24-67 .600/.358 15-27/6-24 .556/.250 12-18/23-28 .667-.821 34/33 1 26/12 13/7 5/5 5/8 23/15
Francis Marion 11/29/25 82-67 15 32-60/20-62 .533/.323 8-26/7-30 .308/.233 10-16/20-24 .625-.833 35/37 -2 20/13 10/10 6/2 5/6 16/16
Columbus St. 12/03/25 60-64 -4 23-62/23-57 .371/.404 7-28/7-21 .250/.333 7-12/11-16 .583-.688 38/40 -2 10/7 12/12 0/0 6/5 15/11
USC Beaufort 12/06/25 103-74 29 44-72/29-72 .611/.403 7-16/6-30 .438/.200 8-15/10-13 .533-.769 44/32 12 21/13 18/20 2/1 12/7 16/16
Clayton St. 12/10/25 89-73 16 30-47/26-57 .638/.456 8-17/11-21 .471/.524 21-26/10-13 .808-.769 27/24 3 17/12 14/17 5/0 11/8 13/19
North Georgia 12/13/25 70-63 7 28-62/25-62 .452/.403 8-30/1-14 .267/.071 6-14/12-17 .429-.706 33/41 -8 16/16 9/12 4/4 7/5 16/20
UVA Wise 12/21/25 63-77 -14 23-60/27-52 .383/.519 4-20/8-18 .200/.444 13-18/15-20 .722-.750 30/38 -8 11/14 12/20 3/8 12/6 20/22
USC Aiken 01/03/26 84-70 14 31-52/21-60 .596/.350 6-19/6-21 .316/.286 16-23/22-30 .696-.733 35/33 2 20/8 8/8 4/0 2/1 19/18
Ga. Southwestern 01/07/26 68-71 -3 26-57/22-52 .456/.423 4-19/7-18 .211/.389 12-19/20-27 .632-.741 37/33 4 11/10 10/9 4/7 2/4 20/18
Augusta 01/10/26 82-80 2 33-61/29-72 .541/.403 9-20/11-30 .450/.367 7-17/11-16 .412-.688 39/42 -3 17/16 14/11 3/3 8/7 16/15
Flagler 01/14/26 77-67 10 30-55/24-64 .545/.375 6-20/4-27 .300/.148 11-16/15-23 .688-.652 37/37 0 12/10 12/10 3/2 4/4 20/17
Middle Georgia 01/17/26 107-83 24 37-63/27-64 .587/.422 12-30/5-25 .400/.200 21-26/24-32 .808-.750 29/38 -9 18/8 10/16 1/2 13/7 19/16
Georgia College 01/21/26 93-81 12 28-45/27-62 .622/.435 9-17/9-23 .529/.391 28-38/18-20 .737-.900 23/34 -11 16/11 13/16 5/2 12/4 19/22
Columbus St. 01/23/26 68-60 8 27-47/25-64 .574/.391 4-15/8-22 .267/.364 10-15/2-5 .667-.400 33/31 2 7/12 13/10 4/0 8/8 12/13
Clayton St. 01/28/26 88-72 16 34-63/28-62 .540/.452 5-16/6-21 .313/.286 15-27/10-14 .556-.714 36/34 2 15/7 10/15 8/3 10/5 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Middle Georgia (01/17/26)
FIELD GOALS MADE 44 USC Beaufort (12/06/25)
FIELD GOAL ATTEMPTS 77 Erskine (11/24/25)
3 PT FIELD GOALS MADE 15 Chowan (11/28/25)
3 PT FG ATTEMPTS 38 Erskine (11/24/25)
FREE THROWS MADE 28 Georgia College (01/21/26)
FREE THROW ATTEMPTS 38 Georgia College (01/21/26)
REBOUNDS 50 Erskine (11/24/25)
ASSISTS 26 Chowan (11/28/25)
STEALS 13 Middle Georgia (01/17/26)
BLOCKED SHOTS 10 UNC Pembroke (11/16/25)
TURNOVERS 19 Catawba (11/14/25)
FOULS 27 UNC Pembroke (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Pritzl,Greyson Middle Georgia (01/17/26)
FIELD GOALS MADE 11 Canoville,Dylan; Leonard Jr.,Terry USC Beaufort (12/06/25); Augusta (01/10/26)
FIELD GOAL ATTEMPTS 18 Leonard Jr.,Terry Carson-Newman (11/22/25)
3 PT FIELD GOALS MADE 7 Pritzl,Greyson Middle Georgia (01/17/26)
3 PT FG ATTEMPTS 12 Pritzl,Greyson Middle Georgia (01/17/26)
FREE THROWS MADE 11 Canoville,Dylan Clayton St. (12/10/25)
FREE THROW ATTEMPTS 12 Canoville,Dylan Clayton St. (12/10/25)
REBOUNDS 12 Canoville,Dylan UNC Pembroke (11/16/25)
ASSISTS 13 Daniels,Jacob Chowan (11/28/25)
STEALS 6 Webber Jr.,Antewan USC Beaufort (12/06/25)
BLOCKED SHOTS 3 Canoville,Dylan; Leonard Jr.,Terry; Crawford Jr,Bobby USC Aiken (01/03/26); Columbus St. (01/23/26); UNC Pembroke (11/16/25); Clayton St. (01/28/26)
TURNOVERS 5 Pritzl,Greyson USC Beaufort (12/06/25)
FOULS 5 Daniels,Jacob; Webber Jr.,Antewan UVA Wise (12/21/25); Augusta (01/10/26); Columbus St. (12/03/25); Flagler (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Canoville, Dylan 19 244 12.8
#10 Daniels, Jacob 19 243 12.8
#02 Leonard Jr., Terry 19 238 12.5
#12 Pritzl, Greyson 19 221 11.6
#01 Webber Jr., Antewan 19 154 8.1
#05 Maise, Navaughn 19 135 7.1
#11 Crawford Jr., Bobby 19 121 6.4
#04 Tringone, Jake 19 96 5.1
#03 Moore, Tommy 11 58 5.3
#35 Steele, Breon 7 12 1.7
#24 Evans, Desmond 6 8 1.3
#13 Stodghill, Reid 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Daniels, Jacob 19 91 173 .526 4.8 9.1
#02 Leonard Jr., Terry 19 91 203 .448 4.8 10.7
#23 Canoville, Dylan 19 87 141 .617 4.6 7.4
#12 Pritzl, Greyson 19 73 163 .448 3.8 8.6
#01 Webber Jr., Antewan 19 58 130 .446 3.1 6.8
#11 Crawford Jr., Bobby 19 54 84 .643 2.8 4.4
#05 Maise, Navaughn 19 49 87 .563 2.6 4.6
#04 Tringone, Jake 19 41 58 .707 2.2 3.1
#03 Moore, Tommy 11 19 45 .422 1.7 4.1
#35 Steele, Breon 7 5 8 .625 0.7 1.1
#24 Evans, Desmond 6 3 8 .375 0.5 1.3
#13 Stodghill, Reid 2 1 3 .333 0.5 1.5
#25 Edwards, Bryce 4 0 6 .000 0.0 1.5
#20 Miller, Jaden 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Pritzl, Greyson 19 49 123 .398 2.6 6.5
#02 Leonard Jr., Terry 19 32 86 .372 1.7 4.5
#01 Webber Jr., Antewan 19 26 71 .366 1.4 3.7
#10 Daniels, Jacob 19 17 61 .279 0.9 3.2
#05 Maise, Navaughn 19 12 37 .324 0.6 1.9
#03 Moore, Tommy 11 8 25 .320 0.7 2.3
#24 Evans, Desmond 6 2 6 .333 0.3 1.0
#35 Steele, Breon 7 1 4 .250 0.1 0.6
#04 Tringone, Jake 19 1 5 .200 0.1 0.3
#25 Edwards, Bryce 4 0 5 .000 0.0 1.3
#20 Miller, Jaden 4 0 2 .000 0.0 0.5
#13 Stodghill, Reid 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Canoville, Dylan 19 70 105 .667 3.7 5.5
#10 Daniels, Jacob 19 44 58 .759 2.3 3.1
#12 Pritzl, Greyson 19 26 33 .788 1.4 1.7
#05 Maise, Navaughn 19 25 40 .625 1.3 2.1
#02 Leonard Jr., Terry 19 24 29 .828 1.3 1.5
#11 Crawford Jr., Bobby 19 13 24 .542 0.7 1.3
#04 Tringone, Jake 19 13 22 .591 0.7 1.2
#03 Moore, Tommy 11 12 26 .462 1.1 2.4
#01 Webber Jr., Antewan 19 12 21 .571 0.6 1.1
#35 Steele, Breon 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Canoville, Dylan 19 105 5.5 38 2.0 67 3.5
#05 Maise, Navaughn 19 90 4.7 17 0.9 73 3.8
#12 Pritzl, Greyson 19 79 4.2 2 0.1 77 4.1
#02 Leonard Jr., Terry 19 71 3.7 11 0.6 60 3.2
#11 Crawford Jr., Bobby 19 70 3.7 21 1.1 49 2.6
#01 Webber Jr., Antewan 19 67 3.5 17 0.9 50 2.6
#TM Team 19 59 3.1 24 1.3 35 1.8
#04 Tringone, Jake 19 59 3.1 18 0.9 41 2.2
#10 Daniels, Jacob 19 42 2.2 5 0.3 37 1.9
#03 Moore, Tommy 11 13 1.2 4 0.4 9 0.8
#35 Steele, Breon 7 7 1.0 3 0.4 4 0.6
#24 Evans, Desmond 6 1 0.2 0 0.0 1 0.2
#20 Miller, Jaden 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Daniels, Jacob 19 96 5.1
#12 Pritzl, Greyson 19 41 2.2
#04 Tringone, Jake 19 33 1.7
#01 Webber Jr., Antewan 19 31 1.6
#05 Maise, Navaughn 19 27 1.4
#23 Canoville, Dylan 19 20 1.1
#03 Moore, Tommy 11 19 1.7
#02 Leonard Jr., Terry 19 15 0.8
#11 Crawford Jr., Bobby 19 8 0.4
#24 Evans, Desmond 6 2 0.3
#20 Miller, Jaden 4 1 0.3
#35 Steele, Breon 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Canoville, Dylan 19 31 1.6
#11 Crawford Jr., Bobby 19 13 0.7
#05 Maise, Navaughn 19 11 0.6
#02 Leonard Jr., Terry 19 6 0.3
#04 Tringone, Jake 19 6 0.3
#01 Webber Jr., Antewan 19 6 0.3
#10 Daniels, Jacob 19 3 0.2
#35 Steele, Breon 7 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Daniels, Jacob 19 34 1.8
#23 Canoville, Dylan 19 28 1.5
#01 Webber Jr., Antewan 19 24 1.3
#02 Leonard Jr., Terry 19 19 1.0
#12 Pritzl, Greyson 19 15 0.8
#05 Maise, Navaughn 19 11 0.6
#04 Tringone, Jake 19 7 0.4
#11 Crawford Jr., Bobby 19 6 0.3
#03 Moore, Tommy 11 6 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Daniels, Jacob 19 45 2.4
#23 Canoville, Dylan 19 30 1.6
#12 Pritzl, Greyson 19 28 1.5
#02 Leonard Jr., Terry 19 21 1.1
#11 Crawford Jr., Bobby 19 19 1.0
#01 Webber Jr., Antewan 19 19 1.0
#05 Maise, Navaughn 19 18 0.9
#04 Tringone, Jake 19 17 0.9
#03 Moore, Tommy 11 10 0.9
#TM Team 19 10 0.5
#20 Miller, Jaden 4 2 0.5
#35 Steele, Breon 7 2 0.3
#24 Evans, Desmond 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Daniels, Jacob 19 55 2.9
#04 Tringone, Jake 19 54 2.8
#01 Webber Jr., Antewan 19 37 1.9
#23 Canoville, Dylan 19 35 1.8
#05 Maise, Navaughn 19 34 1.8
#11 Crawford Jr., Bobby 19 33 1.7
#02 Leonard Jr., Terry 19 31 1.6
#12 Pritzl, Greyson 19 25 1.3
#03 Moore, Tommy 11 17 1.5
#35 Steele, Breon 7 7 1.0
#24 Evans, Desmond 6 5 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Daniels, Jacob 19 610 32.1
#12 Pritzl, Greyson 19 527 27.7
#02 Leonard Jr., Terry 19 522 27.5
#05 Maise, Navaughn 19 419 22.1
#01 Webber Jr., Antewan 19 406 21.4
#23 Canoville, Dylan 19 369 19.4
#04 Tringone, Jake 19 356 18.7
#11 Crawford Jr., Bobby 19 345 18.2
#03 Moore, Tommy 11 181 16.5
#35 Steele, Breon 7 38 5.4
#24 Evans, Desmond 6 24 4.0
