Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Total Points 210 216
Points Per Game 70.0 72.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 76-175 69-170
FG: Percentage .434 .406
FG: Per Game 25.3 23.0
3PT: Made-Attempted 23-69 20-67
3PT: Percentage .333 .299
3PT: Per Game 7.7 6.7
FT: Made-Attempted 35-50 58-79
FT: Percentage .700 .734
FT: Per Game 11.7 19.3
Rebounding
Total 104 119
Per Game 34.7 39.7
Margin -5.0 --
Assists
Total 34 36
Per Game 11.3 12.0
Turnovers
Total 39 40
Per Game 13.0 13.3
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 11.0 16.3
Steals
Total 23 18
Per Game 7.7 6.0
Blocks
Total 16 15
Per Game 5.3 5.0
Attendance
Total 877 624
Per Game 2-439 1-624

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Leonard Jr., Terry 3 3 104 34.7 20 43 .465 7 18 .389 4 4 1.000 51 17.0 3 7 10 3.3 2 2 5 3 4
10 Daniels, Jacob 3 3 92 30.7 16 37 .432 2 12 .167 6 9 .667 40 13.3 0 6 6 2.0 8 6 7 5 1
12 Pritzl, Greyson 3 3 93 31.0 10 24 .417 8 18 .444 5 6 .833 33 11.0 0 15 15 5.0 1 3 3 3 0
23 Canoville, Dylan 3 3 61 20.3 9 22 .409 0 0 .000 12 17 .706 30 10.0 10 16 26 8.7 10 1 6 6 4
04 Tringone, Jake 3 0 62 20.7 6 11 .545 1 2 .500 3 3 1.000 16 5.3 2 7 9 3.0 12 12 3 1 1
01 Webber Jr., Antewan 3 0 63 21.0 7 23 .304 2 14 .143 0 2 .000 16 5.3 3 9 12 4.0 5 5 4 2 1
05 Maise, Navaughn 3 3 56 18.7 3 5 .600 3 4 .750 4 7 .571 13 4.3 3 6 9 3.0 8 4 3 1 1
11 Crawford Jr., Bobby 3 0 51 17.0 5 9 .556 0 0 .000 1 2 .500 11 3.7 1 8 9 3.0 8 1 2 2 3
24 Evans, Desmond 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
35 Steele, Breon 2 0 14 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 3 0 1 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 0 0 4 0 0  
Total 3 600 200.0 76 175 .434 23 69 .333 35 50 .700 210 70.00 25 79 104 34.7 58 34 39 23 16
Opponents 3 600 200.0 69 170 .406 20 67 .299 58 79 .734 216 72.00 36 83 119 39.7 50 36 40 18 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Leonard Jr., Terry 3 3 104 20 43 .465 7 18 .389 4 4 1.000 51 17.0
10 Daniels, Jacob 3 3 92 16 37 .432 2 12 .167 6 9 .667 40 13.3
12 Pritzl, Greyson 3 3 93 10 24 .417 8 18 .444 5 6 .833 33 11.0
23 Canoville, Dylan 3 3 61 9 22 .409 0 0 .000 12 17 .706 30 10.0
04 Tringone, Jake 3 0 62 6 11 .545 1 2 .500 3 3 1.000 16 5.3
01 Webber Jr., Antewan 3 0 63 7 23 .304 2 14 .143 0 2 .000 16 5.3
05 Maise, Navaughn 3 3 56 3 5 .600 3 4 .750 4 7 .571 13 4.3
11 Crawford Jr., Bobby 3 0 51 5 9 .556 0 0 .000 1 2 .500 11 3.7
24 Evans, Desmond 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Steele, Breon 2 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 76 175 .434 23 69 .333 35 50 .700 210 70.00
Opponents 3 600 69 170 .406 20 67 .299 58 79 .734 216 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Leonard Jr., Terry 3 34.7 .465 .389 1.000 1.0 2.3 3.3 0.7 1.0 1.3 17.0
10 Daniels, Jacob 3 30.7 .432 .167 .667 0.0 2.0 2.0 2.0 1.7 0.3 13.3
12 Pritzl, Greyson 3 31.0 .417 .444 .833 0.0 5.0 5.0 1.0 1.0 0.0 11.0
23 Canoville, Dylan 3 20.3 .409 .000 .706 3.3 5.3 8.7 0.3 2.0 1.3 10.0
04 Tringone, Jake 3 20.7 .545 .500 1.000 0.7 2.3 3.0 4.0 0.3 0.3 5.3
01 Webber Jr., Antewan 3 21.0 .304 .143 .000 1.0 3.0 4.0 1.7 0.7 0.3 5.3
05 Maise, Navaughn 3 18.7 .600 .750 .571 1.0 2.0 3.0 1.3 0.3 0.3 4.3
11 Crawford Jr., Bobby 3 17.0 .556 .000 .500 0.3 2.7 3.0 0.3 0.7 1.0 3.7
24 Evans, Desmond 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Steele, Breon 2 7.0 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.5 0.0
Total 3 200.0 .434 .333 .700 8.3 26.3 34.7 11.3 7.7 5.3 70.00
Opponents 3 200.0 .406 .299 .734 12.0 27.7 39.7 12.0 6.0 5.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Catawba 11/14/25 69-68 W 26-55 .473 9-23 .391 8-11 .727 8 24 32 32.0 20 17 19 4 11 69 69.0
at UNC Pembroke 11/16/25 80-74 W 25-50 .500 9-21 .429 21-31 .677 3 30 33 32.5 27 6 11 10 5 80 74.5
vs Carson-Newman 11/22/25 61-74 L 25-70 .357 5-25 .200 6-8 .750 14 25 39 34.7 11 11 9 2 7 61 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catawba 11/14/25 68-69 L 19-53 .358 4-16 .250 26-32 .813 14 23 37 37.0 14 9 17 7 9 68 68.0
UNC Pembroke 11/16/25 74-80 L 23-58 .397 8-27 .296 20-30 .667 11 28 39 38.0 24 12 12 5 3 74 71.0
Carson-Newman 11/22/25 74-61 W 27-59 .458 8-24 .333 12-17 .706 11 32 43 39.7 12 15 11 3 6 74 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catawba 11/14/25 69-68 1 26-55/19-53 .473/.358 9-23/4-16 .391/.250 8-11/26-32 .727-.813 32/37 -5 17/9 19/17 4/7 11/9 20/14
UNC Pembroke 11/16/25 80-74 6 25-50/23-58 .500/.397 9-21/8-27 .429/.296 21-31/20-30 .677-.667 33/39 -6 6/12 11/12 10/5 5/3 27/24
Carson-Newman 11/22/25 61-74 -13 25-70/27-59 .357/.458 5-25/8-24 .200/.333 6-8/12-17 .750-.706 39/43 -4 11/15 9/11 2/3 7/6 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 UNC Pembroke (11/16/25)
FIELD GOALS MADE 26 Catawba (11/14/25)
FIELD GOAL ATTEMPTS 70 Carson-Newman (11/22/25)
3 PT FIELD GOALS MADE 9 Catawba (11/14/25); UNC Pembroke (11/16/25)
3 PT FG ATTEMPTS 25 Carson-Newman (11/22/25)
FREE THROWS MADE 21 UNC Pembroke (11/16/25)
FREE THROW ATTEMPTS 31 UNC Pembroke (11/16/25)
REBOUNDS 39 Carson-Newman (11/22/25)
ASSISTS 17 Catawba (11/14/25)
STEALS 11 Catawba (11/14/25)
BLOCKED SHOTS 10 UNC Pembroke (11/16/25)
TURNOVERS 19 Catawba (11/14/25)
FOULS 27 UNC Pembroke (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Leonard Jr.,Terry; Daniels,Jacob Carson-Newman (11/22/25); UNC Pembroke (11/16/25)
FIELD GOALS MADE 7 Leonard Jr.,Terry Catawba (11/14/25); Carson-Newman (11/22/25)
FIELD GOAL ATTEMPTS 18 Leonard Jr.,Terry Carson-Newman (11/22/25)
3 PT FIELD GOALS MADE 5 Pritzl,Greyson Catawba (11/14/25)
3 PT FG ATTEMPTS 10 Pritzl,Greyson Catawba (11/14/25)
FREE THROWS MADE 6 Canoville,Dylan UNC Pembroke (11/16/25)
FREE THROW ATTEMPTS 11 Canoville,Dylan UNC Pembroke (11/16/25)
REBOUNDS 12 Canoville,Dylan UNC Pembroke (11/16/25)
ASSISTS 9 Tringone,Jake Catawba (11/14/25)
STEALS 4 Daniels,Jacob Catawba (11/14/25)
BLOCKED SHOTS 3 Leonard Jr.,Terry UNC Pembroke (11/16/25)
TURNOVERS 4 Daniels,Jacob Catawba (11/14/25)
FOULS 4 Tringone,Jake Catawba (11/14/25); Carson-Newman (11/22/25); UNC Pembroke (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Leonard Jr., Terry 3 51 17.0
#10 Daniels, Jacob 3 40 13.3
#12 Pritzl, Greyson 3 33 11.0
#23 Canoville, Dylan 3 30 10.0
#04 Tringone, Jake 3 16 5.3
#01 Webber Jr., Antewan 3 16 5.3
#05 Maise, Navaughn 3 13 4.3
#11 Crawford Jr., Bobby 3 11 3.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Leonard Jr., Terry 3 20 43 .465 6.7 14.3
#10 Daniels, Jacob 3 16 37 .432 5.3 12.3
#12 Pritzl, Greyson 3 10 24 .417 3.3 8.0
#23 Canoville, Dylan 3 9 22 .409 3.0 7.3
#01 Webber Jr., Antewan 3 7 23 .304 2.3 7.7
#04 Tringone, Jake 3 6 11 .545 2.0 3.7
#11 Crawford Jr., Bobby 3 5 9 .556 1.7 3.0
#05 Maise, Navaughn 3 3 5 .600 1.0 1.7
#35 Steele, Breon 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Pritzl, Greyson 3 8 18 .444 2.7 6.0
#02 Leonard Jr., Terry 3 7 18 .389 2.3 6.0
#05 Maise, Navaughn 3 3 4 .750 1.0 1.3
#10 Daniels, Jacob 3 2 12 .167 0.7 4.0
#01 Webber Jr., Antewan 3 2 14 .143 0.7 4.7
#04 Tringone, Jake 3 1 2 .500 0.3 0.7
#35 Steele, Breon 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Canoville, Dylan 3 12 17 .706 4.0 5.7
#10 Daniels, Jacob 3 6 9 .667 2.0 3.0
#12 Pritzl, Greyson 3 5 6 .833 1.7 2.0
#02 Leonard Jr., Terry 3 4 4 1.000 1.3 1.3
#05 Maise, Navaughn 3 4 7 .571 1.3 2.3
#04 Tringone, Jake 3 3 3 1.000 1.0 1.0
#11 Crawford Jr., Bobby 3 1 2 .500 0.3 0.7
#01 Webber Jr., Antewan 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Canoville, Dylan 3 26 8.7 10 3.3 16 5.3
#12 Pritzl, Greyson 3 15 5.0 0 0.0 15 5.0
#01 Webber Jr., Antewan 3 12 4.0 3 1.0 9 3.0
#02 Leonard Jr., Terry 3 10 3.3 3 1.0 7 2.3
#11 Crawford Jr., Bobby 3 9 3.0 1 0.3 8 2.7
#05 Maise, Navaughn 3 9 3.0 3 1.0 6 2.0
#04 Tringone, Jake 3 9 3.0 2 0.7 7 2.3
#10 Daniels, Jacob 3 6 2.0 0 0.0 6 2.0
#TM Team 3 5 1.7 2 0.7 3 1.0
#35 Steele, Breon 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Tringone, Jake 3 12 4.0
#10 Daniels, Jacob 3 6 2.0
#01 Webber Jr., Antewan 3 5 1.7
#05 Maise, Navaughn 3 4 1.3
#12 Pritzl, Greyson 3 3 1.0
#02 Leonard Jr., Terry 3 2 0.7
#23 Canoville, Dylan 3 1 0.3
#11 Crawford Jr., Bobby 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Canoville, Dylan 3 4 1.3
#02 Leonard Jr., Terry 3 4 1.3
#11 Crawford Jr., Bobby 3 3 1.0
#10 Daniels, Jacob 3 1 0.3
#05 Maise, Navaughn 3 1 0.3
#35 Steele, Breon 2 1 0.5
#04 Tringone, Jake 3 1 0.3
#01 Webber Jr., Antewan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Canoville, Dylan 3 6 2.0
#10 Daniels, Jacob 3 5 1.7
#02 Leonard Jr., Terry 3 3 1.0
#12 Pritzl, Greyson 3 3 1.0
#11 Crawford Jr., Bobby 3 2 0.7
#01 Webber Jr., Antewan 3 2 0.7
#05 Maise, Navaughn 3 1 0.3
#04 Tringone, Jake 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Daniels, Jacob 3 7 2.3
#23 Canoville, Dylan 3 6 2.0
#02 Leonard Jr., Terry 3 5 1.7
#TM Team 3 4 1.3
#01 Webber Jr., Antewan 3 4 1.3
#05 Maise, Navaughn 3 3 1.0
#12 Pritzl, Greyson 3 3 1.0
#04 Tringone, Jake 3 3 1.0
#11 Crawford Jr., Bobby 3 2 0.7
#24 Evans, Desmond 2 1 0.5
#35 Steele, Breon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Tringone, Jake 3 12 4.0
#23 Canoville, Dylan 3 10 3.3
#11 Crawford Jr., Bobby 3 8 2.7
#10 Daniels, Jacob 3 8 2.7
#05 Maise, Navaughn 3 8 2.7
#01 Webber Jr., Antewan 3 5 1.7
#35 Steele, Breon 2 3 1.5
#02 Leonard Jr., Terry 3 2 0.7
#24 Evans, Desmond 2 1 0.5
#12 Pritzl, Greyson 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Leonard Jr., Terry 3 104 34.7
#12 Pritzl, Greyson 3 93 31.0
#10 Daniels, Jacob 3 92 30.7
#01 Webber Jr., Antewan 3 63 21.0
#04 Tringone, Jake 3 62 20.7
#23 Canoville, Dylan 3 61 20.3
#05 Maise, Navaughn 3 56 18.7
#11 Crawford Jr., Bobby 3 51 17.0
#35 Steele, Breon 2 14 7.0
#24 Evans, Desmond 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Tringone, Jake 3 12 3 4.00
#05 Maise, Navaughn 3 4 3 1.33
#12 Pritzl, Greyson 3 3 3 1.00
#01 Webber Jr., Antewan 3 5 4 1.25