Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-14, 9-9)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Total Points 2209 2116
Points Per Game 76.2 73.0
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 786-1673 784-1830
FG: Percentage .470 .428
FG: Per Game 27.1 27.0
3PT: Made-Attempted 283-792 216-656
3PT: Percentage .357 .329
3PT: Per Game 9.8 7.4
FT: Made-Attempted 354-495 332-457
FT: Percentage .715 .726
FT: Per Game 12.2 11.4
Rebounding
Total 1012 1023
Per Game 34.9 35.3
Margin -0.4 --
Assists
Total 414 396
Per Game 14.3 13.7
Turnovers
Total 362 320
Per Game 12.5 11.0
Margin -1.4 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.2 14.4
Steals
Total 159 196
Per Game 5.5 6.8
Blocks
Total 69 78
Per Game 2.4 2.7
Attendance
Total 5827 7243
Per Game 14-416 14-517

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Dunn, Noah 28 9 805 28.8 167 354 .472 82 193 .425 85 104 .817 501 17.9 23 130 153 5.5 34 51 52 16 6
07 Legiste, Inady 27 27 757 28.0 174 319 .545 23 67 .343 66 90 .733 437 16.2 51 143 194 7.2 65 34 48 23 43
22 Stanford, Dominic 11 11 320 29.1 56 108 .519 21 57 .368 20 30 .667 153 13.9 8 34 42 3.8 11 14 11 12 4
00 Andrews, Torrin 29 29 804 27.7 89 184 .484 40 98 .408 52 67 .776 270 9.3 12 63 75 2.6 53 94 63 21 1
04 Holloway, Jeremiah 29 28 878 30.3 76 159 .478 20 59 .339 49 79 .620 221 7.6 29 68 97 3.3 49 88 44 23 5
03 Leonard Jr., Terry 23 0 300 13.0 59 147 .401 24 80 .300 10 12 .833 152 6.6 12 37 49 2.1 16 11 17 11 2
11 Steele, Tim 29 6 437 15.1 55 142 .387 37 111 .333 12 17 .706 159 5.5 7 53 60 2.1 61 13 21 20 1
12 Pritzl, Greyson 26 5 454 17.5 42 103 .408 15 53 .283 36 48 .750 135 5.2 4 60 64 2.5 37 48 31 8 0
03 Leonard Jr., Terry 1 0 16 16.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 1 0
01 Williams, Caleb 28 26 630 22.5 41 81 .506 3 21 .143 18 31 .581 103 3.7 37 89 126 4.5 41 37 35 11 4
24 Augustave, Sebastian 14 2 212 15.1 14 40 .350 14 39 .359 0 0 .000 42 3.0 3 20 23 1.6 13 14 12 4 0
23 Tringone, Jake 23 2 214 9.3 9 24 .375 2 7 .286 6 17 .353 26 1.1 12 27 39 1.7 29 10 10 9 2
10 Stewart, Wil 6 0 23 3.8 2 7 .286 2 6 .333 0 0 .000 6 1.0 1 3 4 0.7 2 0 0 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 53 85 2.9 0 0 18 0 0  
Total 29 5850 201.7 786 1673 .470 283 792 .357 354 495 .715 2209 76.17 231 781 1012 34.9 411 414 362 159 69
Opponents 29 5850 201.7 784 1830 .428 216 656 .329 332 457 .726 2116 72.97 312 711 1023 35.3 453 396 320 196 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Dunn, Noah 17 6 509 29.9 106 214 .495 56 121 .463 63 77 .818 331 19.5 13 73 86 5.1 22 29 1.7 38 9 5
07 Legiste, Inady 18 18 527 29.3 117 215 .544 17 42 .405 52 72 .722 303 16.8 37 98 135 7.5 45 22 1.2 36 15 30
00 Andrews, Torrin 18 18 520 28.9 60 128 .469 22 61 .361 27 34 .794 169 9.4 6 41 47 2.6 38 54 3.0 43 14 1
04 Holloway, Jeremiah 18 17 567 31.5 50 99 .505 14 40 .350 26 46 .565 140 7.8 13 41 54 3.0 26 57 3.2 29 15 3
22 Stanford, Dominic 1 1 26 26.0 2 7 .286 0 1 .000 2 2 1.000 6 6.0 2 2 4 4.0 0 1 1.0 1 0 0
12 Pritzl, Greyson 15 5 284 18.9 24 58 .414 8 29 .276 20 26 .769 76 5.1 4 38 42 2.8 20 26 1.7 21 4 0
03 Leonard Jr., Terry 12 0 163 13.6 27 74 .365 8 38 .211 6 8 .750 68 5.7 7 23 30 2.5 8 7 0.6 8 5 2
11 Steele, Tim 18 4 243 13.5 29 83 .349 20 66 .303 7 12 .583 85 4.7 5 26 31 1.7 39 8 0.4 13 6 1
03 Leonard Jr., Terry 1 0 16 16.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 1 0
01 Williams, Caleb 17 17 406 23.9 28 58 .483 1 15 .067 9 15 .600 66 3.9 21 49 70 4.1 26 18 1.1 24 8 1
24 Augustave, Sebastian 11 2 190 17.3 14 39 .359 14 38 .368 0 0 .000 42 3.8 3 18 21 1.9 10 12 1.1 10 4 0
23 Tringone, Jake 15 2 158 10.5 6 16 .375 1 5 .200 3 10 .300 16 1.1 8 23 31 2.1 19 10 0.7 7 7 1
10 Stewart, Wil 4 0 16 4.0 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 38 56 3.1 0 0 0.0 9 0 0  
Total 18 3625 201.4 466 999 .466 162 460 .352 215 302 .712 1309 72.72 137 473 610 33.9 253 244 13.6 239 88 45
Opponents 18 3625 201.4 496 1126 .440 126 383 .329 196 273 .718 1314 73.00 194 436 630 35.0 278 249 13.8 192 125 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Dunn, Noah 28 9 805 167 354 .472 82 193 .425 85 104 .817 501 17.9
07 Legiste, Inady 27 27 757 174 319 .545 23 67 .343 66 90 .733 437 16.2
22 Stanford, Dominic 11 11 320 56 108 .519 21 57 .368 20 30 .667 153 13.9
00 Andrews, Torrin 29 29 804 89 184 .484 40 98 .408 52 67 .776 270 9.3
04 Holloway, Jeremiah 29 28 878 76 159 .478 20 59 .339 49 79 .620 221 7.6
03 Leonard Jr., Terry 23 0 300 59 147 .401 24 80 .300 10 12 .833 152 6.6
11 Steele, Tim 29 6 437 55 142 .387 37 111 .333 12 17 .706 159 5.5
12 Pritzl, Greyson 26 5 454 42 103 .408 15 53 .283 36 48 .750 135 5.2
03 Leonard Jr., Terry 1 0 16 2 5 .400 0 1 .000 0 0 .000 4 4.0
01 Williams, Caleb 28 26 630 41 81 .506 3 21 .143 18 31 .581 103 3.7
24 Augustave, Sebastian 14 2 212 14 40 .350 14 39 .359 0 0 .000 42 3.0
23 Tringone, Jake 23 2 214 9 24 .375 2 7 .286 6 17 .353 26 1.1
10 Stewart, Wil 6 0 23 2 7 .286 2 6 .333 0 0 .000 6 1.0
Total 29 5850 786 1673 .470 283 792 .357 354 495 .715 2209 76.17
Opponents 29 5850 784 1830 .428 216 656 .329 332 457 .726 2116 72.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Dunn, Noah 28 28.8 .472 .425 .817 0.8 4.6 5.5 1.8 0.6 0.2 17.9
07 Legiste, Inady 27 28.0 .545 .343 .733 1.9 5.3 7.2 1.3 0.9 1.6 16.2
22 Stanford, Dominic 11 29.1 .519 .368 .667 0.7 3.1 3.8 1.3 1.1 0.4 13.9
00 Andrews, Torrin 29 27.7 .484 .408 .776 0.4 2.2 2.6 3.2 0.7 0.0 9.3
04 Holloway, Jeremiah 29 30.3 .478 .339 .620 1.0 2.3 3.3 3.0 0.8 0.2 7.6
03 Leonard Jr., Terry 23 13.0 .401 .300 .833 0.5 1.6 2.1 0.5 0.5 0.1 6.6
11 Steele, Tim 29 15.1 .387 .333 .706 0.2 1.8 2.1 0.4 0.7 0.0 5.5
12 Pritzl, Greyson 26 17.5 .408 .283 .750 0.2 2.3 2.5 1.8 0.3 0.0 5.2
03 Leonard Jr., Terry 1 16.0 .400 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
01 Williams, Caleb 28 22.5 .506 .143 .581 1.3 3.2 4.5 1.3 0.4 0.1 3.7
24 Augustave, Sebastian 14 15.1 .350 .359 .000 0.2 1.4 1.6 1.0 0.3 0.0 3.0
23 Tringone, Jake 23 9.3 .375 .286 .353 0.5 1.2 1.7 0.4 0.4 0.1 1.1
10 Stewart, Wil 6 3.8 .286 .333 .000 0.2 0.5 0.7 0.0 0.0 0.2 1.0
Total 29 201.7 .470 .357 .715 8.0 26.9 34.9 14.3 5.5 2.4 76.17
Opponents 29 201.7 .428 .329 .726 10.8 24.5 35.3 13.7 6.8 2.7 72.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catawba 11/08/24 96-97 L 31-63 .492 13-32 .406 21-35 .600 12 29 41 41.0 21 18 16 2 6 96 96.0
vs UNC Pembroke 11/10/24 74-93 L 23-59 .390 8-29 .276 20-22 .909 7 22 29 35.0 12 6 8 1 6 74 85.0
vs Tusculum 11/15/24 71-54 W 28-61 .459 6-28 .214 9-17 .529 10 26 36 35.3 13 13 7 1 9 71 80.3
vs Francis Marion 11/20/24 96-85 W 31-64 .484 13-31 .419 21-28 .750 10 30 40 36.5 10 21 9 2 4 96 84.3
at Virginia St. 11/23/24 72-75 L 23-48 .479 11-28 .393 15-16 .938 2 22 24 34.0 24 12 18 2 7 72 81.8
at Winston-Salem 11/26/24 78-66 W 29-61 .475 14-32 .438 6-9 .667 7 24 31 33.5 9 16 11 2 5 78 81.2
vs Converse 12/03/24 86-42 W 33-66 .500 14-31 .452 6-8 .750 8 38 46 35.3 9 17 5 2 6 86 81.9
vs USC Aiken 12/07/24 94-84 W 34-63 .540 13-29 .448 13-15 .867 10 27 37 35.5 18 20 13 1 6 94 83.4
vs Coastal Ga. 12/16/24 95-64 W 33-68 .485 17-41 .415 12-13 .923 13 26 39 35.9 13 25 9 1 7 95 84.7
at Fla. Southern 12/21/24 98-100 L (OT) 37-72 .514 10-32 .313 14-19 .737 10 32 42 36.5 22 17 12 4 5 98 86.0
vs Barry 12/22/24 77-64 W 29-57 .509 12-34 .353 7-9 .778 6 32 38 36.6 12 17 15 2 7 77 85.2
at Ga. Southwestern 01/04/25 75-73 W 25-57 .439 6-16 .375 19-25 .760 10 30 40 36.9 17 10 11 0 4 75 84.3
vs USC Beaufort 01/08/25 78-81 L 30-55 .545 4-18 .222 14-21 .667 5 25 30 36.4 13 15 12 2 9 78 83.8
vs Clayton St. 01/13/25 62-57 W 23-55 .418 8-25 .320 8-15 .533 8 31 39 36.6 11 16 10 2 1 62 82.3
at North Georgia 01/15/25 59-62 L 22-52 .423 13-28 .464 2-4 .500 2 22 24 35.7 13 18 17 3 4 59 80.7
at Georgia College 01/18/25 88-86 W (OT) 30-65 .462 9-33 .273 19-23 .826 8 27 35 35.7 14 11 10 1 3 88 81.2
vs Columbus St. 01/26/25 65-74 L 24-59 .407 7-30 .233 10-13 .769 6 28 34 35.6 15 14 14 2 5 65 80.2
at Flagler 01/29/25 82-77 W 29-59 .492 11-29 .379 13-16 .813 11 29 40 35.8 12 12 13 2 3 82 80.3
vs Ga. Southwestern 02/01/25 96-78 W 31-53 .585 12-21 .571 22-34 .647 6 31 37 35.9 15 21 8 5 4 96 81.2
at USC Beaufort 02/05/25 66-86 L 22-46 .478 10-20 .500 12-18 .667 5 29 34 35.8 13 12 26 6 4 66 80.4
at Clayton St. 02/08/25 58-64 L 22-54 .407 5-26 .192 9-19 .474 15 19 34 35.7 10 5 18 3 7 58 79.3
vs North Georgia 02/12/25 70-67 W 27-54 .500 7-26 .269 9-11 .818 9 28 37 35.8 12 15 15 1 10 70 78.9
vs Georgia College 02/15/25 64-55 W 23-57 .404 8-28 .286 10-15 .667 3 32 35 35.7 15 13 9 4 4 64 78.3
vs Augusta 02/17/25 73-76 L 23-53 .434 13-26 .500 14-17 .824 9 24 33 35.6 18 9 14 3 4 73 78.0
at Augusta 02/19/25 84-69 W 29-53 .547 12-26 .462 14-18 .778 8 23 31 35.4 14 11 11 1 5 84 78.3
at Columbus St. 02/22/25 67-75 L 27-60 .450 7-29 .241 6-7 .857 11 24 35 35.4 13 14 16 3 5 67 77.8
vs Flagler 02/26/25 80-83 L 27-50 .540 9-24 .375 17-23 .739 7 21 28 35.1 17 18 13 2 4 80 77.9
at USCA 03/01/25 48-67 L 18-54 .333 8-26 .308 4-8 .500 4 23 27 34.9 13 10 9 4 6 48 76.9
at USC Beaufort 03/05/25 57-62 L 23-55 .418 3-14 .214 8-17 .471 9 27 36 34.9 13 8 13 5 9 57 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catawba 11/08/24 97-96 W 35-82 .427 4-22 .182 23-29 .793 23 29 52 52.0 23 12 10 3 10 97 97.0
UNC Pembroke 11/10/24 93-74 W 32-59 .542 19-36 .528 10-15 .667 7 29 36 44.0 15 21 11 3 5 93 95.0
Tusculum 11/15/24 54-71 L 19-60 .317 6-27 .222 10-15 .667 15 27 42 43.3 14 9 16 1 4 54 81.3
Francis Marion 11/20/24 85-96 L 34-74 .459 11-29 .379 6-9 .667 10 26 36 41.5 23 16 9 3 5 85 82.3
Virginia St. 11/23/24 75-72 W 24-59 .407 5-13 .385 22-31 .710 13 17 30 39.2 17 13 12 2 9 75 80.8
Winston-Salem 11/26/24 66-78 L 25-57 .439 10-28 .357 6-8 .750 4 24 28 37.3 13 12 15 3 6 66 78.3
Converse 12/03/24 42-86 L 15-56 .268 7-25 .280 5-12 .417 6 26 32 36.6 11 8 11 2 3 42 73.1
USC Aiken 12/07/24 84-94 L 31-70 .443 8-26 .308 14-22 .636 15 20 35 36.4 14 9 10 3 7 84 74.5
Coastal Ga. 12/16/24 64-95 L 25-63 .397 7-21 .333 7-8 .875 11 22 33 36.0 16 15 14 3 3 64 73.3
Fla. Southern 12/21/24 100-98 W (OT) 34-79 .430 10-30 .333 22-23 .957 14 26 40 36.4 16 16 10 2 8 100 76.0
Barry 12/22/24 64-77 L 22-63 .349 4-21 .190 16-18 .889 9 23 32 36.0 13 14 9 2 10 64 74.9
Ga. Southwestern 01/04/25 73-75 L 27-62 .435 6-19 .316 13-22 .591 12 25 37 36.1 22 11 11 5 6 73 74.8
USC Beaufort 01/08/25 81-78 W 28-59 .475 12-31 .387 13-17 .765 9 24 33 35.8 17 18 13 2 5 81 75.2
Clayton St. 01/13/25 57-62 L 23-64 .359 5-20 .250 6-9 .667 12 28 40 36.1 17 13 8 3 4 57 73.9
North Georgia 01/15/25 62-59 W 25-52 .481 2-14 .143 10-13 .769 6 28 34 36.0 7 15 18 2 8 62 73.1
Georgia College 01/18/25 86-88 L (OT) 31-71 .437 10-27 .370 14-17 .824 13 29 42 36.4 19 17 12 0 6 86 73.9
Columbus St. 01/26/25 74-65 W 28-64 .438 4-17 .235 14-21 .667 13 30 43 36.8 14 10 12 3 7 74 73.9
Flagler 01/29/25 77-82 L 31-66 .470 10-26 .385 5-9 .556 9 21 30 36.4 12 19 8 3 9 77 74.1
Ga. Southwestern 02/01/25 78-96 L 28-66 .424 6-13 .462 16-20 .800 10 26 36 36.4 23 13 7 2 4 78 74.3
USC Beaufort 02/05/25 86-66 W 33-80 .413 10-36 .278 10-13 .769 19 20 39 36.5 15 23 8 2 15 86 74.9
Clayton St. 02/08/25 64-58 W 28-54 .519 5-14 .357 3-4 .750 6 24 30 36.2 22 17 14 4 11 64 74.4
North Georgia 02/12/25 67-70 L 24-59 .407 10-23 .435 9-14 .643 10 17 27 35.8 14 12 11 2 8 67 74.0
Georgia College 02/15/25 55-64 L 18-57 .316 8-27 .296 11-15 .733 8 34 42 36.0 19 11 12 4 4 55 73.2
Augusta 02/17/25 76-73 W 26-57 .456 6-15 .400 18-20 .900 7 21 28 35.7 14 12 8 4 8 76 73.3
Augusta 02/19/25 69-84 L 26-58 .448 5-17 .294 12-14 .857 9 15 24 35.2 13 10 9 4 6 69 73.2
Columbus St. 02/22/25 75-67 W 27-58 .466 7-20 .350 14-17 .824 7 22 29 35.0 9 14 9 1 6 75 73.2
Flagler 02/26/25 83-80 W 33-60 .550 7-15 .467 10-16 .625 8 18 26 34.7 15 14 9 2 6 83 73.6
USCA 03/01/25 67-48 W 29-69 .420 5-23 .217 4-10 .400 21 34 55 35.4 12 11 13 5 5 67 73.4
USC Beaufort 03/05/25 62-57 W 23-52 .442 7-21 .333 9-16 .563 6 26 32 35.3 14 11 11 3 8 62 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catawba 11/08/24 96-97 -1 31-63/35-82 .492/.427 13-32/4-22 .406/.182 21-35/23-29 .600-.793 41/52 -11 18/12 16/10 2/3 6/10 21/23
UNC Pembroke 11/10/24 74-93 -19 23-59/32-59 .390/.542 8-29/19-36 .276/.528 20-22/10-15 .909-.667 29/36 -7 6/21 8/11 1/3 6/5 12/15
Tusculum 11/15/24 71-54 17 28-61/19-60 .459/.317 6-28/6-27 .214/.222 9-17/10-15 .529-.667 36/42 -6 13/9 7/16 1/1 9/4 13/14
Francis Marion 11/20/24 96-85 11 31-64/34-74 .484/.459 13-31/11-29 .419/.379 21-28/6-9 .750-.667 40/36 4 21/16 9/9 2/3 4/5 10/23
Virginia St. 11/23/24 72-75 -3 23-48/24-59 .479/.407 11-28/5-13 .393/.385 15-16/22-31 .938-.710 24/30 -6 12/13 18/12 2/2 7/9 24/17
Winston-Salem 11/26/24 78-66 12 29-61/25-57 .475/.439 14-32/10-28 .438/.357 6-9/6-8 .667-.750 31/28 3 16/12 11/15 2/3 5/6 9/13
Converse 12/03/24 86-42 44 33-66/15-56 .500/.268 14-31/7-25 .452/.280 6-8/5-12 .750-.417 46/32 14 17/8 5/11 2/2 6/3 9/11
USC Aiken 12/07/24 94-84 10 34-63/31-70 .540/.443 13-29/8-26 .448/.308 13-15/14-22 .867-.636 37/35 2 20/9 13/10 1/3 6/7 18/14
Coastal Ga. 12/16/24 95-64 31 33-68/25-63 .485/.397 17-41/7-21 .415/.333 12-13/7-8 .923-.875 39/33 6 25/15 9/14 1/3 7/3 13/16
Fla. Southern 12/21/24 98-100 -2 37-72/34-79 .514/.430 10-32/10-30 .313/.333 14-19/22-23 .737-.957 42/40 2 17/16 12/10 4/2 5/8 22/16
Barry 12/22/24 77-64 13 29-57/22-63 .509/.349 12-34/4-21 .353/.190 7-9/16-18 .778-.889 38/32 6 17/14 15/9 2/2 7/10 12/13
Ga. Southwestern 01/04/25 75-73 2 25-57/27-62 .439/.435 6-16/6-19 .375/.316 19-25/13-22 .760-.591 40/37 3 10/11 11/11 0/5 4/6 17/22
USC Beaufort 01/08/25 78-81 -3 30-55/28-59 .545/.475 4-18/12-31 .222/.387 14-21/13-17 .667-.765 30/33 -3 15/18 12/13 2/2 9/5 13/17
Clayton St. 01/13/25 62-57 5 23-55/23-64 .418/.359 8-25/5-20 .320/.250 8-15/6-9 .533-.667 39/40 -1 16/13 10/8 2/3 1/4 11/17
North Georgia 01/15/25 59-62 -3 22-52/25-52 .423/.481 13-28/2-14 .464/.143 2-4/10-13 .500-.769 24/34 -10 18/15 17/18 3/2 4/8 13/7
Georgia College 01/18/25 88-86 2 30-65/31-71 .462/.437 9-33/10-27 .273/.370 19-23/14-17 .826-.824 35/42 -7 11/17 10/12 1/0 3/6 14/19
Columbus St. 01/26/25 65-74 -9 24-59/28-64 .407/.438 7-30/4-17 .233/.235 10-13/14-21 .769-.667 34/43 -9 14/10 14/12 2/3 5/7 15/14
Flagler 01/29/25 82-77 5 29-59/31-66 .492/.470 11-29/10-26 .379/.385 13-16/5-9 .813-.556 40/30 10 12/19 13/8 2/3 3/9 12/12
Ga. Southwestern 02/01/25 96-78 18 31-53/28-66 .585/.424 12-21/6-13 .571/.462 22-34/16-20 .647-.800 37/36 1 21/13 8/7 5/2 4/4 15/23
USC Beaufort 02/05/25 66-86 -20 22-46/33-80 .478/.413 10-20/10-36 .500/.278 12-18/10-13 .667-.769 34/39 -5 12/23 26/8 6/2 4/15 13/15
Clayton St. 02/08/25 58-64 -6 22-54/28-54 .407/.519 5-26/5-14 .192/.357 9-19/3-4 .474-.750 34/30 4 5/17 18/14 3/4 7/11 10/22
North Georgia 02/12/25 70-67 3 27-54/24-59 .500/.407 7-26/10-23 .269/.435 9-11/9-14 .818-.643 37/27 10 15/12 15/11 1/2 10/8 12/14
Georgia College 02/15/25 64-55 9 23-57/18-57 .404/.316 8-28/8-27 .286/.296 10-15/11-15 .667-.733 35/42 -7 13/11 9/12 4/4 4/4 15/19
Augusta 02/17/25 73-76 -3 23-53/26-57 .434/.456 13-26/6-15 .500/.400 14-17/18-20 .824-.900 33/28 5 9/12 14/8 3/4 4/8 18/14
Augusta 02/19/25 84-69 15 29-53/26-58 .547/.448 12-26/5-17 .462/.294 14-18/12-14 .778-.857 31/24 7 11/10 11/9 1/4 5/6 14/13
Columbus St. 02/22/25 67-75 -8 27-60/27-58 .450/.466 7-29/7-20 .241/.350 6-7/14-17 .857-.824 35/29 6 14/14 16/9 3/1 5/6 13/9
Flagler 02/26/25 80-83 -3 27-50/33-60 .540/.550 9-24/7-15 .375/.467 17-23/10-16 .739-.625 28/26 2 18/14 13/9 2/2 4/6 17/15
USCA 03/01/25 48-67 -19 18-54/29-69 .333/.420 8-26/5-23 .308/.217 4-8/4-10 .500-.400 27/55 -28 10/11 9/13 4/5 6/5 13/12
USC Beaufort 03/05/25 57-62 -5 23-55/23-52 .418/.442 3-14/7-21 .214/.333 8-17/9-16 .471-.563 36/32 4 8/11 13/11 5/3 9/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Fla. Southern (12/21/24)
FIELD GOALS MADE 37 Fla. Southern (12/21/24)
FIELD GOAL ATTEMPTS 72 Fla. Southern (12/21/24)
3 PT FIELD GOALS MADE 17 Coastal Ga. (12/16/24)
3 PT FG ATTEMPTS 41 Coastal Ga. (12/16/24)
FREE THROWS MADE 22 Ga. Southwestern (02/01/25)
FREE THROW ATTEMPTS 35 Catawba (11/08/24)
REBOUNDS 46 Converse (12/03/24)
ASSISTS 25 Coastal Ga. (12/16/24)
STEALS 10 North Georgia (02/12/25)
BLOCKED SHOTS 6 USC Beaufort (02/05/25)
TURNOVERS 26 USC Beaufort (02/05/25)
FOULS 24 Virginia St. (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Stanford,Dominic Catawba (11/08/24)
FIELD GOALS MADE 13 Legiste,Inady Fla. Southern (12/21/24)
FIELD GOAL ATTEMPTS 20 Legiste,Inady Ga. Southwestern (01/04/25)
3 PT FIELD GOALS MADE 8 Dunn,Noah Augusta (02/17/25)
3 PT FG ATTEMPTS 12 Dunn,Noah Augusta (02/17/25)
FREE THROWS MADE 8 Holloway,Jeremiah; Andrews,Torrin; Legiste,Inady; Stanford,Dominic; Dunn,Noah UNC Pembroke (11/10/24); Francis Marion (11/20/24); Ga. Southwestern (02/01/25); Catawba (11/08/24); Virginia St. (11/23/24)
FREE THROW ATTEMPTS 15 Stanford,Dominic Catawba (11/08/24)
REBOUNDS 18 Legiste,Inady Ga. Southwestern (01/04/25)
ASSISTS 8 Andrews,Torrin Coastal Ga. (12/16/24); Barry (12/22/24)
STEALS 5 Stanford,Dominic Tusculum (11/15/24)
BLOCKED SHOTS 4 Legiste,Inady Georgia College (02/15/25)
TURNOVERS 6 Legiste,Inady North Georgia (02/12/25)
FOULS 5 Andrews,Torrin; Steele,Tim; Legiste,Inady; Williams,Caleb USC Aiken (12/07/24); Flagler (02/26/25); Fla. Southern (12/21/24); Ga. Southwestern (01/04/25); North Georgia (01/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Dunn, Noah 28 501 17.9
#07 Legiste, Inady 27 437 16.2
#00 Andrews, Torrin 29 270 9.3
#04 Holloway, Jeremiah 29 221 7.6
#11 Steele, Tim 29 159 5.5
#22 Stanford, Dominic 11 153 13.9
#03 Leonard Jr., Terry 23 152 6.6
#12 Pritzl, Greyson 26 135 5.2
#01 Williams, Caleb 28 103 3.7
#24 Augustave, Sebastian 14 42 3.0
#23 Tringone, Jake 23 26 1.1
#10 Stewart, Wil 6 6 1.0
#03 Leonard Jr., Terry 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Legiste, Inady 27 174 319 .545 6.4 11.8
#21 Dunn, Noah 28 167 354 .472 6.0 12.6
#00 Andrews, Torrin 29 89 184 .484 3.1 6.3
#04 Holloway, Jeremiah 29 76 159 .478 2.6 5.5
#03 Leonard Jr., Terry 23 59 147 .401 2.6 6.4
#22 Stanford, Dominic 11 56 108 .519 5.1 9.8
#11 Steele, Tim 29 55 142 .387 1.9 4.9
#12 Pritzl, Greyson 26 42 103 .408 1.6 4.0
#01 Williams, Caleb 28 41 81 .506 1.5 2.9
#24 Augustave, Sebastian 14 14 40 .350 1.0 2.9
#23 Tringone, Jake 23 9 24 .375 0.4 1.0
#03 Leonard Jr., Terry 1 2 5 .400 2.0 5.0
#10 Stewart, Wil 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Dunn, Noah 28 82 193 .425 2.9 6.9
#00 Andrews, Torrin 29 40 98 .408 1.4 3.4
#11 Steele, Tim 29 37 111 .333 1.3 3.8
#03 Leonard Jr., Terry 23 24 80 .300 1.0 3.5
#07 Legiste, Inady 27 23 67 .343 0.9 2.5
#22 Stanford, Dominic 11 21 57 .368 1.9 5.2
#04 Holloway, Jeremiah 29 20 59 .339 0.7 2.0
#12 Pritzl, Greyson 26 15 53 .283 0.6 2.0
#24 Augustave, Sebastian 14 14 39 .359 1.0 2.8
#01 Williams, Caleb 28 3 21 .143 0.1 0.8
#10 Stewart, Wil 6 2 6 .333 0.3 1.0
#23 Tringone, Jake 23 2 7 .286 0.1 0.3
#03 Leonard Jr., Terry 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Dunn, Noah 28 85 104 .817 3.0 3.7
#07 Legiste, Inady 27 66 90 .733 2.4 3.3
#00 Andrews, Torrin 29 52 67 .776 1.8 2.3
#04 Holloway, Jeremiah 29 49 79 .620 1.7 2.7
#12 Pritzl, Greyson 26 36 48 .750 1.4 1.8
#22 Stanford, Dominic 11 20 30 .667 1.8 2.7
#01 Williams, Caleb 28 18 31 .581 0.6 1.1
#11 Steele, Tim 29 12 17 .706 0.4 0.6
#03 Leonard Jr., Terry 23 10 12 .833 0.4 0.5
#23 Tringone, Jake 23 6 17 .353 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Legiste, Inady 27 194 7.2 51 1.9 143 5.3
#21 Dunn, Noah 28 153 5.5 23 0.8 130 4.6
#01 Williams, Caleb 28 126 4.5 37 1.3 89 3.2
#04 Holloway, Jeremiah 29 97 3.3 29 1.0 68 2.3
