Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2023 Field Hockey Cumulative Statistics

Team (13-6, 9-5)

Overall Team Statistics
Statistic Lander Opponents
Shots
Goals 45 23
Goals Per Game 2.37 1.21
Shots 306 133
Shots Per Game 16.1 7.0
Shots Percentage 0.147 0.173
Shots On Goal 194-306 81-133
Shots On Goal Percentage 0.634 0.609
Penalties
Green Cards 9 13
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 27 16
Saves 58 149
Fouls 465 340
Penalty Corners 173 77
Penalty Strokes: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Vreeken, Aniek 10Vreeken, Aniek 19 16 927 10 3 23 65 0.154 37 0.569 1-0-0 2 0-0 0
2 Hulst, Victoria 2Hulst, Victoria 19 19 1054 6 3 15 12 0.500 10 0.833 2-0-0 4 1-1 2
7 Punt, Lauren 7Punt, Lauren 19 14 604 6 3 15 26 0.231 20 0.769 0-0-0 3 0-1 1
16 Drost, Philippine 16Drost, Philippine 17 10 637 6 2 14 31 0.194 20 0.645 0-0-0 1 0-0 0
3 Van Galen, Charlotte 3Van Galen, Charlotte 19 19 1048 2 4 8 40 0.050 20 0.500 1-0-0 1 0-1 4
15 Van Tilburg, Leira 15Van Tilburg, Leira 19 19 1102 4 0 8 11 0.364 8 0.727 1-0-0 1 0-0 1
11 Bossa, Justina 11Bossa, Justina 19 6 503 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 0
13 Van Hoijtema, Sara 13Van Hoijtema, Sara 19 7 512 2 1 5 23 0.087 19 0.826 0-0-0 0 0-0 0
9 McGann, Mollie 9McGann, Mollie 19 12 764 1 3 5 16 0.063 9 0.563 0-0-0 0 0-0 0
4 Miller, Dusty-Rose 4Miller, Dusty-Rose 19 6 680 2 1 5 5 0.400 5 1.000 0-0-0 0 0-0 0
8 Vieregge, Merle 8Vieregge, Merle 19 14 680 1 3 5 25 0.040 17 0.680 0-0-0 0 0-0 1
16 Drost, Philippine 16Drost, Philippine 2 2 77 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
6 Fuhrmann, Annika 6Fuhrmann, Annika 13 5 443 0 2 2 9 0.000 6 0.667 0-0-0 0 0-0 0
12 Rosink, Francien 12Rosink, Francien 19 16 945 1 0 2 3 0.333 2 0.667 2-1-0 0 0-0 0
14 Vendrig, Gwen 14Vendrig, Gwen 19 18 1044 1 0 2 25 0.040 12 0.480 2-1-0 0 1-1 0
6 Fuhrmann, Annika 6Fuhrmann, Annika 6 6 268 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
1 Elenga, Isabel 1Elenga, Isabel 19 17 965 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Inia, Hanne 5Inia, Hanne 2 1 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Tworkoski, Avery 0Tworkoski, Avery 9 1 163 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12420 45 27 117 306 0.147 194 0.634 9-2-0 12 2-4 9
Opponent 19 - 12771 23 16 62 133 0.173 81 0.609 13-2-0 5 2-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elenga, Isabel 1Elenga, Isabel 19 17 1036:46 18 1.04 46 0.719 11 5 0 5 84
0 Tworkoski, Avery 0Tworkoski, Avery 7 1 144:28 5 2.08 3 0.375 1 1 0 0 12
Total 19 - 1181:14 23 1.17 49 0.681 12 6 0 8 96
Opponents 19 - 1181:14 45 2.29 141 0.758 2 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Drost, Philippine 16Drost, Philippine 12 8 467 6 2 14 28 0.214 19 0.679 0-0-0 1 0-0 0
2 Hulst, Victoria 2Hulst, Victoria 14 14 758 5 3 13 11 0.455 9 0.818 2-0-0 3 0-0 1
7 Punt, Lauren 7Punt, Lauren 14 10 450 5 3 13 19 0.263 15 0.789 0-0-0 2 0-1 1
10 Vreeken, Aniek 10Vreeken, Aniek 14 12 654 5 3 13 48 0.104 23 0.479 0-0-0 1 0-0 0
3 Van Galen, Charlotte 3Van Galen, Charlotte 14 14 738 2 3 7 32 0.063 15 0.469 0-0-0 1 0-0 2
15 Van Tilburg, Leira 15Van Tilburg, Leira 14 14 788 3 0 6 9 0.333 6 0.667 1-0-0 0 0-0 0
11 Bossa, Justina 11Bossa, Justina 14 5 381 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 0
13 Van Hoijtema, Sara 13Van Hoijtema, Sara 14 5 357 2 1 5 21 0.095 18 0.857 0-0-0 0 0-0 0
9 McGann, Mollie 9McGann, Mollie 14 9 566 1 3 5 15 0.067 8 0.533 0-0-0 0 0-0 0
4 Miller, Dusty-Rose 4Miller, Dusty-Rose 14 5 524 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
8 Vieregge, Merle 8Vieregge, Merle 14 10 497 1 2 4 18 0.056 10 0.556 0-0-0 0 0-0 1
16 Drost, Philippine 16Drost, Philippine 2 2 77 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
12 Rosink, Francien 12Rosink, Francien 14 11 644 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
14 Vendrig, Gwen 14Vendrig, Gwen 14 13 733 1 0 2 23 0.043 11 0.478 1-0-0 0 1-1 0
6 Fuhrmann, Annika 6Fuhrmann, Annika 11 4 346 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
1 Elenga, Isabel 1Elenga, Isabel 14 13 660 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Fuhrmann, Annika 6Fuhrmann, Annika 3 3 132 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
5 Inia, Hanne 5Inia, Hanne 2 1 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Tworkoski, Avery 0Tworkoski, Avery 8 1 163 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 8939 37 23 97 250 0.148 151 0.604 9-2-0 8 1-2 5
Opponent 14 - 9100 18 13 49 89 0.202 50 0.562 13-2-0 4 1-2 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elenga, Isabel 1Elenga, Isabel 14 13 722:51 13 1.08 24 0.649 7 4 0 3 43
0 Tworkoski, Avery 0Tworkoski, Avery 7 1 144:28 5 2.08 3 0.375 1 1 0 0 12
Total 14 - 867:19 18 1.25 27 0.600 8 5 0 6 55
Opponents 14 - 867:19 37 2.56 106 0.741 2 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/12/2023 at Converse L 1-3 (0-0, 0-0) 0-0 125 Mollie McGann (0)
9/16/2023 vs Belmont Abbey W 1-0 (1-1, 1-1) 1-1 56 Philippine Drost (0)
9/19/2023 at Coker W 3-0 (1-1) 81 Francien Rosink (0) (Mollie McGann)
Aniek Vreeken (0) (Lauren Punt)
Dusty-Rose Miller (0) (Mollie McGann)
9/23/2023 vs Wingate W 4-1 (3-1, 3-1) 3-1 0 Lauren Punt (0) (Merle Vieregge)
Philippine Drost (0) (Sara Van Hoijtema)
Aniek Vreeken (0) (Dusty-Rose Miller , Lauren Punt)
Philippine Drost (0) (Charlotte Van Galen)
9/26/2023 at Limestone W 1-0 (4-1, 4-1) 4-1 75 Victoria Hulst (0) (Charlotte Van Galen)
9/28/2023 vs Lincoln Memorial W 5-0 (5-1, 5-1) 5-1 43 Lauren Punt (0)
Dusty-Rose Miller (0)
Philippine Drost (0) (Aniek Vreeken)
Justina Bossa (0) (Aniek Vreeken , Philippine Drost)
Victoria Hulst (0)
9/30/2023 vs Mount Olive L 0-1 (5-2, 5-2) 5-2 42
10/3/2023 vs Converse W 6-2 (6-2, 6-2) 6-2 35 Aniek Vreeken (0) (Justina Bossa)
Sara Van Hoijtema (0)
Justina Bossa (0) (Merle Vieregge)
Lauren Punt (0)
Charlotte Van Galen (0) (Victoria Hulst)
Victoria Hulst (0) (Aniek Vreeken)
10/7/2023 at Newberry L 3-4 (6-3 , 6-3 SAC) 6-3 SAC 100 Lauren Punt (0)
Philippine Drost 0 (0) (Mollie McGann)
Aniek Vreeken (0)
10/10/2023 at Lincoln Memorial W 4-0 (7-3, 7-3) 7-3 0 Charlotte Van Galen (0) (Victoria Hulst)
Philippine Drost (0)
Lauren Punt (0) (Philippine Drost)
Sara Van Hoijtema (0)
10/14/2023 vs Coker W 3-0 (8-3, 8-3) 8-3 38 Victoria Hulst (0)
Aniek Vreeken (0) (Victoria Hulst)
Gwen Vendrig (0)
10/17/2023 at Wingate W 4-1 (9-3; 9-3 SAC) 88 Philippine Drost (0) (Annika Furhmann)
Victoria Hulst (0) (Charlotte Van Galen)
Leira Van Tilburg (0)
Leira Van Tilburg (0)
10/20/2023 at Kutztown L 1-2 (9-4) 161 Aniek Vreeken (6) (Charlotte Van Galen)
10/22/2023 at Millersville W 3-2 (10-4, 9-3) 9-3 103 Aniek Vreeken (0)
Aniek Vreeken (0) (Annika Furhmann)
Aniek Vreeken (0)
10/25/2023 vs Newberry L 0-1 (10-5, 9-4) 9-4 246
10/28/2023 at Mount Olive L 2-5 (10-6, 9-5 SAC) 9-5 SAC 102 Merle Vieregge (1) (Lauren Punt)
Leira Van Tilburg (3)
10/31/2023 vs Belmont Abbey W 1-0 (11-6, 9-5) 9-5 37 Lauren Punt (0) (Merle Vieregge)
11/3/2023 at Mount Olive W 1-0 (12-6) 145 Leira Van Tilburg (4)
11/5/2023 at Limestone W 2-1 (13-6) 78 Aniek Vreeken (10) (Annika Fuhrmann)
Victoria Hulst (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/12/2023 at Converse 1-3 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 638 0
9/16/2023 vs Belmont Abbey 1-0 1 0 2 16 0.063 12 0.750 0-0-0 1 0-0 807 0
9/19/2023 at Coker 3-0 3 3 9 17 0.176 5 0.294 0-0-0 1 0-0 632 0
9/23/2023 vs Wingate 4-1 4 5 13 22 0.182 17 0.773 0-0-0 1 0-0 660 0
9/26/2023 at Limestone 1-0 1 1 3 13 0.077 6 0.462 0-0-0 1 0-0 738 0
9/28/2023 vs Lincoln Memorial 5-0 5 3 13 39 0.128 26 0.667 1-0-0 1 0-1 641 0
9/30/2023 vs Mount Olive 0-1 0 0 0 15 0.000 8 0.533 0-0-0 0 0-0 751 2
10/3/2023 vs Converse 6-2 6 4 16 20 0.300 14 0.700 0-0-0 1 0-0 673 0
10/7/2023 at Newberry 3-4 3 1 7 6 0.500 3 0.500 2-0-0 0 0-0 593 0
10/10/2023 at Lincoln Memorial 4-0 4 2 10 27 0.148 23 0.852 0-0-0 1 0-0 557 2
10/14/2023 vs Coker 3-0 3 1 7 32 0.094 14 0.438 0-0-0 1 1-1 682 0
10/17/2023 at Wingate 4-1 4 2 10 20 0.200 10 0.500 0-0-0 1 0-0 165 0
10/20/2023 at Kutztown 1-2 1 1 3 7 0.143 5 0.714 2-2-0 0 0-0 663 2
10/22/2023 at Millersville 3-2 3 1 7 18 0.167 14 0.778 0-0-0 1 0-1 792 0
10/25/2023 vs Newberry 0-1 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 741 0
10/28/2023 at Mount Olive 2-5 2 1 5 11 0.182 8 0.727 0-0-0 0 0-0 661 1
10/31/2023 vs Belmont Abbey 1-0 1 1 3 11 0.091 8 0.727 0-0-0 1 0-0 678 0
11/3/2023 at Mount Olive 1-0 1 0 2 4 0.250 4 1.000 3-0-0 1 0-0 660 1
11/5/2023 at Limestone 2-1 2 1 5 16 0.125 12 0.750 0-0-0 1 1-1 688 1
Total 45-23 45 27 117 306 0.147 194 0.634 9-2-0 13 2-4 12420 9
Opponent - 23 16 62 133 0.173 81 0.609 13-2-0 6 - 12771 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2023 Converse 1-3 60:00 3 3.00 1 0.250 0 1 0 0 4
9/16/2023 Belmont Abbey 1-0 77:30 0 1.31 1 1.000 1 0 0 1 1
9/19/2023 Coker 3-0 60:00 0 0.91 2 1.000 1 0 0 1 2
9/23/2023 Wingate 4-1 60:00 1 0.93 0 0.000 1 0 0 0 1
9/26/2023 Limestone 1-0 67:33 0 0.74 3 1.000 1 0 0 1 5
9/28/2023 Lincoln Memorial 5-0 60:00 0 0.62 0 0.00 1 0 0 1 0
9/30/2023 Mount Olive 0-1 60:00 1 0.67 6 0.857 0 1 0 0 7
10/3/2023 Converse 6-2 60:00 2 0.83 4 0.667 1 0 0 0 6
10/7/2023 Newberry 3-4 60:00 4 1.17 4 0.500 0 1 0 0 11
10/10/2023 Lincoln Memorial 4-0 60:00 0 1.06 0 0.00 1 0 0 1 0
10/14/2023 Coker 3-0 60:00 0 0.96 0 0.00 1 0 0 1 0
10/17/2023 Wingate 4-1 60:00 1 0.97 0 0.000 1 0 0 0 2
10/20/2023 Kutztown 1-2 60:00 2 1.04 15 0.882 0 1 0 0 21
10/22/2023 Millersville 3-2 69:59 2 1.10 4 0.667 1 0 0 0 6
10/25/2023 Newberry 0-1 62:16 1 1.09 3 0.750 0 1 0 0 4
10/28/2023 Mount Olive 2-5 60:00 5 1.32 4 0.444 0 1 0 0 12
10/31/2023 Belmont Abbey 1-0 60:00 0 1.25 1 1.000 1 0 0 1 1
11/3/2023 Mount Olive 1-0 60:00 0 1.18 4 1.000 1 0 0 1 8
11/5/2023 Limestone 2-1 63:56 1 1.17 2 0.667 1 0 0 0 5
Totals - 1178 23 1.17 54 0.701 13 6 0 8 96
Opponent - 1181:14 45 2.29 141 0.758 6 13 0 2 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/12/2023 Converse 3-1 3 3 9 8 0.375 4 0.500 0-0-0 1 0-0 659 0
9/16/2023 Belmont Abbey 0-1 0 0 0 1 0.000 1 1.000 2-1-0 0 0-0 844 2
9/19/2023 Coker 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 1
9/23/2023 Wingate 1-4 1 0 2 5 0.200 1 0.200 0-0-0 0 0-0 668 2
9/26/2023 Limestone 0-1 0 0 0 5 0.000 3 0.600 1-1-0 0 0-0 689 0
9/28/2023 Lincoln Memorial 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 654 1
9/30/2023 Mount Olive 1-0 1 0 2 16 0.063 9 0.563 0-0-0 1 0-0 739 1
10/3/2023 Converse 2-6 2 1 5 11 0.182 6 0.545 0-0-0 0 1-2 672 0
10/7/2023 Newberry 4-3 4 4 12 11 0.364 8 0.727 4-0-0 1 0-0 667 0
10/10/2023 Lincoln Memorial 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 647 0
10/14/2023 Coker 0-3 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 661 1
10/17/2023 Wingate 1-4 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 165 0
10/20/2023 Kutztown 2-1 2 1 5 21 0.095 17 0.810 2-0-0 1 0-0 662 0
10/22/2023 Millersville 2-3 2 1 5 9 0.222 6 0.667 1-0-0 0 1-1 966 0
10/25/2023 Newberry 1-0 1 0 2 10 0.100 4 0.400 0-0-0 1 0-0 716 0
10/28/2023 Mount Olive 5-2 5 4 14 12 0.417 9 0.750 0-0-0 1 0-0 659 0
10/31/2023 Belmont Abbey 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 711 0
11/3/2023 Mount Olive 0-1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 662 0
11/5/2023 Limestone 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 670 0
Total 23-45 23 16 62 133 0.173 81 0.609 13-2-0 6 2-3 12771 8
Lander - 45 27 117 306 0.147 194 0.634 9-2-0 13 - 12420 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2023 Converse 3-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/16/2023 Belmont Abbey 0-1 77:30 1 0.87 9 0.900 0 1 0 0 10
9/19/2023 Coker 0-3 60:00 3 1.52 1 0.250 0 1 0 0 4
9/23/2023 Wingate 1-4 60:00 4 2.10 11 0.733 0 1 0 0 15
9/26/2023 Limestone 0-1 67:33 1 1.85 5 0.833 0 1 0 0 13
9/28/2023 Lincoln Memorial 0-5 60:00 5 2.34 20 0.800 0 1 0 0 25
9/30/2023 Mount Olive 1-0 60:00 0 2.02 7 1.000 1 0 0 1 7
10/3/2023 Converse 2-6 60:00 6 2.49 8 0.571 0 1 0 0 14
10/7/2023 Newberry 4-3 60:00 3 2.55 0 0.000 1 0 0 0 6
10/10/2023 Lincoln Memorial 0-4 60:00 4 2.69 19 0.826 0 1 0 0 23
10/14/2023 Coker 0-3 60:00 3 2.72 10 0.769 0 1 0 0 13
10/17/2023 Wingate 1-4 60:00 4 2.82 6 0.600 0 1 0 0 20
10/20/2023 Kutztown 2-1 60:00 1 2.68 4 0.800 1 0 0 0 7
10/22/2023 Millersville 2-3 69:59 3 2.67 11 0.786 0 1 0 0 14
10/25/2023 Newberry 1-0 62:16 0 2.50 1 1.000 1 0 0 1 1
10/28/2023 Mount Olive 5-2 60:00 2 2.47 6 0.750 1 0 0 0 11
10/31/2023 Belmont Abbey 0-1 60:00 1 2.38 7 0.875 0 1 0 0 8
11/3/2023 Mount Olive 0-1 60:00 1 2.31 3 0.750 0 1 0 0 4
11/5/2023 Limestone 1-2 63:56 2 2.29 10 0.833 0 1 0 0 15
Totals - 1178 45 2.29 141 0.758 6 13 0 2 214
Lander - 1181:14 23 1.17 54 0.701 13 6 0 8 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/12/2023 at Converse 1-3 1/3 0/3 8/8 4/4 6/2 0/0 0/0 0/0
9/16/2023 vs Belmont Abbey 1-0 1/0 0/0 16/1 12/1 13/2 0/2 0/1 0/0
9/19/2023 at Coker 3-0 3/0 3/0 17/4 5/2 13/2 0/0 0/0 0/0
9/23/2023 vs Wingate 4-1 4/1 5/0 22/5 17/1 13/4 0/0 0/0 0/0
9/26/2023 at Limestone 1-0 1/0 1/0 13/5 6/3 13/2 0/1 0/1 0/0
9/28/2023 vs Lincoln Memorial 5-0 5/0 3/0 39/1 26/0 11/2 1/0 0/0 0/0
9/30/2023 vs Mount Olive 0-1 0/1 0/0 15/16 8/9 4/4 0/0 0/0 0/0
10/3/2023 vs Converse 6-2 6/2 4/1 20/11 14/6 10/6 0/0 0/0 0/0
10/7/2023 at Newberry 3-4 3/4 1/4 6/11 3/8 4/10 2/4 0/0 0/0
10/10/2023 at Lincoln Memorial 4-0 4/0 2/0 27/2 23/2 12/3 0/0 0/0 0/0
10/14/2023 vs Coker 3-0 3/0 1/0 32/1 14/0 14/3 0/1 0/0 0/0
10/17/2023 at Wingate 4-1 4/1 2/1 20/2 10/1 10/2 0/1 0/0 0/0
10/20/2023 at Kutztown 1-2 1/2 1/1 7/21 5/17 5/12 2/2 2/0 0/0
10/22/2023 at Millersville 3-2 3/2 1/1 18/9 14/6 11/9 0/1 0/0 0/0
10/25/2023 vs Newberry 0-1 0/1 0/0 4/10 1/4 2/2 1/0 0/0 0/0
10/28/2023 at Mount Olive 2-5 2/5 1/4 11/12 8/9 7/3 0/0 0/0 0/0
10/31/2023 vs Belmont Abbey 1-0 1/0 1/0 11/1 8/1 10/1 0/0 0/0 0/0
11/3/2023 at Mount Olive 1-0 1/0 0/0 4/8 4/4 3/6 3/0 0/0 0/0
11/5/2023 at Limestone 2-1 2/1 1/1 16/5 12/3 12/2 0/1 0/0 0/0
Totals 45/23 27/16 306/133 194/81 173/77 9/13 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Converse (10/3/2023)
GOALS 6 Converse (10/3/2023)
ASSISTS 5 Wingate (9/23/2023)
SHOTS 39 Lincoln Memorial (9/28/2023)
SHOTS ON GOAL 26 Lincoln Memorial (9/28/2023)
SAVES 15 Kutztown (10/20/2023)
FOULS 55 Coker (9/19/2023)
PENALTY CORNERS 14 Coker (10/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Mount Olive (10/28/2023)
GOALS 5 Mount Olive (10/28/2023)
ASSISTS 4 Newberry (10/7/2023)
Mount Olive (10/28/2023)
SHOTS 21 Kutztown (10/20/2023)
SHOTS ON GOAL 17 Kutztown (10/20/2023)
SAVES 20 Lincoln Memorial (9/28/2023)
FOULS 59 Limestone (9/26/2023)
PENALTY CORNERS 12 Kutztown (10/20/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Converse (9/12/2023)
Belmont Abbey (9/16/2023)
Mount Olive (11/3/2023)
GOALS 1 Converse (9/12/2023)
Belmont Abbey (9/16/2023)
Limestone (9/26/2023)
Kutztown (10/20/2023)
Belmont Abbey (10/31/2023)
Mount Olive (11/3/2023)
ASSISTS 1 Limestone (9/26/2023)
Newberry (10/7/2023)
Coker (10/14/2023)
Kutztown (10/20/2023)
Millersville (10/22/2023)
Mount Olive (10/28/2023)
Belmont Abbey (10/31/2023)
Limestone (11/5/2023)
SHOTS 4 Newberry (10/7/2023)
Newberry (10/25/2023)
Mount Olive (11/3/2023)
SHOTS ON GOAL 1 Newberry (10/7/2023)
Newberry (10/25/2023)
SAVES 1 Converse (9/12/2023)
Belmont Abbey (9/16/2023)
Belmont Abbey (10/31/2023)
FOULS 1 Lincoln Memorial (10/10/2023)
PENALTY CORNERS 2 Newberry (10/25/2023)
Mount Olive (11/3/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wingate (9/23/2023)
Mount Olive (9/30/2023)
Newberry (10/25/2023)
GOALS 1 Wingate (9/23/2023)
Mount Olive (9/30/2023)
Wingate (10/17/2023)
Newberry (10/25/2023)
Limestone (11/5/2023)
ASSISTS 1 Converse (10/3/2023)
Wingate (10/17/2023)
Kutztown (10/20/2023)
Millersville (10/22/2023)
Limestone (11/5/2023)
SHOTS 1 Belmont Abbey (9/16/2023)
Lincoln Memorial (9/28/2023)
Lincoln Memorial (10/10/2023)
Coker (10/14/2023)
Wingate (10/17/2023)
Belmont Abbey (10/31/2023)
SHOTS ON GOAL 1 Belmont Abbey (9/16/2023)
Wingate (9/23/2023)
Wingate (10/17/2023)
Belmont Abbey (10/31/2023)
SAVES 1 Coker (9/19/2023)
Newberry (10/25/2023)
FOULS 1 Lincoln Memorial (10/10/2023)
PENALTY CORNERS 1 Converse (9/12/2023)
Belmont Abbey (9/16/2023)
Coker (9/19/2023)
Limestone (9/26/2023)
Lincoln Memorial (9/28/2023)
Wingate (10/17/2023)
Newberry (10/25/2023)
Belmont Abbey (10/31/2023)
Limestone (11/5/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Millersville (10/22/2023)
GOALS 3 Millersville (10/22/2023)
ASSISTS 2 Coker (9/19/2023)
Lincoln Memorial (9/28/2023)
SHOTS 9 Limestone (11/5/2023)
SHOTS ON GOAL 7 Limestone (11/5/2023)
SAVES 13 Kutztown (10/20/2023)
FOULS 12 Coker (9/19/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Converse (10/3/2023)
GOALS 6 Converse (10/3/2023)
ASSISTS 5 Wingate (9/23/2023)
SHOTS 39 Lincoln Memorial (9/28/2023)
SHOTS ON GOAL 26 Lincoln Memorial (9/28/2023)
SAVES 15 Kutztown (10/20/2023)
FOULS 55 Coker (9/19/2023)
PENALTY CORNERS 14 Coker (10/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aniek Vreeken
Millersville (10/22/2023)
GOALS 3 Aniek Vreeken
Millersville (10/22/2023)
ASSISTS 2 Mollie McGann
Aniek Vreeken
Coker (9/19/2023)
Lincoln Memorial (9/28/2023)
SHOTS 9 Aniek Vreeken
Limestone (11/5/2023)
SHOTS ON GOAL 7 Aniek Vreeken
Limestone (11/5/2023)
SAVES 13 Isabel Elenga
Kutztown (10/20/2023)
FOULS 12 Gwen Vendrig
Coker (9/19/2023)

Leaders

Team Leaders: Points
Player High
Points
Vreeken, Aniek 23
Hulst, Victoria 15
Punt, Lauren 15
Drost, Philippine 14
Van Galen, Charlotte 8
Team Leaders: Goals
Player High
Goals
Vreeken, Aniek 10
Hulst, Victoria 6
Punt, Lauren 6
Drost, Philippine 6
Van Tilburg, Leira 4
Team Leaders: Assists
Player High
Assists
Van Galen, Charlotte 4
Vreeken, Aniek 3
Hulst, Victoria 3
Punt, Lauren 3
McGann, Mollie 3
Team Leaders: Shots
Player High
Shots
Vreeken, Aniek 65
Van Galen, Charlotte 40
Drost, Philippine 31
Punt, Lauren 26
Vieregge, Merle 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vreeken, Aniek 37
Punt, Lauren 20
Drost, Philippine 20
Van Galen, Charlotte 20
Van Hoijtema, Sara 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hulst, Victoria 4
Punt, Lauren 3
Vreeken, Aniek 2
Drost, Philippine 1
Van Galen, Charlotte 1