Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2024 Field Hockey Cumulative Statistics

Team (10-8, 9-5)

Overall Team Statistics
Statistic Lander Opponents
Shots
Goals 30 24
Goals Per Game 1.67 1.33
Shots 206 177
Shots Per Game 11.4 9.8
Shots Percentage 0.146 0.136
Shots On Goal 132-206 104-177
Shots On Goal Percentage 0.641 0.588
Penalties
Green Cards 13 12
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 13 12
Saves 80 102
Fouls 558 561
Penalty Corners 120 104
Penalty Strokes: Goals-Attempts 1-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Van Der Does, Iris 5Van Der Does, Iris 18 18 1122 6 7 19 46 0.130 32 0.696 1-2-0 1 1-2 0
7 Punt, Lauren 7Punt, Lauren 18 17 896 5 5 15 32 0.156 20 0.625 1-0-0 3 0-0 0
2 Hulst, Victoria 2Hulst, Victoria 18 18 1119 6 0 12 51 0.118 31 0.608 0-0-0 1 0-1 1
4 Miller, Dusty-Rose 4Miller, Dusty-Rose 18 14 888 6 0 12 21 0.286 17 0.810 0-0-0 3 0-0 0
15 Van Tilburg, Leira 15Van Tilburg, Leira 18 18 1121 3 1 7 21 0.143 11 0.524 2-0-0 2 0-0 0
6 Hoenderdos, Puck 6Hoenderdos, Puck 18 16 926 2 0 4 14 0.143 9 0.643 4-0-0 0 0-0 0
10 Wong, Meredith 10Wong, Meredith 18 4 412 2 0 4 8 0.250 4 0.500 0-0-0 0 0-0 0
11 Bossa, Justina 11Bossa, Justina 18 12 812 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
1 Elenga, Isabel 1Elenga, Isabel 16 9 713 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Van Leusden, Ilse 12Van Leusden, Ilse 18 18 1041 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
17 McCann, Mekenzie 17McCann, Mekenzie 16 12 693 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 McGann, Mollie 9McGann, Mollie 18 17 1044 0 0 0 7 0.000 5 0.714 2-0-0 0 0-0 0
3 Van Roosebeke, Mirte 3Van Roosebeke, Mirte 18 15 978 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
0 Tworkoski, Avery 0Tworkoski, Avery 13 9 434 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12199 30 13 73 206 0.146 132 0.641 13-3-0 10 1-3 2
Opponent 18 - 12352 24 12 60 177 0.136 104 0.588 12-1-0 7 1-2 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elenga, Isabel 1Elenga, Isabel 16 9 691:57 13 1.13 60 0.822 5 5 0 2 85
0 Tworkoski, Avery 0Tworkoski, Avery 13 9 435:01 11 1.52 18 0.621 3 2 0 0 37
Total 18 - 1126:58 24 1.28 78 0.765 8 7 0 3 122
Opponents 18 - 1126:58 30 1.60 90 0.750 2 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Punt, Lauren 7Punt, Lauren 14 13 686 5 5 15 25 0.200 17 0.680 1-0-0 3 0-0 0
5 Van Der Does, Iris 5Van Der Does, Iris 14 14 870 3 5 11 35 0.086 22 0.629 0-1-0 1 1-1 0
2 Hulst, Victoria 2Hulst, Victoria 14 14 867 4 0 8 40 0.100 24 0.600 0-0-0 1 0-0 1
4 Miller, Dusty-Rose 4Miller, Dusty-Rose 14 10 655 4 0 8 16 0.250 12 0.750 0-0-0 2 0-0 0
15 Van Tilburg, Leira 15Van Tilburg, Leira 14 14 869 3 0 6 16 0.188 8 0.500 2-0-0 2 0-0 0
6 Hoenderdos, Puck 6Hoenderdos, Puck 14 13 730 2 0 4 11 0.182 7 0.636 4-0-0 0 0-0 0
10 Wong, Meredith 10Wong, Meredith 14 4 306 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
11 Bossa, Justina 11Bossa, Justina 14 9 668 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
1 Elenga, Isabel 1Elenga, Isabel 12 6 497 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Van Leusden, Ilse 12Van Leusden, Ilse 14 14 856 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
17 McCann, Mekenzie 17McCann, Mekenzie 13 9 508 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 McGann, Mollie 9McGann, Mollie 14 13 807 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
3 Van Roosebeke, Mirte 3Van Roosebeke, Mirte 14 12 802 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
0 Tworkoski, Avery 0Tworkoski, Avery 10 8 371 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9492 22 10 54 160 0.138 99 0.619 13-3-0 9 1-1 1
Opponent 14 - 9589 15 9 39 128 0.117 73 0.570 12-1-0 4 1-2 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elenga, Isabel 1Elenga, Isabel 12 6 502:58 7 0.84 41 0.854 5 2 0 2 55
0 Tworkoski, Avery 0Tworkoski, Avery 10 8 371:32 8 1.29 16 0.667 3 2 0 0 27
Total 14 - 874:30 15 1.03 57 0.792 8 4 0 3 82
Opponents 14 - 874:30 22 1.51 70 0.761 2 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2024 vs Lincoln Memorial W 2-1 (1-0, 1-0) 1-0 45 Puck Hoenderdos (0) (Lauren Punt)
Lauren Punt (0) (Iris Van Der Does)
9/13/2024 at Mansfield L 1-2 (1-1) 79 Iris Van Der Does (0) (Leira Van Tilburg)
9/15/2024 at Frostburg State L 3-4 (1-2) 210 Victoria Hulst (0) (Iris Van Der Does)
Dusty-Rose Miller (0)
Meredith Wong (0)
9/17/2024 vs Converse W 2-1 (2-2, 2-0) 2-0 87 Leira Van Tilburg (0) (Lauren Punt)
Dusty-Rose Miller (0) (Lauren Punt)
9/21/2024 at Belmont Abbey W 2-1 (3-2, 3-0) 3-0 86 Victoria Hulst (0) (Iris Van Der Does)
Lauren Punt (0)
9/24/2024 vs Coker W 5-0 (4-2, 4-0) 4-0 45 Dusty-Rose Miller (0) (Lauren Punt)
Meredith Wong (0)
Puck Hoenderdos (0)
Victoria Hulst (0)
Dusty-Rose Miller (0)
10/10/2024 at Wingate L 1-2 (4-2; 4-0 SAC) 78 Lauren Punt (0)
10/12/2024 vs Newberry L 1-2 (4-4, 4-2) 4-2 0 Iris Van Der Does (0)
10/16/2024 at Lincoln Memorial W 2-1 (5-4, 5-2) 5-2 0 Iris Van Der Does (0)
Iris Van Der Does (0)
10/17/2024 vs Maryville W 3-1 (6-4, 5-2) 5-2 0 Victoria Hulst (0)
Dusty-Rose Miller (0) (Iris Van Der Does)
Iris Van Der Does (0)
10/20/2024 at Converse W 2-1 (7-4, 6-2) 6-2 135 Dusty-Rose Miller (0) (Lauren Punt)
Victoria Hulst (0)
10/22/2024 vs Wingate W 2-1 (8-4, 7-2) 7-2 87 Victoria Hulst (0) (Iris Van Der Does)
Lauren Punt (0) (Iris Van Der Does)
10/24/2024 at Coker L 1-2 (8-5, 7-3) 7-3 116 Lauren Punt (0)
10/27/2024 at Mount Olive W 1-0 (9-3, 8-3 SAC) 8-3 SAC 65 Leira Van Tilburg (2)
10/29/2024 at Newberry W 1-0 (10-5, 9-3) 9-3 112 Leira Van Tilburg (0) (Iris Van Der Does)
10/31/2024 vs Limestone L 0-1 (10-6, 9-4) 9-4 0
11/2/2024 vs Mount Olive L 0-2 (10-7, 9-5) 9-5 45
11/4/2024 vs Mount Olive L 1-2 (10-8) 67 Iris Van Der Does (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2024 vs Lincoln Memorial 2-1 2 2 6 14 0.143 8 0.571 1-0-0 1 0-0 602 0
9/13/2024 at Mansfield 1-2 1 1 3 8 0.125 5 0.625 1-1-0 0 0-0 637 0
9/15/2024 at Frostburg State 3-4 3 1 7 18 0.167 15 0.833 1-0-0 0 0-1 696 1
9/17/2024 vs Converse 2-1 2 2 6 6 0.333 6 1.000 0-0-0 1 0-0 659 0
9/21/2024 at Belmont Abbey 2-1 2 1 5 13 0.154 10 0.769 0-0-0 1 0-0 802 0
9/24/2024 vs Coker 5-0 5 1 11 33 0.152 23 0.697 0-0-0 1 0-0 676 0
10/10/2024 at Wingate 1-2 1 0 2 10 0.100 7 0.700 2-0-0 0 0-0 654 0
10/12/2024 vs Newberry 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 660 0
10/16/2024 at Lincoln Memorial 2-1 2 0 4 10 0.200 6 0.600 0-0-0 1 1-1 689 0
10/17/2024 vs Maryville 3-1 3 1 7 16 0.188 11 0.688 1-0-0 1 0-1 714 0
10/20/2024 at Converse 2-1 2 1 5 6 0.333 3 0.500 1-0-0 1 0-0 696 0
10/22/2024 vs Wingate 2-1 2 2 6 7 0.286 2 0.286 2-2-0 1 0-0 660 0
10/24/2024 at Coker 1-2 1 0 2 20 0.050 10 0.500 1-0-0 0 0-0 646 0
10/27/2024 at Mount Olive 1-0 1 0 2 12 0.083 8 0.667 0-0-0 1 0-0 774 0
10/29/2024 at Newberry 1-0 1 1 3 7 0.143 3 0.429 2-0-0 1 0-0 656 1
10/31/2024 vs Limestone 0-1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 660 0
11/2/2024 vs Mount Olive 0-2 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 658 0
11/4/2024 vs Mount Olive 1-2 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 660 0
Total 30-24 30 13 73 206 0.146 132 0.641 13-3-0 10 1-3 12199 2
Opponent - 24 12 60 177 0.136 104 0.588 12-1-0 8 - 12352 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 Lincoln Memorial 2-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/13/2024 Mansfield 1-2 60:00 2 1.50 6 0.750 0 1 0 0 11
9/15/2024 Frostburg State 3-4 72:28 4 2.18 9 0.692 0 1 0 0 19
9/17/2024 Converse 2-1 60:00 1 1.90 1 0.500 1 0 0 0 2
9/21/2024 Belmont Abbey 2-1 69:28 1 1.68 3 0.750 1 0 0 0 4
9/24/2024 Coker 5-0 60:00 0 1.41 1 1.000 1 0 0 1 1
10/10/2024 Wingate 1-2 60:00 2 1.49 6 0.750 0 1 0 0 14
10/12/2024 Newberry 1-2 60:00 2 1.55 7 0.778 0 1 0 0 9
10/16/2024 Lincoln Memorial 2-1 63:34 1 1.49 1 0.500 1 0 0 0 2
10/17/2024 Maryville 3-1 60:00 1 1.44 2 0.667 1 0 0 0 3
10/20/2024 Converse 2-1 65:03 1 1.39 2 0.667 1 0 0 0 3
10/22/2024 Wingate 2-1 60:00 1 1.36 11 0.917 1 0 0 0 12
10/24/2024 Coker 1-2 60:00 2 1.41 1 0.333 0 1 0 0 3
10/27/2024 Mount Olive 1-0 76:25 0 1.29 6 1.000 1 0 0 1 10
10/29/2024 Newberry 1-0 60:00 0 1.20 3 1.000 1 0 0 1 3
10/31/2024 Limestone 0-1 60:00 1 1.19 1 0.500 0 1 0 0 2
11/2/2024 Mount Olive 0-2 60:00 2 1.24 11 0.846 0 1 0 0 13
11/4/2024 Mount Olive 1-2 60:00 2 1.28 5 0.714 0 1 0 0 7
Totals - 1125 24 1.28 79 0.767 10 8 0 3 122
Opponent - 1126:58 30 1.60 93 0.756 8 10 0 2 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2024 Lincoln Memorial 1-2 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 631 1
9/13/2024 Mansfield 2-1 2 0 4 11 0.182 8 0.727 1-0-0 1 0-0 654 0
9/15/2024 Frostburg State 4-3 4 1 9 19 0.211 13 0.684 1-0-0 1 0-0 725 3
9/17/2024 Converse 1-2 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 689 1
9/21/2024 Belmont Abbey 1-2 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 839 1
9/24/2024 Coker 0-5 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 680 2
10/10/2024 Wingate 2-1 2 1 5 14 0.143 8 0.571 1-0-0 1 0-0 660 0
10/12/2024 Newberry 2-1 2 0 4 18 0.111 9 0.500 1-0-0 1 0-0 660 0
10/16/2024 Lincoln Memorial 1-2 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 672 1
10/17/2024 Maryville 1-3 1 1 3 7 0.143 3 0.429 2-0-0 0 0-0 725 2
10/20/2024 Converse 1-2 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 707 0
10/22/2024 Wingate 1-2 1 1 3 12 0.083 12 1.000 0-0-0 0 0-0 660 0
10/24/2024 Coker 2-1 2 2 6 5 0.400 3 0.600 3-0-0 1 0-0 653 1
10/27/2024 Mount Olive 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 773 0
10/29/2024 Newberry 0-1 0 0 0 11 0.000 4 0.364 0-0-0 0 0-1 661 0
10/31/2024 Limestone 1-0 1 1 3 8 0.125 2 0.250 0-0-0 1 0-0 644 0
11/2/2024 Mount Olive 2-0 2 1 5 22 0.091 13 0.591 0-0-0 1 1-1 660 0
11/4/2024 Mount Olive 2-1 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 659 0
Total 24-30 24 12 60 177 0.136 104 0.588 12-1-0 8 1-2 12352 12
Lander - 30 13 73 206 0.146 132 0.641 13-3-0 10 - 12199 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 Lincoln Memorial 1-2 60:00 2 2.00 5 0.714 0 1 0 0 7
9/13/2024 Mansfield 2-1 60:00 1 1.50 4 0.800 1 0 0 0 8
9/15/2024 Frostburg State 4-3 72:28 3 1.87 12 0.800 1 0 0 0 17
9/17/2024 Converse 1-2 60:00 2 1.90 3 0.600 0 1 0 0 5
9/21/2024 Belmont Abbey 1-2 69:28 2 1.86 7 0.778 0 1 0 0 9
9/24/2024 Coker 0-5 60:00 5 2.36 16 0.762 0 1 0 0 21
10/10/2024 Wingate 2-1 60:00 1 2.17 6 0.857 1 0 0 0 10
10/12/2024 Newberry 2-1 60:00 1 2.03 3 0.750 1 0 0 0 4
10/16/2024 Lincoln Memorial 1-2 63:34 2 2.02 3 0.600 0 1 0 0 5
10/17/2024 Maryville 1-3 60:00 3 2.11 6 0.667 0 1 0 0 9
10/20/2024 Converse 1-2 65:03 2 2.09 1 0.333 0 1 0 0 3
10/22/2024 Wingate 1-2 60:00 2 2.08 0 0.000 0 1 0 0 2
10/24/2024 Coker 2-1 60:00 1 2.00 8 0.889 1 0 0 0 9
10/27/2024 Mount Olive 0-1 76:25 1 1.89 7 0.875 0 1 0 0 12
10/29/2024 Newberry 0-1 60:00 1 1.84 2 0.667 0 1 0 0 3
10/31/2024 Limestone 1-0 60:00 0 1.73 4 1.000 1 0 0 1 4
11/2/2024 Mount Olive 2-0 60:00 0 1.63 5 1.000 1 0 0 1 5
11/4/2024 Mount Olive 2-1 60:00 1 1.60 1 0.500 1 0 0 0 2
Totals - 1125 30 1.60 93 0.756 8 10 0 2 135
Lander - 1126:58 24 1.28 79 0.767 10 8 0 3 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2024 vs Lincoln Memorial 2-1 2/1 2/1 14/4 8/4 9/2 1/1 0/0 0/0
9/13/2024 at Mansfield 1-2 1/2 1/0 8/11 5/8 10/9 1/1 1/0 0/0
9/15/2024 at Frostburg State 3-4 3/4 1/1 18/19 15/13 9/11 1/1 0/0 0/0
9/17/2024 vs Converse 2-1 2/1 2/0 6/4 6/2 3/0 0/0 0/0 0/0
9/21/2024 at Belmont Abbey 2-1 2/1 1/1 13/8 10/4 7/1 0/0 0/0 0/0
9/24/2024 vs Coker 5-0 5/0 1/0 33/4 23/1 14/6 0/0 0/1 0/0
10/10/2024 at Wingate 1-2 1/2 0/1 10/14 7/8 8/9 2/1 0/0 0/0
10/12/2024 vs Newberry 1-2 1/2 0/0 7/18 4/9 3/13 0/1 0/0 0/0
10/16/2024 at Lincoln Memorial 2-1 2/1 0/0 10/2 6/2 6/0 0/1 0/0 0/0
10/17/2024 vs Maryville 3-1 3/1 1/1 16/7 11/3 8/4 1/2 0/0 0/0
10/20/2024 at Converse 2-1 2/1 1/1 6/6 3/3 1/2 1/1 0/0 0/0
10/22/2024 vs Wingate 2-1 2/1 2/1 7/12 2/12 3/5 2/0 2/0 0/0
10/24/2024 at Coker 1-2 1/2 0/2 20/5 10/3 9/4 1/3 0/0 0/0
10/27/2024 at Mount Olive 1-0 1/0 0/0 12/10 8/6 9/5 0/0 0/0 0/0
10/29/2024 at Newberry 1-0 1/0 1/0 7/11 3/4 6/9 2/0 0/0 0/0
10/31/2024 vs Limestone 0-1 0/1 0/1 8/8 4/2 11/6 0/0 0/0 0/0
11/2/2024 vs Mount Olive 0-2 0/2 0/1 7/22 5/13 3/10 1/0 0/0 0/0
11/4/2024 vs Mount Olive 1-2 1/2 0/1 4/12 2/7 1/8 0/0 0/0 0/0
Totals 30/24 13/12 206/177 132/104 120/104 13/12 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Coker (9/24/2024)
GOALS 5 Coker (9/24/2024)
ASSISTS 2 Lincoln Memorial (9/5/2024)
Converse (9/17/2024)
Wingate (10/22/2024)
SHOTS 33 Coker (9/24/2024)
SHOTS ON GOAL 23 Coker (9/24/2024)
SAVES 11 Wingate (10/22/2024)
Mount Olive (11/2/2024)
FOULS 69 Frostburg State (9/15/2024)
PENALTY CORNERS 14 Coker (9/24/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Frostburg State (9/15/2024)
GOALS 4 Frostburg State (9/15/2024)
ASSISTS 2 Coker (10/24/2024)
SHOTS 22 Mount Olive (11/2/2024)
SHOTS ON GOAL 13 Frostburg State (9/15/2024)
Mount Olive (11/2/2024)
SAVES 16 Coker (9/24/2024)
FOULS 60 Frostburg State (9/15/2024)
PENALTY CORNERS 13 Newberry (10/12/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wingate (10/10/2024)
Newberry (10/12/2024)
Coker (10/24/2024)
Mount Olive (10/27/2024)
Mount Olive (11/4/2024)
GOALS 1 Mansfield (9/13/2024)
Wingate (10/10/2024)
Newberry (10/12/2024)
Coker (10/24/2024)
Mount Olive (10/27/2024)
Newberry (10/29/2024)
Mount Olive (11/4/2024)
ASSISTS 1 Mansfield (9/13/2024)
Frostburg State (9/15/2024)
Belmont Abbey (9/21/2024)
Coker (9/24/2024)
Maryville (10/17/2024)
Converse (10/20/2024)
Newberry (10/29/2024)
SHOTS 4 Converse (9/17/2024)
Converse (10/20/2024)
Mount Olive (11/4/2024)
SHOTS ON GOAL 2 Converse (10/20/2024)
Wingate (10/22/2024)
Newberry (10/29/2024)
Mount Olive (11/4/2024)
SAVES 1 Converse (9/17/2024)
Coker (9/24/2024)
Lincoln Memorial (10/16/2024)
Maryville (10/17/2024)
Converse (10/20/2024)
Coker (10/24/2024)
Limestone (10/31/2024)
FOULS 23 Maryville (10/17/2024)
PENALTY CORNERS 1 Converse (9/17/2024)
Newberry (10/12/2024)
Converse (10/20/2024)
Wingate (10/22/2024)
Mount Olive (11/2/2024)
Mount Olive (11/4/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Converse (9/17/2024)
Lincoln Memorial (10/16/2024)
GOALS 1 Lincoln Memorial (9/5/2024)
Converse (9/17/2024)
Belmont Abbey (9/21/2024)
Lincoln Memorial (10/16/2024)
Maryville (10/17/2024)
Converse (10/20/2024)
Wingate (10/22/2024)
Limestone (10/31/2024)
ASSISTS 1 Lincoln Memorial (9/5/2024)
Frostburg State (9/15/2024)
Belmont Abbey (9/21/2024)
Wingate (10/10/2024)
Maryville (10/17/2024)
Converse (10/20/2024)
Wingate (10/22/2024)
Limestone (10/31/2024)
Mount Olive (11/2/2024)
Mount Olive (11/4/2024)
SHOTS 2 Lincoln Memorial (9/5/2024)
Converse (9/17/2024)
Coker (9/24/2024)
Lincoln Memorial (10/16/2024)
SHOTS ON GOAL 1 Converse (9/17/2024)
Coker (9/24/2024)
Lincoln Memorial (10/16/2024)
Limestone (10/31/2024)
SAVES 1 Converse (10/20/2024)
Mount Olive (11/4/2024)
FOULS 22 Coker (9/24/2024)
PENALTY CORNERS 1 Belmont Abbey (9/21/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Coker (9/24/2024)
Lincoln Memorial (10/16/2024)
GOALS 2 Coker (9/24/2024)
Lincoln Memorial (10/16/2024)
ASSISTS 2 Converse (9/17/2024)
Wingate (10/22/2024)
SHOTS 8 Coker (9/24/2024)
SHOTS ON GOAL 7 Coker (9/24/2024)
SAVES 11 Wingate (10/22/2024)
FOULS 6 Converse (9/17/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Coker (9/24/2024)
GOALS 5 Coker (9/24/2024)
ASSISTS 2 Lincoln Memorial (9/5/2024)
Converse (9/17/2024)
Wingate (10/22/2024)
SHOTS 33 Coker (9/24/2024)
SHOTS ON GOAL 23 Coker (9/24/2024)
SAVES 11 Wingate (10/22/2024)
Mount Olive (11/2/2024)
FOULS 69 Frostburg State (9/15/2024)
PENALTY CORNERS 14 Coker (9/24/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dusty-Rose Miller
Iris Van Der Does
Coker (9/24/2024)
Lincoln Memorial (10/16/2024)
GOALS 2 Dusty-Rose Miller
Iris Van Der Does
Coker (9/24/2024)
Lincoln Memorial (10/16/2024)
ASSISTS 2 Lauren Punt
Iris Van Der Does
Converse (9/17/2024)
Wingate (10/22/2024)
SHOTS 8 Victoria Hulst
Coker (9/24/2024)
SHOTS ON GOAL 7 Victoria Hulst
Coker (9/24/2024)
SAVES 11 Isabel Elenga
Wingate (10/22/2024)
FOULS 6 Leira Van Tilburg
Converse (9/17/2024)

Leaders

Team Leaders: Points
Player High
Points
Van Der Does, Iris 19
Punt, Lauren 15
Hulst, Victoria 12
Miller, Dusty-Rose 12
Van Tilburg, Leira 7
Team Leaders: Goals
Player High
Goals
Van Der Does, Iris 6
Hulst, Victoria 6
Miller, Dusty-Rose 6
Punt, Lauren 5
Van Tilburg, Leira 3
Team Leaders: Assists
Player High
Assists
Van Der Does, Iris 7
Punt, Lauren 5
Van Tilburg, Leira 1
Team Leaders: Shots
Player High
Shots
Hulst, Victoria 51
Van Der Does, Iris 46
Punt, Lauren 32
Miller, Dusty-Rose 21
Van Tilburg, Leira 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Van Der Does, Iris 32
Hulst, Victoria 31
Punt, Lauren 20
Miller, Dusty-Rose 17
Van Tilburg, Leira 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Punt, Lauren 3
Miller, Dusty-Rose 3
Van Tilburg, Leira 2
Van Der Does, Iris 1
Hulst, Victoria 1