Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2025 Field Hockey Cumulative Statistics

Team (15-3, 7-3)

Overall Team Statistics
Statistic Lander Opponents
Shots
Goals 51 15
Goals Per Game 2.83 0.83
Shots 321 96
Shots Per Game 17.8 5.3
Shots Percentage 0.159 0.156
Shots On Goal 201-321 53-96
Shots On Goal Percentage 0.626 0.552
Penalties
Green Cards 14 16
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 30 11
Saves 38 150
Fouls 402 365
Penalty Corners 182 85
Penalty Strokes: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Bond, Olivia 8Bond, Olivia 18 18 1022 9 4 22 44 0.205 25 0.568 0-1-0 2 2-3 0
16 Meima, Nienke 16Meima, Nienke 18 13 705 8 5 21 45 0.178 26 0.578 0-0-0 1 0-0 0
2 Hulst, Victoria 2Hulst, Victoria 18 18 1033 8 2 18 58 0.138 37 0.638 3-1-0 5 0-0 1
4 Miller, Dusty-Rose 4Miller, Dusty-Rose 18 13 640 7 3 17 37 0.189 20 0.541 0-0-0 1 0-0 0
7 Punt, Lauren 7Punt, Lauren 18 15 582 7 3 17 26 0.269 18 0.692 1-0-0 3 0-0 0
18 Matthijssen, Julia 18Matthijssen, Julia 18 18 1011 4 6 14 13 0.308 8 0.615 1-0-0 0 0-0 0
15 Van Tilburg, Leira 15Van Tilburg, Leira 18 18 968 2 4 8 43 0.047 33 0.767 2-0-0 1 0-0 0
6 Hoenderdos, Puck 6Hoenderdos, Puck 17 9 434 2 1 5 17 0.118 9 0.529 1-0-0 0 0-0 0
9 Van Den Sigtenhorst, Ruby 9Van Den Sigtenhorst, Ruby 16 6 485 2 0 4 8 0.250 6 0.750 0-0-0 1 0-0 0
11 Bossa, Justina 11Bossa, Justina 17 5 564 1 0 2 12 0.083 9 0.750 0-0-0 1 0-0 0
13 Huizer, Mare 13Huizer, Mare 11 2 206 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
14 Bond, Mikyla 14Bond, Mikyla 18 14 722 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
10 Wong, Meredith 10Wong, Meredith 14 3 270 0 1 1 3 0.000 2 0.667 1-0-0 0 0-0 0
12 Ardito, Lily 12Ardito, Lily 18 2 497 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
1 Elenga, Isabel 1Elenga, Isabel 17 13 847 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 McCann, Mekenzie 17McCann, Mekenzie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Packham, Talia 23Packham, Talia 18 4 656 0 0 0 6 0.000 3 0.500 2-2-0 0 0-0 0
3 Van Roosebeke, Mirte 3Van Roosebeke, Mirte 18 18 1043 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 2
0 Tworkoski, Avery 0Tworkoski, Avery 12 5 238 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11923 51 30 132 321 0.159 201 0.626 14-4-0 15 2-3 3
Opponent 18 - 12056 15 11 41 96 0.156 53 0.552 16-2-0 3 0-0 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elenga, Isabel 1Elenga, Isabel 17 13 787:39 9 0.69 24 0.727 7 2 0 3 33
0 Tworkoski, Avery 0Tworkoski, Avery 11 5 305:30 6 1.18 10 0.625 7 1 0 0 16
Total 18 - 1093:09 15 0.82 34 0.694 14 3 0 9 49
Opponents 18 - 1093:09 51 2.80 141 0.734 0 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Hulst, Victoria 2Hulst, Victoria 10 10 553 7 2 16 35 0.200 22 0.629 0-0-0 4 0-0 1
18 Matthijssen, Julia 18Matthijssen, Julia 10 10 533 4 5 13 7 0.571 4 0.571 1-0-0 0 0-0 0
16 Meima, Nienke 16Meima, Nienke 10 6 355 6 1 13 30 0.200 17 0.567 0-0-0 0 0-0 0
8 Bond, Olivia 8Bond, Olivia 10 10 572 4 3 11 22 0.182 12 0.545 0-1-0 1 0-0 0
4 Miller, Dusty-Rose 4Miller, Dusty-Rose 10 8 406 2 2 6 21 0.095 8 0.381 0-0-0 1 0-0 0
15 Van Tilburg, Leira 15Van Tilburg, Leira 10 10 509 1 4 6 19 0.053 14 0.737 0-0-0 0 0-0 0
7 Punt, Lauren 7Punt, Lauren 10 8 280 1 1 3 9 0.111 5 0.556 1-0-0 0 0-0 0
11 Bossa, Justina 11Bossa, Justina 10 3 278 1 0 2 6 0.167 5 0.833 0-0-0 1 0-0 0
6 Hoenderdos, Puck 6Hoenderdos, Puck 9 5 251 1 0 2 14 0.071 7 0.500 1-0-0 0 0-0 0
13 Huizer, Mare 13Huizer, Mare 5 1 89 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
9 Van Den Sigtenhorst, Ruby 9Van Den Sigtenhorst, Ruby 9 3 246 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
10 Wong, Meredith 10Wong, Meredith 8 2 187 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
12 Ardito, Lily 12Ardito, Lily 10 0 284 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bond, Mikyla 14Bond, Mikyla 10 8 413 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Elenga, Isabel 1Elenga, Isabel 9 7 453 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Packham, Talia 23Packham, Talia 10 2 348 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
3 Van Roosebeke, Mirte 3Van Roosebeke, Mirte 10 10 574 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 2
0 Tworkoski, Avery 0Tworkoski, Avery 7 3 148 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6479 29 19 77 178 0.163 105 0.590 14-4-0 7 0-0 3
Opponent 10 - 6743 12 8 32 69 0.174 39 0.565 16-2-0 3 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elenga, Isabel 1Elenga, Isabel 9 7 399:20 6 0.90 14 0.700 2 2 0 0 20
0 Tworkoski, Avery 0Tworkoski, Avery 7 3 210:00 6 1.71 10 0.625 4 1 0 0 16
Total 10 - 609:20 12 1.18 24 0.667 6 3 0 3 36
Opponents 10 - 609:20 29 2.86 71 0.710 0 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2025 vs Frostburg St. W 2-1 (1-0) 0 Lauren Punt (0) (Puck Hoenderdos)
Leira Van Tilburg (0) (Lauren Punt)
9/11/2025 at Converse W 3-1 (2-0, 1-0) 1-0 125 Nienke Meima (0) (Leira Van Tilburg)
Victoria Hulst (0)
Nienke Meima (0)
9/13/2025 vs Slippery Rock W 3-2 (3-0) 54 Nienke Meima (0)
Dusty-Rose Miller (0)
Olivia Bond (0)
9/16/2025 vs Lincoln Memorial W 5-1 (4-0, 2-0) 2-0 78 Julia Matthijssen (0)
Justina Bossa (0) (Dusty-Rose Miller)
Puck Hoenderdos (0) (Lauren Punt)
Julia Matthijssen (0)
Nienke Meima (0) (Leira Van Tilburg)
9/23/2025 at Indiana (Pa.) W 1-0 (6-0) 0 Lauren Punt (0)
9/27/2025 vs Newberry L 1-2 (5-1, 2-1) 2-1 43 Nienke Meima (0)
9/30/2025 at Lincoln Memorial W 2-1 (6-1, 3-1) 3-1 0 Olivia Bond (0) (Leira Van Tilburg)
Olivia Bond (0) (Julia Matthijssen)
10/3/2025 at Belmont Abbey L 2-3 (6-2, 3-2) 3-2 202 Julia Matthijssen (0) (Olivia Bond)
Victoria Hulst (0)
10/7/2025 vs Barton W 7-0 (7-2, 4-2) 4-2 126 Victoria Hulst (0) (Leira Van Tilburg)
Nienke Meima (0) (Julia Matthijssen)
Victoria Hulst (0)
Nienke Meima (0) (Dusty-Rose Miller)
Lauren Punt (0) (Nienke Meima)
Ruby Van Den Sigtenh (0) (Olivia Bond)
Olivia Bond (0) (Meredith Wong)
10/11/2025 at Newberry L 2-3 (7-3, 4-3) 4-3 54 Olivia Bond (0) (Julia Matthijssen)
Victoria Hulst (0)
10/14/2025 vs Converse W 2-1 (8-3, 5-3) 5-3 84 Leira Van Tilburg (0)
Victoria Hulst (0) (Julia Matthijssen)
10/18/2025 vs Wingate W 1-0 (9-3, 6-3) 6-3 57 Dusty-Rose Miller (0)
10/20/2025 vs Maryville (MO) W 3-0 (10-3) 0 Lauren Punt (0) (Mikyla Bond)
Olivia Bond (0)
Dusty-Rose Miller (0) (Nienke Meima)
10/21/2025 at Barton W 4-0 (11-3, 6-3 SAC) 6-3 SAC 129 Nienke Meima (1)
Ollie Bond (1)
Dusty-Rose Miller (1) (Julia Matthijssen)
Lauren Punt (1) (Nienke Meima)
10/25/2025 at Coker W 4-0 (12-3, 7-3) 7-3 0 Victoria Hulst (0)
Dusty-Rose Miller (0) (Victoria Hulst , Julia Matthijssen)
Julia Matthijssen (0) (Victoria Hulst)
Mare Huizer (0) (Olivia Bond)
11/1/2025 vs Coker W 4-0 (13-3) 24 Victoria Hulst (0)
Puck Hoenderdos (0) (Dusty-Rose Miller)
Lauren Punt (0)
Olivia Bond (0) (Lauren Punt)
11/4/2025 vs Lincoln Memorial W 3-0 (14-3) 26 Ruby Van Den Sigtenhorst (0) (Olivia Bond)
Dusty-Rose Miller (0)
Dusty-Rose Miller (0) (Nienke Meima)
11/7/2025 at Belmont Abbey W 2-0 (15-3) 104 Lauren Punt (0)
Olivia Bond (0) (Nienke Meima)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2025 vs Frostburg St. 2-1 2 2 6 11 0.182 7 0.636 2-0-0 1 0-0 763 0
9/11/2025 at Converse 3-1 3 1 7 15 0.200 10 0.667 1-1-0 1 0-0 656 0
9/13/2025 vs Slippery Rock 3-2 3 0 6 19 0.158 16 0.842 2-2-0 1 1-1 693 0
9/16/2025 vs Lincoln Memorial 5-1 5 3 13 23 0.217 11 0.478 0-0-0 1 0-0 647 0
9/23/2025 at Indiana (Pa.) 1-0 1 0 2 7 0.143 5 0.714 2-0-0 1 0-0 648 0
9/27/2025 vs Newberry 1-2 1 0 2 10 0.100 4 0.400 1-0-0 0 0-0 753 0
9/30/2025 at Lincoln Memorial 2-1 2 2 6 14 0.143 12 0.857 1-0-0 1 0-0 658 0
10/3/2025 at Belmont Abbey 2-3 2 1 5 22 0.091 11 0.500 1-1-0 0 0-0 734 0
10/7/2025 vs Barton 7-0 7 6 20 43 0.163 27 0.628 0-0-0 1 0-0 551 0
10/11/2025 at Newberry 2-3 2 1 5 7 0.286 3 0.429 1-0-0 0 0-0 607 3
10/14/2025 vs Converse 2-1 2 1 5 12 0.167 5 0.417 0-0-0 1 0-0 597 0
10/18/2025 vs Wingate 1-0 1 0 2 13 0.077 7 0.538 1-0-0 1 0-0 616 0
10/20/2025 vs Maryville (MO) 3-0 3 2 8 10 0.300 8 0.800 0-0-0 1 1-1 660 0
10/21/2025 at Barton 4-0 4 2 10 25 0.160 18 0.720 1-0-0 1 0-0 661 0
10/25/2025 at Coker 4-0 4 4 12 19 0.211 15 0.789 0-0-0 1 0-0 660 0
11/1/2025 vs Coker 4-0 4 2 10 33 0.121 18 0.545 1-0-0 1 0-0 670 0
11/4/2025 vs Lincoln Memorial 3-0 3 2 8 26 0.115 18 0.692 0-0-0 1 0-1 647 0
11/7/2025 at Belmont Abbey 2-0 2 1 5 12 0.167 6 0.500 0-0-0 1 0-0 702 0
Total 51-15 51 30 132 321 0.159 201 0.626 14-4-0 15 2-3 11923 3
Opponent - 15 11 41 96 0.156 53 0.552 16-2-0 3 - 12056 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2025 Frostburg St. 2-1 61:09 1 0.98 1 0.500 1 0 0 0 2
9/11/2025 Converse 3-1 60:00 1 0.99 3 0.750 1 0 0 0 4
9/13/2025 Slippery Rock 3-2 62:40 2 1.31 3 0.600 1 0 0 0 5
9/16/2025 Lincoln Memorial 5-1 60:00 1 1.23 1 0.500 1 0 0 0 2
9/23/2025 Indiana (Pa.) 1-0 60:00 0 0.99 4 1.000 1 0 0 1 4
9/27/2025 Newberry 1-2 69:20 2 1.13 7 0.778 0 1 0 0 9
9/30/2025 Lincoln Memorial 2-1 60:00 1 1.11 4 0.800 1 0 0 0 5
10/3/2025 Belmont Abbey 2-3 60:00 3 1.34 0 0.000 0 1 0 0 3
10/7/2025 Barton 7-0 60:00 0 1.19 0 0.00 1 0 0 1 0
10/11/2025 Newberry 2-3 60:00 3 1.37 5 0.625 0 1 0 0 8
10/14/2025 Converse 2-1 60:00 1 1.34 3 0.750 1 0 0 0 4
10/18/2025 Wingate 1-0 60:00 0 1.23 1 1.000 1 0 0 1 1
10/20/2025 Maryville (MO) 3-0 60:00 0 1.13 0 0.00 1 0 0 1 0
10/21/2025 Barton 4-0 60:00 0 1.05 1 1.000 1 0 0 1 0
10/25/2025 Coker 4-0 60:00 0 0.99 0 0.00 1 0 0 1 0
11/1/2025 Coker 4-0 60:00 0 0.92 0 0.00 1 0 0 1 0
11/4/2025 Lincoln Memorial 3-0 60:00 0 0.87 2 1.000 1 0 0 1 2
11/7/2025 Belmont Abbey 2-0 60:00 0 0.82 0 0.00 1 0 0 1 0
Totals - 1092 15 0.82 35 0.700 15 3 0 9 49
Opponent - 1093:09 51 2.80 142 0.736 3 15 0 - 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2025 Frostburg St. 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 772 0
9/11/2025 Converse 1-3 1 1 3 11 0.091 4 0.364 2-0-0 0 0-0 672 0
9/13/2025 Slippery Rock 2-3 2 2 6 10 0.200 5 0.500 0-0-0 0 0-0 693 0
9/16/2025 Lincoln Memorial 1-5 1 0 2 5 0.200 2 0.400 1-0-0 0 0-0 659 0
9/23/2025 Indiana (Pa.) 0-1 0 0 0 4 0.000 4 1.000 2-0-0 0 0-0 662 0
9/27/2025 Newberry 2-1 2 1 5 13 0.154 9 0.692 0-0-0 1 0-0 768 0
9/30/2025 Lincoln Memorial 1-2 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 657 4
10/3/2025 Belmont Abbey 3-2 3 3 9 3 1.000 3 1.000 2-1-0 1 0-0 756 1
10/7/2025 Barton 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 617 0
10/11/2025 Newberry 3-2 3 2 8 18 0.167 11 0.611 1-1-0 1 0-0 639 0
10/14/2025 Converse 1-2 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 661 0
10/18/2025 Wingate 0-1 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 654 0
10/20/2025 Maryville (MO) 0-3 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
10/21/2025 Barton 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 581 0
10/25/2025 Coker 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
11/1/2025 Coker 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 613 1
11/4/2025 Lincoln Memorial 0-3 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 612 2
11/7/2025 Belmont Abbey 0-2 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 720 0
Total 15-51 15 11 41 96 0.156 53 0.552 16-2-0 3 0-0 12056 8
Lander - 51 30 132 321 0.159 201 0.626 14-4-0 15 - 11923 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2025 Frostburg St. 1-2 61:09 2 1.96 5 0.714 0 1 0 0 7
9/11/2025 Converse 1-3 60:00 3 2.48 7 0.700 0 1 0 0 10
9/13/2025 Slippery Rock 2-3 62:40 3 2.61 13 0.813 0 1 0 0 16
9/16/2025 Lincoln Memorial 1-5 60:00 5 3.20 6 0.545 0 1 0 0 11
9/23/2025 Indiana (Pa.) 0-1 60:00 1 2.76 4 0.800 0 1 0 0 5
9/27/2025 Newberry 2-1 69:20 1 2.41 3 0.750 1 0 0 0 4
9/30/2025 Lincoln Memorial 1-2 60:00 2 2.35 6 0.750 0 1 0 0 8
10/3/2025 Belmont Abbey 3-2 60:00 2 2.31 8 0.800 1 0 0 0 10
10/7/2025 Barton 0-7 60:00 7 2.82 20 0.741 0 1 0 0 27
10/11/2025 Newberry 3-2 60:00 2 2.74 1 0.333 1 0 0 0 3
10/14/2025 Converse 1-2 60:00 2 2.67 3 0.600 0 1 0 0 5
10/18/2025 Wingate 0-1 60:00 1 2.54 6 0.857 0 1 0 0 7
10/20/2025 Maryville (MO) 0-3 60:00 3 2.57 5 0.625 0 1 0 0 8
10/21/2025 Barton 0-4 60:00 4 2.67 14 0.778 0 1 0 0 24
10/25/2025 Coker 0-4 60:00 4 2.76 11 0.733 0 1 0 0 15
11/1/2025 Coker 0-4 60:00 4 2.84 13 0.765 0 1 0 0 17
11/4/2025 Lincoln Memorial 0-3 60:00 3 2.85 13 0.813 0 1 0 0 16
11/7/2025 Belmont Abbey 0-2 60:00 2 2.80 4 0.667 0 1 0 0 6
Totals - 1092 51 2.80 142 0.736 3 15 0 - 199
Lander - 1093:09 15 0.82 35 0.700 15 3 0 9 49

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2025 vs Frostburg St. 2-1 2/1 2/1 11/5 7/2 4/6 2/0 0/0 0/0
9/11/2025 at Converse 3-1 3/1 1/1 15/11 10/4 13/7 1/2 1/0 0/0
9/13/2025 vs Slippery Rock 3-2 3/2 0/2 19/10 16/5 14/11 2/0 2/0 0/0
9/16/2025 vs Lincoln Memorial 5-1 5/1 3/0 23/5 11/2 12/6 0/1 0/0 0/0
9/23/2025 at Indiana (Pa.) 1-0 1/0 0/0 7/4 5/4 2/11 2/2 0/0 0/0
9/27/2025 vs Newberry 1-2 1/2 0/1 10/13 4/9 5/14 1/0 0/0 0/0
9/30/2025 at Lincoln Memorial 2-1 2/1 2/1 14/7 12/5 11/5 1/1 0/0 0/0
10/3/2025 at Belmont Abbey 2-3 2/3 1/3 22/3 11/3 10/1 1/2 1/1 0/0
10/7/2025 vs Barton 7-0 7/0 6/0 43/0 27/0 19/0 0/1 0/0 0/0
10/11/2025 at Newberry 2-3 2/3 1/2 7/18 3/11 3/8 1/1 0/1 0/0
10/14/2025 vs Converse 2-1 2/1 1/0 12/8 5/4 9/8 0/1 0/0 0/0
10/18/2025 vs Wingate 1-0 1/0 0/0 13/4 7/1 8/1 1/1 0/0 0/0
10/20/2025 vs Maryville (MO) 3-0 3/0 2/0 10/0 8/0 3/1 0/1 0/0 0/0
10/21/2025 at Barton 4-0 4/0 2/0 25/1 18/1 20/2 1/0 0/0 0/0
10/25/2025 at Coker 4-0 4/0 4/0 19/0 15/0 14/1 0/0 0/0 0/0
11/1/2025 vs Coker 4-0 4/0 2/0 33/0 18/0 17/0 1/0 0/0 0/0
11/4/2025 vs Lincoln Memorial 3-0 3/0 2/0 26/5 18/2 10/2 0/1 0/0 0/0
11/7/2025 at Belmont Abbey 2-0 2/0 1/0 12/2 6/0 8/1 0/2 0/0 0/0
Totals 51/15 30/11 321/96 201/53 182/85 14/16 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Barton (10/7/2025)
GOALS 7 Barton (10/7/2025)
ASSISTS 6 Barton (10/7/2025)
SHOTS 43 Barton (10/7/2025)
SHOTS ON GOAL 27 Barton (10/7/2025)
SAVES 7 Newberry (9/27/2025)
FOULS 46 Wingate (10/18/2025)
PENALTY CORNERS 20 Barton (10/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Belmont Abbey (10/3/2025)
GOALS 3 Belmont Abbey (10/3/2025)
Newberry (10/11/2025)
ASSISTS 3 Belmont Abbey (10/3/2025)
SHOTS 18 Newberry (10/11/2025)
SHOTS ON GOAL 11 Newberry (10/11/2025)
SAVES 20 Barton (10/7/2025)
FOULS 51 Converse (10/14/2025)
PENALTY CORNERS 14 Newberry (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana (Pa.) (9/23/2025)
Newberry (9/27/2025)
Belmont Abbey (10/3/2025)
Newberry (10/11/2025)
Converse (10/14/2025)
Wingate (10/18/2025)
Belmont Abbey (11/7/2025)
GOALS 1 Frostburg St. (9/7/2025)
Indiana (Pa.) (9/23/2025)
Newberry (9/27/2025)
Lincoln Memorial (9/30/2025)
Belmont Abbey (10/3/2025)
Newberry (10/11/2025)
Converse (10/14/2025)
Wingate (10/18/2025)
Belmont Abbey (11/7/2025)
ASSISTS 1 Converse (9/11/2025)
Belmont Abbey (10/3/2025)
Newberry (10/11/2025)
Converse (10/14/2025)
Belmont Abbey (11/7/2025)
SHOTS 7 Indiana (Pa.) (9/23/2025)
Newberry (9/27/2025)
Newberry (10/11/2025)
Maryville (MO) (10/20/2025)
SHOTS ON GOAL 3 Newberry (9/27/2025)
Newberry (10/11/2025)
SAVES 1 Frostburg St. (9/7/2025)
Lincoln Memorial (9/16/2025)
Wingate (10/18/2025)
Barton (10/21/2025)
FOULS 15 Coker (11/1/2025)
PENALTY CORNERS 2 Indiana (Pa.) (9/23/2025)
Newberry (10/11/2025)
Maryville (MO) (10/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln Memorial (9/16/2025)
Converse (10/14/2025)
GOALS 1 Frostburg St. (9/7/2025)
Converse (9/11/2025)
Lincoln Memorial (9/16/2025)
Lincoln Memorial (9/30/2025)
Converse (10/14/2025)
ASSISTS 1 Frostburg St. (9/7/2025)
Converse (9/11/2025)
Newberry (9/27/2025)
Lincoln Memorial (9/30/2025)
SHOTS 1 Barton (10/21/2025)
SHOTS ON GOAL 1 Wingate (10/18/2025)
Barton (10/21/2025)
SAVES 1 Newberry (9/27/2025)
Newberry (10/11/2025)
Converse (10/14/2025)
FOULS 11 Belmont Abbey (11/7/2025)
PENALTY CORNERS 1 Belmont Abbey (10/3/2025)
Wingate (10/18/2025)
Maryville (MO) (10/20/2025)
Coker (10/25/2025)
Belmont Abbey (11/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Barton (10/7/2025)
GOALS 2 Converse (9/11/2025)
Lincoln Memorial (9/16/2025)
Lincoln Memorial (9/30/2025)
Barton (10/7/2025)
Lincoln Memorial (11/4/2025)
ASSISTS 2 Coker (10/25/2025)
SHOTS 8 Coker (11/1/2025)
Lincoln Memorial (11/4/2025)
SHOTS ON GOAL 7 Lincoln Memorial (11/4/2025)
SAVES 7 Newberry (9/27/2025)
FOULS 1 Newberry (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Barton (10/7/2025)
GOALS 7 Barton (10/7/2025)
ASSISTS 6 Barton (10/7/2025)
SHOTS 43 Barton (10/7/2025)
SHOTS ON GOAL 27 Barton (10/7/2025)
SAVES 7 Newberry (9/27/2025)
FOULS 46 Wingate (10/18/2025)
PENALTY CORNERS 20 Barton (10/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nienke Meima
Barton (10/7/2025)
GOALS 2 Nienke Meima
Julia Matthijssen
Olivia Bond
Victoria Hulst
Dusty-Rose Miller
Converse (9/11/2025)
Lincoln Memorial (9/16/2025)
Lincoln Memorial (9/30/2025)
Barton (10/7/2025)
Lincoln Memorial (11/4/2025)
ASSISTS 2 Victoria Hulst
Coker (10/25/2025)
SHOTS 8 Victoria Hulst
Leira Van Tilburg
Coker (11/1/2025)
Lincoln Memorial (11/4/2025)
SHOTS ON GOAL 7 Leira Van Tilburg
Lincoln Memorial (11/4/2025)
SAVES 7 Isabel Elenga
Newberry (9/27/2025)
FOULS 1 Leira Van Tilburg
Newberry (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Bond, Olivia 22
Meima, Nienke 21
Hulst, Victoria 18
Miller, Dusty-Rose 17
Punt, Lauren 17
Team Leaders: Goals
Player High
Goals
Bond, Olivia 9
Meima, Nienke 8
Hulst, Victoria 8
Miller, Dusty-Rose 7
Punt, Lauren 7
Team Leaders: Assists
Player High
Assists
Matthijssen, Julia 6
Meima, Nienke 5
Bond, Olivia 4
Van Tilburg, Leira 4
Miller, Dusty-Rose 3
Team Leaders: Shots
Player High
Shots
Hulst, Victoria 58
Meima, Nienke 45
Bond, Olivia 44
Van Tilburg, Leira 43
Miller, Dusty-Rose 37
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hulst, Victoria 37
Van Tilburg, Leira 33
Meima, Nienke 26
Bond, Olivia 25
Miller, Dusty-Rose 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hulst, Victoria 5
Punt, Lauren 3
Bond, Olivia 2
Meima, Nienke 1
Miller, Dusty-Rose 1