Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Zohn, Oliver 2 Zohn, Oliver .344 .908 41-37 151 32 52 9 1 2 22 69 .457 18 12 27 1 .451 1 2 8-13
6 Burgess, Matthew 6 Burgess, Matthew .339 .809 52-52 177 37 60 7 0 0 21 67 .379 24 8 30 0 .430 5 4 14-16
30 Droze, Connor 30 Droze, Connor .311 1.012 45-45 148 40 46 8 0 8 39 78 .527 46 7 26 5 .485 3 0 4-5
21 Wilder, Ethan 21 Wilder, Ethan .299 .797 40-39 157 24 47 11 2 2 25 68 .433 14 3 22 7 .364 2 2 3-6
1 McClellan, Will 1 McClellan, Will .297 .963 51-51 185 49 55 14 3 7 44 96 .519 44 7 46 3 .444 3 0 7-8
9 Garrett, Gary 9 Garrett, Gary .289 .777 48-45 152 29 44 7 3 0 20 57 .375 29 1 39 2 .402 2 1 24-28
32 Manriquez, Chris 32 Manriquez, Chris .232 .634 39-34 138 16 32 8 0 2 22 46 .333 13 1 27 2 .301 1 0 0-1
5 McKittric, Caleb 5 McKittric, Caleb .667 1.417 2-0 3 0 2 0 0 0 2 2 .667 0 1 0 0 .750 0 0 0-0
40 Murphy, Kyle 40 Murphy, Kyle .500 1.125 9-0 6 4 3 0 0 0 2 3 .500 2 0 2 0 .625 0 0 0-0
34 Still, Lowndes 34 Still, Lowndes .500 1.167 3-2 4 3 2 0 0 0 0 2 .500 2 0 1 0 .667 0 0 0-0
25 Martino, Lucas 25 Martino, Lucas .323 .936 25-20 93 20 30 5 3 4 24 53 .570 7 0 28 2 .366 1 0 4-5
7 Prell, Tyler 7 Prell, Tyler .272 .675 29-26 103 12 28 4 0 0 17 32 .311 9 6 15 3 .364 0 0 1-4
44 Dupert, Landon 44 Dupert, Landon .261 .752 15-14 46 10 12 2 0 1 4 17 .370 6 3 13 0 .382 0 0 0-0
3 Marrs, Blake 3 Marrs, Blake .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
8 Nooe, Bennet 8 Nooe, Bennet .241 .655 30-18 79 8 19 2 1 1 18 26 .329 3 7 24 2 .326 0 3 1-2
15 Moeller, Chandler 15 Moeller, Chandler .234 .613 22-12 47 7 11 3 0 0 4 14 .298 4 2 20 0 .315 1 0 3-3
24 Jenkins, Ian 24 Jenkins, Ian .229 .629 11-10 48 6 11 3 0 1 7 17 .354 2 1 8 1 .275 0 0 2-3
42 Stroud, Dalton 42 Stroud, Dalton .213 .598 28-21 80 16 17 1 0 0 14 18 .225 13 8 24 1 .373 1 1 12-13
33 McCurley, Ross 33 McCurley, Ross .190 .576 30-16 63 12 12 2 0 0 9 14 .222 12 5 14 0 .354 2 2 3-3
39 Campbell, Dawson 39 Campbell, Dawson .190 .623 20-4 21 7 4 0 0 0 1 4 .190 8 1 8 0 .433 0 1 2-2
4 Singleton, Caleb 4 Singleton, Caleb .172 .514 28-7 29 11 5 0 0 0 3 5 .172 7 1 12 0 .342 1 0 8-8
13 Hoshour, Jackson 13 Hoshour, Jackson .164 .476 28-14 67 11 11 2 0 0 4 13 .194 10 1 10 1 .282 0 0 7-8
23 Dougherty, Chase 23 Dougherty, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .782 52-52 1802 354 504 88 13 28 302 702 .390 273 75 398 30 .392 23 16 103-128
Opponents .279 .782 52-52 1797 356 501 99 9 32 325 714 .397 239 88 341 33 .385 29 28 77-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Foray, Nick 47Foray, Nick 4.24 1.49 4-6 14-14 0 0-1 0 76.1 74 47 36 40 55 11 0 5 295 .251 3 8 0 5 3
36 Johnson, Luke 36Johnson, Luke 4.33 1.27 3-2 13-9 1 0-0 0 52.0 45 35 25 21 38 9 0 4 187 .241 4 9 1 4 4
10 King, Cooper 10King, Cooper 6.99 1.63 3-6 12-10 0 0-1 0 55.1 59 46 43 31 18 15 2 2 218 .271 5 6 0 2 2
16 Mauldin, Evan 16Mauldin, Evan 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 0 0 2 0 0 0 8 .375 1 1 0 0 1
20 Nastro, Michael 20Nastro, Michael 3.00 1.50 1-0 10-3 0 0-0 0 18.0 23 9 6 4 13 6 0 1 74 .311 0 3 0 0 1
31 Merrick, Anson 31Merrick, Anson 3.18 1.59 3-0 4-0 0 0-0 0 5.2 6 2 2 3 4 1 0 0 21 .286 2 1 0 0 0
38 Bowen, Tyler 38Bowen, Tyler 3.93 1.91 1-1 15-0 0 0-1 2 18.1 17 10 8 18 20 5 1 0 69 .246 3 7 0 1 0
28 Sloper, Bennett 28Sloper, Bennett 5.00 1.39 0-1 16-3 0 0-1 2 18.0 15 12 10 10 13 0 0 1 68 .221 3 5 0 1 0
22 Overholt, Tyler 22Overholt, Tyler 5.22 1.40 3-3 19-0 0 0-0 1 29.1 27 21 17 14 29 3 2 2 112 .241 5 1 0 2 4
43 Pellegrino, Zach 43Pellegrino, Zach 5.68 1.26 0-0 16-0 0 0-0 1 19.0 15 13 12 9 15 2 0 1 69 .217 3 9 0 1 0
18 Nance, Bennett 18Nance, Bennett 5.80 1.36 2-1 13-4 0 0-0 3 45.0 57 30 29 4 42 15 1 4 184 .310 3 4 0 1 5
17 Burton, Braeden 17Burton, Braeden 7.04 3.13 0-0 8-0 0 0-0 0 7.2 16 6 6 8 6 4 1 0 38 .421 2 2 0 0 0
27 Demurias, Evan 27Demurias, Evan 7.20 1.76 3-3 18-5 0 0-0 1 50.0 61 48 40 27 33 12 1 4 196 .311 6 13 0 8 2
14 Major, Garrett 14Major, Garrett 7.36 1.64 1-0 10-0 0 0-0 0 11.0 11 12 9 7 9 4 0 0 43 .256 2 3 0 1 2
39 Campbell, Dawson 39Campbell, Dawson 8.38 2.07 1-1 7-1 0 0-0 0 19.1 26 20 18 14 9 0 0 3 75 .347 2 3 0 1 2
15 Moeller, Chandler 15Moeller, Chandler 9.00 3.33 0-0 4-0 0 0-0 0 3.0 5 5 3 5 2 2 0 0 12 .417 0 2 0 0 0
11 Ellis, Matthew 11Ellis, Matthew 9.16 2.09 0-1 15-1 0 0-0 0 18.2 31 19 19 8 20 7 1 3 85 .365 6 8 2 1 2
26 Hall, Tyler 26Hall, Tyler 14.09 2.48 0-1 6-2 0 0-0 0 7.2 9 12 12 10 9 3 0 2 34 .265 3 1 1 0 0
45 Smith, Gage 45Smith, Gage 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 2 0 0 0 4 .250 2 1 0 0 0
12 Bryant, Jackson 12Bryant, Jackson 21.60 3.00 0-1 3-0 0 0-0 0 1.2 0 5 4 5 2 0 0 0 5 .000 2 1 0 1 0
Totals 5.90 1.61 25-27 206-52 1 2 10 459.0 501 356 301 239 341 99 9 32 1797 .279 57 88 4 29 28
Opponents 5.76 1.69 27-25 221-52 1 2 13 459.1 504 354 294 273 398 88 13 28 1802 .280 53 75 1 23 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Dupert, Landon 44 Dupert, Landon 75 71 4 0 1.000 5 0 0 0 0
40 Murphy, Kyle 40 Murphy, Kyle 23 21 2 0 1.000 0 1 0 0 0
11 Ellis, Matthew 11 Ellis, Matthew 6 2 4 0 1.000 0 4 1 0 0
18 Nance, Bennett 18 Nance, Bennett 5 0 5 0 1.000 0 4 0 0 0
43 Pellegrino, Zach 43 Pellegrino, Zach 5 1 4 0 1.000 0 7 2 0 0
5 McKittric, Caleb 5 McKittric, Caleb 4 2 2 0 1.000 1 0 0 0 0
17 Burton, Braeden 17 Burton, Braeden 1 0 1 0 1.000 0 0 0 0 0
20 Nastro, Michael 20 Nastro, Michael 1 0 1 0 1.000 0 5 0 0 0
38 Bowen, Tyler 38 Bowen, Tyler 1 1 0 0 1.000 0 5 1 0 0
8 Nooe, Bennet 8 Nooe, Bennet 185 181 3 1 .995 11 0 0 0 0
7 Prell, Tyler 7 Prell, Tyler 211 194 14 3 .986 8 31 5 8 0
1 McClellan, Will 1 McClellan, Will 272 236 32 4 .985 1 45 14 14 0
9 Garrett, Gary 9 Garrett, Gary 152 148 1 3 .980 0 0 0 0 0
6 Burgess, Matthew 6 Burgess, Matthew 250 103 141 6 .976 26 0 0 0 0
13 Hoshour, Jackson 13 Hoshour, Jackson 34 33 0 1 .971 0 0 0 0 0
15 Moeller, Chandler 15 Moeller, Chandler 28 26 1 1 .964 0 1 0 0 0
2 Zohn, Oliver 2 Zohn, Oliver 74 68 3 3 .959 0 0 0 0 0
25 Martino, Lucas 25 Martino, Lucas 48 44 2 2 .958 0 0 0 0 0
24 Jenkins, Ian 24 Jenkins, Ian 23 21 1 1 .957 0 0 0 0 0
4 Singleton, Caleb 4 Singleton, Caleb 22 20 1 1 .955 0 0 0 0 0
21 Wilder, Ethan 21 Wilder, Ethan 182 56 115 11 .940 20 0 0 0 0
42 Stroud, Dalton 42 Stroud, Dalton 64 19 41 4 .938 5 0 0 0 0
32 Manriquez, Chris 32 Manriquez, Chris 169 107 51 11 .935 15 0 0 0 0
10 King, Cooper 10 King, Cooper 10 2 7 1 .900 0 9 3 0 0
39 Campbell, Dawson 39 Campbell, Dawson 10 5 4 1 .900 0 2 2 0 0
33 McCurley, Ross 33 McCurley, Ross 47 7 35 5 .894 1 0 0 0 0
22 Overholt, Tyler 22 Overholt, Tyler 6 0 5 1 .833 0 2 1 0 0
36 Johnson, Luke 36 Johnson, Luke 16 2 11 3 .813 1 4 1 0 0
47 Foray, Nick 47 Foray, Nick 7 2 3 2 .714 1 19 3 0 0
27 Demurias, Evan 27 Demurias, Evan 6 1 3 2 .667 2 6 3 0 0
14 Major, Garrett 14 Major, Garrett 3 0 2 1 .667 0 4 0 0 0
31 Merrick, Anson 31 Merrick, Anson 3 1 1 1 .667 0 1 1 0 0
34 Still, Lowndes 34 Still, Lowndes 5 3 0 2 .600 1 0 0 0 0
12 Bryant, Jackson 12 Bryant, Jackson 2 0 1 1 .500 0 1 0 0 0
16 Mauldin, Evan 16 Mauldin, Evan 0 0 0 0 .000 0 1 1 0 0
23 Dougherty, Chase 23 Dougherty, Chase 0 0 0 0 .000 0 0 0 0 0
26 Hall, Tyler 26 Hall, Tyler 0 0 0 0 .000 0 1 0 0 0
28 Sloper, Bennett 28 Sloper, Bennett 0 0 0 0 .000 0 1 1 0 0
3 Marrs, Blake 3 Marrs, Blake 0 0 0 0 .000 0 0 0 0 0
30 Droze, Connor 30 Droze, Connor 0 0 0 0 .000 0 0 0 0 0
45 Smith, Gage 45 Smith, Gage 0 0 0 0 .000 0 0 0 0 0
Totals 1950 1377 501 72 .963 40 154 39 22 0
Opponents 1961 1376 507 78 .960 42 206 49 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Murphy, Kyle 40Murphy, Kyle 1.000 2.000 2-0 2 3 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 0-0
5 McKittric, Caleb 5McKittric, Caleb .500 1.167 1-0 2 0 1 0 0 0 2 1 .500 0 1 0 0 .667 0 0 0-0
25 Martino, Lucas 25Martino, Lucas .349 1.083 16-14 63 13 22 5 3 4 21 45 .714 2 0 16 2 .369 0 0 1-2
21 Wilder, Ethan 21Wilder, Ethan .333 .883 24-24 93 13 31 8 2 1 18 46 .495 9 0 11 5 .388 1 1 3-4
30 Droze, Connor 30Droze, Connor .329 1.105 27-27 85 26 28 4 0 6 25 50 .588 30 4 12 3 .517 1 0 3-3
44 Dupert, Landon 44Dupert, Landon .308 .894 10-9 26 8 8 0 0 1 3 11 .423 5 3 6 0 .471 0 0 0-0
1 McClellan, Will 1McClellan, Will .306 .994 30-30 98 28 30 11 2 2 25 51 .520 29 4 25 2 .474 2 0 4-5
6 Burgess, Matthew 6Burgess, Matthew .303 .708 30-30 99 18 30 1 0 0 9 31 .313 11 6 15 0 .395 3 2 7-8
2 Zohn, Oliver 2Zohn, Oliver .298 .777 26-24 104 23 31 6 1 1 13 42 .404 8 5 18 1 .373 1 1 6-9
9 Garrett, Gary 9Garrett, Gary .261 .689 28-27 88 17 23 3 1 0 9 28 .318 15 1 16 2 .371 1 0 13-15
7 Prell, Tyler 7Prell, Tyler .255 .683 15-12 47 5 12 3 0 0 9 15 .319 3 5 8 2 .364 0 0 1-2
32 Manriquez, Chris 32Manriquez, Chris .242 .665 21-16 62 6 15 5 0 1 11 23 .371 5 0 14 0 .294 1 0 0-1
15 Moeller, Chandler 15Moeller, Chandler .238 .625 10-6 21 3 5 2 0 0 2 7 .333 1 1 9 0 .292 1 0 2-2
4 Singleton, Caleb 4Singleton, Caleb .238 .608 18-6 21 9 5 0 0 0 3 5 .238 5 0 9 0 .370 1 0 6-6
8 Nooe, Bennet 8Nooe, Bennet .235 .566 19-12 51 4 12 2 0 0 10 14 .275 0 4 18 1 .291 0 2 1-1
24 Jenkins, Ian 24Jenkins, Ian .200 .400 3-3 15 1 3 0 0 0 1 3 .200 0 0 2 0 .200 0 0 1-1
39 Campbell, Dawson 39Campbell, Dawson .200 .533 8-1 10 4 2 0 0 0 0 2 .200 1 1 4 0 .333 0 0 1-1
13 Hoshour, Jackson 13Hoshour, Jackson .194 .478 15-7 36 7 7 1 0 0 2 8 .222 3 0 7 0 .256 0 0 4-5
42 Stroud, Dalton 42Stroud, Dalton .143 .482 15-12 42 7 6 0 0 0 9 6 .143 8 5 10 0 .339 1 0 8-9
33 McCurley, Ross 33McCurley, Ross .114 .334 15-10 35 3 4 0 0 0 4 4 .114 2 3 6 0 .220 1 1 1-1
23 Dougherty, Chase 23Dougherty, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Marrs, Blake 3Marrs, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .776 30-30 1002 198 277 51 9 16 177 394 .393 138 43 207 18 .383 14 7 62-75
Opponents .275 .757 30-30 1010 170 278 63 4 13 161 388 .384 117 50 195 15 .373 16 17 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Major, Garrett 14Major, Garrett 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 1 0
31 Merrick, Anson 31Merrick, Anson 0.00 2.00 1-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 1 1 0 0 0
38 Bowen, Tyler 38Bowen, Tyler 0.00 2.17 0-0 6-0 0 0-1 1 6.0 3 0 0 10 5 0 0 0 20 .150 2 3 0 0 0
20 Nastro, Michael 20Nastro, Michael 2.25 1.25 0-0 4-0 0 0-0 0 4.0 4 1 1 1 5 1 0 1 16 .250 0 0 0 0 0
47 Foray, Nick 47Foray, Nick 3.04 1.39 4-3 10-10 0 0-1 0 56.1 52 30 19 26 48 10 0 1 217 .240 2 7 0 2 3
22 Overholt, Tyler 22Overholt, Tyler 3.14 1.28 3-0 10-0 0 0-0 1 14.1 12 5 5 6 18 1 1 1 52 .231 3 1 0 1 2
36 Johnson, Luke 36Johnson, Luke 3.66 1.20 2-1 7-7 1 0-0 0 39.1 32 24 16 15 29 8 0 1 137 .234 2 7 0 4 4
28 Sloper, Bennett 28Sloper, Bennett 5.06 2.35 0-0 8-0 0 0-1 2 5.1 7 4 3 5 3 0 0 0 23 .304 2 1 0 0 0
15 Moeller, Chandler 15Moeller, Chandler 5.40 3.33 0-0 2-0 0 0-0 0 1.2 3 3 1 1 2 2 0 0 7 .429 0 1 0 0 0
10 King, Cooper 10King, Cooper 5.44 1.45 3-3 9-7 0 0-1 0 44.2 42 27 27 22 14 11 2 1 170 .247 5 5 0 1 1
18 Nance, Bennett 18Nance, Bennett 6.19 1.38 2-1 9-3 0 0-0 2 32.0 41 22 22 3 31 13 0 2 132 .311 2 4 0 1 4
43 Pellegrino, Zach 43Pellegrino, Zach 6.48 1.11 0-0 5-0 0 0-0 1 8.1 6 6 6 3 7 1 0 1 30 .200 1 4 0 0 0
11 Ellis, Matthew 11Ellis, Matthew 7.56 1.98 0-1 8-0 0 0-0 0 8.1 14 7 7 2 8 5 0 2 37 .378 5 4 0 0 2
27 Demurias, Evan 27Demurias, Evan 7.71 1.96 2-3 11-3 0 0-0 1 32.2 45 29 28 18 22 8 1 3 131 .344 4 8 0 5 1
39 Campbell, Dawson 39Campbell, Dawson 10.80 2.26 0-0 1-0 0 0-0 0 3.1 6 5 4 1 1 0 0 0 14 .429 1 1 0 1 0
17 Burton, Braeden 17Burton, Braeden 11.57 5.24 0-0 3-0 0 0-0 0 2.1 9 3 3 2 1 3 0 0 16 .563 1 2 0 0 0
12 Bryant, Jackson 12Bryant, Jackson 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 0 4 3 1 0 0 0 0 2 .000 0 1 0 0 0
Totals 5.01 1.52 17-13 96-30 1 2 8 260.1 278 170 145 117 195 63 4 13 1010 .275 31 50 0 16 17
Opponents 5.97 1.61 13-17 98-30 1 2 9 257.2 277 198 171 138 207 51 9 16 1002 .276 24 43 1 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Zohn, Oliver 2 Zohn, Oliver 41 39 2 0 1.000 0 0 0 0 0
44 Dupert, Landon 44 Dupert, Landon 34 34 0 0 1.000 3 0 0 0 0
13 Hoshour, Jackson 13 Hoshour, Jackson 17 17 0 0 1.000 0 0 0 0 0
40 Murphy, Kyle 40 Murphy, Kyle 13 11 2 0 1.000 0 1 0 0 0
15 Moeller, Chandler 15 Moeller, Chandler 12 11 1 0 1.000 0 1 0 0 0
11 Ellis, Matthew 11 Ellis, Matthew 4 1 3 0 1.000 0 0 1 0 0
18 Nance, Bennett 18 Nance, Bennett 4 0 4 0 1.000 0 2 0 0 0
22 Overholt, Tyler 22 Overholt, Tyler 4 0 4 0 1.000 0 0 1 0 0
43 Pellegrino, Zach 43 Pellegrino, Zach 3 0 3 0 1.000 0 0 0 0 0
5 McKittric, Caleb 5 McKittric, Caleb 1 0 1 0 1.000 0 0 0 0 0
1 McClellan, Will 1 McClellan, Will 180 161 18 1 .994 1 27 8 8 0
8 Nooe, Bennet 8 Nooe, Bennet 124 122 1 1 .992 7 0 0 0 0
7 Prell, Tyler 7 Prell, Tyler 97 91 5 1 .990 7 7 2 2 0
9 Garrett, Gary 9 Garrett, Gary 96 95 0 1 .990 0 0 0 0 0
6 Burgess, Matthew 6 Burgess, Matthew 144 60 80 4 .972 14 0 0 0 0
25 Martino, Lucas 25 Martino, Lucas 36 35 0 1 .972 0 0 0 0 0
42 Stroud, Dalton 42 Stroud, Dalton 32 10 21 1 .969 3 0 0 0 0
4 Singleton, Caleb 4 Singleton, Caleb 19 17 1 1 .947 0 0 0 0 0
21 Wilder, Ethan 21 Wilder, Ethan 112 39 66 7 .938 11 0 0 0 0
33 McCurley, Ross 33 McCurley, Ross 23 4 17 2 .913 1 0 0 0 0
32 Manriquez, Chris 32 Manriquez, Chris 57 25 27 5 .912 2 0 0 0 0
10 King, Cooper 10 King, Cooper 10 2 7 1 .900 0 7 1 0 0
36 Johnson, Luke 36 Johnson, Luke 13 2 9 2 .846 1 3 1 0 0
27 Demurias, Evan 27 Demurias, Evan 4 1 2 1 .750 2 2 3 0 0
24 Jenkins, Ian 24 Jenkins, Ian 3 2 0 1 .667 0 0 0 0 0
39 Campbell, Dawson 39 Campbell, Dawson 3 2 0 1 .667 0 0 1 0 0
47 Foray, Nick 47 Foray, Nick 3 0 2 1 .667 0 14 2 0 0
12 Bryant, Jackson 12 Bryant, Jackson 1 0 0 1 .000 0 1 0 0 0
14 Major, Garrett 14 Major, Garrett 0 0 0 0 .000 0 1 0 0 0
17 Burton, Braeden 17 Burton, Braeden 0 0 0 0 .000 0 0 0 0 0
20 Nastro, Michael 20 Nastro, Michael 0 0 0 0 .000 0 0 0 0 0
23 Dougherty, Chase 23 Dougherty, Chase 0 0 0 0 .000 0 0 0 0 0
28 Sloper, Bennett 28 Sloper, Bennett 0 0 0 0 .000 0 1 0 0 0
3 Marrs, Blake 3 Marrs, Blake 0 0 0 0 .000 0 0 0 0 0
30 Droze, Connor 30 Droze, Connor 0 0 0 0 .000 0 0 0 0 0
31 Merrick, Anson 31 Merrick, Anson 0 0 0 0 .000 0 0 1 0 0
38 Bowen, Tyler 38 Bowen, Tyler 0 0 0 0 .000 0 3 0 0 0
Totals 1090 781 276 33 .970 52 70 21 10 0
Opponents 1100 773 288 39 .965 70 124 25 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 Erskine W 7-6 45 7 13 6 3 0 1 6 2 2 1 3 1 1 0 12 36 15 2 .289
2/4/2023 at Erskine L 8-9 36 8 9 6 1 0 1 6 0 2 1 4 1 1 0 9 28 16 3 .250
2/4/2023 Erskine L 2-5 36 2 9 2 2 0 0 4 0 0 0 0 1 0 0 13 27 7 3 .250
2/10/2023 at Lincoln Memorial L 1-4 29 1 5 1 0 0 1 5 0 0 1 0 0 0 2 6 24 4 1 .172
2/11/2023 at Lincoln Memorial L 11-12 42 11 16 11 6 0 0 6 0 0 2 2 2 0 1 9 31 15 3 .381
2/11/2023 at Lincoln Memorial L 9-14 34 9 11 8 1 0 1 12 0 1 1 0 2 1 1 4 24 10 3 .324
2/14/2023 Anderson (S.C.) L 5-9 33 5 7 5 3 0 0 7 0 2 0 1 0 0 0 5 27 13 1 .212
2/17/2023 S.C. Beaufort W 5-4 38 5 10 4 3 0 1 1 0 3 0 1 0 0 0 6 27 10 2 .263
2/18/2023 S.C. Beaufort L 10-11 38 10 11 8 2 0 0 8 0 1 0 5 0 1 0 4 27 12 3 .289
2/19/2023 S.C. Beaufort W 1-0 28 1 6 1 1 1 0 2 0 1 1 1 0 1 0 6 27 10 0 .214
2/21/2023 Wingate L 4-9 32 4 4 2 1 0 1 4 0 0 0 2 0 0 1 10 27 12 2 .125
2/24/2023 Columbus St. L 3-11 31 3 6 2 1 0 0 3 0 0 0 1 1 0 1 10 27 4 1 .194
2/25/2023 Columbus St. L 2-7 30 2 4 2 1 0 0 4 0 2 0 2 0 0 0 7 27 10 1 .133
2/26/2023 Columbus St. W 13-10 32 13 10 12 1 1 0 8 0 4 1 6 0 0 0 6 27 9 1 .313
2/28/2023 at Francis Marion Univ. W 10-4 41 10 13 7 1 1 0 6 0 4 0 0 0 1 1 10 27 12 1 .317
3/3/2023 at Ga. Southwestern L 2-5 36 2 8 2 2 0 1 4 0 5 0 1 0 0 0 17 24 3 0 .222
3/4/2023 at Ga. Southwestern L 1-10 28 1 2 1 1 0 0 5 0 3 0 2 0 1 1 8 24 8 2 .071
3/5/2023 at Ga. Southwestern W 5-1 31 5 7 5 1 0 0 4 0 2 2 1 0 1 0 11 27 9 0 .226
3/7/2023 Belmont Abbey L 8-16 42 8 15 7 2 0 0 1 0 3 0 1 0 0 1 10 27 4 4 .357
3/10/2023 Emmanuel (Ga.) L 1-4 31 1 6 1 1 0 0 3 0 0 0 1 1 0 0 9 27 9 0 .194
3/11/2023 Emmanuel (Ga.) L 6-9 35 6 11 6 2 0 1 5 0 2 0 4 0 1 2 5 27 12 2 .314
3/11/2023 Emmanuel (Ga.) W 15-3 42 15 19 10 0 1 1 10 0 4 0 2 0 1 1 11 27 11 1 .452
3/14/2023 at North Greenville L 7-19 39 7 10 3 1 0 0 8 0 1 0 0 0 0 0 14 24 10 2 .256
3/18/2023 at North Georgia W 6-4 36 6 11 6 3 1 1 3 0 3 0 0 1 0 0 8 27 10 0 .306
3/18/2023 at North Georgia L 0-1 28 0 2 0 1 0 0 0 0 1 0 1 0 0 0 10 24 6 1 .071
3/19/2023 at North Georgia W 10-6 43 10 10 7 1 0 0 6 0 1 0 1 1 0 0 10 33 14 1 .233
3/21/2023 at Wingate W 12-9 44 12 14 10 4 0 0 6 0 3 1 0 0 0 0 11 30 9 1 .318
3/24/2023 Claflin W 12-5 38 12 16 12 5 0 1 7 0 3 2 2 0 0 0 3 27 11 0 .421
3/24/2023 Claflin W 14-3 20 14 8 13 1 2 0 11 0 1 0 3 1 3 2 4 21 10 0 .400
3/25/2023 Claflin W 23-6 31 23 15 21 5 0 0 16 0 4 0 4 0 3 0 2 21 9 2 .484
3/28/2023 vs North Greenville L 5-16 35 5 9 3 0 0 1 7 0 2 0 2 0 0 1 7 27 7 1 .257
3/31/2023 at Augusta L 5-8 33 5 6 5 1 0 1 3 0 3 0 2 0 0 1 6 24 13 4 .182
3/31/2023 at Augusta L 7-12 38 7 14 7 0 0 0 3 0 1 0 2 1 0 2 4 24 8 1 .368
4/1/2023 at Augusta L 10-11 38 10 12 10 2 0 1 6 0 1 1 1 0 1 0 5 26 9 0 .316
4/4/2023 Limestone W 11-7 32 11 10 9 2 2 0 12 1 3 0 0 1 1 1 9 27 9 3 .313
4/6/2023 Georgia College W 7-5 35 7 14 6 2 1 1 3 0 2 0 1 0 1 1 4 27 7 2 .400
4/6/2023 Georgia College L 0-7 31 0 4 0 0 0 0 6 0 0 0 0 0 0 0 10 27 4 1 .129
4/7/2023 Georgia College W 6-4 30 6 10 5 3 0 0 2 0 1 0 1 1 0 2 6 27 15 4 .333
4/11/2023 at Limestone W 9-5 34 9 10 6 2 0 1 9 0 1 3 4 0 0 0 10 27 8 0 .294
4/15/2023 at Flagler W 1-0 33 1 7 1 0 1 0 1 0 2 0 0 0 0 1 5 27 6 0 .212
4/15/2023 at Flagler L 1-2 30 1 6 1 0 0 0 6 0 2 0 0 0 0 2 10 24 16 1 .200
4/16/2023 at Flagler L 4-7 32 4 7 4 0 0 1 5 0 1 0 0 0 0 1 4 24 5 0 .219
4/18/2023 Francis Marion W 10-2 33 10 11 8 2 0 0 6 0 7 0 4 0 1 0 9 27 10 2 .333
4/21/2023 Young Harris W 11-5 37 11 13 10 0 0 2 3 0 2 0 1 0 0 1 7 27 10 1 .351
4/22/2023 Young Harris W 10-5 33 10 13 8 5 0 1 6 0 2 3 1 0 0 0 7 27 11 1 .394
4/23/2023 Young Harris W 7-4 33 7 11 6 1 2 0 2 0 0 0 0 0 2 0 5 27 9 0 .333
4/25/2023 at Anderson W 4-3 34 4 6 3 1 0 0 3 0 3 1 1 0 0 0 6 27 7 0 .176
4/28/2023 at USC Aiken W 9-6 39 9 12 6 5 0 1 4 0 3 0 2 0 0 1 5 27 8 3 .308
4/29/2023 at USC Aiken W 10-6 39 10 14 10 3 0 2 2 0 7 3 0 1 0 0 11 27 10 1 .359
4/30/2023 at USC Aiken L 3-4 33 3 8 2 0 0 2 4 0 1 0 1 0 0 2 6 26 10 0 .242
5/5/2023 vs USC Aiken L 6-10 35 6 9 6 1 0 3 4 0 0 1 1 0 0 0 9 24 12 1 .257
5/6/2023 vs North Georgia L 5-11 36 5 10 5 1 0 0 5 0 1 0 0 0 1 0 3 24 13 3 .278
Total 354-356 1802 354 504 302 88 13 28 273 3 103 25 75 16 23 30 398 1377 501 72

Pitching

