Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Cowart, Zach 5 Cowart, Zach .413 1.215 18-18 63 26 26 2 0 4 17 40 .635 14 11 9 0 .580 0 0 5-6
2 Zohn, Oliver 2 Zohn, Oliver .350 1.049 14-9 40 12 14 3 2 1 12 24 .600 4 4 10 1 .449 1 0 3-3
28 Hansen, Ryan 28 Hansen, Ryan .342 .935 18-18 76 24 26 2 2 2 18 38 .500 8 6 8 0 .435 2 0 6-8
8 Smalley, Pip 8 Smalley, Pip .340 1.060 17-17 53 24 18 3 2 1 13 28 .528 15 8 8 6 .532 1 0 3-3
29 Winter, Brody 29 Winter, Brody .291 1.019 16-16 55 16 16 2 0 4 19 30 .545 13 7 17 1 .474 1 0 3-3
3 Crews, Caden 3 Crews, Caden .288 .818 17-17 52 12 15 5 0 0 10 20 .385 4 10 4 1 .433 1 2 7-7
15 Backman, Cooper 15 Backman, Cooper .286 .821 18-18 63 14 18 6 0 1 16 27 .429 6 7 12 0 .392 3 0 2-2
1 McClellan, Will 1 McClellan, Will .267 .877 17-17 60 19 16 4 0 2 20 26 .433 14 6 13 2 .444 1 0 1-1
19 Bellinger, Cole 19 Bellinger, Cole 1.000 2.000 2-0 2 1 2 0 0 0 2 2 1.000 0 1 0 0 1.000 0 0 0-0
6 Newman, Isaac 6 Newman, Isaac 1.000 2.000 2-0 2 1 2 0 0 0 3 2 1.000 0 1 0 0 1.000 0 0 0-0
11 Metcalf, Jarren 11 Metcalf, Jarren .500 1.250 2-0 2 2 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
40 McKitrick, Caleb 40 McKitrick, Caleb .500 .833 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
14 Salisbury, Mason 14 Salisbury, Mason .421 1.130 8-7 19 4 8 1 0 0 6 9 .474 7 6 3 0 .656 0 0 0-0
31 Crenshaw, Connor 31 Crenshaw, Connor .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 1-1
12 Still, Lowndes 12 Still, Lowndes .323 .861 11-8 31 10 10 1 1 0 12 13 .419 6 3 3 0 .442 3 0 0-1
4 Hood, Riley 4 Hood, Riley .214 .610 7-7 28 5 6 2 0 0 8 8 .286 4 1 5 1 .324 1 0 0-0
13 Stroud, Dalton 13 Stroud, Dalton .182 .490 9-1 11 4 2 0 0 0 3 2 .182 2 0 4 0 .308 0 0 0-0
30 Cavallaro, Joseph 30 Cavallaro, Joseph .133 .422 7-3 15 2 2 1 0 0 2 3 .200 1 1 6 0 .222 1 0 0-0
10 Murphy, Kyle 10 Murphy, Kyle .063 .438 8-5 16 2 1 0 1 0 1 3 .188 2 2 10 1 .250 0 1 0-0
18 Sweeney, Collin 18 Sweeney, Collin .000 .400 3-0 3 1 0 0 0 0 0 0 .000 0 2 0 0 .400 0 0 0-0
20 McCormick, Carter 20 McCormick, Carter .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
35 Vachon, Cam 35 Vachon, Cam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Harshbarger, Steven 41 Harshbarger, Steven .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Rouse, Sean 22 Rouse, Sean .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .309 .924 18-18 599 182 185 32 8 15 164 278 .464 103 78 114 13 .460 16 3 31-35
Opponents .275 .773 18-18 604 111 166 40 3 8 88 236 .391 80 29 132 12 .382 6 8 40-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Califf, Ethan 21Califf, Ethan 3.32 1.16 2-0 5-3 0 0-0 0 19.0 15 11 7 7 24 4 1 2 71 .211 2 6 0 0 0
27 Larson, Jake 27Larson, Jake 4.30 1.17 2-1 5-4 1 0-0 0 23.0 25 12 11 2 21 8 1 0 92 .272 0 0 0 2 2
25 Monroe, Jake 25Monroe, Jake 6.95 1.55 1-1 5-5 0 0-0 0 22.0 24 17 17 10 21 4 1 1 86 .279 3 7 0 2 2
7 Demurias, Evan 7Demurias, Evan 7.00 2.00 0-2 7-2 0 0-0 0 18.0 24 19 14 12 19 7 0 1 74 .324 6 4 0 2 2
16 Barbee, Ethan 16Barbee, Ethan 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
46 Cammarota, AJ 46Cammarota, AJ 0.00 1.50 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
47 Supple, Dylan 47Supple, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
48 Siffri, Dawson 48Siffri, Dawson 0.00 3.00 0-0 2-0 0 0-0 0 1.1 0 0 0 4 2 0 0 0 4 .000 3 0 0 0 0
42 Garner, Teddy 42Garner, Teddy 2.53 1.22 1-0 5-0 0 0-0 1 10.2 8 3 3 5 6 1 0 0 40 .200 3 3 0 0 0
34 Nelson, Peyton 34Nelson, Peyton 3.86 2.57 0-1 3-0 0 0-0 0 2.1 5 2 1 1 3 1 0 0 11 .455 1 0 0 0 0
38 Gergan, Dalton 38Gergan, Dalton 3.86 1.71 1-0 4-0 0 0-0 0 2.1 3 1 1 1 0 0 0 0 9 .333 1 0 1 0 0
23 Alexander, Nolan 23Alexander, Nolan 4.86 1.80 1-0 5-4 0 0-0 0 16.2 19 12 9 11 9 6 0 1 65 .292 3 2 1 0 1
26 Goldberg, Thomas 26Goldberg, Thomas 5.11 1.86 3-1 6-0 0 0-0 0 12.1 17 11 7 6 8 4 0 1 52 .327 0 3 1 0 1
17 Sanchez, Joshua 17Sanchez, Joshua 5.25 1.25 0-0 7-0 0 0-0 1 12.0 12 9 7 3 11 2 0 1 49 .245 4 0 0 0 0
45 Bradley, Jackson 45Bradley, Jackson 8.10 3.00 0-0 4-0 0 0-0 0 3.1 5 4 3 5 0 0 0 1 14 .357 0 2 0 0 0
37 Winterhalter, Nate 37Winterhalter, Nate 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 1 1 1 0 0 0 4 .500 1 0 0 0 0
36 Stam, Neil 36Stam, Neil 10.12 1.88 0-0 3-0 0 0-0 0 2.2 1 3 3 4 2 0 0 0 7 .143 0 1 0 0 0
33 Neal, Jason 33Neal, Jason 11.25 2.75 1-0 4-0 0 0-0 0 4.0 5 5 5 6 1 3 0 0 16 .313 1 1 0 0 0
Totals 5.21 1.61 12-6 70-18 1 1 2 153.2 166 111 89 80 132 40 3 8 604 .275 28 29 3 6 8
Opponents 9.81 1.96 6-12 77-18 1 0 2 147.2 185 182 161 103 114 32 8 15 599 .309 30 78 2 16 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cowart, Zach 5 Cowart, Zach 84 44 40 0 1.000 10 0 0 0 0
14 Salisbury, Mason 14 Salisbury, Mason 46 41 5 0 1.000 1 20 2 3 0
29 Winter, Brody 29 Winter, Brody 37 37 0 0 1.000 0 0 0 0 0
28 Hansen, Ryan 28 Hansen, Ryan 25 25 0 0 1.000 0 0 0 0 0
2 Zohn, Oliver 2 Zohn, Oliver 22 22 0 0 1.000 0 0 0 0 0
4 Hood, Riley 4 Hood, Riley 20 19 1 0 1.000 1 0 0 0 0
13 Stroud, Dalton 13 Stroud, Dalton 19 18 1 0 1.000 1 0 0 0 0
12 Still, Lowndes 12 Still, Lowndes 12 12 0 0 1.000 0 0 0 0 0
27 Larson, Jake 27 Larson, Jake 7 1 6 0 1.000 0 4 1 0 0
19 Bellinger, Cole 19 Bellinger, Cole 4 4 0 0 1.000 0 0 0 0 0
25 Monroe, Jake 25 Monroe, Jake 4 3 1 0 1.000 0 11 0 0 0
40 McKitrick, Caleb 40 McKitrick, Caleb 4 1 3 0 1.000 0 0 0 0 0
21 Califf, Ethan 21 Califf, Ethan 3 1 2 0 1.000 0 4 2 0 0
23 Alexander, Nolan 23 Alexander, Nolan 3 0 3 0 1.000 0 3 2 0 0
26 Goldberg, Thomas 26 Goldberg, Thomas 3 0 3 0 1.000 1 2 0 0 0
11 Metcalf, Jarren 11 Metcalf, Jarren 2 1 1 0 1.000 0 0 0 0 0
20 McCormick, Carter 20 McCormick, Carter 2 1 1 0 1.000 0 1 1 0 0
35 Vachon, Cam 35 Vachon, Cam 2 2 0 0 1.000 0 0 0 2 0
6 Newman, Isaac 6 Newman, Isaac 2 2 0 0 1.000 0 0 0 0 0
7 Demurias, Evan 7 Demurias, Evan 2 0 2 0 1.000 0 4 2 0 0
17 Sanchez, Joshua 17 Sanchez, Joshua 1 0 1 0 1.000 0 4 0 0 0
18 Sweeney, Collin 18 Sweeney, Collin 1 1 0 0 1.000 0 0 0 0 0
34 Nelson, Peyton 34 Nelson, Peyton 1 0 1 0 1.000 0 1 1 0 0
42 Garner, Teddy 42 Garner, Teddy 1 0 1 0 1.000 0 2 0 0 0
8 Smalley, Pip 8 Smalley, Pip 117 111 4 2 .983 11 0 0 0 0
1 McClellan, Will 1 McClellan, Will 59 54 3 2 .966 0 10 2 1 0
10 Murphy, Kyle 10 Murphy, Kyle 45 37 6 2 .956 0 9 4 0 0
15 Backman, Cooper 15 Backman, Cooper 83 13 62 8 .904 8 0 0 0 0
3 Crews, Caden 3 Crews, Caden 47 10 31 6 .872 5 0 0 0 0
30 Cavallaro, Joseph 30 Cavallaro, Joseph 3 0 0 3 .000 0 0 0 0 0
16 Barbee, Ethan 16 Barbee, Ethan 0 0 0 0 .000 0 0 0 0 0
22 Rouse, Sean 22 Rouse, Sean 0 0 0 0 .000 0 0 0 0 0
31 Crenshaw, Connor 31 Crenshaw, Connor 0 0 0 0 .000 0 0 0 0 0
33 Neal, Jason 33 Neal, Jason 0 0 0 0 .000 0 1 1 0 0
36 Stam, Neil 36 Stam, Neil 0 0 0 0 .000 0 0 1 0 0
37 Winterhalter, Nate 37 Winterhalter, Nate 0 0 0 0 .000 0 0 0 0 0
38 Gergan, Dalton 38 Gergan, Dalton 0 0 0 0 .000 0 2 0 0 0
41 Harshbarger, Steven 41 Harshbarger, Steven 0 0 0 0 .000 0 0 0 0 0
45 Bradley, Jackson 45 Bradley, Jackson 0 0 0 0 .000 0 2 0 0 0
46 Cammarota, AJ 46 Cammarota, AJ 0 0 0 0 .000 0 0 0 0 0
47 Supple, Dylan 47 Supple, Dylan 0 0 0 0 .000 0 0 0 0 0
48 Siffri, Dawson 48 Siffri, Dawson 0 0 0 0 .000 0 0 0 0 0
9 Still, Landen 9 Still, Landen 0 0 0 0 .000 0 0 0 0 0
Totals 661 460 178 23 .965 14 80 19 6 0
Opponents 633 443 158 32 .949 14 62 8 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Bellinger, Cole 19Bellinger, Cole 1.000 2.000 2-0 2 1 2 0 0 0 2 2 1.000 0 1 0 0 1.000 0 0 0-0
6 Newman, Isaac 6Newman, Isaac 1.000 2.000 2-0 2 1 2 0 0 0 3 2 1.000 0 1 0 0 1.000 0 0 0-0
10 Murphy, Kyle 10Murphy, Kyle .500 2.300 2-1 2 1 1 0 1 0 1 3 1.500 2 1 0 0 .800 0 0 0-0
11 Metcalf, Jarren 11Metcalf, Jarren .500 1.250 2-0 2 2 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
40 McKitrick, Caleb 40McKitrick, Caleb .500 .833 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
14 Salisbury, Mason 14Salisbury, Mason .462 1.126 4-4 13 2 6 1 0 0 4 7 .538 2 2 1 0 .588 0 0 0-0
5 Cowart, Zach 5Cowart, Zach .444 1.495 9-9 27 16 12 2 0 3 10 23 .852 10 5 3 0 .643 0 0 2-3
8 Smalley, Pip 8Smalley, Pip .440 1.225 8-8 25 12 11 2 2 0 8 17 .680 7 0 2 2 .545 1 0 1-1
29 Winter, Brody 29Winter, Brody .407 1.269 8-8 27 8 11 0 0 3 10 20 .741 6 2 6 1 .528 1 0 1-1
1 McClellan, Will 1McClellan, Will .320 1.020 8-8 25 8 8 2 0 1 10 13 .520 7 3 4 0 .500 1 0 0-0
2 Zohn, Oliver 2Zohn, Oliver .304 .871 7-5 23 7 7 2 1 0 4 11 .478 0 4 7 1 .393 1 0 2-2
28 Hansen, Ryan 28Hansen, Ryan .278 .742 9-9 36 11 10 0 1 0 6 12 .333 2 6 2 0 .409 0 0 1-2
15 Backman, Cooper 15Backman, Cooper .276 .730 9-9 29 4 8 3 0 0 7 11 .379 1 4 4 0 .351 3 0 0-0
12 Still, Lowndes 12Still, Lowndes .250 .784 5-5 16 4 4 0 1 0 8 6 .375 3 2 1 0 .409 1 0 0-1
13 Stroud, Dalton 13Stroud, Dalton .250 .650 5-1 8 3 2 0 0 0 3 2 .250 2 0 3 0 .400 0 0 0-0
4 Hood, Riley 4Hood, Riley .200 .701 4-4 15 4 3 2 0 0 5 5 .333 3 1 2 0 .368 0 0 0-0
30 Cavallaro, Joseph 30Cavallaro, Joseph .200 .608 4-2 10 2 2 1 0 0 2 3 .300 1 1 5 0 .308 1 0 0-0
3 Crews, Caden 3Crews, Caden .182 .594 8-8 22 6 4 2 0 0 2 6 .273 2 3 3 1 .321 1 1 1-1
18 Sweeney, Collin 18Sweeney, Collin .000 .400 3-0 3 1 0 0 0 0 0 0 .000 0 2 0 0 .400 0 0 0-0
20 McCormick, Carter 20McCormick, Carter .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
35 Vachon, Cam 35Vachon, Cam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Harshbarger, Steven 41Harshbarger, Steven .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Rouse, Sean 22Rouse, Sean .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .325 .969 9-9 292 96 95 17 6 7 86 145 .497 51 40 44 5 .472 11 1 8-11
Opponents .238 .687 9-9 286 44 68 16 1 5 35 101 .353 32 11 66 4 .334 3 6 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Barbee, Ethan 16Barbee, Ethan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
34 Nelson, Peyton 34Nelson, Peyton 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 1 0 0 4 .500 0 0 0 0 0
36 Stam, Neil 36Stam, Neil 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
38 Gergan, Dalton 38Gergan, Dalton 0.00 .91 1-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
42 Garner, Teddy 42Garner, Teddy 0.00 1.56 0-0 2-0 0 0-0 0 3.2 3 0 0 2 1 0 0 0 14 .214 0 0 0 0 0
46 Cammarota, AJ 46Cammarota, AJ 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
47 Supple, Dylan 47Supple, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
48 Siffri, Dawson 48Siffri, Dawson 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 2 0 0 0 0
17 Sanchez, Joshua 17Sanchez, Joshua 1.42 .33 0-0 3-0 0 0-0 1 6.1 1 1 1 1 8 1 0 0 20 .050 2 0 0 0 0
21 Califf, Ethan 21Califf, Ethan 1.93 1.14 2-0 3-3 0 0-0 0 14.0 10 7 3 6 15 3 0 2 51 .196 0 3 0 0 0
7 Demurias, Evan 7Demurias, Evan 2.84 1.64 0-1 2-0 0 0-0 0 6.1 5 4 2 5 5 0 0 0 24 .208 5 2 0 1 2
27 Larson, Jake 27Larson, Jake 4.02 1.18 1-1 3-3 0 0-0 0 15.2 17 8 7 1 14 5 1 0 62 .274 0 0 0 1 2
26 Goldberg, Thomas 26Goldberg, Thomas 5.79 1.90 1-1 3-0 0 0-0 0 4.2 7 7 3 1 4 1 0 1 20 .350 0 2 1 0 1
25 Monroe, Jake 25Monroe, Jake 5.84 1.65 0-0 3-3 0 0-0 0 12.1 13 8 8 7 12 3 0 1 48 .271 3 3 0 1 1
23 Alexander, Nolan 23Alexander, Nolan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
45 Bradley, Jackson 45Bradley, Jackson 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 3 2 1 0 0 0 1 9 .333 0 1 0 0 0
33 Neal, Jason 33Neal, Jason 22.50 3.50 1-0 2-0 0 0-0 0 2.0 4 5 5 3 0 2 0 0 9 .444 1 0 0 0 0
Totals 3.82 1.33 6-3 31-9 0 1 1 75.1 68 44 32 32 66 16 1 5 286 .238 13 11 1 3 6
Opponents 10.90 2.02 3-6 28-9 1 0 0 72.2 95 96 88 51 44 17 6 7 292 .325 13 40 2 11 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cowart, Zach 5 Cowart, Zach 34 19 15 0 1.000 4 0 0 0 0
1 McClellan, Will 1 McClellan, Will 28 27 1 0 1.000 0 2 1 0 0
14 Salisbury, Mason 14 Salisbury, Mason 27 24 3 0 1.000 0 13 1 1 0
29 Winter, Brody 29 Winter, Brody 18 18 0 0 1.000 0 0 0 0 0
13 Stroud, Dalton 13 Stroud, Dalton 16 15 1 0 1.000 1 0 0 0 0
4 Hood, Riley 4 Hood, Riley 14 13 1 0 1.000 0 0 0 0 0
28 Hansen, Ryan 28 Hansen, Ryan 11 11 0 0 1.000 0 0 0 0 0
2 Zohn, Oliver 2 Zohn, Oliver 10 10 0 0 1.000 0 0 0 0 0
12 Still, Lowndes 12 Still, Lowndes 5 5 0 0 1.000 0 0 0 0 0
19 Bellinger, Cole 19 Bellinger, Cole 4 4 0 0 1.000 0 0 0 0 0
27 Larson, Jake 27 Larson, Jake 4 0 4 0 1.000 0 4 1 0 0
40 McKitrick, Caleb 40 McKitrick, Caleb 4 1 3 0 1.000 0 0 0 0 0
21 Califf, Ethan 21 Califf, Ethan 3 1 2 0 1.000 0 2 2 0 0
25 Monroe, Jake 25 Monroe, Jake 3 2 1 0 1.000 0 8 0 0 0
11 Metcalf, Jarren 11 Metcalf, Jarren 2 1 1 0 1.000 0 0 0 0 0
20 McCormick, Carter 20 McCormick, Carter 2 1 1 0 1.000 0 1 1 0 0
26 Goldberg, Thomas 26 Goldberg, Thomas 2 0 2 0 1.000 0 0 0 0 0
35 Vachon, Cam 35 Vachon, Cam 2 2 0 0 1.000 0 0 0 2 0
6 Newman, Isaac 6 Newman, Isaac 2 2 0 0 1.000 0 0 0 0 0
7 Demurias, Evan 7 Demurias, Evan 2 0 2 0 1.000 0 1 0 0 0
17 Sanchez, Joshua 17 Sanchez, Joshua 1 0 1 0 1.000 0 0 0 0 0
18 Sweeney, Collin 18 Sweeney, Collin 1 1 0 0 1.000 0 0 0 0 0
42 Garner, Teddy 42 Garner, Teddy 1 0 1 0 1.000 0 2 0 0 0
8 Smalley, Pip 8 Smalley, Pip 50 48 1 1 .980 3 0 0 0 0
10 Murphy, Kyle 10 Murphy, Kyle 12 10 1 1 .917 0 5 1 0 0
3 Crews, Caden 3 Crews, Caden 22 6 14 2 .909 1 0 0 0 0
15 Backman, Cooper 15 Backman, Cooper 40 5 30 5 .875 3 0 0 0 0
30 Cavallaro, Joseph 30 Cavallaro, Joseph 3 0 0 3 .000 0 0 0 0 0
16 Barbee, Ethan 16 Barbee, Ethan 0 0 0 0 .000 0 0 0 0 0
22 Rouse, Sean 22 Rouse, Sean 0 0 0 0 .000 0 0 0 0 0
23 Alexander, Nolan 23 Alexander, Nolan 0 0 0 0 .000 0 1 0 0 0
33 Neal, Jason 33 Neal, Jason 0 0 0 0 .000 0 1 1 0 0
34 Nelson, Peyton 34 Nelson, Peyton 0 0 0 0 .000 0 0 1 0 0
36 Stam, Neil 36 Stam, Neil 0 0 0 0 .000 0 0 0 0 0
38 Gergan, Dalton 38 Gergan, Dalton 0 0 0 0 .000 0 0 0 0 0
41 Harshbarger, Steven 41 Harshbarger, Steven 0 0 0 0 .000 0 0 0 0 0
45 Bradley, Jackson 45 Bradley, Jackson 0 0 0 0 .000 0 2 0 0 0
46 Cammarota, AJ 46 Cammarota, AJ 0 0 0 0 .000 0 0 0 0 0
47 Supple, Dylan 47 Supple, Dylan 0 0 0 0 .000 0 0 0 0 0
48 Siffri, Dawson 48 Siffri, Dawson 0 0 0 0 .000 0 0 0 0 0
Totals 323 226 85 12 .963 12 42 9 3 0
Opponents 310 218 81 11 .965 14 16 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Erskine W 12-8 39 12 12 10 4 0 0 5 0 0 0 3 0 0 0 7 27 12 0 .308
1/30/2026 Erskine W 10-4 34 10 9 9 1 0 0 6 0 7 0 7 0 1 0 13 27 8 0 .265
2/3/2026 at Newberry W 7-2 35 7 13 7 1 0 0 4 0 2 0 5 1 1 2 8 27 17 1 .371
2/6/2026 Mount Olive L 3-9 32 3 5 3 0 1 0 6 0 1 0 3 0 0 2 7 27 8 1 .156
2/7/2026 Mount Olive W 2-1 21 2 2 2 0 0 1 4 0 2 0 1 0 0 0 5 21 7 1 .095
2/7/2026 Mount Olive W 17-13 33 17 9 15 1 0 2 10 0 4 0 8 0 1 0 9 27 10 1 .273
2/10/2026 Belmont Abbey W 16-8 38 16 17 15 4 1 1 6 0 3 0 5 0 1 1 6 26 11 1 .447
2/13/2026 Middle Georgia State W 14-4 35 14 16 13 5 0 2 4 0 2 1 5 0 1 0 2 24 11 1 .457
2/14/2026 Middle Georgia State L 14-16 36 14 11 13 2 0 2 9 0 2 1 7 0 1 0 11 27 13 5 .306
2/14/2026 Middle Georgia State W 12-7 35 12 13 12 2 1 0 4 0 2 0 6 0 2 0 6 27 4 3 .371
2/17/2026 at Francis Marion L 11-12 42 11 15 9 2 0 1 5 0 2 1 3 0 1 2 11 28 12 3 .357
2/20/2026 at North Georgia L 2-5 32 2 6 2 1 0 1 1 0 0 0 0 0 1 0 5 24 10 1 .188
2/21/2026 at North Georgia W 4-1 30 4 5 4 0 0 1 1 0 0 1 2 0 1 1 4 27 8 0 .167
2/22/2026 at North Georgia L 3-4 35 3 7 2 1 0 0 5 0 0 0 0 0 0 2 6 28 12 0 .200
2/25/2026 at Erskine L 8-10 33 8 8 8 2 0 3 6 0 2 0 3 1 0 1 4 24 8 3 .242
2/28/2026 Claflin W 19-0 31 19 13 15 2 1 0 10 4 2 0 8 0 1 0 5 21 5 0 .419
3/1/2026 Claflin W 18-4 26 18 12 17 2 1 1 10 0 0 0 7 0 3 0 3 21 7 1 .462
3/1/2026 Claflin W 10-3 32 10 12 8 2 3 0 7 2 0 0 5 1 1 2 2 27 15 1 .375
Total 182-111 599 182 185 164 32 8 15 103 6 31 4 78 3 16 13 114 460 178 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Erskine W 12-8 9.0 11 8 8 3 6 2 0 0 3 0 2 0 1 0 0 8.00
1/30/2026 Erskine W 10-4 9.0 8 4 4 6 8 2 0 0 0 0 1 0 2 0 0 4.00
2/3/2026 at Newberry W 7-2 9.0 10 2 2 4 6 0 0 0 0 0 2 0 3 0 0 2.00
2/6/2026 Mount Olive L 3-9 9.0 12 9 9 4 13 2 2 0 0 0 5 0 3 1 0 9.00
2/7/2026 Mount Olive W 2-1 7.0 4 1 1 1 7 2 0 0 0 0 0 0 4 1 0 1.29
2/7/2026 Mount Olive W 17-13 9.0 17 13 11 5 8 5 0 2 3 0 3 0 5 1 0 11.00
2/10/2026 Belmont Abbey W 16-8 9.0 8 8 8 10 4 3 0 1 1 1 4 0 6 1 0 8.00
2/13/2026 Middle Georgia State W 14-4 8.0 6 4 4 0 9 2 1 0 2 0 0 0 7 1 0 4.50
2/14/2026 Middle Georgia State L 14-16 9.0 16 16 8 3 8 5 0 2 0 0 2 0 7 2 0 8.00
2/14/2026 Middle Georgia State W 12-7 9.0 6 7 5 5 12 3 0 1 8 0 2 1 8 2 0 5.00
2/17/2026 at Francis Marion L 11-12 9.1 13 12 9 8 8 5 0 0 5 1 0 0 8 3 0 8.68
2/20/2026 at North Georgia L 2-5 8.0 10 5 4 2 6 4 0 0 0 1 1 0 8 4 0 4.50
2/21/2026 at North Georgia W 4-1 9.0 3 1 1 7 9 1 0 0 0 0 1 0 9 4 0 1.00
2/22/2026 at North Georgia L 3-4 9.1 10 4 4 9 4 0 0 0 0 0 2 1 9 5 0 3.86
2/25/2026 at Erskine L 8-10 8.0 15 10 5 7 6 3 0 0 3 0 1 0 9 6 0 5.63
2/28/2026 Claflin W 19-0 7.0 1 0 0 4 6 0 0 0 2 0 1 0 10 6 0 0.00
3/1/2026 Claflin W 18-4 7.0 7 4 3 2 3 0 0 1 1 0 1 0 11 6 0 3.86
3/1/2026 Claflin W 10-3 9.0 9 3 3 0 9 1 0 1 0 0 1 0 12 6 0 3.00
Total 182-111 153.2 166 111 89 80 132 40 3 8 28 3 29 2 12 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Francis Marion (2/17/2026)
RUNS SCORED 19 Claflin (2/28/2026)
HITS 17 Belmont Abbey (2/10/2026)
RBIS 17 Claflin (3/1/2026)
DOUBLES 5 Middle Georgia State (2/13/2026)
TRIPLES 3 Claflin (3/1/2026)
HOME RUNS 3 Erskine (2/25/2026)
WALKS 10 Mount Olive (2/7/2026); Claflin (2/28/2026); Claflin (3/1/2026)
STRIKEOUTS 13 Erskine (1/30/2026)
SAC HITS 1 Claflin (3/1/2026); Newberry (2/3/2026); Erskine (2/25/2026)
SAC FLIES 3 Claflin (3/1/2026)
STOLEN BASES 7 Erskine (1/30/2026)
HIT BY PITCH 8 Mount Olive (2/7/2026); Claflin (2/28/2026)
CAUGHT STEALING 1 Middle Georgia State (2/13/2026); Middle Georgia State (2/14/2026); Francis Marion (2/17/2026); North Georgia (2/21/2026)
HIT INTO DP 2 Mount Olive (2/6/2026); Claflin (3/1/2026); Newberry (2/3/2026); Francis Marion (2/17/2026); North Georgia (2/22/2026)

Pitching

