Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Zohn, Oliver .351 1.080 39-34 134 41 47 9 3 7 40 83 .619 18 12 21 2 .461 3 1 10-11
29 Winter, Brody .302 1.053 40-37 139 39 42 7 1 11 41 84 .604 26 12 43 2 .449 1 0 6-6
28 Hansen, Ryan .300 .861 44-44 180 52 54 5 2 6 42 81 .450 24 12 21 1 .411 3 0 16-20
5 Cowart, Zach .297 .938 42-40 138 42 41 7 0 5 33 63 .457 30 20 23 0 .481 1 1 11-13
3 Crews, Caden .294 .789 40-38 119 32 35 6 1 0 24 43 .361 13 17 5 3 .428 3 2 10-11
15 Backman, Cooper .242 .717 44-44 149 37 36 11 0 1 26 50 .336 21 15 24 0 .381 4 0 3-4
19 McCormick, Carter .385 1.194 13-2 13 3 5 0 0 1 8 8 .615 3 3 4 0 .579 0 0 0-0
31 Crenshaw, Connor .343 .979 13-8 35 4 12 3 0 1 7 18 .514 5 3 6 2 .465 0 0 2-2
35 Vachon, Cam .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
9 Still, Landen .326 .719 11-11 43 7 14 1 0 0 10 15 .349 3 0 7 0 .370 0 0 3-4
8 Smalley, Pip .320 .959 30-30 97 33 31 5 2 2 24 46 .474 21 12 17 7 .485 2 0 3-4
12 Still, Lowndes .313 .847 26-23 80 25 25 4 1 0 21 31 .388 19 6 7 0 .459 4 0 5-8
4 Hood, Riley .300 .699 23-22 90 18 27 5 0 0 24 32 .356 5 2 12 1 .343 2 0 0-0
14 Salisbury, Mason .296 .819 31-29 98 14 29 7 0 0 14 36 .367 14 14 14 2 .452 0 0 0-0
11 Metcalf, Jarren .286 .831 11-0 7 6 2 0 0 0 1 2 .286 2 2 3 0 .545 0 0 0-1
40 McKitrick, Caleb .250 .591 15-2 16 5 4 1 0 0 4 5 .313 1 0 2 0 .278 1 1 0-0
6 Newman, Isaac .250 .650 8-0 8 1 2 0 0 0 3 2 .250 1 1 4 0 .400 0 0 0-0
1 McClellan, Will .236 .779 21-20 72 20 17 4 0 2 20 27 .375 14 7 19 2 .404 1 0 1-1
13 Stroud, Dalton .231 .641 19-1 13 5 3 1 0 0 4 4 .308 2 0 4 0 .333 0 0 1-1
18 Sweeney, Collin .167 1.167 7-0 6 2 1 0 0 1 1 4 .667 0 4 1 0 .500 0 0 0-0
30 Cavallaro, Joseph .150 .508 13-3 20 4 3 1 0 0 4 4 .200 3 2 10 0 .308 1 0 0-0
20 Bellinger, Cole .111 .555 7-2 9 2 1 1 0 0 1 2 .222 0 3 2 0 .333 0 0 0-0
10 Murphy, Kyle .105 .503 15-5 19 2 2 0 1 0 2 4 .211 3 2 11 1 .292 0 1 0-0
41 Harshbarger, Steven .000 .444 5-1 5 1 0 0 0 0 1 0 .000 3 1 1 0 .444 0 0 0-0
22 Rouse, Sean .000 1.000 2-0 0 2 0 0 0 0 1 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .291 .862 44-44 1493 397 434 78 11 37 356 645 .432 231 152 261 23 .430 26 6 71-86
Opponents .298 .820 44-44 1508 297 449 86 6 28 256 631 .418 213 66 293 23 .402 24 20 72-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Larson, Jake 4.16 1.37 4-2 13-11 1 0-0 0 67.0 84 38 31 8 57 20 1 4 277 .303 3 2 0 5 5
25 Monroe, Jake 5.63 1.51 4-2 12-12 1 0-0 0 62.1 66 43 39 28 46 9 1 3 239 .276 9 15 0 6 5
7 Demurias, Evan 6.34 2.02 3-2 18-2 0 0-0 1 44.0 60 36 31 29 37 13 0 2 177 .339 7 8 0 6 4
34 Nelson, Peyton 2.00 1.89 0-1 8-1 0 0-0 0 9.0 11 5 2 6 3 2 0 0 32 .344 1 1 0 1 1
21 Califf, Ethan 4.50 1.39 3-0 9-4 0 0-0 0 28.0 24 18 14 15 35 6 1 4 108 .222 2 7 0 0 0
17 Sanchez, Joshua 5.03 1.41 2-3 20-0 0 0-0 3 34.0 34 21 19 14 26 4 0 2 136 .250 7 3 0 2 1
36 Stam, Neil 5.50 1.72 1-1 10-3 0 0-0 0 18.0 13 11 11 18 13 4 0 1 61 .213 2 6 0 0 0
23 Alexander, Nolan 5.53 1.99 3-0 12-4 0 0-0 0 27.2 35 22 17 20 19 8 1 1 113 .310 6 5 1 1 1
46 Cammarota, AJ 6.00 2.17 0-0 4-0 0 0-0 0 6.0 6 4 4 7 2 2 1 0 24 .250 1 0 0 1 0
37 Winterhalter, Nate 6.75 2.06 0-0 7-0 0 0-0 0 5.1 10 5 4 1 6 1 0 2 26 .385 1 0 0 0 0
42 Garner, Teddy 6.82 1.96 1-3 11-6 0 0-0 1 31.2 38 24 24 24 21 4 1 2 127 .299 7 5 1 0 1
26 Goldberg, Thomas 7.43 1.95 3-2 8-0 0 0-0 0 13.1 19 15 11 7 8 4 0 2 57 .333 0 4 1 0 1
48 Siffri, Dawson 8.31 3.23 0-0 6-0 0 0-0 0 4.1 5 5 4 9 4 1 0 0 18 .278 4 1 0 1 0
47 Supple, Dylan 10.50 2.17 0-0 7-0 0 0-0 0 6.0 9 9 7 4 8 2 0 0 27 .333 1 2 0 0 0
38 Gergan, Dalton 11.74 2.48 1-1 9-0 0 0-0 0 7.2 14 15 10 5 6 1 0 1 34 .412 3 2 1 1 1
45 Bradley, Jackson 15.43 3.86 0-1 5-1 0 0-0 0 4.2 11 10 8 7 0 2 0 2 25 .440 0 2 0 0 0
33 Neal, Jason 20.25 3.19 1-0 6-0 0 0-0 0 5.1 8 12 12 9 1 3 0 1 23 .348 3 2 0 0 0
16 Barbee, Ethan 54.00 6.00 0-0 2-0 0 0-0 0 0.2 2 4 4 2 1 0 0 1 4 .500 0 1 0 0 0
Totals 6.05 1.77 26-18 167-44 2 1 5 375.0 449 297 252 213 293 86 6 28 1508 .298 57 66 4 24 20
Opponents 8.45 1.81 18-26 187-44 1 0 5 368.1 434 397 346 231 261 78 11 37 1493 .291 64 152 6 26 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Salisbury, Mason 182 167 15 0 1.000 1 48 9 7 0
2 Zohn, Oliver 91 90 1 0 1.000 0 0 0 0 0
12 Still, Lowndes 47 46 1 0 1.000 0 0 0 0 0
28 Hansen, Ryan 46 45 1 0 1.000 0 0 0 0 0
27 Larson, Jake 15 2 13 0 1.000 0 11 2 0 0
35 Vachon, Cam 7 7 0 0 1.000 0 1 0 2 0
17 Sanchez, Joshua 6 1 5 0 1.000 0 5 0 0 0
19 McCormick, Carter 5 5 0 0 1.000 0 0 0 0 0
21 Califf, Ethan 4 1 3 0 1.000 0 4 2 0 0
7 Demurias, Evan 4 0 4 0 1.000 0 9 5 0 0
26 Goldberg, Thomas 3 0 3 0 1.000 1 2 0 0 0
34 Nelson, Peyton 3 0 3 0 1.000 0 2 3 0 0
42 Garner, Teddy 3 0 3 0 1.000 0 7 1 0 0
18 Sweeney, Collin 2 2 0 0 1.000 0 0 0 0 0
6 Newman, Isaac 2 2 0 0 1.000 0 0 0 0 0
41 Harshbarger, Steven 1 1 0 0 1.000 0 0 0 0 0
8 Smalley, Pip 197 187 8 2 .990 17 0 0 0 0
4 Hood, Riley 103 81 21 1 .990 8 0 0 0 0
29 Winter, Brody 87 85 1 1 .989 0 0 0 0 0
5 Cowart, Zach 192 95 93 4 .979 23 0 0 0 0
1 McClellan, Will 75 70 3 2 .973 0 12 2 1 0
10 Murphy, Kyle 56 46 8 2 .964 0 9 6 1 0
13 Stroud, Dalton 28 26 1 1 .964 1 0 0 0 0
20 Bellinger, Cole 15 11 3 1 .933 0 2 3 2 1
15 Backman, Cooper 188 47 128 13 .931 22 0 0 0 0
9 Still, Landen 61 53 3 5 .918 2 0 0 0 0
3 Crews, Caden 112 36 66 10 .911 6 0 0 0 0
25 Monroe, Jake 10 6 3 1 .900 0 17 3 0 0
40 McKitrick, Caleb 16 5 9 2 .875 1 0 0 0 0
23 Alexander, Nolan 5 0 4 1 .800 0 4 2 0 0
11 Metcalf, Jarren 9 3 4 2 .778 0 0 0 0 0
30 Cavallaro, Joseph 8 3 1 4 .500 0 0 0 0 0
36 Stam, Neil 3 1 0 2 .333 0 2 2 0 0
16 Barbee, Ethan 0 0 0 0 .000 0 0 0 0 0
22 Rouse, Sean 0 0 0 0 .000 0 0 0 0 0
31 Crenshaw, Connor 0 0 0 0 .000 0 0 0 0 0
33 Neal, Jason 0 0 0 0 .000 0 2 1 0 0
37 Winterhalter, Nate 0 0 0 0 .000 0 0 0 0 0
38 Gergan, Dalton 0 0 0 0 .000 0 4 1 0 0
45 Bradley, Jackson 0 0 0 0 .000 0 2 0 0 0
46 Cammarota, AJ 0 0 0 0 .000 0 0 0 0 0
47 Supple, Dylan 0 0 0 0 .000 0 1 0 0 0
48 Siffri, Dawson 0 0 0 0 .000 0 0 0 0 0
Totals 1586 1124 408 54 .966 29 144 42 13 1
Opponents 1561 1105 389 67 .957 27 142 29 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Vachon, Cam .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
10 Murphy, Kyle .400 1.467 9-1 5 1 2 0 1 0 2 4 .800 3 1 1 0 .667 0 0 0-0
6 Newman, Isaac .400 .971 5-0 5 1 2 0 0 0 3 2 .400 1 1 1 0 .571 0 0 0-0
2 Zohn, Oliver .361 1.127 26-24 97 30 35 7 2 6 28 64 .660 10 11 15 2 .467 2 1 6-7
8 Smalley, Pip .345 .933 17-17 58 17 20 3 2 0 14 27 .466 12 3 8 3 .467 2 0 1-2
29 Winter, Brody .344 1.115 27-24 93 27 32 5 1 7 27 60 .645 17 6 28 2 .470 1 0 4-4
19 McCormick, Carter .333 .889 10-0 6 2 2 0 0 0 3 2 .333 2 1 2 0 .556 0 0 0-0
4 Hood, Riley .328 .789 16-15 58 14 19 5 0 0 18 24 .414 4 1 7 0 .375 1 0 0-0
9 Still, Landen .326 .719 10-10 43 7 14 1 0 0 10 15 .349 3 0 7 0 .370 0 0 3-4
28 Hansen, Ryan .314 .892 29-29 118 35 37 3 1 4 30 54 .458 15 11 12 1 .434 1 0 9-12
12 Still, Lowndes .310 .847 18-18 58 17 18 2 1 0 17 22 .379 15 4 5 0 .468 2 0 5-8
31 Crenshaw, Connor .304 .962 8-6 23 4 7 1 0 1 6 11 .478 5 3 4 2 .484 0 0 1-1
14 Salisbury, Mason .299 .816 23-22 77 10 23 7 0 0 11 30 .390 9 8 9 1 .426 0 0 0-0
3 Crews, Caden .286 .781 27-26 77 25 22 3 1 0 13 27 .351 11 10 4 1 .430 2 1 3-4
11 Metcalf, Jarren .286 .786 9-0 7 5 2 0 0 0 1 2 .286 2 1 3 0 .500 0 0 0-0
5 Cowart, Zach .272 .993 27-25 81 28 22 7 0 4 20 41 .506 23 12 10 0 .487 1 1 7-8
13 Stroud, Dalton .250 .650 12-1 8 4 2 0 0 0 3 2 .250 2 0 3 0 .400 0 0 1-1
20 Bellinger, Cole .250 1.071 5-1 4 2 1 1 0 0 1 2 .500 0 3 1 0 .571 0 0 0-0
1 McClellan, Will .242 .803 10-10 33 8 8 2 0 1 10 13 .394 7 3 8 0 .409 1 0 0-0
15 Backman, Cooper .240 .690 29-29 96 22 23 7 0 0 14 30 .313 12 11 13 0 .377 3 0 0-1
30 Cavallaro, Joseph .231 .729 8-2 13 4 3 1 0 0 4 4 .308 3 2 7 0 .421 1 0 0-0
40 McKitrick, Caleb .200 .550 12-1 10 4 2 1 0 0 3 3 .300 1 0 1 0 .250 1 1 0-0
18 Sweeney, Collin .000 .375 5-0 5 1 0 0 0 0 0 0 .000 0 3 1 0 .375 0 0 0-0
41 Harshbarger, Steven .000 .667 3-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
22 Rouse, Sean .000 1.000 2-0 0 2 0 0 0 0 1 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .304 .892 29-29 978 271 297 56 9 23 239 440 .450 159 97 150 12 .442 18 4 40-52
Opponents .293 .784 29-29 978 170 287 47 2 18 148 392 .401 119 32 194 12 .383 16 17 43-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Barbee, Ethan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
36 Stam, Neil 0.00 1.00 0-0 4-0 0 0-0 0 4.0 2 0 0 2 2 0 0 0 14 .143 1 1 0 0 0
37 Winterhalter, Nate 0.00 3.33 0-0 2-0 0 0-0 0 1.2 4 0 0 0 3 0 0 0 9 .444 0 0 0 0 0
48 Siffri, Dawson 0.00 2.50 0-0 3-0 0 0-0 0 2.0 1 0 0 4 2 0 0 0 7 .143 2 1 0 0 0
34 Nelson, Peyton 1.35 1.77 0-0 5-1 0 0-0 0 6.2 8 3 1 3 1 2 0 0 22 .364 0 1 0 1 1
21 Califf, Ethan 3.27 1.32 3-0 6-4 0 0-0 0 22.0 17 12 8 12 25 4 0 4 83 .205 0 4 0 0 0
17 Sanchez, Joshua 3.63 1.09 2-2 13-0 0 0-0 3 22.1 16 9 9 8 19 3 0 1 84 .190 5 2 0 1 1
27 Larson, Jake 3.84 1.37 3-2 10-10 0 0-0 0 58.2 73 32 25 7 48 15 1 4 241 .303 3 2 0 4 5
25 Monroe, Jake 5.13 1.53 3-1 10-10 1 0-0 0 52.2 55 34 30 25 37 8 0 3 201 .274 9 11 0 5 4
7 Demurias, Evan 5.70 2.16 3-1 10-0 0 0-0 1 23.2 30 17 15 20 19 5 0 0 94 .319 6 3 0 4 3
23 Alexander, Nolan 6.48 2.72 2-0 6-0 0 0-0 0 8.1 14 6 6 8 9 1 0 0 38 .368 1 0 0 0 0
46 Cammarota, AJ 7.71 2.86 0-0 2-0 0 0-0 0 2.1 4 2 2 2 1 0 1 0 12 .333 0 0 0 0 0
42 Garner, Teddy 7.91 2.15 0-2 6-4 0 0-0 0 19.1 27 17 17 14 13 3 0 2 81 .333 2 2 1 0 1
26 Goldberg, Thomas 7.94 1.92 1-1 4-0 0 0-0 0 5.2 8 9 5 2 4 1 0 2 24 .333 0 2 1 0 1
45 Bradley, Jackson 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 3 2 1 0 0 0 1 9 .333 0 1 0 0 0
47 Supple, Dylan 10.38 2.93 0-0 6-0 0 0-0 0 4.1 9 7 5 3 6 2 0 0 22 .409 1 0 0 0 0
38 Gergan, Dalton 15.19 3.14 1-1 6-0 0 0-0 0 5.1 12 14 9 4 4 1 0 1 26 .462 1 2 0 1 1
33 Neal, Jason 22.50 3.50 1-0 2-0 0 0-0 0 2.0 4 5 5 3 0 2 0 0 9 .444 1 0 0 0 0
Totals 5.13 1.67 19-10 97-29 1 1 4 243.2 287 170 139 119 194 47 2 18 978 .293 32 32 2 16 17
Opponents 9.03 1.91 10-19 106-29 1 0 2 239.1 297 271 240 159 150 56 9 23 978 .304 41 97 6 18 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Salisbury, Mason 138 127 11 0 1.000 0 34 6 5 0
2 Zohn, Oliver 64 63 1 0 1.000 0 0 0 0 0
1 McClellan, Will 36 35 1 0 1.000 0 2 1 0 0
12 Still, Lowndes 28 27 1 0 1.000 0 0 0 0 0
28 Hansen, Ryan 27 27 0 0 1.000 0 0 0 0 0
27 Larson, Jake 12 1 11 0 1.000 0 10 2 0 0
20 Bellinger, Cole 7 6 1 0 1.000 0 2 2 1 0
35 Vachon, Cam 5 5 0 0 1.000 0 0 0 2 0
17 Sanchez, Joshua 4 0 4 0 1.000 0 1 0 0 0
19 McCormick, Carter 4 4 0 0 1.000 0 0 0 0 0
21 Califf, Ethan 4 1 3 0 1.000 0 2 2 0 0
7 Demurias, Evan 4 0 4 0 1.000 0 2 1 0 0
42 Garner, Teddy 3 0 3 0 1.000 0 6 1 0 0
26 Goldberg, Thomas 2 0 2 0 1.000 0 0 0 0 0
34 Nelson, Peyton 2 0 2 0 1.000 0 0 3 0 0
6 Newman, Isaac 2 2 0 0 1.000 0 0 0 0 0
18 Sweeney, Collin 1 1 0 0 1.000 0 0 0 0 0
36 Stam, Neil 1 1 0 0 1.000 0 0 0 0 0
41 Harshbarger, Steven 1 1 0 0 1.000 0 0 0 0 0
8 Smalley, Pip 110 104 5 1 .991 8 0 0 0 0
4 Hood, Riley 67 52 14 1 .985 5 0 0 0 0
29 Winter, Brody 55 53 1 1 .982 0 0 0 0 0
5 Cowart, Zach 112 56 53 3 .973 15 0 0 0 0
10 Murphy, Kyle 23 19 3 1 .957 0 5 3 1 0
13 Stroud, Dalton 20 18 1 1 .950 1 0 0 0 0
3 Crews, Caden 78 28 45 5 .936 2 0 0 0 0
15 Backman, Cooper 123 32 81 10 .919 15 0 0 0 0
9 Still, Landen 61 53 3 5 .918 2 0 0 0 0
40 McKitrick, Caleb 11 4 6 1 .909 0 0 0 0 0
25 Monroe, Jake 9 5 3 1 .889 0 14 3 0 0
11 Metcalf, Jarren 8 3 4 1 .875 0 0 0 0 0
30 Cavallaro, Joseph 7 3 0 4 .429 0 0 0 0 0
23 Alexander, Nolan 1 0 0 1 .000 0 2 0 0 0
16 Barbee, Ethan 0 0 0 0 .000 0 0 0 0 0
22 Rouse, Sean 0 0 0 0 .000 0 0 0 0 0
31 Crenshaw, Connor 0 0 0 0 .000 0 0 0 0 0
33 Neal, Jason 0 0 0 0 .000 0 1 1 0 0
37 Winterhalter, Nate 0 0 0 0 .000 0 0 0 0 0
38 Gergan, Dalton 0 0 0 0 .000 0 2 1 0 0
45 Bradley, Jackson 0 0 0 0 .000 0 2 0 0 0
46 Cammarota, AJ 0 0 0 0 .000 0 0 0 0 0
47 Supple, Dylan 0 0 0 0 .000 0 1 0 0 0
48 Siffri, Dawson 0 0 0 0 .000 0 0 0 0 0
Totals 1030 731 263 36 .965 48 86 26 9 0
Opponents 1015 718 261 36 .965 38 80 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Erskine W 12-8 39 12 12 10 4 0 0 5 0 0 0 3 0 0 0 7 27 12 0 .308
1/30/2026 Erskine W 10-4 34 10 9 9 1 0 0 6 0 7 0 7 0 1 0 13 27 8 0 .265
2/3/2026 at Newberry W 7-2 35 7 13 7 1 0 0 4 0 2 0 5 1 1 2 8 27 17 1 .371
2/6/2026 Mount Olive L 3-9 32 3 5 3 0 1 0 6 0 1 0 3 0 0 2 7 27 8 1 .156
2/7/2026 Mount Olive W 2-1 21 2 2 2 0 0 1 4 0 2 0 1 0 0 0 5 21 7 1 .095
2/7/2026 Mount Olive W 17-13 33 17 9 15 1 0 2 10 0 4 0 8 0 1 0 9 27 10 1 .273
2/10/2026 Belmont Abbey W 16-8 38 16 17 15 4 1 1 6 0 3 0 5 0 1 1 6 26 11 1 .447
2/13/2026 Middle Georgia State W 14-4 35 14 16 13 5 0 2 4 0 2 1 5 0 1 0 2 24 11 1 .457
2/14/2026 Middle Georgia State L 14-16 36 14 11 13 2 0 2 9 0 2 1 7 0 1 0 11 27 13 5 .306
2/14/2026 Middle Georgia State W 12-7 35 12 13 12 2 1 0 4 0 2 0 6 0 2 0 6 27 4 3 .371
2/17/2026 at Francis Marion L 11-12 42 11 15 9 2 0 1 5 0 2 1 3 0 1 2 11 28 12 3 .357
2/20/2026 at North Georgia L 2-5 32 2 6 2 1 0 1 1 0 0 0 0 0 1 0 5 24 10 1 .188
2/21/2026 at North Georgia W 4-1 30 4 5 4 0 0 1 1 0 0 1 2 0 1 1 4 27 8 0 .167
2/22/2026 at North Georgia L 3-4 35 3 7 2 1 0 0 5 0 0 0 0 0 0 2 6 28 12 0 .200
2/25/2026 at Erskine L 8-10 33 8 8 8 2 0 3 6 0 2 0 3 1 0 1 4 24 8 3 .242
2/28/2026 Claflin W 19-0 31 19 13 15 2 1 0 10 4 2 0 8 0 1 0 5 21 5 0 .419
3/1/2026 Claflin W 18-4 26 18 12 17 2 1 1 10 0 0 0 7 0 3 0 3 21 7 1 .462
3/1/2026 Claflin W 10-3 32 10 12 8 2 3 0 7 2 0 0 5 1 1 2 2 27 15 1 .375
3/3/2026 Wingate L 3-5 32 3 5 3 1 0 1 1 0 1 0 2 0 0 0 9 27 3 0 .156
3/6/2026 at Augusta L 3-4 33 3 6 2 2 0 0 4 0 1 0 0 0 0 0 5 24 5 3 .182
3/7/2026 at Augusta W 9-8 37 9 13 8 4 0 1 3 0 1 1 3 1 0 0 3 27 4 1 .351
3/8/2026 at Augusta W 19-4 32 19 13 19 4 0 2 11 0 2 0 2 1 0 1 3 21 5 1 .406
3/10/2026 at Belmont Abbey L 6-9 35 6 7 6 1 0 2 5 2 2 1 4 0 1 0 5 27 12 0 .200
3/13/2026 Flagler W 7-5 32 7 8 3 0 0 0 3 0 0 1 2 0 0 0 3 27 10 1 .250
3/14/2026 Flagler L 5-6 34 5 8 4 1 1 0 5 0 1 0 2 0 0 0 10 27 14 2 .235
3/15/2026 Flagler W 4-2 33 4 9 3 1 0 0 6 0 1 1 4 0 0 0 6 27 11 0 .273
3/17/2026 North Greenville L 4-14 33 4 8 4 1 0 1 0 0 0 0 2 0 1 2 8 27 10 2 .242
3/20/2026 at Columbus St. L 5-6 48 5 14 5 4 0 2 1 0 3 1 4 0 0 1 4 34 9 2 .292
3/21/2026 at Columbus St. L 2-5 30 2 5 2 1 1 0 4 0 1 1 3 0 0 1 6 24 9 1 .167
3/22/2026 at Columbus St. L 2-9 34 2 7 2 2 0 0 4 0 0 0 0 0 1 1 5 24 9 0 .206
3/24/2026 Mars Hill W 14-8 38 14 13 13 3 0 0 8 0 1 0 5 0 0 0 4 27 11 3 .342
3/27/2026 Ga. Southwestern W 8-6 37 8 13 8 3 0 0 1 0 2 0 3 0 1 0 7 27 10 1 .351
3/28/2026 Ga. Southwestern W 5-4 33 5 9 3 3 0 0 3 0 1 1 4 1 0 0 7 27 14 1 .273
3/29/2026 Ga. Southwestern W 22-12 31 22 12 15 3 0 0 11 0 3 0 8 0 0 0 6 21 8 2 .387
3/31/2026 at North Greenville L 2-11 33 2 4 2 1 0 1 2 0 3 0 1 0 0 0 10 24 9 0 .121
4/2/2026 USC Aiken L 5-15 26 5 5 5 1 0 1 3 0 0 0 3 0 1 0 7 21 9 2 .192
4/3/2026 USC Aiken W 10-8 32 10 8 8 0 0 0 7 0 3 1 4 0 1 0 5 27 13 1 .250
4/4/2026 USC Aiken W 7-5 36 7 13 7 2 0 3 2 0 2 0 0 0 0 2 5 27 9 1 .361
4/7/2026 Francis Marion L 11-13 37 11 10 11 0 0 1 4 0 1 1 3 0 1 1 5 27 7 2 .270
4/10/2026 at Georgia College L 3-9 27 3 2 2 0 0 1 6 0 1 1 2 0 0 1 6 24 7 1 .074
4/11/2026 at Georgia College W 13-6 45 13 15 12 0 0 3 6 0 4 0 1 0 0 0 3 27 11 0 .333
4/12/2026 at Georgia College W 9-8 35 9 11 9 0 0 2 9 0 2 1 4 0 1 0 8 27 5 3 .314
4/17/2026 at USC Beaufort W 20-1 33 20 15 20 5 1 1 13 0 4 0 5 0 1 0 6 21 7 1 .455
4/18/2026 at USC Beaufort W 17-3 38 17 16 16 3 0 0 6 0 0 0 3 0 1 0 1 21 9 0 .421
Total 397-297 1493 397 434 356 78 11 37 231 8 71 15 152 6 26 23 261 1124 408 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Erskine W 12-8 9.0 11 8 8 3 6 2 0 0 3 0 2 0 1 0 0 8.00
1/30/2026 Erskine W 10-4 9.0 8 4 4 6 8 2 0 0 0 0 1 0 2 0 0 4.00
2/3/2026 at Newberry W 7-2 9.0 10 2 2 4 6 0 0 0 0 0 2 0 3 0 0 2.00
2/6/2026 Mount Olive L 3-9 9.0 12 9 9 4 13 2 2 0 0 0 5 0 3 1 0 9.00
2/7/2026 Mount Olive W 2-1 7.0 4 1 1 1 7 2 0 0 0 0 0 0 4 1 0 1.29
2/7/2026 Mount Olive W 17-13 9.0 17 13 11 5 8 5 0 2 3 0 3 0 5 1 0 11.00
2/10/2026 Belmont Abbey W 16-8 9.0 8 8 8 10 4 3 0 1 1 1 4 0 6 1 0 8.00
2/13/2026 Middle Georgia State W 14-4 8.0 6 4 4 0 9 2 1 0 2 0 0 0 7 1 0 4.50
2/14/2026 Middle Georgia State L 14-16 9.0 16 16 8 3 8 5 0 2 0 0 2 0 7 2 0 8.00
2/14/2026 Middle Georgia State W 12-7 9.0 6 7 5 5 12 3 0 1 8 0 2 1 8 2 0 5.00
2/17/2026 at Francis Marion L 11-12 9.1 13 12 9 8 8 5 0 0 5 1 0 0 8 3 0 8.68
2/20/2026 at North Georgia L 2-5 8.0 10 5 4 2 6 4 0 0 0 1 1 0 8 4 0 4.50
2/21/2026 at North Georgia W 4-1 9.0 3 1 1 7 9 1 0 0 0 0 1 0 9 4 0 1.00
2/22/2026 at North Georgia L 3-4 9.1 10 4 4 9 4 0 0 0 0 0 2 1 9 5 0 3.86
2/25/2026 at Erskine L 8-10 8.0 15 10 5 7 6 3 0 0 3 0 1 0 9 6 0 5.63
2/28/2026 Claflin W 19-0 7.0 1 0 0 4 6 0 0 0 2 0 1 0 10 6 0 0.00
3/1/2026 Claflin W 18-4 7.0 7 4 3 2 3 0 0 1 1 0 1 0 11 6 0 3.86
3/1/2026 Claflin W 10-3 9.0 9 3 3 0 9 1 0 1 0 0 1 0 12 6 0 3.00
3/3/2026 Wingate L 3-5 9.0 10 5 5 5 7 3 0 0 1 0 1 0 12 7 0 5.00
3/6/2026 at Augusta L 3-4 8.0 5 4 3 1 9 2 0 2 1 0 0 1 12 8 0 3.38
3/7/2026 at Augusta W 9-8 9.0 11 8 8 8 12 3 0 2 1 0 1 1 13 8 0 8.00
3/8/2026 at Augusta W 19-4 7.0 8 4 4 4 4 1 0 1 1 0 1 0 14 8 0 5.14
3/10/2026 at Belmont Abbey L 6-9 9.0 17 9 9 6 6 2 1 2 1 0 4 0 14 9 0 9.00
3/13/2026 Flagler W 7-5 9.0 11 5 3 5 9 2 0 0 1 0 1 0 15 9 0 3.00
3/14/2026 Flagler L 5-6 9.0 10 6 3 4 3 0 0 0 1 0 4 0 15 10 0 3.00
3/15/2026 Flagler W 4-2 9.0 10 2 2 4 2 1 0 0 0 0 0 0 16 10 0 2.00
