Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Burgess, Matthew 6 Burgess, Matthew .310 .804 51-51 168 36 52 9 2 1 23 68 .405 23 4 36 1 .399 3 9 13-13
44 Dupert, Landon 44 Dupert, Landon .302 .896 48-48 189 40 57 7 0 9 35 91 .481 29 9 34 2 .415 2 1 4-5
13 Wilder, Ethan 13 Wilder, Ethan .286 .807 43-43 161 29 46 10 4 3 28 73 .453 15 3 24 5 .354 2 1 6-6
1 Streater, Mason 1 Streater, Mason .270 .828 50-50 178 25 48 13 1 5 34 78 .438 25 12 52 5 .390 3 0 3-3
9 Garrett, Gary 9 Garrett, Gary .233 .696 47-41 129 24 30 3 2 2 11 43 .333 26 1 50 2 .363 1 6 11-14
40 Zohn, Oliver 40 Zohn, Oliver .400 .900 8-0 5 1 2 0 0 0 0 2 .400 0 1 1 0 .500 0 0 0-0
30 Droze, Connor 30 Droze, Connor .350 1.148 37-30 120 31 42 11 1 10 38 85 .708 12 8 22 1 .440 1 0 3-3
24 Jenkins, Ian 24 Jenkins, Ian .333 .915 29-27 102 16 34 5 1 3 22 50 .490 14 3 26 1 .425 1 0 2-2
8 DeRubeis, Vincent 8 DeRubeis, Vincent .331 1.026 35-35 124 34 41 6 0 7 33 68 .548 29 7 24 3 .478 1 1 4-5
21 Davis, Bradley 21 Davis, Bradley .316 .652 30-27 114 9 36 2 0 0 17 38 .333 1 1 16 0 .319 3 0 0-1
5 McDowell, Walker 5 McDowell, Walker .287 .732 34-31 136 32 39 8 0 1 20 50 .368 15 2 31 1 .364 1 1 4-4
7 Prell, Tyler 7 Prell, Tyler .239 .633 24-22 88 8 21 5 0 1 22 29 .330 6 3 21 2 .303 2 0 0-0
33 McCurley, Ross 33 McCurley, Ross .231 .606 11-1 13 3 3 0 0 0 1 3 .231 3 0 4 0 .375 0 0 0-0
34 Singleton, Caleb 34 Singleton, Caleb .226 .679 23-12 53 9 12 1 1 1 6 18 .340 9 0 16 0 .339 0 1 4-5
4 Nooe, Bennet 4 Nooe, Bennet .189 .672 12-11 37 6 7 1 0 1 4 11 .297 7 4 14 0 .375 0 0 0-0
15 Moeller, Chandler 15 Moeller, Chandler .161 .552 20-14 62 10 10 7 0 0 3 17 .274 9 1 25 2 .278 0 0 0-0
37 Marrs, Blake 37 Marrs, Blake .125 .712 5-2 8 4 1 1 0 0 1 2 .250 4 1 5 0 .462 0 0 0-0
23 Dougherty, Chase 23 Dougherty, Chase .094 .651 16-8 32 8 3 0 0 2 6 9 .281 12 2 13 1 .370 0 0 2-2
27 Wager, Justin 27 Wager, Justin .056 .206 14-4 18 1 1 0 0 0 1 1 .056 1 1 9 0 .150 0 0 2-2
25 Melton, Logan 25 Melton, Logan .000 .000 17-1 7 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
35 Childers, Brandon 35 Childers, Brandon .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Richardson, Seth 3 Richardson, Seth .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .803 51-51 1746 331 485 89 12 46 305 736 .422 240 63 430 26 .381 20 20 58-65
Opponents .297 .844 51-51 1744 360 518 119 9 46 327 793 .455 205 75 379 29 .389 27 21 58-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Foray, Nick 47Foray, Nick 3.62 1.28 3-2 15-11 1 1-0 0 54.2 47 28 22 23 49 10 2 7 203 .232 2 8 0 1 1
35 Childers, Brandon 35Childers, Brandon 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 2 0 0 0 0
41 Roper, Tyliss 41Roper, Tyliss 2.25 1.25 0-0 3-0 0 0-0 0 4.0 1 2 1 4 5 0 0 0 12 .083 0 0 0 0 0
19 Rogers, Kurt 19Rogers, Kurt 3.60 1.38 3-3 24-3 0 0-0 3 45.0 40 22 18 22 41 14 0 4 168 .238 3 4 0 2 2
28 Sloper, Bennett 28Sloper, Bennett 4.24 1.47 3-2 8-7 0 0-0 0 34.0 41 17 16 9 31 8 0 3 138 .297 1 6 0 1 3
10 Jackson, Bryce 10Jackson, Bryce 5.09 1.70 1-4 14-6 0 0-0 0 35.1 40 28 20 20 34 6 0 2 142 .282 10 4 0 0 1
18 Nance, Bennett 18Nance, Bennett 5.22 1.34 3-2 13-11 1 1-0 0 50.0 59 32 29 8 45 11 0 6 206 .286 1 0 0 3 3
31 Merrick, Anson 31Merrick, Anson 6.44 1.77 3-2 12-2 0 0-0 0 29.1 37 26 21 15 21 9 0 3 120 .308 4 4 1 3 1
45 Smith, Gage 45Smith, Gage 6.75 2.25 0-0 2-0 0 0-0 0 2.2 4 4 2 2 1 1 1 0 10 .400 1 2 3 1 0
43 Pellegrino, Zach 43Pellegrino, Zach 7.50 1.56 2-3 32-0 0 0-0 0 36.0 44 30 30 12 29 13 1 5 141 .312 3 9 2 4 1
17 Burton, Braeden 17Burton, Braeden 8.04 2.27 0-3 25-3 0 0-0 1 31.1 51 35 28 20 21 11 1 6 131 .389 1 5 0 4 5
14 Major, Garrett 14Major, Garrett 8.44 2.02 0-2 19-0 0 0-0 2 21.1 31 27 20 12 19 4 0 2 91 .341 2 7 1 0 1
16 Mauldin, Evan 16Mauldin, Evan 8.90 1.48 3-2 16-1 0 0-0 2 30.1 38 33 30 7 30 11 1 4 128 .297 6 8 0 1 1
12 Bryant, Jackson 12Bryant, Jackson 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 2 0 0 0 4 .250 1 1 0 0 0
27 Wager, Justin 27Wager, Justin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 4 .250 2 0 0 0 0
22 Luckey, Drew 22Luckey, Drew 10.12 2.06 0-1 13-0 0 0-0 0 10.2 15 13 12 7 10 5 1 0 45 .333 6 3 0 2 0
39 Nastro, Michael 39Nastro, Michael 10.32 1.85 1-2 17-7 0 0-0 0 34.0 43 41 39 20 23 9 0 4 138 .312 5 9 0 2 0
38 Bowen, Tyler 38Bowen, Tyler 10.67 2.72 0-1 16-0 0 0-0 0 14.1 23 17 17 16 15 7 1 0 59 .390 6 5 0 2 2
15 Moeller, Chandler 15Moeller, Chandler 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 0 0 1 0 3 .667 3 0 0 1 0
Totals 6.37 1.66 22-29 233-51 2 2 8 436.1 518 360 309 205 379 119 9 46 1744 .297 59 75 7 27 21
Opponents 6.02 1.66 29-22 227-51 2 2 9 436.1 485 331 292 240 430 89 12 46 1746 .278 68 63 2 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Garrett, Gary 9 Garrett, Gary 110 110 0 0 1.000 0 0 0 0 0
34 Singleton, Caleb 34 Singleton, Caleb 29 29 0 0 1.000 0 0 0 0 0
23 Dougherty, Chase 23 Dougherty, Chase 11 11 0 0 1.000 0 0 0 0 0
18 Nance, Bennett 18 Nance, Bennett 10 2 8 0 1.000 0 6 1 0 0
31 Merrick, Anson 31 Merrick, Anson 8 4 4 0 1.000 2 2 2 0 0
16 Mauldin, Evan 16 Mauldin, Evan 7 4 3 0 1.000 0 3 1 0 0
39 Nastro, Michael 39 Nastro, Michael 7 3 4 0 1.000 0 4 1 0 0
25 Melton, Logan 25 Melton, Logan 5 5 0 0 1.000 0 0 0 0 0
28 Sloper, Bennett 28 Sloper, Bennett 3 0 3 0 1.000 0 7 1 0 0
33 McCurley, Ross 33 McCurley, Ross 2 1 1 0 1.000 0 0 0 0 0
38 Bowen, Tyler 38 Bowen, Tyler 2 1 1 0 1.000 0 2 2 0 0
41 Roper, Tyliss 41 Roper, Tyliss 1 1 0 0 1.000 0 0 0 0 0
8 DeRubeis, Vincent 8 DeRubeis, Vincent 121 114 6 1 .992 9 0 0 0 0
21 Davis, Bradley 21 Davis, Bradley 223 211 10 2 .991 1 31 3 11 0
7 Prell, Tyler 7 Prell, Tyler 186 161 21 4 .978 2 23 12 23 0
44 Dupert, Landon 44 Dupert, Landon 175 158 13 4 .977 15 0 0 0 0
1 Streater, Mason 1 Streater, Mason 259 192 59 8 .969 17 0 0 0 0
24 Jenkins, Ian 24 Jenkins, Ian 54 51 1 2 .963 0 0 0 0 0
6 Burgess, Matthew 6 Burgess, Matthew 203 82 113 8 .961 26 0 0 0 0
37 Marrs, Blake 37 Marrs, Blake 21 16 4 1 .952 0 4 2 1 0
13 Wilder, Ethan 13 Wilder, Ethan 197 55 131 11 .944 26 0 0 0 0
15 Moeller, Chandler 15 Moeller, Chandler 31 26 3 2 .935 1 0 1 0 0
5 McDowell, Walker 5 McDowell, Walker 103 38 57 8 .922 9 0 0 0 0
30 Droze, Connor 30 Droze, Connor 15 13 0 2 .867 0 0 0 0 0
10 Jackson, Bryce 10 Jackson, Bryce 6 1 4 1 .833 1 12 3 0 0
4 Nooe, Bennet 4 Nooe, Bennet 15 12 0 3 .800 0 0 0 0 0
17 Burton, Braeden 17 Burton, Braeden 5 2 2 1 .800 0 4 1 0 0
47 Foray, Nick 47 Foray, Nick 5 0 4 1 .800 0 2 2 0 0
14 Major, Garrett 14 Major, Garrett 4 2 1 1 .750 0 9 1 0 0
43 Pellegrino, Zach 43 Pellegrino, Zach 4 1 2 1 .750 0 2 2 0 0
19 Rogers, Kurt 19 Rogers, Kurt 3 0 2 1 .667 0 0 1 0 0
22 Luckey, Drew 22 Luckey, Drew 3 1 1 1 .667 0 4 0 0 0
27 Wager, Justin 27 Wager, Justin 3 2 0 1 .667 0 1 0 0 0
40 Zohn, Oliver 40 Zohn, Oliver 2 0 1 1 .500 0 0 0 0 0
45 Smith, Gage 45 Smith, Gage 1 0 0 1 .000 0 0 1 0 0
12 Bryant, Jackson 12 Bryant, Jackson 0 0 0 0 .000 0 0 0 0 0
20 Boyette, Hayden 20 Boyette, Hayden 0 0 0 0 .000 0 0 0 0 0
3 Richardson, Seth 3 Richardson, Seth 0 0 0 0 .000 0 0 0 0 0
35 Childers, Brandon 35 Childers, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1834 1309 459 66 .964 42 116 37 35 0
Opponents 1771 1309 396 66 .963 33 116 14 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Zohn, Oliver 40Zohn, Oliver 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 DeRubeis, Vincent 8DeRubeis, Vincent .345 .948 16-16 58 17 20 3 0 1 12 26 .448 15 3 12 0 .500 0 0 2-2
30 Droze, Connor 30Droze, Connor .342 1.144 22-20 79 21 27 6 1 7 22 56 .709 8 5 17 1 .435 0 0 3-3
24 Jenkins, Ian 24Jenkins, Ian .340 .830 13-12 47 5 16 1 1 0 5 19 .404 6 1 9 1 .426 0 0 1-1
13 Wilder, Ethan 13Wilder, Ethan .338 .888 23-23 80 17 27 6 1 1 16 38 .475 10 1 10 3 .413 1 1 5-5
9 Garrett, Gary 9Garrett, Gary .328 .959 22-21 64 11 21 2 2 2 9 33 .516 14 0 26 1 .443 1 3 4-4
44 Dupert, Landon 44Dupert, Landon .321 .988 26-26 106 22 34 6 0 7 22 61 .575 13 5 16 1 .413 2 0 3-4
5 McDowell, Walker 5McDowell, Walker .298 .796 14-13 57 13 17 4 0 1 10 24 .421 5 2 14 1 .375 0 1 2-2
15 Moeller, Chandler 15Moeller, Chandler .294 .971 8-4 17 5 5 3 0 0 2 8 .471 7 0 8 0 .500 0 0 0-0
6 Burgess, Matthew 6Burgess, Matthew .282 .703 26-26 85 19 24 4 0 0 8 28 .329 11 2 15 1 .374 1 6 8-8
1 Streater, Mason 1Streater, Mason .280 .773 26-26 93 16 26 8 0 1 16 37 .398 10 6 26 4 .375 3 0 1-1
7 Prell, Tyler 7Prell, Tyler .269 .718 14-14 52 6 14 3 0 1 15 20 .385 4 2 11 2 .333 2 0 0-0
21 Davis, Bradley 21Davis, Bradley .267 .581 14-11 45 2 12 1 0 0 8 13 .289 1 1 6 0 .292 1 0 0-0
4 Nooe, Bennet 4Nooe, Bennet .267 .856 4-4 15 2 4 0 0 1 2 7 .467 3 0 5 0 .389 0 0 0-0
37 Marrs, Blake 37Marrs, Blake .250 1.000 2-1 4 2 1 1 0 0 1 2 .500 1 1 2 0 .500 0 0 0-0
34 Singleton, Caleb 34Singleton, Caleb .214 .670 14-10 42 7 9 1 1 1 5 15 .357 6 0 14 0 .313 0 1 2-2
33 McCurley, Ross 33McCurley, Ross .200 .473 6-1 10 1 2 0 0 0 0 2 .200 1 0 3 0 .273 0 0 0-0
23 Dougherty, Chase 23Dougherty, Chase .118 .544 8-4 17 2 2 0 0 1 3 5 .294 3 0 7 0 .250 0 0 1-1
27 Wager, Justin 27Wager, Justin .000 .125 7-1 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 1-1
25 Melton, Logan 25Melton, Logan .000 .000 6-1 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Richardson, Seth 3Richardson, Seth .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .842 26-26 882 171 262 49 6 24 156 395 .448 119 29 205 15 .394 11 12 33-34
Opponents .310 .894 26-26 889 182 276 70 5 29 169 443 .498 95 40 180 15 .396 13 10 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Rogers, Kurt 19Rogers, Kurt 4.45 1.64 1-3 11-3 0 0-0 1 28.1 32 16 14 14 26 8 0 4 113 .283 2 3 0 1 2
47 Foray, Nick 47Foray, Nick 4.50 1.39 3-2 9-7 1 1-0 0 36.0 37 21 18 13 30 9 1 5 138 .268 1 7 0 1 1
17 Burton, Braeden 17Burton, Braeden 5.19 1.81 0-0 12-1 0 0-0 1 17.1 21 13 10 10 14 6 1 3 69 .304 0 4 0 2 0
10 Jackson, Bryce 10Jackson, Bryce 6.00 1.42 1-2 6-2 0 0-0 0 12.0 12 10 8 5 11 3 0 1 46 .261 2 2 0 0 0
31 Merrick, Anson 31Merrick, Anson 6.32 1.91 1-0 5-2 0 0-0 0 15.2 21 14 11 8 7 5 0 1 65 .323 1 2 0 2 0
22 Luckey, Drew 22Luckey, Drew 6.35 1.73 0-1 8-0 0 0-0 0 5.2 5 4 4 4 5 2 0 0 20 .250 5 1 0 2 0
18 Nance, Bennett 18Nance, Bennett 6.66 1.63 2-0 6-6 0 0-0 0 25.2 36 22 19 5 26 7 0 5 115 .313 0 0 0 1 1
43 Pellegrino, Zach 43Pellegrino, Zach 6.75 1.35 2-1 17-0 0 0-0 0 20.0 22 15 15 5 13 7 1 2 76 .289 1 6 1 2 1
28 Sloper, Bennett 28Sloper, Bennett 6.89 1.84 1-2 4-3 0 0-0 0 15.2 24 13 12 4 11 5 0 3 67 .358 1 2 0 1 2
12 Bryant, Jackson 12Bryant, Jackson 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 2 0 0 0 4 .250 1 1 0 0 0
14 Major, Garrett 14Major, Garrett 10.38 2.23 0-1 11-0 0 0-0 1 13.0 22 15 15 7 10 4 0 1 58 .379 1 5 1 0 0
16 Mauldin, Evan 16Mauldin, Evan 10.95 2.15 0-1 7-1 0 0-0 0 12.1 21 16 15 5 14 8 1 2 57 .368 5 3 0 1 1
38 Bowen, Tyler 38Bowen, Tyler 13.50 3.00 0-1 8-0 0 0-0 0 6.0 11 9 9 7 7 3 1 0 26 .423 1 2 0 0 2
39 Nastro, Michael 39Nastro, Michael 14.04 2.10 0-1 8-1 0 0-0 0 8.1 11 13 13 6 4 3 0 2 35 .314 1 2 0 0 0
Totals 6.76 1.71 11-15 113-26 1 1 3 217.0 276 182 163 95 180 70 5 29 889 .310 22 40 2 13 10
Opponents 6.12 1.76 15-11 91-26 2 0 5 216.1 262 171 147 119 205 49 6 24 882 .297 25 29 0 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 DeRubeis, Vincent 8 DeRubeis, Vincent 56 53 3 0 1.000 5 0 0 0 0
9 Garrett, Gary 9 Garrett, Gary 52 52 0 0 1.000 0 0 0 0 0
34 Singleton, Caleb 34 Singleton, Caleb 25 25 0 0 1.000 0 0 0 0 0
15 Moeller, Chandler 15 Moeller, Chandler 10 10 0 0 1.000 0 0 0 0 0
37 Marrs, Blake 37 Marrs, Blake 10 10 0 0 1.000 0 0 0 0 0
18 Nance, Bennett 18 Nance, Bennett 7 2 5 0 1.000 0 2 0 0 0
31 Merrick, Anson 31 Merrick, Anson 6 3 3 0 1.000 2 1 2 0 0
23 Dougherty, Chase 23 Dougherty, Chase 5 5 0 0 1.000 0 0 0 0 0
39 Nastro, Michael 39 Nastro, Michael 4 2 2 0 1.000 0 1 0 0 0
28 Sloper, Bennett 28 Sloper, Bennett 3 0 3 0 1.000 0 4 1 0 0
10 Jackson, Bryce 10 Jackson, Bryce 2 0 2 0 1.000 0 2 1 0 0
14 Major, Garrett 14 Major, Garrett 2 2 0 0 1.000 0 4 1 0 0
16 Mauldin, Evan 16 Mauldin, Evan 2 1 1 0 1.000 0 0 1 0 0
19 Rogers, Kurt 19 Rogers, Kurt 2 0 2 0 1.000 0 0 0 0 0
25 Melton, Logan 25 Melton, Logan 2 2 0 0 1.000 0 0 0 0 0
27 Wager, Justin 27 Wager, Justin 2 2 0 0 1.000 0 0 0 0 0
33 McCurley, Ross 33 McCurley, Ross 2 1 1 0 1.000 0 0 0 0 0
47 Foray, Nick 47 Foray, Nick 2 0 2 0 1.000 0 2 1 0 0
17 Burton, Braeden 17 Burton, Braeden 1 1 0 0 1.000 0 3 0 0 0
38 Bowen, Tyler 38 Bowen, Tyler 1 0 1 0 1.000 0 0 1 0 0
21 Davis, Bradley 21 Davis, Bradley 87 83 2 2 .977 1 13 0 3 0
7 Prell, Tyler 7 Prell, Tyler 109 93 13 3 .972 0 8 8 18 0
24 Jenkins, Ian 24 Jenkins, Ian 31 29 1 1 .968 0 0 0 0 0
44 Dupert, Landon 44 Dupert, Landon 91 82 6 3 .967 9 0 0 0 0
1 Streater, Mason 1 Streater, Mason 116 86 26 4 .966 9 0 0 0 0
6 Burgess, Matthew 6 Burgess, Matthew 108 41 63 4 .963 14 0 0 0 0
13 Wilder, Ethan 13 Wilder, Ethan 90 28 55 7 .922 14 0 0 0 0
30 Droze, Connor 30 Droze, Connor 12 11 0 1 .917 0 0 0 0 0
5 McDowell, Walker 5 McDowell, Walker 46 21 21 4 .913 6 0 0 0 0
4 Nooe, Bennet 4 Nooe, Bennet 6 5 0 1 .833 0 0 0 0 0
43 Pellegrino, Zach 43 Pellegrino, Zach 4 1 2 1 .750 0 1 1 0 0
12 Bryant, Jackson 12 Bryant, Jackson 0 0 0 0 .000 0 0 0 0 0
22 Luckey, Drew 22 Luckey, Drew 0 0 0 0 .000 0 1 0 0 0
3 Richardson, Seth 3 Richardson, Seth 0 0 0 0 .000 0 0 0 0 0
40 Zohn, Oliver 40 Zohn, Oliver 0 0 0 0 .000 0 0 0 0 0
41 Roper, Tyliss 41 Roper, Tyliss 0 0 0 0 .000 0 0 0 0 0
Totals 896 651 214 31 .965 60 42 17 21 0
Opponents 900 649 213 38 .958 50 66 2 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 Erskine W 2-1 28 2 5 2 0 0 2 2 0 1 0 0 0 0 1 10 27 6 1 .179
2/5/2022 at Erskine L 0-2 30 0 3 0 1 0 0 4 0 0 0 3 0 0 0 13 24 11 1 .100
2/8/2022 North Greenville L 0-11 28 0 1 0 0 0 0 2 0 0 0 1 0 0 1 13 27 9 1 .036
2/11/2022 North Greenville L 2-4 34 2 10 2 1 0 0 2 0 0 1 0 0 0 2 8 27 8 2 .294
2/12/2022 at Queens (N.C.) L 8-9 37 8 9 7 3 0 2 4 0 0 0 3 0 1 1 11 26 13 1 .243
2/13/2022 at Queens (N.C.) W 8-4 37 8 11 8 2 0 0 7 0 3 0 1 0 0 1 9 27 11 1 .297
2/18/2022 Newberry W 8-1 31 8 13 8 3 0 2 10 0 1 0 1 2 2 0 8 27 9 0 .419
2/19/2022 at Newberry College L 6-14 38 6 11 5 2 0 1 1 0 0 0 2 0 0 0 6 24 19 6 .289
2/20/2022 Newberry L 8-9 40 8 13 8 4 1 2 3 1 1 0 2 0 0 1 10 27 13 3 .325
2/22/2022 Anderson (S.C.) W 8-6 34 8 12 8 2 0 1 4 1 1 1 3 0 1 1 8 27 7 3 .353
2/25/2022 Lincoln Memorial W 12-3 38 12 15 12 3 1 3 4 0 1 0 0 1 0 0 4 27 6 0 .395
2/26/2022 Lincoln Memorial W 7-6 34 7 12 7 2 0 0 1 0 1 0 0 1 0 0 11 27 13 2 .353
2/26/2022 Lincoln Memorial W 2-0 28 2 4 2 0 0 1 6 0 2 1 0 0 0 0 9 27 16 1 .143
3/1/2022 Wingate W 10-2 32 10 8 10 1 0 1 9 0 2 0 0 0 0 0 6 27 6 0 .250
3/4/2022 North Georgia L 1-5 33 1 8 1 0 0 0 3 0 1 0 0 1 1 0 8 27 7 0 .242
3/5/2022 North Georgia W 8-6 31 8 11 7 4 0 0 5 2 1 0 2 0 0 2 6 27 10 1 .355
3/6/2022 North Georgia L 10-14 42 10 16 10 2 1 0 3 0 1 0 2 1 0 1 5 27 8 4 .381
3/9/2022 at Wingate L 5-7 33 5 6 4 2 0 0 8 0 1 0 0 0 1 0 13 24 5 1 .182
3/12/2022 at Georgia College L 2-12 29 2 5 2 2 0 1 0 0 0 0 0 0 0 0 4 23 9 1 .172
3/13/2022 at Georgia College L 7-8 36 7 11 7 2 0 1 6 0 3 0 0 1 0 0 11 26 10 1 .306
3/13/2022 at Georgia College L 1-11 28 1 6 1 2 0 0 1 0 0 0 0 0 0 1 9 18 7 1 .214
3/15/2022 Francis Marion W 7-4 32 7 10 7 3 1 1 1 0 1 0 2 0 1 1 7 27 17 1 .313
3/19/2022 at Claflin W 12-1 29 12 10 11 2 0 4 6 0 4 1 1 1 0 0 4 21 11 1 .345
3/20/2022 at Claflin W 13-3 33 13 14 12 3 0 2 5 0 2 0 2 0 2 0 7 21 11 0 .424
3/20/2022 at Claflin W 15-6 25 15 7 12 3 0 0 19 0 1 0 4 0 1 0 4 21 3 1 .280
3/22/2022 at Anderson W 11-9 36 11 9 10 2 1 0 8 0 3 1 3 1 0 0 8 27 3 1 .250
3/25/2022 Ga. Southwestern L 1-4 30 1 5 1 0 0 0 3 0 0 0 0 2 0 3 10 27 8 0 .167
3/26/2022 Ga. Southwestern W 15-10 34 15 11 15 4 0 2 11 0 1 0 1 0 1 0 9 27 7 2 .324
3/27/2022 Ga. Southwestern L 5-13 37 5 10 3 3 0 0 3 0 2 0 0 0 1 0 13 27 9 2 .270
3/29/2022 at North Greenville L 11-17 33 11 5 9 0 1 2 11 0 1 1 1 0 0 0 8 24 5 2 .152
3/30/2022 at Erskine L 13-16 38 13 13 12 3 1 2 7 0 4 1 1 1 0 0 11 24 14 4 .342
4/1/2022 Augusta W 10-9 38 10 15 10 2 1 1 7 1 2 0 1 0 2 0 10 27 8 1 .395
4/2/2022 Augusta W 7-4 39 7 14 7 4 0 1 2 0 2 0 2 0 1 0 8 27 5 2 .359
4/2/2022 Augusta W 4-3 31 4 10 3 0 0 2 1 0 1 0 1 0 0 0 6 21 11 0 .323
4/6/2022 at Belmont Abbey L 5-12 35 5 9 3 2 0 0 6 0 1 0 2 0 1 1 8 24 11 1 .257
4/8/2022 Flagler W 13-8 38 13 14 13 3 1 2 10 0 2 0 0 0 0 0 11 27 11 3 .368
4/9/2022 Flagler L 2-8 29 2 5 2 2 1 0 2 0 0 0 2 1 1 2 9 27 9 1 .172
4/10/2022 Flagler L 7-11 38 7 12 7 1 1 2 2 0 0 0 0 0 1 1 4 27 10 3 .316
4/12/2022 at Francis Marion Univ. L 5-8 44 5 9 4 0 0 0 7 0 1 0 3 1 1 0 10 35 14 0 .205
4/14/2022 at Columbus State L 5-7 36 5 7 4 2 0 2 6 0 3 0 0 0 0 0 9 24 3 1 .194
4/15/2022 at Columbus State L 4-6 31 4 4 3 0 0 1 5 0 0 0 5 0 0 1 6 24 7 2 .129
4/19/2022 at Newberry College W 9-4 38 9 10 8 2 0 0 5 0 0 0 2 0 0 1 6 27 12 1 .263
4/22/2022 at Young Harris L 4-6 39 4 13 3 0 1 0 4 1 2 0 2 2 0 1 9 25 6 0 .333
4/23/2022 at Young Harris L 3-5 37 3 10 3 3 0 0 3 0 3 0 2 0 0 1 12 24 9 2 .270
4/24/2022 at Young Harris L 9-10 37 9 11 8 2 0 1 2 0 1 0 0 1 0 1 8 25 8 0 .297
4/26/2022 Belmont Abbey L 6-18 38 6 11 6 2 0 0 6 0 0 0 3 1 0 0 11 27 6 2 .289
4/29/2022 USC Aiken W 3-0 32 3 9 3 0 0 1 4 0 1 0 0 1 0 0 11 27 12 0 .281
4/30/2022 USC Aiken L 2-8 32 2 8 2 1 0 0 5 0 0 0 1 1 0 0 7 27 9 1 .250
5/1/2022 USC Aiken W 8-4 38 8 16 6 2 0 1 1 0 0 0 1 0 0 1 5 27 6 1 .421
5/7/2022 at Columbus State L 2-3 33 2 5 2 0 0 0 1 0 0 0 0 0 0 0 10 24 8 0 .152
5/8/2022 at Columbus State L 5-8 35 5 9 5 0 0 2 2 0 0 0 1 0 1 0 7 24 3 0 .257
Total 331-360 1746 331 485 305 89 12 46 240 6 58 7 63 20 20 26 430 1309 459 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 Erskine W 2-1 9.0 3 1 1 4 15 1 0 0 0 0 1 0 1 0 0 1.00
2/5/2022 at Erskine L 0-2 8.0 6 2 1 1 9 1 0 0 1 0 1 0 1 1 0 1.13
2/8/2022 North Greenville L 0-11 9.0 15 11 11 4 6 4 0 2 0 0 1 0 1 2 0 11.00
2/11/2022 North Greenville L 2-4 9.0 12 4 3 2 4 4 0 0 1 0 1 0 1 3 0 3.00
2/12/2022 at Queens (N.C.) L 8-9 8.2 11 9 2 6 7 0 0 2 2 0 2 0 1 4 0 2.08
2/13/2022 at Queens (N.C.) W 8-4 9.0 8 4 3 1 6 1 0 0 1 0 0 0 2 4 0 3.00
2/18/2022 Newberry W 8-1 9.0 6 1 1 2 8 0 0 0 0 0 1 0 3 4 0 1.00
2/19/2022 at Newberry College L 6-14 8.0 8 14 9 7 5 3 1 2 4 0 1 0 3 5 0 10.13
2/20/2022 Newberry L 8-9 9.0 11 9 6 1 10 3 0 0 0 0 1 1 3 6 0 6.00
2/22/2022 Anderson (S.C.) W 8-6 9.0 5 6 3 5 6 0 1 0 0 0 3 0 4 6 0 3.00
