Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Lusignan, Colby 7 Lusignan, Colby .390 1.162 58-58 236 61 92 20 2 14 68 158 .669 37 11 62 4 .493 0 1 2-2
13 Kellner, Taylor 13 Kellner, Taylor .335 .901 59-59 227 54 76 9 3 7 49 112 .493 16 14 35 4 .408 3 6 16-18
14 Berry, Thomas 14 Berry, Thomas .311 1.037 60-60 209 48 65 12 0 14 60 119 .569 56 10 47 1 .468 5 1 0-0
22 Dodd, Mason 22 Dodd, Mason .305 .777 57-56 210 42 64 9 0 2 46 79 .376 32 3 51 2 .401 2 2 1-1
16 Daly, Zach 16 Daly, Zach .291 1.011 60-60 251 65 73 10 1 23 77 154 .614 28 17 78 1 .397 1 4 7-10
4 White, Matt 4 White, Matt .289 .877 60-60 256 76 74 8 4 12 42 126 .492 29 13 42 3 .385 3 9 12-14
11 Jones, Will 11 Jones, Will .254 .780 55-50 126 23 32 8 0 4 24 52 .413 17 6 36 0 .367 1 2 0-0
9 Mangum, John 9 Mangum, John .227 .821 58-55 207 36 47 9 1 13 42 97 .469 34 7 70 7 .352 2 3 2-2
24 Conaway, Alex 24 Conaway, Alex .279 .736 44-38 147 27 41 6 1 1 25 52 .354 21 4 29 2 .382 1 6 2-3
3 Gray, Reed 3 Gray, Reed .278 .926 23-9 36 12 10 2 0 2 7 18 .500 8 2 11 0 .426 1 2 0-0
27 Minick, Gatlin 27 Minick, Gatlin .255 .788 27-13 55 13 14 1 0 2 7 21 .382 12 2 25 0 .406 0 2 0-0
6 Curtis, Jordan 6 Curtis, Jordan .212 .570 19-9 33 3 7 2 0 0 6 9 .273 3 1 9 1 .297 0 0 0-1
15 Troutman, Ryan 15 Troutman, Ryan .159 .540 28-22 69 15 11 2 0 0 6 13 .188 18 3 31 1 .352 1 3 1-2
26 Cornatzer, Sage 26 Cornatzer, Sage .139 .383 29-8 36 13 5 0 0 0 3 5 .139 4 1 14 1 .244 0 1 0-1
20 White, Brandon 20 White, Brandon .000 .000 33-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Waite, JD 8 Waite, JD .000 .000 17-15 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .887 60-60 2099 490 611 98 12 94 462 1015 .484 315 94 541 27 .403 20 42 43-54
Opponents .270 .706 60-60 2116 295 572 76 1 41 262 773 .365 182 52 489 24 .341 15 38 45-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Jones, Will 11Jones, Will 3.51 1.30 10-3 18-17 2 1-0 0 110.1 119 51 43 24 106 20 0 11 444 .268 7 6 0 2 6
8 Waite, JD 8Waite, JD 3.99 1.43 6-2 15-15 1 0-0 0 76.2 98 46 34 12 37 14 0 8 321 .305 2 8 0 1 9
10 Linn, Sam 10Linn, Sam 4.36 1.59 5-2 15-14 0 0-1 0 64.0 72 37 31 30 53 5 0 3 244 .295 7 1 1 3 12
20 White, Brandon 20White, Brandon 1.12 1.07 4-2 33-0 0 0-1 14 40.1 29 10 5 14 60 2 0 1 151 .192 4 2 0 1 0
25 Hoyt, Robbie 25Hoyt, Robbie 2.25 1.29 1-0 24-0 0 0-0 1 28.0 24 10 7 12 28 4 0 1 110 .218 3 2 1 1 0
37 Grier, Harper 37Grier, Harper 2.97 1.38 4-0 14-0 0 0-1 0 33.1 35 18 11 11 14 1 0 2 124 .282 4 6 0 1 2
18 Blaylock, Nathan 18Blaylock, Nathan 3.38 2.25 3-0 11-0 0 0-0 0 8.0 10 7 3 8 8 3 0 0 34 .294 6 3 0 1 0
32 Ergle, Tripper 32Ergle, Tripper 4.14 1.38 1-1 16-2 0 0-0 0 37.0 39 22 17 12 41 6 0 4 146 .267 4 9 0 1 3
17 Reardon, Andrew 17Reardon, Andrew 4.79 1.51 3-1 24-1 0 0-1 1 35.2 27 20 19 27 41 2 0 3 130 .208 3 3 0 1 3
31 Rogers, Colton 31Rogers, Colton 5.07 1.35 6-3 16-10 1 1-0 0 55.0 61 33 31 13 55 9 0 2 226 .270 2 7 1 0 2
19 Davis, Conner 19Davis, Conner 5.79 1.71 0-0 6-0 0 0-0 0 4.2 6 4 3 2 4 2 0 0 20 .300 0 0 0 0 0
30 Thorsen, Praise 30Thorsen, Praise 5.91 1.97 0-0 11-0 0 0-0 0 10.2 14 8 7 7 11 3 0 1 45 .311 3 2 0 1 0
21 Jones, Carson 21Jones, Carson 7.20 1.40 0-0 1-1 0 0-0 0 5.0 5 5 4 2 6 1 0 2 20 .250 0 0 0 0 0
34 Whitt, Joseph 34Whitt, Joseph 7.62 1.62 1-1 12-0 0 0-0 0 13.0 16 13 11 5 18 0 1 1 55 .291 0 2 0 1 1
41 Thorpe, Matt 41Thorpe, Matt 8.71 1.94 0-1 12-0 0 0-0 0 10.1 17 11 10 3 7 4 0 2 46 .370 0 1 0 1 0
Totals 3.98 1.42 44-16 228-60 4 5 16 532.0 572 295 235 182 489 76 1 41 2116 .270 45 52 3 15 38
Opponents 7.07 1.79 16-44 266-60 1 0 7 517.0 611 490 406 315 541 98 12 94 2099 .291 65 94 3 20 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Gray, Reed 3 Gray, Reed 85 79 6 0 1.000 0 4 0 4 0
27 Minick, Gatlin 27 Minick, Gatlin 35 33 2 0 1.000 0 0 0 0 0
6 Curtis, Jordan 6 Curtis, Jordan 16 16 0 0 1.000 0 0 0 0 0
17 Reardon, Andrew 17 Reardon, Andrew 11 2 9 0 1.000 0 2 1 0 0
32 Ergle, Tripper 32 Ergle, Tripper 11 5 6 0 1.000 0 6 0 0 0
37 Grier, Harper 37 Grier, Harper 10 0 10 0 1.000 1 3 2 0 0
20 White, Brandon 20 White, Brandon 6 2 4 0 1.000 1 4 1 0 0
41 Thorpe, Matt 41 Thorpe, Matt 3 0 3 0 1.000 0 1 0 0 0
25 Hoyt, Robbie 25 Hoyt, Robbie 2 1 1 0 1.000 0 2 1 0 0
18 Blaylock, Nathan 18 Blaylock, Nathan 1 0 1 0 1.000 0 0 0 0 0
19 Davis, Conner 19 Davis, Conner 1 0 1 0 1.000 0 0 0 0 0
21 Jones, Carson 21 Jones, Carson 1 0 1 0 1.000 0 1 0 0 0
34 Whitt, Joseph 34 Whitt, Joseph 1 0 1 0 1.000 0 1 0 0 0
16 Daly, Zach 16 Daly, Zach 134 132 1 1 .993 0 0 0 0 0
7 Lusignan, Colby 7 Lusignan, Colby 529 497 28 4 .992 39 0 0 0 0
11 Jones, Will 11 Jones, Will 193 76 115 2 .990 19 8 5 0 0
13 Kellner, Taylor 13 Kellner, Taylor 89 83 5 1 .989 0 0 0 0 0
9 Mangum, John 9 Mangum, John 445 390 45 10 .978 2 39 14 17 1
10 Linn, Sam 10 Linn, Sam 26 4 21 1 .962 2 7 3 0 0
24 Conaway, Alex 24 Conaway, Alex 77 73 0 4 .948 0 0 0 0 0
22 Dodd, Mason 22 Dodd, Mason 220 78 126 16 .927 19 0 0 0 0
4 White, Matt 4 White, Matt 269 72 173 24 .911 32 0 0 0 0
15 Troutman, Ryan 15 Troutman, Ryan 92 36 46 10 .891 2 2 0 2 0
26 Cornatzer, Sage 26 Cornatzer, Sage 33 10 17 6 .818 2 0 0 0 0
8 Waite, JD 8 Waite, JD 16 6 7 3 .813 1 4 1 0 0
31 Rogers, Colton 31 Rogers, Colton 8 1 5 2 .750 0 5 0 0 0
14 Berry, Thomas 14 Berry, Thomas 0 0 0 0 .000 0 0 0 0 0
30 Thorsen, Praise 30 Thorsen, Praise 0 0 0 0 .000 0 1 0 0 0
Totals 2314 1596 634 84 .964 42 90 28 23 1
Opponents 2186 1551 537 98 .955 46 86 22 18 7

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Lusignan, Colby 7Lusignan, Colby .444 1.266 31-31 135 40 60 12 2 8 38 100 .741 16 7 29 2 .525 0 0 1-1
14 Berry, Thomas 14Berry, Thomas .389 1.222 31-31 108 31 42 8 0 8 36 74 .685 32 6 17 0 .537 3 0 0-0
13 Kellner, Taylor 13Kellner, Taylor .308 .889 30-30 117 28 36 4 2 5 28 59 .504 10 6 21 2 .385 2 1 8-9
3 Gray, Reed 3Gray, Reed .308 .938 10-3 13 2 4 0 0 1 2 7 .538 2 0 3 0 .400 0 1 0-0
16 Daly, Zach 16Daly, Zach .302 1.000 31-31 139 38 42 2 1 13 42 85 .612 13 7 37 1 .388 1 2 5-6
22 Dodd, Mason 22Dodd, Mason .298 .725 30-29 114 21 34 5 0 0 27 39 .342 15 2 25 1 .383 2 1 1-1
4 White, Matt 4White, Matt .295 .881 31-31 132 45 39 3 2 5 16 61 .462 21 7 17 3 .419 0 4 9-10
24 Conaway, Alex 24Conaway, Alex .288 .762 22-19 80 13 23 4 0 1 12 30 .375 11 2 15 1 .387 0 1 1-2
11 Jones, Will 11Jones, Will .242 .763 30-27 66 11 16 5 0 2 12 27 .409 8 4 18 0 .354 1 1 0-0
9 Mangum, John 9Mangum, John .233 .821 31-30 120 21 28 8 1 6 30 56 .467 20 3 49 2 .354 1 2 1-1
27 Minick, Gatlin 27Minick, Gatlin .167 .551 11-5 24 3 4 0 0 1 3 7 .292 3 0 16 0 .259 0 1 0-0
26 Cornatzer, Sage 26Cornatzer, Sage .100 .282 12-3 10 4 1 0 0 0 0 1 .100 1 0 6 0 .182 0 1 0-1
6 Curtis, Jordan 6Curtis, Jordan .091 .291 12-7 22 1 2 0 0 0 3 2 .091 2 1 9 0 .200 0 0 0-0
15 Troutman, Ryan 15Troutman, Ryan .075 .299 14-11 40 8 3 0 0 0 1 3 .075 5 3 22 1 .224 1 2 0-0
8 Waite, JD 8Waite, JD .000 .000 11-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .896 31-31 1120 267 334 51 8 50 250 551 .492 159 48 284 13 .404 11 17 26-31
Opponents .281 .737 31-31 1098 161 309 32 0 27 144 422 .384 93 33 229 17 .353 8 26 15-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Blaylock, Nathan 18Blaylock, Nathan 0.00 4.55 0-0 5-0 0 0-0 0 2.2 5 3 0 5 1 0 0 0 13 .385 4 2 0 1 0
19 Davis, Conner 19Davis, Conner 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
25 Hoyt, Robbie 25Hoyt, Robbie 0.87 .79 1-0 10-0 0 0-0 1 10.1 3 1 1 5 8 0 0 0 34 .088 0 2 1 0 0
20 White, Brandon 20White, Brandon 1.15 1.18 1-2 13-0 0 0-0 6 15.2 12 6 2 6 19 0 0 1 61 .197 0 0 0 0 0
41 Thorpe, Matt 41Thorpe, Matt 1.80 1.20 0-0 5-0 0 0-0 0 5.0 5 2 1 1 3 0 0 1 20 .250 0 0 0 0 0
11 Jones, Will 11Jones, Will 3.41 1.25 6-1 9-9 1 1-0 0 60.2 63 26 23 12 62 8 0 6 243 .259 5 4 0 1 2
34 Whitt, Joseph 34Whitt, Joseph 3.52 1.39 0-0 6-0 0 0-0 0 7.2 9 5 3 1 11 0 0 1 33 .273 0 1 0 0 1
31 Rogers, Colton 31Rogers, Colton 3.96 1.24 4-0 6-4 1 1-0 0 25.0 24 11 11 7 22 3 0 0 99 .242 2 3 0 0 0
37 Grier, Harper 37Grier, Harper 3.96 1.44 3-0 9-0 0 0-0 0 25.0 29 17 11 7 8 1 0 2 96 .302 3 6 0 1 2
32 Ergle, Tripper 32Ergle, Tripper 4.56 1.55 1-1 9-1 0 0-0 0 25.2 31 17 13 8 27 4 0 3 103 .301 4 7 0 1 3
8 Waite, JD 8Waite, JD 4.89 1.67 3-2 10-10 0 0-0 0 49.2 73 39 27 9 26 11 0 7 219 .333 2 6 0 1 7
17 Reardon, Andrew 17Reardon, Andrew 5.30 1.76 2-0 11-1 0 0-0 1 18.2 16 11 11 16 23 1 0 3 66 .242 1 0 0 1 3
30 Thorsen, Praise 30Thorsen, Praise 6.75 4.09 0-0 4-0 0 0-0 0 2.2 7 2 2 2 4 2 0 0 14 .500 2 2 0 0 0
10 Linn, Sam 10Linn, Sam 7.46 1.79 2-2 6-6 0 0-0 0 25.1 31 21 21 14 14 2 0 3 93 .333 1 0 0 2 8
Totals 4.09 1.46 23-8 104-31 2 3 8 275.0 309 161 125 93 229 32 0 27 1098 .281 24 33 1 8 26
Opponents 6.99 1.84 8-23 129-31 1 0 2 268.0 334 267 208 159 284 51 8 50 1120 .298 35 48 3 11 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Kellner, Taylor 13 Kellner, Taylor 47 45 2 0 1.000 0 0 0 0 0
3 Gray, Reed 3 Gray, Reed 29 28 1 0 1.000 0 2 0 0 0
27 Minick, Gatlin 27 Minick, Gatlin 18 18 0 0 1.000 0 0 0 0 0
6 Curtis, Jordan 6 Curtis, Jordan 15 15 0 0 1.000 0 0 0 0 0
10 Linn, Sam 10 Linn, Sam 12 2 10 0 1.000 2 0 2 0 0
37 Grier, Harper 37 Grier, Harper 9 0 9 0 1.000 1 1 1 0 0
17 Reardon, Andrew 17 Reardon, Andrew 7 2 5 0 1.000 0 0 0 0 0
32 Ergle, Tripper 32 Ergle, Tripper 7 4 3 0 1.000 0 2 0 0 0
20 White, Brandon 20 White, Brandon 4 2 2 0 1.000 0 2 1 0 0
41 Thorpe, Matt 41 Thorpe, Matt 3 0 3 0 1.000 0 1 0 0 0
34 Whitt, Joseph 34 Whitt, Joseph 1 0 1 0 1.000 0 1 0 0 0
7 Lusignan, Colby 7 Lusignan, Colby 298 275 21 2 .993 21 0 0 0 0
16 Daly, Zach 16 Daly, Zach 68 67 0 1 .985 0 0 0 0 0
11 Jones, Will 11 Jones, Will 112 38 72 2 .982 12 3 4 0 0
9 Mangum, John 9 Mangum, John 231 198 27 6 .974 2 13 9 6 1
4 White, Matt 4 White, Matt 136 39 89 8 .941 19 0 0 0 0
24 Conaway, Alex 24 Conaway, Alex 31 29 0 2 .935 0 0 0 0 0
15 Troutman, Ryan 15 Troutman, Ryan 47 20 23 4 .915 0 0 0 1 0
22 Dodd, Mason 22 Dodd, Mason 113 34 68 11 .903 8 0 0 0 0
8 Waite, JD 8 Waite, JD 13 6 5 2 .846 1 2 1 0 0
31 Rogers, Colton 31 Rogers, Colton 4 0 3 1 .750 0 2 0 0 0
26 Cornatzer, Sage 26 Cornatzer, Sage 8 3 2 3 .625 0 0 0 0 0
14 Berry, Thomas 14 Berry, Thomas 0 0 0 0 .000 0 0 0 0 0
18 Blaylock, Nathan 18 Blaylock, Nathan 0 0 0 0 .000 0 0 0 0 0
19 Davis, Conner 19 Davis, Conner 0 0 0 0 .000 0 0 0 0 0
25 Hoyt, Robbie 25 Hoyt, Robbie 0 0 0 0 .000 0 0 0 0 0
30 Thorsen, Praise 30 Thorsen, Praise 0 0 0 0 .000 0 1 0 0 0
Totals 1213 825 346 42 .965 66 30 18 7 1
Opponents 1135 804 269 62 .945 57 52 10 8 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2016 Mount Olive L 5-8 38 5 12 4 1 0 3 1 0 0 0 2 0 0 0 10 27 12 0 .316
1/31/2016 Mount Olive W 8-6 28 8 8 8 1 0 2 7 0 0 1 2 1 0 1 10 27 9 3 .286
2/2/2016 at Wingate W 7-2 37 7 10 6 4 0 3 5 0 0 0 2 1 0 1 10 27 12 1 .270
2/4/2016 at North Greenville W 2-0 28 2 4 2 0 0 1 4 0 1 1 0 2 0 0 10 27 7 1 .143
2/5/2016 North Greenville W 8-3 30 8 8 7 1 0 1 6 1 0 0 2 3 1 0 10 27 10 1 .267
2/6/2016 vs North Greenville L 5-11 31 5 6 5 0 0 1 6 0 0 0 2 0 1 0 15 24 6 5 .194
2/12/2016 Flagler W 6-3 29 6 5 6 0 0 2 3 0 4 0 1 2 0 0 9 27 11 2 .172
2/13/2016 Flagler W 6-1 31 6 7 5 0 0 1 5 0 1 0 3 0 0 0 13 27 11 2 .226
2/14/2016 Flagler W 5-4 35 5 10 5 2 1 1 2 0 2 1 0 0 0 0 12 27 14 4 .286
2/17/2016 at Claflin University W 14-5 35 14 12 14 4 0 2 12 0 2 2 3 0 1 0 8 27 10 2 .343
2/19/2016 at USC Aiken L 2-8 34 2 8 2 0 0 1 4 0 1 0 2 0 0 0 17 24 14 1 .235
2/20/2016 at USC Aiken L 17-18 41 17 14 17 1 1 3 10 0 2 0 2 0 0 0 11 24 7 0 .341
2/21/2016 at USC Aiken L 4-8 41 4 16 4 1 0 2 3 0 0 0 1 0 0 0 10 24 9 1 .390
2/23/2016 at Newberry W 8-7 42 8 17 8 5 0 0 5 0 1 0 2 0 0 1 12 27 9 2 .405
2/27/2016 at Young Harris W 2-0 32 2 5 2 0 0 0 6 0 1 0 1 2 0 1 5 27 9 0 .156
2/28/2016 at Young Harris W 10-8 36 10 11 10 1 1 2 5 0 2 0 2 1 0 1 10 27 8 5 .306
2/28/2016 at Young Harris W 18-3 45 18 18 16 3 0 2 8 0 6 0 3 2 1 1 7 27 6 2 .400
3/1/2016 Limestone W 16-5 35 16 12 16 4 0 3 8 0 1 0 7 0 1 0 6 27 10 1 .343
3/4/2016 Armstrong State W 8-4 33 8 10 7 3 0 1 6 0 0 1 1 1 0 0 13 27 14 1 .303
3/5/2016 Armstrong State W 3-2 25 3 3 3 1 0 0 3 0 0 0 0 1 1 1 10 27 13 0 .120
3/5/2016 Armstrong State W 8-4 27 8 4 8 0 0 3 8 0 0 0 1 0 2 0 7 27 19 1 .148
3/8/2016 at Emmanuel W 11-3 37 11 12 11 2 0 4 10 0 2 0 2 0 2 0 6 27 9 2 .324
3/11/2016 Augusta W 10-4 34 10 10 9 2 0 1 4 0 1 1 2 0 0 0 12 27 10 1 .294
3/12/2016 Augusta W 10-7 37 10 12 10 1 1 2 4 0 0 1 3 0 0 0 10 27 13 2 .324
3/13/2016 Augusta Jaguars W 8-4 30 8 6 7 2 0 0 6 0 0 0 0 0 1 0 4 27 9 0 .200
3/16/2016 Southern Wesleyan W 10-1 36 10 11 8 2 1 1 6 0 0 1 0 1 0 0 10 27 13 0 .306
3/18/2016 at Columbus State W 9-8 37 9 15 8 1 1 1 3 0 0 0 1 1 1 1 9 27 7 2 .405
3/19/2016 at Columbus State W 14-5 43 14 17 13 1 0 2 5 0 0 0 2 0 0 2 7 27 13 0 .395
3/20/2016 at Columbus State L 3-5 35 3 8 3 4 0 1 1 0 0 0 0 0 0 1 8 24 12 1 .229
3/22/2016 Claflin University W 22-4 47 22 25 22 3 1 2 10 0 1 0 3 0 1 0 5 27 9 0 .532
3/23/2016 at Anderson W 24-3 48 24 21 23 7 1 4 10 0 2 0 2 1 0 1 7 27 15 2 .438
3/25/2016 Francis Marion L 5-9 40 5 9 5 1 2 1 7 0 0 0 2 2 0 0 9 33 17 2 .225
3/26/2016 Francis Marion W 13-8 39 13 13 11 4 0 1 5 0 0 0 0 1 1 0 8 27 12 1 .333
3/26/2016 Francis Marion L 2-3 35 2 7 2 0 0 1 2 0 1 0 2 0 0 0 9 27 13 1 .200
3/30/2016 at Limestone W 7-3 36 7 9 6 1 0 2 4 0 1 0 1 1 0 0 7 27 10 0 .250
4/1/2016 at North Georgia W 12-0 41 12 13 9 2 0 2 4 1 0 0 2 0 0 1 11 27 8 2 .317
4/2/2016 at North Georgia L 4-5 34 4 8 4 1 0 2 7 0 0 0 2 0 0 1 12 24 9 1 .235
4/3/2016 at North Georgia W 6-5 34 6 8 6 1 0 1 5 1 0 0 2 0 0 0 9 27 8 1 .235
4/5/2016 Emmanuel (Ga.) W 7-1 34 7 12 7 1 1 0 6 0 1 0 1 0 1 0 6 27 14 3 .353
4/8/2016 at Georgia College W 16-1 43 16 15 16 4 1 1 4 0 0 0 2 1 0 0 9 27 9 0 .349
4/9/2016 at Georgia College L 2-12 30 2 6 2 0 0 0 5 0 0 0 3 0 0 2 5 24 10 1 .200
4/10/2016 at Georgia College W 16-2 40 16 17 16 3 0 4 10 0 0 0 0 1 2 1 8 27 8 1 .425
4/13/2016 Anderson L 7-9 38 7 11 7 0 0 2 4 0 1 0 1 0 0 0 9 27 8 1 .289
4/15/2016 UNC Pembroke W 10-5 39 10 14 9 6 0 5 1 0 0 0 1 0 0 0 6 27 16 3 .359
4/16/2016 UNC Pembroke W 14-12 41 14 15 13 2 0 1 8 2 2 0 3 1 0 0 10 27 14 2 .366
4/17/2016 UNC Pembroke W 13-0 42 13 18 11 2 0 2 5 0 1 1 2 1 0 0 8 27 14 0 .429
4/20/2016 Newberry L 4-7 32 4 6 4 0 0 2 3 0 0 0 2 0 0 0 8 27 14 2 .188
5/4/2016 Erskine W 6-3 30 6 7 5 1 0 1 7 0 1 0 3 0 0 0 14 27 10 4 .233
5/11/2016 vs Flagler College W 13-3 29 13 12 12 2 0 1 5 0 2 0 1 1 0 1 10 21 9 1 .414
5/13/2016 vs Univ. of Montevallo W 6-5 36 6 9 5 2 0 2 4 0 0 0 0 0 0 1 4 27 8 0 .250
5/14/2016 vs USC Aiken L 4-7 34 4 8 4 1 0 1 3 0 1 1 0 0 0 0 6 27 10 2 .235
5/15/2016 vs Columbus State Univ. L 4-9 32 4 7 4 1 0 0 4 0 0 0 2 0 0 2 7 27 10 1 .219
5/19/2016 vs Mount Olive W 6-4 28 6 5 6 1 0 2 5 0 0 0 0 1 0 0 12 27 9 0 .179
5/21/2016 vs Belmont Abbey W 11-4 37 11 10 10 1 0 3 5 1 0 0 2 1 1 0 7 27 13 1 .270
5/22/2016 vs USC Aiken W 3-0 33 3 10 3 2 0 0 2 0 0 0 1 2 2 0 9 27 6 0 .303
5/23/2016 vs USC Aiken W 5-3 33 5 8 5 0 0 1 2 0 1 0 0 1 0 0 12 27 9 0 .242
5/28/2016 vs Central Missouri W 4-3 29 4 4 4 0 0 2 6 0 0 0 0 1 0 0 11 27 10 2 .138
5/31/2016 vs Nova Southeastern L 1-12 30 1 4 1 0 0 1 2 0 0 0 2 1 0 1 9 27 8 4 .133
6/1/2016 vs Southern Indiana W 4-2 26 4 5 4 1 0 0 7 2 1 0 3 5 0 2 8 27 12 1 .192
6/2/2016 vs Millersville L 2-4 27 2 4 2 1 0 1 7 0 0 0 0 2 0 3 5 24 6 2 .148
Total 490-295 2099 490 611 462 98 12 94 315 8 43 11 94 42 20 27 541 1596 634 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2016 Mount Olive L 5-8 9.0 13 8 8 4 9 4 0 1 0 0 1 1 0 1 0 8.00
1/31/2016 Mount Olive W 8-6 9.0 11 6 4 2 12 2 0 2 0 0 1 0 1 1 0 4.00
2/2/2016 at Wingate W 7-2 9.0 5 2 2 1 4 0 0 0 0 0 0 0 2 1 0 2.00
2/4/2016 at North Greenville W 2-0 9.0 6 0 0 4 11 1 0 0 2 0 0 0 3 1 0 0.00
2/5/2016 North Greenville W 8-3 9.0 8 3 3 6 10 3 0 2 2 0 0 0 4 1 0 3.00
2/6/2016 vs North Greenville L 5-11 8.0 13 11 8 8 13 2 0 1 3 0 0 0 4 2 0 9.00
2/12/2016 Flagler W 6-3 9.0 13 3 3 1 6 1 0 1 0 0 2 0 5 2 0 3.00
2/13/2016 Flagler W 6-1 9.0 8 1 1 5 8 1 0 0 1 0 1 0 6 2 0 1.00
2/14/2016 Flagler W 5-4 9.0 6 4 0 1 6 0 0 0 0 0 1 0 7 2 0 0.00
2/17/2016 at Claflin University W 14-5 9.0 5 5 2 5 12 1 0 0 2 0 0 0 8 2 0 2.00
2/19/2016 at USC Aiken L 2-8 8.0 14 8 8 6 3 0 0 0 2 0 2 0 8 3 0 9.00
2/20/2016 at USC Aiken L 17-18 8.0 21 18 18 5 7 3 0 4 2 0 2 0 8 4 0 20.25
2/21/2016 at USC Aiken L 4-8 8.0 9 8 6 1 7 2 0 3 1 0 5 0 8 5 0 6.75
2/23/2016 at Newberry W 8-7 9.0 12 7 5 9 13 1 0 0 2 1 0 0 9 5 1 5.00
2/27/2016 at Young Harris W 2-0 9.0 7 0 0 0 13 0 0 0 0 0 0 0 10 5 0 0.00
2/28/2016 at Young Harris W 10-8 9.0 13 8 4 2 8 1 0 2 1 0 0 0 11 5 1 4.00
2/28/2016 at Young Harris W 18-3 9.0 6 3 1 0 12 1 0 1 0 0 3 0 12 5 0 1.00
3/1/2016 Limestone W 16-5 9.0 9 5 5 2 9 0 1 2 1 1 2 0 13 5 0 5.00
3/4/2016 Armstrong State W 8-4 9.0 9 4 3 4 9 1 0 0 2 0 1 0 14 5 0 3.00
3/5/2016 Armstrong State W 3-2 9.0 5 2 2 1 5 1 0 0 0 0 0 0 15 5 0 2.00
3/5/2016 Armstrong State W 8-4 9.0 7 4 2 3 1 1 0 0 0 0 1 0 16 5 0 2.00
3/8/2016 at Emmanuel W 11-3 9.0 8 3 1 4 14 1 0 0 1 0 1 0 17 5 0 1.00
3/11/2016 Augusta W 10-4 9.0 10 4 4 2 7 2 0 1 0 0 0 0 18 5 0 4.00
3/12/2016 Augusta W 10-7 9.0 10 7 6 12 4 0 0 1 1 0 0 0 19 5 0 6.00
3/13/2016 Augusta Jaguars W 8-4 9.0 12 4 4 2 9 1 0 1 0 0 1 0 20 5 0 4.00
3/16/2016 Southern Wesleyan W 10-1 9.0 5 1 1 6 9 1 0 0 1 0 0 0 21 5 0 1.00
3/18/2016 at Columbus State W 9-8 9.0 12 8 6 1 12 2 0 1 1 0 2 0 22 5 0 6.00
3/19/2016 at Columbus State W 14-5 9.0 9 5 5 3 3 0 0 2 0 0 2 0 23 5 0 5.00
3/20/2016 at Columbus State L 3-5 8.0 16 5 4 2 5 3 0 0 0 0 0 0 23 6 0 4.50
3/22/2016 Claflin University W 22-4 9.0 10 4 4 1 14 5 0 0 0 0 0 0 24 6 0 4.00
3/23/2016 at Anderson W 24-3 9.0 9 3 3 2 8 0 0 1 0 0 0 0 25 6 0 3.00
3/25/2016 Francis Marion L 5-9 11.0 11 9 5 7 9 0 0 1 0 1 1 1 25 7 0 4.09
3/26/2016 Francis Marion W 13-8 9.0 11 8 7 6 10 1 0 1 1 0 1 0 26 7 0 7.00
3/26/2016 Francis Marion L 2-3 9.0 10 3 3 2 4 1 0 0 0 0 0 0 26 8 0 3.00
3/30/2016 at Limestone W 7-3 9.0 7 3 2 1 8 1 0 0 2 0 1 0 27 8 0 2.00
4/1/2016 at North Georgia W 12-0 9.0 3 0 0 2 9 2 0 0 0 0 0 0 28 8 0 0.00
4/2/2016 at North Georgia L 4-5 8.0 11 5 5 3 9 0 0 0 1 0 0 0 28 9 0 5.63
4/3/2016 at North Georgia W 6-5 9.0 12 5 4 3 9 3 0 2 0 0 0 0 29 9 0 4.00
