Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

Lander University (12-11) -VS- North Greenville (14-14)

Box Score

Lander University logo
3
vs
North Greenville logo
0

Lander University (12-11)
-VS-
North Greenville (14-14)

Team Score By Period
Team 1 2 3
Winner Lander University LU 25 25 25
North Greenville NGU 22 23 23
Date:
10/23/2012
Time:
7:00 PM
Site:
Tigerville, Sc (Hayes Gymnasium)
Attendance:
147
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set Lander University North Greenville
K E TA % K E TA %
Set #1 16 5 46 .239 14 7 48 .146
Set #2 15 1 42 .333 18 5 46 .283
Set #3 14 3 47 .234 11 7 45 .089
Total 45 9 135 .267 43 19 139 .173
Team Statistical Comparison
Statistic Team Comparison
LU - NGU
Points
55.0
50.0
Kills
45
43
Aces
3
4
Blocks
7
3
Assists
42
34
Digs
66
80

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Samantha Del Toro (17), Yomi Adeyeye (11), Rebekah Mayes (10)
Aces Samantha Del Toro (3), Kendra Meek (1)
Blocks Samantha Del Toro (3), Yomi Adeyeye (2)
Assists Abigail Frame (31), Megan Steading (2), Kendra Meek (1)
Digs Rebekah Mayes (17), Abigail Frame (15), Megan Steading (15)

Individual Statistics

Lander University (12-11)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Register, Jessica 3 0 0 5 .000 40 0 1 1 1-1 0 2 0 10 0 0 2.0
7 7 Angermeier, Tarryn 3 7 3 29 .138 0 0 1 1 1-1 0 1 0 2 0 0 8.5
8 8 Hennessey, Kiki 3 7 1 20 .300 0 0 0 0 0-0 0 2 0 5 0 0 8.0
9 9 Dederick, Hannah 3 13 0 24 .542 0 0 0 0 0-0 0 5 0 1 0 0 15.5
10 10 Peperone, Kaitlyn 3 2 3 16 -.063 2 0 0 0 0-0 0 2 0 2 0 0 3.0
16 16 Harrison, Kaitlyn 3 15 2 37 .351 0 0 0 0 0-0 0 2 0 9 0 1 16.0
2 2 Bradley, Sarah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
6 6 Kraft, Katelyn 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
12 12 Kubal, Madison 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 19 0 3 1.0
TM TM TEAM 0 0 -
Totals 45 9 135 .267 42 0 3 4 3-4 0 14 0 66 0 4 55
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Register, Jessica 3 0 2 0 10 0 0 2.0
7 7 Angermeier, Tarryn 3 0 1 0 2 0 0 8.5
8 8 Hennessey, Kiki 3 0 2 0 5 0 0 8.0
9 9 Dederick, Hannah 3 0 5 0 1 0 0 15.5
10 10 Peperone, Kaitlyn 3 0 2 0 2 0 0 3.0
16 16 Harrison, Kaitlyn 3 0 2 0 9 0 1 16.0
2 2 Bradley, Sarah 3 0 0 0 13 0 0 1.0
6 6 Kraft, Katelyn 3 0 0 0 5 0 0 0.0
12 12 Kubal, Madison 3 0 0 0 19 0 3 1.0
TM TM TEAM 0
Totals 0 14 0 66 0 4 55

North Greenville (14-14)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kendra Meek 3 1 4 19 -.158 1 0 1 1 1-1 0 0 0 12 0 0 2.0
7 7 Abigail Frame 3 2 0 7 .286 31 0 0 0 0-0 0 0 0 15 0 0 2.0
12 12 Taylor Dupes 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
13 13 Samantha Del Toro 3 17 2 36 .417 0 0 3 1 3-1 1 2 1 2 0 0 22.0
15 15 Rebekah Mayes 3 10 3 35 .200 0 0 0 1 0-1 0 0 0 17 0 0 10.0
2 2 Yomi Adeyeye 3 11 8 36 .083 0 0 0 0 0-0 0 2 0 3 0 0 12.0
10 10 Madison Allen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Megan Steading 3 0 1 2 -.500 2 0 0 1 0-1 0 0 0 15 0 3 0.0
16 16 Lauren Seeley 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Gabby Sehres 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 19 139 .173 34 0 4 4 4-4 1 4 1 80 0 3 50
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kendra Meek 3 0 0 0 12 0 0 2.0
7 7 Abigail Frame 3 0 0 0 15 0 0 2.0
12 12 Taylor Dupes 3 0 0 0 12 0 0 0.0
13 13 Samantha Del Toro 3 1 2 1 2 0 0 22.0
15 15 Rebekah Mayes 3 0 0 0 17 0 0 10.0
2 2 Yomi Adeyeye 3 0 2 0 3 0 0 12.0
10 10 Madison Allen 3 0 0 0 4 0 0 0.0
17 17 Megan Steading 3 0 0 0 15 0 3 0.0
16 16 Lauren Seeley 2 0 0 0 0 0 0 2.0
8 8 Gabby Sehres 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 80 0 3 50