Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

Elizabeth City State (2-5) -VS- Lander (5-3)

Box Score

Elizabeth City State logo
0
vs
Lander logo
3

Elizabeth City State (2-5)
-VS-
Lander (5-3)

Team Score By Period
Team 1 2 3
Elizabeth City State ECSU 16 12 22
Winner Lander LANDER 25 25 25
Date:
9/10/2011
Time:
Noon
Site:
Mount Olive, N.C. (Kornegay Arena)
Attendance:
196
VIEW
Match History vs Elizabeth City State

Match Details

Game Statistics By Set
Set Elizabeth City State Lander
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ECSU - LANDER
Points
46.5
39.0
Kills
25
33
Aces
4
5
Blocks
17
1
Assists
24
31
Digs
28
33

Game Leaders

ECSU - Leaders
Statistic Leaders
Kills SCOTT,Lia (9), GREEN,Whitney (9), SHUTE,Kyla (3)
Aces SCOTT,Lia (4)
Blocks SMITH,Kelsey (8), SHUTE,Kyla (4), GREEN,Whitney (4)
Assists SIMPSON,Regan (23), SHUTE,Kyla (1)
Digs ELLISON,Oasis (14), SCOTT,Lia (6), SIMPSON,Regan (3)
LANDER - Leaders
Statistic Leaders
Kills Nottingham, Magi (9), Dederick, Hannah (6), Padezanin, Anna (6)
Aces Kubal, Madison (3), Register, Jessica (2)
Blocks Dederick, Hannah (1)
Assists Register, Jessica (30), Davis, Rebekah (1)
Digs Kubal, Madison (14), Kraft, Katelyn (6), Register, Jessica (4)

Individual Statistics

Elizabeth City State (2-5)

ECSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ELLISON,Oasis 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 14 0 5 2.0
2 2 SHUTE,Kyla 3 3 3 20 .000 1 0 0 1 0-1 3 1 2 0 0 2 6.5
3 3 SMITH,Kelsey 3 2 2 7 .000 0 0 0 0 0-0 4 4 2 0 0 1 8.0
5 5 SIMPSON,Regan 3 0 2 2 -1.000 23 0 0 0 0-0 0 0 0 3 0 5 0.0
7 7 PARKS,Allie 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 0 5 0.0
8 8 SCOTT,Lia 3 9 4 23 .217 0 0 4 0 4-0 2 1 0 6 0 3 15.5
14 14 CAMPBELL,Chelsey 3 0 0 3 .000 0 0 0 0 0-0 2 1 2 0 0 0 2.5
19 19 GREEN,Whitney 3 9 5 33 .121 0 0 0 0 0-0 2 2 0 2 0 1 12.0
TM TM TEAM 0 0 -
Totals 25 19 98 .061 24 0 4 2 4-2 13 9 6 28 0 22 46.5
ECSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ELLISON,Oasis 3 0 0 0 14 0 5 2.0
2 2 SHUTE,Kyla 3 3 1 2 0 0 2 6.5
3 3 SMITH,Kelsey 3 4 4 2 0 0 1 8.0
5 5 SIMPSON,Regan 3 0 0 0 3 0 5 0.0
7 7 PARKS,Allie 3 0 0 0 3 0 5 0.0
8 8 SCOTT,Lia 3 2 1 0 6 0 3 15.5
14 14 CAMPBELL,Chelsey 3 2 1 2 0 0 0 2.5
19 19 GREEN,Whitney 3 2 2 0 2 0 1 12.0
TM TM TEAM 0
Totals 13 9 6 28 0 22 46.5

Lander (5-3)

LANDER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Register, Jessica 3 1 0 2 .500 30 0 2 1 2-1 0 0 1 4 0 0 3.0
6 6 Kraft, Katelyn 3 1 1 5 .000 0 0 0 1 0-1 0 0 0 6 0 0 1.0
9 9 Dederick, Hannah 3 6 1 11 .455 0 0 0 0 0-0 1 0 1 0 0 0 7.0
11 11 Davis, Rebekah 3 3 2 18 .056 1 0 0 1 0-1 0 0 0 3 0 0 3.0
12 12 Kubal, Madison 3 0 1 3 -.333 0 0 3 0 3-0 0 0 0 14 0 0 3.0
13 13 Padezanin, Anna 3 6 2 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 6.0
3 3 Slow, Judith 2 2 6 14 -.286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Nottingham, Magi 2 9 0 22 .409 0 0 0 0 0-0 0 0 0 3 0 1 9.0
7 7 Wasik, Mallory 1 4 0 10 .400 0 0 0 1 0-1 0 0 0 1 0 0 4.0
8 8 Hennessey, Kiki 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 33 14 102 .186 31 0 5 4 5-4 1 0 2 33 0 2 39
LANDER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Register, Jessica 3 0 0 1 4 0 0 3.0
6 6 Kraft, Katelyn 3 0 0 0 6 0 0 1.0
9 9 Dederick, Hannah 3 1 0 1 0 0 0 7.0
11 11 Davis, Rebekah 3 0 0 0 3 0 0 3.0
12 12 Kubal, Madison 3 0 0 0 14 0 0 3.0
13 13 Padezanin, Anna 3 0 0 0 0 0 0 6.0
3 3 Slow, Judith 2 0 0 0 0 0 0 2.0
4 4 Nottingham, Magi 2 0 0 0 3 0 1 9.0
7 7 Wasik, Mallory 1 0 0 0 1 0 0 4.0
8 8 Hennessey, Kiki 1 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 1 0 2 33 0 2 39