Skip To Main Content
Skip To Main Content

Lander University

HOME OF THE LANDER UNIVERSITY BEARCATS #CLAWSUP

LU (2-3) -VS- QUVB11 (4-0)

Box Score

LU logo
1
vs
QUVB11 logo
3

LU (2-3)
-VS-
QUVB11 (4-0)

Team Score By Period
Team 1 2 3 4
LU LU 16 21 25 18
Winner QUVB11 QUVB11 25 25 23 25
Date:
9/7/2011
Time:
6:30pm
Site:
Charlotte, N.C. (The Oven)
Attendance:
127
VIEW
Match History vs QUVB11

Match Details

Game Statistics By Set
Set LU QUVB11
K E TA % K E TA %
Set #1 7 7 43 .000 11 4 24 .292
Set #2 9 10 56 -.018 9 5 40 .100
Set #3 13 10 49 .061 8 5 35 .086
Set #4 9 10 56 -.018 12 3 35 .257
Total 38 37 204 .005 40 17 134 .172
Team Statistical Comparison
Statistic Team Comparison
LU - QUVB11
Points
50.5
58.5
Kills
38
40
Aces
8
2
Blocks
4
16
Assists
34
32
Digs
111
86

Game Leaders

LU - Leaders
Statistic Leaders
Kills Nottingham, Magi (12), Davis, Rebekah (9), Wasik, Mallory (7)
Aces Register, Jessica (3), Nottingham, Magi (2), Kubal, Madison (1)
Blocks Rix, Jordan (3), Register, Jessica (2), Dederick, Hannah (2)
Assists Register, Jessica (28), Davis, Rebekah (2), Dederick, Hannah (2)
Digs Kubal, Madison (27), Davis, Rebekah (25), Kraft, Katelyn (24)
QUVB11 - Leaders
Statistic Leaders
Kills SPARRELL, Alexa (9), BARREN, Brittney (8), HARVEY, Brittany (6)
Aces BARREN, Brittney (1), MOORE, Avery (1)
Blocks HARVEY, Brittany (9), BARREN, Brittney (7), HERNANDEZ, Tori (5)
Assists MOORE, Avery (17), RILEY, Taylor (12), KELLINGER, Jocelyn (2)
Digs KELLINGER, Jocelyn (31), BARREN, Brittney (15), MOONEY, Erin (13)

Individual Statistics

LU (2-3)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Kubal, Madison 4 0 1 7 -.143 1 0 1 0 1-0 0 0 0 27 0 0 1.0
11 11 Davis, Rebekah 4 9 2 30 .233 2 0 0 0 0-0 0 1 0 25 0 1 9.5
6 6 Kraft, Katelyn 4 0 1 6 -.167 1 0 1 1 1-1 0 0 0 24 0 1 1.0
5 5 Register, Jessica 4 0 0 13 .000 28 0 3 2 3-2 0 2 0 15 0 0 4.0
4 4 Nottingham, Magi 4 12 11 53 .019 0 0 2 2 2-2 0 0 0 12 0 0 14.0
7 7 Wasik, Mallory 4 7 9 38 -.053 0 0 0 0 0-0 0 1 0 4 0 0 7.5
9 9 Dederick, Hannah 4 2 7 25 -.200 2 0 1 0 1-0 0 2 1 2 0 0 4.0
10 10 Rix, Jordan 4 7 2 24 .208 0 0 0 1 0-1 0 3 0 2 0 0 8.5
3 3 Slow, Judith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Padezanin, Anna 1 1 4 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 37 204 .005 34 0 8 6 8-6 0 9 1 111 0 2 50.5
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Kubal, Madison 4 0 0 0 27 0 0 1.0
11 11 Davis, Rebekah 4 0 1 0 25 0 1 9.5
6 6 Kraft, Katelyn 4 0 0 0 24 0 1 1.0
5 5 Register, Jessica 4 0 2 0 15 0 0 4.0
4 4 Nottingham, Magi 4 0 0 0 12 0 0 14.0
7 7 Wasik, Mallory 4 0 1 0 4 0 0 7.5
9 9 Dederick, Hannah 4 0 2 1 2 0 0 4.0
10 10 Rix, Jordan 4 0 3 0 2 0 0 8.5
3 3 Slow, Judith 2 0 0 0 0 0 0 0.0
13 13 Padezanin, Anna 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 9 1 111 0 2 50.5

QUVB11 (4-0)

QUVB11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 KELLINGER, Jocelyn 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 31 1 2 0.0
11 11 BARREN, Brittney 4 8 4 25 .160 0 0 1 2 1-2 0 7 0 15 1 2 12.5
7 7 MOONEY, Erin 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 13 0 2 0.0
3 3 MOORE, Avery 4 2 1 6 .167 17 0 1 1 1-1 0 0 0 7 3 0 3.0
5 5 RILEY, Taylor 4 1 0 3 .333 12 0 0 2 0-2 0 0 0 6 2 0 1.0
10 10 SPARRELL, Alexa 4 9 5 32 .125 0 0 0 3 0-3 0 0 0 6 0 0 9.0
12 12 EVERHART, Lindsey 4 4 0 16 .250 0 0 0 0 0-0 0 2 0 4 0 0 5.0
6 6 HARVEY, Brittany 4 6 2 14 .286 1 0 0 0 0-0 3 6 0 2 0 0 12.0
4 4 WINTERS, Ashley 4 5 3 14 .143 0 0 0 0 0-0 0 2 0 2 0 2 6.0
16 16 GIBBS, Anna 4 2 0 6 .333 0 0 0 0 0-0 1 3 0 0 0 0 4.5
2 2 HERNANDEZ, Tori 4 3 1 15 .133 0 0 0 0 0-0 0 5 0 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 40 17 134 .172 32 0 2 8 2-8 4 25 0 86 7 8 58.5
QUVB11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 KELLINGER, Jocelyn 4 0 0 0 31 1 2 0.0
11 11 BARREN, Brittney 4 0 7 0 15 1 2 12.5
7 7 MOONEY, Erin 4 0 0 0 13 0 2 0.0
3 3 MOORE, Avery 4 0 0 0 7 3 0 3.0
5 5 RILEY, Taylor 4 0 0 0 6 2 0 1.0
10 10 SPARRELL, Alexa 4 0 0 0 6 0 0 9.0
12 12 EVERHART, Lindsey 4 0 2 0 4 0 0 5.0
6 6 HARVEY, Brittany 4 3 6 0 2 0 0 12.0
4 4 WINTERS, Ashley 4 0 2 0 2 0 2 6.0
16 16 GIBBS, Anna 4 1 3 0 0 0 0 4.5
2 2 HERNANDEZ, Tori 4 0 5 0 0 0 0 5.5
TM TM TEAM 0
Totals 4 25 0 86 7 8 58.5