Lander at Flagler
@ St. Augustine, Fla. (Flagler Gym)
9/28/2018 at 6 pm
@ St. Augustine, Fla. (Flagler Gym)
9/28/2018 at 6 pm
Lander
3 |
Flagler
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lander (14-3, 2-1 PBC) | 25 | 25 | 25 | 3 |
Flagler (6-9, 1-2 PBC) | 20 | 19 | 23 | 0 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 31 | .226 |
2 | 19 | 5 | 36 | .389 |
3 | 18 | 6 | 54 | .222 |
Flagler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 11 | 44 | .023 |
2 | 12 | 3 | 36 | .250 |
3 | 14 | 7 | 54 | .130 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Boo Luther | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
5 | Reilly Kuenstler * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
6 | Hannah McManus | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kaitlyn Krafka * | 3 | 20 | 5 | 44 | .341 | 1 | 0 | 2 | 0 | 9 | 1 | 1 | 1 | 0 | 21.5 |
10 | Kyra Ross * | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 8.5 |
11 | Hannah Hritz * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
13 | Madilyn Reed * | 3 | 1 | 0 | 4 | .250 | 44 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
14 | Imari Ashley * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 14 | 121 | .273 | 46 | 1 | 5 | 4 | 66 | 3 | 8 | 3 | 1 | 55.0 |
Flagler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Porada | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kayla Norelli | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
4 | Morgan Hall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Tara Savisky * | 3 | 2 | 0 | 5 | .400 | 32 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
7 | Logan Garcia * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
8 | Maddie Erwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sarah Schark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
11 | Raquel Kulak * | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
12 | Karlie Redfern * | 3 | 9 | 8 | 46 | .022 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
13 | Cadie O'Hern * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
16 | Regan Swift * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Jordan Taylor | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
18 | Lily Loeffler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 21 | 134 | .127 | 35 | 4 | 3 | 1 | 54 | 1 | 8 | 1 | 1 | 47.0 |
Other Information |
---|
Arena: Flagler Gym Attendance: 158 Time: 1:28 1st Referee: James Phillips 2nd Referee: Mark Mills |
* = Starter