FMU vs. Lander
@ Aiken, S.C. (Convocation Center)
11/22/2019 at 6:30 pm
@ Aiken, S.C. (Convocation Center)
11/22/2019 at 6:30 pm
Francis Marion
2 |
Lander
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Francis Marion (18-14) | 29 | 28 | 25 | 20 | 11 | 2 |
Lander (20-9) | 31 | 26 | 23 | 25 | 15 | 3 |
Francis Marion |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 20 | 6 | 53 | .264 |
2 | 18 | 3 | 51 | .294 |
3 | 21 | 8 | 43 | .302 |
4 | 13 | 5 | 43 | .186 |
5 | 7 | 4 | 19 | .158 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 23 | 5 | 51 | .353 |
2 | 18 | 7 | 56 | .196 |
3 | 10 | 3 | 37 | .189 |
4 | 16 | 5 | 45 | .244 |
5 | 8 | 3 | 19 | .263 |
Francis Marion |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Natalie Vaughn | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 1.0 |
2 | Alexis Watts * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kayla Arthur | 5 | 22 | 8 | 48 | .292 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23.0 |
11 | Alyssa Hansen * | 5 | 19 | 8 | 69 | .159 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 20.5 |
12 | Brittany Sehnke | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
13 | Finn Millians * | 5 | 1 | 0 | 6 | .167 | 71 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
14 | Iyanla Thigpen * | 5 | 20 | 3 | 32 | .531 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20.5 |
16 | Lily Walton * | 5 | 6 | 5 | 23 | .043 | 3 | 4 | 4 | 0 | 7 | 1 | 6 | 1 | 0 | 14.0 |
17 | Courtney Abdur-Rahim * | 5 | 9 | 2 | 28 | .250 | 0 | 1 | 4 | 3 | 31 | 0 | 2 | 0 | 0 | 11.0 |
Totals | 79 | 26 | 209 | .254 | 76 | 6 | 11 | 6 | 104 | 2 | 14 | 1 | 0 | 94.0 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Boo Luther * | 5 | 0 | 1 | 10 | -.100 | 1 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
5 | Reilly Kuenstler * | 5 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 17.5 |
6 | Hannah McManus | 5 | 0 | 0 | 3 | .000 | 9 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
8 | Maya Walker * | 5 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 13.5 |
10 | Kyra Ross * | 5 | 25 | 8 | 77 | .221 | 3 | 0 | 2 | 2 | 20 | 0 | 1 | 1 | 0 | 25.5 |
11 | Hannah Hritz * | 5 | 17 | 6 | 39 | .282 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20.0 |
13 | Madilyn Reed * | 5 | 4 | 0 | 15 | .267 | 60 | 1 | 0 | 0 | 16 | 0 | 4 | 0 | 1 | 7.0 |
16 | Maddie Reed | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
17 | Corey Nichols | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 75 | 23 | 208 | .250 | 74 | 6 | 4 | 6 | 99 | 0 | 24 | 4 | 1 | 93.0 |
Other Information |
---|
Arena: Convocation Center Attendance: 138 Time: 2:55 |
* = Starter