UNC Pembroke at Lander
@ Greenwood, S.C. (Finis Horne Arena)
11/1/2019 at 7:00 PM
@ Greenwood, S.C. (Finis Horne Arena)
11/1/2019 at 7:00 PM
UNC Pembroke
0 |
Lander
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UNC Pembroke (13-16, 1-6) | 20 | 19 | 22 | 0 |
Lander (17-6, 6-1) | 25 | 25 | 25 | 3 |
UNC Pembroke |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 1 | 39 | .231 |
2 | 9 | 4 | 34 | .147 |
3 | 10 | 5 | 51 | .098 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 8 | 47 | .234 |
2 | 16 | 6 | 41 | .244 |
3 | 17 | 10 | 59 | .119 |
UNC Pembroke |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Ashley Caesar * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
02 | Abby Farr | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
05 | Brianna Warren * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 11.5 |
06 | Anna Heinz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
07 | April Tankersley | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7.5 |
08 | Raven Oates * | 3 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 5.0 |
09 | Morgan Gibbs * | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
10 | Kasandra Sturges | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
17 | Shannon Skryd * | 3 | 6 | 1 | 20 | .250 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
20 | Elly Hicks * | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 10 | 124 | .153 | 27 | 2 | 4 | 4 | 57 | 5 | 14 | 0 | 5 | 43.0 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
03 | Boo Luther * | 3 | 5 | 3 | 24 | .083 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
05 | Reilly Kuenstler * | 3 | 13 | 3 | 29 | .345 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
06 | Hannah McManus | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
08 | Maya Walker * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
10 | Kyra Ross * | 3 | 19 | 8 | 48 | .229 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 19.0 |
12 | Deona Mims | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Madilyn Reed * | 3 | 2 | 1 | 9 | .111 | 48 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 2.0 |
14 | Alexa Barral * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
16 | Maddie Reed | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Corey Nichols | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 24 | 147 | .190 | 52 | 4 | 2 | 2 | 79 | 1 | 2 | 0 | 2 | 58.0 |
Other Information |
---|
Arena: Finis Horne Arena Attendance: 397 Time: 1:26 |
* = Starter