Augusta at Lander
@ Greenwood, S.C.
10/18/2019 at 7:00 PM
@ Greenwood, S.C.
10/18/2019 at 7:00 PM
Augusta
2 |
Lander
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Augusta (16-5, 1-1) | 10 | 25 | 20 | 26 | 10 | 2 |
Lander (14-6, 3-1) | 25 | 21 | 25 | 24 | 15 | 3 |
Augusta |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 10 | 25 | -.240 |
2 | 15 | 5 | 50 | .200 |
3 | 8 | 10 | 42 | -.048 |
4 | 15 | 4 | 41 | .268 |
5 | 4 | 2 | 27 | .074 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 1 | 19 | .579 |
2 | 11 | 5 | 51 | .118 |
3 | 9 | 6 | 39 | .077 |
4 | 16 | 7 | 48 | .188 |
5 | 12 | 6 | 31 | .194 |
Augusta |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
02 | Nedu Evans | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
03 | Rachel Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05 | Jessica Hedrick * | 5 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
06 | Chloe Allen * | 5 | 5 | 4 | 20 | .050 | 1 | 3 | 1 | 0 | 16 | 1 | 2 | 0 | 0 | 10.0 |
09 | Kassie Till | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Samantha Zittrauer | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
11 | Hanna Siefert | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
12 | Payton Murchie * | 5 | 0 | 0 | 6 | .000 | 34 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 2.0 |
13 | Kylie Martin * | 5 | 8 | 6 | 41 | .049 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
14 | Holland Martin | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 2.0 |
15 | Nicolette Ramos * | 5 | 13 | 6 | 42 | .167 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
17 | Madison Malloch * | 5 | 11 | 7 | 41 | .098 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
21 | Julieanne Saliba | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 31 | 185 | .081 | 42 | 9 | 9 | 7 | 91 | 2 | 12 | 0 | 3 | 63.0 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
03 | Boo Luther * | 5 | 0 | 0 | 13 | .000 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
05 | Reilly Kuenstler * | 5 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
06 | Hannah McManus | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
08 | Maya Walker * | 5 | 8 | 4 | 25 | .160 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 13.0 |
10 | Kyra Ross * | 5 | 24 | 8 | 61 | .262 | 0 | 3 | 2 | 3 | 19 | 0 | 2 | 0 | 0 | 28.0 |
12 | Deona Mims | 5 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 17.5 |
13 | Madilyn Reed * | 5 | 4 | 1 | 16 | .188 | 50 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 2 | 6.0 |
14 | Alexa Barral * | 5 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
17 | Corey Nichols | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
20 | Maddie Moss | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 25 | 188 | .186 | 58 | 7 | 7 | 9 | 100 | 1 | 24 | 0 | 2 | 80.0 |
Other Information |
---|
Attendance: 264 Time: 2:04 1st Referee: Johnny Guterwil 2nd Referee: Roque Urena |
* = Starter