West Ga. at Lander
@ Greenwood, S.C. (Finis Horne Arena)
9/20/2019 at 6:00 PM
@ Greenwood, S.C. (Finis Horne Arena)
9/20/2019 at 6:00 PM
West Ga.
2 |
Lander
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
West Ga. (4-6, 0-0) | 25 | 20 | 25 | 20 | 21 | 2 |
Lander (8-1, 0-0) | 18 | 25 | 22 | 25 | 23 | 3 |
West Ga. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 36 | .417 |
2 | 12 | 5 | 33 | .212 |
3 | 12 | 5 | 42 | .167 |
4 | 15 | 7 | 40 | .200 |
5 | 13 | 3 | 37 | .270 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 40 | .125 |
2 | 16 | 5 | 33 | .333 |
3 | 15 | 10 | 50 | .100 |
4 | 14 | 4 | 35 | .286 |
5 | 18 | 8 | 44 | .227 |
West Ga. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Anjelina Webb | 2 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
03 | Kaylyn Buchanan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05 | Molly Kate Atkins | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
07 | Carrington Terrell * | 5 | 11 | 4 | 21 | .333 | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 16.0 |
12 | McKenna Wharton * | 5 | 16 | 4 | 51 | .235 | 2 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 17.0 |
13 | Tierra White * | 5 | 21 | 4 | 36 | .472 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 22.5 |
14 | Autumn Burnette * | 5 | 3 | 2 | 11 | .091 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
15 | Anjelica Webb | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
16 | Madi Fleming * | 5 | 2 | 2 | 14 | .000 | 60 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 1 | 6.0 |
20 | Emilee Harris | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
25 | Hannah Flack * | 4 | 7 | 3 | 32 | .125 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 8.5 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 69 | 22 | 188 | .250 | 63 | 3 | 11 | 6 | 85 | 8 | 10 | 0 | 1 | 85.0 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
03 | Boo Luther * | 5 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
05 | Reilly Kuenstler * | 5 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 |
06 | Hannah McManus | 5 | 0 | 0 | 1 | .000 | 7 | 1 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 1.0 |
08 | Maya Walker | 5 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
10 | Kyra Ross * | 5 | 23 | 6 | 65 | .262 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 24.5 |
11 | Hannah Hritz * | 5 | 8 | 10 | 31 | -.065 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 11.0 |
12 | Deona Mims | 5 | 17 | 6 | 44 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 18.5 |
13 | Madilyn Reed * | 5 | 2 | 1 | 7 | .143 | 63 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
14 | Alexa Barral * | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
16 | Maddie Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Corey Nichols | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 73 | 32 | 202 | .203 | 72 | 6 | 6 | 3 | 91 | 4 | 14 | 0 | 0 | 90.0 |
Other Information |
---|
Arena: Finis Horne Arena Attendance: 359 Time: 2:17 1st Referee: Khiah Lynch 2nd Referee: Gabby Beinlich |
* = Starter