Lander vs. Belmont Abbey
@ Charlotte, N.C. (Levine Center)
9/7/2019 at 12:15 PM
@ Charlotte, N.C. (Levine Center)
9/7/2019 at 12:15 PM
Lander
3 |
Belmont Abbey
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Lander (3-0) | 26 | 25 | 25 | 22 | 15 | 3 |
Belmont Abbey (0-3) | 28 | 10 | 22 | 25 | 8 | 2 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 7 | 43 | .256 |
2 | 16 | 4 | 33 | .364 |
3 | 10 | 7 | 42 | .071 |
4 | 14 | 6 | 43 | .186 |
5 | 8 | 2 | 13 | .462 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 3 | 41 | .390 |
2 | 5 | 8 | 40 | -.075 |
3 | 11 | 10 | 45 | .022 |
4 | 14 | 2 | 48 | .250 |
5 | 6 | 3 | 15 | .200 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emma Efird | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
3 | Boo Luther * | 5 | 2 | 2 | 8 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
5 | Reilly Kuenstler * | 5 | 11 | 2 | 25 | .360 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 12.0 |
6 | Hannah McManus | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0.0 |
8 | Maya Walker * | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 7.5 |
10 | Kyra Ross * | 5 | 16 | 5 | 53 | .208 | 1 | 2 | 0 | 3 | 9 | 0 | 2 | 1 | 0 | 19.0 |
11 | Hannah Hritz * | 5 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
12 | Deona Mims | 5 | 18 | 9 | 37 | .243 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 6 | 0 | 19.0 |
13 | Madilyn Reed * | 5 | 4 | 2 | 9 | .222 | 54 | 3 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 7.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 66 | 26 | 174 | .230 | 64 | 8 | 3 | 9 | 88 | 0 | 14 | 13 | 0 | 81.0 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hailey Ryan * | 5 | 9 | 2 | 35 | .200 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 9.0 |
5 | Caitlyn Faber * | 5 | 7 | 2 | 15 | .333 | 42 | 1 | 3 | 0 | 17 | 0 | 7 | 0 | 1 | 11.5 |
8 | Paige Rawlins | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
9 | Andie Meredith * | 5 | 13 | 7 | 40 | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
10 | Baylea Botello | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
11 | Mackenzie Chrapliwy * | 5 | 11 | 7 | 38 | .105 | 1 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 14.0 |
12 | Kailey Ryan | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
15 | Lauren Hamilton | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | Victoria Sisco | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Courtney Harper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
23 | Rachel Rukab | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
25 | Lanie Healey * | 5 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
27 | Victoria Healey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Carie Jane Valentine * | 4 | 8 | 0 | 27 | .296 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
Totals | 55 | 26 | 189 | .153 | 52 | 9 | 10 | 8 | 71 | 0 | 16 | 2 | 1 | 72.0 |
Other Information |
---|
Arena: Levine Center Attendance: 97 Time: 2:08 |
* = Starter