Skip To Main Content

Lander University

2015 Women's Volleyball Cumulative Statistics - Lander University

2015 Women's Volleyball Cumulative Statistics

Team (25-13, 11-7)

Overall Team Statistics
Statistic Lander Opponents
Attack
Kills 1731 1876
Errors 694 948
Attempts 5549 6017
Percent .187 .154
Kills Per Set 12.3 13.3
Set
Assists 1600 1723
Assists Per Set 11.3 12.2
Ball Handling Errors 43 77
Serve
Aces 139 146
Errors 103 212
Aces Per Set 1.0 1.0
Receptions
Errors 146 139
Errors Per Set 1.0 1.0
Defense
Digs 2782 2783
Digs Per Set 19.7 19.7
Blocking
Solo 91 59
Assists 582 360
Errors 58 30
Blocks 382.0 239.0
Blocks Per Set 2.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferreira-Alves, Julia 135 36 13 182.0 1.35 145 1.07 66 548 .144 36 0.27 22 0.16 25
1 Martinez, Gabby 3 1 1 3.0 1.00 3 1.00 2 6 .167 22 7.33 0 0.00 0  
2 Hankins, Caitlin 3 1 1 9.0 3.00 9 3.00 2 23 .304 0 0.00 0 0.00 0  
2 Marquez, Briana 3 1 1 2.0 0.67 2 0.67 3 8 -.125 48 16.00 0 0.00 0  
3 Harris, V'Aira 16 8 4 21.0 1.31 17 1.06 12 61 .082 0 0.00 0 0.00 0
4 Harris, Grace 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
4 Perkins, Sophia 117 33 20 37.0 0.32 5 0.04 5 39 .000 610 5.21 31 0.26 17
4 Rose, Emily 2 1 1 0 0.00 0 0.00 3 9 -.333 2 1.00 0 0.00 0  
5 Naal, Maddie 21 9 2 14.5 0.69 10 0.48 8 42 .048 0 0.00 0 0.00 0
5 Sale, Lydia 2 1 0 1.0 0.50 0 0.00 4 11 -.364 0 0.00 0 0.00 0  
6 Taylor, Mallory 118 35 0 24.0 0.20 2 0.02 7 45 -.111 54 0.46 22 0.19 9
7 Angermeier, Tarryn 135 36 36 419.0 3.10 314 2.33 88 954 .237 13 0.10 13 0.10 15
8 Gunter, Leah 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
8 Whipple, Reyonia 135 36 31 172.5 1.28 59 0.44 37 204 .108 2 0.01 0 0.00 1
9 Dotson, Halle 135 36 36 433.5 3.21 381 2.82 163 954 .229 5 0.04 0 0.00 0
10 Fortunato, Dani 3 1 1 7.0 2.33 6 2.00 5 23 .043 0 0.00 0 0.00 0  
10 Sealy, Alex 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Korte, Kendall 135 36 36 394.0 2.92 329 2.44 95 1321 .177 12 0.09 21 0.16 6
11 Schellenberg, Hannah 3 1 1 11.0 3.67 11 3.67 6 46 .109 0 0.00 0 0.00 1  
12 Bell, Carissa 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
12 Kenney, Sarah 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 2  
12 Kirk, Ali 131 36 16 47.0 0.36 23 0.18 13 90 .111 782 5.97 13 0.10 13
14 Kelly, Khiani 130 36 10 392.0 3.02 353 2.72 142 962 .219 2 0.02 2 0.02 0
15 Sims, Tabitha 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 2  
16 Harrison, Kaitlyn 86 28 12 16.5 0.19 7 0.08 6 70 .014 4 0.05 9 0.10 10
17 Holton, Nicole 3 1 1 5.0 1.67 4 1.33 2 19 .105 0 0.00 1 0.33 1  
18 Phelps, Rebekah 3 1 1 5.5 1.83 5 1.67 7 24 -.083 2 0.67 0 0.00 0  
20 Norwood, Coreen 3 1 1 5.0 1.67 3 1.00 5 18 -.111 0 0.00 0 0.00 0  
23 Cooper, Chandler 3 1 1 9.5 3.17 9 3.00 3 19 .316 1 0.33 0 0.00 0  
26 Bohan, Kristy 3 1 1 17.0 5.67 15 5.00 4 23 .478 0 0.00 1 0.33 0  
29 Maxwell, Simone 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
73 Thomas, Breana 3 1 1 19.0 6.33 18 6.00 6 28 .429 0 0.00 0 0.00 0  
Total 141 38 2,252.0 15.97 1731 12.28 694 5549 .187 1600 11.35 139 0.99 103
Opponents 141 38 2,261.0 16.04 1876 13.30 948 6017 .154 1723 12.22 146 1.04 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferreira-Alves, Julia 135 661 4.90 28 290 .903 0.21 0 30 30.0 0.22 2 2
1 Martinez, Gabby 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Hankins, Caitlin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Marquez, Briana 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Harris, V'Aira 16 10 0.63 2 1 -1.000 0.13 2 4 6.0 0.38 3 0
4 Harris, Grace 3 8 2.67 0 15 1.000 0.00 0 0 0 0.00 0 0  
4 Perkins, Sophia 117 252 2.15 0 2 1.000 0.00 0 2 2.0 0.02 0 12
4 Rose, Emily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1  
5 Naal, Maddie 21 11 0.52 3 7 .571 0.14 0 9 9.0 0.43 1 0
5 Sale, Lydia 2 3 1.50 0 0 .000 0.00 1 0 1.0 0.50 0 0  
6 Taylor, Mallory 118 476 4.03 24 232 .897 0.20 0 0 0 0.00 0 3
7 Angermeier, Tarryn 135 134 0.99 0 8 1.000 0.00 24 136 160.0 1.19 12 0
8 Gunter, Leah 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Whipple, Reyonia 135 22 0.16 4 1 -3.000 0.03 43 141 184.0 1.36 12 1
9 Dotson, Halle 135 58 0.43 0 0 .000 0.00 8 89 97.0 0.72 8 0
10 Fortunato, Dani 3 6 2.00 1 1 .000 0.33 0 2 2.0 0.67 0 0  
10 Sealy, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Korte, Kendall 135 482 3.57 43 267 .839 0.32 4 80 84.0 0.62 2 2
11 Schellenberg, Hannah 3 15 5.00 1 1 .000 0.33 0 0 0 0.00 0 0  
12 Bell, Carissa 3 17 5.67 0 22 1.000 0.00 0 0 0 0.00 0 0  
12 Kenney, Sarah 3 15 5.00 2 2 .000 0.67 0 0 0 0.00 0 0  
12 Kirk, Ali 131 255 1.95 1 2 .500 0.01 3 16 19.0 0.15 8 22
14 Kelly, Khiani 130 70 0.54 6 19 .684 0.05 4 66 70.0 0.54 10 0
15 Sims, Tabitha 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Harrison, Kaitlyn 86 225 2.62 9 79 .886 0.10 0 1 1.0 0.01 0 0
17 Holton, Nicole 3 12 4.00 0 12 1.000 0.00 0 0 0 0.00 0 0  
18 Phelps, Rebekah 3 9 3.00 0 13 1.000 0.00 0 1 1.0 0.33 0 0  
20 Norwood, Coreen 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
23 Cooper, Chandler 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
26 Bohan, Kristy 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
29 Maxwell, Simone 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
73 Thomas, Breana 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
Total 141 2782 19.73 146 1166 .875 1.04 91 582 382.0 2.71 58 43
Opponents 141 2783 19.74 139 1315 .894 0.99 59 360 239.0 1.70 30 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferreira-Alves, Julia 70 18 9 114.0 1.63 91 1.30 44 355 .132 13 0.19 11 0.16 13
2 Marquez, Briana 3 1 1 2.0 0.67 2 0.67 3 8 -.125 48 16.00 0 0.00 0  
4 Harris, Grace 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
4 Perkins, Sophia 55 16 11 12.0 0.22 2 0.04 1 14 .071 263 4.78 10 0.18 10
5 Naal, Maddie 10 4 1 5.5 0.55 4 0.40 4 20 .000 0 0.00 0 0.00 0
6 Taylor, Mallory 67 18 0 9.0 0.13 1 0.01 2 21 -.048 30 0.45 8 0.12 6
7 Angermeier, Tarryn 70 18 18 205.0 2.93 152 2.17 43 449 .243 6 0.09 8 0.11 12
8 Whipple, Reyonia 70 18 18 88.0 1.26 29 0.41 20 104 .087 1 0.01 0 0.00 0
9 Dotson, Halle 70 18 18 220.0 3.14 193 2.76 79 469 .243 1 0.01 0 0.00 0
10 Sealy, Alex 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Korte, Kendall 70 18 18 198.0 2.83 170 2.43 57 740 .153 5 0.07 7 0.10 2
12 Bell, Carissa 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
12 Kirk, Ali 70 18 7 24.0 0.34 12 0.17 7 49 .102 468 6.69 7 0.10 4
14 Kelly, Khiani 70 18 1 216.5 3.09 198 2.83 74 482 .257 2 0.03 0 0.00 0
16 Harrison, Kaitlyn 36 13 7 5.0 0.14 2 0.06 4 32 -.063 0 0.00 3 0.08 3
17 Holton, Nicole 3 1 1 5.0 1.67 4 1.33 2 19 .105 0 0.00 1 0.33 1  
18 Phelps, Rebekah 3 1 1 5.5 1.83 5 1.67 7 24 -.083 2 0.67 0 0.00 0  
23 Cooper, Chandler 3 1 1 9.5 3.17 9 3.00 3 19 .316 1 0.33 0 0.00 0  
26 Bohan, Kristy 3 1 1 17.0 5.67 15 5.00 4 23 .478 0 0.00 1 0.33 0  
29 Maxwell, Simone 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
73 Thomas, Breana 3 1 1 19.0 6.33 18 6.00 6 28 .429 0 0.00 0 0.00 0  
Total 73 19 1,157.0 15.85 908 12.44 360 2858 .192 840 11.51 57 0.78 52
Opponents 73 19 1,181.0 16.18 990 13.56 484 3122 .162 908 12.44 69 0.95 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferreira-Alves, Julia 70 306 4.37 15 221 .932 0.21 0 24 24.0 0.34 1 1
2 Marquez, Briana 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Harris, Grace 3 8 2.67 0 15 1.000 0.00 0 0 0 0.00 0 0  
4 Perkins, Sophia 55 124 2.25 0 1 1.000 0.00 0 0 0 0.00 0 5
5 Naal, Maddie 10 6 0.60 2 0 .000 0.20 0 3 3.0 0.30 0 0
6 Taylor, Mallory 67 290 4.33 11 154 .929 0.16 0 0 0 0.00 0 1
7 Angermeier, Tarryn 70 68 0.97 0 7 1.000 0.00 9 72 81.0 1.16 2 0
8 Whipple, Reyonia 70 13 0.19 2 1 -1.000 0.03 21 76 97.0 1.39 3 0
9 Dotson, Halle 70 21 0.30 0 0 .000 0.00 3 48 51.0 0.73 1 0
10 Sealy, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Korte, Kendall 70 262 3.74 22 183 .880 0.31 2 38 40.0 0.57 2 1
12 Bell, Carissa 3 17 5.67 0 22 1.000 0.00 0 0 0 0.00 0 0  
12 Kirk, Ali 70 154 2.20 1 2 .500 0.01 1 8 9.0 0.13 3 16
14 Kelly, Khiani 70 31 0.44 2 17 .882 0.03 0 37 37.0 0.53 1 0
16 Harrison, Kaitlyn 36 81 2.25 5 67 .925 0.14 0 0 0 0.00 0 0
17 Holton, Nicole 3 12 4.00 0 12 1.000 0.00 0 0 0 0.00 0 0  
18 Phelps, Rebekah 3 9 3.00 0 13 1.000 0.00 0 1 1.0 0.33 0 0  
23 Cooper, Chandler 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
26 Bohan, Kristy 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
29 Maxwell, Simone 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
73 Thomas, Breana 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
Total 73 1417 19.41 69 801 .914 0.95 37 310 192.0 2.63 13 24
Opponents 73 1409 19.30 57 904 .937 0.78 26 192 122.0 1.67 12 37

Match-By-Match

Lander

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Queens W 5 53 31 204 .108 51 4 5 2 101 7 12 8 13.0 2 70.0
9/04/2015 LR W 3 41 14 118 .229 38 2 2 3 54 2 22 2 13.0 0 56.0
9/05/2015 vs King University W 3 34 13 99 .212 32 3 0 7 51 3 16 8 11.0 3 48.0
9/05/2015 vs Catawba W 3 42 16 111 .234 39 4 3 2 54 0 10 1 5.0 2 51.0
9/08/2015 at Southern Wesleyan L 5 49 28 169 .124 46 10 2 3 75 1 26 2 14.0 0 73.0
9/11/2015 vs Lees-McRae W 3 37 7 100 .300 34 6 2 4 62 5 6 4 8.0 1 51.0
9/11/2015 vs Lees-McRae W 3 37 7 100 .300 34 6 2 4 62 5 6 4 8.0 1 51.0
9/12/2015 vs Lander L 3 32 27 136 .037 29 3 5 5 65 2 4 0 4.0 1 39.0
9/12/2015 vs Belmont Abbey W 3 35 13 118 .186 28 5 4 3 70 7 12 0 13.0 0 53.0
9/18/2015 at Francis Marion Univ. W 5 57 31 178 .146 55 4 2 5 99 0 22 4 11.0 3 72.0
9/19/2015 at UNC Pembroke W 3 41 12 117 .248 38 1 3 2 68 1 18 4 10.0 1 52.0
9/19/2015 vs Claflin W 3 39 14 94 .266 36 8 2 2 38 0 11 4 5.5 1 52.5
9/25/2015 Georgia College W 3 44 10 114 .298 40 3 0 3 61 2 14 0 9.0 0 56.0
9/26/2015 GRU Augusta L 5 55 23 193 .166 52 2 4 3 96 6 22 0 17.0 0 74.0
9/29/2015 CONVERSE W 3 47 18 117 .248 36 4 5 5 54 5 8 0 9.0 0 60.0
10/02/2015 at Columbus State W 3 40 7 108 .306 35 5 4 3 64 0 4 2 2.0 1 47.0
10/03/2015 Lander University W 3 54 25 122 .238 51 3 2 0 61 1 4 0 3.0 0 60.0
10/03/2015 at Univ. of Montevallo L 3 33 14 112 .170 30 0 2 3 37 4 18 0 13.0 0 46.0
10/07/2015 UNC Pembroke W 3 39 4 91 .385 34 6 4 5 48 3 10 0 8.0 0 53.0
10/09/2015 Tusculum L 5 62 29 231 .143 54 4 2 3 118 2 10 0 7.0 2 73.0
10/09/2015 Lincoln Memorial W 4 43 13 161 .186 41 5 4 8 87 2 20 0 12.0 1 60.0
10/10/2015 Carson-Newman L 3 42 12 119 .252 39 2 3 4 59 3 6 0 6.0 1 50.0
10/10/2015 Mars Hill W 3 46 7 117 .333 42 0 3 2 69 3 14 0 10.0 0 56.0
10/16/2015 Flagler L 4 52 12 163 .245 49 3 1 6 75 2 8 0 6.0 2 61.0
10/17/2015 Armstrong W 5 59 28 160 .194 49 2 1 5 70 1 20 0 11.0 5 72.0
10/21/2015 at USC Aiken L 3 23 17 133 .045 22 2 2 5 64 0 22 0 11.0 0 36.0
10/23/2015 at Augusta University W 3 33 10 115 .200 32 1 6 5 62 5 20 0 15.0 0 49.0
10/24/2015 at Georgia College W 3 55 23 164 .195 50 3 1 0 84 1 16 0 9.0 1 67.0
10/28/2015 Francis Marion Univ. L 5 55 27 204 .137 50 3 5 6 107 1 24 0 13.0 1 71.0
10/30/2015 Univ. of Montevallo W 5 62 21 213 .192 58 2 4 3 114 1 20 0 11.0 1 75.0
10/31/2015 Columbus State W 4 65 15 177 .282 61 3 2 6 94 1 10 0 6.0 2 74.0
11/04/2015 USC Aiken L 3 24 23 123 .008 23 2 2 4 54 3 14 0 10.0 0 36.0
11/13/2015 at Armstrong State L 5 60 32 192 .146 58 4 4 2 85 3 22 1 14.0 2 78.0
11/14/2015 at Flagler W 5 57 26 179 .173 53 8 3 3 74 2 22 2 13.0 5 78.0
11/17/2015 at Univ. of Montevallo W 5 64 23 207 .198 63 2 1 8 113 6 28 2 20.0 1 86.0
11/20/2015 at USC Aiken L 3 33 17 122 .131 32 4 2 4 47 0 22 1 11.0 1 48.0
12/04/2015 vs Wingate W 4 39 14 158 .158 38 6 3 4 76 0 18 4 9.0 1 54.0
12/05/2015 vs Lenoir-Rhyne L 4 48 31 210 .081 48 4 1 4 110 1 21 5 11.5 1 63.5
Lander 141 1731 694 5549 .187 1600 139 103 146 2782 91 582 58 382.0 43 2,252.0
Opponents 141 1876 948 6017 .154 1723 146 212 139 2783 59 360 30 239.0 77 2,261.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 141
Kills Per Set 12.28
Assists Per Set 11.35
Service Aces Per Set 0.99
Reception Errors Per Set 1.04
Digs Per Set 19.73
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.30
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Queens L 5 68 39 211 .137 66 2 14 4 108 7 18 5 16.0 5 86.0
9/04/2015 at LR L 3 39 26 142 .092 33 3 4 2 47 0 6 0 3.0 0 45.0
9/05/2015 vs King University L 3 44 29 133 .113 41 7 9 3 47 2 6 0 5.0 1 56.0
9/05/2015 vs Catawba L 3 36 17 116 .164 35 2 11 4 46 0 8 1 4.0 0 42.0
9/08/2015 Southern Wesleyan W 5 71 25 185 .249 67 3 6 10 86 2 14 0 9.0 0 83.0
9/11/2015 vs Lees-McRae L 3 30 26 123 .033 30 4 5 6 52 0 4 0 2.0 1 36.0
9/11/2015 vs Lees-McRae L 3 30 26 123 .033 30 4 5 6 52 0 4 0 2.0 1 36.0
9/12/2015 vs Lander W 3 35 13 118 .186 28 5 4 3 70 7 12 0 13.0 0 53.0
9/12/2015 vs Belmont Abbey L 3 32 27 136 .037 29 3 5 5 65 2 4 0 4.0 1 39.0
9/18/2015 Francis Marion Univ. L 5 66 37 214 .136 58 5 8 4 82 1 20 3 11.0 1 82.0
9/19/2015 UNC Pembroke L 3 38 23 141 .106 37 2 5 1 58 2 8 2 6.0 0 46.0
9/19/2015 vs Claflin L 3 26 23 89 .034 22 2 3 8 35 0 8 5 4.0 2 32.0
9/25/2015 at Georgia College L 3 35 22 136 .096 29 3 5 3 50 0 4 0 2.0 0 40.0
9/26/2015 at GRU Augusta W 5 75 29 223 .206 62 3 7 2 100 4 10 0 9.0 0 87.0
9/29/2015 at CONVERSE L 3 29 17 107 .112 27 5 3 4 46 2 2 0 3.0 0 37.0
10/02/2015 Columbus State L 3 32 25 131 .053 29 3 5 5 60 0 4 2 2.0 0 37.0
10/03/2015 at Lander University L 3 33 14 112 .170 30 0 2 3 37 4 18 0 13.0 0 46.0
10/03/2015 Univ. of Montevallo W 3 54 25 122 .238 51 3 2 0 61 1 4 0 3.0 0 60.0
10/07/2015 at UNC Pembroke L 3 28 19 102 .088 25 5 4 6 41 1 2 1 2.0 2 35.0
10/09/2015 at Tusculum W 5 65 25 233 .172 58 3 4 4 126 0 12 0 6.0 2 74.0
10/09/2015 at Lincoln Memorial L 4 51 32 185 .103 45 8 5 5 95 0 12 0 6.0 4 65.0
10/10/2015 at Carson-Newman W 3 58 19 151 .258 51 4 4 2 59 2 8 0 6.0 1 68.0
10/10/2015 at Mars Hill L 3 37 18 130 .146 36 2 5 0 59 1 2 0 2.0 5 41.0
10/16/2015 at Flagler W 4 70 20 178 .281 66 6 5 3 89 1 6 0 4.0 4 80.0
10/17/2015 at Armstrong L 5 52 23 161 .180 49 5 9 2 70 0 18 0 9.0 8 66.0
10/21/2015 USC Aiken W 3 52 27 152 .164 50 5 9 2 84 2 6 2 5.0 3 62.0
10/23/2015 Augusta University L 3 44 29 148 .101 43 5 7 1 67 1 6 0 4.0 3 53.0
10/24/2015 Georgia College L 3 45 16 158 .184 41 0 6 3 78 0 18 1 9.0 0 54.0
10/28/2015 at Francis Marion Univ. W 5 56 36 213 .094 47 6 4 3 102 0 22 0 11.0 5 73.0
10/30/2015 at Univ. of Montevallo L 5 65 24 214 .192 58 3 7 2 116 2 8 0 6.0 4 74.0
10/31/2015 at Columbus State L 4 60 26 189 .180 57 6 4 3 84 1 6 0 4.0 0 70.0
11/04/2015 at USC Aiken W 3 46 20 125 .208 41 4 8 2 68 1 10 0 6.0 1 56.0
11/13/2015 Armstrong State W 5 74 36 217 .175 71 2 9 4 81 4 14 0 11.0 3 87.0
11/14/2015 Flagler L 5 65 33 186 .172 64 3 8 8 81 1 8 1 5.0 3 73.0
11/17/2015 Univ. of Montevallo L 5 60 31 211 .137 54 8 4 2 108 4 16 1 12.0 2 80.0
11/20/2015 USC Aiken W 3 51 19 124 .258 48 4 3 4 64 0 10 0 5.0 0 60.0
12/04/2015 vs Wingate L 4 64 34 178 .169 57 4 2 6 94 2 6 4 5.0 13 73.0
12/05/2015 vs Lenoir-Rhyne W 4 60 18 200 .210 58 4 2 4 115 2 16 2 10.0 2 74.0
Opponents 141 1876 948 6017 .154 1723 146 212 139 2783 59 360 30 239.0 77 2,261.0
Lander 141 1731 694 5549 .187 1600 139 103 146 2782 91 582 58 382.0 43 2,252.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 141
Kills Per Set 13.30
Assists Per Set 12.22
Service Aces Per Set 1.04
Reception Errors Per Set 0.99
Digs Per Set 19.74
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.55
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Dotson, Halle 381
Kelly, Khiani 353
Korte, Kendall 329
Angermeier, Tarryn 314
Ferreira-Alves, Julia 145
Team Leaders: Assists
Player High
Assists
Kirk, Ali 782
Perkins, Sophia 610
Taylor, Mallory 54
Marquez, Briana 48
Ferreira-Alves, Julia 36
Team Leaders: Service Aces
Player High
Service Aces
Perkins, Sophia 31
Ferreira-Alves, Julia 22
Taylor, Mallory 22
Korte, Kendall 21
Angermeier, Tarryn 13
Team Leaders: Digs
Player High
Digs
Ferreira-Alves, Julia 661
Korte, Kendall 482
Taylor, Mallory 476
Kirk, Ali 255
Perkins, Sophia 252
Team Leaders: Blocks
Player High
Blocks
Whipple, Reyonia 184.0
Angermeier, Tarryn 160.0
Dotson, Halle 97.0
Korte, Kendall 84.0
Kelly, Khiani 70.0

Copyright © 2026 Lander University