Skip To Main Content

Lander University

2018-19 Women's Basketball Cumulative Statistics - Lander University

2018-19 Women's Basketball Cumulative Statistics

Team Stats (24-9, 18-4)

Overall Team Statistics
Statistic Lander Opponents
Scoring
Total Points 2692 2254
Points Per Game 81.6 68.3
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 961-2266 837-2029
FG: Percentage .424 .413
FG: Per Game 29.1 25.4
3PT: Made-Attempted 269-818 168-612
3PT: Percentage .329 .275
3PT: Per Game 8.2 5.1
FT: Made-Attempted 501-702 412-594
FT: Percentage .714 .694
FT: Per Game 15.2 12.5
Rebounding
Total 1252 1359
Per Game 37.9 41.2
Margin -3.2 --
Assists
Total 568 427
Per Game 17.2 12.9
Turnovers
Total 471 700
Per Game 14.3 21.2
Margin 6.9 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 21.0 12.1
Steals
Total 365 215
Per Game 11.1 6.5
Blocks
Total 75 123
Per Game 2.3 3.7
Attendance
Total 7046 6393
Per Game 14-503 15-426

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Harris, Jessica 33 33 1097 33.2 173 417 .415 49 128 .383 162 209 .775 557 16.9 59 152 211 6.4 83 163 93 86 2
11 McKenith, Mylea 33 33 1047 31.7 195 425 .459 72 195 .369 96 130 .738 558 16.9 30 75 105 3.2 68 95 55 71 3
03 Starks, Symone 32 28 930 29.1 144 380 .379 62 202 .307 54 80 .675 404 12.6 52 96 148 4.6 74 87 67 73 6
24 Dailey, Tabitha 33 23 835 25.3 154 259 .595 0 0 .000 67 112 .598 375 11.4 94 103 197 6.0 82 23 63 40 2
01 Melvins, Amiaya 26 12 489 18.8 64 128 .500 3 10 .300 53 71 .746 184 7.1 52 60 112 4.3 65 42 39 23 1
05 Recarte, Miriam 33 13 654 19.8 81 211 .384 28 77 .364 22 28 .786 212 6.4 38 98 136 4.1 68 31 51 12 57
04 Crews, Sarah 33 19 655 19.8 66 179 .369 19 61 .311 21 34 .618 172 5.2 37 78 115 3.5 71 68 51 33 2
21 Sanders, Ariana 30 4 495 16.5 49 158 .310 10 59 .169 17 24 .708 125 4.2 19 27 46 1.5 46 39 26 18 2
12 Hamilton, Quin'De'Ja 21 0 165 7.9 20 56 .357 16 50 .320 2 2 1.000 58 2.8 1 8 9 0.4 14 2 5 2 0
32 Wright, Michelle 27 0 183 6.8 13 44 .295 10 33 .303 5 8 .625 41 1.5 2 26 28 1.0 22 18 10 7 0
22 Davis, Mechella 14 0 38 2.7 2 5 .400 0 0 .000 1 2 .500 5 0.4 1 9 10 0.7 13 0 4 0 0
10 Washington, Abbriana 12 0 16 1.3 0 4 .000 0 3 .000 1 2 .500 1 0.1 1 2 3 0.3 2 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 67 132 4.0 0 0 6 0 0  
Total 33 6604 200.1 961 2266 .424 269 818 .329 501 702 .714 2692 81.58 451 801 1252 37.9 608 568 471 365 75
Opponents 33 6599 200.0 837 2029 .413 168 612 .275 412 594 .694 2254 68.30 429 930 1359 41.2 649 427 700 215 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Harris, Jessica 22 22 745 33.9 126 280 .450 37 86 .430 114 147 .776 403 18.3 40 106 146 6.6 55 125 5.7 62 54 1
11 McKenith, Mylea 22 22 733 33.3 133 299 .445 51 135 .378 67 95 .705 384 17.5 20 52 72 3.3 41 71 3.2 40 53 2
3 Starks, Symone 21 20 669 31.9 97 265 .366 46 146 .315 48 69 .696 288 13.7 35 70 105 5.0 44 56 2.7 51 60 3
24 Dailey, Tabitha 22 21 606 27.5 118 185 .638 0 0 .000 39 67 .582 275 12.5 68 60 128 5.8 61 19 0.9 43 31 0
1 Melvins, Amiaya 18 5 309 17.2 37 78 .474 0 5 .000 42 53 .792 116 6.4 31 37 68 3.8 38 21 1.2 23 15 0
04 Crews, Sarah 22 16 474 21.5 50 126 .397 10 37 .270 18 28 .643 128 5.8 27 62 89 4.0 53 48 2.2 40 26 0
05 Recarte, Miriam 22 4 358 16.3 46 115 .400 18 44 .409 10 14 .714 120 5.5 21 53 74 3.4 42 19 0.9 31 5 32
21 Sanders, Ariana 19 0 263 13.8 24 81 .296 8 32 .250 7 12 .583 63 3.3 11 13 24 1.3 28 15 0.8 16 9 1
12 Hamilton, Quin'De'Ja 11 0 78 7.1 8 25 .320 5 22 .227 2 2 1.000 23 2.1 1 5 6 0.5 5 2 0.2 3 0 0
32 Wright, Michelle 21 0 131 6.2 8 32 .250 5 24 .208 5 8 .625 26 1.2 0 18 18 0.9 15 12 0.6 7 7 0
22 Davis, Mechella 9 0 27 3.0 1 4 .250 0 0 .000 1 2 .500 3 0.3 0 8 8 0.9 9 0 0.0 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 44 87 4.0 0 0 0.0 4 0 0  
10 Washington, Abbriana 8 0 12 1.5 0 4 .000 0 3 .000 1 2 .500 1 0.1 1 2 3 0.4 1 0 0.0 1 0 0
Total 22 4405 200.2 648 1494 .434 180 534 .337 354 499 .709 1830 83.18 298 530 828 37.6 392 388 17.6 324 260 39
Opponents 22 4400 200.0 545 1324 .412 103 392 .263 261 387 .674 1454 66.09 271 592 863 39.2 446 277 12.6 490 158 89

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Harris, Jessica 33 33 1097 173 417 .415 49 128 .383 162 209 .775 557 16.9
11 McKenith, Mylea 33 33 1047 195 425 .459 72 195 .369 96 130 .738 558 16.9
03 Starks, Symone 32 28 930 144 380 .379 62 202 .307 54 80 .675 404 12.6
24 Dailey, Tabitha 33 23 835 154 259 .595 0 0 .000 67 112 .598 375 11.4
01 Melvins, Amiaya 26 12 489 64 128 .500 3 10 .300 53 71 .746 184 7.1
05 Recarte, Miriam 33 13 654 81 211 .384 28 77 .364 22 28 .786 212 6.4
04 Crews, Sarah 33 19 655 66 179 .369 19 61 .311 21 34 .618 172 5.2
21 Sanders, Ariana 30 4 495 49 158 .310 10 59 .169 17 24 .708 125 4.2
12 Hamilton, Quin'De'Ja 21 0 165 20 56 .357 16 50 .320 2 2 1.000 58 2.8
32 Wright, Michelle 27 0 183 13 44 .295 10 33 .303 5 8 .625 41 1.5
22 Davis, Mechella 14 0 38 2 5 .400 0 0 .000 1 2 .500 5 0.4
10 Washington, Abbriana 12 0 16 0 4 .000 0 3 .000 1 2 .500 1 0.1
Total 33 6604 961 2266 .424 269 818 .329 501 702 .714 2692 81.58
Opponents 33 6599 837 2029 .413 168 612 .275 412 594 .694 2254 68.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Harris, Jessica 33 33.2 .415 .383 .775 1.8 4.6 6.4 4.9 2.6 0.1 16.9
11 McKenith, Mylea 33 31.7 .459 .369 .738 0.9 2.3 3.2 2.9 2.2 0.1 16.9
03 Starks, Symone 32 29.1 .379 .307 .675 1.6 3.0 4.6 2.7 2.3 0.2 12.6
24 Dailey, Tabitha 33 25.3 .595 .000 .598 2.8 3.1 6.0 0.7 1.2 0.1 11.4
01 Melvins, Amiaya 26 18.8 .500 .300 .746 2.0 2.3 4.3 1.6 0.9 0.0 7.1
05 Recarte, Miriam 33 19.8 .384 .364 .786 1.2 3.0 4.1 0.9 0.4 1.7 6.4
04 Crews, Sarah 33 19.8 .369 .311 .618 1.1 2.4 3.5 2.1 1.0 0.1 5.2
21 Sanders, Ariana 30 16.5 .310 .169 .708 0.6 0.9 1.5 1.3 0.6 0.1 4.2
12 Hamilton, Quin'De'Ja 21 7.9 .357 .320 1.000 0.0 0.4 0.4 0.1 0.1 0.0 2.8
32 Wright, Michelle 27 6.8 .295 .303 .625 0.1 1.0 1.0 0.7 0.3 0.0 1.5
22 Davis, Mechella 14 2.7 .400 .000 .500 0.1 0.6 0.7 0.0 0.0 0.0 0.4
10 Washington, Abbriana 12 1.3 .000 .000 .500 0.1 0.2 0.3 0.0 0.0 0.0 0.1
Total 33 200.1 .424 .329 .714 13.7 24.3 37.9 17.2 11.1 2.3 81.58
Opponents 33 200.0 .413 .275 .694 13.0 28.2 41.2 12.9 6.5 3.7 68.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lenoir-Rhyne 11/09/18 55-53 W 20-60 .333 8-27 .296 7-11 .636 8 24 32 32.0 12 14 16 3 10 55 55.0
at Carson-Newman 11/10/18 84-89 L 31-71 .437 12-30 .400 10-10 1.000 9 26 35 33.5 24 22 12 9 7 84 69.5
vs North Greenville 11/14/18 92-62 W 31-75 .413 10-26 .385 20-28 .714 19 29 48 38.3 23 19 18 3 14 92 77.0
at Wingate 11/20/18 67-75 L 27-78 .346 7-30 .233 6-14 .429 13 21 34 37.3 18 12 10 2 11 67 74.5
vs Erskine 11/28/18 91-73 W 34-74 .459 9-22 .409 14-20 .700 19 27 46 39.0 20 19 15 1 10 91 77.8
vs Columbus St. 12/01/18 117-82 W 36-66 .545 12-20 .600 33-44 .750 10 27 37 38.7 23 24 23 1 8 117 84.3
vs Georgia College 12/04/18 57-63 L 19-67 .284 7-27 .259 12-16 .750 16 20 36 38.3 17 10 12 3 13 57 80.4
at Anderson 12/08/18 75-81 L 25-76 .329 6-28 .214 19-23 .826 18 26 44 39.0 29 6 10 0 12 75 79.8
at Young Harris 12/13/18 85-66 W 26-72 .361 10-31 .323 23-34 .676 15 23 38 38.9 21 15 16 2 26 85 80.3
at Clayton State 12/19/18 88-83 W 29-76 .382 4-12 .333 26-33 .788 24 24 48 39.8 16 11 19 0 11 88 81.1
vs Young Harris 01/02/19 88-56 W 30-67 .448 7-24 .292 21-28 .750 8 30 38 39.6 23 21 16 3 14 88 81.7
vs Ga. Southwestern 01/05/19 91-53 W 37-72 .514 4-19 .211 13-17 .765 15 37 52 40.7 10 24 16 3 10 91 82.5
at UNC Pembroke 01/08/19 84-49 W 28-71 .394 11-31 .355 17-26 .654 19 21 40 40.6 19 16 10 0 17 84 82.6
at Flagler 01/12/19 75-90 L 24-67 .358 9-28 .321 18-22 .818 12 20 32 40.0 21 14 16 1 10 75 82.1
vs Francis Marion 01/16/19 87-65 W 30-72 .417 8-27 .296 19-24 .792 14 27 41 40.1 14 18 14 1 20 87 82.4
at Georgia College 01/19/19 56-54 W 22-64 .344 9-34 .265 3-6 .500 12 20 32 39.6 12 14 13 0 12 56 80.8
vs Clayton St. 01/21/19 95-79 W 30-62 .484 8-19 .421 27-39 .692 10 22 32 39.1 26 22 14 2 4 95 81.6
at USC Aiken 01/26/19 88-67 W 33-70 .471 12-34 .353 10-17 .588 12 13 25 38.3 18 21 11 1 13 88 81.9
vs North Georgia 01/30/19 75-61 W 28-63 .444 4-17 .235 15-23 .652 9 27 36 38.2 18 18 16 1 10 75 81.6
at AUGWBB19 02/02/19 93-76 W 30-68 .441 4-20 .200 29-40 .725 19 27 46 38.6 16 12 18 3 12 93 82.2
vs UNC Pembroke 02/06/19 77-55 W 25-62 .403 10-30 .333 17-26 .654 14 25 39 38.6 15 16 15 1 16 77 81.9
vs Flagler 02/09/19 85-61 W 31-64 .484 14-26 .538 9-11 .818 18 27 45 38.9 14 23 16 3 6 85 82.0
at Francis Marion 02/13/19 85-70 W 33-60 .550 8-15 .533 11-16 .688 13 16 29 38.5 17 18 19 0 14 85 82.2
at Columbus State 02/16/19 57-63 L 22-70 .314 10-36 .278 3-9 .333 18 25 43 38.7 20 15 11 2 9 57 81.1
at Ga. Southwestern 02/18/19 80-52 W 32-68 .471 5-19 .263 11-17 .647 11 25 36 38.6 17 21 13 1 11 80 81.1
vs USC Aiken 02/23/19 83-64 W 33-73 .452 9-29 .310 8-8 1.000 13 21 34 38.4 13 23 16 5 11 83 81.2
at North Georgia 02/27/19 79-82 L 30-65 .462 6-19 .316 13-16 .813 6 21 27 38.0 22 10 11 2 4 79 81.1
vs Augusta 03/02/19 105-63 W 40-75 .533 9-17 .529 16-27 .593 10 32 42 38.1 20 22 9 4 9 105 81.9
vs Francis Marion 03/06/19 107-70 W 42-83 .506 8-24 .333 15-22 .682 21 21 42 38.2 14 29 11 4 16 107 82.8
vs CSUW 03/09/19 83-86 L 27-62 .435 10-27 .370 19-24 .792 16 26 42 38.4 19 20 23 4 5 83 82.8
at Carson-Newman 03/15/19 82-79 W 26-66 .394 10-29 .345 20-24 .833 13 25 38 38.4 16 18 11 5 7 82 82.8
at Anderson 03/16/19 64-61 W 26-65 .400 2-19 .105 10-16 .625 8 26 34 38.2 15 10 9 2 5 64 82.2
at North Georgia 03/18/19 62-73 L 24-62 .387 7-22 .318 7-11 .636 9 20 29 37.9 26 11 12 3 8 62 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lenoir-Rhyne 11/09/18 53-55 L 22-58 .379 2-17 .118 7-9 .778 12 33 45 45.0 13 15 25 0 7 53 53.0
Carson-Newman 11/10/18 89-84 W 32-73 .438 8-28 .286 17-21 .810 16 31 47 46.0 15 18 12 3 6 89 71.0
North Greenville 11/14/18 62-92 L 21-67 .313 3-18 .167 17-25 .680 18 30 48 46.7 23 7 23 8 6 62 68.0
Wingate 11/20/18 75-67 W 28-62 .452 2-15 .133 17-24 .708 15 44 59 49.8 17 20 22 3 4 75 69.8
Erskine 11/28/18 73-91 L 27-62 .435 7-19 .368 10-17 .588 10 22 32 46.2 18 9 16 8 2 71 70.0
Columbus St. 12/01/18 82-117 L 32-80 .400 4-29 .138 14-25 .560 16 22 38 44.8 37 11 21 4 14 82 72.0
Georgia College 12/04/18 63-57 W 24-55 .436 4-12 .333 11-12 .917 12 29 41 44.3 10 13 21 7 9 63 70.7
Anderson 12/08/18 81-75 W 26-60 .433 9-26 .346 20-27 .741 12 35 47 44.6 21 12 19 0 2 81 72.0
Young Harris 12/13/18 66-85 L 25-58 .431 5-12 .417 11-19 .579 14 37 51 45.3 25 15 40 0 4 66 71.3
Clayton State 12/19/18 83-88 L 32-68 .471 7-17 .412 12-17 .706 15 29 44 45.2 30 17 26 7 9 83 72.5
Young Harris 01/02/19 56-88 L 16-56 .286 5-15 .333 19-35 .543 14 27 41 44.8 23 7 28 7 10 56 71.0
Ga. Southwestern 01/05/19 53-91 L 22-76 .289 6-32 .188 3-6 .500 15 20 35 44.0 18 12 19 3 9 53 69.5
UNC Pembroke 01/08/19 49-84 L 17-45 .378 2-14 .143 13-16 .813 9 28 37 43.5 22 6 29 8 8 49 67.9
Flagler 01/12/19 90-75 W 37-62 .597 4-12 .333 12-19 .632 8 33 41 43.3 21 20 17 3 7 90 69.5
Francis Marion 01/16/19 65-87 L 25-68 .368 6-18 .333 9-10 .900 12 26 38 42.9 18 16 24 1 8 65 69.2
Georgia College 01/19/19 54-56 L 22-50 .440 3-17 .176 7-7 1.000 7 30 37 42.6 15 19 22 1 7 54 68.3
Clayton St. 01/21/19 79-95 L 26-63 .413 2-10 .200 25-34 .735 12 26 38 42.3 32 6 16 3 7 79 68.9
USC Aiken 01/26/19 67-88 L 27-50 .540 4-13 .308 9-14 .643 14 28 42 42.3 20 11 31 3 7 67 68.8
North Georgia 01/30/19 61-75 L 23-63 .365 3-22 .136 12-21 .571 17 29 46 42.5 23 10 20 4 4 61 68.4
AUGWBB19 02/02/19 76-93 L 28-58 .483 6-22 .273 14-18 .778 4 25 29 41.8 27 20 23 4 11 76 68.8
UNC Pembroke 02/06/19 55-77 L 20-51 .392 5-14 .357 10-19 .526 9 28 37 41.6 21 4 24 4 4 55 68.1
Flagler 02/09/19 61-85 L 26-66 .394 3-15 .200 6-14 .429 14 16 30 41.0 14 10 10 7 7 61 67.8
Francis Marion 02/13/19 70-85 L 28-61 .459 6-19 .316 8-13 .615 18 15 33 40.7 16 14 25 5 7 70 67.9
Columbus State 02/16/19 63-57 W 22-63 .349 8-25 .320 11-20 .550 20 33 53 41.2 11 13 16 1 7 63 67.7
Ga. Southwestern 02/18/19 52-80 L 19-58 .328 5-19 .263 9-13 .692 15 28 43 41.3 16 9 27 2 4 52 67.0
USC Aiken 02/23/19 64-83 L 27-57 .474 5-15 .333 5-7 .714 8 27 35 41.0 13 18 21 4 6 64 66.9
North Georgia 02/27/19 82-79 W 29-56 .518 6-19 .316 18-22 .818 7 28 35 40.8 15 18 9 6 5 82 67.5
Augusta 03/02/19 63-105 L 18-60 .300 4-21 .190 23-26 .885 11 28 39 40.8 19 8 21 5 4 63 67.3
Francis Marion 03/06/19 70-107 L 27-63 .429 7-17 .412 9-12 .750 15 25 40 40.7 19 12 27 3 4 70 67.4
CSUW 03/09/19 86-83 W 33-77 .429 7-21 .333 13-18 .722 21 22 43 40.8 25 20 19 2 13 86 68.0
Carson-Newman 03/15/19 79-82 L 29-67 .433 9-22 .409 12-15 .800 15 30 45 40.9 22 11 16 4 5 79 68.4
Anderson 03/16/19 61-64 L 24-62 .387 7-23 .304 6-10 .600 13 35 48 41.2 16 16 17 1 3 61 68.2
North Georgia 03/18/19 73-62 W 23-54 .426 4-14 .286 23-29 .793 11 31 42 41.2 14 10 14 2 5 73 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lenoir-Rhyne 11/09/18 55-53 2 20-60/22-58 .333/.379 8-27/2-17 .296/.118 7-11/7-9 .636-.778 32/45 -13 14/15 16/25 3/0 10/7 12/13
Carson-Newman 11/10/18 84-89 -5 31-71/32-73 .437/.438 12-30/8-28 .400/.286 10-10/17-21 1.000-.810 35/47 -12 22/18 12/12 9/3 7/6 24/15
North Greenville 11/14/18 92-62 30 31-75/21-67 .413/.313 10-26/3-18 .385/.167 20-28/17-25 .714-.680 48/48 0 19/7 18/23 3/8 14/6 23/23
Wingate 11/20/18 67-75 -8 27-78/28-62 .346/.452 7-30/2-15 .233/.133 6-14/17-24 .429-.708 34/59 -25 12/20 10/22 2/3 11/4 18/17
Erskine 11/28/18 91-73 18 34-74/27-62 .459/.435 9-22/7-19 .409/.368 14-20/10-17 .700-.588 46/32 14 19/9 15/16 1/8 10/2 20/18
Columbus St. 12/01/18 117-82 35 36-66/32-80 .545/.400 12-20/4-29 .600/.138 33-44/14-25 .750-.560 37/38 -1 24/11 23/21 1/4 8/14 23/37
Georgia College 12/04/18 57-63 -6 19-67/24-55 .284/.436 7-27/4-12 .259/.333 12-16/11-12 .750-.917 36/41 -5 10/13 12/21 3/7 13/9 17/10
Anderson 12/08/18 75-81 -6 25-76/26-60 .329/.433 6-28/9-26 .214/.346 19-23/20-27 .826-.741 44/47 -3 6/12 10/19 0/0 12/2 29/21
Young Harris 12/13/18 85-66 19 26-72/25-58 .361/.431 10-31/5-12 .323/.417 23-34/11-19 .676-.579 38/51 -13 15/15 16/40 2/0 26/4 21/25
Clayton State 12/19/18 88-83 5 29-76/32-68 .382/.471 4-12/7-17 .333/.412 26-33/12-17 .788-.706 48/44 4 11/17 19/26 0/7 11/9 16/30
Young Harris 01/02/19 88-56 32 30-67/16-56 .448/.286 7-24/5-15 .292/.333 21-28/19-35 .750-.543 38/41 -3 21/7 16/28 3/7 14/10 23/23
Ga. Southwestern 01/05/19 91-53 38 37-72/22-76 .514/.289 4-19/6-32 .211/.188 13-17/3-6 .765-.500 52/35 17 24/12 16/19 3/3 10/9 10/18
UNC Pembroke 01/08/19 84-49 35 28-71/17-45 .394/.378 11-31/2-14 .355/.143 17-26/13-16 .654-.813 40/37 3 16/6 10/29 0/8 17/8 19/22
Flagler 01/12/19 75-90 -15 24-67/37-62 .358/.597 9-28/4-12 .321/.333 18-22/12-19 .818-.632 32/41 -9 14/20 16/17 1/3 10/7 21/21
Francis Marion 01/16/19 87-65 22 30-72/25-68 .417/.368 8-27/6-18 .296/.333 19-24/9-10 .792-.900 41/38 3 18/16 14/24 1/1 20/8 14/18
Georgia College 01/19/19 56-54 2 22-64/22-50 .344/.440 9-34/3-17 .265/.176 3-6/7-7 .500-1.000 32/37 -5 14/19 13/22 0/1 12/7 12/15
Clayton St. 01/21/19 95-79 16 30-62/26-63 .484/.413 8-19/2-10 .421/.200 27-39/25-34 .692-.735 32/38 -6 22/6 14/16 2/3 4/7 26/32
USC Aiken 01/26/19 88-67 21 33-70/27-50 .471/.540 12-34/4-13 .353/.308 10-17/9-14 .588-.643 25/42 -17 21/11 11/31 1/3 13/7 18/20
North Georgia 01/30/19 75-61 14 28-63/23-63 .444/.365 4-17/3-22 .235/.136 15-23/12-21 .652-.571 36/46 -10 18/10 16/20 1/4 10/4 18/23
AUGWBB19 02/02/19 93-76 17 30-68/28-58 .441/.483 4-20/6-22 .200/.273 29-40/14-18 .725-.778 46/29 17 12/20 18/23 3/4 12/11 16/27
UNC Pembroke 02/06/19 77-55 22 25-62/20-51 .403/.392 10-30/5-14 .333/.357 17-26/10-19 .654-.526 39/37 2 16/4 15/24 1/4 16/4 15/21
Flagler 02/09/19 85-61 24 31-64/26-66 .484/.394 14-26/3-15 .538/.200 9-11/6-14 .818-.429 45/30 15 23/10 16/10 3/7 6/7 14/14
Francis Marion 02/13/19 85-70 15 33-60/28-61 .550/.459 8-15/6-19 .533/.316 11-16/8-13 .688-.615 29/33 -4 18/14 19/25 0/5 14/7 17/16
Columbus State 02/16/19 57-63 -6 22-70/22-63 .314/.349 10-36/8-25 .278/.320 3-9/11-20 .333-.550 43/53 -10 15/13 11/16 2/1 9/7 20/11
Ga. Southwestern 02/18/19 80-52 28 32-68/19-58 .471/.328 5-19/5-19 .263/.263 11-17/9-13 .647-.692 36/43 -7 21/9 13/27 1/2 11/4 17/16
USC Aiken 02/23/19 83-64 19 33-73/27-57 .452/.474 9-29/5-15 .310/.333 8-8/5-7 1.000-.714 34/35 -1 23/18 16/21 5/4 11/6 13/13
North Georgia 02/27/19 79-82 -3 30-65/29-56 .462/.518 6-19/6-19 .316/.316 13-16/18-22 .813-.818 27/35 -8 10/18 11/9 2/6 4/5 22/15
Augusta 03/02/19 105-63 42 40-75/18-60 .533/.300 9-17/4-21 .529/.190 16-27/23-26 .593-.885 42/39 3 22/8 9/21 4/5 9/4 20/19
Francis Marion 03/06/19 107-70 37 42-83/27-63 .506/.429 8-24/7-17 .333/.412 15-22/9-12 .682-.750 42/40 2 29/12 11/27 4/3 16/4 14/19
CSUW 03/09/19 83-86 -3 27-62/33-77 .435/.429 10-27/7-21 .370/.333 19-24/13-18 .792-.722 42/43 -1 20/20 23/19 4/2 5/13 19/25
Carson-Newman 03/15/19 82-79 3 26-66/29-67 .394/.433 10-29/9-22 .345/.409 20-24/12-15 .833-.800 38/45 -7 18/11 11/16 5/4 7/5 16/22
Anderson 03/16/19 64-61 3 26-65/24-62 .400/.387 2-19/7-23 .105/.304 10-16/6-10 .625-.600 34/48 -14 10/16 9/17 2/1 5/3 15/16
North Georgia 03/18/19 62-73 -11 24-62/23-54 .387/.426 7-22/4-14 .318/.286 7-11/23-29 .636-.793 29/42 -13 11/10 12/14 3/2 8/5 26/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Columbus St. (12/01/18)
FIELD GOALS MADE 42 Francis Marion (03/06/19)
FIELD GOAL ATTEMPTS 83 Francis Marion (03/06/19)
3 PT FIELD GOALS MADE 14 Flagler (02/09/19)
3 PT FG ATTEMPTS 36 Columbus State (02/16/19)
FREE THROWS MADE 33 Columbus St. (12/01/18)
FREE THROW ATTEMPTS 44 Columbus St. (12/01/18)
REBOUNDS 52 Ga. Southwestern (01/05/19)
ASSISTS 29 Francis Marion (03/06/19)
STEALS 26 Young Harris (12/13/18)
BLOCKED SHOTS 9 Carson-Newman (11/10/18)
TURNOVERS 23 Columbus St. (12/01/18); CSUW (03/09/19)
FOULS 29 Anderson (12/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Tabitha Dailey Ga. Southwestern (01/05/19)
FIELD GOALS MADE 14 Tabitha Dailey Ga. Southwestern (01/05/19)
FIELD GOAL ATTEMPTS 24 McKenith,Mylea Clayton State (12/19/18)
3 PT FIELD GOALS MADE 6 Mylea McKenith; Hamilton, Quin'De'Ja UNC Pembroke (02/06/19); Carson-Newman (11/10/18); Columbus State (02/16/19)
3 PT FG ATTEMPTS 15 Mylea McKenith Columbus State (02/16/19)
FREE THROWS MADE 12 Jessica Harris; Harris,Jessica Clayton St. (01/21/19); Clayton State (12/19/18)
FREE THROW ATTEMPTS 15 Jessica Harris; Harris,Jessica Clayton St. (01/21/19); Clayton State (12/19/18)
REBOUNDS 13 Jessica Harris; Dailey, Tabitha; TEAM Francis Marion (01/16/19); Carson-Newman (11/10/18); Clayton State (12/19/18)
ASSISTS 9 Jessica Harris Erskine (11/28/18); Ga. Southwestern (01/05/19); Flagler (02/09/19); USC Aiken (02/23/19)
STEALS 8 Jessica Harris Francis Marion (01/16/19)
BLOCKED SHOTS 6 Recarte, Miriam Carson-Newman (11/10/18)
TURNOVERS 7 Sarah Crews; Jessica Harris Columbus St. (12/01/18); CSUW (03/09/19)
FOULS 5 Amiaya Melvins; Sarah Crews; Tabitha Dailey; Jessica Harris; Sanders, Ariana; Recarte, Miriam; Starks, Symone Columbus St. (12/01/18); Young Harris (01/02/19); Clayton St. (01/21/19); North Georgia (01/30/19); CSUW (03/09/19); Carson-Newman (11/10/18); Wingate (11/20/18); Anderson (12/08/18); Francis Marion (02/13/19); North Georgia (02/27/19); Anderson (03/16/19); North Georgia (03/18/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McKenith, Mylea 33 558 16.9
#20 Harris, Jessica 33 557 16.9
#03 Starks, Symone 32 404 12.6
#24 Dailey, Tabitha 33 375 11.4
#05 Recarte, Miriam 33 212 6.4
#01 Melvins, Amiaya 26 184 7.1
#04 Crews, Sarah 33 172 5.2
#21 Sanders, Ariana 30 125 4.2
#12 Hamilton, Quin'De'Ja 21 58 2.8
#32 Wright, Michelle 27 41 1.5
#22 Davis, Mechella 14 5 0.4
#10 Washington, Abbriana 12 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McKenith, Mylea 33 195 425 .459 5.9 12.9
#20 Harris, Jessica 33 173 417 .415 5.2 12.6
#24 Dailey, Tabitha 33 154 259 .595 4.7 7.8
#03 Starks, Symone 32 144 380 .379 4.5 11.9
#05 Recarte, Miriam 33 81 211 .384 2.5 6.4
#04 Crews, Sarah 33 66 179 .369 2.0 5.4
#01 Melvins, Amiaya 26 64 128 .500 2.5 4.9
#21 Sanders, Ariana 30 49 158 .310 1.6 5.3
#12 Hamilton, Quin'De'Ja 21 20 56 .357 1.0 2.7
#32 Wright, Michelle 27 13 44 .295 0.5 1.6
#22 Davis, Mechella 14 2 5 .400 0.1 0.4
#10 Washington, Abbriana 12 0 4 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McKenith, Mylea 33 72 195 .369 2.2 5.9
#03 Starks, Symone 32 62 202 .307 1.9 6.3
