2017-18 Women's Basketball Statistics - Lander
Games
33
Pts per game
79.8
FG %
43.5
3PT %
28.3
FT %
75.3
Reb per game
38.1
Ast per game
16.5
Schedule Summary | |
---|---|
Overall (Pct.) | 25-8 (.758) |
Conference (Pct.) | 17-5 (.773) |
Streak | Lost 1 |
Home | 13-2 |
Away | 9-5 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 24 | at Augusta | W, 101-74 |
Feb 28 | Clayton St. | W, 68-60 |
Mar 3 | vs. Columbus St. | W, 91-83 |
Mar 4 | at North Georgia | L, 76-60 |
Mar 9 | vs. Limestone | W, 84-53 |
Mar 10 | at Carson-Newman | L, 96-85 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 22 | ||
Points | 2634 | 1771 | ||
Points per game | 79.8 | 80.5 | ||
FG made per game | 29.2 | 29.8 | ||
FG attempts per game | 67.2 | 68.9 | ||
FG Pct | 43.5 | 43.3 | ||
3PT made per game | 4.8 | 4.7 | ||
3PT attempts per game | 17.0 | 17.0 | ||
3PT Pct | 28.3 | 27.9 | ||
FT made per game | 16.6 | 16.1 | ||
FT attempt per game | 22.0 | 21.2 | ||
FT Pct | 75.3 | 76.2 | ||
Off rebounds per game | 15.2 | 16.3 | ||
Def rebounds per game | 22.8 | 23.1 | ||
Total rebounds per game | 38.1 | 39.5 | ||
Rebound margin per game | 1.5 | 3.2 | ||
Assists per game | 16.5 | 16.8 | ||
Turnovers per game | 15.9 | 15.7 | ||
Steals per game | 13.9 | 14.7 | ||
Blocks per game | 2.3 | 2.0 | ||
Personal fouls per game | 16.2 | 15.3 | ||
Points per game allowed | 65.8 | 63.4 | ||
Opponents' Field goal percentage | 43.2 | 42.3 | ||
Opponents' 3PT percentage | 31.5 | 30.0 | ||
Home Attendance | 6119 | 4487 | ||
Home Attendance average | 408 | 408 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexius High | So. | G | 22 | 3 | 8.0 | 0.7-2.6 | 26.3 | 0.6-2.3 | 26.0 | 0.1-0.1 | 100.0 | 2.0 |
10 | Destinee Webster | Fr. | G | 21 | - | 5.2 | 0.4-1.2 | 36.0 | 0.1-0.2 | 40.0 | 0.5-0.6 | 91.7 | 1.5 |
11 | Mylea McKenith | Sr. | G | 5 | 4 | 31.0 | 4.2-12.4 | 33.9 | 0.8-4.0 | 20.0 | 4.8-5.0 | 96.0 | 14.0 |
12 | Christal Williams | Jr. | G | 32 | 27 | 24.8 | 3.4-8.8 | 39.3 | 1.2-4.1 | 30.0 | 1.7-1.9 | 85.5 | 9.8 |
15 | Destinee Langford | So. | G | 31 | 29 | 27.5 | 3.6-10.5 | 34.6 | 0.4-2.3 | 17.1 | 2.8-4.1 | 69.3 | 10.5 |
20 | Jessica Harris | So. | G | 33 | 29 | 31.5 | 3.4-8.3 | 41.0 | 0.8-2.6 | 32.6 | 2.4-3.2 | 73.6 | 10.0 |
21 | Ariana Sanders | Jr. | G | 33 | 6 | 21.1 | 3.0-7.7 | 39.0 | 1.2-3.5 | 34.2 | 0.5-0.8 | 72.0 | 7.7 |
23 | Chelsea Mitchell | Jr. | G | 33 | 31 | 30.7 | 6.1-12.2 | 49.9 | 0.0-0.3 | 11.1 | 3.1-4.1 | 76.3 | 15.3 |
24 | Tabitha Dailey | So. | F | 30 | 13 | 12.9 | 1.1-2.3 | 49.3 | 0.0-0.0 | - | 0.6-0.9 | 67.9 | 2.9 |
34 | Lea Petit | Jr. | C | 29 | 3 | 8.8 | 1.6-3.0 | 51.1 | 0.0-0.0 | - | 0.4-0.8 | 45.8 | 3.5 |
35 | Breshay Johnson | Sr. | C | 31 | 19 | 27.6 | 5.9-9.6 | 60.9 | 0.0-0.0 | - | 4.4-5.6 | 77.1 | 16.1 |
Totals | 33 | 33 | 199.8 | 29.2-67.2 | 43.5 | 4.8-17.0 | 28.3 | 16.6-22.0 | 75.3 | 79.8 | |||
Opponent | 33 | 33 | 199.8 | 25.4-58.7 | 43.2 | 4.8-15.3 | 31.5 | 10.2-15.1 | 67.3 | 65.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexius High | So. | G | 22 | 3 | 8.0 | 0.0 | 0.6 | 0.7 | 0.4 | 0.0 | 0.4 | 0.3 | 1.3 | 0.2 | 0.5 |
10 | Destinee Webster | Fr. | G | 21 | - | 5.2 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.2 | 0.6 | 0.3 | 0.3 | 0.0 |
11 | Mylea McKenith | Sr. | G | 5 | 4 | 31.0 | 0.8 | 2.8 | 3.6 | 2.4 | 0.0 | 3.6 | 1.2 | 3.0 | 3.6 | 0.8 |
12 | Christal Williams | Jr. | G | 32 | 27 | 24.8 | 0.3 | 2.0 | 2.3 | 1.5 | 0.0 | 2.4 | 2.2 | 1.1 | 2.1 | 0.2 |
15 | Destinee Langford | So. | G | 31 | 29 | 27.5 | 1.8 | 2.3 | 4.2 | 2.5 | 0.1 | 3.3 | 2.1 | 1.6 | 1.9 | 0.2 |
20 | Jessica Harris | So. | G | 33 | 29 | 31.5 | 1.1 | 2.5 | 3.6 | 2.0 | 0.0 | 4.7 | 2.8 | 1.7 | 2.9 | 0.2 |
21 | Ariana Sanders | Jr. | G | 33 | 6 | 21.1 | 0.6 | 1.0 | 1.6 | 2.0 | 0.0 | 0.8 | 1.3 | 0.6 | 0.8 | 0.1 |
23 | Chelsea Mitchell | Jr. | G | 33 | 31 | 30.7 | 3.2 | 5.0 | 8.2 | 2.4 | 0.0 | 2.4 | 2.6 | 0.9 | 3.2 | 0.2 |
24 | Tabitha Dailey | So. | F | 30 | 13 | 12.9 | 1.9 | 2.0 | 4.0 | 1.0 | 0.0 | 0.4 | 0.7 | 0.7 | 0.7 | 0.0 |
34 | Lea Petit | Jr. | C | 29 | 3 | 8.8 | 0.7 | 1.7 | 2.4 | 1.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.6 |
35 | Breshay Johnson | Sr. | C | 31 | 19 | 27.6 | 3.4 | 3.6 | 7.0 | 2.4 | 0.1 | 1.5 | 2.5 | 0.6 | 1.2 | 0.5 |
Totals | 33 | 33 | 199.8 | 15.2 | 22.8 | 38.1 | 16.2 | 0.1 | 16.5 | 15.9 | 1.0 | 13.9 | 2.3 | |||
Opponent | 33 | 33 | 199.8 | 12.2 | 24.4 | 36.6 | 19.8 | 0.2 | 12.0 | 24.1 | 0.5 | 7.1 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexius High | So. | G | 22 | 3 | 177 | 15-57 | 26.3 | 13-50 | 26.0 | 2-2 | 100.0 | 45 |
10 | Destinee Webster | Fr. | G | 21 | - | 110 | 9-25 | 36.0 | 2-5 | 40.0 | 11-12 | 91.7 | 31 |
11 | Mylea McKenith | Sr. | G | 5 | 4 | 155 | 21-62 | 33.9 | 4-20 | 20.0 | 24-25 | 96.0 | 70 |
12 | Christal Williams | Jr. | G | 32 | 27 | 792 | 110-280 | 39.3 | 39-130 | 30.0 | 53-62 | 85.5 | 312 |
15 | Destinee Langford | So. | G | 31 | 29 | 854 | 112-324 | 34.6 | 12-70 | 17.1 | 88-127 | 69.3 | 324 |
20 | Jessica Harris | So. | G | 33 | 29 | 1039 | 112-273 | 41.0 | 28-86 | 32.6 | 78-106 | 73.6 | 330 |
21 | Ariana Sanders | Jr. | G | 33 | 6 | 695 | 99-254 | 39.0 | 39-114 | 34.2 | 18-25 | 72.0 | 255 |
23 | Chelsea Mitchell | Jr. | G | 33 | 31 | 1014 | 200-401 | 49.9 | 1-9 | 11.1 | 103-135 | 76.3 | 504 |
24 | Tabitha Dailey | So. | F | 30 | 13 | 388 | 34-69 | 49.3 | 0-0 | - | 19-28 | 67.9 | 87 |
34 | Lea Petit | Jr. | C | 29 | 3 | 254 | 45-88 | 51.1 | 0-0 | - | 11-24 | 45.8 | 101 |
35 | Breshay Johnson | Sr. | C | 31 | 19 | 855 | 182-299 | 60.9 | 0-0 | - | 135-175 | 77.1 | 499 |
Totals | 33 | 33 | 6595 | 964-2218 | 43.5 | 159-562 | 28.3 | 547-726 | 75.3 | 2634 | |||
Opponent | 33 | 33 | 6595 | 838-1938 | 43.2 | 159-505 | 31.5 | 336-499 | 67.3 | 2171 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexius High | So. | G | 22 | 3 | 177 | 1 | 14 | 15 | 8 | 0 | 9 | 7 | 1.3 | 4 | 11 |
10 | Destinee Webster | Fr. | G | 21 | - | 110 | 3 | 6 | 9 | 9 | 0 | 4 | 13 | 0.3 | 7 | 0 |
11 | Mylea McKenith | Sr. | G | 5 | 4 | 155 | 4 | 14 | 18 | 12 | 0 | 18 | 6 | 3.0 | 18 | 4 |
12 | Christal Williams | Jr. | G | 32 | 27 | 792 | 11 | 63 | 74 | 47 | 0 | 76 | 71 | 1.1 | 68 | 7 |
15 | Destinee Langford | So. | G | 31 | 29 | 854 | 57 | 72 | 129 | 76 | 2 | 102 | 65 | 1.6 | 59 | 5 |
20 | Jessica Harris | So. | G | 33 | 29 | 1039 | 36 | 84 | 120 | 65 | 1 | 154 | 92 | 1.7 | 97 | 5 |
21 | Ariana Sanders | Jr. | G | 33 | 6 | 695 | 20 | 33 | 53 | 65 | 0 | 26 | 43 | 0.6 | 25 | 4 |
23 | Chelsea Mitchell | Jr. | G | 33 | 31 | 1014 | 105 | 166 | 271 | 80 | 1 | 80 | 87 | 0.9 | 107 | 5 |
24 | Tabitha Dailey | So. | F | 30 | 13 | 388 | 58 | 61 | 119 | 29 | 0 | 13 | 20 | 0.7 | 20 | 0 |
34 | Lea Petit | Jr. | C | 29 | 3 | 254 | 21 | 50 | 71 | 46 | 1 | 8 | 19 | 0.4 | 5 | 17 |
35 | Breshay Johnson | Sr. | C | 31 | 19 | 855 | 106 | 111 | 217 | 74 | 2 | 46 | 78 | 0.6 | 37 | 17 |
Totals | 33 | 33 | 6595 | 503 | 753 | 1256 | 535 | 4 | 546 | 525 | 1.0 | 459 | 75 | |||
Opponent | 33 | 33 | 6595 | 402 | 805 | 1207 | 655 | 6 | 396 | 794 | 0.5 | 234 | 128 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexius High | So. | G | 12 | 1 | 7.6 | 0.7-2.8 | 23.5 | 0.6-2.5 | 23.3 | 0.0-0.0 | - | 1.9 |
10 | Destinee Webster | Fr. | G | 16 | - | 5.0 | 0.4-1.1 | 33.3 | 0.0-0.1 | 0.0 | 0.4-0.5 | 87.5 | 1.2 |
11 | Mylea McKenith | Sr. | G | 1 | - | 21.0 | 2.0-12.0 | 16.7 | 0.0-3.0 | 0.0 | 5.0-5.0 | 100.0 | 9.0 |
12 | Christal Williams | Jr. | G | 21 | 19 | 24.8 | 3.5-9.6 | 36.3 | 1.3-4.6 | 29.2 | 1.3-1.4 | 93.3 | 9.6 |
15 | Destinee Langford | So. | G | 22 | 22 | 28.7 | 3.7-11.0 | 33.9 | 0.4-2.5 | 16.7 | 2.8-4.0 | 68.5 | 10.6 |
20 | Jessica Harris | So. | G | 22 | 21 | 33.3 | 3.6-8.8 | 40.9 | 0.8-2.9 | 28.6 | 2.6-3.4 | 78.4 | 10.6 |
21 | Ariana Sanders | Jr. | G | 22 | 2 | 20.4 | 2.8-7.5 | 37.8 | 1.2-3.5 | 35.1 | 0.5-0.7 | 75.0 | 7.4 |
23 | Chelsea Mitchell | Jr. | G | 22 | 20 | 32.9 | 7.0-13.7 | 50.7 | 0.0-0.2 | 20.0 | 3.2-4.2 | 77.2 | 17.2 |
24 | Tabitha Dailey | So. | F | 21 | 12 | 14.8 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 0.8-1.2 | 65.4 | 3.5 |
34 | Lea Petit | Jr. | C | 18 | - | 6.1 | 0.9-2.0 | 44.4 | 0.0-0.0 | - | 0.2-0.4 | 57.1 | 2.0 |
35 | Breshay Johnson | Sr. | C | 22 | 12 | 26.3 | 6.0-9.5 | 62.9 | 0.0-0.0 | - | 4.2-5.4 | 77.3 | 16.2 |
Totals | 22 | 22 | 199.8 | 29.8-68.9 | 43.3 | 4.7-17.0 | 27.9 | 16.1-21.2 | 76.2 | 80.5 | |||
Opponent | 22 | 22 | 199.8 | 24.7-58.4 | 42.3 | 4.5-14.9 | 30.0 | 9.5-14.1 | 67.4 | 63.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexius High | So. | G | 12 | 1 | 7.6 | 0.1 | 0.8 | 0.9 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.2 | 0.4 |
10 | Destinee Webster | Fr. | G | 16 | - | 5.0 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.3 | 0.6 | 0.4 | 0.3 | 0.0 |
11 | Mylea McKenith | Sr. | G | 1 | - | 21.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 3.0 | 0.0 |
12 | Christal Williams | Jr. | G | 21 | 19 | 24.8 | 0.4 | 2.0 | 2.4 | 1.3 | 0.0 | 2.4 | 2.4 | 1.0 | 2.0 | 0.1 |
15 | Destinee Langford | So. | G | 22 | 22 | 28.7 | 2.0 | 2.0 | 4.0 | 2.6 | 0.0 | 3.1 | 1.9 | 1.6 | 2.0 | 0.2 |
20 | Jessica Harris | So. | G | 22 | 21 | 33.3 | 1.2 | 2.7 | 3.9 | 2.4 | 0.0 | 5.1 | 2.8 | 1.8 | 3.5 | 0.2 |
21 | Ariana Sanders | Jr. | G | 22 | 2 | 20.4 | 0.6 | 1.0 | 1.5 | 2.0 | 0.0 | 0.9 | 1.3 | 0.7 | 0.9 | 0.2 |
23 | Chelsea Mitchell | Jr. | G | 22 | 20 | 32.9 | 3.5 | 5.8 | 9.2 | 2.2 | 0.0 | 2.7 | 3.0 | 0.9 | 3.5 | 0.2 |
24 | Tabitha Dailey | So. | F | 21 | 12 | 14.8 | 2.3 | 2.2 | 4.6 | 0.9 | 0.0 | 0.5 | 0.8 | 0.7 | 1.0 | 0.0 |
34 | Lea Petit | Jr. | C | 18 | - | 6.1 | 0.6 | 1.2 | 1.8 | 1.0 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.3 |
35 | Breshay Johnson | Sr. | C | 22 | 12 | 26.3 | 3.5 | 3.8 | 7.3 | 2.1 | 0.0 | 1.5 | 2.3 | 0.7 | 1.2 | 0.7 |
Totals | 22 | 22 | 199.8 | 16.3 | 23.1 | 39.5 | 15.3 | 0.1 | 16.8 | 15.7 | 1.1 | 14.7 | 2.0 | |||
Opponent | 22 | 22 | 199.8 | 12.1 | 24.1 | 36.3 | 18.8 | 0.2 | 11.8 | 24.4 | 0.5 | 7.5 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexius High | So. | G | 12 | 1 | 91 | 8-34 | 23.5 | 7-30 | 23.3 | 0-0 | - | 23 |
10 | Destinee Webster | Fr. | G | 16 | - | 80 | 6-18 | 33.3 | 0-2 | 0.0 | 7-8 | 87.5 | 19 |
11 | Mylea McKenith | Sr. | G | 1 | - | 21 | 2-12 | 16.7 | 0-3 | 0.0 | 5-5 | 100.0 | 9 |
12 | Christal Williams | Jr. | G | 21 | 19 | 520 | 73-201 | 36.3 | 28-96 | 29.2 | 28-30 | 93.3 | 202 |
15 | Destinee Langford | So. | G | 22 | 22 | 632 | 82-242 | 33.9 | 9-54 | 16.7 | 61-89 | 68.5 | 234 |
20 | Jessica Harris | So. | G | 22 | 21 | 733 | 79-193 | 40.9 | 18-63 | 28.6 | 58-74 | 78.4 | 234 |
21 | Ariana Sanders | Jr. | G | 22 | 2 | 449 | 62-164 | 37.8 | 27-77 | 35.1 | 12-16 | 75.0 | 163 |
23 | Chelsea Mitchell | Jr. | G | 22 | 20 | 723 | 153-302 | 50.7 | 1-5 | 20.0 | 71-92 | 77.2 | 378 |
24 | Tabitha Dailey | So. | F | 21 | 12 | 311 | 28-56 | 50.0 | 0-0 | - | 17-26 | 65.4 | 73 |
34 | Lea Petit | Jr. | C | 18 | - | 109 | 16-36 | 44.4 | 0-0 | - | 4-7 | 57.1 | 36 |
35 | Breshay Johnson | Sr. | C | 22 | 12 | 578 | 132-210 | 62.9 | 0-0 | - | 92-119 | 77.3 | 356 |
Totals | 22 | 22 | 4396 | 656-1515 | 43.3 | 104-373 | 27.9 | 355-466 | 76.2 | 1771 | |||
Opponent | 22 | 22 | 4396 | 544-1285 | 42.3 | 98-327 | 30.0 | 209-310 | 67.4 | 1395 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Alexius High | So. | G | 12 | 1 | 91 | 1 | 10 | 11 | 5 | 0 | 1 | 1 | 1.0 | 2 | 5 |
10 | Destinee Webster | Fr. | G | 16 | - | 80 | 1 | 5 | 6 | 8 | 0 | 4 | 10 | 0.4 | 5 | 0 |
11 | Mylea McKenith | Sr. | G | 1 | - | 21 | 0 | 1 | 1 | 1 | - | 2 | 1 | 2.0 | 3 | 0 |
12 | Christal Williams | Jr. | G | 21 | 19 | 520 | 9 | 42 | 51 | 28 | 0 | 51 | 50 | 1.0 | 42 | 3 |
15 | Destinee Langford | So. | G | 22 | 22 | 632 | 44 | 45 | 89 | 58 | 1 | 69 | 42 | 1.6 | 45 | 5 |
20 | Jessica Harris | So. | G | 22 | 21 | 733 | 26 | 60 | 86 | 52 | 1 | 113 | 62 | 1.8 | 77 | 4 |
21 | Ariana Sanders | Jr. | G | 22 | 2 | 449 | 13 | 21 | 34 | 43 | 0 | 19 | 28 | 0.7 | 19 | 4 |
23 | Chelsea Mitchell | Jr. | G | 22 | 20 | 723 | 76 | 127 | 203 | 49 | 0 | 60 | 66 | 0.9 | 78 | 4 |
24 | Tabitha Dailey | So. | F | 21 | 12 | 311 | 49 | 47 | 96 | 18 | 0 | 11 | 16 | 0.7 | 20 | 0 |
34 | Lea Petit | Jr. | C | 18 | - | 109 | 11 | 22 | 33 | 18 | 0 | 2 | 7 | 0.3 | 0 | 5 |
35 | Breshay Johnson | Sr. | C | 22 | 12 | 578 | 77 | 84 | 161 | 46 | 0 | 33 | 50 | 0.7 | 27 | 15 |
Totals | 22 | 22 | 4396 | 359 | 509 | 868 | 337 | 2 | 369 | 346 | 1.1 | 324 | 45 | |||
Opponent | 22 | 22 | 4396 | 267 | 531 | 798 | 413 | 4 | 260 | 536 | 0.5 | 164 | 89 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | vs. Lincoln Memorial | W, 65-60 | 20-52 | 38.5 | 5-16 | 31.3 | 20-29 | 69.0 | 15 | 22 | 37 | 14 | 23 | 11 | 4 | 21 | 65 |
Nov 11 | vs. Carson-Newman | L, 90-87 | 30-66 | 45.5 | 8-22 | 36.4 | 19-27 | 70.4 | 15 | 19 | 34 | 18 | 12 | 12 | 7 | 14 | 87 |
Nov 18 | Limestone | W, 69-65 | 23-61 | 37.7 | 2-16 | 12.5 | 21-28 | 75.0 | 7 | 25 | 32 | 15 | 16 | 16 | 3 | 20 | 69 |
Nov 21 | Wingate | W, 81-76 | 28-57 | 49.1 | 4-12 | 33.3 | 21-27 | 77.8 | 7 | 15 | 22 | 18 | 15 | 13 | 3 | 18 | 81 |
Nov 27 | Georgia College | W, 61-54 | 21-66 | 31.8 | 3-18 | 16.7 | 16-23 | 69.6 | 17 | 17 | 34 | 5 | 14 | 18 | 1 | 13 | 61 |
Nov 30 | at Erskine | W, 83-46 | 30-68 | 44.1 | 7-22 | 31.8 | 16-19 | 84.2 | 14 | 32 | 46 | 13 | 17 | 15 | 7 | 17 | 83 |
Dec 2 | at Columbus St. | L, 77-64 | 20-71 | 28.2 | 4-20 | 20.0 | 20-26 | 76.9 | 18 | 25 | 43 | 10 | 19 | 7 | 1 | 26 | 64 |
Dec 4 | Converse | W, 90-71 | 31-66 | 47.0 | 9-26 | 34.6 | 19-31 | 61.3 | 16 | 27 | 43 | 20 | 24 | 17 | 0 | 24 | 90 |
Dec 14 | at Young Harris | W, 72-50 | 29-58 | 50.0 | 5-18 | 27.8 | 9-16 | 56.3 | 11 | 27 | 38 | 24 | 17 | 12 | 4 | 13 | 72 |
Dec 19 | Clayton St. | W, 93-59 | 35-57 | 61.4 | 4-11 | 36.4 | 19-24 | 79.2 | 13 | 24 | 37 | 22 | 20 | 16 | 2 | 17 | 93 |
Dec 30 | at Ga. Southwestern | W, 90-53 | 38-83 | 45.8 | 5-15 | 33.3 | 9-10 | 90.0 | 29 | 23 | 52 | 20 | 15 | 16 | 0 | 8 | 90 |
Jan 3 | UNC Pembroke | W, 75-54 | 20-59 | 33.9 | 6-27 | 22.2 | 29-34 | 85.3 | 15 | 33 | 48 | 12 | 12 | 11 | 3 | 16 | 75 |
Jan 6 | Flagler | W, 72-68 | 22-63 | 34.9 | 6-13 | 46.2 | 22-23 | 95.7 | 16 | 20 | 36 | 15 | 17 | 12 | 3 | 17 | 72 |
Jan 10 | at Francis Marion | W, 86-60 | 32-79 | 40.5 | 4-9 | 44.4 | 18-21 | 85.7 | 22 | 20 | 42 | 21 | 14 | 20 | 2 | 11 | 86 |
Jan 13 | at Georgia College | L, 63-55 | 23-55 | 41.8 | 3-13 | 23.1 | 6-11 | 54.5 | 11 | 17 | 28 | 12 | 19 | 13 | 3 | 14 | 55 |
Jan 15 | at Clayton St. | W, 83-56 | 30-69 | 43.5 | 8-14 | 57.1 | 15-19 | 78.9 | 16 | 28 | 44 | 21 | 23 | 13 | 1 | 17 | 83 |
Jan 20 | USC Aiken | L, 66-64 | 26-67 | 38.8 | 6-28 | 21.4 | 6-10 | 60.0 | 21 | 22 | 43 | 17 | 14 | 14 | 1 | 13 | 64 |
Jan 24 | at North Georgia | L, 85-69 | 26-64 | 40.6 | 2-12 | 16.7 | 15-20 | 75.0 | 15 | 13 | 28 | 6 | 17 | 12 | 1 | 20 | 69 |
Jan 27 | Augusta | W, 98-48 | 40-79 | 50.6 | 3-20 | 15.0 | 15-33 | 45.5 | 16 | 32 | 48 | 23 | 11 | 24 | 2 | 15 | 98 |
Jan 30 | at UNC Pembroke | W, 83-69 | 30-65 | 46.2 | 8-17 | 47.1 | 15-20 | 75.0 | 17 | 19 | 36 | 17 | 17 | 13 | 1 | 11 | 83 |
Feb 3 | at Flagler | W, 83-72 | 32-76 | 42.1 | 2-7 | 28.6 | 17-20 | 85.0 | 14 | 21 | 35 | 14 | 15 | 18 | 4 | 21 | 83 |
Feb 7 | Francis Marion | W, 106-73 | 39-82 | 47.6 | 7-22 | 31.8 | 21-25 | 84.0 | 21 | 20 | 41 | 23 | 16 | 15 | 1 | 15 | 106 |
Feb 10 | Columbus St. | W, 87-76 | 29-64 | 45.3 | 2-19 | 10.5 | 27-34 | 79.4 | 9 | 24 | 33 | 17 | 19 | 18 | 1 | 16 | 87 |
Feb 12 | Ga. Southwestern | W, 94-53 | 35-71 | 49.3 | 4-19 | 21.1 | 20-30 | 66.7 | 17 | 35 | 52 | 22 | 15 | 16 | 2 | 12 | 94 |
Feb 15 | Young Harris | W, 80-58 | 32-76 | 42.1 | 7-28 | 25.0 | 9-11 | 81.8 | 18 | 22 | 40 | 19 | 11 | 14 | 1 | 19 | 80 |
Feb 17 | at USC Aiken | W, 82-47 | 28-74 | 37.8 | 3-13 | 23.1 | 23-28 | 82.1 | 21 | 26 | 47 | 13 | 15 | 17 | 2 | 14 | 82 |
Feb 21 | North Georgia | L, 80-73 | 30-73 | 41.1 | 6-13 | 46.2 | 7-8 | 87.5 | 14 | 18 | 32 | 15 | 11 | 12 | 3 | 16 | 73 |
Feb 24 | at Augusta | W, 101-74 | 39-64 | 60.9 | 6-17 | 35.3 | 17-20 | 85.0 | 8 | 23 | 31 | 21 | 15 | 13 | 6 | 13 | 101 |
Feb 28 | Clayton St. | W, 68-60 | 28-66 | 42.4 | 2-11 | 18.2 | 10-18 | 55.6 | 13 | 23 | 36 | 19 | 17 | 14 | 3 | 16 | 68 |
Mar 3 | vs. Columbus St. | W, 91-83 | 33-73 | 45.2 | 1-13 | 7.7 | 24-28 | 85.7 | 13 | 22 | 35 | 17 | 19 | 11 | 1 | 19 | 91 |
Mar 4 | at North Georgia | L, 76-60 | 26-65 | 40.0 | 4-13 | 30.8 | 4-5 | 80.0 | 13 | 16 | 29 | 11 | 9 | 9 | 0 | 18 | 60 |
Mar 9 | vs. Limestone | W, 84-53 | 30-64 | 46.9 | 7-18 | 38.9 | 17-22 | 77.3 | 13 | 26 | 39 | 17 | 11 | 8 | 1 | 14 | 84 |
Mar 10 | at Carson-Newman | L, 96-85 | 29-65 | 44.6 | 6-20 | 30.0 | 21-26 | 80.8 | 18 | 17 | 35 | 15 | 16 | 9 | 1 | 17 | 85 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 964-2218 | 43.5 | 159-562 | 28.3 | 547-726 | 75.3 | 15.2 | 22.8 | 38.1 | 16.5 | 15.9 | 13.9 | 2.3 | 16.2 | 79.8 |
Conference | 22 | 656-1515 | 43.3 | 104-373 | 27.9 | 355-466 | 76.2 | 16.3 | 23.1 | 39.5 | 16.8 | 15.7 | 14.7 | 2.0 | 15.3 | 80.5 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 15 | 439-1007 | 43.6 | 71-283 | 25.1 | 262-359 | 73.0 | 14.7 | 23.8 | 38.5 | 17.5 | 15.5 | 15.3 | 1.9 | 16.5 | 80.7 |
Away | 14 | 412-956 | 43.1 | 67-210 | 31.9 | 205-261 | 78.5 | 16.2 | 21.9 | 38.1 | 15.6 | 16.3 | 13.4 | 2.4 | 15.7 | 78.3 |
Neutral | 4 | 113-255 | 44.3 | 21-69 | 30.4 | 80-106 | 75.5 | 14.0 | 22.3 | 36.3 | 16.5 | 16.3 | 10.5 | 3.3 | 17.0 | 81.8 |
- |
||||||||||||||||
Wins | 25 | 754-1692 | 44.6 | 120-421 | 28.5 | 449-593 | 75.7 | 15.1 | 24.2 | 39.4 | 17.7 | 16.3 | 14.8 | 2.3 | 15.9 | 83.1 |
Losses | 8 | 210-526 | 39.9 | 39-141 | 27.7 | 98-133 | 73.7 | 15.6 | 18.4 | 34.0 | 13.0 | 14.6 | 11.0 | 2.1 | 17.3 | 69.6 |
- |
||||||||||||||||
November | 6 | 152-370 | 41.1 | 29-106 | 27.4 | 113-153 | 73.9 | 12.5 | 21.7 | 34.2 | 13.8 | 16.2 | 14.2 | 4.2 | 17.2 | 74.3 |
