Lander at Flagler September 20, 2017
Box Score
Lander
Flagler
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
01 - Dean Cowdroy - gk | 0 | 0 | 0 | 0 |
2 - George Knight | 0 | 0 | 0 | 0 |
3 - Richard Bryan | 7 | 5 | 0 | 0 |
4 - Jordan Skelton | 1 | 1 | 1 | 0 |
5 - Ian Foulger - Yellow card 71:37 | 0 | 0 | 0 | 0 |
7 - Oliver Brock | 0 | 0 | 0 | 0 |
9 - Sam Lofts | 6 | 2 | 1 | 0 |
15 - Joshua Bertie | 0 | 0 | 0 | 0 |
16 - Robbie Young | 4 | 2 | 0 | 0 |
18 - Sia Jamedar | 1 | 0 | 0 | 0 |
19 - Thibault Chretien | 7 | 2 | 1 | 1 |
20 - Tyler Bolton | 0 | 0 | 0 | 0 |
22 - Lars Kveseth | 1 | 1 | 0 | 0 |
24 - Jamie Lunn | 2 | 2 | 0 | 0 |
27 - George Barmby | 0 | 0 | 0 | 0 |
31 - Corentin Da Mutten | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 29 | 15 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Iwan Roberts - gk | 0 | 0 | 0 | 0 |
2 - Rafael Molina | 0 | 0 | 0 | 0 |
3 - Nemanja Damjanovic | 0 | 0 | 0 | 0 |
4 - Morgan Ratcliffe | 0 | 0 | 0 | 0 |
5 - Keiron Matthews - Red card 51:37 | 0 | 0 | 0 | 0 |
7 - Kyle Doherty | 1 | 0 | 0 | 0 |
8 - Cameron Silbar | 0 | 0 | 0 | 0 |
10 - Juan Membreno | 0 | 0 | 0 | 0 |
11 - Oscar Davidsson | 1 | 0 | 0 | 0 |
12 - Samba Diop | 0 | 0 | 0 | 0 |
14 - Rostand Ndong | 0 | 0 | 0 | 0 |
15 - Matheus Carvalho | 0 | 0 | 0 | 0 |
16 - Eoin Hyland - Yellow card 45:06 | 1 | 0 | 0 | 0 |
18 - Quam Salami | 2 | 2 | 2 | 0 |
21 - Graham Grassmyer | 0 | 0 | 0 | 0 |
23 - Jonathan Brasiliano - Yellow card 54:39 | 1 | 0 | 0 | 1 |
27 - Mason Solari | 0 | 0 | 0 | 0 |
TM - TEAM - Yellow card 67:38 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 2 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Dean Cowdroy (W, 5-2-0) | 2 | 2 | 0 | 108:50 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Iwan Roberts (L, 0-1-0) | 15 | 3 | 12 | 108:50 |
Period | Time | Play | V - H |
---|---|---|---|
Flagler
1st
|
16:50 | Quam Salami (unassisted) - 18 collects a loose ball in the box and | 0 - 1 |
Flagler
1st
|
29:11 | Quam Salami (Jonathan Brasiliano) - 23 passes into the box and 18 scores | 0 - 2 |
Lander
2nd
|
51:37 | Jordan Skelton (unassisted) | 1 - 2 |
Lander
2nd
|
62:02 | Sam Lofts (Thibault Chretien) - 19 lofts a cross into the box and 9 head | 2 - 2 |
Lander
2OT
|
108:50 | Thibault Chretien (unassisted) - 19 scores on a free kick | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Lander
2nd
|
45:06 | Yellow card - Eoin Hyland |
Lander
2nd
|
51:37 | Red card - Keiron Matthews |
Lander
2nd
|
54:39 | Yellow card - Jonathan Brasiliano |
Lander
2nd
|
67:38 | Yellow card - TEAM |
Lander
2nd
|
71:37 | Yellow card - Ian Foulger |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Lander | 6 | 13 | 4 | 6 | 29 |
Flagler | 4 | 2 | 0 | 0 | 6 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Lander | 0 | 0 | 0 | 0 | 0 |
Flagler | 1 | 8 | 1 | 2 | 12 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Lander | 4 | 2 | 0 | 1 | 7 |
Flagler | 3 | 1 | 0 | 0 | 4 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Lander | 2 | 10 | 3 | 1 | 16 |
Flagler | 7 | 6 | 3 | 1 | 17 |
Date/Time: | September 20, 2017 - 7:30 p.m |
---|---|
Location: | St. Augustine, Fla. |
Stadium: | Saints Field |
Game Length: | 2:45 |
Attendance: | 206 |
Referee: | Matthew Lombardi |
Asst. Referee: | Arnel Selman |
: | Chris Gruwell |
Timekeeper: | Evan Courtney |
Scorer: | Larry Hall |
Play By Play
0:00 | Dean Cowdroy at goalie for Lander. | ||
0:00 | Iwan Roberts at goalie for Flagler. | ||
05:37 | Offside against Lander. | ||
Foul on Lander. | |||
Foul on Flagler. | |||
09:12 | Shot by Flagler Oscar Davidsson, High. | ||
10:19 | Corner kick by Flagler Jonathan Brasiliano [10:19]. | ||
11:21 | Shot by Lander Sam Lofts, Wide. | ||
Foul on Flagler. | |||
14:39 | Shot by Lander Thibault Chretien, Hit Post. | ||
15:02 | Shot by Lander Sam Lofts, Blocked. | ||
Foul on Flagler. | |||
Foul on Lander. | |||
16:50 | Goal!GOAL by Flagler Quam Salami (FIRST GOAL) *18 collects a loose ball in the box and scores ( 0 - 1 ) |
||
20:40 | Shot by Lander Richard Bryan, Save (by goalie) Iwan Roberts. | ||
Foul on Flagler. | |||
27:56 | Shot by Lander Robbie Young, Wide. | ||
28:00 | Substitution!Flagler substitution: Nemanja Damjanovic for Cameron Silbar. | ||
28:43 | Substitution!Flagler substitution: Matheus Carvalho for Samba Diop. | ||
29:11 | Goal!GOAL by Flagler Quam Salami, Assist by Jonathan Brasiliano * 23 passes into the box and 18 scores ( 0 - 2 ) |
||
29:19 | Corner kick by Lander Oliver Brock [29:19]. | ||
30:20 | Shot by Flagler Eoin Hyland, Wide. | ||
31:59 | Corner kick by Flagler Jonathan Brasiliano [31:59]. | ||
32:13 | Corner kick by Flagler Jonathan Brasiliano [32:13]. | ||
32:53 | Substitution!Lander substitution: Robbie Young for George Barmby. | ||
Foul on Flagler. | |||
34:49 | Corner kick by Lander Oliver Brock [34:49]. | ||
35:29 | Shot by Lander Sia Jamedar, High. | ||
38:22 | Corner kick by Lander Oliver Brock [38:22]. | ||
Foul on Flagler. | |||
40:20 | Corner kick by Lander Oliver Brock [40:20]. | ||
40:41 | Substitution!Flagler substitution: Kyle Doherty for Oscar Davidsson. | ||
41:55 | Offside against Flagler. | ||
42:31 | Substitution!Flagler substitution: Mason Solari for Jonathan Brasiliano. | ||
42:31 | Substitution!Flagler substitution: Graham Grassmyer for Quam Salami. | ||
Foul on Flagler. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Flagler: #1 Iwan Roberts, #4 Morgan Ratcliffe, #5 Keiron Matthews, #8 Cameron Silbar, #10 Juan Membreno, #11 Oscar Davidsson, #12 Samba Diop, #14 Rostand Ndong, #16 Eoin Hyland, #18 Quam Salami, #23 Jonathan Brasiliano. | ||
45:00 | For Lander: #9 Sam Lofts, #2 George Knight, #3 Richard Bryan, #16 Robbie Young, #18 Sia Jamedar, #5 Ian Foulger, #01 Dean Cowdroy, #19 Thibault Chretien, #7 Oliver Brock, #4 Jordan Skelton, #20 Tyler Bolton. | ||
Foul on Flagler. | |||
45:06 | Yellow card on Flagler Eoin Hyland. | ||
46:43 | Shot by Flagler Kyle Doherty, High. | ||
47:46 | Shot by Flagler Jonathan Brasiliano, High. | ||
Foul on Flagler. | |||
51:06 | Shot by Lander Richard Bryan, Save (by goalie) Iwan Roberts. | ||
51:14 | Corner kick by Lander Oliver Brock [51:14]. | ||
51:37 | Goal!Lander Jordan Skelton PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
Foul on Flagler. | |||
51:37 | Red card on Flagler Keiron Matthews. | ||
51:37 | Substitution!Lander substitution: Jamie Lunn for Sia Jamedar. | ||
Foul on Lander. | |||
45:00 | For Flagler: #1 Iwan Roberts, #4 Morgan Ratcliffe, #8 Cameron Silbar, #10 Juan Membreno, #11 Oscar Davidsson, #12 Samba Diop, #14 Rostand Ndong, #16 Eoin Hyland, #18 Quam Salami, #23 Jonathan Brasiliano. | ||
Foul on Flagler. | |||
54:39 | Yellow card on Flagler Jonathan Brasiliano. | ||
55:04 | Shot by Lander Sam Lofts, Save (by goalie) Iwan Roberts. | ||
55:18 | Corner kick by Lander Oliver Brock [55:18]. | ||
58:54 | Offside against Lander. | ||
60:42 | Substitution!Flagler substitution: Kyle Doherty for Oscar Davidsson. | ||
Foul on Lander. | |||
62:02 | Goal!GOAL by Lander Sam Lofts, Assist by Thibault Chretien *19 lofts a cross into the box and 9 heads it in. ( 2 - 2 ) |
||
62:59 | Substitution!Lander substitution: Sia Jamedar for Oliver Brock. | ||
62:59 | Substitution!Flagler substitution: Graham Grassmyer for Quam Salami. | ||
Foul on Flagler. | |||
65:38 | Shot by Lander Richard Bryan, Save (by goalie) Iwan Roberts. | ||
Foul on Flagler. | |||
66:45 | Shot by Lander Thibault Chretien, Wide. | ||
66:53 | Substitution!Flagler substitution: Rafael Molina for Jonathan Brasiliano. | ||
67:38 | Yellow card on Flagler TEAM. | ||
Foul on Lander. | |||
69:36 | Shot by Lander Robbie Young, Save (by goalie) Iwan Roberts. | ||
70:50 | Substitution!Flagler substitution: Nemanja Damjanovic for Cameron Silbar. | ||
Foul on Lander. | |||
71:37 | Yellow card on Lander Ian Foulger. | ||
Foul on Lander. | |||
71:37 | Offside against Flagler. | ||
71:37 | Corner kick by Flagler Kyle Doherty [71:37]. | ||
71:37 | Substitution!Lander substitution: Oliver Brock for Tyler Bolton. | ||
71:37 | Substitution!Flagler substitution: Quam Salami for Samba Diop. | ||
77:00 | Shot by Lander Sam Lofts, Blocked. | ||
77:14 | Shot by Lander Richard Bryan, Wide. | ||
77:41 | Substitution!Lander substitution: Joshua Bertie for Thibault Chretien. | ||
77:41 | Substitution!Lander substitution: Corentin Da Mutten for Robbie Young. | ||
77:41 | Substitution!Flagler substitution: Oscar Davidsson for Rostand Ndong. | ||
77:41 | Shot by Lander Jamie Lunn, Save (by goalie) Iwan Roberts. | ||
77:41 | Shot by Lander Richard Bryan, Save (by goalie) Iwan Roberts. | ||
Foul on Lander. | |||
78:34 | Substitution!Flagler substitution: Cameron Silbar for Morgan Ratcliffe. | ||
82:27 | Substitution!Flagler substitution: Morgan Ratcliffe for Nemanja Damjanovic. | ||
Foul on Lander. | |||
Foul on Lander. | |||
85:42 | Substitution!Lander substitution: Thibault Chretien for Corentin Da Mutten. | ||
85:42 | Substitution!Flagler substitution: Rostand Ndong for Juan Membreno. | ||
Foul on Lander. | |||
Foul on Lander. | |||
88:23 | Shot by Lander Richard Bryan, Save (by goalie) Iwan Roberts. | ||
88:34 | Offside against Lander. | ||
89:17 | Substitution!Flagler substitution: Samba Diop for Oscar Davidsson. | ||
89:59 | Shot by Lander Jamie Lunn, Save (by goalie) Iwan Roberts. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For Flagler: #1 Iwan Roberts, #18 Quam Salami, #14 Rostand Ndong, #4 Morgan Ratcliffe, #7 Kyle Doherty, #21 Graham Grassmyer, #11 Oscar Davidsson, #16 Eoin Hyland, #10 Juan Membreno, #2 Rafael Molina, #8 Cameron Silbar. | ||
90:00 | For Lander: #4 Jordan Skelton, #19 Thibault Chretien, #15 Joshua Bertie, #9 Sam Lofts, #7 Oliver Brock, #20 Tyler Bolton, #5 Ian Foulger, #3 Richard Bryan, #2 George Knight, #01 Dean Cowdroy, #16 Robbie Young. | ||
90:46 | Shot by Lander Robbie Young, Wide. | ||
91:49 | Shot by Lander Robbie Young, Save (by goalie) Iwan Roberts. | ||
Foul on Lander. | |||
94:36 | Shot by Lander Thibault Chretien, Hit Crossbar. | ||
Foul on Lander. | |||
95:05 | Substitution!Flagler substitution: Samba Diop for Rostand Ndong. | ||
Foul on Flagler. | |||
Foul on Flagler. | |||
95:05 | Shot by Lander Sam Lofts, Wide. | ||
95:05 | Substitution!Flagler substitution: Matheus Carvalho for Oscar Davidsson. | ||
Foul on Flagler. | |||
90:00 | For Flagler: #1 Iwan Roberts, #2 Rafael Molina, #15 Matheus Carvalho, #8 Cameron Silbar, #16 Eoin Hyland, #4 Morgan Ratcliffe, #7 Kyle Doherty, #10 Juan Membreno, #18 Quam Salami, #12 Samba Diop. | ||
Foul on Lander. | |||
-- End of OT Period -- | |||
back to top |
100:00 | For Lander: #24 Jamie Lunn, #9 Sam Lofts, #20 Tyler Bolton, #7 Oliver Brock, #2 George Knight, #4 Jordan Skelton, #5 Ian Foulger, #16 Robbie Young, #19 Thibault Chretien, #3 Richard Bryan, #01 Dean Cowdroy. | ||
100:00 | For Flagler: #1 Iwan Roberts, #4 Morgan Ratcliffe, #7 Kyle Doherty, #2 Rafael Molina, #23 Jonathan Brasiliano, #10 Juan Membreno, #16 Eoin Hyland, #8 Cameron Silbar, #18 Quam Salami, #11 Oscar Davidsson. | ||
Foul on Flagler. | |||
102:47 | Shot by Lander Thibault Chretien, Wide. | ||
102:47 | Substitution!Lander substitution: Lars Kveseth for Robbie Young. | ||
102:47 | Shot by Lander Thibault Chretien, Save (by goalie) Iwan Roberts. | ||
102:47 | Corner kick by Lander Oliver Brock [102:47]. | ||
Foul on Lander. | |||
107:13 | Shot by Lander Lars Kveseth, Save (by goalie) Iwan Roberts. | ||
107:13 | Shot by Lander Thibault Chretien, Hit Post. | ||
107:13 | Shot by Lander Richard Bryan, Blocked. | ||
108:50 | Goal!GOAL by Lander Thibault Chretien *19 scores on a free kick ( 3 - 2 ) |
||
-- End of 2OT Period -- | |||
back to top |