Skip To Main Content

Lander University

2012 Men's Soccer Cumulative Statistics - Lander University

2012 Men's Soccer Cumulative Statistics

Team (12-3-2, 7-1-1)

Overall Team Statistics
Statistic Lander University Opponents
Shots
Goals 37 21
Goals Per Game 2.18 1.24
Shots 268 203
Shots Per Game 15.8 11.9
Shots Percentage 0.138 0.103
Shots On Goal 116-268 83-203
Shots On Goal Percentage 0.433 0.409
Penalties
Yellow Cards 32 27
Red Cards 2 1
Miscellaneous
Assists 34 14
Saves 62 79
Fouls 226 200
Corner Kicks 91 77
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Durand, Kevin 16Durand, Kevin 16 16 1387 6 12 24 54 0.111 22 0.407 7-0 1 0-1
8 Hobbs, Chris 8Hobbs, Chris 17 17 1431 11 2 24 38 0.289 18 0.474 4-1 7 1-1
9 Dauchy, Clement 9Dauchy, Clement 13 8 878 9 1 19 57 0.158 26 0.456 3-0 2 0-0
7 Bell, Matthew 7Bell, Matthew 17 17 1411 3 8 14 26 0.115 9 0.346 1-0 1 0-0
12 Jankouskas, Brett 12Jankouskas, Brett 14 7 894 3 3 9 29 0.103 10 0.345 1-0 0 0-0
23 Seaton, Robert 23Seaton, Robert 17 15 1050 2 1 5 22 0.091 13 0.591 0-0 1 0-0
15 Simonin, Clement 15Simonin, Clement 16 16 1493 1 2 4 4 0.250 1 0.250 6-0 0 0-0
3 Osmond, Matthew 3Osmond, Matthew 16 15 1440 0 3 3 8 0.000 5 0.625 3-0 0 0-0
5 Blissett, Lewis 5Blissett, Lewis 9 8 777 1 0 2 4 0.250 1 0.250 0-0 0 0-0
6 Hocke, Timm 6Hocke, Timm 13 12 1120 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Parker, Russell 2Parker, Russell 14 14 1317 0 2 2 2 0.000 0 0.000 1-0 0 0-0
28 Atkinson, Matthew 28Atkinson, Matthew 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Atkinson, Obidiah 4Atkinson, Obidiah 6 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Blaschke, Austin 19Blaschke, Austin 6 2 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bolanos, Juan 17Bolanos, Juan 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Brooks, Cody 30Brooks, Cody 1 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jensen, Mathias 25Jensen, Mathias 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Johansson, Michael 10Johansson, Michael 17 13 1212 0 0 0 9 0.000 5 0.556 2-0 0 0-0
1 Nielsen, Barrett 1Nielsen, Barrett 17 16 1459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Parker, Fred 18Parker, Fred 9 5 486 0 0 0 9 0.000 3 0.333 1-0 0 0-0
27 Riehl, Brian 27Riehl, Brian 14 5 561 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Sitarz, Adam 13Sitarz, Adam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 17434 37 34 108 268 0.138 116 0.433 32-2 12 1-2
Opponent 17 - 17333 21 14 56 203 0.103 83 0.409 27-1 3 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Atkinson, Matthew 28Atkinson, Matthew 1 1 47:25 0 0.00 1 1.000 1 0 0 0 0
30 Brooks, Cody 30Brooks, Cody 1 0 80:48 2 2.23 2 0.500 0 1 0 0 0
1 Nielsen, Barrett 1Nielsen, Barrett 17 16 1458:41 19 1.17 57 0.750 9 2 2 1 116
Total 17 - 1586:54 21 1.19 60 0.741 10 3 2 1 116
Opponents 17 - 1586:54 37 2.10 77 0.675 1 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hobbs, Chris 8Hobbs, Chris 9 9 777 8 1 17 20 0.400 11 0.550 2-0 5 1-1
16 Durand, Kevin 16Durand, Kevin 8 8 711 2 7 11 30 0.067 11 0.367 3-0 0 0-0
9 Dauchy, Clement 9Dauchy, Clement 7 5 480 3 1 7 27 0.111 9 0.333 2-0 1 0-0
7 Bell, Matthew 7Bell, Matthew 9 9 739 2 2 6 13 0.154 4 0.308 1-0 0 0-0
12 Jankouskas, Brett 12Jankouskas, Brett 8 4 568 1 2 4 21 0.048 6 0.286 1-0 0 0-0
23 Seaton, Robert 23Seaton, Robert 9 9 580 1 1 3 12 0.083 7 0.583 0-0 1 0-0
5 Blissett, Lewis 5Blissett, Lewis 4 4 372 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Hocke, Timm 6Hocke, Timm 6 5 470 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Osmond, Matthew 3Osmond, Matthew 8 8 757 0 2 2 4 0.000 2 0.500 2-0 0 0-0
2 Parker, Russell 2Parker, Russell 9 9 847 0 1 1 2 0.000 0 0.000 1-0 0 0-0
15 Simonin, Clement 15Simonin, Clement 8 8 753 0 1 1 0 0.000 0 0.000 3-0 0 0-0
4 Atkinson, Obidiah 4Atkinson, Obidiah 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Blaschke, Austin 19Blaschke, Austin 3 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bolanos, Juan 17Bolanos, Juan 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jensen, Mathias 25Jensen, Mathias 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Johansson, Michael 10Johansson, Michael 9 9 705 0 0 0 5 0.000 4 0.800 1-0 0 0-0
1 Nielsen, Barrett 1Nielsen, Barrett 9 9 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Parker, Fred 18Parker, Fred 4 1 168 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Riehl, Brian 27Riehl, Brian 7 1 234 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Sitarz, Adam 13Sitarz, Adam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9278 19 18 56 142 0.134 59 0.415 32-2 7 1-1
Opponent 9 - 9227 13 8 34 116 0.112 53 0.457 27-1 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nielsen, Barrett 1Nielsen, Barrett 9 9 846:54 13 1.38 39 0.750 6 1 1 0 95
Total 9 - 846:54 13 1.38 39 0.750 6 1 1 0 95
Opponents 9 - 846:54 19 2.02 39 0.672 1 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Newberry W 3-0 (1-0) 275 Matthew Bell (1) (Kevin Durand)
Clement Dauchy (1) (Matthew Bell)
Clement Dauchy (2) (Kevin Durand)
9/4/2012 vs Pfeiffer W 4-0 (2-0) 150 Kevin Durand (0) (Matthew Bell)
Kevin Durand (0)
Kevin Durand (0) (Matthew Bell)
Clement Dauchy (0) (Matthew Bell)
9/7/2012 at North Greenville W 3-2 (3-0) 237 Clement Simonin (1) (Matthew Bell)
Robert Seaton (1) (Clement Simonin)
Chris Hobbs (1) (Kevin Durand)
9/12/2012 at Wingate L 0-1 (3-1) 104
9/15/2012 vs Georgia Southwestern W 4-3 (4-1, 1-0) 1-0 175 Timm Hocke (0) (Kevin Durand)
Chris Hobbs (0) (Russell Parker)
Chris Hobbs (0) (Brett Jankouskas)
Chris Hobbs (0) (Brett Jankouskas)
9/19/2012 at Limestone College W 3-2 (5-1, 1-0) 1-0 0 Brett Jankouskas (1) (Matthew Osmond)
Chris Hobbs (5) (Brett Jankouskas)
Clement Dauchy (4) (Kevin Durand)
9/26/2012 at USC Aiken W 4-3 (6-1-0, 2-0-0 PBC) 2-0-0 PBC 298 Matthew Bell (2) (Kevin Durand)
Lewis Blissett (1) (Kevin Durand)
Chris Hobbs (6) (Matthew Bell)
Chris Hobbs (7) (Kevin Durand)
9/29/2012 at Univ. of Montevallo W 3-2 (7-1) 216 Clement Dauchy (0) (Kevin Durand)
Kevin Durand (0) (Matthew Bell)
Clement Dauchy (0) (Robert Seaton)
10/3/2012 vs UNC Pembroke W 1-0 (8-1, 4-0 PBC) 4-0 PBC 110 Chris Hobbs (8) (Clement Dauchy , Kevin Durand)
10/6/2012 at Clayton State W 2-1 (9-1;5-0) 85 Clement Dauchy (0) (Clement Simonin)
Robert Seaton (0) (Kevin Durand)
10/10/2012 at Erskine College W 3-0 (9-1) 0 Chris Hobbs (0) (Matthew Bell)
Kevin Durand (0) (Russell Parker)
Clement Dauchy (0) (Kevin Durand)
10/13/2012 vs Flagler T 1-1 (10-1-1,5-0-1 PBC) 5-0-1 PBC 175 Brett Jankouskas (2)
10/17/2012 at Young Harris L 0-2 (10-2-1, 5-1-1 PBC) 5-1-1 PBC 124
10/24/2012 vs North Georgia W 1-0 (11-2-1, 6-1-1 PBC) 6-1-1 PBC 350 Chris Hobbs (10)
10/27/2012 at Francis Marion Univ. W 3-1 (12-2-1, 7-1-1 PBC) 7-1-1 PBC 127 Matthew Bell (3) (Chris Hobbs , Matthew Osmond)
Chris Hobbs (11) (Matthew Osmond)
Kevin Durand (6)
10/30/2012 vs USC Aiken T 1-1 (12-2-2) 275 Brett Jankouskas (3)
11/11/2012 vs Wingate L 1-2 (12-3-2) 350 Clement Dauchy (9) (Chris Hobbs)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Newberry 3-0 3 3 9 12 0.250 7 0.583 2-0 1 0-0 990
9/4/2012 vs Pfeiffer 4-0 4 3 11 13 0.308 5 0.385 1-0 1 0-0 990
9/7/2012 at North Greenville 3-2 3 3 9 19 0.158 12 0.632 1-0 1 0-1 1006
9/12/2012 at Wingate 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/15/2012 vs Georgia Southwestern 4-3 4 4 12 24 0.167 10 0.417 2-0 1 0-0 990
9/19/2012 at Limestone College 3-2 3 3 9 19 0.158 7 0.368 2-0 1 0-0 990
9/26/2012 at USC Aiken 4-3 4 4 12 13 0.308 6 0.462 3-0 1 0-0 991
9/29/2012 at Univ. of Montevallo 3-2 3 3 9 14 0.214 5 0.357 5-0 1 0-0 1146
10/3/2012 vs UNC Pembroke 1-0 1 2 4 21 0.048 3 0.143 1-0 1 0-0 990
10/6/2012 at Clayton State 2-1 2 2 6 15 0.133 8 0.533 1-0 1 0-0 983
10/10/2012 at Erskine College 3-0 3 3 9 19 0.158 13 0.684 2-0 1 0-0 990
10/13/2012 vs Flagler 1-1 1 0 2 16 0.063 8 0.500 2-1 0 0-0 1210
10/17/2012 at Young Harris 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
10/24/2012 vs North Georgia 1-0 1 0 2 9 0.111 5 0.556 1-0 1 1-1 988
10/27/2012 at Francis Marion Univ. 3-1 3 3 9 20 0.150 9 0.450 0-0 1 0-0 991
10/30/2012 vs USC Aiken 1-1 1 0 2 28 0.036 8 0.286 4-0 0 0-0 1210
11/11/2012 vs Wingate 1-2 1 1 3 12 0.083 3 0.250 3-1 0 0-0 990
Total 37-21 37 34 108 268 0.138 116 0.433 32-2 12 1-2 17434
Opponent - 21 14 56 203 0.103 83 0.409 27-1 3 - 17333

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Newberry 3-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/4/2012 Pfeiffer 4-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/7/2012 North Greenville 3-2 90:00 2 0.67 5 0.714 1 0 0 0 0
9/12/2012 Wingate 0-1 90:00 1 0.75 5 0.833 0 1 0 0 0
9/15/2012 Georgia Southwestern 4-3 90:00 3 1.20 2 0.400 1 0 0 0 6
9/19/2012 Limestone College 3-2 90:00 2 1.33 2 0.500 1 0 0 0 14
9/26/2012 USC Aiken 4-3 90:00 3 1.57 5 0.625 1 0 0 0 14
9/29/2012 Univ. of Montevallo 3-2 106:54 2 1.59 2 0.500 1 0 0 0 17
10/3/2012 UNC Pembroke 1-0 90:00 0 1.41 3 1.000 1 0 0 1 0
10/6/2012 Clayton State 2-1 90:00 1 1.37 7 0.875 1 0 0 0 18
10/10/2012 Erskine College 3-0 90:00 0 1.25 1 1.000 1 0 0 1 7
10/13/2012 Flagler 1-1 110:00 1 1.21 9 0.900 0 0 1 0 15
10/17/2012 Young Harris 0-2 90:00 2 1.27 6 0.750 0 1 0 0 17
10/24/2012 North Georgia 1-0 90:00 0 1.18 5 1.000 1 0 0 1 0
10/27/2012 Francis Marion Univ. 3-1 90:00 1 1.17 1 0.500 1 0 0 0 8
10/30/2012 USC Aiken 1-1 110:00 1 1.14 3 0.750 0 0 1 0 0
11/11/2012 Wingate 1-2 90:00 2 1.19 2 0.500 0 1 0 0 0
Totals - 1586 21 1.19 62 0.747 12 3 2 5 116
Opponent - 1586:54 37 2.10 79 0.681 3 12 2 1 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Newberry 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
9/4/2012 Pfeiffer 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 992
9/7/2012 North Greenville 2-3 2 2 6 10 0.200 7 0.700 3-0 0 0-0 974
9/12/2012 Wingate 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 961
9/15/2012 Georgia Southwestern 3-4 3 2 8 7 0.429 5 0.714 1-0 0 1-1 990
9/19/2012 Limestone College 2-3 2 1 5 15 0.133 4 0.267 2-0 0 1-1 990
9/26/2012 USC Aiken 3-4 3 1 7 15 0.200 8 0.533 1-0 0 1-1 990
9/29/2012 Univ. of Montevallo 2-3 2 1 5 17 0.118 4 0.235 2-0 0 0-0 1141
10/3/2012 UNC Pembroke 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/6/2012 Clayton State 1-2 1 1 3 18 0.056 8 0.444 3-1 0 0-0 969
10/10/2012 Erskine College 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 997
10/13/2012 Flagler 1-1 1 0 2 16 0.063 10 0.625 4-0 0 1-1 1210
10/17/2012 Young Harris 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 956
10/24/2012 North Georgia 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/27/2012 Francis Marion Univ. 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0 991
10/30/2012 USC Aiken 1-1 1 0 2 12 0.083 4 0.333 4-0 0 0-0 1211
11/11/2012 Wingate 2-1 2 2 6 13 0.154 4 0.308 2-0 1 0-0 990
Total 21-37 21 14 56 203 0.103 83 0.409 27-1 3 4-4 17333
Lander University - 37 34 108 268 0.138 116 0.433 32-2 12 - 17434

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Newberry 0-3 90:00 3 3.00 4 0.571 0 1 0 0 0
9/4/2012 Pfeiffer 0-4 90:00 4 3.50 1 0.200 0 1 0 0 0
9/7/2012 North Greenville 2-3 90:00 3 3.33 9 0.750 0 1 0 0 0
9/12/2012 Wingate 1-0 90:00 0 2.50 2 1.000 1 0 0 1 0
9/15/2012 Georgia Southwestern 3-4 90:00 4 2.80 6 0.600 0 1 0 0 24
9/19/2012 Limestone College 2-3 90:00 3 2.83 4 0.571 0 1 0 0 19
9/26/2012 USC Aiken 3-4 90:00 4 3.00 2 0.333 0 1 0 0 13
9/29/2012 Univ. of Montevallo 2-3 106:54 3 2.93 2 0.400 0 1 0 0 14
10/3/2012 UNC Pembroke 0-1 90:00 1 2.72 2 0.667 0 1 0 0 0
10/6/2012 Clayton State 1-2 90:00 2 2.65 6 0.750 0 1 0 0 15
10/10/2012 Erskine College 0-3 90:00 3 2.68 10 0.769 0 1 0 0 19
10/13/2012 Flagler 1-1 110:00 1 2.50 7 0.875 0 0 1 0 16
10/17/2012 Young Harris 2-0 90:00 0 2.31 5 1.000 1 0 0 1 9
10/24/2012 North Georgia 0-1 90:00 1 2.22 4 0.800 0 1 0 0 0
10/27/2012 Francis Marion Univ. 1-3 90:00 3 2.27 6 0.667 0 1 0 0 20
10/30/2012 USC Aiken 1-1 110:00 1 2.16 7 0.875 0 0 1 0 0
11/11/2012 Wingate 2-1 90:00 1 2.10 2 0.667 1 0 0 0 0
Totals - 1586 37 2.10 79 0.681 3 12 2 2 149
Lander University - 1586:54 21 1.19 62 0.747 12 3 2 1 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Newberry 3-0 3/0 3/0 12/7 7/2 5/3 2/1 0/0
9/4/2012 vs Pfeiffer 4-0 4/0 3/0 13/7 5/2 7/2 1/0 0/0
9/7/2012 at North Greenville 3-2 3/2 3/2 19/10 12/7 7/6 1/3 0/0
9/12/2012 at Wingate 0-1 0/1 0/1 4/16 2/6 3/4 0/1 0/0
9/15/2012 vs Georgia Southwestern 4-3 4/3 4/2 24/7 10/5 5/3 2/1 0/0
9/19/2012 at Limestone College 3-2 3/2 3/1 19/15 7/4 2/2 2/2 0/0
9/26/2012 at USC Aiken 4-3 4/3 4/1 13/15 6/8 4/6 3/1 0/0
9/29/2012 at Univ. of Montevallo 3-2 3/2 3/1 14/17 5/4 6/9 5/2 0/0
10/3/2012 vs UNC Pembroke 1-0 1/0 2/0 21/6 3/3 6/3 1/0 0/0
10/6/2012 at Clayton State 2-1 2/1 2/1 15/18 8/8 2/8 1/3 0/1
10/10/2012 at Erskine College 3-0 3/0 3/0 19/7 13/1 6/4 2/1 0/0
10/13/2012 vs Flagler 1-1 1/1 0/0 16/16 8/10 4/5 2/4 1/0
10/17/2012 at Young Harris 0-2 0/2 0/2 10/18 5/8 4/8 2/0 0/0
10/24/2012 vs North Georgia 1-0 1/0 0/0 9/11 5/5 4/1 1/1 0/0
10/27/2012 at Francis Marion Univ. 3-1 3/1 3/1 20/8 9/2 7/3 0/1 0/0
10/30/2012 vs USC Aiken 1-1 1/1 0/0 28/12 8/4 12/5 4/4 0/0
11/11/2012 vs Wingate 1-2 1/2 1/2 12/13 3/4 7/5 3/2 1/0
Totals 37/21 34/14 268/203 116/83 91/77 32/27 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Georgia Southwestern (9/15/2012)
USC Aiken (9/26/2012)
GOALS 4 Pfeiffer (9/4/2012)
Georgia Southwestern (9/15/2012)
USC Aiken (9/26/2012)
ASSISTS 4 Georgia Southwestern (9/15/2012)
USC Aiken (9/26/2012)
SHOTS 28 USC Aiken (10/30/2012)
SHOTS ON GOAL 13 Erskine College (10/10/2012)
SAVES 9 Flagler (10/13/2012)
FOULS 20 Georgia Southwestern (9/15/2012)
CORNER KICKS 12 USC Aiken (10/30/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Georgia Southwestern (9/15/2012)
GOALS 3 Georgia Southwestern (9/15/2012)
USC Aiken (9/26/2012)
ASSISTS 2 North Greenville (9/7/2012)
Georgia Southwestern (9/15/2012)
Young Harris (10/17/2012)
Wingate (11/11/2012)
SHOTS 18 Clayton State (10/6/2012)
Young Harris (10/17/2012)
SHOTS ON GOAL 10 Flagler (10/13/2012)
SAVES 10 Erskine College (10/10/2012)
FOULS 16 Flagler (10/13/2012)
USC Aiken (10/30/2012)
CORNER KICKS 9 Univ. of Montevallo (9/29/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Flagler (10/13/2012)
North Georgia (10/24/2012)
USC Aiken (10/30/2012)
GOALS 1 UNC Pembroke (10/3/2012)
Flagler (10/13/2012)
North Georgia (10/24/2012)
USC Aiken (10/30/2012)
Wingate (11/11/2012)
ASSISTS 1 Wingate (11/11/2012)
SHOTS 4 Wingate (9/12/2012)
North Georgia (10/24/2012)
SHOTS ON GOAL 2 Wingate (9/12/2012)
UNC Pembroke (10/3/2012)
Wingate (11/11/2012)
SAVES 1 Newberry (9/1/2012)
Pfeiffer (9/4/2012)
Georgia Southwestern (9/15/2012)
Limestone College (9/19/2012)
Univ. of Montevallo (9/29/2012)
Erskine College (10/10/2012)
Francis Marion Univ. (10/27/2012)
Wingate (11/11/2012)
FOULS 6 Erskine College (10/10/2012)
Young Harris (10/17/2012)
North Georgia (10/24/2012)
CORNER KICKS 2 Wingate (9/12/2012)
Limestone College (9/19/2012)
Clayton State (10/6/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Flagler (10/13/2012)
USC Aiken (10/30/2012)
GOALS 1 Wingate (9/12/2012)
Clayton State (10/6/2012)
Flagler (10/13/2012)
Francis Marion Univ. (10/27/2012)
USC Aiken (10/30/2012)
ASSISTS 1 Wingate (9/12/2012)
Limestone College (9/19/2012)
USC Aiken (9/26/2012)
Univ. of Montevallo (9/29/2012)
Clayton State (10/6/2012)
Francis Marion Univ. (10/27/2012)
SHOTS 6 Newberry (9/1/2012)
Pfeiffer (9/4/2012)
Georgia Southwestern (9/15/2012)
UNC Pembroke (10/3/2012)
Erskine College (10/10/2012)
SHOTS ON GOAL 1 Newberry (9/1/2012)
Pfeiffer (9/4/2012)
Erskine College (10/10/2012)
Francis Marion Univ. (10/27/2012)
SAVES 1 Pfeiffer (9/4/2012)
Wingate (9/12/2012)
USC Aiken (9/26/2012)
Univ. of Montevallo (9/29/2012)
UNC Pembroke (10/3/2012)
Wingate (11/11/2012)
FOULS 7 Pfeiffer (9/4/2012)
UNC Pembroke (10/3/2012)
Clayton State (10/6/2012)
Erskine College (10/10/2012)
CORNER KICKS 1 Pfeiffer (9/4/2012)
Limestone College (9/19/2012)
North Georgia (10/24/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pfeiffer (9/4/2012)
Georgia Southwestern (9/15/2012)
GOALS 3 Pfeiffer (9/4/2012)
Georgia Southwestern (9/15/2012)
ASSISTS 3 Pfeiffer (9/4/2012)
USC Aiken (9/26/2012)
SHOTS 8 Georgia Southwestern (9/15/2012)
USC Aiken (10/30/2012)
SHOTS ON GOAL 5 North Greenville (9/7/2012)
Georgia Southwestern (9/15/2012)
Erskine College (10/10/2012)
SAVES 9 Flagler (10/13/2012)
FOULS 5 Francis Marion Univ. (10/27/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Georgia Southwestern (9/15/2012)
USC Aiken (9/26/2012)
GOALS 4 Pfeiffer (9/4/2012)
Georgia Southwestern (9/15/2012)
USC Aiken (9/26/2012)
ASSISTS 4 Georgia Southwestern (9/15/2012)
USC Aiken (9/26/2012)
SHOTS 28 USC Aiken (10/30/2012)
SHOTS ON GOAL 13 Erskine College (10/10/2012)
SAVES 9 Flagler (10/13/2012)
FOULS 20 Georgia Southwestern (9/15/2012)
CORNER KICKS 12 USC Aiken (10/30/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kevin Durand
Chris Hobbs
Pfeiffer (9/4/2012)
Georgia Southwestern (9/15/2012)
GOALS 3 Kevin Durand
Chris Hobbs
Pfeiffer (9/4/2012)
Georgia Southwestern (9/15/2012)
ASSISTS 3 Matthew Bell
Kevin Durand
Pfeiffer (9/4/2012)
USC Aiken (9/26/2012)
SHOTS 8 Chris Hobbs
Kevin Durand
Georgia Southwestern (9/15/2012)
USC Aiken (10/30/2012)
SHOTS ON GOAL 5 Robert Seaton
Chris Hobbs
Clement Dauchy
North Greenville (9/7/2012)
Georgia Southwestern (9/15/2012)
Erskine College (10/10/2012)
SAVES 9 Barrett Nielsen
Flagler (10/13/2012)
FOULS 5 Kevin Durand
Francis Marion Univ. (10/27/2012)

Leaders

Team Leaders: Points
Player High
Points
Durand, Kevin 24
Hobbs, Chris 24
Dauchy, Clement 19
Bell, Matthew 14
Jankouskas, Brett 9
Team Leaders: Goals
Player High
Goals
Hobbs, Chris 11
Dauchy, Clement 9
Durand, Kevin 6
Bell, Matthew 3
Jankouskas, Brett 3
Team Leaders: Assists
Player High
Assists
Durand, Kevin 12
Bell, Matthew 8
Jankouskas, Brett 3
Osmond, Matthew 3
Hobbs, Chris 2
Team Leaders: Shots
Player High
Shots
Dauchy, Clement 57
Durand, Kevin 54
Hobbs, Chris 38
Jankouskas, Brett 29
Bell, Matthew 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dauchy, Clement 26
Durand, Kevin 22
Hobbs, Chris 18
Seaton, Robert 13
Jankouskas, Brett 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hobbs, Chris 7
Dauchy, Clement 2
Durand, Kevin 1
Bell, Matthew 1
Seaton, Robert 1

Copyright © 2025 Lander University