Skip To Main Content

Lander University

2021 Baseball Cumulative Statistics - Lander University

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Glanton, Roury 19 Glanton, Roury .333 1.062 39-39 159 39 53 10 3 11 34 102 .642 18 8 35 2 .420 3 1 6-8
4 Betts, Ward 4 Betts, Ward .329 .871 39-38 140 36 46 9 1 2 22 63 .450 13 10 20 1 .421 1 2 8-11
1 Streater, Mason 1 Streater, Mason .311 .882 39-38 151 30 47 11 0 5 22 73 .483 18 4 41 3 .399 0 0 1-2
23 Richey, Bo 23 Richey, Bo .300 .907 36-35 130 28 39 7 6 3 30 67 .515 19 4 27 2 .392 5 1 5-6
14 Harold, Evan 14 Harold, Evan .291 .936 31-29 117 25 34 8 0 9 27 69 .590 9 1 24 2 .346 0 0 1-2
40 Fitschen, Mike 40 Fitschen, Mike .286 .727 39-39 154 29 44 7 1 0 26 53 .344 20 8 23 3 .383 6 0 3-5
21 Davis, Bradley 21 Davis, Bradley .265 .680 35-28 102 19 27 4 0 1 20 34 .333 5 9 18 2 .347 2 1 1-1
44 Dupert, Landon 44 Dupert, Landon .242 .803 30-28 99 23 24 3 0 4 19 39 .394 13 17 26 1 .409 3 0 0-0
5 McDowell, Walker 5 McDowell, Walker .186 .504 32-26 113 25 21 3 0 0 13 24 .212 14 3 23 0 .292 0 1 8-8
9 Timmons, Pearson 9 Timmons, Pearson .600 1.978 2-2 5 3 3 0 0 1 2 6 1.200 4 0 1 0 .778 0 0 1-1
27 Wager, Justin 27 Wager, Justin .391 1.072 20-10 46 5 18 2 2 2 20 30 .652 2 1 14 0 .420 1 0 0-1
13 Wilder, Ethan 13 Wilder, Ethan .284 .670 25-16 67 11 19 3 0 0 8 22 .328 6 0 18 1 .342 0 1 0-0
8 DeRubeis, Vincent 8 DeRubeis, Vincent .250 .823 14-5 20 3 5 1 1 0 6 8 .400 5 1 3 0 .423 0 1 0-1
20 Boyette, Hayden 20 Boyette, Hayden .250 .650 8-0 4 2 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
7 Prell, Tyler 7 Prell, Tyler .233 .748 9-7 30 6 7 1 0 2 7 14 .467 2 0 6 0 .281 0 0 0-0
6 Burgess, Matthew 6 Burgess, Matthew .059 .507 12-8 17 6 1 0 0 0 4 1 .059 12 0 4 1 .448 0 0 1-2
33 McCurley, Ross 33 McCurley, Ross .000 .143 6-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
36 Garrett, Gary 36 Garrett, Gary .000 .200 15-1 4 2 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-2
3 Richardson, Seth 3 Richardson, Seth .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0
37 Marrs, Blake 37 Marrs, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Braceras, Jorge 39 Braceras, Jorge .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .825 39-39 1368 292 389 69 14 40 262 606 .443 164 66 291 18 .382 21 9 36-50
Opponents .273 .793 39-39 1361 277 371 83 11 31 242 569 .418 175 56 371 18 .375 14 20 37-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Fox, Jack 18Fox, Jack 2.77 1.40 1-0 14-3 0 0-0 1 48.2 46 20 15 22 46 10 2 2 181 .254 3 3 1 0 5
12 Thompson, Marshall 12Thompson, Marshall 3.73 1.22 8-4 16-13 2 0-0 0 82.0 74 40 34 26 110 12 2 5 313 .236 6 15 2 3 3
28 Walker, Justin 28Walker, Justin 7.85 1.93 3-2 14-13 0 0-0 0 55.0 77 56 48 29 53 19 2 6 234 .329 3 9 1 3 5
24 Stephens, Zeke 24Stephens, Zeke 2.00 1.89 0-0 10-0 0 0-0 1 9.0 7 10 2 10 7 2 0 1 35 .200 2 3 0 1 0
11 Agle, Davis 11Agle, Davis 4.33 1.41 1-1 14-3 0 0-0 0 27.0 22 15 13 16 24 6 1 0 100 .220 12 4 0 1 1
30 Thorsen, Praise 30Thorsen, Praise 4.62 1.46 2-5 19-0 0 0-0 4 25.1 26 14 13 11 37 5 0 1 99 .263 6 3 2 3 0
22 Luckey, Drew 22Luckey, Drew 5.40 2.40 0-0 2-0 0 0-0 0 1.2 2 1 1 2 2 1 0 0 7 .286 0 0 0 0 0
15 Cunningham, Davis 15Cunningham, Davis 5.63 1.33 1-1 14-0 0 0-0 1 24.0 19 16 15 13 28 4 2 2 84 .226 6 3 0 0 3
38 Ellis, Matthew 38Ellis, Matthew 6.75 2.04 0-1 8-0 0 0-0 0 9.1 11 11 7 8 12 3 0 1 42 .262 1 0 0 1 0
10 Jackson, Bryce 10Jackson, Bryce 7.15 2.38 1-1 11-0 0 0-0 0 11.1 18 20 9 9 9 2 1 1 55 .327 2 1 2 0 1
16 Schlegel, Carson 16Schlegel, Carson 7.71 1.57 3-2 13-7 0 0-0 0 35.0 43 39 30 12 32 12 1 10 147 .293 1 5 1 1 2
43 Pellegrino, Zach 43Pellegrino, Zach 9.64 2.14 0-1 6-0 0 0-0 0 4.2 5 9 5 5 2 0 0 0 19 .263 3 2 0 0 0
26 Flores, Ryan 26Flores, Ryan 11.12 2.82 0-0 7-0 0 0-0 0 5.2 9 9 7 7 7 3 0 0 27 .333 1 1 0 0 0
31 Adams, Sean 31Adams, Sean 13.50 3.00 0-0 2-0 0 0-0 0 0.2 0 1 1 2 1 0 0 0 2 .000 0 1 0 0 0
42 Major, Garrett 42Major, Garrett 63.00 6.00 0-0 2-0 0 0-0 0 1.0 5 7 7 1 0 1 0 2 7 .714 1 3 0 1 0
17 Burton, Braeden 17Burton, Braeden 67.50 7.50 0-0 2-0 0 0-0 0 0.2 5 5 5 0 1 3 0 0 6 .833 0 2 0 0 0
8 DeRubeis, Vincent 8DeRubeis, Vincent 81.00 12.00 0-1 1-0 0 0-0 0 0.1 2 4 3 2 0 0 0 0 3 .667 0 1 0 0 0
Totals 5.67 1.60 20-19 155-39 2 1 7 341.1 371 277 215 175 371 83 11 31 1361 .273 47 56 9 14 20
Opponents 6.83 1.64 19-20 146-39 2 0 6 338.2 389 292 257 164 291 69 14 40 1368 .284 23 66 11 21 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Prell, Tyler 7 Prell, Tyler 72 65 7 0 1.000 0 9 4 8 0
9 Timmons, Pearson 9 Timmons, Pearson 6 6 0 0 1.000 0 0 0 0 0
36 Garrett, Gary 36 Garrett, Gary 5 5 0 0 1.000 0 0 0 0 0
11 Agle, Davis 11 Agle, Davis 2 1 1 0 1.000 0 7 2 0 0
39 Braceras, Jorge 39 Braceras, Jorge 2 2 0 0 1.000 0 0 0 0 0
20 Boyette, Hayden 20 Boyette, Hayden 1 1 0 0 1.000 0 0 0 0 0
42 Major, Garrett 42 Major, Garrett 1 0 1 0 1.000 0 0 0 0 0
21 Davis, Bradley 21 Davis, Bradley 295 274 18 3 .990 1 21 7 24 0
23 Richey, Bo 23 Richey, Bo 100 97 2 1 .990 0 0 0 0 0
4 Betts, Ward 4 Betts, Ward 112 54 56 2 .982 10 0 0 0 0
40 Fitschen, Mike 40 Fitschen, Mike 317 294 17 6 .981 20 7 1 6 0
14 Harold, Evan 14 Harold, Evan 33 32 0 1 .970 0 0 0 0 0
19 Glanton, Roury 19 Glanton, Roury 55 51 2 2 .964 0 0 0 0 0
6 Burgess, Matthew 6 Burgess, Matthew 19 6 12 1 .947 2 0 0 0 0
5 McDowell, Walker 5 McDowell, Walker 119 43 69 7 .941 11 0 0 0 0
8 DeRubeis, Vincent 8 DeRubeis, Vincent 17 16 0 1 .941 0 0 0 0 0
18 Fox, Jack 18 Fox, Jack 16 3 12 1 .938 1 2 2 0 0
44 Dupert, Landon 44 Dupert, Landon 14 13 0 1 .929 2 0 0 0 0
12 Thompson, Marshall 12 Thompson, Marshall 12 3 8 1 .917 1 2 3 0 0
13 Wilder, Ethan 13 Wilder, Ethan 74 21 43 10 .865 10 0 0 0 0
1 Streater, Mason 1 Streater, Mason 95 25 57 13 .863 4 0 0 0 0
10 Jackson, Bryce 10 Jackson, Bryce 7 4 2 1 .857 0 1 0 0 0
16 Schlegel, Carson 16 Schlegel, Carson 6 1 4 1 .833 0 5 2 0 0
28 Walker, Justin 28 Walker, Justin 12 3 6 3 .750 0 13 1 0 0
33 McCurley, Ross 33 McCurley, Ross 6 2 2 2 .667 0 0 0 0 0
3 Richardson, Seth 3 Richardson, Seth 3 2 0 1 .667 0 0 0 0 0
26 Flores, Ryan 26 Flores, Ryan 2 0 1 1 .500 0 1 0 0 0
27 Wager, Justin 27 Wager, Justin 2 0 0 2 .000 0 0 0 0 0
31 Adams, Sean 31 Adams, Sean 1 0 0 1 .000 0 0 1 0 0
43 Pellegrino, Zach 43 Pellegrino, Zach 1 0 0 1 .000 0 1 0 0 0
15 Cunningham, Davis 15 Cunningham, Davis 0 0 0 0 .000 0 0 0 0 0
17 Burton, Braeden 17 Burton, Braeden 0 0 0 0 .000 0 0 1 0 0
22 Luckey, Drew 22 Luckey, Drew 0 0 0 0 .000 0 0 0 0 0
24 Stephens, Zeke 24 Stephens, Zeke 0 0 0 0 .000 0 1 0 0 0
25 Melton, Logan 25 Melton, Logan 0 0 0 0 .000 0 0 0 0 0
30 Thorsen, Praise 30 Thorsen, Praise 0 0 0 0 .000 0 3 0 0 0
37 Marrs, Blake 37 Marrs, Blake 0 0 0 0 .000 0 0 0 0 0
38 Ellis, Matthew 38 Ellis, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 1407 1024 320 63 .955 22 74 24 38 0
Opponents 1414 1016 341 57 .960 28 72 27 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Timmons, Pearson 9Timmons, Pearson .600 1.978 2-2 5 3 3 0 0 1 2 6 1.200 4 0 1 0 .778 0 0 1-1
27 Wager, Justin 27Wager, Justin .436 1.144 16-8 39 5 17 2 1 2 20 27 .692 1 1 13 0 .452 1 0 0-1
1 Streater, Mason 1Streater, Mason .339 .971 32-32 124 28 42 11 0 5 19 68 .548 16 2 32 2 .423 0 0 1-2
8 DeRubeis, Vincent 8DeRubeis, Vincent .333 .967 10-2 12 2 4 0 1 0 3 6 .500 3 0 1 0 .467 0 1 0-1
19 Glanton, Roury 19Glanton, Roury .328 1.000 32-32 128 31 42 8 2 7 28 75 .586 14 7 26 1 .414 3 1 5-7
14 Harold, Evan 14Harold, Evan .317 .977 26-25 101 23 32 8 0 7 23 61 .604 8 1 20 1 .373 0 0 1-2
4 Betts, Ward 4Betts, Ward .304 .826 32-32 112 28 34 7 1 1 19 46 .411 13 9 15 1 .415 1 2 6-9
13 Wilder, Ethan 13Wilder, Ethan .293 .677 21-14 58 10 17 2 0 0 4 19 .328 5 0 15 1 .349 0 1 0-0
21 Davis, Bradley 21Davis, Bradley .289 .724 29-23 83 16 24 4 0 1 19 31 .373 3 6 16 2 .351 2 1 1-1
40 Fitschen, Mike 40Fitschen, Mike .283 .716 32-32 127 23 36 6 1 0 23 44 .346 16 5 17 3 .370 6 0 2-4
23 Richey, Bo 23Richey, Bo .280 .830 31-31 118 24 33 5 4 3 29 55 .466 15 3 24 2 .364 4 1 5-6
44 Dupert, Landon 44Dupert, Landon .263 .872 24-23 80 20 21 2 0 4 16 35 .438 10 15 21 1 .434 1 0 0-0
7 Prell, Tyler 7Prell, Tyler .231 .759 7-6 26 5 6 1 0 2 6 13 .500 1 0 5 0 .259 0 0 0-0
5 McDowell, Walker 5McDowell, Walker .202 .522 26-20 89 20 18 2 0 0 11 20 .225 9 3 20 0 .297 0 0 7-7
6 Burgess, Matthew 6Burgess, Matthew .000 .500 7-4 7 5 0 0 0 0 1 0 .000 7 0 2 1 .500 0 0 1-2
33 McCurley, Ross 33McCurley, Ross .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
20 Boyette, Hayden 20Boyette, Hayden .000 .250 6-0 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
3 Richardson, Seth 3Richardson, Seth .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0
36 Garrett, Gary 36Garrett, Gary .000 .000 10-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .294 .838 32-32 1119 246 329 58 10 33 223 506 .452 128 52 230 15 .386 18 8 30-44
Opponents .277 .808 32-32 1121 229 310 71 7 30 204 485 .433 138 44 290 16 .375 9 17 30-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Stephens, Zeke 24Stephens, Zeke 2.70 2.26 0-0 8-0 0 0-0 0 6.2 7 8 2 7 5 2 0 1 30 .233 2 3 0 0 0
18 Fox, Jack 18Fox, Jack 3.02 1.43 1-0 11-3 0 0-0 0 41.2 38 19 14 21 35 9 1 2 155 .245 3 3 1 0 4
11 Agle, Davis 11Agle, Davis 3.54 1.39 1-0 10-1 0 0-0 0 20.1 17 10 8 11 17 6 0 0 76 .224 6 2 0 0 1
12 Thompson, Marshall 12Thompson, Marshall 3.95 1.21 6-3 12-11 2 0-0 0 73.0 66 38 32 22 100 11 2 5 279 .237 5 14 2 2 3
38 Ellis, Matthew 38Ellis, Matthew 5.68 1.97 0-1 5-0 0 0-0 0 6.1 8 7 4 4 6 3 0 1 29 .276 0 0 0 0 0
15 Cunningham, Davis 15Cunningham, Davis 6.00 1.22 1-1 9-0 0 0-0 1 18.0 14 13 12 8 16 2 1 2 63 .222 3 3 0 0 2
30 Thorsen, Praise 30Thorsen, Praise 6.05 1.73 1-5 14-0 0 0-0 2 19.1 23 14 13 10 27 5 0 1 78 .295 6 2 2 3 0
10 Jackson, Bryce 10Jackson, Bryce 6.75 2.63 1-1 7-0 0 0-0 0 8.0 12 15 6 9 6 0 0 1 38 .316 2 0 2 0 1
28 Walker, Justin 28Walker, Justin 8.44 1.96 3-2 11-11 0 0-0 0 48.0 69 50 45 25 43 17 2 5 204 .338 3 8 1 3 5
16 Schlegel, Carson 16Schlegel, Carson 9.00 1.67 2-2 10-6 0 0-0 0 27.0 34 34 27 11 27 10 1 10 115 .296 1 4 0 1 1
26 Flores, Ryan 26Flores, Ryan 9.64 3.10 0-0 6-0 0 0-0 0 4.2 7 6 5 6 5 2 0 0 22 .318 0 1 0 0 0
43 Pellegrino, Zach 43Pellegrino, Zach 10.38 1.95 0-1 5-0 0 0-0 0 4.1 5 5 5 3 2 0 0 0 18 .278 3 1 0 0 0
22 Luckey, Drew 22Luckey, Drew 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 0
31 Adams, Sean 31Adams, Sean 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
17 Burton, Braeden 17Burton, Braeden 67.50 25.00 0-0 2-0 0 0-0 0 0.2 5 5 5 0 1 3 0 0 6 .833 0 2 0 0 0
42 Major, Garrett 42Major, Garrett 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 0 0 2 4 .750 1 0 0 0 0
Totals 5.90 1.61 16-16 113-32 2 0 3 279.1 310 229 183 138 290 71 7 30 1121 .277 35 44 8 9 17
Opponents 7.19 1.65 16-16 110-32 2 0 6 276.2 329 246 221 128 230 58 10 33 1119 .294 18 52 9 18 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Prell, Tyler 7 Prell, Tyler 59 53 6 0 1.000 0 8 3 8 0
9 Timmons, Pearson 9 Timmons, Pearson 6 6 0 0 1.000 0 0 0 0 0
36 Garrett, Gary 36 Garrett, Gary 2 2 0 0 1.000 0 0 0 0 0
11 Agle, Davis 11 Agle, Davis 1 0 1 0 1.000 0 6 2 0 0
39 Braceras, Jorge 39 Braceras, Jorge 1 1 0 0 1.000 0 0 0 0 0
42 Major, Garrett 42 Major, Garrett 1 0 1 0 1.000 0 0 0 0 0
21 Davis, Bradley 21 Davis, Bradley 226 211 13 2 .991 1 17 6 21 0
23 Richey, Bo 23 Richey, Bo 89 88 0 1 .989 0 0 0 0 0
40 Fitschen, Mike 40 Fitschen, Mike 265 250 11 4 .985 18 5 1 2 0
4 Betts, Ward 4 Betts, Ward 98 44 52 2 .980 9 0 0 0 0
19 Glanton, Roury 19 Glanton, Roury 48 45 2 1 .979 0 0 0 0 0
14 Harold, Evan 14 Harold, Evan 30 29 0 1 .967 0 0 0 0 0
5 McDowell, Walker 5 McDowell, Walker 95 33 56 6 .937 9 0 0 0 0
18 Fox, Jack 18 Fox, Jack 14 3 10 1 .929 1 2 1 0 0
44 Dupert, Landon 44 Dupert, Landon 14 13 0 1 .929 2 0 0 0 0
12 Thompson, Marshall 12 Thompson, Marshall 10 1 8 1 .900 1 1 3 0 0
6 Burgess, Matthew 6 Burgess, Matthew 10 2 7 1 .900 1 0 0 0 0
8 DeRubeis, Vincent 8 DeRubeis, Vincent 10 9 0 1 .900 0 0 0 0 0
13 Wilder, Ethan 13 Wilder, Ethan 59 19 33 7 .881 10 0 0 0 0
1 Streater, Mason 1 Streater, Mason 82 20 50 12 .854 4 0 0 0 0
10 Jackson, Bryce 10 Jackson, Bryce 6 3 2 1 .833 0 1 0 0 0
28 Walker, Justin 28 Walker, Justin 10 2 6 2 .800 0 10 0 0 0
16 Schlegel, Carson 16 Schlegel, Carson 4 0 3 1 .750 0 4 2 0 0
3 Richardson, Seth 3 Richardson, Seth 3 2 0 1 .667 0 0 0 0 0
33 McCurley, Ross 33 McCurley, Ross 3 2 0 1 .667 0 0 0 0 0
26 Flores, Ryan 26 Flores, Ryan 2 0 1 1 .500 0 1 0 0 0
43 Pellegrino, Zach 43 Pellegrino, Zach 1 0 0 1 .000 0 1 0 0 0
15 Cunningham, Davis 15 Cunningham, Davis 0 0 0 0 .000 0 0 0 0 0
17 Burton, Braeden 17 Burton, Braeden 0 0 0 0 .000 0 0 1 0 0
20 Boyette, Hayden 20 Boyette, Hayden 0 0 0 0 .000 0 0 0 0 0
22 Luckey, Drew 22 Luckey, Drew 0 0 0 0 .000 0 0 0 0 0
24 Stephens, Zeke 24 Stephens, Zeke 0 0 0 0 .000 0 1 0 0 0
25 Melton, Logan 25 Melton, Logan 0 0 0 0 .000 0 0 0 0 0
27 Wager, Justin 27 Wager, Justin 0 0 0 0 .000 0 0 0 0 0
30 Thorsen, Praise 30 Thorsen, Praise 0 0 0 0 .000 0 2 0 0 0
31 Adams, Sean 31 Adams, Sean 0 0 0 0 .000 0 0 1 0 0
38 Ellis, Matthew 38 Ellis, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 1149 838 262 49 .957 56 60 20 31 0
Opponents 1151 830 279 42 .964 53 60 27 26 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2021 at Erskine W 12-10 37 12 9 11 2 0 2 6 0 0 0 3 0 0 0 7 27 4 4 .243
2/6/2021 Erskine W 13-0 36 13 12 11 2 0 0 9 0 1 0 5 0 1 0 9 27 2 0 .333
2/7/2021 at Queens W 6-4 39 6 12 5 4 1 1 1 0 1 0 0 1 0 0 8 27 15 2 .308
2/12/2021 Claflin W 7-3 33 7 9 7 1 0 2 6 0 1 0 0 1 0 0 5 27 7 0 .273
2/12/2021 Claflin W 11-1 30 11 11 9 4 1 0 11 0 0 0 3 0 2 2 5 24 5 1 .367
2/16/2021 Wingate L 3-8 35 3 5 2 1 0 0 8 0 0 0 0 0 1 0 9 27 11 2 .143
2/27/2021 Columbus State L 9-10 34 9 12 8 2 0 1 7 0 1 2 2 1 1 2 8 27 4 3 .353
2/27/2021 Columbus State W 17-4 31 17 14 17 2 1 3 7 0 2 1 5 0 0 0 7 21 5 0 .452
2/28/2021 Columbus State W 11-10 40 11 15 11 7 0 1 4 0 0 1 1 0 0 0 2 27 7 3 .375
3/6/2021 at Flagler L 5-6 34 5 8 5 1 0 1 8 0 0 1 0 0 0 0 14 25 11 1 .235
3/7/2021 at Flagler L 7-8 39 7 6 6 2 0 1 4 0 2 0 2 0 1 0 9 32 14 2 .154
3/7/2021 at Flagler W 15-4 37 15 17 11 1 0 3 7 0 2 0 1 0 0 1 5 21 7 1 .459
3/10/2021 at Belmont Abbey W 7-5 37 7 12 6 2 0 3 4 1 2 0 1 0 1 2 7 27 9 1 .324
3/13/2021 at Francis Marion Univ. L 1-11 33 1 8 1 0 0 0 2 0 1 0 2 1 1 1 8 24 8 3 .242
3/14/2021 at Francis Marion Univ. W 11-3 41 11 13 8 1 0 0 2 0 3 1 2 0 1 0 8 27 13 0 .317
3/14/2021 at Francis Marion Univ. W 10-3 40 10 15 9 3 1 0 5 0 1 0 1 0 0 0 4 27 7 1 .375
3/19/2021 at North Georgia W 16-6 43 16 17 16 2 0 0 3 0 2 0 4 0 1 0 5 27 3 3 .395
3/20/2021 at North Georgia L 1-9 30 1 2 1 0 0 0 1 0 0 0 1 0 0 0 6 24 9 1 .067
3/20/2021 at North Georgia L 3-12 32 3 5 3 1 0 3 2 0 0 0 0 0 0 0 6 24 6 3 .156
3/23/2021 at Augusta W 11-5 37 11 11 10 1 0 2 4 0 5 0 3 0 0 0 6 27 9 3 .297
3/24/2021 at Augusta L 7-18 29 7 9 7 1 0 0 5 0 3 1 1 0 0 0 4 20 10 3 .310
3/24/2021 at Augusta W 11-1 37 11 9 8 2 1 1 5 0 2 0 3 1 0 0 11 27 6 2 .243
3/27/2021 UNC Pembroke L 5-10 36 5 9 4 4 1 1 2 0 0 0 2 0 0 0 11 27 10 0 .250
3/27/2021 UNC Pembroke L 14-15 38 14 12 14 3 0 3 4 0 0 0 4 0 1 0 7 27 15 1 .316
3/28/2021 UNC Pembroke L 4-17 26 4 5 4 0 0 2 3 0 0 0 1 0 0 1 6 23 11 0 .192
3/30/2021 vs North Greenville L 2-5 33 2 5 1 0 2 0 3 0 1 0 2 0 0 0 9 27 9 1 .152
4/2/2021 Young Harris L 4-7 33 4 7 3 1 0 3 3 0 0 0 1 0 0 1 8 27 9 1 .212
4/3/2021 Young Harris L 5-6 43 5 9 5 3 0 1 4 0 0 2 3 0 1 1 10 36 13 2 .209
4/3/2021 Young Harris L 7-11 39 7 15 7 4 1 0 1 0 0 0 0 0 2 1 5 27 6 1 .385
4/9/2021 Georgia College W 9-4 34 9 11 8 0 1 1 3 0 0 0 1 0 0 2 3 27 7 0 .324
4/10/2021 Georgia College W 6-2 35 6 12 6 0 1 0 2 0 1 0 1 0 0 0 8 27 10 1 .343
4/10/2021 Georgia College L 7-14 33 7 9 6 3 0 1 3 0 1 1 3 2 0 0 10 27 6 0 .273
4/14/2021 at Wingate L 3-16 32 3 5 3 0 1 1 5 0 1 0 3 0 0 1 12 24 8 4 .156
4/18/2021 at Ga. Southwestern W 5-1 34 5 6 5 0 0 2 2 0 0 0 0 0 0 0 13 27 5 1 .176
4/18/2021 at Ga. Southwestern W 7-6 35 7 14 7 1 1 0 6 0 0 2 0 0 3 1 5 27 6 1 .400
4/19/2021 at Ga. Southwestern L 6-8 34 6 8 6 0 0 0 9 0 2 0 1 0 2 1 6 24 9 2 .235
4/23/2021 USC Aiken W 7-3 32 7 10 5 2 0 1 2 1 1 1 1 1 0 0 10 27 7 2 .313
5/1/2021 USC Aiken L 2-7 36 2 11 2 1 1 0 0 0 0 0 2 0 1 1 7 27 8 5 .306
5/1/2021 USC Aiken W 5-4 31 5 10 4 5 0 0 1 0 0 1 1 1 1 0 8 27 9 2 .323
Total 292-277 1368 292 389 262 69 14 40 164 2 36 14 66 9 21 18 291 1024 320 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2021 at Erskine W 12-10 9.0 11 10 5 4 15 0 1 1 0 0 2 0 1 0 0 5.00
2/6/2021 Erskine W 13-0 9.0 7 0 0 2 12 0 0 0 0 0 0 0 2 0 0 0.00
2/7/2021 at Queens W 6-4 9.0 9 4 3 1 9 1 0 0 0 1 1 0 3 0 0 3.00
2/12/2021 Claflin W 7-3 9.0 11 3 3 5 16 3 0 0 3 0 1 0 4 0 0 3.00
2/12/2021 Claflin W 11-1 8.0 3 1 1 4 14 0 0 0 1 0 0 0 5 0 0 1.13
2/16/2021 Wingate L 3-8 9.0 8 8 7 6 14 5 0 0 6 0 1 0 5 1 0 7.00
2/27/2021 Columbus State L 9-10 9.0 9 10 8 3 9 1 1 2 0 0 1 0 5 2 0 8.00
2/27/2021 Columbus State W 17-4 7.0 6 4 4 1 8 2 1 0 0 0 1 0 6 2 0 5.14
2/28/2021 Columbus State W 11-10 9.0 10 10 3 5 10 2 0 2 3 0 1 0 7 2 0 3.00
3/6/2021 at Flagler L 5-6 8.1 12 6 5 7 4 1 0 1 1 0 0 1 7 3 0 5.40
3/7/2021 at Flagler L 7-8 10.2 12 8 8 4 9 3 0 0 2 0 2 1 7 4 0 6.75
3/7/2021 at Flagler W 15-4 7.0 5 4 4 2 7 0 0 1 0 0 0 0 8 4 0 5.14
3/10/2021 at Belmont Abbey W 7-5 9.0 8 5 4 7 10 2 1 0 2 0 0 0 9 4 0 4.00
3/13/2021 at Francis Marion Univ. L 1-11 8.0 15 11 9 5 8 2 0 1 2 0 1 0 9 5 0 10.13
3/14/2021 at Francis Marion Univ. W 11-3 9.0 9 3 3 2 6 1 0 1 1 0 3 0 10 5 0 3.00
3/14/2021 at Francis Marion Univ. W 10-3 9.0 5 3 3 0 12 0 0 2 2 0 2 0 11 5 0 3.00
3/19/2021 at North Georgia W 16-6 9.0 11 6 3 4 12 3 0 1 0 0 1 0 12 5 0 3.00
3/20/2021 at North Georgia L 1-9 8.0 11 9 7 5 7 4 1 1 0 0 1 0 12 6 0 7.88
3/20/2021 at North Georgia L 3-12 8.0 10 12 7 9 4 2 1 2 3 0 0 0 12 7 0 7.88
3/23/2021 at Augusta W 11-5 9.0 7 5 3 5 8 2 0 0 1 0 0 0 13 7 0 3.00
3/24/2021 at Augusta L 7-18 6.2 11 18 16 13 4 3 0 0 3 2 2 0 13 8 0 21.60
3/24/2021 at Augusta W 11-1 9.0 5 1 1 3 13 1 0 0 2 0 0 0 14 8 0 1.00
3/27/2021 UNC Pembroke L 5-10 9.0 12 10 10 5 10 3 0 0 2 0 2 0 14 9 0 10.00
3/27/2021 UNC Pembroke L 14-15 9.0 15 15 15 8 6 5 0 3 4 0 1 1 14 10 0 15.00
