| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 3 | Judith Slow | OH/RS | Fr. | 5-10 | Hilton Head, S.C. / - |
| 4 | Magi Nottingham | OH | Sr. | 5-10 | Indianapolis, Ind. / - |
| 5 | Jessica Register | S | Fr. | 5-8 | Spartanburg, S.C. / - |
| 6 | Katelyn Kraft | DS/L | So. | 5-3 | Cincinnati, Ohio / - |
| 7 | Mallory Wasik | OH/RS | Sr. | 5-10 | Keystone Heights, Fla. / - |
| 8 | Kiki Hennessey | OH/L | So. | 5-9 | Aiken, S.C. / - |
| 9 | Hannah Dederick | MB | So. | 6-0 | Lugoff, S.C. / - |
| 10 | Jordan Rix | MB/RS | Jr. | 5-11 | Jacksonville Beach, Fla. / - |
| 11 | Rebekah Davis | OH/RS | Fr. | 5-9 | Columbia, S.C. / - |
| 12 | Madison Kubal | DS/L | Jr. | 5-7 | Dacula, Ga. / - |
| 13 | Anna Padezanin | MB/RS | Fr. | 5-10 | Milton, Ga. / - |























