Lander
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 73.0 | 41.5 | 33.4 | 63.5 | 38.7 | 16.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-8 (.750) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 10-2 |
| Neutral | 6-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 1 | vs. Ga. Southwestern | W, 74-66 |
| Mar 3 | vs. Clayton St. | L, 71-63 |
| Mar 9 | vs. Limestone | W, 77-68 |
| Mar 10 | at USC Aiken | W, 61-55 |
| Mar 12 | vs. Wingate | W, 72-67 |
| Mar 20 | vs. Rollins | L, 66-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Points | 2337 | 1313 | ||
| Points per game | 73.0 | 72.9 | ||
| FG made per game | 26.8 | 27.0 | ||
| FG attempts per game | 64.7 | 64.6 | ||
| FG Pct | 41.5 | 41.8 | ||
| 3PT made per game | 8.0 | 7.9 | ||
| 3PT attempts per game | 23.9 | 23.3 | ||
| 3PT Pct | 33.4 | 33.9 | ||
| FT made per game | 11.4 | 11.1 | ||
| FT attempt per game | 18.0 | 17.9 | ||
| FT Pct | 63.5 | 61.8 | ||
| Off rebounds per game | 14.5 | 14.1 | ||
| Def rebounds per game | 24.2 | 23.8 | ||
| Total rebounds per game | 38.7 | 37.9 | ||
| Rebound margin per game | -0.6 | -1.4 | ||
| Assists per game | 16.9 | 17.2 | ||
| Turnovers per game | 15.7 | 14.9 | ||
| Steals per game | 13.2 | 14.3 | ||
| Blocks per game | 1.9 | 1.7 | ||
| Personal fouls per game | 16.2 | 16.1 | ||
| Points per game allowed | 60.2 | 57.1 | ||
| Opponents' Field goal percentage | 39.7 | 39.4 | ||
| Opponents' 3PT percentage | 30.5 | 28.3 | ||
| Home Attendance | 5203 | 4400 | ||
| Home Attendance average | 473 | 489 | ||






















