Janyce Ealey | #23 | F | Lander
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 8.0 | 40.2 | 20.0 | 61.3 | 5.7 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Armstrong | W, 85-52 |
| Feb 18 | at USC Aiken | L, 57-53 |
| Feb 22 | Augusta St. | W, 75-68 |
| Feb 25 | UNC Pembroke | L, 63-62 |
| Mar 1 | vs. Ga. Southwestern | W, 74-66 |
| Mar 3 | vs. Clayton St. | L, 71-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 10 | 3 | ||
| Minutes | 470 | 273 | ||
| Minutes per game | 19.6 | 17.1 | ||
| FG | 74-184 | 51-115 | ||
| FG Pct | 40.2 | 44.3 | ||
| 3PT | 5-25 | 3-11 | ||
| 3PT Pct | 20.0 | 27.3 | ||
| FT | 38-62 | 19-34 | ||
| FT Pct | 61.3 | 55.9 | ||
| Off rebounds | 57 | 32 | ||
| Def rebounds | 80 | 45 | ||
| Total rebounds | 137 | 77 | ||
| Rebounds per game | 5.7 | 4.8 | ||
| Personal fouls | 50 | 32 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 19 | 10 | ||
| Turnovers | 33 | 18 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 24 | 14 | ||
| Blocks | 3 | 2 | ||
| Points | 191 | 124 | ||
| Points per game | 8.0 | 7.8 | ||
| Points per 40 min | 16.3 | 18.2 | ||






















