Audio | Video | Live stats | Recap | Box Score | Box Score
true
Lander at Wingate
@ Aiken, SC (Convocation Center)
3/12/2012 at 7:00 PM
@ Aiken, SC (Convocation Center)
3/12/2012 at 7:00 PM
|
Lander
72 |
Wingate
67 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Lander (24-7) | 31 | 23 | 6 | 12 | 72 |
| Wingate (24-8) | 21 | 33 | 6 | 7 | 67 |
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Precious Elkins - F | 42 | 1-5 | 0-0 | 2-4 | 6 | 5 | 11 | 2 | 1 | 0 | 2 | 5 | 4 |
| 35 | Kaylyn Small - C | 35 | 7-10 | 0-0 | 5-6 | 5 | 17 | 22 | 0 | 1 | 4 | 3 | 3 | 19 |
| 01 | Brittni Johnson - G | 50 | 7-20 | 4-12 | 2-2 | 0 | 2 | 2 | 6 | 3 | 0 | 7 | 2 | 20 |
| 20 | Jasmine Judge - G | 50 | 4-14 | 3-12 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 13 |
| 21 | Mukia Myrick - G | 35 | 2-8 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 7 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ciara Lyons | 28 | 6-14 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 12 |
| 22 | Keondra Barnes | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-71 38.0% |
7-27 25.9% |
11-14 78.6% |
14 | 33 | 47 | 14 | 10 | 5 | 23 | 19 | 72 | ||
Wingate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Logan, Tish - f | 30 | 2-6 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 2 | 4 |
| 25 | Washington, Kurie - f | 30 | 1-7 | 0-3 | 2-4 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 4 |
| 14 | Rutledge, Simone - c | 43 | 5-15 | 0-1 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | 12 |
| 03 | Brown, Tiffany - g | 17 | 2-5 | 2-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 8 |
| 22 | Burton, Nikki - g | 42 | 8-21 | 0-1 | 5-7 | 2 | 4 | 6 | 1 | 6 | 2 | 4 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Bonner, Kelli | 12 | 2-3 | 2-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 04 | Dunbar, Chantal | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| 10 | Thompson, Jakari | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Williams, Janitsha | 30 | 2-8 | 0-3 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 5 |
| 12 | Wollett, Sarah | 33 | 2-12 | 1-5 | 0-0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 1 | 5 |
| 32 | Boston, Brooklyn | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 6 | 10 | 0 | 0 | ||||||||
| TOTALS |
25-80 31.2% |
5-17 29.4% |
12-18 66.7% |
21 | 31 | 52 | 12 | 10 | 4 | 18 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Lander-None; Wingate-None. Officials: Lauren Holtcamp (R), Roy Jackson (U1), Lori Jones (U2) Attendance: 427 Time: 7:00 PM |






















