Audio | Video | Live stats | Recap | Box Score | Box Score
true
Lander at USC Aiken
@ Aiken, SC (Convocation Center)
3/10/2012 at 7:00 PM
@ Aiken, SC (Convocation Center)
3/10/2012 at 7:00 PM
|
Lander
61 |
USC Aiken
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lander (23-7) | 35 | 26 | 61 |
| USC Aiken (27-4) | 37 | 18 | 55 |
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Precious Elkins - F | 35 | 3-7 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 5 | 6 |
| 35 | Kaylyn Small - C | 30 | 4-8 | 0-0 | 0-0 | 6 | 7 | 13 | 1 | 0 | 1 | 2 | 3 | 8 |
| 01 | Brittni Johnson - G | 40 | 9-19 | 4-9 | 2-2 | 1 | 1 | 2 | 4 | 6 | 0 | 5 | 1 | 24 |
| 20 | Jasmine Judge - G | 38 | 4-9 | 4-9 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 12 |
| 21 | Mukia Myrick - G | 38 | 3-6 | 2-5 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ciara Lyons | 8 | 0-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
| 10 | Kami Phillips | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keondra Barnes | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
10-23 43.5% |
5-6 83.3% |
12 | 20 | 32 | 11 | 8 | 1 | 16 | 13 | 61 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Harris - f | 38 | 8-21 | 1-2 | 3-4 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 20 |
| 30 | Hannah DeGraffinreed - f | 36 | 1-3 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 2 | 1 | 4 | 0 | 4 |
| 02 | Brittany Hill - g | 37 | 4-9 | 0-0 | 2-2 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 1 | 10 |
| 11 | Mia Antoine - g | 24 | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 8 |
| 22 | Daniela Tarailo - g | 24 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brittany Bowen | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lindsay Sundberg | 29 | 2-7 | 1-3 | 2-2 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 2 | 7 |
| 51 | Emily O'Rourke | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
4-10 40.0% |
11-12 91.7% |
11 | 18 | 29 | 18 | 7 | 2 | 11 | 8 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Lander-None; USC Aiken-None. Officials: Lauren Holtcamp (R), Lori Jones (U1), Mike Johnson (U2) Attendance: 1145 Time: 7:00 PM |






















