Audio | Video | Live stats | Recap | Box Score | Box Score
true
Limestone at Lander
@ Aiken, SC (Convocation Center)
3/9/2012 at 8:00 PM
@ Aiken, SC (Convocation Center)
3/9/2012 at 8:00 PM
|
Limestone
68 |
Lander
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Limestone (25-7) | 32 | 36 | 68 |
| Lander (22-7) | 37 | 40 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Limestone | Score | Lander |
| 19:54 | - | JOHNSON,BRITTNI missed 3-pt. jump shot | |
| 19:54 | HAYES,STEPHANIE defensive rebound | - | |
| 19:33 | WEST,KAILEIGH missed jump shot | - | |
| 19:33 | - | JUDGE,JASMINE defensive rebound | |
| 19:26 | - | MYRICK,MUKIA missed 3-pt. jump shot | |
| 19:26 | YOUNG,MARIA defensive rebound | - | |
| 19:20 | YOUNG,MARIA missed 3-pt. jump shot | - | |
| 19:20 | WILLIAMS,TIA offensive rebound | - | |
| 19:15 | - | Foul by JOHNSON,BRITTNI | |
| 19:09 | PACE,LAUREN made layup | 2-0 | |
| 18:59 | - | LYONS,CIARA missed layup | |
| 18:59 | WEST,KAILEIGH defensive rebound | - | |
| 18:53 | - | Foul by MYRICK,MUKIA | |
| 18:42 | HAYES,STEPHANIE missed jump shot | - | |
| 18:42 | WEST,KAILEIGH offensive rebound | - | |
| 18:38 | WEST,KAILEIGH made layup | 4-0 | |
| 18:28 | Foul by WILLIAMS,TIA | - | |
| 18:18 | - | MYRICK,MUKIA missed layup | |
| 18:18 | WILLIAMS,TIA defensive rebound | - | |
| 18:07 | YOUNG,MARIA missed jump shot | - | |
| 18:07 | - | TEAM defensive rebound | |
| 17:40 | 4-2 | ELKINS,PRECIOUS made layup | |
| 17:40 | - | Assist by JOHNSON,BRITTNI | |
| 17:28 | WEST,KAILEIGH made layup | 6-2 | |
| 17:28 | Assist by WILLIAMS,TIA | - | |
| 17:08 | - | MYRICK,MUKIA missed jump shot | |
| 17:08 | WEST,KAILEIGH defensive rebound | - | |
| 16:49 | HAYES,STEPHANIE missed 3-pt. jump shot | - | |
| 16:49 | - | TEAM defensive rebound | |
| 16:32 | 6-4 | ELKINS,PRECIOUS made jump shot | |
| 16:19 | WEST,KAILEIGH made layup | 8-4 | |
| 16:19 | Assist by HAYES,STEPHANIE | - | |
| 16:00 | - | JOHNSON,BRITTNI missed 3-pt. jump shot | |
| 16:00 | WEST,KAILEIGH defensive rebound | - | |
| 15:44 | YOUNG,MARIA missed jump shot | - | |
| 15:44 | HAYES,STEPHANIE offensive rebound | - | |
| 15:44 | HAYES,STEPHANIE made layup | 10-4 | |
| 15:44 | - | 30SEC TIMEOUT by Lander | |
| 15:31 | - | JOHNSON,BRITTNI missed jump shot | |
| 15:31 | HAYES,STEPHANIE defensive rebound | - | |
| 15:23 | - | Foul by LYONS,CIARA | |
| 15:23 | 20SEC TIMEOUT by Limestone | - | |
| 15:03 | YOUNG,MARIA made 3-pt. jump shot | 13-4 | |
| 15:03 | Assist by HAYES,STEPHANIE | - | |
| 14:46 | - | MYRICK,MUKIA missed layup | |
| 14:46 | TEAM defensive rebound | - | |
| 14:26 | YOUNG,MARIA missed 3-pt. jump shot | - | |
| 14:26 | - | MYRICK,MUKIA defensive rebound | |
| 14:20 | - | Turnover by LYONS,CIARA | |
| 14:16 | Steal by HAYES,STEPHANIE | - | |
| 14:14 | Turnover by HAYES,STEPHANIE | - | |
| 14:13 | - | Steal by MYRICK,MUKIA | |
| 14:09 | 13-6 | ELKINS,PRECIOUS made layup | |
| 13:49 | WILLIAMS,TIA missed 3-pt. jump shot | - | |
| 13:49 | - | JOHNSON,BRITTNI defensive rebound | |
| 13:40 | - | JOHNSON,BRITTNI missed 3-pt. jump shot | |
| 13:40 | WEST,KAILEIGH defensive rebound | - | |
| 13:36 | Turnover by WEST,KAILEIGH | - | |
| 13:36 | - | Steal by LYONS,CIARA | |
| 13:36 | Foul by WEST,KAILEIGH | - | |
| 13:36 | - | LYONS,CIARA missed free throw | |
| 13:36 | - | TEAM deadball rebound | |
| 13:36 | - | LYONS,CIARA missed free throw | |
| 13:36 | HAYES,STEPHANIE defensive rebound | - | |
| 13:36 | ROBINSON,ASHLEY enters the game | - | |
| 13:36 | WEST,KAILEIGH goes to the bench | - | |
| 13:21 | YOUNG,MARIA missed 3-pt. jump shot | - | |
| 13:21 | ROBINSON,ASHLEY offensive rebound | - | |
| 13:08 | Turnover by HAYES,STEPHANIE | - | |
| 13:08 | - | SMALL,KAYLYN enters the game | |
| 13:08 | - | LYONS,CIARA goes to the bench | |
| 12:46 | - | ELKINS,PRECIOUS missed layup | |
| 12:46 | YOUNG,MARIA defensive rebound | - | |
| 12:15 | HAYES,STEPHANIE missed 3-pt. jump shot | - | |
| 12:15 | - | SMALL,KAYLYN defensive rebound | |
| 12:06 | 13-9 | MYRICK,MUKIA made 3-pt. jump shot | |
| 12:06 | - | Assist by JOHNSON,BRITTNI | |
| 12:02 | WILLIAMS,TIA missed 3-pt. jump shot | - | |
| 12:02 | - | SMALL,KAYLYN defensive rebound | |
| 11:44 | - | MYRICK,MUKIA missed jump shot | |
| 11:44 | PACE,LAUREN defensive rebound | - | |
| 11:36 | HAYES,STEPHANIE missed layup | - | |
| 11:36 | - | Block by SMALL,KAYLYN | |
| 11:34 | - | ELKINS,PRECIOUS defensive rebound | |
| 11:26 | 13-11 | ELKINS,PRECIOUS made jump shot | |
| 11:26 | - | Assist by JOHNSON,BRITTNI | |
| 10:44 | 20SEC TIMEOUT by Limestone | - | |
| 10:44 | WEST,KAILEIGH enters the game | - | |
| 10:44 | DIXON,DANIELLE enters the game | - | |
| 10:44 | YOUNG,MARIA goes to the bench | - | |
| 10:44 | ROBINSON,ASHLEY goes to the bench | - | |
| 10:39 | 13-14 | JUDGE,JASMINE made 3-pt. jump shot | |
| 10:39 | - | Assist by JOHNSON,BRITTNI | |
| 10:18 | - | BARNES,KEONDRA enters the game | |
| 10:18 | - | ELKINS,PRECIOUS goes to the bench | |
| 10:05 | Turnover by TEAM | - | |
| 09:56 | 13-16 | SMALL,KAYLYN made layup | |
| 09:56 | - | Assist by MYRICK,MUKIA | |
| 09:46 | PACE,LAUREN missed jump shot | - | |
| 09:46 | - | MYRICK,MUKIA defensive rebound | |
| 09:38 | - | Turnover by MYRICK,MUKIA | |
| 09:38 | YOUNG,MARIA enters the game | - | |
| 09:38 | PACE,LAUREN goes to the bench | - | |
| 09:21 | WILLIAMS,TIA missed 3-pt. jump shot | - | |
| 09:21 | - | BARNES,KEONDRA defensive rebound | |
| 09:04 | - | JUDGE,JASMINE missed 3-pt. jump shot | |
| 09:04 | WEST,KAILEIGH defensive rebound | - | |
| 08:50 | YOUNG,MARIA made 3-pt. jump shot | 16-16 | |
| 08:50 | Assist by WEST,KAILEIGH | - | |
| 08:40 | 16-18 | BARNES,KEONDRA made jump shot | |
| 08:30 | WEST,KAILEIGH made jump shot | 18-18 | |
| 08:30 | Assist by WILLIAMS,TIA | - | |
| 08:05 | 30SEC TIMEOUT by Limestone | - | |
| 07:51 | YOUNG,MARIA made 3-pt. jump shot | 21-18 | |
| 07:51 | Assist by PACE,LAUREN | - | |
| 07:38 | - | MYRICK,MUKIA missed 3-pt. jump shot | |
| 07:38 | WEST,KAILEIGH defensive rebound | - | |
| 07:17 | - | ELKINS,PRECIOUS enters the game | |
| 07:17 | - | SMALL,KAYLYN goes to the bench | |
| 07:08 | HAYES,STEPHANIE made jump shot | 23-18 | |
| 07:08 | - | Foul by BARNES,KEONDRA | |
| 07:08 | 20SEC TIMEOUT by Limestone | - | |
| 07:08 | HAYES,STEPHANIE made free throw | 24-18 | |
| 07:08 | ROBINSON,ASHLEY enters the game | - | |
| 07:08 | PACE,LAUREN enters the game | - | |
| 07:08 | DIXON,DANIELLE goes to the bench | - | |
| 07:08 | WILLIAMS,TIA goes to the bench | - | |
| 07:08 | - | PHILLIPS,KAMI enters the game | |
| 07:08 | - | LYONS,CIARA enters the game | |
| 07:08 | - | BARNES,KEONDRA goes to the bench | |
| 07:08 | - | JUDGE,JASMINE goes to the bench | |
| 06:55 | - | PHILLIPS,KAMI missed jump shot | |
| 06:55 | Block by ROBINSON,ASHLEY | - | |
| 06:53 | ROBINSON,ASHLEY defensive rebound | - | |
| 06:48 | Turnover by HAYES,STEPHANIE | - | |
| 06:46 | - | Steal by LYONS,CIARA | |
| 06:39 | - | Turnover by JOHNSON,BRITTNI | |
| 06:38 | Steal by PACE,LAUREN | - | |
| 06:33 | ROBINSON,ASHLEY made layup | 26-18 | |
| 06:33 | Assist by HAYES,STEPHANIE | - | |
| 06:19 | - | ELKINS,PRECIOUS missed jump shot | |
| 06:19 | WEST,KAILEIGH defensive rebound | - | |
| 05:50 | HAYES,STEPHANIE missed jump shot | - | |
| 05:50 | - | JOHNSON,BRITTNI defensive rebound | |
| 05:40 | 26-20 | LYONS,CIARA made layup | |
| 05:34 | WILLIAMS,TIA enters the game | - | |
| 05:34 | HAYES,STEPHANIE goes to the bench | - | |
| 05:34 | - | JUDGE,JASMINE enters the game | |
| 05:34 | - | PHILLIPS,KAMI goes to the bench | |
| 05:30 | Turnover by PACE,LAUREN | - | |
| 05:02 | 26-22 | ELKINS,PRECIOUS made layup | |
| 04:46 | Turnover by YOUNG,MARIA | - | |
| 04:45 | - | Steal by ELKINS,PRECIOUS | |
| 04:39 | - | JOHNSON,BRITTNI missed 3-pt. jump shot | |
| 04:39 | PACE,LAUREN defensive rebound | - | |
| 04:25 | WILLIAMS,TIA made jump shot | 28-22 | |
| 04:00 | - | MYRICK,MUKIA missed jump shot | |
| 04:00 | Block by YOUNG,MARIA | - | |
| 04:00 | - | TEAM offensive rebound | |
| 04:00 | HAYES,STEPHANIE enters the game | - | |
| 04:00 | ROBINSON,ASHLEY goes to the bench | - | |
| 03:56 | 28-25 | JUDGE,JASMINE made 3-pt. jump shot | |
| 03:56 | - | Assist by JOHNSON,BRITTNI | |
| 03:33 | WEST,KAILEIGH made layup | 30-25 | |
| 03:33 | Assist by HAYES,STEPHANIE | - | |
| 03:11 | 30-28 | MYRICK,MUKIA made 3-pt. jump shot | |
| 03:11 | - | Assist by ELKINS,PRECIOUS | |
| 02:45 | HAYES,STEPHANIE missed layup | - | |
| 02:45 | - | LYONS,CIARA defensive rebound | |
| 02:37 | - | MYRICK,MUKIA missed 3-pt. jump shot | |
| 02:37 | - | ELKINS,PRECIOUS offensive rebound | |
| 02:35 | 30-30 | ELKINS,PRECIOUS made layup | |
| 02:31 | 20SEC TIMEOUT by Limestone | - | |
| 02:31 | YOUNG,MARIA goes to the bench | - | |
| 02:31 | - | SMALL,KAYLYN enters the game | |
| 02:31 | - | ELKINS,PRECIOUS goes to the bench | |
| 02:22 | YOUNG,MARIA enters the game | - | |
| 02:17 | WILLIAMS,TIA missed 3-pt. jump shot | - | |
| 02:17 | - | LYONS,CIARA defensive rebound | |
| 02:04 | Foul by WEST,KAILEIGH | - | |
| 02:04 | ROBINSON,ASHLEY enters the game | - | |
| 02:04 | WEST,KAILEIGH goes to the bench | - | |
| 01:58 | 30-33 | JUDGE,JASMINE made 3-pt. jump shot | |
| 01:58 | - | Assist by JOHNSON,BRITTNI | |
| 01:48 | - | Foul by JUDGE,JASMINE | |
| 01:38 | Turnover by HAYES,STEPHANIE | - | |
| 01:38 | - | Steal by MYRICK,MUKIA | |
| 01:38 | Foul by HAYES,STEPHANIE | - | |
| 01:21 | - | JUDGE,JASMINE missed 3-pt. jump shot | |
| 01:21 | HAYES,STEPHANIE defensive rebound | - | |
| 01:02 | PACE,LAUREN made jump shot | 32-33 | |
| 00:50 | 32-35 | SMALL,KAYLYN made layup | |
| 00:50 | - | Assist by MYRICK,MUKIA | |
| 00:32 | YOUNG,MARIA missed 3-pt. jump shot | - | |
| 00:32 | - | MYRICK,MUKIA defensive rebound | |
| 00:06 | - | JOHNSON,BRITTNI missed 3-pt. jump shot | |
| 00:06 | - | SMALL,KAYLYN offensive rebound | |
| 00:00 | 32-37 | SMALL,KAYLYN made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Limestone | Score | Lander |
| 19:33 | WEST,KAILEIGH missed jump shot | - | |
| 19:33 | - | ELKINS,PRECIOUS defensive rebound | |
| 19:12 | 32-39 | ELKINS,PRECIOUS made layup | |
| 19:12 | - | Assist by JOHNSON,BRITTNI | |
| 19:02 | YOUNG,MARIA missed jump shot | - | |
| 19:02 | - | ELKINS,PRECIOUS defensive rebound | |
| 18:42 | - | MYRICK,MUKIA missed layup | |
| 18:42 | - | LYONS,CIARA offensive rebound | |
| 18:36 | - | MYRICK,MUKIA missed 3-pt. jump shot | |
| 18:36 | HAYES,STEPHANIE defensive rebound | - | |
| 18:25 | WEST,KAILEIGH missed jump shot | - | |
| 18:25 | - | LYONS,CIARA defensive rebound | |
| 18:19 | Foul by YOUNG,MARIA | - | |
| 18:19 | - | LYONS,CIARA missed free throw | |
| 18:19 | - | TEAM deadball rebound | |
| 18:19 | - | LYONS,CIARA missed free throw | |
| 18:19 | HAYES,STEPHANIE defensive rebound | - | |
| 18:19 | ROBINSON,ASHLEY enters the game | - | |
| 18:19 | WEST,KAILEIGH goes to the bench | - | |
| 18:08 | - | Foul by ELKINS,PRECIOUS | |
| 18:08 | ROBINSON,ASHLEY missed free throw | - | |
| 18:08 | TEAM deadball rebound | - | |
| 18:08 | ROBINSON,ASHLEY missed free throw | - | |
| 18:08 | - | TEAM deadball rebound | |
| 18:02 | - | Turnover by LYONS,CIARA | |
| 17:38 | HAYES,STEPHANIE made layup | 34-39 | |
| 17:30 | - | Turnover by JOHNSON,BRITTNI | |
| 17:28 | - | Foul by LYONS,CIARA | |
| 17:19 | Turnover by HAYES,STEPHANIE | - | |
| 17:17 | - | Steal by JUDGE,JASMINE | |
| 17:14 | - | MYRICK,MUKIA missed 3-pt. jump shot | |
| 17:14 | - | ELKINS,PRECIOUS offensive rebound | |
| 17:10 | 34-41 | ELKINS,PRECIOUS made layup | |
| 16:59 | Turnover by HAYES,STEPHANIE | - | |
| 16:58 | - | Steal by ELKINS,PRECIOUS | |
| 16:42 | - | ELKINS,PRECIOUS missed layup | |
| 16:42 | Block by ROBINSON,ASHLEY | - | |
| 16:41 | - | MYRICK,MUKIA offensive rebound | |
| 16:38 | - | Turnover by LYONS,CIARA | |
| 16:38 | BROOKINS,ALICIA enters the game | - | |
| 16:38 | HAYES,STEPHANIE goes to the bench | - | |
| 16:30 | - | Turnover by LYONS,CIARA | |
| 16:22 | 34-44 | JUDGE,JASMINE made 3-pt. jump shot | |
| 16:22 | - | Assist by JOHNSON,BRITTNI | |
| 16:12 | WILLIAMS,TIA missed jump shot | - | |
| 16:12 | - | ELKINS,PRECIOUS defensive rebound | |
| 16:01 | Foul by PACE,LAUREN | - | |
| 16:01 | 34-45 | JOHNSON,BRITTNI made free throw | |
| 16:01 | - | JOHNSON,BRITTNI missed free throw | |
| 16:01 | WEST,KAILEIGH defensive rebound | - | |
| 15:51 | Turnover by BROOKINS,ALICIA | - | |
| 15:50 | - | Steal by JUDGE,JASMINE | |
| 15:30 | 34-48 | JOHNSON,BRITTNI made 3-pt. jump shot | |
| 15:30 | - | Assist by MYRICK,MUKIA | |
| 15:30 | 30SEC TIMEOUT by Limestone | - | |
| 15:30 | WEST,KAILEIGH enters the game | - | |
| 15:30 | HAYES,STEPHANIE enters the game | - | |
| 15:30 | ROBINSON,ASHLEY goes to the bench | - | |
| 15:30 | BROOKINS,ALICIA goes to the bench | - | |
| 15:19 | PACE,LAUREN missed layup | - | |
| 15:19 | WEST,KAILEIGH offensive rebound | - | |
| 15:15 | WEST,KAILEIGH made jump shot | 36-48 | |
| 14:36 | - | LYONS,CIARA missed layup | |
| 14:35 | - | ELKINS,PRECIOUS offensive rebound | |
| 14:35 | Foul by WILLIAMS,TIA | - | |
| 14:23 | - | Foul by LYONS,CIARA | |
| 14:23 | - | Turnover by LYONS,CIARA | |
| 14:13 | - | Foul by LYONS,CIARA | |
| 14:13 | PACE,LAUREN made free throw | 37-48 | |
| 14:13 | PACE,LAUREN missed free throw | - | |
| 14:13 | - | JUDGE,JASMINE defensive rebound | |
| 14:13 | - | PHILLIPS,KAMI enters the game | |
| 14:13 | - | LYONS,CIARA goes to the bench | |
| 13:51 | - | MYRICK,MUKIA missed layup | |
| 13:51 | - | ELKINS,PRECIOUS offensive rebound | |
| 13:48 | 37-50 | ELKINS,PRECIOUS made layup | |
| 13:48 | 30SEC TIMEOUT by Limestone | - | |
| 13:39 | WEST,KAILEIGH made layup | 39-50 | |
| 13:39 | Assist by HAYES,STEPHANIE | - | |
| 13:39 | - | Foul by ELKINS,PRECIOUS | |
| 13:39 | WEST,KAILEIGH missed free throw | - | |
| 13:39 | WILLIAMS,TIA offensive rebound | - | |
| 13:35 | HAYES,STEPHANIE made 3-pt. jump shot | 42-50 | |
| 13:35 | Assist by WILLIAMS,TIA | - | |
| 13:10 | 42-53 | JOHNSON,BRITTNI made 3-pt. jump shot | |
| 13:10 | - | Assist by MYRICK,MUKIA | |
| 12:52 | WILLIAMS,TIA made layup | 44-53 | |
| 12:52 | - | Foul by MYRICK,MUKIA | |
| 12:52 | WILLIAMS,TIA made free throw | 45-53 | |
| 12:52 | DIXON,DANIELLE enters the game | - | |
| 12:52 | YOUNG,MARIA goes to the bench | - | |
| 12:52 | - | SMALL,KAYLYN enters the game | |
| 12:52 | - | PHILLIPS,KAMI goes to the bench | |
| 12:27 | - | MYRICK,MUKIA missed 3-pt. jump shot | |
| 12:27 | HAYES,STEPHANIE defensive rebound | - | |
| 12:10 | Turnover by DIXON,DANIELLE | - | |
| 11:56 | - | Turnover by JOHNSON,BRITTNI | |
| 11:55 | Steal by WEST,KAILEIGH | - | |
| 11:30 | HAYES,STEPHANIE made layup | 47-53 | |
| 11:08 | - | ELKINS,PRECIOUS missed jump shot | |
| 11:08 | - | JOHNSON,BRITTNI offensive rebound | |
| 10:40 | YOUNG,MARIA enters the game | - | |
| 10:40 | WEST,KAILEIGH goes to the bench | - | |
| 10:37 | - | MYRICK,MUKIA missed jump shot | |
| 10:37 | TEAM defensive rebound | - | |
| 10:37 | - | Foul by SMALL,KAYLYN | |
| 10:37 | WEST,KAILEIGH missed free throw | - | |
| 10:37 | - | SMALL,KAYLYN defensive rebound | |
| 10:18 | - | JOHNSON,BRITTNI missed 3-pt. jump shot | |
| 10:18 | WEST,KAILEIGH defensive rebound | - | |
| 10:10 | HAYES,STEPHANIE made layup | 49-53 | |
| 09:54 | - | SMALL,KAYLYN missed layup | |
| 09:54 | HAYES,STEPHANIE defensive rebound | - | |
| 09:46 | Foul by HAYES,STEPHANIE | - | |
| 09:46 | Turnover by HAYES,STEPHANIE | - | |
| 09:31 | - | JUDGE,JASMINE missed 3-pt. jump shot | |
| 09:31 | PACE,LAUREN defensive rebound | - | |
| 09:14 | DIXON,DANIELLE made jump shot | 51-53 | |
| 09:14 | Assist by WEST,KAILEIGH | - | |
| 08:56 | - | SMALL,KAYLYN missed layup | |
| 08:56 | Block by WEST,KAILEIGH | - | |
| 08:55 | - | TEAM offensive rebound | |
| 08:55 | - | LYONS,CIARA enters the game | |
| 08:55 | - | SMALL,KAYLYN goes to the bench | |
| 08:37 | - | LYONS,CIARA missed jump shot | |
| 08:37 | TEAM defensive rebound | - | |
| 08:27 | Turnover by YOUNG,MARIA | - | |
| 08:27 | - | Steal by JUDGE,JASMINE | |
| 08:05 | 51-55 | ELKINS,PRECIOUS made layup | |
| 08:05 | - | Assist by LYONS,CIARA | |
| 07:58 | - | Foul by MYRICK,MUKIA | |
| 07:58 | 20SEC TIMEOUT by Limestone | - | |
| 07:58 | PACE,LAUREN made free throw | 52-55 | |
| 07:58 | PACE,LAUREN made free throw | 53-55 | |
| 07:58 | YOUNG,MARIA enters the game | - | |
| 07:58 | DIXON,DANIELLE enters the game | - | |
| 07:58 | WEST,KAILEIGH enters the game | - | |
| 07:58 | YOUNG,MARIA goes to the bench | - | |
| 07:58 | DIXON,DANIELLE goes to the bench | - | |
| 07:58 | WILLIAMS,TIA goes to the bench | - | |
| 07:45 | - | Turnover by MYRICK,MUKIA | |
| 07:39 | YOUNG,MARIA missed jump shot | - | |
| 07:39 | - | JUDGE,JASMINE defensive rebound | |
| 07:19 | - | JOHNSON,BRITTNI missed 3-pt. jump shot | |
| 07:19 | DIXON,DANIELLE defensive rebound | - | |
| 07:13 | PACE,LAUREN made layup | 55-55 | |
| 06:46 | 55-58 | JUDGE,JASMINE made 3-pt. jump shot | |
| 06:46 | - | Assist by MYRICK,MUKIA | |
| 06:46 | - | 30SEC TIMEOUT by Lander | |
| 06:46 | WILLIAMS,TIA enters the game | - | |
| 06:46 | DIXON,DANIELLE goes to the bench | - | |
| 06:31 | YOUNG,MARIA missed 3-pt. jump shot | - | |
| 06:31 | - | ELKINS,PRECIOUS defensive rebound | |
| 06:26 | 55-60 | LYONS,CIARA made layup | |
| 06:26 | - | Assist by JOHNSON,BRITTNI | |
| 06:16 | - | Foul by ELKINS,PRECIOUS | |
| 06:16 | WEST,KAILEIGH missed free throw | - | |
| 06:16 | TEAM deadball rebound | - | |
| 06:16 | WEST,KAILEIGH made free throw | 56-60 | |
| 06:00 | 56-62 | ELKINS,PRECIOUS made layup | |
| 05:55 | TEAM TIMEOUT by Limestone | - | |
| 05:35 | PACE,LAUREN made jump shot | 58-62 | |
| 05:19 | - | ELKINS,PRECIOUS missed layup | |
| 05:19 | Block by WEST,KAILEIGH | - | |
| 05:17 | - | LYONS,CIARA offensive rebound | |
| 05:17 | 58-64 | LYONS,CIARA made layup | |
| 05:17 | Foul by YOUNG,MARIA | - | |
| 05:17 | - | LYONS,CIARA missed free throw | |
| 05:17 | DIXON,DANIELLE defensive rebound | - | |
| 05:17 | DIXON,DANIELLE enters the game | - | |
| 05:17 | YOUNG,MARIA goes to the bench | - | |
| 05:01 | Turnover by WILLIAMS,TIA | - | |
| 04:58 | - | Steal by LYONS,CIARA | |
| 04:32 | - | JOHNSON,BRITTNI missed jump shot | |
| 04:32 | DIXON,DANIELLE defensive rebound | - | |
| 04:25 | WEST,KAILEIGH missed jump shot | - | |
| 04:21 | - | JOHNSON,BRITTNI defensive rebound | |
| 04:19 | Foul by WILLIAMS,TIA | - | |
| 03:57 | 58-66 | ELKINS,PRECIOUS made layup | |
| 03:40 | 20SEC TIMEOUT by Limestone | - | |
| 03:28 | HAYES,STEPHANIE missed layup | - | |
| 03:28 | - | Block by ELKINS,PRECIOUS | |
| 03:28 | TEAM offensive rebound | - | |
| 03:23 | HAYES,STEPHANIE made 3-pt. jump shot | 61-66 | |
| 03:23 | Assist by PACE,LAUREN | - | |
| 02:48 | - | MYRICK,MUKIA missed 3-pt. jump shot | |
| 02:48 | - | ELKINS,PRECIOUS offensive rebound | |
| 02:40 | 61-68 | ELKINS,PRECIOUS made layup | |
| 02:31 | HAYES,STEPHANIE made layup | 63-68 | |
| 02:17 | - | Foul by MYRICK,MUKIA | |
| 02:17 | - | Turnover by MYRICK,MUKIA | |
| 02:07 | Turnover by HAYES,STEPHANIE | - | |
| 02:03 | - | Steal by JUDGE,JASMINE | |
| 02:03 | - | Turnover by JUDGE,JASMINE | |
| 01:54 | WEST,KAILEIGH missed jump shot | - | |
| 01:54 | - | ELKINS,PRECIOUS defensive rebound | |
| 01:25 | - | LYONS,CIARA missed layup | |
| 01:25 | Block by WEST,KAILEIGH | - | |
| 01:21 | WEST,KAILEIGH defensive rebound | - | |
| 01:19 | HAYES,STEPHANIE made layup | 65-68 | |
| 00:59 | 65-70 | JOHNSON,BRITTNI made layup | |
| 00:59 | - | Assist by LYONS,CIARA | |
| 00:59 | - | 30SEC TIMEOUT by Lander | |
| 00:48 | WEST,KAILEIGH made layup | 67-70 | |
| 00:48 | Assist by PACE,LAUREN | - | |
| 00:40 | 67-72 | ELKINS,PRECIOUS made layup | |
| 00:40 | - | Assist by JOHNSON,BRITTNI | |
| 00:40 | Foul by HAYES,STEPHANIE | - | |
| 00:40 | 67-73 | ELKINS,PRECIOUS made free throw | |
| 00:36 | - | TEAM TIMEOUT by Lander | |
| 00:31 | HAYES,STEPHANIE missed layup | - | |
| 00:30 | - | JOHNSON,BRITTNI defensive rebound | |
| 00:29 | Foul by HAYES,STEPHANIE | - | |
| 00:29 | - | JUDGE,JASMINE missed free throw | |
| 00:29 | - | LYONS,CIARA offensive rebound | |
| 00:25 | Foul by PACE,LAUREN | - | |
| 00:25 | 67-74 | JOHNSON,BRITTNI made free throw | |
| 00:25 | 67-75 | JOHNSON,BRITTNI made free throw | |
| 00:23 | - | Foul by MYRICK,MUKIA | |
| 00:23 | PACE,LAUREN missed free throw | - | |
| 00:23 | TEAM deadball rebound | - | |
| 00:23 | PACE,LAUREN made free throw | 68-75 | |
| 00:23 | YOUNG,MARIA enters the game | - | |
| 00:23 | DIXON,DANIELLE goes to the bench | - | |
| 00:23 | - | BARNES,KEONDRA enters the game | |
| 00:23 | - | SMALL,KAYLYN enters the game | |
| 00:23 | - | SMALL,KAYLYN goes to the bench | |
| 00:23 | - | MYRICK,MUKIA goes to the bench | |
| 00:17 | Foul by WILLIAMS,TIA | - | |
| 00:17 | 68-76 | LYONS,CIARA made free throw | |
| 00:17 | 68-77 | LYONS,CIARA made free throw | |
| 00:17 | DIXON,DANIELLE enters the game | - | |
| 00:17 | YOUNG,MARIA goes to the bench | - | |
| 00:11 | HAYES,STEPHANIE missed 3-pt. jump shot | - | |
| 00:11 | WILLIAMS,TIA offensive rebound | - | |
| 00:06 | WILLIAMS,TIA missed layup | - | |
| 00:06 | - | ELKINS,PRECIOUS defensive rebound | |
| back to top | |||






















